Confluence Running results archive

Wineglass Marathon Weekend — 2025 Results

October 4, 2025 Corning, NY Marathon / Half Marathon / 5K 301 archived rows
Verified Top 10/25/50 per gender and distance; 301 leading rows indexed from 5,134 public finishes. Full results and historical rankings: https://www.confluencerunning.live/pages/wineglass-results-rankings. The searchable archive is a curated leading subset, not a full-field import. The 2025 Wineglass Marathon Weekend archive covers the October 4-5 race weekend, with separate analysis for the 5K, half marathon and marathon.

Confluence race intelligence

What the field looked like

3 analyzed divisions

A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.

5K

Williams Toyota Wineglass 5K

761 finishers

Douglas Cornfield · Corning, NY · 16:16

Winning time16:16

Race metrics

Women's winner Erin McConnell — 21:19
Field size 761 finishers
Median time 33:54
Corning's Douglas Cornfield won the 2025 Wineglass 5K in 16:16. Erin McConnell won the women's race in 21:19. With 761 finishers, the Saturday 5K was a substantial race in its own right rather than simply a warm-up for Sunday's longer events.
Data quality & methodology

Coverage: Complete official 2025 5K results are available.

Method: Winner data comes from official Leone results; field-size and median summary are calculated from the published 2025 result set.

Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Net/chip time is used when the source provides it unless awards are explicitly based on gun time.

Analysis version: 1.0

Half Marathon

Wegmans Wineglass Half Marathon

2402 finishers

Will Loevner · Pittsburgh, PA · 1:05:04

Winning time1:05:04

Race metrics

Women's winner Casey Mulroy — 1:17:21
Field size 2,402 finishers
Median time 2:12:32
Course record 1:05:04 Will Loevner lowered the men's half-marathon record.
The 2025 Wineglass Half Marathon produced a new men's course record as Will Loevner ran 1:05:04. Casey Mulroy led the women in 1:17:21, and the race drew more than 2,400 finishers.

Notable performances

  • Megan Bouton · Corning · 1:21:06Won the women's 30-34 age group.
  • Grigory Kolesov · Corning · 1:23:17Won the men's 45-49 age group.
Data quality & methodology

Coverage: Complete official 2025 half-marathon results are available.

Method: Official Leone results provide winners and age-group results; field-size and median summary are calculated from the published 2025 result set.

Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Net/chip time is used when the source provides it unless awards are explicitly based on gun time.

Analysis version: 1.0

Marathon

Guthrie Wineglass Marathon

1971 finishers

Dennis Ryan · New York, NY · 2:25:23

Winning time2:25:23
Top-10 cutoff2:35:27

Race metrics

Women's winner Sadie James — 2:48:58 Sayre, PA
Field size 1,971 finishers
Median time 4:10:53
Dennis Ryan won the 2025 Wineglass Marathon in 2:25:23, with the tenth finisher still under 2:36. Sayre's Sadie James won the women's race in 2:48:58. Local depth was notable, with Johnson City's Troy Robinson fifth and Corning's Isaac Garcia-Cassani sixth.

Notable performances

  • Troy Robinson · Johnson City · 2:29:19Top-five marathon finish from the Southern Tier.
  • Isaac Garcia-Cassani · Corning · 2:29:53Top-six finish from Corning.
Data quality & methodology

Coverage: Complete official 2025 marathon results are available.

Method: Official Leone gun-time awards and published result order are used for leaders; field-size and median summary are calculated from the published result set.

Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Net/chip time is used when the source provides it unless awards are explicitly based on gun time.

Analysis version: 1.0

2025 results

Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 25 Dennis Ryan M 1 32 M30-34 1 2:25:23 2:25:23 2:25:23 5:33 New York NY
2 2 5 Jeremy Arthur M 2 37 M35-39 1 2:25:47 2:25:47 2:25:48 5:34 New York NY
3 3 7 Marty Butler M 3 40 M40-44 1 2:28:24 2:28:24 2:28:25 5:40 Rochester NY
4 4 2394 Justin Thang M 4 23 M01-24 1 2:28:56 2:28:56 2:28:58 5:42 Rochester NY
5 5 2056 Troy Robinson M 5 33 M30-34 2 2:29:18 2:29:18 2:29:19 5:42 Johnson City NY
6 6 838 Isaac Garcia-Cassani M 6 28 M25-29 1 2:29:52 2:29:52 2:29:53 5:44 Corning NY
7 7 1171 Benjamin Jones M 7 40 M40-44 2 2:30:13 2:30:13 2:30:14 5:44 State College PA
8 8 156 Matthew Baffuto M 8 28 M25-29 2 2:31:57 2:31:57 2:31:58 5:48 New York NY
9 9 2691 Spencer Zidarich M 9 33 M30-34 3 2:33:14 2:33:14 2:33:15 5:51 Rockville MD
10 10 4 Robert Guidicipietro M 10 27 M25-29 3 2:35:26 2:35:26 2:35:27 5:56 Lincroft NJ
11 11 2048 Travis Roberts M 11 33 M30-34 4 2:36:10 2:36:10 2:36:13 5:58 New York NY
12 12 1562 Kyle McCandless M 12 23 M01-24 2 2:36:19 2:36:19 2:36:22 5:58 New York NY
13 13 258 Jimmy Bizjak M 13 33 M30-34 5 2:36:30 2:36:30 2:36:32 5:59 New York NY
14 14 2453 Jack Turner M 14 21 M01-24 3 2:36:34 2:36:34 2:36:41 5:59 Burlingame CA
15 15 1076 William Hopkins M 15 25 M25-29 4 2:36:59 2:36:59 2:37:01 6:00 Raleigh NC
16 16 651 Joseph Difabio M 16 31 M30-34 6 2:37:30 2:37:30 2:37:31 6:01 Corning NY
17 17 788 Colin Flannery M 17 22 M01-24 4 2:37:51 2:37:51 2:37:54 6:02 Ontario NY
18 18 797 Brandon Fogarty M 18 24 M01-24 5 2:38:22 2:38:22 2:38:23 6:03 New Ringgold PA
19 19 262 Abraham Blaesing M 19 21 M01-24 6 2:38:29 2:38:29 2:38:32 6:03 Munster IN
20 20 901 Kenny Goodfellow M 20 36 M35-39 2 2:39:40 2:39:40 2:39:41 6:06 Rochester NY
21 21 23 Brian Putre M 21 36 M35-39 3 2:39:49 2:39:49 2:39:51 6:06 Toronto ON
22 22 1119 John Ignacz M 22 23 M01-24 7 2:40:27 2:40:27 2:40:33 6:08 Hampton NJ
23 23 2170 Sebi Schonfeld M 23 21 M01-24 8 2:41:08 2:41:08 2:41:18 6:09 Mount Kisco NY
24 24 1537 Nicholas Matteson M 24 39 M35-39 4 2:42:35 2:42:35 2:42:38 6:13 Toronto ON
25 25 960 Jack Halberstadt M 25 21 M01-24 9 2:43:00 2:43:00 2:43:08 6:14 Wayne PA
26 26 1823 Grey Owens M 26 26 M25-29 5 2:43:20 2:43:20 2:43:21 6:15 Greenwich CT
27 27 1420 James Llamas M 27 35 M35-39 5 2:44:04 2:44:04 2:44:07 6:16 New York NY
28 28 2133 Nicholas Santorelli M 28 29 M25-29 6 2:44:49 2:44:49 2:44:51 6:18 Babylon NY
29 29 2656 Shizhong Yang M 29 44 M40-44 3 2:45:02 2:45:02 2:45:05 6:18 Syracuse NY
30 30 3 Stephen Gomez M 30 31 M30-34 7 2:45:21 2:45:21 2:45:22 6:19 Tuscaloosa AL
31 31 979 John Harrington M 31 35 M35-39 6 2:45:39 2:45:39 2:45:44 6:20 Rochester NY
32 32 884 Lazarus Gleason M 32 26 M25-29 7 2:46:15 2:46:15 2:46:22 6:21 Bath NY
33 33 1519 Jason Martuscello M 33 37 M35-39 7 2:47:36 2:47:36 2:47:38 6:24 New York NY
34 34 1128 Travis Isenberg M 34 37 M35-39 8 2:47:37 2:47:37 2:47:50 6:24 Ashtabula OH
35 35 2179 Nick Schug M 35 29 M25-29 8 2:47:47 2:47:47 2:47:50 6:25 East Syracuse NY
36 36 1777 Daniel Nolte M 36 30 M30-34 8 2:48:00 2:48:00 2:48:14 6:25 Cambridge MA
37 37 2681 Matthew Zelaya M 37 26 M25-29 9 2:48:36 2:48:36 2:48:43 6:27 North Haledon NJ
38 38 714 Noah Eisenberg M 38 40 M40-44 4 2:48:38 2:48:38 2:48:40 6:27 Arlington VA
39 39 1024 Ryan Herrmann M 39 26 M25-29 10 2:48:46 2:48:46 2:49:01 6:27 New York NY
40 41 153 Matthew Babin M 40 53 M50-54 1 2:50:13 2:50:13 2:50:15 6:30 Emerson NJ
41 43 1074 Michael Hoover M 41 39 M35-39 9 2:50:33 2:50:33 2:50:40 6:31 Clinton NY
42 44 2050 Chris Robinson M 42 27 M25-29 11 2:50:49 2:50:49 2:50:53 6:32 Jersey City NJ
43 45 2540 Alex Walter M 43 31 M30-34 9 2:51:18 2:51:18 2:51:25 6:33 Corning NY
44 48 763 Matthew Federau M 44 27 M25-29 12 2:52:02 2:52:02 2:52:06 6:34 Niagara Falls ON
44 49 715 Lucas Elek M 45 31 M30-34 10 2:52:02 2:52:02 2:52:13 6:34 Denver CO
46 50 851 Tim Geiger M 46 43 M40-44 5 2:52:17 2:52:17 2:52:27 6:35 Shinglehouse PA
47 51 580 Audun Dahl M 47 42 M40-44 6 2:52:30 2:52:30 2:52:39 6:36 Ithaca NY
48 52 2420 Mitchell Torres M 48 31 M30-34 11 2:53:05 2:53:05 2:53:11 6:37 Bayside NY
49 54 522 Shane Conway M 49 46 M45-49 1 2:53:15 2:53:15 2:53:25 6:37 Gardiner NY
50 55 1069 Nicholas Holowka M 50 40 M40-44 7 2:53:17 2:53:17 2:53:20 6:37 State College PA

Verified leading 50 performances in this division. Full official field: 1971 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2025 results

Marathon — Women — Top 51 by chip time

51 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 40 17 Sadie James F 1 30 F30-34 1 2:48:57 2:48:57 2:48:58 6:27 Sayre PA
2 42 19 Haley Maddox F 2 31 F30-34 2 2:50:29 2:50:29 2:50:30 6:31 Austin TX
3 46 18 Melissa Lodge F 3 29 F25-29 1 2:51:45 2:51:45 2:51:45 6:34 Providence RI
4 47 2 Lindsay Piraino F 4 29 F25-29 2 2:51:48 2:51:48 2:51:50 6:34 Rush NY
5 53 22 Lindsey Nelson F 5 24 F01-24 1 2:53:06 2:53:06 2:53:07 6:37 Brooklyn NY
6 56 1363 Sierra Lee F 6 26 F25-29 3 2:54:06 2:54:06 2:54:07 6:39 Bridgeport CT
7 61 13 Anna Gevirtz F 7 28 F25-29 4 2:55:47 2:55:47 2:55:48 6:43 Glen Mills PA
8 75 2555 Carter Ware F 8 28 F25-29 5 2:57:33 2:57:33 2:57:39 6:47 Washington DC
9 80 523 Megan Cooke F 9 45 F45-49 1 2:58:17 2:58:17 2:58:20 6:49 Hillsborough NC
10 84 2112 Jessalyn Sadler F 10 37 F35-39 1 2:59:04 2:59:04 2:59:09 6:51 Independence MO
11 93 219 Elizabeth Bender F 11 32 F30-34 3 3:01:16 3:01:16 3:01:27 6:56 North Chili NY
12 99 2482 Lindsay Vanderels F 12 37 F35-39 2 3:01:58 3:01:58 3:02:07 6:57 Norwell MA
13 117 14 Elvira Hall F 13 39 F35-39 3 3:04:22 3:04:22 3:04:23 7:03 Houston TX
14 120 946 Natalie Guyette F 14 30 F30-34 4 3:04:44 3:04:44 3:04:58 7:04 Madison WI
15 122 1833 Mason Palissery F 15 29 F25-29 6 3:05:11 3:05:11 3:05:18 7:05 Dallas PA
16 126 1275 Katerina Kolarczyk F 16 35 F35-39 4 3:05:19 3:05:19 3:05:24 7:05 Etobicoke ON
17 134 495 Caroline Cobb F 17 43 F40-44 1 3:07:06 3:07:06 3:07:19 7:09 Bronx NY
18 135 520 Joanna Consiglio F 18 30 F30-34 5 3:07:15 3:07:15 3:07:41 7:09 Seven Hills OH
19 136 237 Julia Bezgin F 19 43 F40-44 2 3:07:19 3:07:19 3:07:28 7:09 Brooklyn NY
20 139 186 Lauren Barlow F 20 39 F35-39 5 3:07:36 3:07:36 3:07:52 7:10 Kennett Square PA
21 142 1472 Jenise Madden F 21 27 F25-29 7 3:08:05 3:08:05 3:08:16 7:11 Osterville MA
22 147 1793 Elizabeth Olmo F 22 37 F35-39 6 3:09:12 3:09:12 3:09:19 7:14 Blairstown NJ
23 149 1946 Lauren Prinzing F 23 33 F30-34 6 3:09:16 3:09:16 3:09:33 7:14 Bolton VT
24 151 697 Whitney Dunbar F 24 41 F40-44 3 3:09:26 3:09:26 3:09:31 7:14 Seymour CT
25 155 2521 Tara Vukelic F 25 37 F35-39 7 3:09:38 3:09:38 3:09:40 7:15 Painted Post NY
26 157 2502 Lauren Versak F 26 37 F35-39 8 3:09:48 3:09:48 3:09:54 7:15 Collegeville PA
26 158 2219 Alivia Shen F 27 19 F01-24 2 3:09:48 3:09:48 3:10:03 7:15 Danville PA
26 159 1841 Megan Papineau F 28 39 F35-39 9 3:09:48 3:09:48 3:10:05 7:15 Hyde Park VT
29 163 1256 Jennifer Kitchen F 29 41 F40-44 4 3:10:11 3:10:11 3:10:20 7:16 Aston PA
30 164 2188 Alexandra Schwein F 30 28 F25-29 8 3:10:15 3:10:15 3:10:32 7:16 Broomfield CO
31 165 784 Madeline Fishman F 31 30 F30-34 7 3:10:32 3:10:32 3:10:51 7:17 Lahaina HI
31 167 2534 Lisa Wallace F 32 47 F45-49 2 3:10:32 3:10:32 3:10:48 7:17 Markham ON
33 169 614 Brittany Debord F 33 35 F35-39 10 3:11:02 3:11:02 3:11:25 7:18 Lambertville NJ
34 185 441 Holly Chase F 34 41 F40-44 5 3:12:38 3:12:38 3:12:44 7:22 Brooklyn NY
35 187 1821 Christie Oustrich F 35 33 F30-34 8 3:12:42 3:12:42 3:12:53 7:22 Red Hook NY
36 188 1411 Catie Lindberg F 36 38 F35-39 11 3:12:52 3:12:52 3:13:01 7:22 Brooklyn NY
37 192 830 Cindy Gallant F 37 35 F35-39 12 3:13:07 3:13:07 3:13:16 7:23 Toronto ON
38 193 1755 Justyn Newman F 38 28 F25-29 9 3:13:22 3:13:22 3:13:36 7:23 Rochester NY
39 194 135 Rachel Ashton F 39 39 F35-39 13 3:13:24 3:13:24 3:13:31 7:23 Easton PA
40 208 1786 Tess O'Donoghue F 40 20 F01-24 3 3:15:05 3:15:05 3:15:13 7:27 New York NY
41 213 345 Katie Buckleitner F 41 34 F30-34 9 3:15:43 3:15:43 3:15:50 7:29 New York NY
42 214 1766 Marisa Niedzielska F 42 21 F01-24 4 3:15:46 3:15:46 3:16:18 7:29 Ithaca NY
43 216 809 Dara Frank F 43 35 F35-39 14 3:16:18 3:16:18 3:16:25 7:30 New York NY
44 217 704 Kristen Ebert F 44 37 F35-39 15 3:16:19 3:16:19 3:16:24 7:30 Brooklyn NY
45 222 2258 Julia Smaldone F 45 30 F30-34 10 3:17:00 3:17:00 3:17:24 7:32 Brooklyn NY
46 229 277 Logan Boehnlein F 46 26 F25-29 10 3:17:36 3:17:36 3:18:02 7:33 Fort Mill SC
47 232 1956 Krista Pullen F 47 30 F30-34 11 3:17:51 3:17:51 3:18:06 7:34 Cambridge MA
48 236 783 Shelby Fisher F 48 34 F30-34 12 3:18:27 3:18:27 3:18:37 7:35 Binghamton NY
49 240 115 Sara Antonio F 49 34 F30-34 13 3:18:38 3:18:38 3:18:59 7:35 Rochester NY
50 241 1131 Lydia Izzo F 50 28 F25-29 11 3:18:39 3:18:39 3:18:49 7:35 Newark DE
50 242 1521 Stella Mason F 51 19 F01-24 5 3:18:39 3:18:39 3:18:48 7:35 Ashland OR

Verified leading 51 performances in this division. Full official field: 1971 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2025 results

Half Marathon — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 3019 Will Loevner M 1 28 M25-29 1 1:05:04 1:05:04 1:05:04 4:58 Pittsburgh PA
2 2 3020 Scott Loforte M 2 25 M25-29 2 1:05:10 1:05:10 1:05:11 4:59 Canandaigua NY
3 3 3014 Casey Ellis M 3 26 M25-29 3 1:05:16 1:05:16 1:05:17 4:59 Towanda PA
4 4 3008 Hunter Brignall M 4 23 M01-24 1 1:06:12 1:06:12 1:06:13 5:04 Seneca Falls NY
5 5 3022 Mike Meehan M 5 30 M30-34 1 1:06:54 1:06:54 1:06:54 5:07 Broomfield CO
6 6 4783 Ryan McCracken M 6 25 M25-29 4 1:07:07 1:07:07 1:07:09 5:08 Henrico VA
7 7 3017 Max Jaffe M 7 24 M01-24 2 1:07:48 1:07:48 1:07:49 5:11 New York NY
8 8 5262 Tomas Reimer M 8 28 M25-29 5 1:08:20 1:08:20 1:08:22 5:13 New York NY
9 9 3016 Sean Grossman M 9 29 M25-29 6 1:08:55 1:08:55 1:08:56 5:16 New York NY
10 10 5714 Brian Tholl M 10 34 M30-34 2 1:10:22 1:10:22 1:10:23 5:23 Pennsylvania Furnace PA
11 11 4349 Alexander Jarrah M 11 29 M25-29 7 1:10:56 1:10:56 1:10:58 5:25 Washington DC
12 12 4466 Ethan King M 12 29 M25-29 8 1:11:00 1:11:00 1:11:01 5:26 Brooklyn NY
13 13 3580 Lucas Corea M 13 22 M01-24 3 1:11:09 1:11:09 1:11:10 5:26 Rockville MD
14 14 4245 Sam Hogan M 14 23 M01-24 4 1:11:25 1:11:25 1:11:28 5:28 Cleveland OH
15 15 4797 Scott McGowan M 15 27 M25-29 9 1:11:38 1:11:38 1:11:40 5:29 Henrico VA
16 16 3021 Sean Luzzi M 16 29 M25-29 10 1:11:58 1:11:58 1:12:00 5:30 New York NY
17 17 5385 Nick Ryan M 17 30 M30-34 3 1:12:24 1:12:24 1:12:26 5:32 Fayetteville NY
18 18 5928 Richard Whiddington M 18 34 M30-34 4 1:12:56 1:12:56 1:12:59 5:34 Brooklyn NY
19 19 5077 Eric Palencia M 19 23 M01-24 5 1:13:07 1:13:07 1:13:10 5:35 New York NY
20 20 3753 Kevin Dooley M 20 29 M25-29 11 1:13:41 1:13:41 1:13:42 5:38 New York NY
21 21 3568 Kevin Connors M 21 30 M30-34 5 1:13:55 1:13:55 1:13:56 5:39 Brooklyn NY
22 22 4906 Adam Moore M 22 37 M35-39 1 1:14:08 1:14:08 1:14:12 5:40 Wrightsville PA
23 23 5249 Kraig Rau M 23 33 M30-34 6 1:14:42 1:14:42 1:14:43 5:43 Shoreham NY
24 24 3024 Thomas O'Grady M 24 40 M40-44 1 1:14:53 1:14:53 1:14:54 5:43 Slingerlands NY
25 25 3026 John Salva M 25 33 M30-34 7 1:15:01 1:15:01 1:15:01 5:44 Conklin NY
25 26 5163 Matthew Pietrus M 26 34 M30-34 8 1:15:01 1:15:01 1:15:04 5:44 New York NY
27 27 3441 Sean Carr M 27 26 M25-29 12 1:15:46 1:15:46 1:15:46 5:47 Long Beach NY
28 28 4615 Jonathan Lindenauer M 28 37 M35-39 2 1:15:57 1:15:57 1:16:01 5:48 Ballston Lake NY
29 29 3760 Matt Dowling M 29 28 M25-29 13 1:16:11 1:16:11 1:16:14 5:49 Elmira Heights NY
30 30 5682 Nate Tagg M 30 40 M40-44 2 1:16:24 1:16:24 1:16:28 5:50 Lancaster PA
31 31 5428 Johnny Schellenger M 31 36 M35-39 3 1:16:31 1:16:31 1:16:34 5:51 Ithaca NY
32 32 3002 Jason Simpson M 32 41 M40-44 3 1:16:38 1:16:38 1:16:40 5:51 Boulder CO
32 33 4901 John Monroe M 33 24 M01-24 6 1:16:38 1:16:38 1:16:41 5:51 Syracuse NY
32 34 3012 Justin Duchnick M 34 45 M45-49 1 1:16:38 1:16:38 1:16:39 5:51 Springwater NY
35 35 4071 Christopher Graham M 35 24 M01-24 7 1:16:40 1:16:40 1:16:43 5:52 Canisteo NY
36 36 5727 Jake Thorsen M 36 35 M35-39 4 1:16:57 1:16:57 1:17:01 5:53 Lancaster PA
37 37 5946 Daniel Wilcko M 37 28 M25-29 14 1:16:59 1:16:59 1:17:03 5:53 West Chester PA
38 39 3749 Adam Donahue M 38 35 M35-39 5 1:17:25 1:17:25 1:17:28 5:55 New York NY
39 40 3464 Tom Catalano M 39 33 M30-34 9 1:17:27 1:17:27 1:17:29 5:55 New York NY
40 42 4786 Cameron McDonald M 40 30 M30-34 10 1:17:46 1:17:46 1:17:52 5:57 Big Flats NY
41 43 5970 Andrew Wirfel M 41 41 M40-44 4 1:17:53 1:17:53 1:17:55 5:57 Oakdale PA
42 44 5015 Timothy Noble M 42 34 M30-34 11 1:17:59 1:17:59 1:18:03 5:58 Manheim PA
43 46 4514 Nate Kozyra M 43 31 M30-34 12 1:18:12 1:18:12 1:18:13 5:59 Horseheads NY
44 47 4453 Jack Kenyon M 44 26 M25-29 15 1:18:32 1:18:32 1:18:35 6:00 Centerport NY
45 48 4049 Eugene Gonzalez M 45 21 M01-24 8 1:18:38 1:18:38 1:18:43 6:01 Annandale VA
46 50 5631 Will Stockwell M 46 32 M30-34 13 1:19:12 1:19:12 1:19:14 6:03 Brooklyn NY
47 51 3468 Philip Catterall M 47 32 M30-34 14 1:19:41 1:19:41 1:19:44 6:05 Brooklyn NY
48 52 3405 Seth Bywater M 48 24 M01-24 9 1:19:46 1:19:46 1:19:54 6:06 Ithaca NY
49 53 5526 Antonio Sierra M 49 28 M25-29 16 1:19:50 1:19:50 1:19:54 6:06 Mechanicsburg PA
50 54 5233 Jeanpaul Quino M 50 31 M30-34 15 1:19:55 1:19:55 1:19:57 6:07 Winter Garden FL

Verified leading 50 performances in this division. Full official field: 2402 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2025 results

Half Marathon — Women — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 38 3023 Casey Mulroy F 1 29 F25-29 1 1:17:19 1:17:19 1:17:21 5:55 Richmond VA
2 41 3011 McKenna Coughlin F 2 32 F30-34 1 1:17:33 1:17:33 1:17:35 5:56 Orlando FL
3 45 3010 Kalyn Coffey F 3 33 F30-34 2 1:18:07 1:18:07 1:18:08 5:58 Mifflinburg PA
4 49 3006 Lucie Beatrix Bonwich F 4 36 F35-39 1 1:19:05 1:19:05 1:19:05 6:03 Brooklyn NY
5 55 3015 Laura Galeazzo F 5 38 F35-39 2 1:20:14 1:20:14 1:20:17 6:08 Webster NY
6 56 5386 Stephanie Ryan F 6 29 F25-29 2 1:20:40 1:20:40 1:20:42 6:10 Fayetteville NY
7 58 3007 Megan Bouton F 7 31 F30-34 3 1:21:06 1:21:06 1:21:06 6:12 Corning NY
8 59 3013 Kara Dudley F 8 33 F30-34 4 1:21:09 1:21:09 1:21:11 6:12 Brooklyn NY
9 63 5202 Gina Preoteasa F 9 42 F40-44 1 1:22:15 1:22:15 1:22:20 6:17 South Orange NJ
10 65 3018 Madeline Kunz F 10 30 F30-34 5 1:22:50 1:22:50 1:22:53 6:20 Raleigh NC
11 69 5492 Carly Shea F 11 46 F45-49 1 1:23:34 1:23:34 1:23:36 6:23 Lewisburg PA
12 72 4332 Lara Jacobs F 12 26 F25-29 3 1:24:41 1:24:41 1:24:47 6:28 New York NY
13 74 4360 Hanna Jerome F 13 29 F25-29 4 1:24:52 1:24:52 1:24:58 6:29 New York NY
14 75 3846 Marybeth Fair F 14 29 F25-29 5 1:25:00 1:25:00 1:25:06 6:30 Ocean City NJ
15 76 5028 Ashley Nybeck F 15 35 F35-39 3 1:25:27 1:25:27 1:25:29 6:32 Pine City NY
16 77 5003 Brooklyn Nichols F 16 25 F25-29 6 1:25:48 1:25:48 1:25:52 6:33 Elmira NY
17 78 5291 Anne Riordan F 17 40 F40-44 2 1:25:50 1:25:50 1:25:55 6:34 Ithaca NY
18 79 3004 Cathylee Allen F 18 33 F30-34 6 1:26:09 1:26:09 1:26:14 6:35 New York NY
19 83 3132 Leah-Kate Atkinson F 19 38 F35-39 4 1:26:25 1:26:25 1:26:28 6:36 Newark DE
20 86 3101 Grace Anderson F 20 21 F01-24 1 1:26:49 1:26:49 1:26:58 6:38 Monmouth Beach NJ
21 90 5617 Amanda Steigman F 21 30 F30-34 7 1:27:08 1:27:08 1:27:14 6:40 Long Island City NY
22 93 3504 Barbara Cheifet F 22 38 F35-39 5 1:27:29 1:27:29 1:27:35 6:41 Livingston NJ
23 95 3909 Mariana Folco F 23 38 F35-39 6 1:27:35 1:27:35 1:27:42 6:42 Philadelphia PA
24 97 3874 Callie Ferguson F 24 32 F30-34 8 1:27:40 1:27:40 1:27:47 6:42 Lutherville Timonium MD
25 98 4104 Emily Gunther F 25 35 F35-39 7 1:27:46 1:27:46 1:27:49 6:42 Vestal NY
26 100 3507 Jordan Chervin F 26 30 F30-34 9 1:27:57 1:27:57 1:28:03 6:43 New York NY
27 101 4218 Arielle Hesse F 27 37 F35-39 8 1:28:01 1:28:01 1:28:08 6:44 Washington DC
28 105 5741 Annie Tomlinson F 28 38 F35-39 9 1:28:11 1:28:11 1:28:20 6:44 Denver CO
29 109 4834 Sabrinna Mena F 29 22 F01-24 2 1:28:32 1:28:32 1:28:39 6:46 Holtsville NY
30 110 5048 Megan Oneill F 30 35 F35-39 10 1:28:38 1:28:38 1:28:43 6:46 New York NY
31 115 5444 Lola Schuler F 31 21 F01-24 3 1:29:11 1:29:11 1:29:18 6:49 Caledonia MI
32 120 3296 Maggie Bond F 32 27 F25-29 7 1:29:22 1:29:22 1:29:30 6:50 Corning NY
33 124 5059 Megan Osborn F 33 31 F30-34 10 1:29:38 1:29:38 1:29:45 6:51 China Grove NC
34 125 4450 Rebekah Kennedy F 34 52 F50-54 1 1:29:40 1:29:40 1:29:46 6:51 Forest Hills NY
35 126 4977 Emily Nelson F 35 28 F25-29 8 1:29:50 1:29:50 1:29:57 6:52 Mechanicsburg PA
36 128 4074 Dahiema Grant F 36 46 F45-49 2 1:30:06 1:30:06 1:30:12 6:53 Hartsdale NY
37 130 4999 Rachel Ngu F 37 32 F30-34 11 1:30:20 1:30:20 1:30:24 6:54 Brooklyn NY
38 135 5086 Megan Pappan F 38 33 F30-34 12 1:30:43 1:30:43 1:30:50 6:56 Brooklyn NY
39 136 3793 Erin Eastman F 39 45 F45-49 3 1:30:53 1:30:53 1:31:03 6:57 Newmarket ON
40 137 4874 Kimberly Mills F 40 35 F35-39 11 1:31:03 1:31:03 1:31:15 6:57 Oakfield NY
41 138 3370 Tara Buckley F 41 40 F40-44 3 1:31:12 1:31:12 1:31:22 6:58 Broomfield CO
42 139 5732 Jena Tiernan F 42 39 F35-39 12 1:31:24 1:31:24 1:31:29 6:59 Briarcliff Manor NY
43 143 5160 Megan Ann Pierce F 43 29 F25-29 9 1:31:35 1:31:35 1:31:45 7:00 Jamesville NY
44 144 5994 Rachel Wright F 44 36 F35-39 13 1:31:38 1:31:38 1:31:43 7:00 Scarsdale NY
45 145 4909 Stefanie Moore F 45 35 F35-39 14 1:31:50 1:31:50 1:31:59 7:01 Clarksburg WV
46 147 4489 Catherine Knox F 46 31 F30-34 13 1:31:57 1:31:57 1:32:07 7:02 Worcester MA
47 151 6040 Ella Zilli F 47 20 F01-24 4 1:32:32 1:32:32 1:32:39 7:04 Astoria OR
48 157 5171 Kathryn Piraino F 48 28 F25-29 10 1:33:12 1:33:12 1:33:24 7:07 Nunda NY
49 162 4634 Amy Long F 49 40 F40-44 4 1:33:54 1:33:54 1:34:05 7:11 Severna Park MD
50 164 6059 Annie Scott F 50 41 F40-44 5 1:34:07 1:34:07 1:34:18 7:12 Annapolis MD

Verified leading 50 performances in this division. Full official field: 2402 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.

2025 results

5K — Men — Top 50 by chip time

50 rows
Rank Place Bib Athlete Gender Gender place Age Age group Age group place Time Chip time Gun time Pace City State
1 1 886 Douglas Cornfield M 1 19 M15-19 1 16:16 16:16 16:16 5:15 Corning NY
