Confluence Running results archive
Wineglass Marathon Weekend — 2024 Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
Williams Toyota Wineglass 5K
Joelsen Resimo · Painted Post, NY · 18:24
Race metrics
Notable performances
- Megan Bouton · Corning · 17:52Women's winner and fastest overall finisher.
- Finley Price · Corning · 20:1412-year-old inside the overall top 10.
Data quality & methodology
Coverage: Complete official 2024 5K result set is available.
Method: Overall result order and net times come from Leone Timing; overall awards are based on gun time.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Gun time is used for overall awards when specified by the official results.
Analysis version: 1.0
Half Marathon
Wegmans Wineglass Half Marathon
Alexander Burks · Denver, CO · 1:05:11
Race metrics
Data quality & methodology
Coverage: Official 2024 half-marathon results and awards are available.
Method: Overall award times come from Leone Timing's official awards listing.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Gun time is used for overall awards when specified by the official results.
Analysis version: 1.0
Marathon
Guthrie Wineglass Marathon
Roger Hopper · Chesapeake, VA · 2:22:45
Race metrics
Data quality & methodology
Coverage: Official 2024 marathon results and awards are available.
Method: Overall and masters award times come from Leone Timing's official awards listing.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years. Gun time is used for overall awards when specified by the official results.
Analysis version: 1.0
2024 results
Marathon — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | Roger Hopper | M | 1 | 33 | M30-34 | 1 | 2:22:45 | 2:22:45 | 2:22:45 | 5:27 | Chesapeake | VA |
| 2 | 2 | 12 | Scott Loforte | M | 2 | 24 | M01-24 | 1 | 2:25:07 | 2:25:07 | 2:25:07 | 5:33 | Canandaigua | NY |
| 3 | 3 | 21 | Harrison Toney | M | 3 | 31 | M30-34 | 2 | 2:26:21 | 2:26:21 | 2:26:21 | 5:36 | Richmond | VA |
| 4 | 4 | 8 | Brian Flynn | M | 4 | 41 | M40-44 | 1 | 2:31:27 | 2:31:27 | 2:31:27 | 5:47 | Ashland | VA |
| 5 | 5 | 1928 | Colin Rooney | M | 5 | 29 | M25-29 | 1 | 2:32:49 | 2:32:49 | 2:32:49 | 5:50 | Manchester | CT |
| 6 | 6 | 2497 | Dennis Mbelenzi | M | 6 | 42 | M40-44 | 2 | 2:33:47 | 2:33:47 | 2:33:47 | 5:53 | Halifax | NS |
| 7 | 7 | 570 | Alec Depaolis | M | 7 | 29 | M25-29 | 2 | 2:37:28 | 2:37:28 | 2:37:29 | 6:01 | Pittsford | NY |
| 8 | 8 | 1652 | Aaron Nobles | M | 8 | 36 | M35-39 | 1 | 2:38:18 | 2:38:18 | 2:38:18 | 6:03 | Pittsford | NY |
| 9 | 9 | 331 | Marty Butler | M | 9 | 39 | M35-39 | 2 | 2:38:23 | 2:38:23 | 2:38:24 | 6:03 | Rochester | NY |
| 10 | 10 | 1604 | Daniel Murphy | M | 10 | 27 | M25-29 | 3 | 2:39:10 | 2:39:10 | 2:39:18 | 6:05 | Cambridge | MA |
| 11 | 11 | 186 | Matthew Bender | M | 11 | 40 | M40-44 | 3 | 2:39:17 | 2:39:17 | 2:39:18 | 6:05 | Baltimore | MD |
| 12 | 12 | 3 | Aj Beers | M | 12 | 28 | M25-29 | 4 | 2:39:36 | 2:39:36 | 2:39:36 | 6:06 | Manlius | NY |
| 13 | 13 | 1764 | Christopher Petroff | M | 13 | 31 | M30-34 | 3 | 2:42:03 | 2:42:03 | 2:42:06 | 6:12 | Cheshire | CT |
| 14 | 15 | 499 | Jackson Cowin | M | 14 | 20 | M01-24 | 2 | 2:43:25 | 2:43:25 | 2:43:34 | 6:15 | Slingerlands | NY |
| 15 | 16 | 2498 | Dennis Mooney | M | 15 | 27 | M25-29 | 5 | 2:43:27 | 2:43:27 | 2:43:29 | 6:15 | Ballston Spa | NY |
| 16 | 18 | 253 | Pablo Bravo Olle | M | 16 | 25 | M25-29 | 6 | 2:44:02 | 2:44:02 | 2:44:05 | 6:16 | Washington | DC |
| 17 | 19 | 967 | Eddy Healey | M | 17 | 35 | M35-39 | 3 | 2:44:29 | 2:44:29 | 2:44:32 | 6:17 | Greenwich | CT |
| 18 | 20 | 962 | Adrian Haws | M | 18 | 30 | M30-34 | 4 | 2:44:41 | 2:44:41 | 2:44:43 | 6:18 | Ithaca | NY |
| 19 | 21 | 864 | Matthew Goyden | M | 19 | 26 | M25-29 | 7 | 2:44:46 | 2:44:46 | 2:44:47 | 6:18 | Endwell | NY |
| 20 | 22 | 1352 | Banyan Love | M | 20 | 18 | M01-24 | 3 | 2:45:05 | 2:45:05 | 2:45:07 | 6:19 | Newfield | NY |
| 21 | 23 | 1887 | David Richards | M | 21 | 32 | M30-34 | 5 | 2:45:08 | 2:45:08 | 2:45:11 | 6:19 | Rochester | NY |
| 22 | 24 | 167 | Jonathan Beall | M | 22 | 27 | M25-29 | 8 | 2:45:32 | 2:45:32 | 2:45:43 | 6:20 | Corning | NY |
| 23 | 25 | 1479 | Reid McGrath | M | 23 | 35 | M35-39 | 4 | 2:46:57 | 2:46:57 | 2:46:59 | 6:23 | Pawling | NY |
| 24 | 26 | 1370 | George Ly | M | 24 | 28 | M25-29 | 9 | 2:47:46 | 2:47:46 | 2:47:58 | 6:25 | Lanham | MD |
| 25 | 27 | 868 | Christopher Graham | M | 25 | 23 | M01-24 | 4 | 2:47:57 | 2:47:57 | 2:48:01 | 6:25 | Canisteo | NY |
| 26 | 28 | 487 | Cody Cornell | M | 26 | 30 | M30-34 | 6 | 2:48:18 | 2:48:18 | 2:48:19 | 6:26 | Edinboro | PA |
| 27 | 29 | 2430 | John Wiseman | M | 27 | 31 | M30-34 | 7 | 2:48:20 | 2:48:20 | 2:48:29 | 6:26 | Webster | NY |
| 28 | 30 | 2172 | Grant Stokoe | M | 28 | 24 | M01-24 | 5 | 2:48:23 | 2:48:23 | 2:48:24 | 6:26 | Cortland | NY |
| 29 | 31 | 604 | Reed Doerfler | M | 29 | 33 | M30-34 | 8 | 2:48:31 | 2:48:31 | 2:48:36 | 6:26 | Pittsburgh | PA |
| 30 | 32 | 1168 | Charles Kim | M | 30 | 40 | M40-44 | 4 | 2:48:49 | 2:48:49 | 2:48:54 | 6:27 | Silver Spring | MD |
| 31 | 34 | 1080 | Gregg Jerez | M | 31 | 33 | M30-34 | 9 | 2:49:04 | 2:49:04 | 2:49:13 | 6:28 | Arlington | VA |
| 32 | 36 | 1314 | Ian Lillie | M | 32 | 21 | M01-24 | 6 | 2:49:57 | 2:49:57 | 2:50:05 | 6:30 | Ithaca | NY |
| 33 | 37 | 898 | Allan Guiney | M | 33 | 38 | M35-39 | 5 | 2:50:40 | 2:50:40 | 2:50:43 | 6:31 | Cooperstown | NY |
| 34 | 39 | 2025 | Emiliano Segura | M | 34 | 33 | M30-34 | 10 | 2:50:54 | 2:50:54 | 2:50:59 | 6:32 | Washington | DC |
| 35 | 40 | 683 | Matthew Falcioni | M | 35 | 35 | M35-39 | 6 | 2:51:10 | 2:51:10 | 2:51:11 | 6:32 | Pittsburgh | PA |
| 36 | 41 | 126 | Pete Bailey | M | 36 | 32 | M30-34 | 11 | 2:51:35 | 2:51:35 | 2:51:40 | 6:33 | Beacon | NY |
| 37 | 42 | 1342 | Kevin Long | M | 37 | 36 | M35-39 | 7 | 2:51:48 | 2:51:48 | 2:51:52 | 6:34 | Queensbury | NY |
| 38 | 43 | 1477 | Michael McGrane | M | 38 | 54 | M50-54 | 1 | 2:52:10 | 2:52:10 | 2:52:14 | 6:35 | Northfield | VT |
| 39 | 44 | 1389 | Michael Madden | M | 39 | 42 | M40-44 | 5 | 2:52:14 | 2:52:14 | 2:52:19 | 6:35 | Newton Upper Falls | MA |
| 40 | 45 | 914 | Bryan Hagner | M | 40 | 38 | M35-39 | 8 | 2:52:20 | 2:52:20 | 2:52:24 | 6:35 | Parkville | MD |
| 41 | 46 | 2116 | Kyle Sobon | M | 41 | 23 | M01-24 | 7 | 2:52:22 | 2:52:22 | 2:52:31 | 6:35 | Kenmore | NY |
| 42 | 47 | 280 | Michael Browne | M | 42 | 43 | M40-44 | 6 | 2:52:25 | 2:52:25 | 2:52:37 | 6:35 | Easton | PA |
| 43 | 48 | 639 | Bobby Ebel | M | 43 | 30 | M30-34 | 12 | 2:52:26 | 2:52:26 | 2:52:29 | 6:35 | Hackettstown | NJ |
| 44 | 49 | 786 | Stuart Galloway | M | 44 | 63 | M60-64 | 1 | 2:52:27 | 2:52:27 | 2:52:29 | 6:35 | Welland | ON |
| 45 | 50 | 205 | Collin Bigart | M | 45 | 33 | M30-34 | 13 | 2:52:35 | 2:52:35 | 2:52:40 | 6:36 | Binghamton | NY |
| 46 | 51 | 118 | Mark Badaracco | M | 46 | 42 | M40-44 | 7 | 2:52:43 | 2:52:43 | 2:52:49 | 6:36 | Erie | PA |
| 47 | 52 | 1753 | Isaac Perkins | M | 47 | 23 | M01-24 | 8 | 2:52:44 | 2:52:44 | 2:52:53 | 6:36 | North Chili | NY |
| 48 | 53 | 123 | Devon Bahr | M | 48 | 23 | M01-24 | 9 | 2:52:58 | 2:52:58 | 2:53:00 | 6:37 | Clemson | SC |
| 49 | 55 | 2254 | Evan Titus | M | 49 | 25 | M25-29 | 10 | 2:53:16 | 2:53:16 | 2:53:46 | 6:37 | Norwalk | CT |
| 50 | 56 | 1468 | Cameron McDonald | M | 50 | 29 | M25-29 | 11 | 2:53:29 | 2:53:29 | 2:53:36 | 6:38 | Big Flats | NY |
Verified leading 50 performances in this division. Full official field: 1816 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.
2024 results
Marathon — Women — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 16 | Diane Neubauer | F | 1 | 35 | F35-39 | 1 | 2:42:44 | 2:42:44 | 2:42:46 | 6:13 | Ambler | PA |
| 2 | 17 | 473 | Mary Connacher | F | 2 | 33 | F30-34 | 1 | 2:43:42 | 2:43:42 | 2:43:42 | 6:15 | Stamford | CT |
| 3 | 33 | 4 | Trisha Byler | F | 3 | 40 | F40-44 | 1 | 2:48:59 | 2:48:59 | 2:49:01 | 6:27 | Honeoye Falls | NY |
| 4 | 35 | 1 | Lindsay Piraino | F | 4 | 28 | F25-29 | 1 | 2:49:24 | 2:49:24 | 2:49:26 | 6:28 | Rush | NY |
| 5 | 38 | 541 | Jennifer Davis | F | 5 | 24 | F01-24 | 1 | 2:50:41 | 2:50:41 | 2:50:46 | 6:31 | Columbus | OH |
| 6 | 54 | 15 | Olivia Mondo | F | 6 | 29 | F25-29 | 2 | 2:52:59 | 2:52:59 | 2:53:00 | 6:37 | Manchester | CT |
| 7 | 58 | 2287 | Maura Tyrrell | F | 7 | 38 | F35-39 | 2 | 2:53:43 | 2:53:43 | 2:53:45 | 6:38 | Kenmore | NY |
| 8 | 63 | 22 | Kerri Toney | F | 8 | 29 | F25-29 | 3 | 2:53:58 | 2:53:58 | 2:53:59 | 6:39 | Richmond | VA |
| 9 | 65 | 9 | Haley Hasty | F | 9 | 27 | F25-29 | 4 | 2:54:52 | 2:54:52 | 2:54:52 | 6:41 | Gainesville | FL |
| 10 | 70 | 24 | Allison Wiedman | F | 10 | 43 | F40-44 | 2 | 2:55:39 | 2:55:39 | 2:55:39 | 6:43 | Westport | CT |
| 11 | 74 | 17 | Rebecca Nichols | F | 11 | 33 | F30-34 | 2 | 2:56:15 | 2:56:15 | 2:56:18 | 6:44 | Philadelphia | PA |
| 12 | 80 | 1202 | Krista Kowalczyk | F | 12 | 37 | F35-39 | 3 | 2:56:57 | 2:56:57 | 2:57:04 | 6:46 | Beacon | NY |
| 13 | 87 | 29 | Alicia Hudelson | F | 13 | 40 | F40-44 | 3 | 2:57:29 | 2:57:29 | 2:57:31 | 6:47 | Missoula | MT |
| 14 | 88 | 18 | Liv Paxton | F | 14 | 26 | F25-29 | 5 | 2:57:50 | 2:57:50 | 2:57:53 | 6:48 | Rock Hill | SC |
| 15 | 90 | 979 | Kalei Hering | F | 15 | 25 | F25-29 | 6 | 2:58:04 | 2:58:04 | 2:58:10 | 6:48 | Plymouth | WI |
| 16 | 92 | 1560 | Kara Mondoskin | F | 16 | 36 | F35-39 | 4 | 2:58:22 | 2:58:22 | 2:58:30 | 6:49 | Devon | PA |
| 17 | 109 | 2162 | Alexis Stephens | F | 17 | 32 | F30-34 | 3 | 3:00:44 | 3:00:44 | 3:00:53 | 6:54 | Friendsville | MD |
| 18 | 120 | 615 | Rhys Drout | F | 18 | 24 | F01-24 | 2 | 3:02:36 | 3:02:36 | 3:02:55 | 6:59 | Dedham | MA |
| 19 | 122 | 378 | Emma Cary | F | 19 | 28 | F25-29 | 7 | 3:03:23 | 3:03:23 | 3:03:27 | 7:00 | Morristown | NJ |
| 20 | 124 | 869 | Laura Graham | F | 20 | 31 | F30-34 | 4 | 3:03:40 | 3:03:40 | 3:03:46 | 7:01 | Cicero | NY |
| 21 | 129 | 2339 | Tara Vukelic | F | 21 | 36 | F35-39 | 5 | 3:04:09 | 3:04:09 | 3:04:13 | 7:02 | Painted Post | NY |
| 22 | 139 | 822 | Stephanie Giannino | F | 22 | 31 | F30-34 | 5 | 3:04:57 | 3:04:57 | 3:04:59 | 7:04 | Buena Vista | CO |
| 23 | 145 | 1695 | Christie Oustrich | F | 23 | 32 | F30-34 | 6 | 3:06:28 | 3:06:28 | 3:06:33 | 7:08 | Red Hook | NY |
| 24 | 147 | 1908 | Molly Robinson | F | 24 | 21 | F01-24 | 3 | 3:06:40 | 3:06:40 | 3:06:45 | 7:08 | Stephens City | VA |
| 25 | 151 | 13 | Angela Maciocia | F | 25 | 49 | F45-49 | 1 | 3:07:30 | 3:07:30 | 3:07:32 | 7:10 | Montreal | QC |
| 26 | 160 | 339 | Jacquelyn Callander | F | 26 | 32 | F30-34 | 7 | 3:08:32 | 3:08:32 | 3:08:43 | 7:12 | San Francisco | CA |
| 27 | 163 | 222 | Emily Block | F | 27 | 39 | F35-39 | 6 | 3:08:46 | 3:08:46 | 3:08:54 | 7:13 | Stratham | NH |
| 28 | 176 | 89 | Victoria Anderson | F | 28 | 42 | F40-44 | 4 | 3:10:21 | 3:10:21 | 3:10:30 | 7:16 | Lebanon | PA |
| 29 | 178 | 322 | Carolyn Burnell | F | 29 | 23 | F01-24 | 4 | 3:10:29 | 3:10:29 | 3:10:34 | 7:17 | Elmira | NY |
| 30 | 180 | 408 | Shirley Chen | F | 30 | 34 | F30-34 | 8 | 3:10:54 | 3:10:54 | 3:11:00 | 7:18 | Vancouver | BC |
| 31 | 181 | 935 | Michelle Hanley-Kimmerle | F | 31 | 44 | F40-44 | 5 | 3:11:01 | 3:11:01 | 3:11:05 | 7:18 | Summerville | PA |
| 32 | 184 | 2238 | Emily Tessier | F | 32 | 30 | F30-34 | 9 | 3:11:18 | 3:11:18 | 3:11:25 | 7:19 | Boston | MA |
| 33 | 191 | 858 | Emily Goncalves | F | 33 | 37 | F35-39 | 7 | 3:12:05 | 3:12:05 | 3:12:11 | 7:20 | Miami | FL |
| 34 | 193 | 937 | Briana Hanson | F | 34 | 43 | F40-44 | 6 | 3:12:22 | 3:12:22 | 3:12:32 | 7:21 | Fairfield | CT |
| 35 | 195 | 2131 | Alia Spaker | F | 35 | 19 | F01-24 | 5 | 3:12:34 | 3:12:34 | 3:12:38 | 7:21 | Honeoye Falls | NY |
| 36 | 199 | 1037 | Kathy Huggins | F | 36 | 53 | F50-54 | 1 | 3:13:12 | 3:13:12 | 3:14:30 | 7:23 | Pittsburgh | PA |
| 37 | 200 | 2368 | Amanda Watters | F | 37 | 44 | F40-44 | 7 | 3:13:19 | 3:13:19 | 3:13:27 | 7:23 | Ashland | MA |
| 38 | 202 | 1114 | Courtney Kacur | F | 38 | 21 | F01-24 | 6 | 3:13:46 | 3:13:46 | 3:14:26 | 7:24 | Le Roy | NY |
| 39 | 204 | 136 | Baylee Balogh | F | 39 | 26 | F25-29 | 8 | 3:13:57 | 3:13:57 | 3:14:10 | 7:25 | State College | PA |
| 40 | 205 | 1628 | Ashley Neff | F | 40 | 42 | F40-44 | 8 | 3:14:01 | 3:14:01 | 3:14:08 | 7:25 | Davidson | NC |
| 41 | 210 | 1293 | Julia Lersch | F | 41 | 25 | F25-29 | 9 | 3:14:38 | 3:14:38 | 3:14:46 | 7:26 | New Cumberland | PA |
| 42 | 211 | 512 | Stacey Crosby | F | 42 | 41 | F40-44 | 9 | 3:14:39 | 3:14:39 | 3:14:49 | 7:26 | Westerville | OH |
| 43 | 213 | 1945 | Caroline Roumpz | F | 43 | 24 | F01-24 | 7 | 3:14:43 | 3:14:43 | 3:16:19 | 7:26 | Chester Springs | PA |
| 44 | 215 | 417 | Kelly Chiusano | F | 44 | 42 | F40-44 | 10 | 3:14:59 | 3:14:59 | 3:15:06 | 7:27 | Brooklyn | NY |
| 45 | 219 | 606 | Katie Dolan | F | 45 | 38 | F35-39 | 8 | 3:15:20 | 3:15:20 | 3:15:39 | 7:28 | Baldwinsville | NY |
| 46 | 220 | 519 | Ellie Crum | F | 46 | 33 | F30-34 | 10 | 3:15:21 | 3:15:21 | 3:15:31 | 7:28 | New York | NY |
| 47 | 227 | 2434 | Cathrine Wolden | F | 47 | 52 | F50-54 | 2 | 3:15:36 | 3:15:36 | 3:15:44 | 7:28 | Pound Ridge | NY |
| 48 | 237 | 1520 | Maria Metzger | F | 48 | 49 | F45-49 | 2 | 3:16:33 | 3:16:33 | 3:16:40 | 7:31 | Basking Ridge | NJ |
| 49 | 238 | 1485 | Katie McKenna | F | 49 | 31 | F30-34 | 11 | 3:16:38 | 3:16:38 | 3:16:50 | 7:31 | Waltham | MA |
| 50 | 241 | 1438 | Elizabeth Matthews | F | 50 | 44 | F40-44 | 11 | 3:16:47 | 3:16:47 | 3:17:00 | 7:31 | Pittsford | NY |
Verified leading 50 performances in this division. Full official field: 1816 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.
2024 results
Half Marathon — Men — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3006 | Alexander Burks | M | 1 | 28 | M25-29 | 1 | 1:05:11 | 1:05:11 | 1:05:11 | 4:59 | Denver | CO |
| 2 | 2 | 3700 | Casey Ellis | M | 2 | 25 | M25-29 | 2 | 1:05:29 | 1:05:29 | 1:05:30 | 5:00 | Towanda | PA |
| 3 | 3 | 3974 | Robert Guidicipietro | M | 3 | 26 | M25-29 | 3 | 1:06:29 | 1:06:29 | 1:06:29 | 5:05 | Lincroft | NJ |
| 4 | 4 | 3013 | Giovanni Grano | M | 4 | 34 | M30-34 | 1 | 1:06:35 | 1:06:35 | 1:06:36 | 5:05 | Ithaca | NY |
| 5 | 5 | 4215 | Steve Jordan | M | 5 | 31 | M30-34 | 2 | 1:06:53 | 1:06:53 | 1:06:54 | 5:07 | West Chester | PA |
| 6 | 6 | 3003 | Henry Williams | M | 6 | 25 | M25-29 | 4 | 1:07:37 | 1:07:37 | 1:07:37 | 5:10 | Ithaca | NY |
| 7 | 7 | 4046 | Kevin Heeman | M | 7 | 24 | M01-24 | 1 | 1:09:23 | 1:09:23 | 1:09:24 | 5:18 | San Antonio | TX |
| 8 | 8 | 3625 | James Dickinson | M | 8 | 30 | M30-34 | 3 | 1:09:34 | 1:09:34 | 1:09:35 | 5:19 | Buffalo | NY |
| 9 | 9 | 3009 | Kevin Dean | M | 9 | 29 | M25-29 | 5 | 1:09:42 | 1:09:42 | 1:09:43 | 5:20 | Denver | CO |
| 10 | 10 | 3019 | Stephen Mennitt | M | 10 | 35 | M35-39 | 1 | 1:09:44 | 1:09:44 | 1:09:45 | 5:20 | Brooklyn | NY |
| 11 | 11 | 4611 | Austin McGinley | M | 11 | 30 | M30-34 | 4 | 1:10:13 | 1:10:13 | 1:10:15 | 5:22 | Philadelphia | PA |
| 12 | 13 | 3002 | Jason Simpson | M | 12 | 40 | M40-44 | 1 | 1:10:50 | 1:10:50 | 1:10:50 | 5:25 | Boulder | CO |
| 13 | 14 | 4615 | Ryan McGuire | M | 13 | 41 | M40-44 | 2 | 1:11:19 | 1:11:19 | 1:11:20 | 5:27 | Middleburg | PA |
| 14 | 15 | 4608 | Scott McGeary | M | 14 | 36 | M35-39 | 2 | 1:11:28 | 1:11:28 | 1:11:28 | 5:28 | Harrisburg | PA |
| 15 | 16 | 3004 | Clayton Blose | M | 15 | 32 | M30-34 | 5 | 1:11:42 | 1:11:42 | 1:11:43 | 5:29 | Brooklyn | NY |
| 16 | 17 | 5512 | Jack Turner | M | 16 | 20 | M01-24 | 2 | 1:11:50 | 1:11:50 | 1:11:52 | 5:29 | Burlingame | CA |
| 17 | 18 | 3025 | Michael Williamson | M | 17 | 32 | M30-34 | 6 | 1:11:56 | 1:11:56 | 1:11:57 | 5:30 | Erie | PA |
| 18 | 19 | 3652 | Brian Dreibelbis | M | 18 | 42 | M40-44 | 3 | 1:12:25 | 1:12:25 | 1:12:25 | 5:32 | Downingtown | PA |
| 19 | 20 | 5014 | Kraig Rau | M | 19 | 32 | M30-34 | 7 | 1:12:28 | 1:12:28 | 1:12:29 | 5:32 | Shoreham | NY |
| 20 | 21 | 3020 | Tj Morales | M | 20 | 26 | M25-29 | 6 | 1:12:32 | 1:12:32 | 1:12:33 | 5:33 | Stony Point | NY |
| 21 | 22 | 5379 | Joseph Squillacioti | M | 21 | 20 | M01-24 | 3 | 1:12:35 | 1:12:35 | 1:12:36 | 5:33 | Staten Island | NY |
| 21 | 23 | 3330 | Scott Burns | M | 22 | 43 | M40-44 | 4 | 1:12:35 | 1:12:35 | 1:12:36 | 5:33 | West Chester | PA |
| 23 | 24 | 3356 | Paul Cancilla | M | 23 | 30 | M30-34 | 8 | 1:12:39 | 1:12:39 | 1:12:40 | 5:33 | Pittsburgh | PA |
| 24 | 25 | 5309 | Tom Slicer | M | 24 | 30 | M30-34 | 9 | 1:12:57 | 1:12:57 | 1:12:57 | 5:35 | Oneonta | NY |
| 25 | 26 | 3017 | Kyle Kondracki | M | 25 | 26 | M25-29 | 7 | 1:13:26 | 1:13:26 | 1:13:26 | 5:37 | Pearl River | NY |
| 26 | 27 | 5204 | Sebi Schonfeld | M | 26 | 20 | M01-24 | 4 | 1:13:28 | 1:13:28 | 1:13:31 | 5:37 | Mount Kisco | NY |
| 27 | 28 | 4830 | Chip Ohara | M | 27 | 43 | M40-44 | 5 | 1:13:33 | 1:13:33 | 1:13:34 | 5:37 | Auburn | NY |
| 28 | 29 | 4288 | Ethan King | M | 28 | 28 | M25-29 | 8 | 1:13:35 | 1:13:35 | 1:13:36 | 5:37 | Brooklyn | NY |
| 29 | 30 | 3454 | Andrew Cloke | M | 29 | 40 | M40-44 | 6 | 1:13:52 | 1:13:52 | 1:13:53 | 5:39 | Horseheads | NY |
| 30 | 31 | 3989 | Jack Halberstadt | M | 30 | 20 | M01-24 | 5 | 1:14:23 | 1:14:23 | 1:14:25 | 5:41 | Wayne | PA |
| 31 | 32 | 3190 | John Becker | M | 31 | 45 | M45-49 | 1 | 1:15:36 | 1:15:36 | 1:15:37 | 5:47 | Berwyn | PA |
| 32 | 33 | 5703 | Andrew Wirfel | M | 32 | 40 | M40-44 | 7 | 1:16:26 | 1:16:26 | 1:16:28 | 5:51 | Oakdale | PA |
| 33 | 34 | 3023 | John Salva | M | 33 | 32 | M30-34 | 10 | 1:17:37 | 1:17:37 | 1:17:37 | 5:56 | Conklin | NY |
| 34 | 35 | 3735 | Bryant Farley | M | 34 | 30 | M30-34 | 11 | 1:17:41 | 1:17:41 | 1:17:44 | 5:56 | Syracuse | NY |
| 35 | 37 | 4904 | Kyle Pawlaczyk | M | 35 | 41 | M40-44 | 8 | 1:17:47 | 1:17:47 | 1:17:48 | 5:57 | Brooklyn | NY |
| 36 | 39 | 3195 | Marten Beels | M | 36 | 45 | M45-49 | 2 | 1:17:55 | 1:17:55 | 1:18:00 | 5:57 | Lansdale | PA |
| 37 | 40 | 5330 | Zach Smith | M | 37 | 36 | M35-39 | 3 | 1:18:05 | 1:18:05 | 1:18:09 | 5:58 | Philadelphia | PA |
| 38 | 41 | 5491 | David Toller | M | 38 | 34 | M30-34 | 12 | 1:18:09 | 1:18:09 | 1:18:11 | 5:58 | Odenton | MD |
| 39 | 42 | 4042 | Wesley Heal | M | 39 | 26 | M25-29 | 9 | 1:18:12 | 1:18:12 | 1:18:13 | 5:59 | Elmira | NY |
| 40 | 43 | 5593 | Peter Wall | M | 40 | 33 | M30-34 | 13 | 1:18:13 | 1:18:13 | 1:18:15 | 5:59 | Binghamton | NY |
| 41 | 44 | 3903 | Lazarus Gleason | M | 41 | 25 | M25-29 | 10 | 1:18:17 | 1:18:17 | 1:18:20 | 5:59 | Bath | NY |
| 42 | 45 | 5314 | John Slosson | M | 42 | 40 | M40-44 | 9 | 1:18:31 | 1:18:31 | 1:18:37 | 6:00 | Syracuse | NY |
| 43 | 47 | 4657 | Christopher Meyer | M | 43 | 31 | M30-34 | 14 | 1:18:51 | 1:18:51 | 1:18:54 | 6:02 | New York | NY |
| 44 | 48 | 4361 | Connor Ladly-Fredeen | M | 44 | 29 | M25-29 | 11 | 1:19:20 | 1:19:20 | 1:19:25 | 6:04 | Toronto | ON |
| 45 | 49 | 3761 | Jason Fischer | M | 45 | 35 | M35-39 | 4 | 1:19:31 | 1:19:31 | 1:19:33 | 6:05 | Rochester | NY |
| 46 | 50 | 4322 | Jed Kovalovsky | M | 46 | 31 | M30-34 | 15 | 1:19:35 | 1:19:35 | 1:19:38 | 6:05 | Honeoye Falls | NY |
| 47 | 51 | 4577 | Scott McArt | M | 47 | 46 | M45-49 | 3 | 1:19:37 | 1:19:37 | 1:19:42 | 6:05 | Ithaca | NY |
| 47 | 52 | 5600 | Alex Walter | M | 48 | 30 | M30-34 | 16 | 1:19:37 | 1:19:37 | 1:19:43 | 6:05 | Corning | NY |
| 49 | 53 | 4274 | Kwami Ketosugbo | M | 49 | 32 | M30-34 | 17 | 1:20:19 | 1:20:19 | 1:20:26 | 6:08 | Forest Hills | NY |
| 50 | 54 | 5311 | Ryan Sloan | M | 50 | 36 | M35-39 | 5 | 1:20:39 | 1:20:39 | 1:20:44 | 6:10 | Brooklyn | NY |
Verified leading 50 performances in this division. Full official field: 2288 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: chip/net time; source places and gun times retained separately.
2024 results
Half Marathon — Women — Top 50 by chip time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
