Confluence Running results archive

Wilmington Whiteface Whiskey 5K/10K 2025 Results

Wilmington, NY Multiple divisions 322 archived rows
Published 2025 results from RunSignup: 322 result rows across 4 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2025 results

Overall Results (Whiskey Run 5k)

200 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 164 Micah McCulley M Vermontville NY 16:13.19 16:13.19 5:13 22 1 Male 0 - 99
2 247 Nicolas Terramiggi M Oswego NY 17:30.51 17:30.51 5:38 39 2 Male 0 - 99
3 42 Jonah Kendall M Tupper Lake NY 17:43.00 17:43.00 5:42 17 3 Male 0 - 99
4 85 Garrett Wormuth M Tupper Lake NY 18:37.47 18:37.47 6:00 14 4 1 Male 0 - 99 Male 0 - 19
5 109 Sean Wood M Tupper Lake NY 18:48.91 18:48.91 6:03 16 5 2 Male 0 - 99 Male 0 - 19
6 129 Erin Rasco F Peru NY 18:49.63 18:49.63 6:04 36 1 Female 0 - 99
7 101 Paul Ford M Jay NY 19:03.94 19:03.94 6:08 29 6 1 Male 0 - 99 Male 20 - 29
8 167 Justin Hart M Jay NY 19:26.87 19:26.87 6:16 34 7 1 Male 0 - 99 Male 30 - 39
9 13 Bridger Afton M Brookville PA 19:52.81 19:52.81 6:24 15 8 3 Male 0 - 99 Male 0 - 19
10 110 J. Jones M Hastings on Hudson NY 20:15.01 20:15.01 6:31 12 9 4 Male 0 - 99 Male 0 - 19
11 196 Tom Fox M Albany NY 20:49.77 20:49.77 6:42 43 10 1 Male 0 - 99 Male 40 - 49
12 49 Ethan Barkley M Tupper Lake NY 21:39.02 21:39.02 6:58 15 11 5 Male 0 - 99 Male 0 - 19
13 74 Ian Carswell M Rockaway Park NY 21:47.23 21:47.23 7:01 18 12 6 Male 0 - 99 Male 0 - 19
14 111 D. Jones M Hastings on Hudson NY 21:57.64 21:57.64 7:04 10 13 7 Male 0 - 99 Male 0 - 19
15 52 Adam Peruta M Fayetteville NY 21:58.84 21:58.84 7:04 46 14 2 Male 0 - 99 Male 40 - 49
16 53 Shobha Sidigonde F Wilmington NY 22:04.59 22:04.59 7:06 42 2 Female 0 - 99
17 89 Rebecca Milde F Mattapoisett MA 22:36.82 22:36.82 7:17 22 3 Female 0 - 99
18 67 Sarah Smith F Lake Pleasant NY 22:50.53 22:50.53 7:21 22 4 1 Female 0 - 99 Female 20 - 29
19 159 Marissa Colvin F South Glens Falls NY 22:50.95 22:50.95 7:21 21 5 2 Female 0 - 99 Female 20 - 29
20 251 Trent Greenfield M Homer NY 23:02.58 23:02.58 7:25 14 15 8 Male 0 - 99 Male 0 - 19
21 249 Peter Nienstadt M Denville NJ 23:46.32 23:46.32 7:39 57 16 1 Male 0 - 99 Male 50 - 59
22 255 Emily Russell F Saranac Lake NY 23:51.09 23:51.09 7:41 35 6 1 Female 0 - 99 Female 30 - 39
23 256 Colin Dowd M Keene NY 23:51.33 23:51.33 7:41 31 17 2 Male 0 - 99 Male 30 - 39
24 98 Nicolas O'Brien M Lake Placid NY 24:23.07 24:23.07 7:51 17 18 9 Male 0 - 99 Male 0 - 19
25 226 Fischer Prickett M Charlottesville VA 24:45.40 24:45.40 7:58 17 19 10 Male 0 - 99 Male 0 - 19
26 130 Erica Bilodeau F Saranac Lake NY 24:53.10 24:53.10 8:01 34 7 2 Female 0 - 99 Female 30 - 39
27 38 Elliott Sussdorff M Keeseville NY 24:54.57 24:54.57 8:01 13 20 11 Male 0 - 99 Male 0 - 19
28 298 Valentina Artemeva F Davie FL 25:01.01 25:01.01 8:03 38 8 3 Female 0 - 99 Female 30 - 39
29 239 Mariah Van Deusen F Tupper Lake NY 25:06.56 25:06.56 8:05 32 9 4 Female 0 - 99 Female 30 - 39
30 299 Anton Lobanov M Davie FL 25:11.12 25:11.12 8:06 32 21 3 Male 0 - 99 Male 30 - 39
31 23 Katie Petix F Clifton Park NY 25:17.97 25:17.97 8:09 25 10 3 Female 0 - 99 Female 20 - 29
32 4 Tea Farkas F Potsdam NY 25:25.01 25:25.01 8:11 25 11 4 Female 0 - 99 Female 20 - 29
33 86 Deborah Jones F Hastings On Hudson NY 25:31.80 25:31.80 8:13 48 12 1 Female 0 - 99 Female 40 - 49
34 40 Zak Crooks M Binghamton NY 25:34.88 25:34.88 8:14 23 22 2 Male 0 - 99 Male 20 - 29
35 162 Robert Mazyk M Cold Spring NY 25:41.94 25:41.94 8:16 63 23 1 Male 0 - 99 Male 60 - 69
36 45 Matthew Drowne M Saint Petersburg FL 26:28.31 26:28.31 8:31 43 24 3 Male 0 - 99 Male 40 - 49
37 82 LISA FAREWELL F Fulton NY 26:32.89 26:32.89 8:33 50 13 1 Female 0 - 99 Female 50 - 59
38 17 Shaine Kaschak F Waterford NY 26:38.58 26:38.58 8:35 38 14 5 Female 0 - 99 Female 30 - 39
39 51 Danielle Davignon F Fayetteville NY 27:08.11 27:08.11 8:44 45 15 2 Female 0 - 99 Female 40 - 49
40 248 Danaia Terramiggi F Hannibal NY 27:16.20 27:16.20 8:47 36 16 6 Female 0 - 99 Female 30 - 39
41 12 Bonnie Galvin F Ballston Spa NY 27:19.26 27:19.26 8:48 58 17 2 Female 0 - 99 Female 50 - 59
42 163 Lewis Santoni M Glens Falls NY 27:21.55 27:21.55 8:48 67 25 2 Male 0 - 99 Male 60 - 69
43 84 Steven Smith M Lake Pleasant NY 27:32.61 27:32.61 8:52 16 26 12 Male 0 - 99 Male 0 - 19
44 157 Elizabeth Trachte F Wilmington NY 27:52.51 27:52.51 8:58 60 18 1 Female 0 - 99 Female 60 - 69
45 39 Brodie Sussdorff M Keeseville NY 27:56.95 27:56.95 9:00 15 27 13 Male 0 - 99 Male 0 - 19
46 14 Dawn Abar F Plattsburgh NY 27:58.04 27:58.04 9:00 63 19 2 Female 0 - 99 Female 60 - 69
47 170 Jeff Jolicoeur M Plattsburgh NY 27:58.95 27:58.95 9:00 54 28 2 Male 0 - 99 Male 50 - 59
48 41 Michele Kendall F Tupper Lake NY 28:01.57 28:01.57 9:01 48 20 3 Female 0 - 99 Female 40 - 49
49 37 Angie Sussdorff F Keeseville NY 28:05.22 28:05.22 9:02 46 21 4 Female 0 - 99 Female 40 - 49
50 32 Donna Rocap F Kingston NY 28:06.35 28:06.35 9:03 55 22 3 Female 0 - 99 Female 50 - 59
51 147 Mikael Riocreux M Laval QC 28:08.74 28:08.74 9:04 40 29 4 Male 0 - 99 Male 40 - 49
52 244 Kathy Connelly F Jay NY 28:12.78 28:12.78 9:05 69 23 3 Female 0 - 99 Female 60 - 69
53 144 Allison Holmes F Jay NY 28:14.87 28:14.87 9:06 29 24 5 Female 0 - 99 Female 20 - 29
54 59 Savanah Lukasiewicz F Plattsburgh NY 28:21.36 28:21.36 9:08 15 25 1 Female 0 - 99 Female 0 - 19
55 58 Bristol Provost F Morrisonville NY 28:21.88 28:21.88 9:08 14 26 2 Female 0 - 99 Female 0 - 19
56 18 Leigh Martin M Cadyville NY 28:36.80 28:36.80 9:13 64 30 3 Male 0 - 99 Male 60 - 69
57 80 Kimberly Smith F Plattsburgh NY 28:39.88 28:39.88 9:14 56 27 4 Female 0 - 99 Female 50 - 59
58 172 Kieran Dowd M Glens Falls NY 28:49.05 28:49.05 9:17 23 31 3 Male 0 - 99 Male 20 - 29
59 19 Heather Martin F Morrisonville NY 28:51.28 28:51.28 9:17 39 28 7 Female 0 - 99 Female 30 - 39
60 259 Nicholas Hanson M Saranac Lake NY 28:52.13 28:52.13 9:18 32 32 4 Male 0 - 99 Male 30 - 39
61 197 Bobbi Jo Hart F Keeseville NY 28:53.88 28:53.88 9:18 53 29 5 Female 0 - 99 Female 50 - 59
62 258 Paige Lamb F Saranac Lake NY 28:55.19 28:55.19 9:19 27 30 6 Female 0 - 99 Female 20 - 29
63 73 Olivia Ferebee F Lake Placid NY 28:58.83 28:58.83 9:20 19 31 3 Female 0 - 99 Female 0 - 19
64 72 Stacy Hulbert F Lake Placid NY 28:59.31 28:59.31 9:20 51 32 6 Female 0 - 99 Female 50 - 59
65 28 Ava Facteau F Tupper Lake NY 29:01.98 29:01.98 9:21 16 33 4 Female 0 - 99 Female 0 - 19
66 240 Aisha O'Donnell F Burlington NJ 29:04.73 29:04.73 9:22 48 34 5 Female 0 - 99 Female 40 - 49
67 140 Sandy Kudla F Rochester NY 29:07.34 29:07.34 9:22 60 35 4 Female 0 - 99 Female 60 - 69
68 48 David Barkley M Tupper Lake NY 29:08.43 29:08.43 9:23 46 33 5 Male 0 - 99 Male 40 - 49
69 242 Russell Ney M Philadelphia PA 29:19.70 29:19.70 9:26 49 34 6 Male 0 - 99 Male 40 - 49
70 81 Andrea Lautenschuetz F Lake Placid NY 29:32.93 29:32.93 9:31 44 36 6 Female 0 - 99 Female 40 - 49
71 138 Robert Norcross M Brewster NY 29:38.56 29:38.56 9:32 75 35 1 Male 0 - 99 Male 70
72 64 GAVIN COFFIN M Pahoa HI 29:39.81 29:39.81 9:33 42 36 7 Male 0 - 99 Male 40 - 49
73 83 Ira Kendall M Fulton NY 29:43.05 29:43.05 9:34 14 37 14 Male 0 - 99 Male 0 - 19
74 139 Debbie McDonald F Ogdensburg NY 29:43.75 29:43.75 9:34 58 37 7 Female 0 - 99 Female 50 - 59
75 189 Megan Rushby F Elizabethtown NY 29:50.35 29:50.35 9:36 29 38 7 Female 0 - 99 Female 20 - 29
76 57 Joanne Daniels F Peru NY 29:57.26 29:57.26 9:38 46 39 7 Female 0 - 99 Female 40 - 49
77 24 Alexis Dirolf F Keeseville NY 30:29.96 30:29.96 9:49 32 40 8 Female 0 - 99 Female 30 - 39
78 25 Isaac Dirolf M Keeseville NY 30:31.02 30:31.02 9:49 39 38 5 Male 0 - 99 Male 30 - 39
79 121 Beth Zick F 30:35.04 30:35.04 9:51 61 41 5 Female 0 - 99 Female 60 - 69
80 123 Elijah Bushey M Lake Placid NY 30:41.56 30:41.56 9:53 26 39 4 Male 0 - 99 Male 20 - 29
81 116 Chris Hemmerich M 30:52.68 30:52.68 9:56 45 40 8 Male 0 - 99 Male 40 - 49
82 35 Ann Simpson F Bloomingdale NY 31:12.97 31:12.97 10:03 66 42 6 Female 0 - 99 Female 60 - 69
83 152 Michelle Hart F Jay NY 31:15.26 31:15.26 10:04 32 43 9 Female 0 - 99 Female 30 - 39
84 88 Melissa Keer F Glenmoore PA 31:16.07 31:16.07 10:04 53 44 8 Female 0 - 99 Female 50 - 59
85 169 Julie Dahlen F Plattsburgh NY 31:17.09 31:17.09 10:04 48 45 8 Female 0 - 99 Female 40 - 49
86 3 Samantha Ferrari F Lake Placid NY 31:18.74 31:18.74 10:05 25 46 8 Female 0 - 99 Female 20 - 29
87 301 K Berdan F Keene NY 31:26.58 31:26.58 10:07 30 47 10 Female 0 - 99 Female 30 - 39
88 228 Mike Calma M Keene NY 31:26.85 31:26.85 10:07 34 41 6 Male 0 - 99 Male 30 - 39
89 11 Paula Boughtwood F Plattsburgh NY 31:47.82 31:47.82 10:14 63 48 7 Female 0 - 99 Female 60 - 69
90 108 Jackie Vogl F Plattsburgh NY 31:56.88 31:56.88 10:17 64 49 8 Female 0 - 99 Female 60 - 69
91 243 Adina Vultur F Philadelphia PA 31:58.29 31:58.29 10:17 48 50 9 Female 0 - 99 Female 40 - 49
92 187 Emma Afton F BrookvilleBrookville PA 32:29.83 32:29.83 10:28 21 51 9 Female 0 - 99 Female 20 - 29
93 21 Stephanie McCarthy F Saint Albans VT 32:36.64 32:36.64 10:30 34 52 11 Female 0 - 99 Female 30 - 39
94 22 Tyler Puchrik M Saint Albans VT 32:40.88 32:40.88 10:31 39 42 7 Male 0 - 99 Male 30 - 39
95 252 E. Greenfield F Homer NY 32:48.90 32:48.90 10:34 12 53 5 Female 0 - 99 Female 0 - 19
96 250 John Hamm M Vermontville NY 32:54.98 32:54.98 10:36 73 43 2 Male 0 - 99 Male 70
97 145 W. Norcross M Brewster NY 32:56.53 32:56.53 10:36 8 44 15 Male 0 - 99 Male 0 - 19
98 253 Jennifer Greenfield F Homer NY 33:04.08 33:04.08 10:39 45 54 10 Female 0 - 99 Female 40 - 49
99 146 A. Norcross F Brewster NY 33:05.36 33:05.36 10:39 10 55 6 Female 0 - 99 Female 0 - 19
100 137 Rob Norcross M Brewster NY 33:05.77 33:05.77 10:39 45 45 9 Male 0 - 99 Male 40 - 49
101 55 Nicole Russell F Saranac NY 33:22.08 33:22.08 10:44 30 56 12 Female 0 - 99 Female 30 - 39
102 9 Judy Slutsky F Clayton NC 33:36.37 33:36.37 10:49 66 57 9 Female 0 - 99 Female 60 - 69
103 151 G. Galioto M Delmar NY 33:53.88 33:53.88 10:55 9 46 16 Male 0 - 99 Male 0 - 19
104 150 Daniel Galioto M Delmar NY 33:56.28 33:56.28 10:55 41 47 10 Male 0 - 99 Male 40 - 49
105 104 Barbara Chadwell F Asheboro NC 34:03.15 34:03.15 10:58 61 58 10 Female 0 - 99 Female 60 - 69
106 63 Katelyn Derusha F Plattsburgh NY 34:43.20 34:43.20 11:11 34 59 13 Female 0 - 99 Female 30 - 39
107 87 Kelly Gonyo F Lake Placid NY 34:56.77 34:56.77 11:15 46 60 11 Female 0 - 99 Female 40 - 49
108 44 Suzann Fay F Binghamton NY 34:58.17 34:58.17 11:15 56 61 9 Female 0 - 99 Female 50 - 59
109 43 Timothy Smith M Lake Pleasant NY 35:02.88 35:02.88 11:17 57 48 3 Male 0 - 99 Male 50 - 59
110 241 David O'Donnell M Roebling NJ 35:03.57 35:03.57 11:17 47 49 11 Male 0 - 99 Male 40 - 49
111 26 Laurie George F Wilmington NY 35:16.54 35:16.54 11:21 70 62 1 Female 0 - 99 Female 70
112 50 John Gordon M Mooers NY 35:19.30 35:19.30 11:22 53 50 4 Male 0 - 99 Male 50 - 59
113 6 John Downs IV M Plattsburgh NY 35:34.96 35:34.96 11:27 34 51 8 Male 0 - 99 Male 30 - 39
114 143 Aaron Padden M Poughkeepsie NY 35:54.19 35:54.19 11:33 36 52 9 Male 0 - 99 Male 30 - 39
115 79 A. Hall F East Berne NY 36:23.32 36:23.32 11:43 11 63 7 Female 0 - 99 Female 0 - 19
116 260 Danielle Miner F Cadyville NY 36:26.67 36:26.67 11:44 31 64 14 Female 0 - 99 Female 30 - 39
117 245 Ashley Sorrell F Plattsburgh NY 36:27.10 36:27.10 11:44 36 65 15 Female 0 - 99 Female 30 - 39
118 190 Rose French F Moriah NY 36:27.77 36:27.77 11:44 57 66 10 Female 0 - 99 Female 50 - 59
119 125 Kevin Hutchins M Morrisonville NY 36:28.94 36:28.94 11:45 36 53 10 Male 0 - 99 Male 30 - 39
120 154 Maddox Gagnier M Malone NY 36:29.95 36:29.95 11:45 16 54 17 Male 0 - 99 Male 0 - 19
121 97 Karen O'Brien F Nutrioso AZ 36:48.41 36:48.41 11:51 50 67 11 Female 0 - 99 Female 50 - 59
122 300 Mikaela Foster F Elizabethtown NY 36:48.86 36:48.86 11:51 39 68 16 Female 0 - 99 Female 30 - 39
123 118 C. Gill M 36:56.68 36:56.68 11:53 11 55 18 Male 0 - 99 Male 0 - 19
124 78 Dawn Hall F East Berne NY 36:59.78 36:59.78 11:54 39 69 17 Female 0 - 99 Female 30 - 39
125 15 Scott Abar M Plattsburgh NY 37:03.18 37:03.18 11:56 67 56 4 Male 0 - 99 Male 60 - 69
126 173 Carrie Holland F Massena NY 37:12.47 37:12.47 11:59 40 70 12 Female 0 - 99 Female 40 - 49
127 115 Corey Hemmerich F 37:19.16 37:19.16 12:01 46 71 13 Female 0 - 99 Female 40 - 49
128 5 John D Smith M Rensselaer NY 37:22.97 37:22.97 12:02 57 57 5 Male 0 - 99 Male 50 - 59
129 132 Lesley Nevills F Copenhagen NY 37:30.30 37:30.30 12:04 49 72 14 Female 0 - 99 Female 40 - 49
130 142 Diane Johnston F Chateaugay NY 37:38.75 37:38.75 12:07 66 73 11 Female 0 - 99 Female 60 - 69
131 148 Seth Lang M Lake Placid NY 37:43.11 37:43.11 12:08 55 58 6 Male 0 - 99 Male 50 - 59
132 191 Pamela LeGere F Wilmington NY 37:46.50 37:46.50 12:10 61 74 12 Female 0 - 99 Female 60 - 69
133 193 David Staszak M Saranac Lake NY 37:49.80 37:49.80 12:11 78 59 3 Male 0 - 99 Male 70
134 117 Charlotte Hemmerich F 37:52.00 37:52.00 12:11 19 75 8 Female 0 - 99 Female 0 - 19
135 126 Michael Harshany M West Chester PA 37:55.74 37:55.74 12:12 49 60 12 Male 0 - 99 Male 40 - 49
136 254 CHARLES MCGUIRE M Keene NY 38:16.72 38:16.72 12:19 75 61 4 Male 0 - 99 Male 70
137 195 Phyllis Fox F Jay NY 38:17.03 38:17.03 12:19 73 76 2 Female 0 - 99 Female 70
138 237 Michael Bennett M Plattsburgh NY 38:42.74 38:42.74 12:28 34 62 11 Male 0 - 99 Male 30 - 39
139 54 Jennifer Manning F Au Sable Forks NY 38:58.49 38:58.49 12:33 35 77 18 Female 0 - 99 Female 30 - 39
140 100 Alissa Carlson F Potsdam NY 39:10.60 39:10.60 12:37 35 78 19 Female 0 - 99 Female 30 - 39
141 2 Erin Tuthill F Saranac Lake NY 39:14.54 39:14.54 12:38 35 79 20 Female 0 - 99 Female 30 - 39
142 238 Nikki Bennett F Plattsburgh NY 39:36.59 39:36.59 12:45 36 80 21 Female 0 - 99 Female 30 - 39
143 257 Catherine Snow F Plattsburgh NY 39:51.51 39:51.51 12:50 64 81 13 Female 0 - 99 Female 60 - 69
144 153 Korey Devins M Nashua NH 39:54.74 39:54.74 12:51 34 63 12 Male 0 - 99 Male 30 - 39
145 124 Malissa Hale F Russell NY 40:07.96 40:07.96 12:55 53 82 12 Female 0 - 99 Female 50 - 59
146 20 Kara Bjornstad F Lake Placid NY 40:09.16 40:09.16 12:55 40 83 15 Female 0 - 99 Female 40 - 49
147 171 Misty Sinclair F Saranac Lake NY 40:10.29 40:10.29 12:56 42 84 16 Female 0 - 99 Female 40 - 49
148 165 Elena Vega-castro F Schuyler Falls NY 40:23.49 40:23.49 13:00 49 85 17 Female 0 - 99 Female 40 - 49
149 134 Natasha Birmingham F Saranac Lake NY 40:24.54 40:24.54 13:00 61 86 14 Female 0 - 99 Female 60 - 69
150 136 Robert Birmingham M Saranac Lake NY 40:24.54 40:24.54 13:00 66 64 5 Male 0 - 99 Male 60 - 69
151 192 Deborah Hall F Wilmington NY 40:25.66 40:25.66 13:01 58 87 13 Female 0 - 99 Female 50 - 59
152 135 Susan Albert F Jay NY 40:28.59 40:28.59 13:02 69 88 15 Female 0 - 99 Female 60 - 69
153 27 Morgan Facteau F Tupper Lake NY 40:44.63 40:44.63 13:07 39 89 22 Female 0 - 99 Female 30 - 39
154 31 Karen Rodriguez F Jay NY 41:03.51 41:03.51 13:13 60 90 16 Female 0 - 99 Female 60 - 69
155 166 Clara Hummitzsch F Schuyler Falls NY 41:11.77 41:11.77 13:16 17 91 9 Female 0 - 99 Female 0 - 19
156 141 Sara Spring F Willsboro NY 41:34.93 41:34.93 13:23 55 92 14 Female 0 - 99 Female 50 - 59
157 158 Paul Trachte M Newburgh NY 41:36.54 41:36.54 13:24 61 65 6 Male 0 - 99 Male 60 - 69
158 90 Anthony Grab M Troy NY 42:02.36 42:02.36 13:32 65 66 7 Male 0 - 99 Male 60 - 69
159 103 David Thomas M Massena NY 42:02.69 42:02.69 13:32 67 67 8 Male 0 - 99 Male 60 - 69
160 246 Shannon Olsen F Chazy NY 42:06.27 42:06.27 13:33 31 93 23 Female 0 - 99 Female 30 - 39
161 128 Stephanie Smith F Lake Pleasant NY 42:14.08 42:14.08 13:36 50 94 15 Female 0 - 99 Female 50 - 59
162 160 Jacki Colvin F South Glens Falls NY 42:17.03 42:17.03 13:37 60 95 17 Female 0 - 99 Female 60 - 69
163 92 Tracey Fifield F Black River NY 42:28.83 42:28.83 13:40 59 96 16 Female 0 - 99 Female 50 - 59
164 10 Robert Slutsky M Clayton NC 42:31.60 42:31.60 13:41 68 68 9 Male 0 - 99 Male 60 - 69
165 33 Margaret Bravo F Pearl River NY 43:28.16 43:28.16 13:59 58 97 17 Female 0 - 99 Female 50 - 59
166 133 Tracy Gordon F Mooers NY 44:27.02 44:27.02 14:18 51 98 18 Female 0 - 99 Female 50 - 59
167 149 Megan Galioto F Delmar NY 44:49.14 44:49.14 14:26 44 99 18 Female 0 - 99 Female 40 - 49
168 46 Marsha Moody F Saranac Lake NY 45:07.45 45:07.45 14:31 45 100 19 Female 0 - 99 Female 40 - 49
169 47 Daniel Tucker M Saranac Lake NY 45:08.24 45:08.24 14:32 61 69 10 Male 0 - 99 Male 60 - 69
170 56 Kim Shanty F Saranac Lake NY 45:50.66 45:50.66 14:45 40 101 20 Female 0 - 99 Female 40 - 49
171 102 Jessica Manning F Au Sable Forks NY 46:05.23 46:05.23 14:50 32 102 24 Female 0 - 99 Female 30 - 39
172 114 Ed Burke M 48:33.51 48:33.51 15:38 75 70 5 Male 0 - 99 Male 70
173 186 Kaleigh Koss F Sweet Valley PA 48:53.83 48:53.83 15:44 22 103 10 Female 0 - 99 Female 20 - 29
174 34 Barbara Donaldson F Wilmington NY 48:56.84 48:56.84 15:45 81 104 3 Female 0 - 99 Female 70
175 112 Rachel Frederick F Morrisonville NY 49:13.55 49:13.55 15:51 32 105 25 Female 0 - 99 Female 30 - 39
176 76 Danielle Castine F Champlain NY 49:30.86 49:30.86 15:56 42 106 21 Female 0 - 99 Female 40 - 49
177 94 James Gamble M Carthage NY 49:32.26 49:32.26 15:57 67 71 11 Male 0 - 99 Male 60 - 69
178 168 Earl Belle M Champlain NY 49:35.95 49:35.95 15:58 64 72 12 Male 0 - 99 Male 60 - 69
179 93 Anonymous Participant F 49:37.09 49:37.09 15:58 58 107 19 Female 0 - 99 Female 50 - 59
180 188 Daniel Weber M Elizabethtown NY 49:40.82 49:40.82 15:59 47 73 13 Male 0 - 99 Male 40 - 49
181 269 Marcie Casimir F Cadyville NY 49:41.01 49:41.01 15:59 47 108 22 Female 0 - 99 Female 40 - 49
182 227 Emily McConvey F Lake Placid NY 49:52.09 49:52.09 16:03 31 109 26 Female 0 - 99 Female 30 - 39
183 113 Zahchary Frederick M Dannemora NY 49:56.06 49:56.06 16:04 30 74 13 Male 0 - 99 Male 30 - 39
184 96 Mary Eberhardt F Saylorsburg PA 50:07.28 50:07.28 16:08 58 110 20 Female 0 - 99 Female 50 - 59
185 528 Patricia Prosser F Oswego NY 50:07.39 50:07.39 16:08 66 111 18 Female 0 - 99 Female 60 - 69
186 95 Elle Eberhardt F Long Lake NY 50:07.87 50:07.87 16:08 26 112 11 Female 0 - 99 Female 20 - 29
187 194 Patti Peebles F Saranac Lake NY 50:13.79 50:13.79 16:10 75 113 4 Female 0 - 99 Female 70
188 61 O. Gaffney F Wilmington NY 50:15.75 50:15.75 16:11 9 114 10 Female 0 - 99 Female 0 - 19
189 62 L. Gaffney M Wilmington NY 50:17.48 50:17.48 16:11 7 75 19 Male 0 - 99 Male 0 - 19
190 60 Elizabeth Beaney F Wilmington NY 50:19.28 50:19.28 16:12 35 115 27 Female 0 - 99 Female 30 - 39
191 77 Nate Castine M Champlain NY 50:48.34 50:48.34 16:21 47 76 14 Male 0 - 99 Male 40 - 49
192 75 Tammy Castine F Champlain NY 50:49.69 50:49.69 16:22 56 116 21 Female 0 - 99 Female 50 - 59
193 131 Kathryn Frederick F Dannemora NY 51:30.11 51:30.11 16:35 61 117 19 Female 0 - 99 Female 60 - 69
194 7 Lisa Jonas F Oak Island NC 51:50.68 51:50.68 16:41 66 118 20 Female 0 - 99 Female 60 - 69
195 8 Pam Wiggins F Asheboro NC 51:52.82 51:52.82 16:42 68 119 21 Female 0 - 99 Female 60 - 69
196 127 Erica Flickinger F Wilmington NY 51:54.18 51:54.18 16:42 47 120 23 Female 0 - 99 Female 40 - 49
197 99 Leah Walton F Wilmington NY 51:54.64 51:54.64 16:43 41 121 24 Female 0 - 99 Female 40 - 49
198 29 Ruth Davis F Cambridge NY 53:12.68 53:12.68 17:08 64 122 22 Female 0 - 99 Female 60 - 69
199 30 MARTIN DAVIS M Cambridge NY 53:14.97 53:14.97 17:08 62 77 13 Male 0 - 99 Male 60 - 69
200 1 Jacqueline Grant F Clemons NY 53:37.25 53:37.25 17:16 38 123 28 Female 0 - 99 Female 30 - 39

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

Overall Results (Whiskey Run 5k)

11 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
201 161 Anonymous Participant F 53:52.27 53:52.27 17:20 60 124 23 Female 0 - 99 Female 60 - 69
202 71 George Dumas M Malone NY 54:42.74 54:42.74 17:37 59 78 7 Male 0 - 99 Male 50 - 59
203 69 Julia Snell F Malone NY 54:43.68 54:43.68 17:37 25 125 12 Female 0 - 99 Female 20 - 29
204 70 Emma Dumas F Malone NY 54:44.51 54:44.51 17:37 23 126 13 Female 0 - 99 Female 20 - 29
205 66 Hope Kubiak F Manassas VA 54:50.89 54:50.89 17:39 13 127 11 Female 0 - 99 Female 0 - 19
206 65 Emily Kubiak F Manassas VA 54:51.47 54:51.47 17:39 47 128 25 Female 0 - 99 Female 40 - 49
207 229 Nathaniel Hileman M Schenectady NY 57:34.15 57:34.15 18:32 30 79 14 Male 0 - 99 Male 30 - 39
208 119 A. Gill F 58:13.49 58:13.49 18:44 8 129 12 Female 0 - 99 Female 0 - 19
209 107 G. Hall F East Berne NY 58:13.66 58:13.66 18:45 8 130 13 Female 0 - 99 Female 0 - 19
210 68 Katherine Gaffney F East Berne NY 58:13.71 58:13.71 18:45 38 131 29 Female 0 - 99 Female 30 - 39
211 120 Sue Henning F 1:11:51.06 1:11:51.06 23:08 57 132 22 Female 0 - 99 Female 50 - 59

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2025 results

Overall Results (Whiskey Run 10k)

100 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 596 Sean Rose M Peru NY 40:13 40:13 6:28 17 1 Male Overall
2 507 Syd Steger F Lake Placid NY 40:52 40:52 6:35 27
3 553 Michael Kubiak M Manassas VA 41:10 41:10 6:38 45 2 Male Overall
4 578 Phillip Trafficanda M Wantagh NY 41:53 41:53 6:44 21 3 Male Overall
5 598 Michael Welc M Peru NY 42:40 42:40 6:52 16 4 Male Overall
6 608 Lily Shelley F Binghamton NY 42:58 42:58 6:55 21 1 Female Overall
7 527 Zachary Sprott-Scribner X Saranac Lake NY 43:03 43:03 6:56 25
8 492 Colin Sweeney M Clarence NY 43:12 43:12 6:57 39 5 Male Overall
9 565 Elizabeth Izzo F 44:24 44:24 7:09 33 2 Female Overall
10 155 Trey Mariano M Saranac Lake NY 45:28 45:28 7:19 16 6 Male Overall
11 271 Nick Petro M Peru NY 45:47 45:47 7:22 18 7 Male Overall
12 600 ELIJAH LABRAKE M Peru NY 46:34 46:34 7:30 14 8 Male Overall
13 592 Tyler Callahan M Plattsburgh NY 46:36 46:36 7:30 25 9 Male Overall
14 539 Anne Benson F Clifton Park NY 47:07 47:07 7:35 60 3 Female Overall
15 559 Malik Belayachi M Saint-Constant QC 47:20 47:20 7:37 34 10 Male Overall
16 520 Scott Jones M Hastings on Hudson NY 47:41 47:41 7:40 49 11 1 Male Overall Male 40 - 49
17 543 James Guglielmi M Lake Placid NY 48:02 48:02 7:44 16 12 1 Male Overall Male 0 - 19
18 542 Doug Guglielmi M Lake Placid NY 48:03 48:03 7:44 13 13 2 Male Overall Male 0 - 19
19 538 Marley Harmer F Keene Valley NY 48:44 48:44 7:51 19 4 Female Overall
