Confluence Running results archive

Wilmington Whiteface Whiskey 5K/10K 2024 Results

Wilmington, NY Multiple divisions 296 archived rows
Published 2024 results from RunSignup: 296 result rows across 3 result sets. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2024 results

Overall Results (Whiskey Run 5k)

189 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 430 Denali Garnica M Port Henry NY 17:12.73 17:12.73 5:32 21 1 Male 0 - 99
2 389 Brennan Peters M Peru NY 18:03.53 18:03.53 5:49 16 2 Male 0 - 99
3 433 Matej Horvath M Presov 20:03.62 20:03.62 6:27 23 3 Male 0 - 99
4 487 Ollie Porter M Ticonderoga NY 20:15.26 20:15.26 6:31 15 4 1 Male 0 - 99 Male 0 - 19
5 388 Tom Fox M Albany NY 20:25.43 20:25.43 6:34 42 5 1 Male 0 - 99 Male 40 - 49
6 359 Jason Andrew M Jay NY 20:33.76 20:33.76 6:37 51 6 1 Male 0 - 99 Male 50 - 59
7 371 Matthew Cicchinelli M Brainardsville NY 20:37.55 20:37.55 6:38 61 7 1 Male 0 - 99 Male 60 - 69
8 378 David Benson M Clifton Park NY 21:19.93 21:19.93 6:52 25 8 1 Male 0 - 99 Male 20 - 29
9 470 Brandon Carroll M Palm Coast FL 21:23.99 21:23.99 6:53 27 9 2 Male 0 - 99 Male 20 - 29
10 434 Sarah Smith F Lake Pleasant NY 21:27.61 21:27.61 6:54 21 1 Female 0 - 99
11 338 Jeremy Baumann M Westport NY 21:44.09 21:44.09 7:00 45 10 2 Male 0 - 99 Male 40 - 49
12 495 Tyler Light M Jay NY 21:59.64 21:59.64 7:05 23 11 3 Male 0 - 99 Male 20 - 29
13 365 Jacob Weikle M Plattsburgh NY 22:24.39 22:24.39 7:13 27 12 4 Male 0 - 99 Male 20 - 29
14 355 Ethan Robistow M Owls Head NY 24:09.09 24:09.09 7:46 21 13 5 Male 0 - 99 Male 20 - 29
15 382 Liam Stewart M QUEENSBURY NY 24:12.96 24:12.96 7:48 25 14 6 Male 0 - 99 Male 20 - 29
16 418 Rob Norcross M Brewster NY 24:14.76 24:14.76 7:48 44 15 3 Male 0 - 99 Male 40 - 49
17 512 Jon Trzcienski M Keeseville NY 24:30.24 24:30.24 7:53 50 16 2 Male 0 - 99 Male 50 - 59
18 457 Brody Harrell M Jay NY 24:32.21 24:32.21 7:54 13 17 2 Male 0 - 99 Male 0 - 19
19 429 Luis Garnica M Port Henry NY 24:43.08 24:43.08 7:57 52 18 3 Male 0 - 99 Male 50 - 59
20 438 Robert Bowen M Lake Placid NY 24:44.01 24:44.01 7:58 17 19 3 Male 0 - 99 Male 0 - 19
21 354 Carissa Robistow F Owls Head NY 24:58.89 24:58.89 8:02 23 2 Female 0 - 99
22 455 Lewis Santoni M Glens Falls NY 25:09.60 25:09.60 8:06 66 20 2 Male 0 - 99 Male 60 - 69
23 379 Katie Petix F Clifton Park NY 25:45.40 25:45.40 8:17 24 3 Female 0 - 99
24 446 Amanda Howard F Glastonbury CT 25:48.28 25:48.28 8:18 38 4 1 Female 0 - 99 Female 30 - 39
25 445 Josh Howard M Glastonbury CT 25:48.42 25:48.42 8:18 42 21 4 Male 0 - 99 Male 40 - 49
26 400 Jeff Jolicoeur M Plattsburgh NY 26:05.13 26:05.13 8:24 53 22 4 Male 0 - 99 Male 50 - 59
27 333 Dougie Fresh Gerhardt M Saratoga Springs NY 26:05.89 26:05.89 8:24 57 23 5 Male 0 - 99 Male 50 - 59
28 406 Sarah Fox F West Chazy NY 26:11.15 26:11.15 8:26 44 5 1 Female 0 - 99 Female 40 - 49
29 421 Jason Hooler M Wilmington NY 26:11.85 26:11.85 8:26 46 24 5 Male 0 - 99 Male 40 - 49
30 439 Jenna Fay F Lake Placid NY 26:11.90 26:11.90 8:26 16 6 1 Female 0 - 99 Female 0 - 19
31 443 Trista Hawke F Saranac Lake NY 26:19.86 26:19.86 8:29 27 7 1 Female 0 - 99 Female 20 - 29
32 322 Dawn Abar F Plattsburgh NY 27:07.09 27:07.09 8:44 62 8 1 Female 0 - 99 Female 60 - 69
33 422 Michael LeBlanc M Wilmington NY 27:42.26 27:42.26 8:55 52 25 6 Male 0 - 99 Male 50 - 59
34 304 Kimberly Smith F Plattsburgh NY 27:45.87 27:45.87 8:56 55 9 1 Female 0 - 99 Female 50 - 59
35 345 David Barkley M Tupper Lake NY 27:55.50 27:55.50 8:59 45 26 6 Male 0 - 99 Male 40 - 49
36 383 Daniel Stewart M QUEENSBURY NY 27:56.13 27:56.13 8:59 60 27 3 Male 0 - 99 Male 60 - 69
37 412 Robbie Benson M Clifton Park NY 28:00.84 28:00.84 9:01 28 28 7 Male 0 - 99 Male 20 - 29
38 424 Erin Leader F Saranac Lake NY 28:04.13 28:04.13 9:02 33 10 2 Female 0 - 99 Female 30 - 39
39 423 Lincoln Hanno M Croghan NY 28:05.39 28:05.39 9:02 32 29 1 Male 0 - 99 Male 30 - 39
40 431 Dean Fleming M New Russia NY 28:34.81 28:34.81 9:12 56 30 7 Male 0 - 99 Male 50 - 59
41 309 Colin Kis M Wilmington NY 28:35.44 28:35.44 9:12 17 31 4 Male 0 - 99 Male 0 - 19
42 505 Sandy Young-Brady F Ausable Forks NY 28:39.22 28:39.22 9:13 44 11 2 Female 0 - 99 Female 40 - 49
43 453 Stephanie Plaisted F Russell NY 28:42.13 28:42.13 9:14 50 12 2 Female 0 - 99 Female 50 - 59
44 407 Andrew Kowalczyk M Utica NY 28:47.40 28:47.40 9:16 67 32 4 Male 0 - 99 Male 60 - 69
45 408 Abigail Kowalczyk F Utica NY 28:47.99 28:47.99 9:16 30 13 3 Female 0 - 99 Female 30 - 39
46 409 Annalyse Kowalczyk F Utica NY 28:48.91 28:48.91 9:16 32 14 4 Female 0 - 99 Female 30 - 39
47 306 Katelynne Schuttig F Central Bridge NY 28:52.25 28:52.25 9:18 23 15 2 Female 0 - 99 Female 20 - 29
48 420 Margaret Jegen F Jay NY 28:54.73 28:54.73 9:18 15 16 2 Female 0 - 99 Female 0 - 19
49 376 Gavin VanSlyke M Clinton NY 28:55.61 28:55.61 9:19 16 33 5 Male 0 - 99 Male 0 - 19
50 392 Jackson Kamrowski M Carrollton TX 28:55.70 28:55.70 9:19 13 34 6 Male 0 - 99 Male 0 - 19
51 377 Matthew VanSlyke M Clinton NY 29:01.95 29:01.95 9:21 46 35 7 Male 0 - 99 Male 40 - 49
52 480 Tom Jegen M Jay NY 29:04.83 29:04.83 9:22 51 36 8 Male 0 - 99 Male 50 - 59
53 401 Julie Dahlen F Plattsburgh NY 29:21.89 29:21.89 9:27 47 17 3 Female 0 - 99 Female 40 - 49
54 329 O. Murray M Old Forge NY 29:22.16 29:22.16 9:27 2 37 7 Male 0 - 99 Male 0 - 19
55 486 Shaine Porter M Ticonderoga NY 29:31.84 29:31.84 9:30 45 38 8 Male 0 - 99 Male 40 - 49
56 472 Albert Caiella M La Fayette NY 30:01.05 30:01.05 9:40 38 39 2 Male 0 - 99 Male 30 - 39
57 425 John Miner X Saranac Lake NY 30:02.85 30:02.85 9:40 59
58 393 C. Kamrowski M Carrollton TX 30:11.05 30:11.05 9:43 11 40 8 Male 0 - 99 Male 0 - 19
59 465 Avery Blanchard F Ticonderoga NY 30:16.86 30:16.86 9:45 17 18 3 Female 0 - 99 Female 0 - 19
60 307 Bert Kis M Wilmington NY 30:19.55 30:19.55 9:46 53 41 9 Male 0 - 99 Male 50 - 59
61 344 Matthew Kamrowski M Yorktown Heights NY 30:20.98 30:20.98 9:46 45 42 9 Male 0 - 99 Male 40 - 49
62 363 Beth Colello F Canton NY 30:21.32 30:21.32 9:46 52 19 3 Female 0 - 99 Female 50 - 59
63 310 Melissa Keer F Glenmoore PA 30:40.10 30:40.10 9:52 52 20 4 Female 0 - 99 Female 50 - 59
64 414 Anthony Sharpe M Binghamton NY 30:45.20 30:45.20 9:54 48 43 10 Male 0 - 99 Male 40 - 49
65 327 Asher Murray M Old Forge NY 30:58.95 30:58.95 9:58 14 44 9 Male 0 - 99 Male 0 - 19
66 442 Caitlin Bottcher F Wilmington NY 30:59.16 30:59.16 9:58 38 21 5 Female 0 - 99 Female 30 - 39
67 415 Kelli Sharpe F Rochester NY 31:05.34 31:05.34 10:00 37 22 6 Female 0 - 99 Female 30 - 39
68 456 Michelle Hart F Jay NY 31:24.48 31:24.48 10:07 31 23 7 Female 0 - 99 Female 30 - 39
69 305 Amy Schuttig F Central Bridge NY 31:29.78 31:29.78 10:08 46 24 4 Female 0 - 99 Female 40 - 49
70 362 Nicolas Vekeman M Sainte Julie QC 31:36.56 31:36.56 10:10 53 45 10 Male 0 - 99 Male 50 - 59
71 328 John Gordon M Mooers NY 31:40.83 31:40.83 10:12 52 46 11 Male 0 - 99 Male 50 - 59
72 343 Carrie Kamrowski F Carrollton TX 31:50.72 31:50.72 10:15 44 25 5 Female 0 - 99 Female 40 - 49
73 485 Seanna Porter F Ticonderoga NY 31:57.16 31:57.16 10:17 47 26 6 Female 0 - 99 Female 40 - 49
74 489 Kristin Field F Philadelphia PA 31:58.80 31:58.80 10:18 52 27 5 Female 0 - 99 Female 50 - 59
75 315 Daniel Huber M Bridport VT 32:13.82 32:13.82 10:22 53 47 12 Male 0 - 99 Male 50 - 59
76 348 Deborah Huber F Bridport VT 32:14.14 32:14.14 10:23 53 28 6 Female 0 - 99 Female 50 - 59
77 488 John Hamm M Vermontville NY 32:25.46 32:25.46 10:26 72 48 1 Male 0 - 99 Male 70
78 380 Jackie Vogl F Plattsburgh NY 32:26.68 32:26.68 10:27 63 29 2 Female 0 - 99 Female 60 - 69
79 373 GAVIN COFFIN M Pahoa HI 32:30.38 32:30.38 10:28 41 49 11 Male 0 - 99 Male 40 - 49
80 311 Joshua King M Mooers NY 32:34.47 32:34.47 10:29 44 50 12 Male 0 - 99 Male 40 - 49
81 358 Andrea Lautenschuetz F Lake Placid NY 32:42.00 32:42.00 10:32 42 30 7 Female 0 - 99 Female 40 - 49
82 370 Judy Slutsky F Clayton NC 32:50.77 32:50.77 10:34 65 31 3 Female 0 - 99 Female 60 - 69
83 332 Chris Marion M Hudson Falls NY 32:57.15 32:57.15 10:36 44 51 13 Male 0 - 99 Male 40 - 49
84 522 Steven Stpierre M Lake Placid NY 33:13.46 33:13.46 10:42 34 52 3 Male 0 - 99 Male 30 - 39
85 447 Amy Clark F Redford NY 33:14.32 33:14.32 10:42 49 32 8 Female 0 - 99 Female 40 - 49
86 361 Sherry Blok F Sainte Julie QC 33:27.73 33:27.73 10:46 54 33 7 Female 0 - 99 Female 50 - 59
87 484 Danielle Miner F Cadyville NY 33:40.39 33:40.39 10:50 30 34 8 Female 0 - 99 Female 30 - 39
88 399 Jessica Hatfield F Saranac NY 33:40.68 33:40.68 10:50 42 35 9 Female 0 - 99 Female 40 - 49
89 342 Chelsea Walker F Wilmington NY 33:49.34 33:49.34 10:53 41 36 10 Female 0 - 99 Female 40 - 49
90 341 Daniel Winkler M Wilmington NY 33:49.90 33:49.90 10:53 41 53 14 Male 0 - 99 Male 40 - 49
91 331 Kristine Gloria F Delmar NY 33:58.50 33:58.50 10:56 40 37 11 Female 0 - 99 Female 40 - 49
92 475 Sarah Goodrow F Hermon NY 34:18.43 34:18.43 11:03 47 38 12 Female 0 - 99 Female 40 - 49
93 346 Kelsey Schmitt F Lake placid NY 34:38.68 34:38.68 11:09 27 39 3 Female 0 - 99 Female 20 - 29
94 491 Catherine Snow F Plattsburgh NY 34:40.44 34:40.44 11:10 63 40 4 Female 0 - 99 Female 60 - 69
95 463 Diane Johnston F 34:40.59 34:40.59 11:10 65 41 5 Female 0 - 99 Female 60 - 69
96 301 Laurie George F Wilmington NY 35:09.62 35:09.62 11:19 69 42 6 Female 0 - 99 Female 60 - 69
97 444 Catherine Valentine F Lake Placid NY 35:10.45 35:10.45 11:19 31 43 9 Female 0 - 99 Female 30 - 39
98 440 Carrie Holland F Massena NY 35:27.87 35:27.87 11:25 39 44 10 Female 0 - 99 Female 30 - 39
99 385 Timothy Taylor M LAKE PLACID NY 35:38.11 35:38.11 11:28 51 54 13 Male 0 - 99 Male 50 - 59
100 364 Sarah Theeke F Green Bay WI 35:39.58 35:39.58 11:29 45 45 13 Female 0 - 99 Female 40 - 49
101 436 Alex Hanys M Westport NY 35:44.15 35:44.15 11:30 21 55 8 Male 0 - 99 Male 20 - 29
102 308 Kandisse Kis F Wilmington NY 35:44.36 35:44.36 11:30 47 46 14 Female 0 - 99 Female 40 - 49
103 437 Maddie Olszewski F Westport NY 36:06.62 36:06.62 11:37 22 47 4 Female 0 - 99 Female 20 - 29
104 454 CHARLES MCGUIRE M Keene NY 36:19.41 36:19.41 11:41 74 56 2 Male 0 - 99 Male 70
105 464 Audrey Coady F Bloomingdale NY 36:32.62 36:32.62 11:46 36 48 11 Female 0 - 99 Female 30 - 39
106 369 Alexis Sinclair F Saranac Lake NY 37:13.85 37:13.85 11:59 16 49 4 Female 0 - 99 Female 0 - 19
107 368 Tonya Baker F 37:41.05 37:41.05 12:08 34 50 12 Female 0 - 99 Female 30 - 39
108 337 Casey Dougan F Queensbury NY 37:45.87 37:45.87 12:09 30 51 13 Female 0 - 99 Female 30 - 39
109 448 David Staszak M Saranac Lake NY 37:53.53 37:53.53 12:12 77 57 3 Male 0 - 99 Male 70
110 374 Jodi Kapes F Clinton NY 38:04.51 38:04.51 12:15 50 52 8 Female 0 - 99 Female 50 - 59
111 375 Gabriel VanSlyke M Clinton NY 38:05.44 38:05.44 12:16 13 58 10 Male 0 - 99 Male 0 - 19
112 339 Alexis Dirolf F Keeseville NY 38:25.15 38:25.15 12:22 31 53 14 Female 0 - 99 Female 30 - 39
113 340 Isaac Dirolf M Keeseville NY 38:27.12 38:27.12 12:23 38 59 4 Male 0 - 99 Male 30 - 39
114 326 Erica Murray F Old Forge NY 38:29.41 38:29.41 12:23 45 54 15 Female 0 - 99 Female 40 - 49
115 473 Megan Caiella F La Fayette NY 38:37.67 38:37.67 12:26 38 55 15 Female 0 - 99 Female 30 - 39
116 471 Rachel Caiella F Palm Coast FL 38:37.77 38:37.77 12:26 29 56 5 Female 0 - 99 Female 20 - 29
117 483 Chris McAllister F Webster NY 38:49.24 38:49.24 12:30 56 57 9 Female 0 - 99 Female 50 - 59
118 396 Amanda Holzer F Valatie NY 38:51.65 38:51.65 12:30 37 58 16 Female 0 - 99 Female 30 - 39
119 478 Mark McAllister M Webster NY 38:51.73 38:51.73 12:31 58 60 14 Male 0 - 99 Male 50 - 59
120 513 Marcus Frisbee M Russell NY 40:10.81 40:10.81 12:56 32 61 5 Male 0 - 99 Male 30 - 39
121 514 Angela Frisbee F Russell NY 40:11.21 40:11.21 12:56 33 59 17 Female 0 - 99 Female 30 - 39
122 515 Jenny Ward F Mechanicville NY 40:12.11 40:12.11 12:56 28 60 6 Female 0 - 99 Female 20 - 29
123 410 Tracey Fifield F Black River NY 40:34.97 40:34.97 13:04 58 61 10 Female 0 - 99 Female 50 - 59
124 411 Lesley Nevills F Gouverneur NY 40:36.36 40:36.36 13:04 48 62 16 Female 0 - 99 Female 40 - 49
125 360 Misty Sinclair F Saranac Lake NY 41:00.56 41:00.56 13:12 41 63 17 Female 0 - 99 Female 40 - 49
126 427 Sarah Bigwarfe F Potsdam NY 41:15.55 41:15.55 13:17 45 64 18 Female 0 - 99 Female 40 - 49
127 426 Erin Knox F Russell NY 41:29.86 41:29.86 13:21 45 65 19 Female 0 - 99 Female 40 - 49
128 316 David Thomas M Massena NY 41:31.81 41:31.81 13:22 66 62 5 Male 0 - 99 Male 60 - 69
129 395 Felicia Neahr F Vermontville NY 41:56.37 41:56.37 13:30 38 66 18 Female 0 - 99 Female 30 - 39
130 350 Julia Prince F Wilmington NY 42:01.29 42:01.29 13:32 47 67 20 Female 0 - 99 Female 40 - 49
131 367 Hud Prince M Wilmington NY 42:06.13 42:06.13 13:33 14 63 11 Male 0 - 99 Male 0 - 19
132 317 Rex Gibson M Mechanicville NY 42:06.61 42:06.61 13:33 60 64 6 Male 0 - 99 Male 60 - 69
133 419 Sheila Dumont F Plattsburgh NY 42:19.67 42:19.67 13:37 76 68 1 Female 0 - 99 Female 70
134 386 Anna Taylor F LAKE PLACID NY 42:24.75 42:24.75 13:39 21 69 7 Female 0 - 99 Female 20 - 29
135 352 Daniel Tucker M Saranac Lake NY 42:26.64 42:26.64 13:40 60 65 7 Male 0 - 99 Male 60 - 69
136 351 Marsha Moody F Saranac Lake NY 42:27.22 42:27.22 13:40 44 70 21 Female 0 - 99 Female 40 - 49
137 384 Patricia Jennette F Morrisonville NY 42:51.51 42:51.51 13:48 59 71 11 Female 0 - 99 Female 50 - 59
138 398 Elena Vega-castro F Schuyler Falls NY 43:06.46 43:06.46 13:53 48 72 22 Female 0 - 99 Female 40 - 49
139 323 Scott Abar M Plattsburgh NY 43:34.25 43:34.25 14:01 66 66 8 Male 0 - 99 Male 60 - 69
140 394 Robert Slutsky M Clayton NC 44:23.49 44:23.49 14:17 67 67 9 Male 0 - 99 Male 60 - 69
141 435 Tracy Bruno F Speculator NY 44:26.99 44:26.99 14:18 52 73 12 Female 0 - 99 Female 50 - 59
142 320 Sean Neidlinger M Jay NY 44:48.59 44:48.59 14:25 40 68 15 Male 0 - 99 Male 40 - 49
143 318 Alicia Payro F Au Sable Forks NY 44:48.65 44:48.65 14:25 39 74 19 Female 0 - 99 Female 30 - 39
144 336 Meredith Torrance F Jay NY 44:50.44 44:50.44 14:26 40 75 23 Female 0 - 99 Female 40 - 49
145 450 John Yarsinsky M Marlton NJ 45:47.66 45:47.66 14:44 61 69 10 Male 0 - 99 Male 60 - 69
146 452 Paul Britton M Hebron KY 45:48.04 45:48.04 14:45 61 70 11 Male 0 - 99 Male 60 - 69
147 302 Sharon Leavens F Gansevoort NY 46:34.53 46:34.53 14:59 52 76 13 Female 0 - 99 Female 50 - 59
148 506 Tracy Edwards F Brushton NY 46:35.23 46:35.23 15:00 53 77 14 Female 0 - 99 Female 50 - 59
149 325 Lee Torrance M JAY NY 46:49.64 46:49.64 15:04 74 71 4 Male 0 - 99 Male 70
150 441 Sara Spring F Willsboro NY 47:08.55 47:08.55 15:10 54 78 15 Female 0 - 99 Female 50 - 59
151 313 James Crowningshield M Plattsburgh NY 48:09.03 48:09.03 15:30 32 72 6 Male 0 - 99 Male 30 - 39
152 449 PAULA LYON F Wilmington NY 48:39.94 48:39.94 15:40 69 79 7 Female 0 - 99 Female 60 - 69
153 413 Jess Kemp F Saranac Lake NY 48:40.44 48:40.44 15:40 28 80 8 Female 0 - 99 Female 20 - 29
154 390 Robert Lincoln M Upper Jay NY 48:43.82 48:43.82 15:41 62 73 12 Male 0 - 99 Male 60 - 69
155 477 Erica Flickinger F Wilmington NY 48:48.12 48:48.12 15:42 46 81 24 Female 0 - 99 Female 40 - 49
156 397 Kevin Crumb M Valatie NY 48:51.34 48:51.34 15:44 42 74 16 Male 0 - 99 Male 40 - 49
157 353 Leah Walton F Wilmington NY 48:51.40 48:51.40 15:44 40 82 25 Female 0 - 99 Female 40 - 49
158 312 Tracy Gordon F Mooers NY 48:53.62 48:53.62 15:44 50 83 16 Female 0 - 99 Female 50 - 59
159 330 Beth Surprenant F Mooers NY 48:56.40 48:56.40 15:45 53 84 17 Female 0 - 99 Female 50 - 59
160 416 Anonymous Participant F 48:57.51 48:57.51 15:45 57 85 18 Female 0 - 99 Female 50 - 59
161 460 Jessica Goyette F 49:09.09 49:09.09 15:49 40 86 26 Female 0 - 99 Female 40 - 49
162 462 Monica Holzer F 49:09.69 49:09.69 15:49 50 87 19 Female 0 - 99 Female 50 - 59
163 417 James Gamble M Carthage NY 49:16.48 49:16.48 15:52 66 75 13 Male 0 - 99 Male 60 - 69
164 458 Ed Burke M 49:21.57 49:21.57 15:53 74 76 5 Male 0 - 99 Male 70
165 319 Gabrielle Neidlinger F Jay NY 49:30.41 49:30.41 15:56 35 88 20 Female 0 - 99 Female 30 - 39
166 321 Stephanie Trumbull F Jay NY 49:30.41 49:30.41 15:56 51 89 20 Female 0 - 99 Female 50 - 59
167 459 Kyle Hewey F 50:31.56 50:31.56 16:16 46 90 27 Female 0 - 99 Female 40 - 49
168 461 Hope Smith-Holzer F 50:34.28 50:34.28 16:17 45 91 28 Female 0 - 99 Female 40 - 49
169 403 L. Holowach M SARATOGA SPRINGS NY 50:37.49 50:37.49 16:18 9 77 12 Male 0 - 99 Male 0 - 19
170 356 Jaylene Rockhill F Plattsburgh NY 51:02.26 51:02.26 16:26 52 92 21 Female 0 - 99 Female 50 - 59
171 357 Scott Rockhill M Plattsburgh NY 51:03.65 51:03.65 16:26 55 78 15 Male 0 - 99 Male 50 - 59
172 324 Jason Surprenant M Mooers NY 51:09.99 51:09.99 16:28 52 79 16 Male 0 - 99 Male 50 - 59
173 404 Julie Holowach F SARATOGA SPRINGS NY 51:19.97 51:19.97 16:31 49 93 29 Female 0 - 99 Female 40 - 49
174 405 Mark Holowach M SARATOGA SPRINGS NY 51:23.74 51:23.74 16:33 52 80 17 Male 0 - 99 Male 50 - 59
175 432 Rachel Frederick F Morrisonville NY 51:39.88 51:39.88 16:38 31 94 21 Female 0 - 99 Female 30 - 39
176 428 Kate Frederick F Dannemora NY 52:38.31 52:38.31 16:57 60 95 8 Female 0 - 99 Female 60 - 69
177 314 Stan Huber M Bridport VT 52:50.14 52:50.14 17:00 80 81 6 Male 0 - 99 Male 70
178 334 Jacqueline Grant F Clemons NY 53:42.40 53:42.40 17:17 37 96 22 Female 0 - 99 Female 30 - 39
179 381 Pat Peebles F 54:06.48 54:06.48 17:25 74 97 2 Female 0 - 99 Female 70
180 476 Susan Syrup F Bloomingdale NY 56:14.12 56:14.12 18:06 63 98 9 Female 0 - 99 Female 60 - 69
181 335 Jackie Torrance F Jay NY 56:29.13 56:29.13 18:11 66 99 10 Female 0 - 99 Female 60 - 69
182 501 Jeanne Michela F Schenectady NY 57:10.75 57:10.75 18:24 64 100 11 Female 0 - 99 Female 60 - 69
183 387 Holly Plusch F Schenectady NY 57:13.02 57:13.02 18:25 49 101 30 Female 0 - 99 Female 40 - 49
184 366 Nancy Cashman F East Greenbush NY 57:22.04 57:22.04 18:28 66 102 12 Female 0 - 99 Female 60 - 69
185 479 Hillary Barnard F Saranac Lake NY 57:25.89 57:25.89 18:29 35 103 23 Female 0 - 99 Female 30 - 39
186 481 Matthew Brown M Lake placid NY 57:27.52 57:27.52 18:30 37 82 7 Male 0 - 99 Male 30 - 39
187 482 Cheynne Brown F Lake placid NY 57:27.87 57:27.87 18:30 31 104 24 Female 0 - 99 Female 30 - 39
188 490 Jackie Beattie F Tupper Lake NY 59:50.64 59:50.64 19:16 69 105 13 Female 0 - 99 Female 60 - 69
189 500 Kathleen Bullard F Saranac Lake NY 59:52.81 59:52.81 19:16 64 106 14 Female 0 - 99 Female 60 - 69

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

2024 results

Overall Results (Whiskey Run 10k)

97 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 2381 Aidan Fay M Lake Placid NY 34:20.78 34:20.78 5:32 17 1 Male Overall
2 2435 Luke Tyrrell M Saranac NY 38:02.52 38:02.52 6:07 35 2 Male Overall
3 2428 Jordyn Naylon F Syracuse NY 38:18.83 38:18.83 6:10 33 1 Female Overall
4 2430 Joseph Izzo M Lake Placid NY 38:47.21 38:47.21 6:15 29 3 Male Overall
5 2415 Elizabeth Izzo F Lake Placid NY 39:51.74 39:51.74 6:25 32 2 Female Overall
6 2458 Michael Sheehan M Philadelphia PA 40:58.91 40:58.91 6:36 40 4 1 Male Overall Male 40 - 49
7 2392 Sean Wood M Tupper Lake NY 41:31.38 41:31.38 6:41 15 5 1 Male Overall Male 0 - 19
8 2409 Brian Wilson M Dannemora NY 42:19.93 42:19.93 6:49 41 6 2 Male Overall Male 40 - 49
9 2382 J. Kendall M Tupper Lake NY 43:12.73 43:12.73 6:57 5 7 2 Male Overall Male 0 - 19
10 2427 Stacie Minchoff F Plattsburgh NY 43:19.22 43:19.22 6:58 40 3 Female Overall
11 2433 Jacob Alberga M Saranac Lake NY 43:22.14 43:22.14 6:59 23 8 1 Male Overall Male 20 - 29
12 2418 Zachary Simek M Ausable Forks NY 43:42.74 43:42.74 7:02 32 9 1 Male Overall Male 30 - 39
13 2440 Zachary Kogut M Manlius NY 43:57.46 43:57.46 7:04 26 10 2 Male Overall Male 20 - 29
14 2454 Brett Giaconia M Port Henry NY 44:40.71 44:40.71 7:11 43 11 3 Male Overall Male 40 - 49
15 2397 Salem Lidstone M Nicholville NY 44:58.84 44:58.84 7:14 45 12 4 Male Overall Male 40 - 49
16 2429 Anne Benson F Clifton Park NY 45:45.99 45:45.99 7:22 59 4 1 Female Overall Female 50 - 59
17 2413 Jeff Eberhardt M Saylorsburg PA 45:57.57 45:57.57 7:24 57 13 1 Male Overall Male 50 - 59
18 2411 Elle Eberhardt F Long Lake NY 46:04.94 46:04.94 7:25 25 5 1 Female Overall Female 20 - 29
19 2404 Nicolas O'Brien M Lake Placid NY 46:21.33 46:21.33 7:28 16 14 3 Male Overall Male 0 - 19
20 2380 John Fay M Lake Placid NY 47:12.66 47:12.66 7:36 46 15 5 Male Overall Male 40 - 49
21 2407 Darci Whitney F Lake Placid NY 47:47.96 47:47.96 7:42 56 6 2 Female Overall Female 50 - 59
22 2485 SCOTT PATNODE M Winchester VA 48:12.63 48:12.63 7:46 60 16 1 Male Overall Male 60 - 69
23 2388 Jay Hamilton M Keeseville NY 48:38.24 48:38.24 7:50 61 17 2 Male Overall Male 60 - 69
24 2399 James Hogan M Essex Junction VT 49:58.50 49:58.50 8:03 34 18 2 Male Overall Male 30 - 39
25 2396 Zoe Carpenter F Bloomingdale NY 50:01.89 50:01.89 8:03 16 7 1 Female Overall Female 0 - 19
26 2401 Leland Stanton M Lake Placid NY 50:17.14 50:17.14 8:06 32 19 3 Male Overall Male 30 - 39
27 2385 Kacie Rodriguez F Saratoga Springs NY 50:33.86 50:33.86 8:08 35 8 1 Female Overall Female 30 - 39
28 2468 Joe DuPre M Ogdensburg NY 50:53.68 50:53.68 8:11 60 20 3 Male Overall Male 60 - 69
29 2457 David Balestrini M Lake Placid NY 50:58.71 50:58.71 8:12 59 21 2 Male Overall Male 50 - 59
30 2421 Nathan Barkley M Tupper Lake NY 51:10.35 51:10.35 8:14 16 22 4 Male Overall Male 0 - 19
31 2417 Alexis Simek F Au Sable Forks NY 51:35.37 51:35.37 8:18 28 9 2 Female Overall Female 20 - 29
32 2441 Karly Garren F Jay NY 51:40.53 51:40.53 8:19 32 10 2 Female Overall Female 30 - 39
33 2414 Robert Clark M Burlington VT 51:53.51 51:53.51 8:21 38 23 4 Male Overall Male 30 - 39
34 2464 Denise Schwind F ALBURTIS PA 51:55.09 51:55.09 8:21 55 11 3 Female Overall Female 50 - 59
35 2434 Brandi Besaw F Cadyville NY 52:21.08 52:21.08 8:26 41 12 1 Female Overall Female 40 - 49
36 2442 Shawna Mefferd Kelty F Plattsburgh NY 52:24.25 52:24.25 8:26 52 13 4 Female Overall Female 50 - 59
37 2377 Stan Jennings M Plattsburgh NY 52:30.69 52:30.69 8:27 57 24 3 Male Overall Male 50 - 59
38 2488 Greg Dennin M 52:31.72 52:31.72 8:27 67 25 4 Male Overall Male 60 - 69
