Confluence Running results archive
Wilmington Whiteface Whiskey 5K/10K 2018 Results
2018 results
Overall Results (Whiskey Run 10k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 219 | Brian Wilson | M | Dannemora | NY | 38:51.25 | 38:51.25 | 6:15 | 35 |
| 2 | 8 | Jason Amoriell | M | Peru | NY | 39:51.70 | 39:51.70 | 6:25 | 48 |
| 3 | 168 | Kevin Prickett | M | Wilmington | NY | 40:36.24 | 40:36.24 | 6:32 | 45 |
| 4 | 53 | Mary Kate Curran | F | Canton | NY | 41:10.91 | 41:10.91 | 6:38 | 35 |
| 5 | 207 | Megan Valentine | F | Jericho | VT | 41:16.78 | 41:16.78 | 6:39 | 39 |
| 6 | 114 | David Klatt | M | Brooklyn | NY | 42:00.31 | 42:00.31 | 6:46 | 33 |
| 7 | 14 | Michael Baker | M | Ballston Spa | NY | 42:06.80 | 42:06.80 | 6:47 | 43 |
| 8 | 78 | Thomas Gavin | M | Lake Placid | NY | 42:22.29 | 42:22.29 | 6:49 | 53 |
| 9 | 166 | Lily Potthast | F | Westport | NY | 42:25.34 | 42:25.34 | 6:50 | 15 |
| 10 | 57 | Samantha Davies | F | Tupper Lake | NY | 43:13.55 | 43:13.55 | 6:57 | 34 |
| 11 | 20 | Anne Benson | F | Wilmington | NY | 43:31.06 | 43:31.06 | 7:00 | 53 |
| 12 | 15 | David Balestrini | M | Lake Placid | NY | 43:55.81 | 43:55.81 | 7:04 | 53 |
| 13 | 142 | Mitchell Morizio | M | Watertown | NY | 43:59.42 | 43:59.42 | 7:05 | 37 |
| 14 | 45 | Phyllis Clookey | F | Plattsburgh | NY | 44:19.23 | 44:19.23 | 7:08 | 52 |
| 15 | 92 | Jessica Hatfield | F | Saranac | NY | 44:31.70 | 44:31.70 | 7:10 | 36 |
| 16 | 186 | Zachary Simek | M | Lake Placid | NY | 44:40.57 | 44:40.57 | 7:11 | 26 |
| 17 | 61 | Zachery Davis | M | Burke | NY | 44:50.34 | 44:50.34 | 7:13 | 19 |
| 18 | 234 | Brian Killkelley | M | 44:55.98 | 44:55.98 | 7:14 | 54 | ||
| 19 | 202 | Jay Thorn | M | Valatie | NY | 46:15.76 | 46:15.76 | 7:27 | 56 |
| 20 | 79 | Zachary Gavin | M | Lake Placid | NY | 46:20.08 | 46:20.08 | 7:27 | 14 |
| 21 | 183 | Grant Sanford | M | Lake Placid | NY | 46:27.11 | 46:27.11 | 7:29 | 33 |
| 22 | 135 | Shane McIntosh | M | Lake Clear | NY | 46:35.52 | 46:35.52 | 7:30 | 42 |
| 23 | 136 | Stacie Minchoff | F | Plattsburgh | NY | 46:43.33 | 46:43.33 | 7:31 | 34 |
| 24 | 221 | Jecinda Wilson | F | Saranac Lake | NY | 46:59.04 | 46:59.04 | 7:34 | 37 |
| 25 | 100 | Michael Howard | M | Plattsburgh | NY | 47:06.36 | 47:06.36 | 7:35 | 53 |
| 26 | 66 | Chris Dorr | M | Waterville | NY | 47:07.87 | 47:07.87 | 7:35 | 28 |
| 27 | 63 | Jill Demers | F | Chazy | NY | 47:22.66 | 47:22.66 | 7:37 | 39 |
| 28 | 51 | Henry Cumoletti | M | Albany | NY | 47:29.84 | 47:29.84 | 7:39 | 29 |
| 29 | 72 | John Fagan | M | Lake Placid | NY | 47:38.05 | 47:38.05 | 7:40 | 40 |
| 30 | 216 | Melissa Whyman | F | Plattsburgh | NY | 48:09.43 | 48:09.43 | 7:45 | 22 |
| 31 | 151 | Melissa Nunez | F | Troy | NY | 48:21.41 | 48:21.41 | 7:47 | 29 |
| 32 | 191 | Lauren Smith | F | Massena | NY | 48:25.58 | 48:25.58 | 7:48 | 28 |
| 33 | 29 | Allison Bradley | F | Albany | NY | 48:28.66 | 48:28.66 | 7:48 | 42 |
| 34 | 69 | Tony Eckert | M | Wilmington | NY | 48:57.91 | 48:57.91 | 7:53 | 46 |
| 35 | 187 | Caitlin Skufca | F | Wilmington | NY | 49:00.97 | 49:00.97 | 7:53 | 26 |
| 36 | 82 | Will Glass | M | Lisbon | NY | 49:07.43 | 49:07.43 | 7:54 | 54 |
| 37 | 174 | Krista Ringer | F | Chazy | NY | 49:18.21 | 49:18.21 | 7:56 | 38 |
| 38 | 94 | Tracey Henderson | F | Saranac Lake | NY | 49:19.68 | 49:19.68 | 7:56 | 35 |
| 39 | 44 | Brett Clark | M | Saranac Lake | NY | 49:42.15 | 49:42.15 | 8:00 | 57 |
| 40 | 210 | Giorgio Varlaro | M | Ilion | NY | 49:45.26 | 49:45.26 | 8:00 | 33 |
| 41 | 203 | Michael Thumann | M | Chatham | NY | 49:46.03 | 49:46.03 | 8:01 | 69 |
| 42 | 26 | Danielle Bliss | F | Ilion | NY | 49:48.02 | 49:48.02 | 8:01 | 40 |
| 43 | 118 | Darci LaFave | F | Lake Placid | NY | 49:50.28 | 49:50.28 | 8:01 | 50 |
| 44 | 25 | Megan Black | F | Peru | NY | 49:53.78 | 49:53.78 | 8:02 | 25 |
| 45 | 214 | Matthew Walentuk | M | Lake Placid | NY | 49:54.68 | 49:54.68 | 8:02 | 33 |
| 46 | 81 | Rob Gettens | M | Longmeadow | MA | 49:57.20 | 49:57.20 | 8:02 | 46 |
| 47 | 24 | Dave Black | M | Peru | NY | 50:10.53 | 50:10.53 | 8:04 | 61 |
| 48 | 30 | RON BRENNER | M | Lake Placid | NY | 50:12.84 | 50:12.84 | 8:05 | 52 |
| 49 | 120 | Timothy Landis | M | Clifton Park | NY | 50:13.06 | 50:13.06 | 8:05 | 54 |
| 50 | 200 | Kristen Strange | F | Wildwood | MO | 50:17.38 | 50:17.38 | 8:06 | 34 |
| 51 | 167 | Connie Prickett | F | Wilmington | NY | 50:28.21 | 50:28.21 | 8:07 | 52 |
| 52 | 12 | Marie Arnold | F | Minerva | NY | 50:30.62 | 50:30.62 | 8:08 | 43 |
| 53 | 220 | Hannah Wilson | F | Peru | NY | 50:44.66 | 50:44.66 | 8:10 | 18 |
| 54 | 160 | kay Pauquette | F | Tupper Lake | NY | 50:49.86 | 50:49.86 | 8:11 | 57 |
| 55 | 164 | Colleen Porter | F | Lake Placid | NY | 50:58.28 | 50:58.28 | 8:12 | 41 |
| 56 | 175 | Stephanie Rios | F | Ballston Spa | NY | 51:24.53 | 51:24.53 | 8:16 | 27 |
| 57 | 131 | Jenna Lute | F | Wilmington | NY | 51:38.71 | 51:38.71 | 8:19 | 28 |
| 58 | 91 | Sue Hartmann | F | Binghamton | NY | 51:39.07 | 51:39.07 | 8:19 | 53 |
| 59 | 77 | Elizabeth Garrand | F | Chazy | NY | 51:39.67 | 51:39.67 | 8:19 | 34 |
| 60 | 228 | David Mierzwa | M | 51:39.67 | 51:39.67 | 8:19 | 26 | ||
| 61 | 117 | Nick Kulina | M | Wilmington | NY | 51:45.65 | 51:45.65 | 8:20 | 26 |
| 62 | 172 | Amie Ready | F | Plattsburgh | NY | 51:46.89 | 51:46.89 | 8:20 | 36 |
| 63 | 21 | Robbie Benson | M | Clifton Park | NY | 51:52.26 | 51:52.26 | 8:21 | 22 |
| 64 | 235 | Caryn Etherington | F | 51:56.93 | 51:56.93 | 8:22 | 61 | ||
| 65 | 155 | Gary Osborne | M | Kingston | ON | 52:09.48 | 52:09.48 | 8:24 | 54 |
| 66 | 137 | kathy moore | F | kingston | ON | 52:09.68 | 52:09.68 | 8:24 | 53 |
| 67 | 156 | jarryd osborne | M | Kingston | ON | 52:09.73 | 52:09.73 | 8:24 | 22 |
| 68 | 157 | kenzie osborne | F | Kingston | ON | 52:09.84 | 52:09.84 | 8:24 | 19 |
| 69 | 213 | Martin Vukovich | M | Wilmington | NY | 52:12.00 | 52:12.00 | 8:24 | 53 |
| 70 | 193 | Michelle Spees | F | Wilmington | NY | 52:27.11 | 52:27.11 | 8:26 | 56 |
| 71 | 54 | Susan D'Elia | F | Saddle River | NJ | 52:39.89 | 52:39.89 | 8:29 | 37 |
| 72 | 80 | Sandra Geddes | F | Plattsburgh | NY | 52:42.07 | 52:42.07 | 8:29 | 38 |
| 73 | 76 | Bonnie Galvin | F | Ballston Spa | NY | 52:49.36 | 52:49.36 | 8:30 | 51 |
| 74 | 141 | Robert Morganson | M | Lake Placid | NY | 52:59.78 | 52:59.78 | 8:32 | 61 |
| 75 | 198 | Lance St.hilaire | M | Brasher Falls | NY | 53:18.40 | 53:18.40 | 8:35 | 32 |
| 76 | 165 | Charles Potthast | M | Westport | NY | 53:18.86 | 53:18.86 | 8:35 | 51 |
| 77 | 115 | John Koehler | M | BALLWIN | MO | 53:30.18 | 53:30.18 | 8:37 | 56 |
| 78 | 147 | Chris Nobles | M | Saranac Lake | NY | 53:34.16 | 53:34.16 | 8:37 | 42 |
| 79 | 39 | Alexis Cashman | F | East Greenbush | NY | 53:49.77 | 53:49.77 | 8:40 | 22 |
| 80 | 1 | Dawn Abar | F | Plattsburgh | NY | 53:51.67 | 53:51.67 | 8:40 | 56 |
| 81 | 22 | Brandi Besaw | F | Cadyville | NY | 53:55.39 | 53:55.39 | 8:41 | 35 |
| 82 | 31 | Eric Bruce | M | Wilmington | NY | 53:57.09 | 53:57.09 | 8:41 | 30 |
| 83 | 152 | Rhonda O'Hagan | F | Chazy | NY | 54:11.86 | 54:11.86 | 8:43 | 59 |
| 84 | 75 | Marisa Gaddor | F | Mineville | NY | 54:13.88 | 54:13.88 | 8:44 | 37 |
| 85 | 11 | Kelly Andrew | F | Chazy | NY | 54:22.26 | 54:22.26 | 8:45 | 44 |
| 86 | 16 | Shannon Bartlett | F | Plattsburgh | NY | 54:24.57 | 54:24.57 | 8:45 | 40 |
| 87 | 138 | Gabrielle Moquin | F | Brushton | NY | 54:42.78 | 54:42.78 | 8:48 | 30 |
| 88 | 42 | Amanda Chenaille | F | Waterford | NY | 54:55.53 | 54:55.53 | 8:50 | 40 |
| 89 | 177 | Scott Rockhill | M | Plattsburgh | NY | 54:56.34 | 54:56.34 | 8:50 | 49 |
| 90 | 222 | Lisa Winters | F | Malone | NY | 55:17.19 | 55:17.19 | 8:54 | 39 |
| 91 | 67 | Savannah Doviak | F | Shirley | NY | 55:35.04 | 55:35.04 | 8:57 | 24 |
| 92 | 90 | Paul Hanson | M | Clifton Park | NY | 55:44.85 | 55:44.85 | 8:58 | 53 |
| 93 | 88 | Dawn Hall | F | East Berne | NY | 55:48.51 | 55:48.51 | 8:59 | 32 |
| 94 | 87 | Robert H | M | Binghamton | NY | 55:58.89 | 55:58.89 | 9:01 | 60 |
| 95 | 111 | Jennifer Jubin | F | Lake Placid | NY | 56:05.81 | 56:05.81 | 9:02 | 27 |
| 96 | 233 | Joseph Sporko | M | 56:30.91 | 56:30.91 | 9:06 | 62 | ||
| 97 | 132 | Elizabeth Martin | F | Somerville | MA | 56:46.02 | 56:46.02 | 9:08 | 31 |
| 98 | 7 | William Allen | M | Somerville | MA | 56:46.41 | 56:46.41 | 9:08 | 34 |
| 99 | 85 | Phil Goodman | M | Horseheads | NY | 56:49.37 | 56:49.37 | 9:09 | 38 |
| 100 | 182 | Andrea Roy | F | Chazy | NY | 57:06.19 | 57:06.19 | 9:11 | 38 |
| 101 | 46 | Nancy Cobb-Zoll | F | Lake George | NY | 57:13.78 | 57:13.78 | 9:13 | 60 |
| 102 | 150 | Jen Norris | F | Mooers | NY | 57:14.83 | 57:14.83 | 9:13 | 36 |
| 103 | 140 | Jessie Morgan | F | Wilmington | NY | 57:29.27 | 57:29.27 | 9:15 | 38 |
| 104 | 93 | Nadine Hathaway | F | Wilmington | NY | 57:37.22 | 57:37.22 | 9:16 | 44 |
| 105 | 158 | Sabrina Paine | F | Morrisonville | NY | 57:41.70 | 57:41.70 | 9:17 | 36 |
| 106 | 130 | Danielle Lukasiewicz | F | Plattsburgh | NY | 57:41.70 | 57:41.70 | 9:17 | 40 |
| 107 | 9 | Kaylee Amoriell | F | Peru | NY | 58:07.30 | 58:07.30 | 9:21 | 16 |
| 108 | 13 | Ingrid Baggett | F | Plattsburgh | NY | 58:07.30 | 58:07.30 | 9:21 | 15 |
| 109 | 104 | Tom Jegen | M | Jay | NY | 58:16.32 | 58:16.32 | 9:23 | 45 |
| 110 | 60 | Nathaniel Davis | M | Burke | NY | 58:20.16 | 58:20.16 | 9:23 | 21 |
| 111 | 145 | Melissa Murphy | F | Au Sable Forks | NY | 58:35.09 | 58:35.09 | 9:26 | 36 |
| 112 | 195 | JaDon Spooner | M | Cadyville | NY | 58:45.31 | 58:45.31 | 9:27 | 26 |
| 113 | 232 | Cecilia Pouiln | F | 58:53.69 | 58:53.69 | 9:29 | 29 | ||
| 114 | 192 | Rebecca Smith | F | Lake Clear | NY | 59:09.68 | 59:09.68 | 9:31 | 32 |
| 115 | 208 | Amanda Valenty | F | Ballston Lake | NY | 59:11.81 | 59:11.81 | 9:32 | 32 |
| 116 | 209 | Gavin Valenty | M | Ballston Lake | NY | 59:11.87 | 59:11.87 | 9:32 | 30 |
| 117 | 194 | Stacy Spletzer | F | Montreal | QC | 59:17.80 | 59:17.80 | 9:33 | 48 |
| 118 | 123 | Meredith Larsen | F | Malone | NY | 59:18.14 | 59:18.14 | 9:33 | 33 |
| 119 | 47 | Pat Connors | M | Keeseville | NY | 59:32.36 | 59:32.36 | 9:35 | 57 |
| 120 | 125 | Michael LeBlanc | M | Wilmington | NY | 59:39.03 | 59:39.03 | 9:36 | 46 |
| 121 | 124 | Diana LeBlanc | F | Wilmington | NY | 59:39.29 | 59:39.29 | 9:36 | 49 |
| 122 | 229 | Don Van Wely | M | 59:46.82 | 59:46.82 | 9:37 | 68 | ||
| 123 | 56 | Joanne Daniels | F | Peru | NY | 1:00:06.86 | 1:00:06.86 | 9:40 | 39 |
| 124 | 139 | Jason Morgan | M | Wilmington | NY | 1:00:11.42 | 1:00:11.42 | 9:41 | 36 |
| 125 | 116 | Kiersten Kotronis | F | Wilmington | NY | 1:00:13.43 | 1:00:13.43 | 9:42 | 40 |
| 126 | 205 | Terry Tregan | F | Chazy | NY | 1:00:19.58 | 1:00:19.58 | 9:43 | 59 |
| 127 | 38 | Tammy Casey | F | Lake Placid | NY | 1:00:31.58 | 1:00:31.58 | 9:44 | 39 |
| 128 | 35 | Michael Cantwell | M | Wilmington | NY | 1:00:35.50 | 1:00:35.50 | 9:45 | 49 |
| 129 | 112 | Ben Katzman | M | Dannemora | NY | 1:00:38.45 | 1:00:38.45 | 9:46 | 38 |
| 130 | 37 | Piper Cartier | F | Schenectady | NY | 1:00:42.53 | 1:00:42.53 | 9:46 | 14 |
| 131 | 109 | Thomas Jones | M | Gillette | NJ | 1:00:45.48 | 1:00:45.48 | 9:47 | 50 |
| 132 | 236 | Jeff Baker | M | 1:00:46.49 | 1:00:46.49 | 9:47 | 54 | ||
| 133 | 101 | Lauren Hughes | F | Malone | NY | 1:00:54.02 | 1:00:54.02 | 9:48 | 31 |
| 134 | 188 | Allison Smiddy | F | Rensselaer | NY | 1:00:54.22 | 1:00:54.22 | 9:48 | 27 |
| 135 | 55 | Julie Dahlen | F | Plattsburgh | NY | 1:00:55.36 | 1:00:55.36 | 9:48 | 41 |
| 136 | 199 | Debra Stanton | F | Lake Placid | NY | 1:01:07.55 | 1:01:07.55 | 9:50 | 61 |
| 137 | 27 | Craig Bloom | M | Holland | NY | 1:01:11.91 | 1:01:11.91 | 9:51 | 63 |
| 138 | 146 | Wayne Murphy | M | New Hartford | NY | 1:01:27.03 | 1:01:27.03 | 9:53 | 59 |
| 139 | 2 | Scott Abar | M | Plattsburgh | NY | 1:01:27.12 | 1:01:27.12 | 9:53 | 60 |
| 140 | 230 | Mike Dolan | M | 1:01:39.80 | 1:01:39.80 | 9:55 | 59 | ||
| 141 | 73 | Barry Fitz-James | M | Lake Placid | NY | 1:01:43.32 | 1:01:43.32 | 9:56 | 67 |
| 142 | 189 | April Smith | F | Lake Placid | NY | 1:01:51.45 | 1:01:51.45 | 9:57 | 39 |
| 143 | 201 | Karen Tallon | F | Gansevoort | NY | 1:02:33.42 | 1:02:33.42 | 10:04 | 44 |
| 144 | 110 | Gail Joseph | F | Lake Placid | NY | 1:02:35.20 | 1:02:35.20 | 10:04 | 63 |
| 145 | 184 | Nancy Sansevere | F | Lake Placid | NY | 1:02:40.07 | 1:02:40.07 | 10:05 | 38 |
| 146 | 133 | Philip Martin | M | MoiraMoira | NY | 1:02:40.69 | 1:02:40.69 | 10:05 | 63 |
| 147 | 19 | Brenda Bennett | F | Massena | NY | 1:02:44.40 | 1:02:44.40 | 10:06 | 57 |
| 148 | 223 | Ciara Stevenson | F | 1:03:06.05 | 1:03:06.05 | 10:09 | 27 | ||
| 149 | 52 | Lindsey Cumoletti | F | Albany | NY | 1:03:13.31 | 1:03:13.31 | 10:10 | 29 |
| 150 | 127 | Pete Light | M | Jay | NY | 1:03:48.31 | 1:03:48.31 | 10:16 | 47 |
| 151 | 83 | Lynne Glenn | F | Plattsburgh | NY | 1:03:52.92 | 1:03:52.92 | 10:17 | 59 |
| 152 | 74 | Rebecca Fox | F | Plattsburgh | NY | 1:03:54.71 | 1:03:54.71 | 10:17 | 46 |
| 153 | 181 | Pamela Rowe | F | West Stockholm | NY | 1:03:56.34 | 1:03:56.34 | 10:17 | 57 |
| 154 | 180 | Larry Rowe | M | West Stockholm | NY | 1:03:57.15 | 1:03:57.15 | 10:18 | 64 |
| 155 | 102 | Gregory Jabaut | M | Albany | NY | 1:04:02.15 | 1:04:02.15 | 10:18 | 35 |
| 156 | 148 | Mary Nolan | M | Wilmington | NY | 1:04:02.39 | 1:04:02.39 | 10:18 | 56 |
| 157 | 153 | Lindsay Oertel | F | Plattsburgh | NY | 1:04:03.48 | 1:04:03.48 | 10:19 | 34 |
| 158 | 149 | Richard Nolan | M | Wilmington | NY | 1:04:06.41 | 1:04:06.41 | 10:19 | 59 |
| 159 | 224 | Diane Johnston | F | 1:04:34.51 | 1:04:34.51 | 10:24 | 59 | ||
| 160 | 86 | April Grant | F | Potsdam | NY | 1:04:42.45 | 1:04:42.45 | 10:25 | 45 |
| 161 | 89 | Joseph Hall | M | East Berne | NY | 1:04:51.06 | 1:04:51.06 | 10:26 | 35 |
| 162 | 217 | Kathleen Wiley | F | Willsboro | NY | 1:05:13.32 | 1:05:13.32 | 10:30 | 48 |
| 163 | 128 | Shelley Light | F | Jay | NY | 1:05:34.16 | 1:05:34.16 | 10:33 | 47 |
| 164 | 33 | Haylie Buysse | F | Keene Valley | NY | 1:05:48.25 | 1:05:48.25 | 10:35 | 13 |
| 165 | 34 | Natalie Buysse | F | Keene Valley | NY | 1:05:48.93 | 1:05:48.93 | 10:36 | 45 |
| 166 | 4 | Nicole Agoney | F | Ellenburg Depot | NY | 1:05:59.93 | 1:05:59.93 | 10:37 | 37 |
| 167 | 65 | Erin Donhauser | F | Saranac Lake | NY | 1:06:16.11 | 1:06:16.11 | 10:40 | 35 |
| 168 | 126 | Megan Liechty | F | Morrisonville | NY | 1:06:19.86 | 1:06:19.86 | 10:40 | 23 |
| 169 | 121 | Jessica Langfield | F | Altona | NY | 1:06:34.87 | 1:06:34.87 | 10:43 | 35 |
| 170 | 122 | Michael Langfield | M | Altona | NY | 1:06:35.23 | 1:06:35.23 | 10:43 | 36 |
| 171 | 3 | Joseph Adams | M | Moira | NY | 1:06:40.04 | 1:06:40.04 | 10:44 | 34 |
| 172 | 204 | Lee Torrance | M | Jay | NY | 1:06:56.00 | 1:06:56.00 | 10:46 | 68 |
| 173 | 196 | Melissa Spooner | F | Cadyville | NY | 1:07:02.34 | 1:07:02.34 | 10:47 | 29 |
| 174 | 32 | Ed Burke | M | Wilmington | NY | 1:07:11.95 | 1:07:11.95 | 10:49 | 68 |
| 175 | 154 | Julia Ordonez | F | Malone | NY | 1:07:17.09 | 1:07:17.09 | 10:50 | 48 |
| 176 | 179 | christina rosetti | F | stnbridge east | QC | 1:07:22.08 | 1:07:22.08 | 10:51 | 35 |
| 177 | 162 | Andrea Pickles | F | Hornby | NY | 1:07:44.57 | 1:07:44.57 | 10:54 | 37 |
| 178 | 97 | Dale Holzer | M | Morrisonville | NY | 1:07:55.90 | 1:07:55.90 | 10:56 | 50 |
| 179 | 163 | Lauren Polvere | F | Wilmington | NY | 1:08:00.93 | 1:08:00.93 | 10:57 | 37 |
| 180 | 95 | Carrie Holland | F | Dannemora | NY | 1:08:57.01 | 1:08:57.01 | 11:06 | 33 |
| 181 | 10 | Julie Anderson | F | Moriah | NY | 1:08:57.44 | 1:08:57.44 | 11:06 | 45 |
| 182 | 28 | diane boomhower | F | frelighsburg | QC | 1:09:44.94 | 1:09:44.94 | 11:14 | 49 |
| 183 | 170 | rebecca rainville | F | st armand | QC | 1:09:45.50 | 1:09:45.50 | 11:14 | 36 |
| 184 | 17 | Jackie Beattie | F | Saranac Lake | NY | 1:10:29.82 | 1:10:29.82 | 11:21 | 63 |
| 185 | 159 | Meredith Passaro | F | Astoria | NY | 1:10:47.83 | 1:10:47.83 | 11:24 | 29 |
| 186 | 40 | Denis Chagnon | M | Lake Placid | NY | 1:11:01.13 | 1:11:01.13 | 11:26 | 71 |
| 187 | 185 | Emily Shovan | F | Plattsburgh | NY | 1:11:20.66 | 1:11:20.66 | 11:29 | 28 |
| 188 | 58 | Angela Davis | F | Keene | NY | 1:11:37.21 | 1:11:37.21 | 11:32 | 53 |
| 189 | 206 | Cristina Trutia | F | Plattsburgh | NY | 1:12:10.56 | 1:12:10.56 | 11:37 | 49 |
| 190 | 211 | Elena Vega-Castro | F | Schuyler Falls | NY | 1:12:13.85 | 1:12:13.85 | 11:37 | 42 |
| 191 | 48 | Nick Costa | M | Gouverneur | NY | 1:12:15.40 | 1:12:15.40 | 11:38 | 31 |
| 192 | 50 | Melanie Crisino | F | Mohawk | NY | 1:14:38.90 | 1:14:38.90 | 12:01 | 44 |
| 193 | 212 | Nancy Vesco | F | West Chazy | NY | 1:14:52.49 | 1:14:52.49 | 12:03 | 59 |
| 194 | 18 | Christine Benedict | F | Willsboro | NY | 1:15:16.88 | 1:15:16.88 | 12:07 | 56 |
| 195 | 106 | Stewart Jerdo | M | Moriah | NY | 1:15:55.49 | 1:15:55.49 | 12:13 | 64 |
| 196 | 96 | Amanda Holzer | F | Albany | NY | 1:16:38.61 | 1:16:38.61 | 12:20 | 31 |
| 197 | 99 | Roy Holzer | M | Wilmington | NY | 1:16:38.89 | 1:16:38.89 | 12:20 | 52 |
| 198 | 105 | Donna Jerdo | F | Moriah | NY | 1:16:54.59 | 1:16:54.59 | 12:23 | 66 |
| 199 | 43 | Angie Childs | F | Port Henry | NY | 1:16:58.47 | 1:16:58.47 | 12:23 | 38 |
| 200 | 226 | Paul Midey | M | 1:17:10.86 | 1:17:10.86 | 12:25 | 39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2018 results
Overall Results (Whiskey Run 10k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 231 | Taylor Call | F | 1:17:25.32 | 1:17:25.32 | 12:28 | 55 | ||
| 202 | 218 | Sandra Wilkins | F | Plattsburgh | NY | 1:17:32.83 | 1:17:32.83 | 12:29 | 54 |
| 203 | 178 | Wendy Rockwell | F | West Chazy | NY | 1:17:33.30 | 1:17:33.30 | 12:29 | 49 |
| 204 | 70 | Laura Eldred | F | Lake Placid | NY | 1:19:31.73 | 1:19:31.73 | 12:48 | 48 |
| 205 | 215 | William Whitney | M | Lake Placid | NY | 1:19:32.22 | 1:19:32.22 | 12:48 | 56 |
| 206 | 64 | Denise Dolinsky | F | Northwood | NH | 1:19:33.13 | 1:19:33.13 | 12:48 | 49 |
| 207 | 171 | Margaret Rathbun | F | Peru | NY | 1:20:31.91 | 1:20:31.91 | 12:58 | 55 |
| 208 | 143 | Kathryn Murawski | F | Au Sable Forks | NY | 1:21:39.45 | 1:21:39.45 | 13:08 | 30 |
| 209 | 71 | Katrina Evens | F | Westport | NY | 1:22:02.11 | 1:22:02.11 | 13:12 | 52 |
| 210 | 68 | Sheila Dumont | F | Plattsburgh | NY | 1:22:25.97 | 1:22:25.97 | 13:16 | 70 |
| 211 | 161 | Marilyn Peters | F | Rouses Point | NY | 1:22:26.52 | 1:22:26.52 | 13:16 | 55 |
| 212 | 173 | Larry REYNOLDS | M | Massena | NY | 1:23:56.60 | 1:23:56.60 | 13:31 | 61 |
| 213 | 98 | Kristy Holzer | F | Wilmington | NY | 1:26:13.61 | 1:26:13.61 | 13:53 | 45 |
| 214 | 225 | Gerd Krahn | M | 1:26:36.09 | 1:26:36.09 | 13:56 | 57 | ||
| 215 | 108 | Lisa Jonas | F | Wilmington | NY | 1:27:39.20 | 1:27:39.20 | 14:06 | 59 |
| 216 | 144 | Lauren Murphy | F | Baldwinsville | NY | 1:28:49.70 | 1:28:49.70 | 14:18 | 35 |
| 217 | 36 | Dakota Cartier | F | Schenectady | NY | 1:30:06.15 | 1:30:06.15 | 14:30 | 14 |
| 218 | 227 | Laura Krahn | F | 1:30:13.29 | 1:30:13.29 | 14:31 | 54 | ||
| 219 | 59 | Kimberly Davis | F | Plattsburgh | NY | 1:37:23.25 | 1:37:23.25 | 15:40 | 43 |
| 220 | 62 | Amy Del Grosso | F | Keeseville | NY | 1:37:25.38 | 1:37:25.38 | 15:41 | 37 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
