Confluence Running results archive

Wilmington Whiteface Whiskey 5K/10K 2017 Results

Wilmington, NY 5K / 10K 190 archived rows
Published 2017 results from RunSignup: 190 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2017 results

Overall Results (Whiskey Run 10k)

190 rows
Place Bib Athlete Gender City State Time Chip time Pace Age
1 947 Sara Dunham F Plattsburgh NY 39:05.80 39:05.80 6:18 40
2 752 Andrew Lavin M Wilmington NY 39:56.42 39:56.42 6:26 38
3 776 Brian Wilson M Dannemora NY 40:30.08 40:30.08 6:31 34
4 838 Jason Amoriell M Peru NY 42:06.35 42:06.35 6:47 47
5 756 Paul Ford M Au Sable Forks NY 42:35.82 42:35.82 6:51 21
6 876 Thomas Gavin M Lake Placid NY 43:39.33 43:39.33 7:02 52
7 889 Matthew Karkoski M Ticonderoga NY 43:50.89 43:50.89 7:03 55
8 888 Rosanne Van Dorn F Lake Placid NY 44:11.66 44:11.66 7:07 43
9 866 Matthew Muttillo M Rome NY 44:13.66 44:13.66 7:07 31
10 818 Kevin Prickett M Wilmington NY 44:21.92 44:21.92 7:08 44
11 938 Sophia McClelland F Keene Valley NY 44:47.44 44:47.44 7:13 27
12 859 Caitlin Jelinek F Holmes NY 45:21.03 45:21.03 7:18 24
13 755 David Balestrini M Lake Placid NY 45:26.96 45:26.96 7:19 52
14 705 Matt McDonald M Albany NY 45:28.31 45:28.31 7:19 29
15 806 Jecinda Wilson F Saranac Lake NY 45:51.47 45:51.47 7:23 36
16 803 Cassie Baillargeon F Keene NY 46:03.71 46:03.71 7:25 35
17 753 Aisha Young F Dobbs Ferry NY 46:17.95 46:17.95 7:27 41
18 718 Kate Motsiff F Queensbury NY 46:19.51 46:19.51 7:27 43
19 722 Donnie Armstrong M Plattsburgh NY 46:25.15 46:25.15 7:28 64
20 807 David Smith M Lake Placid NY 46:49.00 46:49.00 7:32 47
21 730 Crystal Rush F Denver CO 47:24.63 47:24.63 7:38 27
22 864 Jessica Hatfield F saranac NY 47:48.63 47:48.63 7:42 35
23 937 Todd Dowling M Lake Placid NY 47:54.77 47:54.77 7:43 31
24 853 Caitlin Skufca F Wilmington NY 47:55.35 47:55.35 7:43 25
25 887 Louis Recchia M Latham NY 47:57.74 47:57.74 7:43 57
26 775 Allison Bradley F Albany NY 48:06.93 48:06.93 7:45 41
27 706 Rebecca McDonald F Albany NY 48:47.08 48:47.08 7:51 28
28 950 Heidi Holderied F Saranac Lake NY 49:01.14 49:01.14 7:53 55
29 814 Samantha Davies F Tupper Lake NY 49:20.08 49:20.08 7:56 33
30 829 Scott Lawrence M Wilmington NY 49:42.09 49:42.09 8:00 49
31 847 James Morris M Hinesburg VT 49:55.02 49:55.02 8:02 42
32 745 Tim Cavenee M Schuyler Falls NY 49:55.27 49:55.27 8:02 56
33 737 Rick Hoff M Cadyville NY 50:05.62 50:05.62 8:04 46
34 805 Leland Stanton M Lake Placid NY 50:24.01 50:24.01 8:07 29
35 757 Shane McIntosh M Lake Clear NY 50:35.69 50:35.69 8:09 41
36 870 Maureen Fitzpatrick F Jay NY 50:37.08 50:37.08 8:09 43
37 772 Hannah Wilson F Peru NY 51:06.40 51:06.40 8:13 17
38 734 Jennifer Carter-Kelly F Plattsburgh NY 51:21.70 51:21.70 8:16 42
39 857 Annmarie Munn F Saranac Lake NY 51:32.51 51:32.51 8:18 35
40 848 Bonnie Galvin F Ballston Spa NY 51:39.24 51:39.24 8:19 50
41 817 Connie Prickett F Wilmington NY 51:44.31 51:44.31 8:20 51
42 836 Sandra Geddes F Plattsburgh NY 51:45.41 51:45.41 8:20 37
43 788 Darci LaFave F Lake Placid NY 51:55.68 51:55.68 8:21 49
44 796 Chelsea Cook F Keene NY 52:02.17 52:02.17 8:22 23
45 946 Bob Morganson M 52:11.53 52:11.53 8:24 60
46 815 Timothy Landis M Clifton Park NY 52:14.80 52:14.80 8:24 53
47 871 John Fagan M Lake Placid NY 52:25.59 52:25.59 8:26 39
48 813 Stephane Desormeaux M Montreal QC 52:29.68 52:29.68 8:27 48
49 826 Favor Smith M Wilmington NY 52:35.64 52:35.64 8:28 53
50 869 Amy Drag F Waterford NY 52:38.56 52:38.56 8:28 46
51 940 Charles Potthast M Jay NY 52:46.31 52:46.31 8:30 50
52 812 Elise Gelle F Verdun QC 52:53.31 52:53.31 8:31 43
53 941 Chris Nobles M Saranac Lake NY 53:00.44 53:00.44 8:32 41
54 886 Liz Martin F Somerville MA 53:03.15 53:03.15 8:32 30
55 759 Nick Kulina M Lake Placid NY 53:07.27 53:07.27 8:33 25
56 873 Caryn Etherington F Middlebury VT 53:12.90 53:12.90 8:34 60
57 943 Anthony Cali M Fitchburg MA 53:49.02 53:49.02 8:40 49
58 875 Lauren Smith F Massena NY 54:02.53 54:02.53 8:42 27
59 856 Deirdre Loftus F Lake Placid NY 54:18.83 54:18.83 8:44 25
60 885 Will Allen M Somerville MA 54:25.79 54:25.79 8:46 33
61 778 Chad Chase M Plattsburgh NY 54:30.06 54:30.06 8:46 33
62 882 Clare O'Grady F Lake Placid NY 55:01.51 55:01.51 8:51 24
63 839 Kaylee Amoriell F Peru NY 55:04.07 55:04.07 8:52 15
64 881 Emory Clark M Lake Placid NY 55:06.39 55:06.39 8:52 29
65 845 Erica Quallen F Burlington VT 55:13.34 55:13.34 8:53 22
66 765 Daniel Hansen M Wilmington NY 55:35.76 55:35.76 8:57 59
67 840 Ingrid Baggett F Plattsburgh NY 55:36.22 55:36.22 8:57 14
68 735 Elizabeth Ash F Saranac Lake NY 55:38.13 55:38.13 8:57 39
69 879 Bob Durocher M Plattsburgh NY 56:02.98 56:02.98 9:01 56
70 742 Jessie Morgan F Willsboro NY 56:06.39 56:06.39 9:02 37
71 830 Kate Whitney F Keene Valley NY 56:07.59 56:07.59 9:02 38
72 884 John Downs IV M Plattsburgh NY 56:24.09 56:24.09 9:05 26
73 949 Marcin Kosz M Athol NY 56:29.11 56:29.11 9:05 37
74 860 Jennifer Jubin F Lake Placid NY 56:33.75 56:33.75 9:06 26
75 823 Dawn Abar F Plattsburgh NY 56:43.27 56:43.27 9:08 55
76 867 Jerica Young F South Burlington VT 57:03.92 57:03.92 9:11 29
77 895 Melinda Frazer F Lake Placid NY 57:08.64 57:08.64 9:12 37
78 828 Eric Bruce M Wilmington NY 57:16.80 57:16.80 9:13 29
79 758 Jenna Lute F Lake Placid NY 57:22.53 57:22.53 9:14 27
80 746 Edward Malinoski M Evans Mills NY 57:42.18 57:42.18 9:17 50
81 939 Emmanuel Dingemans M Jay NY 57:45.21 57:45.21 9:18 42
82 890 Heidi Karkoski F Ticonderoga NY 58:09.27 58:09.27 9:22 50
83 784 Rhonda O'Hagan F Chazy NY 58:10.70 58:10.70 9:22 58
84 743 Jason Morgan M Willsboro NY 58:39.50 58:39.50 9:26 35
85 711 Kathy DeFina F Jay NY 58:40.11 58:40.11 9:27 68
86 763 Erin Skufca F Wilmington NY 58:41.31 58:41.31 9:27 20
87 740 Amanda Kelly F Wilmington NY 58:42.39 58:42.39 9:27 36
88 750 Elizabeth Donahue F Au Sable Forks NY 58:42.39 58:42.39 9:27 36
89 791 Walter Slahetka M Princeton NJ 59:14.54 59:14.54 9:32 55
90 773 Anna Reynolds F Mineville NY 59:23.28 59:23.28 9:33 31
91 785 Terry Tregan F Chazy NY 59:23.50 59:23.50 9:33 58
92 717 Amy Quinn F Lake Placid NY 59:37.69 59:37.69 9:36 46
93 767 Stacy Spletzer F Jay NY 59:38.22 59:38.22 9:36 47
94 768 Tom Jegen M Jay NY 59:39.81 59:39.81 9:36 44
95 797 Kevin Reid M Milton VT 59:50.92 59:50.92 9:38 44
96 851 Cathy LaMare F Lake Placid NY 1:00:26.50 1:00:26.50 9:44 53
97 783 Lisa Bulriss F Chazy NY 1:00:42.35 1:00:42.35 9:46 53
98 894 Jennifer Perry F Gabriels NY 1:00:43.77 1:00:43.77 9:46 46
99 733 Staci Carter-Kelly F Plattsburgh NY 1:00:49.82 1:00:49.82 9:47 43
100 821 John Langford IV M Wilmington NY 1:01:08.46 1:01:08.46 9:50 35
101 854 stacy hulbert F Elizabethtown NY 1:01:20.50 1:01:20.50 9:52 43
102 795 Lee Torrance M Jay NY 1:01:29.36 1:01:29.36 9:54 67
103 713 Tammy Casey F Jay NY 1:01:58.66 1:01:58.66 9:58 38
104 736 Bethany Donnelly F Saranac Lake NY 1:01:58.66 1:01:58.66 9:58 42
105 707 Pat Connors M Keeseville NY 1:02:16.72 1:02:16.72 10:01 56
106 944 Tim Carter M Shelburne VT 1:02:18.11 1:02:18.11 10:02 53
107 721 Lynne Glenn F Plattsburgh NY 1:02:57.63 1:02:57.63 10:08 58
108 855 Mark Scanio M Lake Placid NY 1:02:59.73 1:02:59.73 10:08 43
109 770 Rebecca Bennett F Burlington Flats NY 1:03:01.81 1:03:01.81 10:09 23
110 827 Michelle James F Phoenixville PA 1:03:11.00 1:03:11.00 10:10 36
111 831 Ann Simpson F Bloomingdale NY 1:03:15.10 1:03:15.10 10:11 58
112 833 Marie Western F Lowville NY 1:03:21.97 1:03:21.97 10:12 47
113 816 Noah Lawrence M Jay NY 1:03:22.56 1:03:22.56 10:12 22
114 844 Lisa Godfrey F Norristown PA 1:03:25.34 1:03:25.34 10:12 46
115 774 Rachel Slentz F Burlington Flats NY 1:03:34.31 1:03:34.31 10:14 23
116 786 Nancy St Laurent F Lockport NY 1:03:36.17 1:03:36.17 10:14 49
117 802 Kelli Grennan F Hoosick Falls NY 1:03:56.27 1:03:56.27 10:17 46
118 762 Christina Hayden F Saranac Lake NY 1:04:23.94 1:04:23.94 10:22 48
119 709 Dawn Hall F East Berne NY 1:04:30.37 1:04:30.37 10:23 31
120 704 Nadine Hathaway F Wilmington NY 1:04:34.78 1:04:34.78 10:24 43
121 861 Elyse Jones F Saranac Lake NY 1:04:34.97 1:04:34.97 10:24 32
122 811 Philip Martin M Moira NY 1:04:45.53 1:04:45.53 10:25 62
123 748 Michael LeBlanc M Wilmington NY 1:05:03.32 1:05:03.32 10:28 45
124 747 Diana LeBlanc F Wilmington NY 1:05:03.87 1:05:03.87 10:28 48
125 727 Ed Burke M Wilmington NY 1:05:04.51 1:05:04.51 10:28 67
126 872 MJ LAWRENCE F Lake Placid NY 1:05:05.93 1:05:05.93 10:29 52
127 712 Michael Cantwell M Wilmington NY 1:05:09.11 1:05:09.11 10:29 48
128 731 Thomas Jones M Gillette NJ 1:05:21.73 1:05:21.73 10:31 49
129 877 Zachary Gavin M Lake Placid NY 1:05:41.27 1:05:41.27 10:34 13
130 874 Heidi Kretser F Saranac Lake NY 1:05:44.37 1:05:44.37 10:35 43
131 942 Scott Jansens M Hubbardston MA 1:06:01.26 1:06:01.26 10:38 55
132 710 Deborah Cleary F Plattsburgh NY 1:06:08.43 1:06:08.43 10:39 52
133 766 Michelle Parker F New Hartford NY 1:06:14.29 1:06:14.29 10:40 34
134 764 Colleen Skufca F Wilmington NY 1:06:20.36 1:06:20.36 10:41 53
135 725 Rebecca Fox F Plattsburgh NY 1:06:35.08 1:06:35.08 10:43 45
136 948 Michael Fitzsimmons M Au Sable Forks NY 1:07:02.35 1:07:02.35 10:47 65
137 808 Dawn Gay F Westport NY 1:07:09.68 1:07:09.68 10:49 43
138 880 Denis Chagnon M Lake Placid NY 1:07:25.22 1:07:25.22 10:51 70
139 863 Brooke O'Neil F Saranac Lake NY 1:07:27.32 1:07:27.32 10:51 27
140 804 Magaret Stanton F Lake Placid NY 1:07:27.42 1:07:27.42 10:51 27
141 850 Lukas Payro M Keeseville NY 1:07:48.40 1:07:48.40 10:55 34
142 842 Scott Kotronis M Wilmington NY 1:07:52.71 1:07:52.71 10:55 57
143 714 Shelley Light F Jay NY 1:07:58.38 1:07:58.38 10:56 46
144 751 Betsy Kane F Wilmington NY 1:07:59.19 1:07:59.19 10:56 34
145 822 Scott Abar M Plattsburgh NY 1:08:17.69 1:08:17.69 10:59 59
146 782 Brett Clark M Saranac Lake NY 1:08:46.01 1:08:46.01 11:04 56
147 781 Renee Clark F Saranac Lake NY 1:08:46.89 1:08:46.89 11:04 53
148 790 Fred Clark M Sparta NJ 1:08:47.57 1:08:47.57 11:04 60
149 825 gail joseph F Lake Placid NY 1:09:08.38 1:09:08.38 11:08 62
150 741 lawrence Reynolds M Massena NY 1:09:12.02 1:09:12.02 11:08 60
151 868 Paul Longenderfer M Jay NY 1:09:30.87 1:09:30.87 11:11 46
152 852 Krrynne Vincent F Upper Jay NY 1:09:34.00 1:09:34.00 11:12 34
153 801 Patrick Dailey M Hoosick Falls NY 1:09:38.16 1:09:38.16 11:12 46
154 945 Diane Johnston F Chateaugay NY 1:09:52.51 1:09:52.51 11:15 58
155 749 Julie Parrow F Au Sable Forks NY 1:10:07.15 1:10:07.15 11:17 49
156 793 Debra Stanton F Lake Placid NY 1:10:25.65 1:10:25.65 11:20 60
157 738 Mike Rush M Wilmington NY 1:11:04.99 1:11:04.99 11:26 30
158 846 Charles McGuire M Keene NY 1:11:15.20 1:11:15.20 11:28 67
159 843 Pete Light M Jay NY 1:11:29.07 1:11:29.07 11:30 46
160 726 Erin Conner F Lake Placid NY 1:11:31.92 1:11:31.92 11:31 29
161 824 Bill Skufca M Wilmington NY 1:11:36.38 1:11:36.38 11:31 55
162 862 Joanne Daniels F Peru NY 1:12:24.58 1:12:24.58 11:39 38
163 896 Marci LaPier F Morrisonville NY 1:12:31.92 1:12:31.92 11:40 38
164 810 Debbie Simard F West Chazy NY 1:13:23.71 1:13:23.71 11:49 48
165 883 Debra Drake F Chazy NY 1:13:24.61 1:13:24.61 11:49 46
166 779 Wendy Rockwell F West Chazy NY 1:14:08.83 1:14:08.83 11:56 48
167 777 Sage Miller F Wilmington NY 1:14:50.80 1:14:50.80 12:03 19
168 878 Kelly Gonyo F Lake Placid NY 1:18:59.51 1:18:59.51 12:43 38
169 761 Megan Croft F Utica NY 1:19:22.18 1:19:22.18 12:46 33
170 834 Natalie Buysse F Keene Valley NY 1:19:48.22 1:19:48.22 12:51 44
171 835 Carrie Haviland F Keene Valley NY 1:19:49.03 1:19:49.03 12:51 39
172 893 Donna Sawyer F Jay NY 1:19:54.70 1:19:54.70 12:52 42
173 724 Kristy Bassarab F Keene NY 1:20:42.66 1:20:42.66 12:59 37
174 892 caitlyn lopez F Jay NY 1:22:25.45 1:22:25.45 13:16 16
175 891 jocelyn lopez F Jay NY 1:22:26.24 1:22:26.24 13:16 37
176 865 Lisa Rich F Craryville NY 1:23:46.07 1:23:46.07 13:29 38
177 771 Sarah Reyell F Altona NY 1:26:00.01 1:26:00.01 13:50 40
178 769 Danielle Reyell F West Chazy NY 1:26:00.22 1:26:00.22 13:50 26
179 787 William Whitney M Lake Placid NY 1:26:52.39 1:26:52.39 13:59 55
180 702 Roy Holzer M Wilmington NY 1:27:14.63 1:27:14.63 14:02 51
181 703 Amanda Holzer F Albany NY 1:27:14.86 1:27:14.86 14:02 30
182 720 Katee Murawski F Au Sable Forks NY 1:27:52.44 1:27:52.44 14:09 29
183 719 Justin Bidelspach M Au Sable Forks NY 1:27:53.63 1:27:53.63 14:09 33
184 792 Kallie Torrance F Jay NY 1:29:23.84 1:29:23.84 14:23 30
185 841 Kiersten Kotronis F Wilmington NY 1:32:19.39 1:32:19.39 14:51 39
186 744 cindy smith F Brasher Falls NY 1:36:26.73 1:36:26.73 15:31 61
187 799 Candy Mulligan F Flemington NJ 1:47:17.79 1:47:17.79 17:16 45
188 798 Jamie Mulligan M Flemington NJ 1:47:18.09 1:47:18.09 17:16 44
189 832 Rebecca Cousins F Hudson NY 1:49:26.06 1:49:26.06 17:37 39
190 760 Mary Muttillo F Rome NY 1:49:26.62 1:49:26.62 17:37 41

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.