Confluence Running results archive

We Can Be Heroes 5K 2023 Results

Montgomery, NY 5K, Kids Race 138 archived rows
Published 2023 results from RunSignup: 138 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2023 results

Overall Results (5k Run/Walk)

138 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 15 Mike Grosso M Middletown NY 19:23 6:15 35 1 M30-39
2 2 Andrew Sylvester M 21:02 6:47 31 2 M30-39
3 28 Kate Beach F 21:23 6:53 29 1 F19-29
4 20 Colleen Cannariato F Milford CT 21:55 7:04 38 1 F30-39
5 40 Rene' Collado M Huguenot NY 22:01 7:06 20 1 M19-29
6 141 Isaiah Dorcely M 22:09 7:08 17 1 M1-18
7 69 Daniel Vazquez M New Windsor NY 22:24 7:13 32 3 M30-39
8 58 Z. Wright M Farmington PA 22:48 7:21 12 2 M1-18
9 57 H. Zumpe M 22:48 7:21 12 3 M1-18
10 73 D. Jeong M Farmington PA 22:53 7:22 12 4 M1-18
11 71 J. Johnson M Walden NY 22:54 7:23 10 5 M1-18
12 77 Derek Somerville M 23:17 7:30 40 1 M40-49
13 70 Ben Wright M Walden NY 23:35 7:36 45 2 M40-49
14 53 Christina Murphy F 24:07 7:46 45 1 F40-49
15 18 Aaron Granoski M Highland NY 24:26 7:52 28 2 M19-29
16 103 Peter Giorgio M Monroe NY 25:15 8:08 39 4 M30-39
17 29 Michael Beach M 25:27 8:12 38 5 M30-39
18 41 Matthew Horrevoets M Circleville NY 25:30 8:13 48 3 M40-49
19 72 Wessel Vosloo M Monroe NY 25:57 8:22 55 1 M50-59
20 150 Yani Daskalis M Cornwall NY 26:56 8:41 13 6 M1-18
21 74 J. Clement M Walden NY 27:09 8:45 11 7 M1-18
22 9 Dennis Moore M New Paltz NY 27:10 8:45 76 1 M70-99
23 6 Charlotte Ruffener F Cornwall NY 27:25 8:50 13 1 F1-18
24 42 Scott Brown M Montgomery NY 27:42 8:55 48 4 M40-49
25 107 C. Cardone F Pine Bush NY 27:43 8:56 9 2 F1-18
26 109 Ken Campisi M Bloomingburg NY 27:44 8:56 41 5 M40-49
27 82 Katelyn Cole F Montgomery NY 27:50 8:58 33 2 F30-39
28 152 Martin Nowak M 27:59 9:01 60 1 M60-69
29 122 Syeda Begum F New York NY 28:15 9:06 41 2 F40-49
30 146 Emily Cooper F 28:23 9:09 33 3 F30-39
31 105 Sam Kilb M 28:23 9:09 33 6 M30-39
32 104 Karen Fischer F 28:30 9:11 51 1 F50-59
33 12 Elizabeth Ukejianya F 28:40 9:14 14 3 F1-18
34 68 Jocelyn Alvarez F Beacon NY 28:52 9:18 30 4 F30-39
35 8 Roger Robinson M 29:19 9:27 84 2 M70-99
36 112 Gaston Avendano M Walden NY 29:23 9:28 39 7 M30-39
37 7 Kathrine Switzer F 29:36 9:32 76 1 F70-99
38 32 Joyce Timko F 29:53 9:38 43 3 F40-49
39 118 Lacy Rugaber F Montgomery NY 30:06 9:42 33 5 F30-39
40 80 Louis Gomes M Washingtonville NY 30:19 9:46 58 2 M50-59
41 151 Sarah Dreyer F 30:26 9:48 55 2 F50-59
42 91 N Cia F Montgomery NY 30:48 9:55 38 6 F30-39
43 39 Leah Horrevoets F Circleville NY 30:58 9:59 47 4 F40-49
44 56 Naomi Forter F Bloomingburg NY 31:15 10:04 58 3 F50-59
45 78 Donna Gomes F Washingtonville NY 32:16 10:24 60 1 F60-69
46 38 Hal Lieberman M Brooklyn NY 32:34 10:30 80 3 M70-99
47 98 Jessica Scaffidi Fonti F Montgomery NY 32:36 10:30 38 7 F30-39
48 108 Crystal Cardone F Pine Bush NY 33:08 10:40 40 5 F40-49
49 33 LeSher Blount F New Windsor NY 33:08 10:40 48 6 F40-49
50 60 Diana Velez F Campbell Hall NY 34:10 11:00 31 8 F30-39
51 75 Beth Van Pelt F Otisville NY 34:25 11:05 57 4 F50-59
52 1 Kellyann Kostyal-Larrier F Poughkeepsie NY 34:30 11:07 46 7 F40-49
53 148 Blaise Gomez F Cornwall NY 35:09 11:19 41 8 F40-49
54 3 Dane Groszek M Middletown NY 35:14 11:21 69 2 M60-69
55 35 Alisa Kaehler F Hopewell Junction NY 35:22 11:24 44 9 F40-49
56 24 Harry Owens M Beacon NY 35:30 11:26 65 3 M60-69
57 45 Hyecha Dascanio F Monroe NY 35:51 11:33 49 10 F40-49
58 11 Angelica Centeno F 35:54 11:34 48 11 F40-49
59 86 Shannon Van Pelt F Otisville NY 36:21 11:42 27 2 F19-29
60 5 LMR Rinaldi X Newburgh NY 36:27 11:44 37 1 X30-39
61 17 Madison Flores F Newburgh NY 36:44 11:50 27 3 F19-29
62 4 Martin Krakower M 38:10 12:18 72 4 M70-99
63 90 Kathleen Geehern F Washingtonville NY 39:12 12:38 44 12 F40-49
64 13 Maria Romero Ramirez F Swan Lake NY 39:57 12:52 30 9 F30-39
65 120 Joanne Tirante F 40:38 13:05 62 2 F60-69
66 89 Amy Babicz F Pine Bush NY 41:08 13:15 67 3 F60-69
67 65 Karen Ufret F Port Jervis NY 41:14 13:17 63 4 F60-69
68 10 Amanda Pearson F Wallkill NY 41:17 13:18 39 10 F30-39
69 119 Karen Flynn F 42:00 13:32 52 5 F50-59
70 79 Tammy Artusa F Warwick NY 42:02 13:32 51 6 F50-59
71 81 Nichole Weale F Pine Island NY 42:02 13:32 34 11 F30-39
72 144 Heather Barnum F 43:47 14:06 40 13 F40-49
73 83 Matthew Wilson M Montgomery NY 44:02 14:11 35 8 M30-39
74 22 Joan Patterson F Woodridge NY 44:46 14:25 56 7 F50-59
75 43 Merime Cenovic F Mountain Dale NY 44:46 14:25 23 4 F19-29
76 140 Cindy-Lee Dorcely F 45:04 14:31 44 14 F40-49
77 132 Marissa Abraham F 45:26 14:38 27 5 F19-29
78 36 Barry Hawkins M Middletown NY 46:36 15:00 80 5 M70-99
79 88 Alicia Roe F Newburgh NY 47:59 15:27 50 8 F50-59
80 149 John Ferris M Cornwall NY 49:39 15:59 57 3 M50-59
81 16 Doug Hulle M Middletown NY 49:39 15:59 73 6 M70-99
82 14 Anastasia Grosso F Middletown NY 49:50 16:03 34 12 F30-39
83 47 Desiree Abbruscato F Newburgh NY 49:52 16:03 66 5 F60-69
84 64 Carmen Rivera F Port Jervis NY 50:00 16:06 70 2 F70-99
85 27 Sarita Green-Pesante F Poughkeepsie NY 51:20 16:32 41 15 F40-49
86 87 Mariah Kinscy F 51:28 16:34 15 4 F1-18
87 23 T. Cannariato M 52:28 16:54 10 8 M1-18
88 142 Narda Bailey F 53:00 17:04 45 16 F40-49
89 143 Cleo Wiliams F 53:46 17:19 48 17 F40-49
90 99 Ellie Rispoli F Goshen NY 54:07 17:26 25 6 F19-29
91 21 Susan Cannariato F 55:01 17:43 41 18 F40-49
92 46 DANA NEWMAN F Wurtsboro NY 55:05 17:44 47 19 F40-49
93 55 David Lewis M 55:06 17:44 45 6 M40-49
94 100 Raphael Rispoli M Goshen NY 55:39 17:55 25 3 M19-29
95 102 Madeline Rispoli F Pine Bush NY 55:40 17:55 58 9 F50-59
96 34 Amber Lewis F 55:46 17:58 16 5 F1-18
97 63 Arianna Lopez F Newburgh NY 55:46 17:58 17 6 F1-18
98 84 Richard Vega M 55:50 17:59 34 9 M30-39
99 85 Zachary Vega M 55:51 17:59 15 9 M1-18
100 62 Jes Saylor F new windsor NY 57:22 18:28 37 13 F30-39
101 49 Tammy Davis F Harriman NY 57:22 18:28 53 10 F50-59
102 19 I. Rinaldi M Beacon NY 57:37 18:33 12 10 M1-18
103 51 Jill LaMarch F Harriman NY 57:50 18:37 53 11 F50-59
104 37 Nicole Woods F Monroe NY 57:55 18:39 43 20 F40-49
105 96 Suzanne VanEtten F Middletown NY 57:57 18:40 31 14 F30-39
106 123 Alex Rotsky M Goshen NY 58:02 18:41 33 10 M30-39
107 94 Hal Goldstein M Middletown NY 58:03 18:41 32 11 M30-39
108 101 Gabriella Rispoli F Goshen NY 58:08 18:43 23 7 F19-29
109 59 Jeanine Epsaro F Highland Mills NY 1:00:10 19:22 53 12 F50-59
110 52 Caitlin Franklin F Monroe NY 1:00:10 19:23 23 8 F19-29
111 50 Megan Sargent F Monroe NY 1:00:10 19:23 38 15 F30-39
112 106 Emma Lewis F 1:01:05 19:40 16 7 F1-18
113 147 Grace Rouxel F 1:01:06 19:41 17 8 F1-18
114 61 Michele Lazier F BloomingburgBloomingburg NY 1:01:40 19:52 48 21 F40-49
115 114 Aly Mann F Walden NY 1:01:41 19:52 33 16 F30-39
116 115 Kathleen Mann F Walden NY 1:01:45 19:53 68 6 F60-69
117 116 Rachel Estrada F Walden NY 1:02:12 20:02 37 17 F30-39
118 117 Deidre Russ F Walden NY 1:02:13 20:02 62 7 F60-69
119 124 Nick Arthur M 1:02:59 20:17 25 4 M19-29
120 66 Ashley DiMeglio X 1:03:00 20:17 120 Overall
121 110 James Wong M 1:03:01 20:17 44 Male
122 111 Hayden Bell X 1:03:02 20:18 122 Overall
123 26 David Bourne M Fort Montgomery NY 1:03:27 20:26 50 4 M50-59
124 30 Madelyn Bourne F Fort Montgomery NY 1:03:28 20:26 15 9 F1-18
125 95 Jotica Talwar F 1:07:26 21:43 58 13 F50-59
126 97 Nisha Bhagat F 1:07:27 21:43 55 14 F50-59
127 93 Kiki Rao F Goshen NY 1:07:51 21:51 54 15 F50-59
128 31 Samuel Bourne M Fort Montgomery NY 1:08:16 21:59 15 11 M1-18
129 25 Alexandra Bourne F Fort Montgomery NY 1:08:16 21:59 50 16 F50-59
130 92 Cynthia Hand F Goshen NY 1:08:23 22:01 42 22 F40-49
131 113 Rebecca Johnson F Pine Bush NY 1:08:24 22:02 33 18 F30-39
132 125 Susan Walsh F 1:09:28 22:22 63 8 F60-69
133 131 Linda Rolfs F 1:09:28 22:22 57 17 F50-59
134 44 Christine Pagliaro F 1:09:29 22:22 31 19 F30-39
135 145 Anne Harris F New Windsor NY 1:09:30 22:23 73 3 F70-99
136 153 Lauren Mandel F 1:09:30 22:23 56 18 F50-59
137 128 Jamie Rolfs F Rock Tavern NY 1:09:30 22:23 27 9 F19-29
138 127 Erika Volkmann F Rock Tavern NY 1:09:30 22:23 19 10 F19-29

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.