Confluence Running results archive

2009 Alan Jones Vestal XX Results

20K 175 archived rows
Historical results and reports for Alan Jones Vestal XX. Search 175 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2009 results

Vestal 20K.

175 rows
Place Athlete Age Gender City State Time Pace
1 Eric Stermer 20 M Binghamton NY 1:11:18 5:45
2 Patrick Murphy 25 M Washington DC 1:13:29 5:55
3 Michael Murphy 35 M Warren Center PA 1:13:51 5:57
4 Ben Snodgrass 17 M Apalachin NY 1:15:09 6:03
5 Boris Dzikovski 44 M Ithaca NY 1:16:01 6:08
6 Steve Esposito 19 M Hallstead NY 1:16:36 6:10
7 Katie Radzik 22 F Mt. Sinai NY 1:19:18 6:23
8 Michael Olson 43 M Vestal NY 1:20:50 6:31
9 Norman Card 31 M Binghamton NY 1:21:23 6:33
10 Eric Maki 47 M Cortland NY 1:21:29 6:34
11 Chris Cowden 35 M Johnson City NY 1:22:35 6:39
12 Patrick Schiefen 20 M Elmira NY 1:23:36 6:44
13 Leon Nevins 18 M Walton NY 1:24:14 6:47
14 Nathan Snodgrass 19 M Apalachin NY 1:24:53 6:50
15 Ryan Garges 21 M Warren Center PA 1:25:26 6:53
16 Chungsik Choi 48 M Johnson City NY 1:25:40 6:54
17 Mike Sopinski 49 M Binghamton NY 1:25:43 6:54
18 Brian Cummins 54 M Courtland NY 1:25:46 6:55
19 Travis Nevins 27 M Walton NY 1:26:08 6:56
20 Bill McGovern 49 M Marathon NY 1:26:42 6:59
21 Joe Spivak 15 M Vestal NY 1:26:52 7:00
22 Bong Joon Yoon 62 M Vestal NY 1:27:04* 7:01
23 Kevin Tripp 38 M Masonville NY 1:27:14 7:02
24 Vince Fox 50 M Vestal NY 1:27:22 7:02
25 Jim Warner 23 M Ithaca NY 1:27:35 7:03
26 Jennifer Hastings 22 F Vestal NY 1:27:40 7:04
27 Michael Evans 19 M Vestal NY 1:28:14 7:06
28 Phil Kwasney 28 M Johnson City NY 1:28:39 7:09
29 Richard Nichols 24 M Apalachin NY 1:30:00 7:15
30 Taylor Smith 23 M Rochester NY 1:30:15 7:16
31 Jake Bigelow 36 M Endicott NY 1:30:18 7:16
32 Chuck Hein 50 M Vestal NY 1:30:23 7:17
33 Rachel Boardman 28 F Wyalusing PA 1:30:54 7:19
34 Kevin Nelson 44 M Middletown PA 1:31:32 7:22
35 Doug Stoner 50 M Spencer NY 1:31:35 7:23
36 Graham Upton 54 M Binghamton NY 1:31:56 7:24
37 Janine Fitzgerald 35 F Binghamton NY 1:32:00 7:25
38 Andrew Cody 29 M Niantic CT 1:32:06 7:25
39 Kimberly Law 20 F Binghamton NY 1:32:32 7:27
40 Greg Amend 44 M Endicott NY 1:32:47 7:28
41 Tom Powers 59 M Newfield NY 1:32:55 7:29
42 Jeremy Anderson 16 M Endwell NY 1:33:11 7:30
43 Nick Reynolds 18 M Binghamton NY 1:33:12 7:30
44 Greg Gronski 20 M Corning NY 1:33:14 7:31
45 Kerry Zemek 51 M Binghamton NY 1:33:49 7:33
46 Joe Hollenbeck 17 M Port Crane NY 1:34:16 7:36
47 Bobby Thorborg 18 M Horseheads NY 1:34:45 7:38
48 Ron Knapick 40 M Endwell NY 1:34:51 7:38
49 Jim Lawruk 29 M Bethesda MD 1:35:03 7:39
50 Kevin Vaughn 23 M Waverly NY 1:35:12 7:40
51 Emily Piza-Taylor 32 F Binghamton NY 1:35:15 7:40
52 Paul McMahon 60 M Binghamton NY 1:35:22 7:41
53 Shannon Finnegan 20 F Binghamton NY 1:35:33 7:42
54 John Murdock 40 M Vestal NY 1:35:46 7:43
55 Andrew Davis 22 M Vestal NY 1:36:00 7:44
56 Larry Bosket 49 M Apalachin NY 1:36:07 7:45
57 Frank Michaels 51 M Apalachin NY 1:36:14 7:45
58 Cal Michaels 16 M Apalachin NY 1:36:14 7:45
59 Frank Bianco 31 M Binghamton NY 1:36:40 7:47
60 Brendan Pancheri 27 M Binghamton NY 1:36:42 7:47
61 Tony Cerminaro 72 M Jermyn PA 1:36:49* 7:48
62 Ed Gavin 51 M Lake Ariel PA 1:36:56 7:48
63 Benjamin Nichols 19 M Endicott NY 1:37:08 7:49
64 Robert Congdon 63 M Ithaca NY 1:37:10 7:50
65 Stephen Gaug 20 M Vestal NY 1:37:31 7:51
66 Andrew Ciaravino 19 M Vestal NY 1:37:34 7:52
67 Russ Hartman 61 M Johnson City NY 1:38:00 7:54
68 Jade Morhaba 15 M Vestal NY 1:38:20 7:55
69 John Monopoli 19 M Vestal NY 1:38:43 7:57
70 David Losee 38 M Denver NY 1:38:44 7:57
71 Dan Dofton 34 M Binghamton NY 1:39:00 7:58
72 John Riese 49 M Central Square NY 1:39:05 7:59
73 Elisabeth Jeremko 22 F Vestal NY 1:39:34 8:01
74 Stephen Nichols 21 M Endicott NY 1:39:43 8:02
75 Allison Lawruk 28 F Bethesda MD 1:40:05 8:04
76 Richard Van Hall 49 M Owego NY 1:40:12 8:04
77 Michael Joyce 56 M Binghamton NY 1:40:14 8:04
78 Elizabeth Pfleghardt 23 F Rochester NY 1:40:25 8:05
79 Carl Kobeski 53 M Factoryville PA 1:40:49 8:07
80 David Nichols 17 M Endicott NY 1:41:15 8:09
81 Erika Gates 19 F Vestal NY 1:41:29 8:10
82 Don Slogar 47 M Vestal NY 1:41:38 8:11
83 Paul Moss 48 M Johnson City NY 1:41:49 8:12
84 Robert Kuchera 48 M Apalachin NY 1:41:50 8:12
85 Ken Weir 55 M Johnson City NY 1:41:57 8:13
86 Paul Heiland 49 M Endicott NY 1:42:13 8:14
87 Michael Lewis 30 M Endicott NY 1:42:23 8:15
88 Lauren Gates 17 F Vestal NY 1:42:24 8:15
89 Nancy Werthmuller 58 F Scranton PA 1:42:30* 8:15
90 Christopher Mencel 47 M Endwell NY 1:42:42 8:16
91 Mark Hendley 42 M Binghamton NY 1:43:00 8:18
92 Kevin Pasterchik 51 M Binghamton NY 1:43:06 8:18
93 Larry Brooks 57 M Binghamton NY 1:43:18 8:19
94 Karen Fennie 49 F Binghamton NY 1:43:51 8:22
95 Sue Priestley 44 F Binghamton NY 1:43:53 8:22
96 Justin Sturek 28 M Endicott NY 1:44:03 8:23
97 Kori Wood 37 M Montrose PA 1:44:22 8:24
98 David Hagstrom 49 M Lansing NY 1:44:25 8:25
99 Kelly Ford 35 F Binghamton NY 1:46:09 8:33
100 Bob Quinlan 62 M Mt. Cobb PA 1:46:27 8:34
101 John Kopalek 58 M Binghamton NY 1:46:43 8:36
102 Laura Gray 19 F New Windsor NY 1:46:54 8:37
103 Terry Ross 41 M Binghamton NY 1:46:58 8:37
104 Todd Sivers 36 M Towanda PA 1:47:00 8:37
105 Joshua Burton 19 M Frederick MD 1:47:15 8:38
106 Steven Leslie 19 M Horseheads NY 1:47:21 8:39
107 Mark Ciaravino 45 M Vestal NY 1:47:24 8:39
108 Shari Nichols 40 F Barton NY 1:47:29 8:39
109 Karen Gates 45 F Vestal NY 1:47:32 8:40
110 Robert Hartmann 51 M Binghamton NY 1:47:43 8:41
111 Aaron Wilks 42 M Endwell NY 1:47:46 8:41
112 Vince Kelley 52 M Binghamton NY 1:48:06 8:42
113 George Groome 69 M Vestal NY 1:48:31 8:44
114 Chelsea Reynolds 22 F Endicott NY 1:48:37 8:45
115 Ben Reynolds 18 M Endicott NY 1:48:38 8:45
116 Megan Goetz 21 F Rochester NY 1:48:51 8:46
117 Kathleen Lantry 47 F Whitney Point NY 1:48:54 8:46
118 Harland Bigelow 62 M Lisle NY 1:49:18 8:48
119 Kenneth Moss 25 M Johnson City NY 1:49:25 8:49
120 Vicki Becker 49 F Binghamton NY 1:49:31 8:49
121 Romina Stanton 40 F Binghamton NY 1:51:27 8:59
122 Dave Bohrer 54 M Apalachin NY 1:51:50 9:00
123 Scott Breen 38 M Endicott NY 1:52:28 9:03
124 Ray Brooks 54 M Johnson City NY 1:52:42 9:05
125 Sara Gdovin 25 F Binghamton NY 1:52:42 9:05
126 Christopher Hoskins 14 M Vestal NY 1:52:55 9:06
127 Kathy Anderson 47 F Endwell NY 1:52:57 9:06
128 Jared Mohr 15 M Vestal NY 1:53:00 9:06
129 Eileen Mushalla 49 F Vestal NY 1:53:03 9:06
130 Erica McQuade 36 F Endwell NY 1:53:10 9:07
131 Melissa Gravelding 39 F Endwell NY 1:53:11 9:07
132 Barbara Ann Morrissey 61 F Owego NY 1:53:40* 9:09
133 Tony Ciccone 60 M Locke NY 1:54:02 9:11
134 Andrew Coleman 52 M Vestal NY 1:54:09 9:12
135 Fred Bostrom 71 M Brackney PA 1:54:14 9:12
136 Kathleen Rifkin 45 F Middletown NY 1:54:25 9:13
137 John Miller 42 M Vestal NY 1:54:37 9:14
138 John Goodson 38 M Vestal NY 1:54:38 9:14
139 Marla Goyden 43 F Endwell NY 1:54:55 9:15
140 Kim Melrose-Harty 49 F Endicott NY 1:54:57 9:15
141 Lisa Mallery 50 F Vestal NY 1:54:58 9:16
142 Kevin Harty 51 M Endicott NY 1:55:05 9:16
143 Kristine Maslin 37 F Owego NY 1:55:07 9:16
144 Linda Capozzi 41 F Binghamton NY 1:55:24 9:18
145 Kerri Swails 21 F Vestal NY 1:56:20 9:22
146 Kristy Zuber 44 F Maine NY 1:56:32 9:23
147 Bob Beavan 45 M Johnson City NY 1:57:09 9:26
148 Candice Poyer 41 F Greene NY 1:57:33 9:28
149 Tracy Bourngart 40 F Endicott NY 1:57:33 9:28
150 Steve Reilly 23 M Sayre PA 1:57:51 9:29
151 Michael Welch 49 M Endicott NY 1:58:12 9:31
152 Glenn Small 64 M Binghamton NY 1:59:00 9:35
153 Aaron Wrda 18 M Elmira NY 2:00:20 9:41
154 Barbara Reese 40 F Owego NY 2:00:34 9:43
155 Edziel Menchavez 21 F Vestal NY 2:01:04 9:45
156 Aimee Anderson 45 F Truxton NY 2:01:05 9:45
157 Sara Lizzul 22 F Flushing NY 2:02:19 9:51
158 Sandra Lepianka 22 F Binghamton NY 2:02:19 9:51
159 Larry Lepak 59 M Endwell NY 2:02:33 9:52
160 Jennifer Woltjen 51 F Endwell NY 2:02:51 9:54
161 Karen Goodson 34 F Vestal NY 2:03:05 9:55
162 Ed Desantis 44 M Binghamton NY 2:06:13 10:10
163 Laura Hodel 29 F Owego NY 2:06:29 10:11
164 Ronald Burton 57 M Hallstead PA 2:08:32 10:21
165 Melissa Maikoksoong 23 F New York NY 2:10:06 10:29
166 Don Burton 57 M Frederick NY 2:12:04 10:38
167 Nate Saunders 34 M Endicott NY 2:13:36 10:46
168 Rodney Allrich 33 M Binghamton NY 2:13:57 10:47
169 Kyle Howerton 16 M Apalachin NY 2:15:55 10:57
170 Dan MacQuarrie 18 M Vestal NY 2:15:55 10:57
171 Veda Dickson 27 F Newark NJ 2:34:11 12:25
172 Abigail Allrich 32 F Binghamton NY 2:34:17 12:25
173 Karren Bee-Donohoe 50 F Johnson City NY 2:39:44 12:52
174 Ron Slocum 65 M Binghamton NY 2:44:50 13:16
175 Dawn Devita 45 F Binghamton NY 2:57:01 14:15

Published time. Places run continuously from 1 through 175 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.