Confluence Running results archive

2006 Alan Jones Vestal XX Results

20K 132 archived rows
Historical results and reports for Alan Jones Vestal XX. Search 132 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2006 results

Vestal 20K

132 rows
Place Athlete Age Gender City State Club Time Pace
1 Bryan Morseman 20 M Addison NY 1:09:12 5:35
2 Jordan Varano 27 M Endicott NY TCRC 1:12:02 5:48
3 Branden Morseman 17 M Addison NY 1:12:39* 5:51
4 Kellen Wadach 24 M Johnson City NY 1:12:52 5:52
5 Paul Leonard 44 M Pittston PA SOAR 1:13:13 5:54
6 Gary Fancher 45 M Windsor NY 1:15:06 6:03
7 Boris Dzikovski 41 M Ithaca NY 1:16:29 6:10
8 Andy Allstadt 23 M Endicott NY 1:16:54 6:12
9 Jeffrey Juran 49 M Ithaca NY FLRC 1:17:37 6:15
10 Eric Maki 44 M Cortland NY 1:17:45 6:16
11 Steve Cammisa 38 M Vestal NY TCRC 1:19:14 6:23
12 Todd Votapka 43 M Binghamton NY TCRC 1:20:49 6:31
13 Clark Holdsworth 19 M Apalachin NY 1:21:24 6:33
14 Michael Olson 40 M Vestal NY TCRC 1:22:18 6:38
15 Diane Matthews 24 F Johnson City NY 1:22:22 6:38
16 Brian Matthews 25 M Rochester NY 1:22:59 6:41
17 Steve Darrow 33 M Endicott NY 1:23:11 6:42
18 Chungsik Choi 45 M Vestal NY 1:23:24 6:43
19 Stacy Kramer 22 F Johnson City NY 1:23:39 6:44
20 Dirk Elliott 50 M Marathon NY Redline Ra 1:25:37 6:54
21 Chris Hansen 25 M Binghamton NY 1:26:00 6:56
22 David Christian 36 M Binghamton NY 1:26:26 6:58
23 Thomas D'Onofrio 43 M Endicott NY TCRC 1:26:46 6:59
24 Mark Brugger 46 M Vestal NY 1:26:48 7:00
25 Greg Amend 41 M Endicott NY TCRC 1:26:52 7:00
26 Bong Joon Yoon 59 M Vestal NY TCRC 1:27:14 7:02
27 Ryan Garges 18 M Warren Cente PA Pro Care 1:28:05 7:06
28 Tom Powers 56 M Newfield NY FLRC 1:28:16 7:07
29 Suzanne Myette 49 F Endicott NY TCRC 1:28:40* 7:09
30 Kevin Tripp 35 M Bainbridge NY 1:28:54 7:10
31 Paul O'Hara 34 M Scranton PA 1:29:12 7:11
32 Martin Hahn 47 M Vestal NY Early Air 1:30:00 7:15
33 Jon McDonough 35 M Nosth Chili NY Mendon Cyc 1:30:34 7:18
34 Allison Lawruk 25 F Emmaus PA 1:31:07 7:20
35 Jennifer Hastings 19 F Vestal NY 1:31:22 7:22
36 Tim Rent 49 M Endwell NY TCRC 1:31:37 7:23
37 Charlene Lyford 40 F Greene NY TCRC 1:32:17 7:26
38 Chuck Hein 47 M Vestal NY TCRC 1:32:38 7:28
39 Carl Kobeski 50 M Factoryville PA 1:32:47 7:28
40 Robert Bowen 42 M St. Thomas VI 1:33:04 7:30
41 Ryan Hrebin 24 M Binghamton NY 1:33:15 7:31
42 Vince Fox 47 M Vestal NY TCRC 1:33:17 7:31
43 Kirk Steinbrecher 37 M Windsor NY 1:33:40 7:33
44 Stephen Gaug 17 M Vestal NY 1:34:06 7:35
45 Mike Sopinski 46 M Binghamton NY 1:34:14 7:35
46 Ed Jenner 51 M Vestal NY TCRC 1:34:22 7:36
47 Michael Finch 18 M Rome PA Pro Care 1:34:32 7:37
48 Paul McMahon 57 M Binghamton NY TCRC 1:34:38 7:37
49 Graham Upton 51 M Binghamton NY TCRC 1:35:24 7:41
50 Amy Rhodes 32 F Sidney NY 1:35:52 7:43
51 Paul Heiland 46 M Endicott NY 1:35:58 7:44
52 Brian Tolan 47 M Binghamton NY TCRC 1:36:24 7:46
53 George Gerner, III 17 M Vestal NY 1:37:15 7:50
54 Erin Kelly 33 F Cazenovia NY 1:37:26 7:51
55 Ned Clarke 49 M Dalton PA TCRC 1:37:59 7:54
56 Bill Hrostowski 51 M Binghamton NY 1:38:02 7:54
57 Mark Dixson 47 M Owego NY TCRC 1:38:12 7:55
58 Larry Bosket 46 M Apalachin NY 1:38:42 7:57
59 Andrew Ciaravino 16 M Vestal NY Vestal XC 1:39:10 7:59
60 Steve Sherwood 42 M Chenango For NY 1:39:31 8:01
61 Kevin Pasterchik 48 M Binghamton NY TCRC 1:39:35 8:01
62 Carl Speicher 38 M Brackney PA 1:39:52 8:03
63 Richard Nichols 21 M Endicott NY 1:40:17 8:05
64 John Riese 46 M Central Squa NY 1:41:01 8:08
65 Paul McCabe 60 M Binghamton NY TCRC 1:41:43 8:12
66 Darryl Stephenson 39 M Vestal NY 1:42:18 8:14
67 Russ Hartman 58 M Johnson City NY TCRC 1:42:26 8:15
68 John Murdock 37 M Vestal NY 1:43:11 8:19
69 George Groome 66 M Vestal NY TCRC 1:43:32 8:20
70 Dennis Gilyard 55 M Endwell NY TCRC 1:44:03 8:23
71 Scott Breen 35 M Endicott NY 1:44:05 8:23
72 Paul Moss 45 M Johnson City NY 1:44:45 8:26
73 David Losee 35 M Denver NY 1:44:49 8:27
74 Stephen W. Nichols 18 M Endicott NY TCRC 1:44:54 8:27
75 Fred Bostrom 68 M Brackney PA TCRC 1:44:55 8:27
76 Michael Lewis 27 M Endicott NY 1:45:12 8:28
77 Patrick Knight 18 M Vestal NY 1:45:19 8:29
78 Nancy Werthmuller 55 F Scranton PA 1:45:26 8:30
79 Eileen Mushalla 46 F Vestal NY TCRC 1:45:58 8:32
80 Bill Canini 49 M Binghamton NY 1:46:21 8:34
81 Alexis Stanley 18 F Vestal NY vestal hig 1:46:31 8:35
82 Timothy Nevinger 25 M Vestal NY 1:47:14 8:38
83 Richard Begliumini 58 M Uniondale PA TCRC 1:47:23 8:39
84 Aaron Wilks 39 M Endwell NY TCRC 1:47:41 8:40
85 Jean Ziolkowski 46 F Apalachin NY TCRC 1:48:32 8:44
86 John Kopalek 55 M Binghamton NY 1:49:04 8:47
87 Ron Knapick 37 M Endwell NY TCRC 1:49:08 8:47
88 Brian Dodge 42 M Endicott NY 1:49:43 8:50
89 Brendan Flynn 66 M Binghamton NY TCRC 1:49:59 8:51
90 Ray Brooks 51 M Johnson City NY UAC 1:50:21 8:53
91 Sue Priestley 41 F Binghamton NY TCRC 1:50:24 8:54
92 William Ondrako 53 M Binghamton NY TCRC 1:51:53 9:01
93 Susan Choi 48 F Johnson City NY 1:52:37 9:04
94 Sarah White 16 F Vestal NY 1:53:21 9:08
95 Erika Gates 16 F Vestal NY 1:53:21 9:08
96 Christine Wozniak 45 F owego NY 1:53:24 9:08
97 Anne Williams 42 F Endwell NY 1:53:26 9:08
98 Thomas Forrest 32 M Vestal NY 1:53:32 9:09
99 Kathy Anderson 44 F Endwell NY TCRC 1:53:51 9:10
100 Vicki Becker 46 F Binghamton NY 1:54:12 9:12
101 Liz Pfeghardt 20 F Tioga Center NY 1:54:42 9:14
102 Molly Hanford 18 F Nichols NY 1:54:43 9:14
103 Lisa Mallery 47 F Vestal NY Mallery 1:54:58 9:16
104 Karen Fennie 46 F Binghamton NY TCRC 1:55:33 9:18
105 Melissa Kavelding 36 F Endwell NY 1:56:33 9:23
106 Kelee Green-Alston 38 F Vestal NY 1:56:33 9:23
107 Herb Male 53 M Vestal NY 1:56:48 9:24
108 Don Slogar 44 M Vestal NY 1:58:17 9:32
109 Candice Poyer 38 F Greene NY 1:58:25 9:32
110 Harland Bigelow 59 M Lisle NY TCRC 1:58:25 9:32
111 Joseph Betzenhauser 51 M Endicott NY TCRC 1:59:08 9:36
112 Steve Willett 44 M Vestal NY 1:59:16 9:36
113 Larry Lepak 56 M Greene NY TCRC 1:59:29 9:37
114 Glenn Small 61 M Vestal NY 2:03:09 9:55
115 Kim Melrose-Harty 46 F Endicott NY 2:03:29 9:57
116 Kevin Harty 48 M Endicott NY 2:03:32 9:57
117 Jason Wilks 34 M Endicott NY TCRC 2:03:46 9:58
118 Dan Gates 41 M Vestal NY 2:03:50 9:58
119 Brittany Doolittle 19 F Greene NY 2:04:24 10:01
120 Geoffrey Doolittle 45 M Greene NY 2:04:24 10:01
121 Ronald Burton 54 M Hallstead PA 2:05:09 10:05
122 Douglas Dziedzic 44 M Binghamton NY TCRC 2:07:25 10:16
123 David Nichols 14 M Endicott NY TCRC 2:08:01 10:19
124 Terry Ross 38 M Binghamton NY OTB 2:10:33 10:31
125 Don Burton 54 M Frederick MD 2:12:25 10:40
126 Zoe Mahlum 17 F Endwell NY 2:13:39 10:46
127 Kristen McCombm 33 F Ballston Spa NY 2:13:42 10:46
128 Tim Vymislicky 36 M Johnson City NY 2:13:56 10:47
129 Derek French 30 M Ossining NY 2:21:10 11:22
130 Pearl French 31 F Ossining NY 2:33:11 12:20
131 Ron Slocum 62 M Apalachin NY 2:48:03 13:32
132 Dan Dougherty 44 M Johnson City NY TCRC 2:48:05 13:32

Published time. Places run continuously from 1 through 132 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.