Confluence Running results archive
2019 Tom Hamlin January Freeze 10K Series Results
2019 results
Tom Hamlin January Freeze Race 4
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Tom Hanselman | 41 | M | 39:20 | 6:20 |
| 2 | Steve Cammisa | 50 | M | 40:46 | 6:34 |
| 3 | Kenneth Burt | 48 | M | 40:53 | 6:35 |
| 4 | Travis Nevins | 36 | M | 40:58 | 6:36 |
| 5 | J Randall | 49 | M | 41:12 | 6:38 |
| 6 | Paul Schleuse | 47 | M | 41:13 | 6:38 |
| 7 | Ej Cancellieri | 38 | M | 42:02 | 6:46 |
| 8 | Courtney Varano | 36 | F | 42:16 | 6:49 |
| 9 | Eric Maki | 56 | M | 43:05 | 6:57 |
| 10 | Owen Purdy | 21 | M | 43:20 | 6:59 |
| 11 | Christopher Mosconi | 24 | M | 43:52 | 7:04 |
| 12 | Todd Votapka | 54 | M | 43:54 | 7:04 |
| 13 | Michael Murphy | 45 | M | 43:58 | 7:05 |
| 14 | Tom Feheley | 37 | M | 44:09 | 7:07 |
| 15 | Fred Malloy | 53 | M | 44:28 | 7:10 |
| 16 | Nathan Mulcahy | 45 | M | 44:54 | 7:14 |
| 17 | Philip Geramian | 25 | M | 45:36 | 7:21 |
| 18 | Steven Button | 30 | M | 46:03 | 7:25 |
| 19 | Rich Pichura | 54 | M | 46:39 | 7:31 |
| 20 | Zizwe Grandison | 37 | M | 47:02 | 7:35 |
| 21 | Will Manvell | 43 | M | 47:03 | 7:35 |
| 22 | Rebecca Miller | 27 | F | 47:15 | 7:37 |
| 23 | Emily Piza-Taylor | 40 | F | 47:28 | 7:39 |
| 24 | Jose Aguillon | 29 | M | 47:33 | 7:40 |
| 25 | Rory Fawcett | 26 | F | 47:40 | 7:41 |
| 26 | Tilghman Smith | 52 | M | 47:49 | 7:42 |
| 27 | William Crandall | 58 | M | 47:56 | 7:43 |
| 28 | Sara Korba | 32 | F | 48:18 | 7:47 |
| 29 | Hannah Driskell | 27 | F | 48:49 | 7:52 |
| 30 | Sara Bey | F | 49:00 | 7:54 | |
| 31 | Thomas Rovere | 34 | M | 49:03 | 7:54 |
| 32 | Vince Fox | 60 | M | 49:25 | 7:58 |
| 33 | Dennis Uhlig | 64 | M | 49:29 | 7:58 |
| 34 | Sue Hartmann | 54 | F | 49:46 | 8:01 |
| 35 | Katelyn Votapka | 23 | F | 50:30 | 8:08 |
| 36 | Jen Fancher | 39 | F | 51:14 | 8:15 |
| 37 | Cole Teed | 26 | M | 51:17 | 8:16 |
| 38 | Kathy Purtell | 49 | F | 51:20 | 8:16 |
| 39 | Joseph Miller | 47 | M | 52:08 | 8:24 |
| 40 | Raymond Fryc | 28 | M | 52:31 | 8:28 |
| 41 | Sue Cain | 50 | F | 52:40 | 8:29 |
| 42 | Betsy Welch | 30 | F | 52:49 | 8:30 |
| 43 | Emily Gunther | 27 | F | 52:50 | 8:31 |
| 44 | Joel Boyd | M | 53:04 | 8:33 | |
| 45 | Kevin Nelson | 54 | M | 53:16 | 8:35 |
| 46 | Keith Stroppel | M | 53:27 | 8:37 | |
| 47 | Dan McKinney | 38 | M | 53:32 | 8:37 |
| 48 | John Vasilopoulus | 55 | M | 53:35 | 8:38 |
| 49 | Shane Armstrong | 38 | F | 53:55 | 8:41 |
| 50 | Elise Holtan | 40 | F | 53:55 | 8:41 |
| 51 | Rachel Parsons | 41 | F | 53:59 | 8:42 |
| 52 | Claire Maxcy | 31 | F | 54:14 | 8:44 |
| 53 | Steve Watson | M | 54:43 | 8:49 | |
| 54 | Joseph Brienze | 38 | M | 54:54 | 8:51 |
| 55 | Paul Sims | 40 | M | 55:07 | 8:53 |
| 56 | Brent Rice | 39 | M | 55:16 | 8:54 |
| 57 | Chris Kamp | 56 | M | 55:29 | 8:56 |
| 58 | Jason Dodson | 39 | M | 55:47 | 8:59 |
| 59 | Cody Greene | 25 | M | 55:55 | 9:00 |
| 60 | Bob Beavan | 54 | M | 55:59 | 9:01 |
| 61 | Dan Bartschi | 65 | M | 56:40 | 9:08 |
| 62 | Kayley Morgan | F | 57:29 | 9:16 | |
| 63 | Joe Watson | 56 | M | 57:43 | 9:18 |
| 64 | Robert Hartmann | 60 | M | 57:46 | 9:18 |
| 65 | Steven Ferrante | 54 | M | 58:03 | 9:21 |
| 66 | Todd Kopalek | 46 | M | 58:33 | 9:26 |
| 67 | Susan Schultz | 55 | F | 58:36 | 9:26 |
| 68 | Diana Bean | 59 | F | 58:39 | 9:27 |
| 69 | Chris McClie | 52 | F | 59:14 | 9:32 |
| 70 | Jamie Shave | F | 1:00:42 | 9:47 | |
| 71 | John Cadden | M | 1:00:50 | 9:48 | |
| 72 | Randy Templeman | 64 | M | 1:01:45 | 9:57 |
| 73 | Sarah Dobler | 39 | F | 1:03:59 | 10:18 |
| 74 | Ed Desantis | 53 | M | 1:04:01 | 10:19 |
| 75 | Rebecca Martino | 43 | F | 1:04:07 | 10:20 |
| 76 | Jessica Ferris | 38 | F | 1:04:09 | 10:20 |
| 77 | Charles Stephens | M | 1:04:09 | 10:20 | |
| 78 | Julie Leonard | 38 | F | 1:05:12 | 10:30 |
| 79 | Kevin Shaw | 52 | M | 1:06:52 | 10:46 |
| 80 | Beth Shanfelt | 46 | F | 1:08:20 | 11:00 |
| 81 | Kristine Dougherty | 53 | F | 1:08:20 | 11:00 |
| 82 | Karen Gardoski | 59 | F | 1:08:37 | 11:03 |
| 83 | Carol Hamlin | 72 | F | 1:11:53 | 11:35 |
| 84 | John Kopalek | 68 | M | 1:13:00 | 11:45 |
| 85 | Laura Hodel | F | 1:13:02 | 11:46 | |
| 86 | Meigo Fitzpatrick | M | 1:13:02 | 11:46 | |
| 87 | Samantha Docalavich | 28 | F | 1:13:35 | 11:51 |
| 88 | Sherette Parker | F | 1:13:45 | 11:53 | |
| 89 | William Ondrako | 65 | M | 1:18:18 | 12:37 |
| 90 | Stephen Spero | 67 | M | 1:20:01 | 12:53 |
| 91 | Julie Drozdowski | 41 | F | 1:20:32 | 12:58 |
| 92 | Zachary Soloninko | 26 | M | 1:21:58 | 13:12 |
| 93 | Anastasia Cochardo | 41 | F | 1:27:52 | 14:09 |
Published time. Places run continuously from 1 through 93 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2019 results
Tom Hamlin January Freeze Race 3
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Jordan Varano | 38 | M | 36:52 | 5:56 |
| 2 | James Wilson | 35 | M | 38:00 | 6:07 |
| 3 | Tom Hanselman | 41 | M | 38:51 | 6:16 |
| 4 | Aaron Perry | 34 | M | 40:30 | 6:32 |
| 5 | Travis Nevins | 36 | M | 41:09 | 6:38 |
| 6 | Christopher Mosconi | 24 | M | 41:28 | 6:41 |
| 7 | Steve Cammisa | 50 | M | 41:29 | 6:41 |
| 8 | Ej Cancellieri | 38 | M | 41:37 | 6:42 |
| 9 | Eric Maki | 56 | M | 41:38 | 6:43 |
| 10 | Todd Votapka | 54 | M | 41:45 | 6:44 |
| 11 | Courtney Varano | 36 | F | 41:46 | 6:44 |
| 12 | J Randall | M | 42:09 | 6:47 | |
| 13 | Owen Purdy | 21 | M | 43:43 | 7:03 |
| 14 | Tom Feheley | 37 | M | 43:45 | 7:03 |
| 15 | Andrew Roth | 25 | M | 43:54 | 7:04 |
| 16 | Jerine Klingberg | 24 | F | 44:20 | 7:09 |
| 17 | Barry Rosenkrans | M | 44:53 | 7:14 | |
| 18 | Philip Geramian | 25 | M | 44:58 | 7:15 |
| 19 | Greg Amend | 53 | M | 45:04 | 7:16 |
| 20 | Wade Varano | 37 | M | 45:22 | 7:19 |
| 21 | Zizwe Grandison | 37 | M | 45:45 | 7:22 |
| 22 | Michael Thompson | 47 | M | 45:51 | 7:23 |
| 23 | Tilghman Smith | 52 | M | 46:03 | 7:25 |
| 24 | Jose Aguillon | 29 | M | 46:28 | 7:29 |
| 25 | Rich Pichura | 54 | M | 46:30 | 7:29 |
| 26 | Will Manvell | 43 | M | 46:31 | 7:30 |
| 27 | Dennis Uhlig | 64 | M | 47:20 | 7:38 |
| 28 | William Crandall | 58 | M | 47:31 | 7:39 |
| 29 | Steven Button | 30 | M | 48:02 | 7:44 |
| 30 | Rebecca Miller | 27 | F | 48:12 | 7:46 |
| 31 | Rachel Murphy | 38 | F | 48:40 | 7:50 |
| 32 | Hannah Driskell | 27 | F | 49:03 | 7:54 |
| 33 | Sara Bey | F | 49:08 | 7:55 | |
| 34 | Glenn Hamilton | M | 49:10 | 7:55 | |
| 35 | Thomas Sedore | 54 | M | 49:25 | 7:58 |
| 36 | Katelyn Votapka | 23 | F | 49:30 | 7:58 |
| 37 | Thomas Rovere | 34 | M | 49:47 | 8:01 |
| 38 | Jen Fancher | 39 | F | 50:35 | 8:09 |
| 39 | Grant Briggs | 50 | M | 50:35 | 8:09 |
| 40 | Vince Fox | 60 | M | 50:59 | 8:13 |
| 41 | Kathy Purtell | 49 | F | 51:05 | 8:14 |
| 42 | Sue Hartmann | 54 | F | 51:22 | 8:16 |
| 43 | Cole Teed | 26 | M | 52:08 | 8:24 |
| 44 | Sue Cain | 50 | F | 52:19 | 8:26 |
| 45 | Kevin Nelson | 54 | M | 52:39 | 8:29 |
| 46 | Stephen Tibensky | 47 | M | 52:54 | 8:31 |
| 47 | Wendy Buttner | 56 | F | 53:18 | 8:35 |
| 48 | Amy Voorhees | 49 | F | 53:30 | 8:37 |
| 49 | Peter Voorhees | 48 | M | 53:31 | 8:37 |
| 50 | Robert Hartmann | 60 | M | 53:50 | 8:40 |
| 51 | Joel Boyd | M | 53:52 | 8:41 | |
| 52 | Betsy Welch | 30 | F | 53:52 | 8:41 |
| 53 | Keith Stroppel | M | 53:55 | 8:41 | |
| 54 | Sally Reppard | 56 | F | 54:03 | 8:42 |
| 55 | Rachel Parsons | 41 | F | 54:05 | 8:43 |
| 56 | John Vasilopoulus | 55 | M | 54:15 | 8:44 |
| 57 | Lisa Kuhns Cammisa | 51 | F | 55:21 | 8:55 |
| 58 | Morgan Hurlbert | F | 55:33 | 8:57 | |
| 59 | Dan McKinney | 38 | M | 55:37 | 8:58 |
| 60 | Joseph Brienze | 38 | M | 55:45 | 8:59 |
| 61 | Cody Greene | 25 | M | 55:50 | 9:00 |
| 62 | Paul Sims | 40 | M | 56:01 | 9:01 |
| 63 | Dan Hillary | 55 | M | 56:07 | 9:02 |
| 64 | Dan Bartschi | 65 | M | 56:08 | 9:03 |
| 65 | Joe Watson | 56 | M | 56:37 | 9:07 |
| 66 | Joela Andersen | 41 | F | 56:49 | 9:09 |
| 67 | Joel Aylesworth | 49 | M | 57:10 | 9:12 |
| 68 | Bob Beavan | 54 | M | 58:11 | 9:22 |
| 69 | John Kopalek | 68 | M | 58:50 | 9:29 |
| 70 | Steven Ferrante | 54 | M | 58:58 | 9:30 |
| 71 | Diana Bean | 59 | F | 59:52 | 9:39 |
| 72 | Randy Templeman | 64 | M | 1:00:55 | 9:49 |
| 73 | Rebecca Martino | 43 | F | 1:01:28 | 9:54 |
| 74 | Charles Stephens | M | 1:01:52 | 9:58 | |
| 75 | Karen Parsons | 61 | F | 1:02:19 | 10:02 |
| 76 | Richard Walburger | 55 | M | 1:02:45 | 10:06 |
| 77 | Quan Keenan | 48 | F | 1:03:52 | 10:17 |
| 78 | Ray Brooks | M | 1:04:16 | 10:21 | |
| 79 | Denise Price | 47 | F | 1:06:05 | 10:39 |
| 80 | Julie Leonard | 38 | F | 1:06:16 | 10:40 |
| 81 | Loretta Mason Williams | 42 | F | 1:06:16 | 10:40 |
| 82 | Corina Allen | 45 | F | 1:06:18 | 10:41 |
| 83 | Kevin Shaw | 52 | M | 1:07:29 | 10:52 |
| 84 | Kirsten Reynolds | 45 | F | 1:08:45 | 11:04 |
| 85 | Beth Shanfelt | 46 | F | 1:08:46 | 11:05 |
| 86 | Karen Gardoski | 59 | F | 1:08:47 | 11:05 |
| 87 | Samantha Docalavich | 28 | F | 1:09:27 | 11:11 |
| 88 | Barbara Small | 59 | F | 1:10:20 | 11:20 |
| 89 | Yvonne Newell | F | 1:10:20 | 11:20 | |
| 90 | Carol Hamlin | 72 | F | 1:10:57 | 11:26 |
| 91 | Sherette Parker | F | 1:13:41 | 11:52 | |
| 92 | Laura Hodel | F | 1:16:32 | 12:20 | |
| 93 | Melissa Martin | 42 | F | 1:16:33 | 12:20 |
| 94 | William Ondrako | 65 | M | 1:17:38 | 12:30 |
| 95 | Julie Drozdowski | 41 | F | 1:19:00 | 12:43 |
| 96 | Stephen Spero | 67 | M | 1:19:05 | 12:44 |
Published time. Places run continuously from 1 through 96 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2019 results
Tom Hamlin January Freeze Race 2
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Jordan Varano | 38 | M | 36:30 | 5:53 |
| 2 | James Wilson | 35 | M | 38:13 | 6:10 |
| 3 | Tom Hanselman | 41 | M | 38:52 | 6:16 |
| 4 | J Randall | M | 40:51 | 6:35 | |
| 5 | Christopher Mosconi | 24 | M | 41:04 | 6:37 |
| 6 | Ej Cancellieri | 38 | M | 41:10 | 6:38 |
| 7 | Steve Cammisa | 50 | M | 41:17 | 6:39 |
| 8 | Todd Votapka | 54 | M | 41:22 | 6:40 |
| 9 | Aaron Perry | 34 | M | 41:30 | 6:41 |
| 10 | Paul Schleuse | 47 | M | 41:35 | 6:42 |
| 11 | Kenneth Burt | 48 | M | 41:35 | 6:42 |
| 12 | Eric Maki | 56 | M | 41:50 | 6:44 |
| 13 | Joshua Johnson | 37 | M | 42:44 | 6:53 |
| 14 | Owen Purdy | 21 | M | 42:52 | 6:54 |
| 15 | Aaron Buckley | 15 | M | 42:54 | 6:55 |
| 16 | Vishal Yalamanchili | 15 | M | 43:10 | 6:57 |
| 17 | Jerine Klingberg | 24 | F | 43:22 | 6:59 |
| 18 | Erika Frees | 23 | F | 44:18 | 7:08 |
| 19 | Michael Murphy | 45 | M | 44:24 | 7:09 |
| 20 | Tom Feheley | 37 | M | 44:27 | 7:10 |
| 21 | Fred Malloy | 53 | M | 44:43 | 7:12 |
| 22 | Greg Amend | 53 | M | 44:55 | 7:14 |
| 23 | Justin Frisbie | 32 | M | 45:02 | 7:15 |
| 24 | Wade Varano | 37 | M | 45:49 | 7:23 |
| 25 | Nathan Mulcahy | 45 | M | 46:01 | 7:25 |
| 26 | Will Manvell | 43 | M | 46:03 | 7:25 |
| 27 | Tilghman Smith | 52 | M | 46:04 | 7:25 |
| 28 | Zizwe Grandison | 37 | M | 46:13 | 7:27 |
| 29 | Philip Geramian | 25 | M | 46:15 | 7:27 |
| 30 | Robert Kelley | 24 | M | 46:24 | 7:29 |
| 31 | Craig Purdum | 53 | M | 46:45 | 7:32 |
| 32 | Thomas D'Onofrio | 56 | M | 46:55 | 7:34 |
| 33 | Jose Aguillon | 29 | M | 47:06 | 7:35 |
| 34 | William Crandall | 58 | M | 47:16 | 7:37 |
| 35 | Steven Button | 30 | M | 47:16 | 7:37 |
| 36 | Katelyn Votapka | 23 | F | 47:18 | 7:37 |
| 37 | Rebecca Miller | 27 | F | 47:50 | 7:42 |
| 38 | Glenn Hamilton | M | 48:07 | 7:45 | |
| 39 | Monica Salva | 23 | F | 48:35 | 7:50 |
| 40 | Hannah Driskell | 27 | F | 48:44 | 7:51 |
| 41 | Sara Bey | F | 48:45 | 7:51 | |
| 42 | Lisa Kemmerer | 36 | F | 48:48 | 7:52 |
| 43 | Timothy Johnson | 62 | M | 48:51 | 7:52 |
| 44 | Thomas Sedore | 54 | M | 49:26 | 7:58 |
| 45 | Emily Gunther | 27 | F | 50:09 | 8:05 |
| 46 | Kathy Purtell | 49 | F | 50:14 | 8:06 |
| 47 | Grant Briggs | 50 | M | 50:15 | 8:06 |
| 48 | Kelley Hamlin | 46 | F | 50:20 | 8:07 |
| 49 | Linda Reynolds | 37 | F | 50:33 | 8:09 |
| 50 | Thomas Rovere | 34 | M | 50:59 | 8:13 |
| 51 | Sue Hartmann | 54 | F | 51:09 | 8:14 |
| 52 | Jen Fancher | 39 | F | 52:13 | 8:25 |
| 53 | Alex Aylesworth | 15 | M | 52:26 | 8:27 |
| 54 | Daniel Dupree | 41 | M | 52:55 | 8:31 |
| 55 | Cheryl Arouth | 52 | F | 53:07 | 8:33 |
| 56 | Chad Buckley | 47 | M | 53:08 | 8:34 |
| 57 | Joel Boyd | M | 53:09 | 8:34 | |
| 58 | Jason Dodson | 39 | M | 53:27 | 8:37 |
| 59 | Kathy Purdum | 51 | F | 53:43 | 8:39 |
| 60 | Wendy Buttner | 56 | F | 53:45 | 8:40 |
| 61 | Raymond Fryc | 28 | M | 54:07 | 8:43 |
| 62 | Scott Williams | 55 | M | 54:07 | 8:43 |
| 63 | Mary Smith | 22 | F | 54:18 | 8:45 |
| 64 | Kevin Nelson | 54 | M | 54:20 | 8:45 |
| 65 | Rich Pichura | 54 | M | 54:20 | 8:45 |
| 66 | Rick Defeo | 35 | M | 54:36 | 8:48 |
| 67 | Joela Andersen | 41 | F | 54:47 | 8:49 |
| 68 | Robert Hartmann | 60 | M | 54:48 | 8:50 |
| 69 | Steve Watson | M | 55:01 | 8:52 | |
| 70 | Bob Beavan | 54 | M | 55:08 | 8:53 |
| 71 | Dan Hillary | 55 | M | 55:27 | 8:56 |
| 72 | Lisa Kuhns Cammisa | 51 | F | 55:51 | 9:00 |
| 73 | Nicholas Gillotte | 37 | M | 55:56 | 9:01 |
| 74 | Kayley Morgan | F | 56:11 | 9:03 | |
| 75 | Sarah Dobler | 39 | F | 56:15 | 9:04 |
| 76 | Joel Aylesworth | 49 | M | 56:21 | 9:05 |
| 77 | Joe Watson | 56 | M | 56:33 | 9:07 |
| 78 | Todd Kopalek | 46 | M | 56:50 | 9:09 |
| 79 | Susan Schultz | 55 | F | 57:00 | 9:11 |
| 80 | Emily Fox | 23 | F | 57:23 | 9:15 |
| 81 | Paul Sims | 40 | M | 57:55 | 9:20 |
| 82 | Steven Ferrante | 54 | M | 58:21 | 9:24 |
| 83 | Diana Bean | 59 | F | 58:43 | 9:27 |
| 84 | Kirsten Reynolds | 45 | F | 59:03 | 9:31 |
| 85 | Patrick Fitzgerald | 57 | M | 59:17 | 9:33 |
| 86 | Jamie Shave | F | 59:32 | 9:35 | |
| 87 | Keith Stroppel | M | 1:00:01 | 9:40 | |
| 88 | Charles Stephens | M | 1:00:21 | 9:43 | |
| 89 | Rebecca Martino | 43 | F | 1:00:34 | 9:45 |
| 90 | Graham Upton | 64 | M | 1:01:08 | 9:51 |
| 91 | John Cadden | M | 1:01:32 | 9:55 | |
| 92 | Randy Templeman | 64 | M | 1:01:51 | 9:58 |
| 93 | Richard Walburger | 55 | M | 1:02:19 | 10:02 |
| 94 | Carolyn Hall | 56 | F | 1:02:32 | 10:04 |
| 95 | Julie Leonard | 38 | F | 1:03:25 | 10:13 |
| 96 | Karen Parsons | 61 | F | 1:03:30 | 10:14 |
| 97 | Ray Brooks | M | 1:04:12 | 10:20 | |
| 98 | Quan Keenan | 48 | F | 1:04:49 | 10:26 |
| 99 | Meigo Fitzpatrick | M | 1:06:09 | 10:39 | |
| 100 | Kevin Shaw | 52 | M | 1:06:58 | 10:47 |
| 101 | Harland Bigelow | 72 | M | 1:08:11 | 10:59 |
| 102 | Samantha Docalavich | 28 | F | 1:09:50 | 11:15 |
| 103 | Beth Shanfelt | 46 | F | 1:10:07 | 11:18 |
| 104 | Ed Desantis | 53 | M | 1:10:08 | 11:18 |
| 105 | Karen Gardoski | 59 | F | 1:11:03 | 11:27 |
| 106 | Carol Hamlin | 72 | F | 1:11:14 | 11:28 |
| 107 | Yvonne Newell | F | 1:11:36 | 11:32 | |
| 108 | Ari Newby | 32 | F | 1:12:13 | 11:38 |
| 109 | Sherette Parker | F | 1:14:12 | 11:57 | |
| 110 | Rebecca Dupree | 36 | F | 1:14:36 | 12:01 |
| 111 | Melissa Carswell | 43 | F | 1:16:29 | 12:19 |
| 112 | William Ondrako | 65 | M | 1:17:05 | 12:25 |
| 113 | Tonie Liddle | 57 | F | 1:19:52 | 12:52 |
| 114 | Sharon Dodd | 62 | F | 1:19:53 | 12:52 |
| 115 | Stephen Spero | 67 | M | 1:21:06 | 13:04 |
| 116 | Vincent Colombo | 64 | M | 1:21:07 | 13:04 |
| 117 | Anastasia Cochardo | 41 | F | 1:25:06 | 13:42 |
Published time. Places run continuously from 1 through 117 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2019 results
Tom Hamlin January Freeze Race 1
| Place | Athlete | Age | Gender | Time | Pace |
|---|---|---|---|---|---|
| 1 | Steve Esposito | 28 | M | 36:02 | 5:48 |
| 2 | Jordan Varano | 38 | M | 36:53 | 5:57 |
| 3 | Tom Hanselman | 41 | M | 39:38 | 6:23 |
| 4 | Kenneth Burt | 48 | M | 39:55 | 6:26 |
| 5 | Joey Randall | 49 | M | 40:52 | 6:35 |
| 6 | Christopher Mosconi | 24 | M | 41:00 | 6:36 |
| 7 | John Heptig | 36 | M | 41:38 | 6:43 |
| 8 | Eric Maki | 56 | M | 41:45 | 6:44 |
| 9 | Courtney Varano | 36 | F | 42:16 | 6:49 |
| 10 | Ej Cancellieri | 38 | M | 43:03 | 6:56 |
| 11 | Steve Cammisa | 50 | M | 43:06 | 6:57 |
| 12 | Todd Votapka | 54 | M | 43:08 | 6:57 |
| 13 | Michael Olson | M | 43:21 | 6:59 | |
| 14 | Benjamin Olson | 16 | M | 43:22 | 6:59 |
| 15 | Joshua Johnson | 37 | M | 43:44 | 7:03 |
| 16 | Sarah Briggs | F | 44:00 | 7:05 | |
| 17 | Clay Himmelberger | 36 | M | 44:32 | 7:11 |
| 18 | Rich Pichura | 54 | M | 44:44 | 7:12 |
| 19 | Tom Feheley | 37 | M | 44:57 | 7:15 |
| 20 | Fred Malloy | 53 | M | 45:09 | 7:16 |
| 21 | Andrew Roth | 25 | M | 45:14 | 7:17 |
| 22 | Zizwe Grandison | 37 | M | 45:32 | 7:20 |
| 23 | Barry Rosenkrans | M | 45:53 | 7:24 | |
| 24 | Michael Thompson | 47 | M | 45:55 | 7:24 |
| 25 | Robert Kelley | 24 | M | 46:21 | 7:28 |
| 26 | Wade Varano | 37 | M | 46:45 | 7:32 |
| 27 | Nathan Mulcahy | 45 | M | 46:45 | 7:32 |
| 28 | Chuck Hein | 58 | M | 46:45 | 7:32 |
| 29 | Will Manvell | 43 | M | 47:07 | 7:35 |
| 30 | Tilghman Smith | 52 | M | 47:19 | 7:37 |
| 31 | Ben Kolb | 32 | M | 47:20 | 7:38 |
| 32 | William Crandall | 58 | M | 47:24 | 7:38 |
| 33 | Sara Korba | 32 | F | 48:03 | 7:44 |
| 34 | Thomas D'Onofrio | 56 | M | 48:12 | 7:46 |
| 35 | Margo Sarkisian | F | 48:27 | 7:48 | |
| 36 | Percy Blank | 34 | M | 48:36 | 7:50 |
| 37 | Steven Button | 30 | M | 48:37 | 7:50 |
| 38 | Timothy Johnson | 62 | M | 48:45 | 7:51 |
| 39 | Katelyn Votapka | 23 | F | 49:04 | 7:54 |
| 40 | Hannah Driskell | 27 | F | 50:13 | 8:05 |
| 41 | Cole Teed | M | 50:18 | 8:06 | |
| 42 | Kelley Hamlin | 46 | F | 50:38 | 8:09 |
| 43 | Sara Bey | F | 50:53 | 8:12 | |
| 44 | Burdett Porter | M | 51:14 | 8:15 | |
| 45 | Monica Salva | 23 | F | 51:20 | 8:16 |
| 46 | Glenn Hamilton | M | 51:23 | 8:17 | |
| 47 | Joseph Miller | 47 | M | 51:38 | 8:19 |
| 48 | Dennis Uhlig | 64 | M | 51:39 | 8:19 |
| 49 | Taylor Cappello | 26 | M | 51:40 | 8:19 |
| 50 | Robert Lorden | 23 | M | 51:51 | 8:21 |
| 51 | Sue Hartmann | 54 | F | 51:58 | 8:22 |
| 52 | Jen Fancher | 39 | F | 52:09 | 8:24 |
| 53 | Kyle Christoffersen | 27 | M | 52:24 | 8:26 |
| 54 | Joel Boyd | M | 52:29 | 8:27 | |
| 55 | Steve Watson | M | 53:36 | 8:38 | |
| 56 | Wendy Buttner | 56 | F | 54:17 | 8:45 |
| 57 | Jason Dodson | 39 | M | 54:22 | 8:45 |
| 58 | Daniel Dupree | 41 | M | 54:23 | 8:46 |
| 59 | Kevin Nelson | 54 | M | 54:34 | 8:47 |
| 60 | Brent Rice | 39 | M | 54:40 | 8:48 |
| 61 | Dan Hillary | 55 | M | 54:53 | 8:50 |
| 62 | Linda Harding | 53 | F | 54:57 | 8:51 |
| 63 | Jamie Scott | 37 | M | 54:59 | 8:51 |
| 64 | Chris Kamp | 56 | M | 55:00 | 8:52 |
| 65 | Michael Butler | 48 | M | 55:02 | 8:52 |
| 66 | Tracy Baumgart | F | 55:03 | 8:52 | |
| 67 | Susan Schultz | 55 | F | 55:07 | 8:53 |
| 68 | Dan McKinney | 38 | M | 55:21 | 8:55 |
| 69 | Kristin Olson | 49 | F | 55:24 | 8:55 |
| 70 | Ted Ronsvalle | 59 | M | 55:28 | 8:56 |
| 71 | Unknown Person | M | 55:29 | 8:56 | |
| 72 | Kayley Morgan | F | 55:30 | 8:56 | |
| 73 | Dan Bartschi | 65 | M | 55:34 | 8:57 |
| 74 | Bob Beavan | 54 | M | 55:42 | 8:58 |
| 75 | Todd Kopalek | 46 | M | 56:50 | 9:09 |
| 76 | Rachel Parsons | 41 | F | 57:06 | 9:12 |
| 77 | Joe Watson | 56 | M | 57:24 | 9:15 |
| 78 | Cody Greene | 25 | M | 57:31 | 9:16 |
| 79 | Charles Stephens | M | 57:32 | 9:16 | |
| 80 | Robert Hartmann | 60 | M | 57:49 | 9:19 |
| 81 | Joel Aylesworth | 49 | M | 57:56 | 9:20 |
| 82 | Dennis Gilyard | 66 | M | 58:25 | 9:25 |
| 83 | Jamie Shave | F | 58:30 | 9:25 | |
| 84 | Paul Sims | 40 | M | 59:49 | 9:38 |
| 85 | Steven Ferrante | 54 | M | 1:00:33 | 9:45 |
| 86 | Rebecca Martino | 43 | F | 1:01:18 | 9:52 |
| 87 | Randy Templeman | 64 | M | 1:01:37 | 9:55 |
| 88 | Jessica Ferris | 38 | F | 1:01:43 | 9:56 |
| 89 | Barbara Small | 59 | F | 1:01:54 | 9:58 |
| 90 | Paul E. McMahon | 68 | M | 1:02:19 | 10:02 |
| 91 | Graham Upton | 64 | M | 1:02:22 | 10:03 |
| 92 | Diana Bean | 59 | F | 1:03:13 | 10:11 |
| 93 | Ed Desantis | 53 | M | 1:03:26 | 10:13 |
| 94 | Richard Walburger | 55 | M | 1:03:29 | 10:13 |
| 95 | John Cadden | M | 1:03:32 | 10:14 | |
| 96 | Kristy Zuber | 53 | F | 1:04:05 | 10:19 |
| 97 | Ray Brooks | M | 1:04:16 | 10:21 | |
| 98 | Julie Leonard | 38 | F | 1:04:41 | 10:25 |
| 99 | Carolyn Hall | 56 | F | 1:04:48 | 10:26 |
| 100 | Susan McHale | 51 | F | 1:05:05 | 10:29 |
| 101 | Harland Bigelow | 72 | M | 1:05:23 | 10:32 |
| 102 | Lawrence Lepak | 68 | M | 1:05:34 | 10:34 |
| 103 | Alyssa Leonard | 34 | F | 1:06:54 | 10:46 |
