Confluence Running results archive
Harpur's Ferry Think Pink 5K 2025 Results
2025 results
5K
| Place | Athlete | Bib | Age | Gender place | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Max Marro | 1 | 19 | M 1st | 15:56.40 | 5:08/M |
| 2 | Parks Rpk | 17 | 21 | M 2nd | 17:11.40 | 5:32/M |
| 3 | Ryan Moyer | 97 | 19 | M 3rd | 19:38.90 | 6:19/M |
| 4 | Asher Gupton | 52 | 19 | M 4th | 19:41.80 | 6:20/M |
| 5 | Porter Lainson | 77 | 19 | M 5th | 20:12.10 | 6:30/M |
| 6 | Jonah Weber | 19 | 19 | M 6th | 20:34.20 | 6:37/M |
| 7 | Nicholas Roche | 53 | 19 | M 7th | 20:55.40 | 6:44/M |
| 8 | Mark Lomaglio | 71 | 22 | M 8th | 21:24.30 | 6:53/M |
| 9 | Yoav Reshef | 2 | 20 | M 9th | 21:53.10 | 7:03/M |
| 10 | Katelyn Wasilenko | 79 | 21 | F 1st | 22:49.70 | 7:21/M |
| 11 | George Wright | 100 | 19 | M 10th | 23:15.50 | 7:29/M |
| 12 | Chris Morris | 75 | 20 | M 11th | 23:33.30 | 7:35/M |
| 13 | Joshua Ackerman | 68 | 20 | M 12th | 23:33.60 | 7:35/M |
| 14 | Natalie Sarro | 26 | 20 | F 2nd | 23:37.70 | 7:36/M |
| 15 | Nay Linn | 89 | 21 | M 13th | 23:53.30 | 7:41/M |
| 16 | Jonathan Feuerstein | 72 | 21 | M 14th | 24:03.50 | 7:45/M |
| 17 | Billie Finn | 36 | 22 | F 3rd | 24:08.40 | 7:46/M |
| 18 | Kellie Ann Tierney | 33 | 22 | F 4th | 24:08.70 | 7:46/M |
| 19 | Megan Finn | 34 | 51 | F 5th | 24:10.50 | 7:47/M |
| 20 | Sarah Grover | 31 | 34 | F 6th | 24:14.80 | 7:48/M |
| 21 | David Demoz | 51 | 20 | M 15th | 24:23.40 | 7:51/M |
| 22 | Lauren Tarpey | 13 | 21 | F 7th | 24:44.30 | 7:58/M |
| 23 | Kristi Favorito | 95 | 34 | F 8th | 24:59.10 | 8:03/M |
| 24 | John Ward | 27 | 59 | M 16th | 25:05.60 | 8:05/M |
| 25 | Jestina Tam | 7 | 21 | F 9th | 25:18.40 | 8:09/M |
| 26 | Daniella Lazarus | 98 | 20 | F 10th | 25:29.50 | 8:12/M |
| 27 | Jacob Palmiere | 55 | 22 | M 17th | 25:43.70 | 8:17/M |
| 28 | Stephen Bauer | 102 | 23 | M 18th | 25:46.20 | 8:18/M |
| 29 | Damien Chow | 32 | 21 | M 19th | 25:59.00 | 8:22/M |
| 30 | Ryan Kinane | 70 | 21 | M 20th | 26:12.50 | 8:26/M |
| 31 | Kayla Shephard | 24 | 35 | F 11th | 26:17.40 | 8:28/M |
| 32 | Ian Reicher | 49 | 22 | M 21st | 26:22.90 | 8:29/M |
| 33 | Aine White | 99 | 19 | F 12th | 26:29.40 | 8:32/M |
| 34 | Katie Boylan | 10 | 20 | F 13th | 26:40.20 | 8:35/M |
| 35 | Mia Caridi | 9 | 20 | F 14th | 26:47.50 | 8:37/M |
| 36 | Kristen Nytch | 43 | 50 | F 15th | 26:51.30 | 8:39/M |
| 37 | Bella Dibenedetto | 37 | 22 | F 16th | 26:55.20 | 8:40/M |
| 38 | Mohith Arugollu | 38 | 19 | M 22nd | 27:17.10 | 8:47/M |
| 39 | Kieran Odell | 46 | 18 | M 23rd | 27:39.80 | 8:54/M |
| 40 | Masha Olkhina | 18 | 19 | F 17th | 27:40.40 | 8:54/M |
| 41 | Scott Yanover | 87 | 22 | M 24th | 27:57.00 | 9:00/M |
| 42 | Natalie Robles | 14 | 20 | F 18th | 28:06.50 | 9:03/M |
| 43 | Eden Robinson | 21 | 19 | F 19th | 28:07.10 | 9:03/M |
| 44 | Gwendolyn Zawacki | 86 | 19 | F 20th | 28:07.10 | 9:03/M |
| 45 | Roy Lu | 8 | 21 | M 25th | 28:35.40 | 9:12/M |
| 46 | Elden Hong | 74 | 18 | M 26th | 28:56.00 | 9:19/M |
| 47 | Cody Kanyaro | 57 | 20 | M 27th | 29:08.30 | 9:23/M |
| 48 | Ann Marie Peterson | 41 | 58 | F 21st | 29:10.60 | 9:23/M |
| 49 | Lizzy Ward | 11 | 21 | F 22nd | 29:15.70 | 9:25/M |
| 50 | Jamie Zheng | 39 | 20 | F 23rd | 29:25.50 | 9:28/M |
| 51 | Haley Jensen | 90 | 25 | F 24th | 29:25.80 | 9:28/M |
| 52 | Nicole Fowler | 25 | 20 | F 25th | 29:51.00 | 9:36/M |
| 53 | Annabella Ciccotto | 63 | 19 | F 26th | 30:39.50 | 9:52/M |
| 54 | Arely Soria | 58 | 20 | F 27th | 30:39.80 | 9:52/M |
| 55 | Rachel Proper | 4 | 22 | F 28th | 31:00.40 | 9:59/M |
| 56 | Samantha Reichers | 82 | 17 | F 29th | 31:40.70 | 10:12/M |
| 57 | Max Larkin | 47 | 18 | M 28th | 31:41.00 | 10:12/M |
| 58 | Farrah Park | 73 | 18 | F 30th | 32:22.20 | 10:25/M |
| 59 | Angelina Fahrenkrug | 92 | 23 | F 31st | 33:33.20 | 10:48/M |
| 60 | Khalimah Choi | 84 | 23 | F 32nd | 34:02.60 | 10:57/M |
| 61 | Sofia Peret | 85 | 22 | F 33rd | 34:39.50 | 11:09/M |
| 62 | Elizabeth McCormack | 15 | 20 | F 34th | 34:39.80 | 11:09/M |
| 63 | Mira Shah | 5 | 20 | F 35th | 35:18.70 | 11:22/M |
| 64 | Joseph Costa | 6 | 19 | M 29th | 35:18.90 | 11:22/M |
| 65 | Andrew Wexler | 93 | 21 | M 30th | 37:18.10 | 12:00/M |
| 66 | Nancy Passeri | 35 | 76 | F 36th | 39:04.40 | 12:35/M |
| 67 | Ashley Tewksbury | 64 | 34 | F 37th | 39:24.10 | 12:41/M |
| 68 | Holly White | 44 | 56 | F 38th | 39:52.60 | 12:50/M |
| 69 | Renee Micalizzi | 22 | 57 | F 39th | 39:54.50 | 12:51/M |
| 70 | Janet Edwards | 48 | 71 | F 40th | 40:39.10 | 13:05/M |
| 71 | Kimberly Brick | 78 | 57 | F 41st | 48:03.60 | 15:28/M |
| 72 | Sienna Donato | 83 | 19 | F 42nd | 50:36.60 | 16:17/M |
| 73 | Addison Shepard | 54 | 18 | F 43rd | 50:37.80 | 16:18/M |
| 74 | Kayla Tomasik | 96 | 19 | F 44th | 50:37.80 | 16:18/M |
| 75 | Sarah May | 76 | 19 | F 45th | 50:37.90 | 16:18/M |
| 76 | Emily Maloney | 91 | 19 | F 46th | 50:38.00 | 16:18/M |
| 77 | Evelyn Russell | 69 | 19 | F 47th | 50:39.00 | 16:18/M |
| 78 | Kate Rinn | 59 | 18 | F 48th | 50:39.60 | 16:18/M |
| 79 | Brady Ellicott | 60 | 19 | F 49th | 50:40.10 | 16:19/M |
| 80 | Olivia Nowosielski | 101 | 21 | F 50th | 51:37.40 | 16:37/M |
| 81 | Sally Ward | 28 | 57 | F 51st | 51:38.10 | 16:37/M |
| 82 | Emma Rella | 23 | 21 | F 52nd | 51:38.20 | 16:37/M |
| 83 | Jamie Taub | 67 | 20 | F 53rd | 52:09.80 | 16:47/M |
| 84 | Asaf Reshef | 3 | 57 | M 31st | 52:10.10 | 16:47/M |
| 85 | Ethan Solari-Villamil | 29 | 20 | M 32nd | 52:14.10 | 16:49/M |
| 86 | Meghan O'Malley | 30 | 20 | F 54th | 52:14.40 | 16:49/M |
| 87 | Jeffrey Budesheim | 42 | 31 | M 33rd | 52:15.30 | 16:49/M |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
