Confluence Running results archive

Sunshine Camp Trail Mix 5K & Beer Fest 2026 Results

Rush, NY 5K 144 archived rows
Published 2026 results from RunSignup: 144 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2026 results

5K (Sunshine Camp Trail Mix 5K & Beer Fest)

144 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 174 Marc O'Donnell M NY 20:27.0 6:35 40 1 Overall Male
2 140 Aira Donner M Churchville NY 21:18.6 6:52 13 1 Overall Youth
3 173 Kathy Tatelbaum F Rochester NY 21:31.2 6:56 39 1 Overall Female
4 116 Ryan Gunsalus M Rochester NY 21:50.1 7:02 39 1 30-39 Male
5 152 Amer Armbruster M Honeoye Falls NY 22:27.4 7:14 20 1 20-29 Male
6 179 john cruickshank M Renfrew RFW 23:05.3 7:26 47 1 40-49 Male
7 102 Ethan Osgood M Syracuse NY 23:05.4 7:26 26 2 20-29 Male
8 61 Matthew Heimbueger M Rush NY 23:20.2 7:31 41 2 40-49 Male
9 25 Evan Dewart M Rochester NY 23:21.4 7:31 41 3 40-49 Male
10 108 Kyle Wolcott M Fairport NY 23:33.1 7:35 49 4 40-49 Male
11 107 Dylan Scherer M Fairport NY 23:36.5 7:36 27 3 20-29 Male
12 39 Maxwell Anderson M 24:13.9 7:48 24 4 20-29 Male
13 155 L. Guglielmo M 25:51.9 8:20 7 1 Youth up to 13
14 103 Mark Armbruster M Pittsford NY 25:57.6 8:21 54 1 50-59 Male
15 178 M. Reat Nhial M Rochester NY 26:01.2 8:23 9 2 Youth up to 13
16 142 R. Gillam F Avon NY 26:05.3 8:24 9 3 Youth up to 13
17 26 Julie Catan F Rochester NY 26:22.0 8:29 41 1 40-49 Female
18 170 WHITNEY Sobey M NY 26:49.7 8:38 52 2 50-59 Male
19 27 Richard Serapilio M Spencerport NY 27:04.0 8:43 55 3 50-59 Male
20 49 Mike Lachut M NY 27:11.6 8:45 45 5 40-49 Male
21 58 Jennie Brant F 27:20.8 8:48 41 2 40-49 Female
22 28 Maggie Serapilio F Spencerport NY 27:29.7 8:51 45 3 40-49 Female
23 163 Madison Serapilio F 27:44.3 8:56 23 1 20-29 Female
24 135 Ian Schickling M Rochester NY 27:44.6 8:56 43 6 40-49 Male
25 32 Roger Payne M Arkport NY 27:59.4 9:01 45 7 40-49 Male
26 125 Jesus Melendez Vicente M Canandaigua NY 28:06.0 9:03 51 4 50-59 Male
27 180 jessica cruickshank F Renfrew RFW 28:13.5 9:05 39 1 30-39 Female
28 156 C. Spencer M Honeoye Falls NY 28:19.7 9:07 10 4 Youth up to 13
29 57 Megan Glise F Fairport NY 28:29.7 9:10 26 2 20-29 Female
30 95 Marra Solorzano F Rochester NY 28:40.4 9:14 38 2 30-39 Female
31 7 Mark Geedy M Rochester NY 28:40.5 9:14 59 5 50-59 Male
32 171 W. Sobey M NY 28:55.4 9:19 12 5 Youth up to 13
33 20 Michael Sheldon M Rochester NY 28:56.8 9:19 27 5 20-29 Male
34 52 Jeff Wells M Rochester NY 28:57.2 9:19 60 1 60-69 Male
35 124 Hannah Andersen F Rochester NY 29:25.6 9:28 33 3 30-39 Female
36 145 Dhruv Nakum M 29:26.5 9:29 13 6 Youth up to 13
37 56 Chuck Levengood M Pittsford NY 29:27.9 9:29 64 2 60-69 Male
38 166 Bob Babcock M 29:30.6 9:30 62 3 60-69 Male
39 77 Nicholas Esposito M Pittsford NY 29:37.7 9:32 33 2 30-39 Male
40 60 Doug Phillips M Rochester NY 29:43.0 9:34 68 4 60-69 Male
41 79 Nick Pert M Rochester NY 29:45.4 9:35 28 6 20-29 Male
42 75 Joseph Ciecierega M Geneseo NY 29:50.7 9:36 52 6 50-59 Male
43 122 Hudson Williams M Honeoye Falls NY 29:55.9 9:38 15 1 Youth 14-19
44 147 R. Gillam F Avon NY 30:29.2 9:49 10 7 Youth up to 13
45 167 John Hasset M Canandaigua NY 30:41.4 9:53 46 8 40-49 Male
46 80 Leah Donlon-Yates F Geneseo NY 30:50.1 9:55 46 4 40-49 Female
47 4 Susan Reisig F Rochester NY 30:59.5 9:59 55 1 50-59 Female
48 110 Chris Schultheis M Rochester NY 31:07.0 10:01 51 7 50-59 Male
49 85 April Benedict F Rochester NY 31:08.1 10:01 38 4 30-39 Female
50 146 A. Tempio F Webster NY 31:09.3 10:02 12 8 Youth up to 13
51 73 Andrea Tempio F Webster NY 31:10.6 10:02 45 5 40-49 Female
52 161 Etienne Larose M Pittsford NY 31:12.4 10:03 49 9 40-49 Male
53 63 Marisa Rumfola F NY 31:34.4 10:10 26 3 20-29 Female
54 87 Bill Mallow M Fairport NY 31:35.0 10:10 57 8 50-59 Male
55 38 Jasmine Nakum F 31:38.8 10:11 25 4 20-29 Female
56 76 Dag Lindquist M 31:54.3 10:16 64 5 60-69 Male
57 151 R. Fraver M Rochester NY 31:57.1 10:17 12 9 Youth up to 13
58 10 Nicholas Taylor M 32:10.1 10:21 36 3 30-39 Male
59 143 K. Newbould F 32:11.3 10:22 11 10 Youth up to 13
60 3 Michael Bodine M webster NY 32:17.2 10:24 47 10 40-49 Male
61 175 Lisa Lander F 32:19.7 10:24 65 1 60-69 Female
62 88 Jessica Mallow F Fairport NY 33:00.0 10:37 30 5 30-39 Female
63 22 Sidney Brown F Rochester NY 33:24.7 10:45 23 5 20-29 Female
64 40 Jamie Newbould M 33:25.5 10:46 40 11 40-49 Male
65 41 Ranait Fitzgerald F 33:26.9 10:46 25 6 20-29 Female
66 149 D. Solorzano M Rochester NY 33:27.0 10:46 7 11 Youth up to 13
67 35 David Pastuch M Rochester NY 33:28.4 10:46 28 7 20-29 Male
68 120 Joseph Bumpus M 33:30.3 10:47 35 4 30-39 Male
69 126 Kathleen Pringle F Fairport NY 33:31.8 10:48 63 2 60-69 Female
70 46 Lucy Fitzgerald F NY 33:38.3 10:50 27 7 20-29 Female
71 17 Doug Ryan M Walworth NY 33:42.8 10:51 55 9 50-59 Male
72 130 Michael Rizzo M 33:50.8 10:54 28 8 20-29 Male
73 133 Alexandra Croll F Rochester NY 34:13.2 11:01 51 2 50-59 Female
74 132 Kelly Nash F Rochester NY 34:13.2 11:01 55 3 50-59 Female
75 104 Matthew Rhode M Rochester NY 34:19.1 11:03 35 5 30-39 Male
76 94 Edward Solorzano M Rochester NY 34:22.5 11:04 40 12 40-49 Male
77 81 Michelle Desio F 34:36.0 11:08 51 4 50-59 Female
78 117 Ashlye Barbosa F 34:36.7 11:08 26 8 20-29 Female
79 33 Jen Payne F Arkport NY 34:49.8 11:13 45 6 40-49 Female
80 74 Izabella Kimber F Geneseo NY 34:51.1 11:13 27 9 20-29 Female
81 83 Jeremy Giordano M Pittsford NY 35:17.3 11:21 51 10 50-59 Male
82 48 Shannon Wisnowski F Honeoye Falls NY 35:43.1 11:30 40 7 40-49 Female
83 31 Billy Connell M Victor NY 35:50.3 11:32 44 13 40-49 Male
84 158 Aurora Etemi F Victor NY 35:57.9 11:35 15 2 Youth 14-19
85 159 A. Etemi F Victor NY 35:58.1 11:35 11 12 Youth up to 13
86 177 Reat Nhial Tuany M Rochester NY 36:23.4 11:43 52 11 50-59 Male
87 106 Daniel Schiffhauer M Geneva NY 36:25.9 11:44 24 9 20-29 Male
88 105 Victoria Schiffhauer F Geneva NY 36:26.2 11:44 24 10 20-29 Female
89 36 Michael Simons M Fairport NY 36:46.9 11:50 48 14 40-49 Male
90 114 Zachary Mogavero M Geneseo NY 37:32.0 12:05 22 10 20-29 Male
91 2 Missy Rosenberry F Webster NY 37:56.1 12:13 68 3 60-69 Female
92 24 Adam Worden M Piffard NY 38:21.5 12:21 45 15 40-49 Male
93 50 Lori Quinn F 38:32.2 12:24 46 8 40-49 Female
94 169 Natalie Lowes F Webster NY 38:52.5 12:31 48 9 40-49 Female
95 162 Ashley Larose F Pittsford NY 39:04.8 12:35 54 5 50-59 Female
96 11 Chris Donner M Churchville NY 39:07.3 12:36 59 12 50-59 Male
97 118 Lisa Spencer F Honeoye Falls NY 39:13.1 12:37 37 6 30-39 Female
98 182 Ann Moscicki F Honeoye Falls NY 39:13.2 12:37 43 10 40-49 Female
99 91 Richard de Asis M Rochester NY 39:25.8 12:41 64 6 60-69 Male
100 92 Sally DeCarolis F Rochester NY 39:26.0 12:42 56 6 50-59 Female
101 47 Brianna Zakris F NY 39:57.4 12:52 34 7 30-39 Female
102 138 John Scherer M Avon NY 40:22.5 13:00 61 7 60-69 Male
103 37 Carrie Falzone F East Rochester NY 40:45.0 13:07 52 7 50-59 Female
104 127 STEPHEN MacIntyre M 40:54.7 13:10 71 1 70-74 Male
105 23 Maddy Whelan F Victor NY 41:00.3 13:12 23 11 20-29 Female
106 115 Bryan Yockel M Rochester NY 41:29.0 13:21 38 6 30-39 Male
107 153 Makaiah Rivera M ROCHESTER NY 41:29.5 13:21 17 3 Youth 14-19
108 100 Kim Clark F Rochester NY 42:08.6 13:34 51 8 50-59 Female
109 101 Tim Clark M Rochester NY 42:09.1 13:34 49 16 40-49 Male
110 42 Ken Crumpler M Rochester NY 42:44.2 13:45 51 13 50-59 Male
111 150 P. Fraver M Rochester NY 43:57.3 14:09 10 13 Youth up to 13
112 165 Dev Patel M NY 44:38.5 14:22 36 7 30-39 Male
113 123 David Koenig M 44:41.1 14:23 42 17 40-49 Male
114 82 Dave Phillips M 45:22.2 14:36 66 8 60-69 Male
115 90 Robert Beutner M Lima NY 45:34.2 14:40 51 14 50-59 Male
116 89 Jeanne Beutner F Lima NY 45:34.3 14:40 50 9 50-59 Female
117 121 Misael Santiago M Rochester NY 46:52.0 15:05 26 11 20-29 Male
118 144 Gracie Cole F Rochester NY 48:30.1 15:37 20 12 20-29 Female
119 14 Margaret Duprey F Rochester NY 48:33.8 15:38 21 13 20-29 Female
120 19 Marina Lui F San Francisco CA 48:34.2 15:38 21 14 20-29 Female
121 84 Jessica Giordano F Pittsford NY 48:48.1 15:42 52 10 50-59 Female
122 71 Darlene Winkler F 48:48.3 15:43 54 11 50-59 Female
123 45 Bharat Nakum M 50:05.2 16:07 58 15 50-59 Male
124 119 Elizabeth Hornak F Henrietta NY 51:52.7 16:42 57 12 50-59 Female
125 68 Joanne Vadala F Pittsford NY 52:22.6 16:52 65 4 60-69 Female
126 137 Jennifer Maher F Rochester NY 55:01.3 17:43 42 11 40-49 Female
127 44 Tejal Nakum F 57:13.4 18:25 54 13 50-59 Female
128 93 Sarah Solorzano F Rochester NY 57:48.3 18:36 39 8 30-39 Female
129 18 Janine Kappen F Fairport NY 58:25.9 18:48 48 12 40-49 Female
130 1 Donni Essler F Rochester NY 58:27.6 18:49 46 13 40-49 Female
131 67 Emily Perechov F Pittsford NY 59:35.9 19:11 24 15 20-29 Female
132 66 Elle McEneany F Pittsford NY 59:36.1 19:11 24 16 20-29 Female
133 176 Scott McEneany M Webster NY 59:36.4 19:11 56 16 50-59 Male
134 51 Lynn Lubecki F Rochester NY 59:36.9 19:11 60 5 60-69 Female
135 113 Janet Walker F Rochester NY 1:03:40.4 20:30 42 14 40-49 Female
136 134 Erika VanWuyckhuyse F Lyons NY 1:03:43.7 20:31 34 9 30-39 Female
137 131 DeAnna Stupia F Rochester NY 1:03:43.8 20:31 41 15 40-49 Female
138 168 Emily Fisher F NY 1:03:44.1 20:31 45 16 40-49 Female
139 98 Aaron Fraver M Rochester NY 1:04:45.6 20:51 42 18 40-49 Male
140 112 Rowland Billy M Rochester NY 1:04:47.4 20:51 74 2 70-74 Male
141 111 NANCY Nevinskas F Rochester NY 1:05:16.2 21:01 68 6 60-69 Female
142 97 Kellie Fraver F Rochester NY 1:05:17.1 21:01 41 17 40-49 Female
143 139 Alanna Essler F Rochester NY 1:05:19.3 21:02 15 4 Youth 14-19
144 141 Sadie Kappen F Fairport NY 1:05:19.6 21:02 19 5 Youth 14-19

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.