Confluence Running results archive

Sunshine Camp Trail Mix 5K & Beer Fest 2024 Results

Rush, NY 5K 124 archived rows
Published 2024 results from RunSignup: 124 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

Full published timing results ↗

2024 results

5K (Sunshine Camp Trail Mix 5K & Beer Fest)

124 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 135 Lee Kolias M Viera FL 21:27.750 6:54 30 1 Overall Male
2 56 Alberto Perez Casas M Rochester NY 22:26.813 7:13 43 1 40-49 Male
3 16 Damian Clemons M Phelps NY 22:40.790 7:18 50 1 50-59 Male
4 113 John Deiure M Rochester NY 23:26.077 7:33 46 2 40-49 Male
5 12 Evan Dewart M Rochester NY 23:39.437 7:37 39 1 30-39 Male
6 75 Matthew Heimbueger M Rush NY 23:41.390 7:38 39 2 30-39 Male
7 39 Joe Greene M 24:45.450 7:58 35 3 30-39 Male
8 60 Austen Fee M Rochester NY 24:49.083 7:59 29 1 20-29 Male
9 35 Kyle Wolcott M Fairport NY 25:08.930 8:06 47 3 40-49 Male
10 59 Anonymous Participant M 25:15.757 8:08 24 2 20-29 Male
11 146 Mateo Torres-Panzer M Rochester NY 25:20.047 8:09 15 1 Overall Youth
12 99 Noah Biedenkopf M RochesterRochester NY 25:22.860 8:10 15 1 Youth 14-19
13 52 Ronald Ikeler M Silver Springs NY 25:27.167 8:12 57 2 50-59 Male
14 115 John DeFord M 26:07.510 8:25 25 3 20-29 Male
15 105 David Bullock M Macedon NY 26:13.100 8:26 40 4 40-49 Male
16 30 David Wilson M Hilton NY 26:31.530 8:32 51 3 50-59 Male
17 6 Nick Pert M Rochester NY 26:58.757 8:41 26 4 20-29 Male
18 88 Jennie Brant F 27:06.197 8:43 39 1 Overall Female
19 111 Rich Serapilio M Rochester NY 27:22.290 8:49 53 4 50-59 Male
20 110 Maggie Serapilio F Rochester NY 27:23.130 8:49 43 1 40-49 Female
21 118 Connor Davidson M NY 27:27.500 8:50 27 5 20-29 Male
22 61 Adam Miller M Rochester NY 27:33.377 8:52 28 6 20-29 Male
23 33 Maggie Smith F Victor NY 27:44.100 8:56 39 1 30-39 Female
24 87 Jacklyn Kabat F Rochester NY 27:44.470 8:56 39 2 30-39 Female
25 34 E. Smith F Victor NY 27:47.367 8:57 10 1 Youth up to 13
26 36 Mike Lachut M 27:49.827 8:57 43 5 40-49 Male
27 85 Patrick Van Bortle M 27:55.587 8:59 30 4 30-39 Male
28 119 Marie Davis F Batavia NY 28:01.657 9:01 54 1 50-59 Female
29 64 Blake Nahalka M 28:07.617 9:03 24 7 20-29 Male
30 130 Garrett Didas M 28:42.890 9:15 24 8 20-29 Male
31 62 Jeremy Monnat M Spencerport NY 28:44.220 9:15 48 6 40-49 Male
32 4 Michael Sheldon M Rochester NY 29:12.080 9:24 25 9 20-29 Male
33 5 Sarah Sheldon F Rochester NY 29:12.307 9:24 27 1 20-29 Female
34 42 Andrew Farmer M Avon NY 29:14.147 9:25 52 5 50-59 Male
35 2 Mark Armbruster M Pittsford NY 29:14.957 9:25 52 6 50-59 Male
36 18 William Brogan M West Henrietta NY 29:26.463 9:29 48 7 40-49 Male
37 96 A. Donner M Rochester NY 29:34.143 9:31 11 2 Youth up to 13
38 44 Kait Walek F Le Roy NY 29:46.167 9:35 26 2 20-29 Female
39 77 Katina Sayers F Tully NY 29:52.937 9:37 57 2 50-59 Female
40 48 Victoria Byrne F 30:02.540 9:40 22 3 20-29 Female
41 69 Austin Swartz M Rochester NY 30:53.093 9:56 36 5 30-39 Male
42 72 CHRISTOPHER HAMELINCK M Newark NY 31:26.263 10:07 53 7 50-59 Male
43 10 Adam Rollins M Churchville NY 31:49.697 10:15 35 6 30-39 Male
44 116 C. Campbell F Rochester NY 32:11.930 10:22 10 3 Youth up to 13
45 11 Richard Thompson M Rochester NY 32:14.427 10:23 55 8 50-59 Male
46 71 Keith Moses M Rochester NY 32:21.383 10:25 61 1 60-69 Male
47 40 Lacy Houseman F Medina NY 32:24.317 10:26 45 2 40-49 Female
48 114 Casey Nati F Rochester NY 32:42.800 10:32 31 3 30-39 Female
49 1 Todd Baxter M Spencerport NY 32:47.640 10:33 59 9 50-59 Male
50 93 David Bragg M Rochester NY 32:52.670 10:35 44 8 40-49 Male
51 68 Erin Cobb F Rochester NY 32:59.817 10:37 33 4 30-39 Female
52 70 Angela Brauner F Hamlin NY 32:59.867 10:37 34 5 30-39 Female
53 145 Rebecca Frank F Rochester NY 33:31.607 10:47 21 4 20-29 Female
54 22 C. Spencer M Honeoye Falls NY 33:46.833 10:52 8 4 Youth up to 13
55 21 Jeremy Spencer M Honeoye Falls NY 33:47.393 10:53 37 7 30-39 Male
56 37 Julie Carey F Lima NY 33:47.867 10:53 35 6 30-39 Female
57 20 Lisa Spencer F Honeoye Falls NY 33:47.973 10:53 35 7 30-39 Female
58 76 Daniel Hurley M 33:53.047 10:54 30 8 30-39 Male
59 131 chuck giordano M Hilton NY 34:13.053 11:01 65 2 60-69 Male
60 31 Tim Brewer M Fairport NY 34:42.237 11:10 35 9 30-39 Male
61 132 Tracy Gugel F 34:48.560 11:12 55 3 50-59 Female
62 133 Peter Gugel M 34:48.793 11:12 56 10 50-59 Male
63 84 Lisa Fischer F 35:10.293 11:19 61 1 60-69 Female
64 27 Vern Hecker M Canandaigua NY 35:16.987 11:21 79 1 75+ Male
65 50 David Pastuch M Rochester NY 35:23.963 11:24 26 10 20-29 Male
66 144 Joseph Pons M Rochester NY 35:28.123 11:25 21 11 20-29 Male
67 17 Chris Donner M Rochester NY 35:33.447 11:27 57 11 50-59 Male
68 136 Julie Catan F 36:04.553 11:37 39 8 30-39 Female
69 80 James Miner M Dryden NY 36:10.100 11:38 76 2 75+ Male
70 41 Shawn Houseman M Medina NY 36:43.650 11:49 48 9 40-49 Male
71 67 Michelle Desio F Clifton Springs NY 37:25.577 12:03 49 3 40-49 Female
72 63 Ben Rand M Rochester NY 38:56.877 12:32 58 12 50-59 Male
73 57 Leah Reynolds F 39:08.763 12:36 23 5 20-29 Female
74 58 Malina Bianchi F 39:08.903 12:36 24 6 20-29 Female
75 95 Matthew Scrafford M Fairport NY 39:36.010 12:45 50 13 50-59 Male
76 51 Darcie Ikeler F Silver Springs NY 39:44.073 12:47 56 4 50-59 Female
77 104 Frekyn L Medina M Rochester NY 41:19.903 13:18 16 2 Youth 14-19
78 141 Simon Roth M 41:51.773 13:28 14 3 Youth 14-19
79 134 Lauren O'Dell F 41:51.923 13:29 24 7 20-29 Female
80 54 Tobias Biedenkopf M Rochester NY 42:37.897 13:43 56 14 50-59 Male
81 79 Laura Thomas F Springwater NY 42:51.557 13:48 33 9 30-39 Female
82 7 Kelsey Jervis F Victor NY 42:51.937 13:48 34 10 30-39 Female
83 66 Dave Phillips M Shortsville NY 44:17.897 14:15 64 3 60-69 Male
84 53 Debbie Buchanan F Mount Morris NY 44:38.437 14:22 68 2 60-69 Female
85 3 Adam Worden M Piffard NY 45:21.837 14:36 43 10 40-49 Male
86 26 Breanna Klugh F Caledonia NY 46:18.433 14:54 28 8 20-29 Female
87 24 Alyssa Giarrosso F Rochester NY 47:25.870 15:16 32 11 30-39 Female
88 25 Ryan Howell M Rochester NY 47:26.107 15:16 29 12 20-29 Male
89 32 Amanda Wilson F 49:49.730 16:02 47 4 40-49 Female
90 117 Rita Huffer F Spencerport NY 51:25.707 16:33 59 5 50-59 Female
91 98 M. Carey F Lima NY 52:40.150 16:57 5 5 Youth up to 13
92 23 E. Spencer F Honeoye Falls NY 52:40.217 16:57 6 6 Youth up to 13
93 38 Daniel Carey M Lima NY 52:41.197 16:57 37 10 30-39 Male
94 140 Ryan Petrosino M 53:17.960 17:09 16 4 Youth 14-19
95 139 Sean Tipple M 53:19.200 17:10 15 5 Youth 14-19
96 142 August Schwartz-Wallace M Rochester NY 53:20.137 17:10 16 6 Youth 14-19
97 143 Harry Bashore M Rochester NY 53:25.120 17:12 16 7 Youth 14-19
98 86 Linda Hecker F Canandaigua NY 54:09.497 17:26 77 1 75+ Female
99 8 Briana Pabon F Rochester NY 56:21.577 18:08 21 9 20-29 Female
100 9 Libby Wanderslaben F Rochester NY 56:21.703 18:08 21 10 20-29 Female
101 107 Celina Vongprachanh F West Henrietta NY 56:30.820 18:11 24 11 20-29 Female
102 106 Kevin Wehle M Scottsville NY 56:31.037 18:11 22 13 20-29 Male
103 74 Janine Kappen F Fairport 57:48.627 18:36 46 5 40-49 Female
104 73 Donni Essler F Rochester NY 57:48.793 18:36 44 6 40-49 Female
105 137 Steve Daley M Rochester NY 59:39.880 19:12 57 15 50-59 Male
106 138 James Daley M Rochester NY 59:39.943 19:12 16 8 Youth 14-19
107 112 Brooke Ennis F Penfield NY 59:42.007 19:13 27 12 20-29 Female
108 78 Lizz Cowell F Fairport NY 59:42.077 19:13 38 12 30-39 Female
109 15 Stephanie Hogan F 59:42.230 19:13 40 7 40-49 Female
110 19 Janet Walker F Rochester NY 1:02:30.603 20:07 40 8 40-49 Female
111 83 Kelly Mosher F Rochester NY 1:04:48.990 20:52 37 13 30-39 Female
112 82 Nicole Mussaw F Henrietta NY 1:04:49.750 20:52 37 14 30-39 Female
113 65 Anonymous Participant F 1:08:03.963 21:55 47 9 40-49 Female
114 103 Frekyn Medina M Rochester NY 1:11:15.637 22:56 44 11 40-49 Male
115 102 Helen Peters F Rochester NY 1:11:15.900 22:56 44 10 40-49 Female
116 123 David Boon M Rochester NY 1:12:06.677 23:13 44 12 40-49 Male
117 124 Chrissy Boon F Rochester NY 1:12:07.563 23:13 44 11 40-49 Female
118 125 E. Boon F Rochester NY 1:12:07.590 23:13 7 7 Youth up to 13
119 121 Dillon Wheatley M Rochester NY 1:12:11.997 23:14 44 13 40-49 Male
120 122 Melissa Wheatley F Rochester NY 1:12:12.173 23:14 44 12 40-49 Female
121 108 Brenda Angora F Rochester NY 1:12:24.710 23:18 44 13 40-49 Female
122 109 Ed Angora M Rochester NY 1:12:25.217 23:19 44 14 40-49 Male
123 94 Darla Bragg F Rochester NY 1:12:39.480 23:23 44 14 40-49 Female
124 120 Ted Micalos M Rochester NY 1:12:42.320 23:24 44 15 40-49 Male

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.