Confluence Running results archive
StacheStrong 5K — 2026 Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
5K
Timed In-Person 5K
Steve Esposito · 16:38.71
Race metrics
Compared with 2025
Notable performances
- Eric DeHart · 17:40.07Runner-up overall.
- Jamison Myers · 19:32.1517-year-old third overall.
- Jennifer Gawors · 25:20.09Second in women's 40-49.
Data quality & methodology
Coverage: Complete official timed result list of 239 finishers.
Method: Metrics use the official Falcon Race Timing overall results. The analysis covers the timed in-person 5K, not virtual participation.
Comparison note: Road-race comparisons are descriptive. Course layout, weather, start format and timing method can change between years.
Analysis version: 1.0
2026 results
5K — Men — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 67 | STEVE ESPOSITO | M | 36 | Overall | 1 | 16:38.71 | 5:22/M | |||||
| 2 | 2 | 44 | ERIC DEHART | M | 23 | Overall | 2 | 17:40.07 | 5:42/M | |||||
| 3 | 3 | 169 | JAMISON MYERS | M | 17 | 15-19 | 1 | 19:32.15 | 6:18/M | |||||
| 4 | 4 | 61 | JOHN EDWARDS | M | 39 | 30-39 | 1 | 19:40.02 | 6:21/M | |||||
| 5 | 5 | 126 | HENRY LEONARD | M | 17 | 15-19 | 2 | 20:03.68 | 6:28/M | |||||
| 6 | 7 | 121 | CODY LEONARD | M | 22 | 20-29 | 1 | 20:34.48 | 6:38/M | |||||
| 7 | 8 | 167 | GRAYDON MYERS | M | 15 | 15-19 | 3 | 20:37.28 | 6:39/M | |||||
| 8 | 9 | 264 | MATT DERZANOVICH | M | 36 | 30-39 | 2 | 20:37.91 | 6:39/M | |||||
| 9 | 10 | 90 | KYRON GRAHAM | M | 14 | 1-14 | 1 | 20:52.22 | 6:44/M | |||||
| 10 | 11 | 75 | DANIEL FERENCIK | M | 43 | 40-49 | 1 | 21:19.72 | 6:53/M | |||||
| 11 | 12 | 261 | TRENT LEONARD | M | 23 | 20-29 | 2 | 21:20.03 | 6:53/M | |||||
| 12 | 13 | 54 | CALLEN DILMORE | M | 14 | 1-14 | 2 | 21:22.59 | 6:54/M | |||||
| 13 | 14 | 78 | RJ FITZPATRICK | M | 34 | 30-39 | 3 | 21:25.14 | 6:55/M | |||||
| 14 | 15 | 55 | BENNETT DOUGHTY | M | 34 | 30-39 | 4 | 21:42.76 | 7:00/M | |||||
| 15 | 16 | 196 | PATRICK REARDON | M | 37 | 30-39 | 5 | 21:46.48 | 7:01/M | |||||
| 16 | 17 | 46 | ELI DELLO | M | 10 | 1-14 | 3 | 22:12.31 | 7:10/M | |||||
| 17 | 18 | 38 | ELIJAH DAVIS | M | 16 | 15-19 | 4 | 22:16.81 | 7:11/M | |||||
| 18 | 19 | 168 | MIKE MYERS | M | 39 | 30-39 | 6 | 22:27.90 | 7:15/M | |||||
| 19 | 20 | 142 | MICHAEL MCLAUGHLIN | M | 29 | 20-29 | 3 | 22:57.26 | 7:24/M | |||||
| 20 | 21 | 252 | ADDISON YOUNG | M | 21 | 20-29 | 4 | 23:06.30 | 7:27/M | |||||
| 21 | 22 | 132 | JEREMY LISS | M | 32 | 30-39 | 7 | 23:16.31 | 7:30/M | |||||
| 22 | 23 | 139 | DAN MARUSICH | M | 14 | 1-14 | 4 | 23:16.78 | 7:31/M | |||||
| 23 | 25 | 122 | EDISON LEONARD | M | 16 | 15-19 | 5 | 23:29.50 | 7:35/M | |||||
| 24 | 26 | 43 | ALESSIO DE MICHELE | M | 31 | 30-39 | 8 | 23:44.19 | 7:39/M | |||||
| 25 | 27 | 239 | JEFFREY WOOD | M | 65 | 60-69 | 1 | 23:48.19 | 7:41/M | |||||
| 26 | 28 | 95 | NICHOLAS HEBERT | M | 37 | 30-39 | 9 | 23:55.57 | 7:43/M | |||||
| 27 | 29 | 281 | JOSH BLAZEY | M | 27 | 20-29 | 5 | 23:56.16 | 7:43/M | |||||
| 28 | 30 | 222 | NOAH TERIS | M | 10 | 1-14 | 5 | 24:00.72 | 7:45/M | |||||
| 29 | 31 | 10 | TYLER BECKLEY | M | 33 | 30-39 | 10 | 24:03.17 | 7:46/M | |||||
| 30 | 33 | 1470 | JOHN CALABRESE | M | 24 | 20-29 | 6 | 24:10.11 | 7:48/M | |||||
| 31 | 34 | 266 | CHARLES MANLY | M | 29 | 20-29 | 7 | 24:13.38 | 7:49/M | |||||
| 32 | 35 | 23 | LISBERTO CALVO | M | 28 | 20-29 | 8 | 24:13.89 | 7:49/M | |||||
| 33 | 36 | 98 | DAVE HICKMAN | M | 37 | 30-39 | 11 | 24:27.34 | 7:53/M | |||||
| 34 | 37 | 184 | JASON OZIEMINA | M | 39 | 30-39 | 12 | 24:35.27 | 7:56/M | |||||
| 35 | 39 | 265 | TYE JASHAN | M | 18 | 15-19 | 6 | 24:46.05 | 7:59/M | |||||
| 36 | 40 | 45 | BRADEN DELISLE | M | 30 | 30-39 | 13 | 24:46.14 | 7:59/M | |||||
| 37 | 42 | 210 | THOMAS SEDORE | M | 62 | 60-69 | 2 | 24:55.29 | 8:02/M | |||||
| 38 | 44 | 29 | JACK COLLING | M | 22 | 20-29 | 9 | 25:01.51 | 8:04/M | |||||
| 39 | 46 | 152 | CAL MICHAELS | M | 33 | 30-39 | 14 | 25:15.39 | 8:09/M | |||||
| 40 | 49 | 80 | SCOTT FOLAND | M | 44 | 40-49 | 2 | 25:25.89 | 8:12/M | |||||
| 41 | 51 | 37 | NOLAN DAVIS | M | 14 | 1-14 | 6 | 25:34.62 | 8:15/M | |||||
| 42 | 52 | 231 | PATRICK WEINELL | M | 16 | 15-19 | 7 | 25:36.46 | 8:16/M | |||||
| 43 | 54 | 274 | ENOCH STEPHENSON | M | 24 | 20-29 | 10 | 25:42.76 | 8:18/M | |||||
| 44 | 55 | 22 | LINCOLN BUNNELL | M | 11 | 1-14 | 7 | 25:44.02 | 8:18/M | |||||
| 45 | 56 | 253 | ALEX ZWIERZYNSKI | M | 28 | 20-29 | 11 | 25:48.22 | 8:19/M | |||||
| 46 | 57 | 194 | JAIRO RAMIREZ | M | 23 | 20-29 | 12 | 25:52.25 | 8:21/M | |||||
| 47 | 58 | 209 | ZACHARY SECOR | M | 31 | 30-39 | 15 | 26:14.12 | 8:28/M | |||||
| 48 | 59 | 213 | TOMMY SORBER | M | 31 | 30-39 | 16 | 26:15.98 | 8:28/M | |||||
| 49 | 62 | 186 | KRISTOPHER PATTERELLI | M | 40 | 40-49 | 3 | 26:32.11 | 8:34/M | |||||
| 50 | 64 | 125 | EVERETT LEONARD | M | 18 | 15-19 | 8 | 26:38.42 | 8:36/M |
Verified leading 50 performances in this division. Full official field: 239 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
2026 results
5K — Women — Top 50 by published finish time
| Rank | Place | Bib | Athlete | Gender | Gender place | Age | Age group | Age group place | Time | Chip time | Gun time | Pace | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 193 | BRIANNA PRINCE | F | 32 | Overall | 1 | 20:12.60 | 6:31/M | |||||
| 2 | 24 | 49 | KEIRA DEVANTIER | F | 20 | Overall | 2 | 23:18.83 | 7:31/M | |||||
| 3 | 32 | 93 | SARAH GROVER | F | 35 | 30-39 | 1 | 24:05.02 | 7:46/M | |||||
| 4 | 38 | 183 | KRISTEN OZIEMINA | F | 31 | 30-39 | 2 | 24:37.33 | 7:57/M | |||||
| 5 | 41 | 111 | AURELIA KNELLER | F | 14 | 1-14 | 1 | 24:48.68 | 8:00/M | |||||
| 6 | 43 | 72 | KRISTI FAVORITO | F | 34 | 30-39 | 3 | 24:55.55 | 8:02/M | |||||
| 7 | 45 | 272 | LISA KEMMERER | F | 44 | 40-49 | 1 | 25:11.30 | 8:08/M | |||||
| 8 | 47 | 189 | AMELIA POLLARO | F | 12 | 1-14 | 2 | 25:17.32 | 8:09/M | |||||
| 9 | 48 | 255 | JENNIFER GAWORS | F | 45 | 40-49 | 2 | 25:20.09 | 8:10/M | |||||
| 10 | 50 | 73 | KATIE FERENCIK | F | 16 | 15-19 | 1 | 25:32.90 | 8:14/M | |||||
| 11 | 53 | 166 | EMALYN MYERS | F | 13 | 1-14 | 3 | 25:41.91 | 8:17/M | |||||
| 12 | 60 | 165 | KRISTA MYERS | F | 40 | 40-49 | 3 | 26:17.23 | 8:29/M | |||||
| 13 | 61 | 227 | KAYLA VELIE | F | 38 | 30-39 | 4 | 26:21.56 | 8:30/M | |||||
| 14 | 63 | 50 | ALLYSON DEVANTIER | F | 51 | 50-59 | 1 | 26:36.54 | 8:35/M | |||||
| 15 | 67 | 112 | SARAH KNELLER | F | 43 | 40-49 | 4 | 26:50.75 | 8:40/M | |||||
| 16 | 71 | 6 | ERICA TURCO | F | 34 | 30-39 | 5 | 27:01.03 | 8:43/M | |||||
| 17 | 72 | 47 | AMY DEMING | F | 41 | 40-49 | 5 | 27:08.04 | 8:45/M | |||||
| 18 | 76 | 102 | KATY JABLONOWSKI | F | 47 | 40-49 | 6 | 27:15.59 | 8:48/M | |||||
| 19 | 78 | 87 | HANNAH GOLDBERG | F | 23 | 20-29 | 1 | 27:28.23 | 8:52/M | |||||
| 20 | 80 | 178 | ELIZABETH NIRCHI | F | 36 | 30-39 | 6 | 27:41.52 | 8:56/M | |||||
| 21 | 81 | 260 | KAYLA SHEPHARD | F | 36 | 30-39 | 7 | 27:47.86 | 8:58/M | |||||
| 22 | 84 | 198 | ALICIA ROSS | F | 63 | 60-69 | 1 | 28:00.56 | 9:02/M | |||||
| 23 | 85 | 28 | EMMA COLLING | F | 24 | 20-29 | 2 | 28:29.85 | 9:12/M | |||||
| 24 | 88 | 271 | DESIREE LEE | F | 38 | 30-39 | 8 | 28:42.56 | 9:16/M | |||||
| 25 | 89 | 109 | JAMIE KELLY | F | 60 | 60-69 | 2 | 28:51.85 | 9:19/M | |||||
| 26 | 96 | 215 | KYLIE SOURBECK | F | 23 | 20-29 | 3 | 29:25.14 | 9:29/M | |||||
| 27 | 100 | 39 | MEGHAN DAVIS | F | 40 | 40-49 | 7 | 29:51.19 | 9:38/M | |||||
| 28 | 101 | 185 | ALYSON PASQUALE | F | 47 | 40-49 | 8 | 29:56.98 | 9:40/M | |||||
| 29 | 109 | 156 | GRETCHEN MILLER | F | 35 | 30-39 | 9 | 30:43.58 | 9:55/M | |||||
| 30 | 110 | 58 | CASSIE EBERHARD | F | 29 | 20-29 | 4 | 30:44.31 | 9:55/M | |||||
| 31 | 115 | 116 | TRACI LANNER | F | 50 | 50-59 | 2 | 30:59.05 | 10:00/M | |||||
| 32 | 117 | 60 | MELISSA EDMUNDS | F | 43 | 40-49 | 9 | 31:09.93 | 10:03/M | |||||
| 33 | 118 | 96 | TAYLOR HESSLER | F | 28 | 20-29 | 5 | 31:23.41 | 10:08/M | |||||
| 34 | 123 | 267 | JESSICA PALOMBARO | F | 46 | 40-49 | 10 | 32:10.83 | 10:23/M | |||||
| 35 | 124 | 133 | LAUREN LOOMIS | F | 37 | 30-39 | 10 | 32:14.01 | 10:24/M | |||||
| 36 | 126 | 134 | JACKIE LOOMIS | F | 39 | 30-39 | 11 | 32:14.44 | 10:24/M | |||||
| 37 | 129 | 237 | CALLIE WINN | F | 25 | 20-29 | 6 | 32:40.82 | 10:33/M | |||||
| 38 | 136 | 82 | ESTHER FRUSTINO | F | 54 | 50-59 | 3 | 34:03.99 | 10:59/M | |||||
| 39 | 139 | 118 | NARAE LEE | F | 40 | 40-49 | 11 | 34:10.24 | 11:01/M | |||||
| 40 | 141 | 53 | STEPHANIE DILMORE | F | 47 | 40-49 | 12 | 34:14.70 | 11:03/M | |||||
| 41 | 145 | 105 | AUTUMN KAY | F | 39 | 30-39 | 12 | 34:55.35 | 11:16/M | |||||
| 42 | 146 | 69 | JASMINE FAHRENKRUG | F | 24 | 20-29 | 7 | 34:58.27 | 11:17/M | |||||
| 43 | 147 | 251 | ALICIA YIN | F | 25 | 20-29 | 8 | 34:59.79 | 11:17/M | |||||
| 44 | 148 | 208 | OLIVIA SCHRADER | F | 18 | 15-19 | 2 | 35:06.64 | 11:20/M | |||||
| 45 | 150 | 65 | ELENA ENCARNACION | F | 59 | 50-59 | 4 | 35:09.34 | 11:20/M | |||||
| 46 | 151 | 181 | SARAH NUCERO | F | 37 | 30-39 | 13 | 35:10.85 | 11:21/M | |||||
| 47 | 153 | 2 | BETSY GERNER | F | 65 | 60-69 | 3 | 35:40.35 | 11:30/M | |||||
| 48 | 155 | 3 | KELLY GERNER | F | 33 | 30-39 | 14 | 35:40.96 | 11:31/M | |||||
| 49 | 157 | 219 | JOCELYN SUAREZ | F | 30 | 30-39 | 15 | 36:11.42 | 11:40/M | |||||
| 50 | 158 | 245 | STACY WRIGHT-MELZER | F | 45 | 40-49 | 13 | 36:15.18 | 11:42/M |
Verified leading 50 performances in this division. Full official field: 239 rows across all genders. This is a curated Top-50 subset, not a complete-field import. Official source preserves remaining finishers. Time basis: published finish time; chip/gun designation not provided
