Confluence Running results archive
STAC Track & Field Championships 2026 Results
2026 results
Girls 3000 meter Run - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Olivia Martinec | 12 | Corning | 10:54.14 | 1 | |
| 2 | Abigail McHugh | 12 | Owego Free Academy | 11:09.74 | 1 | |
| 3 | Lyla Houser | 8 | Chenango Valley | 11:18.96 | 1 | |
| 4 | Bella Martinec | 9 | Corning | 11:26.23 | 1 | |
| 5 | Brooklyn Wahila | 9 | Maine-Endwell | 11:28.71 | 1 | |
| 6 | Madelyn Wise | 11 | Elmira Express | 11:37.65 | 1 | |
| 7 | Mackenzie Chamberlain | 12 | Waverly | 11:50.63 | 1 | |
| 8 | Lucia Cerra | 11 | Ithaca High School | 11:57.88 | 1 | |
| 9 | Lena Velez Mattiace | 12 | Maine-Endwell | 12:03.45 | 1 | |
| 10 | Millie Kierst | 10 | Elmira Express | 12:20.98 | 1 | |
| 11 | Charlotte Frye | 10 | Vestal | 12:25.91 | 1 | |
| 12 | Reese Dimon | 12 | Union Endicott | 12:37.43 | 1 | |
| 13 | Carolyn Schuyler | 11 | Owego Free Academy | 13:06.20 | 1 | |
| 14 | Mackenzie Thomas | 9 | Union Endicott | 13:57.11 | 1 | |
| 15 | Taylor Sinsabaugh | 11 | Waverly | 14:04.97 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys 3200 meter Run - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Bryce Hammond | 12 | Corning | 9:17.46 | 1 | |
| 2 | Zoltan Nadasdy | 12 | Ithaca High School | 9:31.60 | 1 | |
| 3 | Christopher Lawson | 10 | Corning | 9:43.97 | 1 | |
| 4 | Gavin Hornsby | 12 | Horseheads | 9:56.41 | 1 | |
| 5 | Kevin Middendorf | 10 | Vestal | 10:00.61 | 1 | |
| 6 | Jack Sydlansky | 10 | Horseheads | 10:17.27 | 1 | |
| 7 | Joseph Vallone | 12 | Vestal | 10:22.54 | 1 | |
| 8 | Alasdair Smith | 11 | Ithaca High School | 10:26.59 | 1 | |
| 9 | Carson Strano | 12 | Maine-Endwell | 11:17.56 | 1 | |
| 10 | Hinoki Yatsuhashi | 9 | Oneonta HS | 11:30.71 | 1 | |
| 11 | Benjamin Hinman | 10 | Elmira Express | 11:31.03 | 1 | |
| 12 | Andrew Crocker | 12 | Johnson City | 11:37.46 | 1 | |
| 13 | Wally Ferriter | 11 | Elmira Express | 11:48.22 | 1 | |
| 14 | Logan Morgan | 9 | Chenango Forks | 11:48.42 | 1 | |
| 15 | Matthew Roma | 11 | Union Endicott | 11:50.66 | 1 | |
| 16 | Ben Burger | 9 | Oneonta HS | 12:00.55 | 1 | |
| 17 | Garret Akins | 10 | Waverly | 12:13.37 | 1 | |
| 18 | Parker Getzke | 9 | Union Endicott | 13:54.61 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls 4x400 Meter Relay - Finals
| Place | School | Mark | Heat | Wind |
|---|---|---|---|---|
| 1 | Corning | 4:02.51 | 1 | |
| 2 | Waverly | 4:14.89 | 1 | |
| 3 | Elmira Express | 4:18.86 | 1 | |
| 4 | Binghamton HS | 4:19.12 | 1 | |
| 5 | Ithaca High School | 4:29.78 | 1 | |
| 6 | Horseheads | 4:43.06 | 1 | |
| 7 | Union Endicott | 4:45.56 | 1 | |
| 8 | Vestal | 5:01.06 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys 4x400 Meter Relay - Finals
| Place | School | Mark | Heat | Wind |
|---|---|---|---|---|
| 1 | Corning | 3:30.57 | 2 | |
| 2 | Horseheads | 3:30.98 | 2 | |
| 3 | Ithaca High School | 3:32.22 | 2 | |
| 4 | Chenango Forks | 3:40.18 | 1 | |
| 5 | Vestal | 3:41.06 | 2 | |
| 6 | Union Endicott | 3:42.73 | 2 | |
| 7 | Elmira Express | 3:47.05 | 2 | |
| 8 | Maine-Endwell | 3:48.91 | 1 | |
| 9 | Binghamton HS | 4:10.30 | 1 | |
| 10 | Susquehanna Valley | 4:17.94 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys Pole Vault - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Rhylee Stotler | 11 | Waverly | 12-6 | 1 | |
| 2 | Ethan Wentzel | 12 | Corning | 12-6 | 1 | |
| 3 | Michael Akulis | 12 | Johnson City | 12-0 | 1 | |
| 4 | Liam Gale | 10 | Vestal | 12-0 | 1 | |
| 5 | Alan Little | 11 | Oneonta HS | 11-0 | 1 | |
| 6 | Henry Witkiewicz | 10 | Ithaca High School | 10-0 | 1 | |
| 7 | Mondy Permission | 10 | Union Endicott | 9-0 | 1 | |
| 8 | Cyrus Wightman | 12 | Oneonta HS | 9-0 | 1 | |
| 9 | Elliot Snedecor | 9 | Horseheads | 9-0 | 1 | |
| 10 | Jessmael Bonne Anne | 10 | Union Endicott | 8-0 | 1 | |
| 10 | Michael Gavin | 9 | Horseheads | 8-0 | 1 | |
| 12 | Jack Jonassen | 9 | Johnson City | 7-0 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys Shot Put - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Gavin Cornell | 10 | Ithaca High School | 49-2 | 4 | |
| 2 | Dylan Davis | 12 | Owego Free Academy | 47-8.50 | 4 | |
| 3 | Kaden Downey | 12 | Norwich High School | 46-9.25 | 4 | |
| 4 | Chris Feliciano | 12 | Union Endicott | 46-7 | 4 | |
| 5 | Freddie Collins | 12 | Corning | 45-5.50 | 4 | |
| 6 | Justin Shaffer | 9 | Union Endicott | 42-11.50 | 4 | |
| 7 | Warren Schneider | 11 | Susquehanna Valley | 41-7.25 | 3 | |
| 8 | Declan Cook | 11 | Vestal | 41-5.75 | 3 | |
| 9 | Austin Curreri | 10 | Corning | 40-7.50 | 4 | |
| 10 | James Durkin | 12 | Oneonta HS | 39-10.25 | 3 | |
| 11 | Brody Travis | 11 | Susquehanna Valley | 39-9.75 | 3 | |
| 12 | Griffin Weather | 11 | Chenango Valley | 38-9 | 3 | |
| 13 | Michael Moppert | 12 | Chenango Forks | 38-2 | 3 | |
| 14 | Lorenzo Claudio | 9 | Elmira Express | 37-7.75 | 2 | |
| 15 | Joseph Gaurnier | 12 | Owego Free Academy | 37-3.75 | 4 | |
| 16 | Brogan McLaughlin | 11 | Horseheads | 36-9.75 | 3 | |
| 17 | Richard Docalavich | 9 | Johnson City | 36-9.25 | 2 | |
| 18 | Carter Fassett | 10 | Chenango Forks | 34-8.25 | 2 | |
| 19 | Deklan Goodwin | 11 | Elmira Express | 34-7.50 | 2 | |
| 20 | Carson Rockwell | 11 | Waverly | 33-10 | 2 | |
| 21 | Arash Zarel Jelyani | 10 | Ithaca High School | 33-9.25 | 2 | |
| 22 | Zach Bunzey | 10 | Vestal | 33-4.50 | 2 | |
| 23 | Trevor Beckles | 10 | Binghamton HS | 32-8.75 | 1 | |
| 24 | Gabriel Sadler | 12 | Windsor Central | 31-6.75 | 1 | |
| 25 | Trent Woodward | 12 | Horseheads | 30-7 | 2 | |
| 26 | William Foko | 10 | Oneonta HS | 29-1.75 | 1 | |
| 27 | Kevin Jean-Francois | 10 | Johnson City | 28-2 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls Discus Throw - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Becky Foko | 12 | Oneonta HS | 122-6 | 3 | |
| 2 | Madeline VanPatten | 11 | Maine-Endwell | 105-2 | 3 | |
| 3 | Grace Kio | 10 | Corning | 99-1 | 3 | |
| 4 | Samantha Harvey | 12 | Corning | 96-5 | 3 | |
| 5 | Emma Gage | 12 | Johnson City | 89-10 | 3 | |
| 6 | Bikel Cass | 9 | Vestal | 89-8 | 3 | |
| 7 | Leilani Nick | 9 | Elmira Express | 89-4 | 3 | |
| 8 | Jillian Howell | 11 | Chenango Forks | 86-7 | 2 | |
| 9 | Verneece Sumner | 11 | Elmira Express | 85-7 | 2 | |
| 10 | Skylar Romberg | 10 | Norwich High School | 81-8 | 3 | |
| 11 | Olivia Palmer | 12 | Norwich High School | 78-7 | 3 | |
| 12 | Leraya Teeter | 9 | Waverly | 77-2 | 2 | |
| 13 | Aliya Hankey | 11 | Johnson City | 77-0 | 2 | |
| 14 | Isabella Romano | 11 | Oneonta HS | 74-11 | 2 | |
| 15 | Brianna Giblin | 12 | Horseheads | 74-2 | 2 | |
| 16 | Hannah Johnson | 11 | Vestal | 71-9 | 2 | |
| 17 | Sophia Luce | 9 | Susquehanna Valley | 71-8 | 2 | |
| 18 | London Campos | 9 | Binghamton HS | 71-4 | 3 | |
| 19 | Kendall Rockwell | 10 | Waverly | 70-1 | 2 | |
| 20 | Jewel Belokur | 11 | Owego Free Academy | 68-1 | 1 | |
| 21 | Leillani Thineyog | 11 | Maine-Endwell | 65-5 | 2 | |
| 22 | Kaylee Snyder | 9 | Susquehanna Valley | 62-2 | 1 | |
| 23 | Lindsey Davis | 11 | Horseheads | 59-0 | 1 | |
| 24 | Colleen McGuinness | 12 | Union Endicott | 58-4 | 1 | |
| 25 | Hailey Stevens | 11 | Owego Free Academy | 53-0 | 1 | |
| 26 | Saffron Gold-Rogers | 9 | Ithaca High School | 50-2 | 1 | |
| 27 | Etta Cornell | 9 | Ithaca High School | 45-8 | 1 | |
| 28 | Avah Jones | 9 | Binghamton HS | 44-5 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys Long Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Naasir Hakim-El Cardona | 11 | Ithaca High School | 21-4.50 | 3 | |
| 2 | Beckett Holmes | 12 | Oneonta HS | 21-3 | 3 | |
| 3 | Keon Saintilien | 11 | Johnson City | 20-6 | 3 | |
| 4 | John-Charles Walton | 10 | Elmira Express | 20-1 | 3 | |
| 5 | Joshua Fajardo | 11 | Corning | 19-5 | 3 | |
| 6 | kassen Stubb | 12 | Norwich High School | 19-0 | 3 | |
| 7 | Eli Glazer | 12 | Vestal | 18-10 | 2 | |
| 8 | Riley TenEyck | 10 | Ithaca High School | 18-6.50 | 3 | |
| 9 | Elias Clarke | 9 | Susquehanna Valley | 18-2.50 | 2 | |
| 9 | Logan Teed | 10 | Maine-Endwell | 18-2.50 | 2 | |
| 11 | John Armstrong | 10 | Susquehanna Valley | 17-10 | 2 | |
| 12 | Dominick Marino | 12 | Horseheads | 17-9.50 | 2 | |
| 12 | Liam Morrisey | 12 | Horseheads | 17-9.50 | 2 | |
| 14 | Donavin Hansell | 11 | Johnson City | 17-6 | 2 | |
| 15 | Dylan Raab | 9 | Chenango Forks | 17-4.50 | 1 | |
| 16 | Grayson Burns | 10 | Vestal | 17-3.50 | 2 | |
| 17 | Justice Gonzalez | 11 | Windsor Central | 17-3 | 3 | |
| 18 | Logan Kirch | 11 | Union Endicott | 17-1.50 | 2 | |
| 19 | Dwayne Gardiner | 10 | Corning | 17-1 | 3 | |
| 20 | Connor Mika | 11 | Chenango Valley | 16-6.50 | 1 | |
| 21 | Zach Monroe | 8 | Norwich High School | 16-4 | 2 | |
| 22 | Kaiden Moncrieft | 10 | Binghamton HS | 16-3.50 | 2 | |
| 23 | Ethan Reedy | 9 | Waverly | 16-3 | 1 | |
| 24 | Lisandro Driscoll | 9 | Elmira Express | 15-3.50 | 1 | |
| 25 | Jessmael Bonne Anne | 10 | Union Endicott | 12-6.50 | 1 | |
| 26 | Eli Thomas | 10 | Waverly | 12-3 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys High Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Beckett Holmes | 12 | Oneonta HS | 6-0 | 1 | |
| 2 | Drew Clearwater | 11 | Elmira Express | 5-10 | 1 | |
| 3 | Kalil Robinson | 11 | Johnson City | 5-10 | 1 | |
| 4 | Kasen Stubb | 12 | Norwich High School | 5-10 | 1 | |
| 5 | Jeremiah Lynch | 11 | Ithaca High School | 5-8 | 1 | |
| 6 | Divine Haynes | 11 | Binghamton HS | 5-8 | 1 | |
| 7 | Darien Corprew | 11 | Elmira Express | 5-6 | 1 | |
| 8 | Connor Marshall | 12 | Norwich High School | 5-6 | 1 | |
| 8 | Julien Quick | 12 | Oneonta HS | 5-6 | 1 | |
| 10 | Roman Reilly | 11 | Vestal | 5-6 | 1 | |
| 11 | Jaxon Chandler | 10 | Waverly | 5-3 | 1 | |
| 11 | Kian Watson | 10 | Vestal | 5-3 | 1 | |
| 13 | Achille Gallois | 12 | Corning | 5-3 | 1 | |
| 13 | Isaac Hajjar | 12 | Ithaca High School | 5-3 | 1 | |
| 15 | Maddex Presher | 9 | Waverly | 5-3 | 1 | |
| 16 | Michael Gavin | 9 | Horseheads | 5-3 | 1 | |
| 17 | Jarryd Witzel | 11 | Horseheads | 5-0 | 1 | |
| 18 | Mason Millard | 12 | Susquehanna Valley | 5-0 | 1 | |
| 19 | Joshua Navarrete | 10 | Johnson City | 5-0 | 1 | |
| 20 | Keith Huff | 9 | Corning | 5-0 | 1 | |
| 21 | Connor Osborne | 10 | Chenango Valley | 5-0 | 1 | |
| 22 | Dustin Holewienko | 10 | Windsor Central | 4-9 | 1 | |
| 22 | Austin Rebar | 12 | Windsor Central | 4-9 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys Triple Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Darren Rose | 12 | Oneonta HS | 46-5.50 | 3 | |
| 2 | Jorge Lynch | 11 | Ithaca High School | 41-6 | 3 | |
| 3 | Joshua Fajardo | 11 | Corning | 40-2.25 | 3 | |
| 4 | Bryson Williams | 9 | Elmira Express | 39-2.75 | 3 | |
| 5 | Elijah Newton | 10 | Susquehanna Valley | 38-3.50 | 3 | |
| 6 | Logan Kirch | 11 | Union Endicott | 38-3 | 2 | |
| 7 | Dwayne Gardiner | 10 | Corning | 37-11.50 | 2 | |
| 8 | Logan Mizener | 10 | Ithaca High School | 37-5 | 2 | |
| 9 | Connor Marshall | 12 | Norwich High School | 37-0.25 | 2 | |
| 10 | Quandel Beaubrun | 10 | Oneonta HS | 36-10 | 2 | |
| 11 | Jarryd Witzel | 11 | Horseheads | 35-7.50 | 2 | |
| 12 | Michael Gavin | 9 | Horseheads | 35-5.50 | 2 | |
| 13 | Connor Mika | 11 | Chenango Valley | 34-11 | 1 | |
| 14 | Camden Sturdevant | 11 | Chenango Forks | 34-6.50 | 1 | |
| 15 | Aiden Nemecek | 10 | Vestal | 34-0 | 1 | |
| 16 | Zach Monroe | 8 | Norwich High School | 33-6 | 1 | |
| 17 | Dylan Raab | 9 | Chenango Forks | 33-2 | 2 | |
| 18 | Mondy Permission | 10 | Union Endicott | 32-8.50 | 1 | |
| 19 | Aden Parker | 10 | Johnson City | 29-6 | 1 | |
| 20 | Eli Thomas | 10 | Waverly | 29-2.50 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls Pole Vault - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Reese Conway | 11 | Corning | 10-6 | 1 | |
| 2 | Maren Golden | 11 | Ithaca High School | 10-0 | 1 | |
| 3 | Rayna Coller | 11 | Ithaca High School | 9-0 | 1 | |
| 3 | Lauren Williams | 11 | Corning | 9-0 | 1 | |
| 5 | Kelsey Jackson | 11 | Union Endicott | 8-6 | 1 | |
| 6 | Gianna Soprano | 10 | Waverly | 8-0 | 1 | |
| 7 | Maya Padmanabhan | 9 | Chenango Forks | 7-0 | 1 | |
| 7 | Brynna Twedt | 9 | Waverly | 7-0 | 1 | |
| 7 | Kinnley Wightman | 10 | Oneonta HS | 7-0 | 1 | |
| 10 | Ryleigh Brancato-Folster | 10 | Johnson City | 6-0 | 1 | |
| 10 | Samantha Jackson | 9 | Union Endicott | 6-0 | 1 | |
| 10 | Malea Sutton | 9 | Norwich High School | 6-0 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls Shot Put - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Aliya Hankey | 11 | Johnson City | 31-4.75 | 3 | |
| 2 | Kailee Davis | 10 | Corning | 31-2.50 | 3 | |
| 3 | Samantha Harvey | 12 | Corning | 30-8.50 | 3 | |
| 4 | Emma Gage | 12 | Johnson City | 29-11.50 | 3 | |
| 5 | Jillian Howell | 11 | Chenango Forks | 29-9 | 3 | |
| 6 | Madeline VanPatten | 11 | Maine-Endwell | 29-3 | 3 | |
| 7 | Leilani Nick | 9 | Elmira Express | 28-2.25 | 3 | |
| 8 | Verneece Sumner | 11 | Elmira Express | 26-9.50 | 3 | |
| 9 | Anabelle Prince | 9 | Vestal | 26-7.50 | 3 | |
| 10 | London Campos | 9 | Binghamton HS | 26-7.25 | 2 | |
| 11 | Sophia Luce | 9 | Susquehanna Valley | 26-7 | 2 | |
| 12 | Kendall Rockwell | 10 | Waverly | 24-11 | 2 | |
| 13 | Kaylee Snyder | 9 | Susquehanna Valley | 24-7.25 | 2 | |
| 14 | Hannah Wojcik | 10 | Vestal | 24-2 | 1 | |
| 15 | Khyla Becker | 9 | Binghamton HS | 23-10.75 | 2 | |
| 16 | Natalie Phillips | 12 | Norwich High School | 23-10.50 | 2 | |
| 17 | Lindsey Davis | 11 | Horseheads | 23-5 | 2 | |
| 18 | Leraya Teeter | 9 | Waverly | 22-6.50 | 2 | |
| 19 | Brianna Giblin | 12 | Horseheads | 22-1.50 | 2 | |
| 20 | Skylar Romberg | 10 | Norwich High School | 21-7 | 1 | |
| 21 | Malena Scimeca | 12 | Oneonta HS | 20-10.50 | 1 | |
| 22 | Irene Bartlow | 9 | Owego Free Academy | 20-7.75 | 1 | |
| 23 | Leillani Thineyog | 11 | Maine-Endwell | 20-7 | 1 | |
| 24 | Isabelle Taylor | 12 | Owego Free Academy | 20-0.75 | 1 | |
| 25 | Colleen McGuinness | 12 | Union Endicott | 19-7 | 1 | |
| 26 | Camden Goeller | 12 | Ithaca High School | 18-10.50 | 1 | |
| 27 | Etta Cornell | 9 | Ithaca High School | 18-9 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Boys Discus Throw - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Mack Patterson | 11 | Chenango Valley | 162-6 | 4 | |
| 2 | Troy Beeman | 12 | Waverly | 144-3 | 4 | |
| 3 | Freddie Collins | 12 | Corning | 137-1 | 4 | |
| 4 | Dean Westervelt | 11 | Norwich High School | 137-1 | 4 | |
| 5 | Dylan Davis | 12 | Owego Free Academy | 135-1 | 4 | |
| 6 | Sam Paske | 11 | Chenango Forks | 130-4 | 3 | |
| 7 | Arash Zarel Jelyani | 10 | Ithaca High School | 127-0 | 3 | |
| 8 | Chris Feliciano | 12 | Union Endicott | 122-5 | 4 | |
| 9 | Justin Shaffer | 9 | Union Endicott | 119-1 | 4 | |
| 10 | Gavin Cornell | 10 | Ithaca High School | 118-10 | 3 | |
| 11 | Jace Gannon | 12 | Vestal | 118-6 | 3 | |
| 12 | Kaden Downey | 12 | Norwich High School | 116-8 | 4 | |
| 13 | Warren Schneider | 11 | Susquehanna Valley | 114-8 | 3 | |
| 14 | James Durkin | 12 | Oneonta HS | 114-7 | 3 | |
| 15 | Brogan McLaughlin | 11 | Horseheads | 112-5 | 2 | |
| 16 | Owen Bieloski | 11 | Corning | 110-4 | 3 | |
| 17 | Elijah Pittman | 9 | Binghamton HS | 110-0 | 2 | |
| 18 | Ryan Janik | 11 | Maine-Endwell | 108-5 | 3 | |
| 19 | Giovanni Gili | 12 | Vestal | 104-6 | 2 | |
| 20 | Owen Kay | 10 | Windsor Central | 101-4 | 2 | |
| 21 | Griffin Weather | 11 | Chenango Valley | 101-0 | 2 | |
| 22 | Carson Rockwell | 11 | Waverly | 99-2 | 2 | |
| 23 | Richard Docalavich | 9 | Johnson City | 99-0 | 2 | |
| 23 | Jacob Robinson | 12 | Chenango Forks | 99-0 | 1 | |
| 25 | John Thomas | 11 | Susquehanna Valley | 95-10 | 1 | |
| 26 | Kevin Jean-Francois | 10 | Johnson City | 81-6 | 1 | |
| 27 | Gabriel Sadler | 12 | Windsor Central | 79-6 | 1 | |
| 28 | Joeseph Saks | 8 | Horseheads | 76-9 | 1 | |
| 29 | William Foko | 10 | Oneonta HS | 75-4 | 1 | |
| 30 | Trevor Beckles | 10 | Binghamton HS | 72-1 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls Long Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Cella McLaughlin | 12 | Corning | 18-5.25 | 3 | |
| 2 | Mikayla Silverio | 11 | Vestal | 16-1.50 | 3 | |
| 3 | Serenity Rollins | 9 | Elmira Express | 15-6 | 3 | |
| 4 | Mariska Schild | 12 | Maine-Endwell | 15-4.75 | 3 | |
| 5 | Shakira Morrison | 12 | Oneonta HS | 14-11.25 | 1 | |
| 6 | Elly Bachert | 12 | Horseheads | 14-11.25 | 3 | |
| 7 | Jasmine Outzen | 9 | Ithaca High School | 14-11 | 3 | |
| 8 | Nora Sander | 9 | Oneonta HS | 14-2 | 2 | |
| 9 | Yanna Charles | 9 | Chenango Valley | 14-1 | 2 | |
| 10 | Kelsey Jackson | 11 | Union Endicott | 13-11.50 | 2 | |
| 11 | Samantha Jackson | 9 | Union Endicott | 13-9.75 | 2 | |
| 12 | Madison Farrell | 11 | Corning | 13-6 | 3 | |
| 13 | Calandra Jakaitis | 11 | Susquehanna Valley | 13-5 | 1 | |
| 14 | Durriyyah Forbes | 9 | Binghamton HS | 13-3.75 | 2 | |
| 15 | Hailey Brown-Chanthanak | 10 | Ithaca High School | 13-0.25 | 3 | |
| 15 | Gabrielle Pion | 12 | Vestal | 13-0.25 | 2 | |
| 17 | Madison Bancroft | 10 | Horseheads | 12-11.50 | 3 | |
| 18 | Madison Drake | 9 | Windsor Central | 12-9.25 | 2 | |
| 19 | Miranda Ferger | 9 | Waverly | 12-8.50 | 1 | |
| 20 | Olivia Dobish | 9 | Chenango Forks | 12-3.50 | 2 | |
| 21 | Vanessa Nickerson | 9 | Binghamton HS | 12-3.25 | 1 | |
| 21 | Bella Shepard | 10 | Norwich High School | 12-3.25 | 1 | |
| 23 | Nadia Zeba | 9 | Elmira Express | 11-11.25 | 2 | |
| 24 | Bella Smart | 9 | Windsor Central | 11-10.50 | 2 | |
| 25 | Jordan Slentz | 10 | Norwich High School | 11-7.75 | 1 | |
| 25 | Emilia Smith | 12 | Johnson City | 11-7.75 | 1 | |
| 27 | Lillian Packard | 9 | Chenango Forks | 11-7 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls High Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Delaney Walters | 12 | Chenango Valley | 5-6 | 1 | |
| 2 | Molly Walters | 12 | Chenango Valley | 5-3 | 1 | |
| 3 | Desianna Dingle | 10 | Maine-Endwell | 5-0 | 1 | |
| 4 | Aubry Microni | 12 | Oneonta HS | 4-10 | 1 | |
| 5 | Chinonyerem Okoro | 11 | Corning | 4-10 | 1 | |
| 6 | Jayla Mazcyk | 10 | Johnson City | 4-8 | 1 | |
| 7 | Naudia Inness | 11 | Elmira Express | 4-6 | 1 | |
| 8 | Madelyn Smith | 11 | Vestal | 4-6 | 1 | |
| 9 | Charley Carr | 10 | Windsor Central | 4-6 | 1 | |
| 10 | Clare McLaughlin | 9 | Corning | 4-6 | 1 | |
| 11 | Calandra Jakaitis | 11 | Susquehanna Valley | 4-3 | 1 | |
| 11 | Paceyn Julia O'Grady Specht | 11 | Ithaca High School | 4-3 | 1 | |
| 13 | Lily Locke | 9 | Windsor Central | 4-3 | 1 | |
| 14 | Fern Farrow | 10 | Norwich High School | 4-0 | 1 | |
| 14 | Kendall Rockwell | 10 | Waverly | 4-0 | 1 | |
| 16 | Meegan Vieira | 9 | Union Endicott | 4-0 | 1 | |
| 17 | Imani Banks | 9 | Elmira Express | 4-0 | 1 | |
| 18 | Reagan Decker | 11 | Norwich High School | 3-9 | 1 | |
| 18 | Ava Latham | 9 | Ithaca High School | 3-9 | 1 | |
| 20 | Arianna McBride | 11 | Binghamton HS | 3-9 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls Triple Jump - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Keiyra Morton | 12 | Oneonta HS | 37-2.75 | 3 | |
| 2 | Claire Devlin | 12 | Corning | 35-11 | 3 | |
| 3 | Mariska Schild | 12 | Maine-Endwell | 33-5 | 3 | |
| 4 | Elly Bachert | 12 | Horseheads | 33-5 | 3 | |
| 5 | Amanda McEwen | 12 | Corning | 33-3.50 | 3 | |
| 6 | Mikayla Silverio | 11 | Vestal | 32-11 | 3 | |
| 7 | Jasmine Outzen | 9 | Ithaca High School | 32-10.50 | 3 | |
| 8 | Jailyn Barton | 9 | Maine-Endwell | 32-4 | 2 | |
| 9 | Elsa Weatherspoon | 11 | Ithaca High School | 32-2 | 2 | |
| 10 | Madison Bancroft | 10 | Horseheads | 31-9.25 | 2 | |
| 11 | Madelyn Smith | 11 | Vestal | 31-1.75 | 2 | |
| 12 | Naudia Inness | 11 | Elmira Express | 30-10.50 | 3 | |
| 13 | Samantha Jackson | 9 | Union Endicott | 30-10 | 2 | |
| 14 | Kelsey Jackson | 11 | Union Endicott | 30-1.50 | 2 | |
| 15 | Nadia Zeba | 9 | Elmira Express | 29-2.25 | 2 | |
| 16 | Olivia Dobish | 9 | Chenango Forks | 28-8.75 | 1 | |
| 17 | Fern Farrow | 10 | Norwich High School | 26-10 | 1 | |
| 18 | Miranda Ferger | 9 | Waverly | 25-11.50 | 1 | |
| 19 | Ryleigh Brancato-Folster | 10 | Johnson City | 24-6.25 | 1 | |
| 20 | Emilia Smith | 12 | Johnson City | 24-4.75 | 1 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2026 results
Girls 2000 meter Steeplechase - Finals
| Place | Athlete | Grade | School | Mark | Heat | Wind |
|---|---|---|---|---|---|---|
| 1 | Jaelyn Chrysler | 12 | Owego Free Academy | 7:46.30 | 1 | |
| 2 | Lyla Houser | 8 | Chenango Valley | 7:59.50 | 1 | |
| 3 | Liesel Despain | 11 | Corning | 8:00.30 | 1 | |
| 4 | Mckenzie Hagenbuch | 9 | Norwich High School | 8:17.30 | 1 | |
| 5 | Sadie Limbert | 9 | Union Endicott | 8:21.70 | 1 | |
| 6 | Maria De'Nardis | 12 | Union Endicott | 8:22.10 | 1 | |
| 7 | Ally Driver | 10 | Vestal | 8:28.20 | 1 | |
