Confluence Running results archive
2017 St. James 5K Results
2017 results
St. James 5K
| Place | Athlete | Age | Gender | Time |
|---|---|---|---|---|
| 1 | Hanselman, Tom | 40 | M | 19:03 |
| 2 | Anderson, Lee | 60 | M | 21:24 |
| 3 | Grafton, Zachary | 14 | M | 22:16 |
| 4 | Johns, Cameron | 26 | M | 22:18 |
| 5 | Yoon, Bong Joon | 70 | M | 22:23 |
| 6 | Amend, Greg | 53 | M | 22:46 |
| 7 | Fox, Vince | 59 | M | 23:26 |
| 8 | Kemp, Aydan | 12 | M | 24:12 |
| 9 | Briggs, Grant | 49 | M | 24:38 |
| 10 | Zielewicz, Emily | 22 | F | 25:05 |
| 11 | Grandison, Zizwe | 36 | M | 25:23 |
| 12 | Davis, Daniel | 42 | M | 25:24 |
| 13 | Martin, David | 42 | M | 25:25 |
| 14 | Johns, Kristy | 31 | F | 25:35 |
| 15 | Cody, Ella | 10 | F | 25:57 |
| 16 | Hamilton, Casondra | 35 | F | 25:59 |
| 17 | Kemp, Sara | 36 | F | 26:06 |
| 18 | Liburdi, Francesco | 67 | M | 26:08 |
| 19 | Gomolka, Danielle | 23 | F | 26:32 |
| 20 | Skiba, Jr., John | 60 | M | 27:15 |
| 21 | Beavon, Bob | 54 | M | 27:16 |
| 22 | Redmore, John | 10 | M | 27:36 |
| 23 | Norton, Lisa | 49 | F | 28:39 |
| 24 | Diaz, Dominika | 10 | F | 28:56 |
| 25 | Robinson, Logan | 32 | F | 28:57 |
| 26 | DeVita, Dawn | 53 | F | 29:18 |
| 27 | Stephens, David | 64 | M | 29:45 |
| 28 | Shager, Ashley | 29 | F | 30:38 |
| 29 | Boice, Morgan | 10 | F | 30:39 |
| 30 | Purdy, Eric | 37 | M | 30:41 |
| 31 | Bigelow, Harland | 71 | M | 31:12 |
| 32 | Piestar, Haley | 12 | F | 32:05 |
| 33 | Turner, Natalie | 10 | F | 32:13 |
| 34 | Hanley-Mott, Gabrielle | 28 | F | 32:13 |
| 35 | Dziedzic, Douglas | 55 | M | 33:04 |
| 36 | Lewis, Lauren | 11 | F | 33:06 |
| 37 | Napierala, Kathryn | 12 | F | 33:08 |
| 38 | Martin, Kate | 11 | F | 33:09 |
| 39 | Yetsko, Emily | 12 | F | 33:13 |
| 40 | Martin, Carrie | 43 | F | 33:23 |
| 41 | Grassi, Debbie | 67 | F | 34:42 |
| 42 | Xiao, Joy | 10 | F | 36:39 |
| 43 | Friedman, Ellie | 11 | F | 36:39 |
| 44 | Krasno, Eve | 10 | F | 36:40 |
| 45 | Reynolds, Linda | 35 | F | 36:40 |
| 46 | Borshoff, Melissa | 27 | F | 36:41 |
| 47 | Rice, Jackie | 25 | F | 37:30 |
| 48 | Sui, Yungzi | 46 | F | 37:31 |
| 49 | Schlaen, Brenda | 43 | F | 37:32 |
| 50 | Glassman, Nicholas | 28 | M | 39:21 |
| 51 | Glaskowski, Aja | 10 | F | 43:10 |
| 52 | Yetsko, Jessica | 10 | F | 43:12 |
| 53 | Conroy, Brittany | 31 | F | 43:14 |
| 54 | Welch, Betsy | 29 | F | 43:18 |
| 55 | Kemak, Sarah | 29 | F | 43:56 |
| 56 | Godbay, Tatyanna | 11 | F | 43:58 |
| 57 | Kemp, Aarron | 45 | M | 46:17 |
| 58 | Kemp, Alexa | 7 | F | 46:17 |
| 59 | Glassman, Allie | 30 | F | 49:14 |
Published time. Places run continuously from 1 through 59 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
