Confluence Running results archive
2016 St. James 5K Results
2016 results
St. James 5K
| Place | Athlete | Age | Time |
|---|---|---|---|
| 1 | Horan, Shawn | 35 | 17:45 |
| 2 | Bischoff, Andrew | 37 | 20:19 |
| 3 | Sacco, Peter | 14 | 20:41 |
| 4 | Davies, Daniel | 41 | 21:04 |
| 5 | Sodeur, Nathaniel | 26 | 21:17 |
| 6 | McCann, Robert | 40 | 22:02 |
| 7 | Spritzer, Brittany | 30 | 22:10 |
| 8 | Burt, Ken | 47 | 22:12 |
| 9 | Rent, Tim | 60 | 22:14 |
| 10 | Pichura, Rich | 52 | 22:17 |
| 11 | Austin, Bob | 61 | 22:56 |
| 12 | Ryan, Margaret | 12 | 23:04 |
| 13 | Ryan, Tom | 61 | 23:05 |
| 14 | Foley, Timothy | 61 | 23:14 |
| 15 | Horan, Trish | 31 | 23:15 |
| 16 | Schapiro, Michael | 57 | 23:59 |
| 17 | DeFeo, Rick | 33 | 24:03 |
| 18 | Kreeger, Garrett | 15 | 24:29 |
| 19 | Sacco, Michael | 10 | 24:33 |
| 20 | Callahan, Gina | 41 | 24:56 |
| 21 | Kemp, Aydan | 11 | 25:16 |
| 22 | Kemp, Sara | 35 | 26:26 |
| 23 | Modafferi, Richard | 78 | 26:33 |
| 24 | Anderson, Len | 57 | 27:08 |
| 25 | Backer, Allison | 26 | 27:12 |
| 26 | DeVita, Dawn | 52 | 28:06 |
| 27 | Stephens, David | 63 | 28:18 |
| 28 | Carter, David | 40 | 28:37 |
| 29 | Ferris, Jessica | 36 | 28:54 |
| 30 | Guy, Patrick | 49 | 29:05 |
| 31 | Callahan, Rory | 9 | 30:27 |
| 32 | Redmore, John | 9 | 30:28 |
| 33 | Rice, Jackie | 24 | 30:40 |
| 34 | Grassi, Debbie | 66 | 30:49 |
| 35 | Clapper, Christine | 47 | 30:52 |
| 36 | Utter, Barb | 61 | 31:21 |
| 37 | Orcutt, Sissy-Marie | 56 | 31:29 |
| 38 | Harris, Christian | 41 | 31:36 |
| 39 | Callahan, Riley | 11 | 31:44 |
| 40 | Miller, Dale R. | 66 | 33:58 |
| 41 | Berent, Anne | 53 | 34:50 |
| 42 | Kemp. Alexa | 11 | 41:19 |
| 43 | Kemp, Aaron | 44 | 41:20 |
| 44 | Coveny, Patricia | 76 | 59:28 |
Published time. Places run continuously from 1 through 44 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
