Confluence Running results archive

2010 St. James 5K Results

5K 143 archived rows
Historical results and reports for St. James 5K. Search 143 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2010 results

St. James 5K

143 rows
Place Athlete Age Gender City State Time Pace Division place total Sex place total
1 Byron LaBare 37 M Binghamton NY 17:58 5:47 1/10 1/86
2 Brendan Pancheri 28 M Binghamton NY 18:55 6:06 1/7 2/86
3 Dominic Williams 19 M Sidney NY 19:04 6:09 1/2 3/86
4 Dominik Maida 17 M Hallstead PA 19:07 6:09 1/3 4/86
5 Brenden Covert 15 M Endwell NY 20:02 6:27 1/4 5/86
6 Jon Murray 33 M Little Meadows PA 20:10 6:30 1/4 6/86
7 Bong Joon Yoon 63 M Vestal NY 20:16 6:32 1/9 7/86
8 Stew Higgins 58 M Binghamton NY 20:19 6:33 1/8 8/86
9 Adam Vanburen 27 M Johnson City NY 20:54 6:44 2/7 9/86
10 Leo O'Connor Sr. 59 M Binghamton NY 20:56 6:44 2/8 10/86
11 Stephen R. Nichols 55 M Endicott NY 21:05 6:47 3/8 11/86
12 Ryan Siciliano 30 M Conklin NY 21:10 6:49 2/4 12/86
13 Dean Howard 12 M Masonville NY 21:14 6:50 1/7 13/86
14 Ryan Andrew 27 M Binghamton NY 21:16 6:51 3/7 14/86
15 John Lomasney 52 M Apalachin NY 21:38 6:58 1/8 15/86
16 Timothy Nichols 17 M Endicott NY 21:41 6:59 2/3 16/86
17 Lisette Umana 22 F Binghamton NY 21:56 7:04 1/6 1/57
18 Patrick Kane 15 M Binghamton NY 21:56 7:04 2/4 17/86
19 Alex Walsh 13 M Binghamton NY 22:09 7:08 3/4 18/86
20 Lydia Werner 12 F Little Meadows PA 22:28 7:14 1/8 2/57
21 Mark Corey 40 M Owego NY 22:31 7:15 1/7 19/86
22 Ken Weir 57 M Johnson City NY 22:33 7:16 4/8 20/86
23 Richard Modafferi 72 M Vestal NY 22:37 7:17 1/4 21/86
24 Kathleen Lantry 48 F Whitney Point NY 22:38 7:17 1/10 3/57
25 Robinson Neidharder 35 M Binghamton NY 22:51 7:22 2/10 22/86
26 Vince Kelley 54 M Binghamton NY 22:57 7:23 2/8 23/86
27 David Mitchell 38 M Apalachin NY 22:58 7:24 3/10 24/86
28 Rick Perkins 61 M Binghamton NY 23:28 7:33 2/9 25/86
29 Alyssa Turner 14 F Rome PA 23:32 7:35 1/5 4/57
30 Kerry Zemek 52 M Binghamton NY 23:33 7:35 3/8 26/86
31 Jamie Farrell 13 F Binghamton NY 23:35 7:36 2/5 5/57
32 Leo Gallaagher 10 M Binghamton NY 23:38 7:37 1/5 27/86
33 Frank McHale 20 M Binghamton NY 23:43 7:38 2/2 28/86
34 John Schnitzler 25 M Vestal NY 23:44 7:39 4/7 29/86
35 Brendan Burtis 12 M Binghamton NY 23:48 7:40 2/7 30/86
36 John Martin 16 M Binghamton NY 23:48 7:40 3/3 31/86
37 Fr. Chris Ballard 27 M Johnson City NY 23:49 7:40 5/7 32/86
38 Mike Van Housen 42 M Binghamton NY 23:53 7:42 2/7 33/86
39 Griffen Covert 13 M Endwell NY 23:59 7:44 4/4 34/86
40 Fr Joe O'Conner 33 M Syracuse NY 24:06 7:46 3/4 35/86
41 James Trujillo 28 M Towanda PA 24:13 7:48 6/7 36/86
42 Linda Harding 46 F Vestal NY 24:18 7:50 2/10 6/57
43 Lisa Kemmerer 28 F Vestal NY 24:27 7:53 1/3 7/57
44 Jennifer Smith 33 F Endicott NY 24:28 7:53 1/6 8/57
45 Dale Lobdell 47 M Deposit NY 24:31 7:54 1/8 37/86
46 Christopher Coleman 36 M Binghamton NY 24:34 7:55 4/10 38/86
47 Kayla Peterson 24 F Verona NY 24:37 7:56 2/6 9/57
48 Frank Prusik 49 M Gaithersburg MD 24:40 7:57 2/8 39/86
49 Joanne Weir 54 F Johnson City NY 24:41 7:57 1/4 10/57
50 John Denmon 43 M Endwell NY 24:51 8:00 3/7 40/86
51 Larry Pelkey 53 M Hornell NY 24:54 8:01 4/8 41/86
52 Colin Nally 11 M Endicott NY 25:05 8:05 3/7 42/86
53 Fr Michael Galuppi 37 M Endwell NY 25:07 8:05 5/10 43/86
54 Joshua Price 42 M Vestal NY 25:07 8:05 4/7 44/86
55 David Stephens 57 M Maine NY 25:17 8:09 5/8 45/86
56 Mike Golembeski 63 M Endicott NY 25:21 8:10 3/9 46/86
57 Michael Kinner 34 M Endicott NY 25:22 8:10 4/4 47/86
58 Liam Burtis 7 M Binghamton NY 25:23 8:11 2/5 48/86
59 Michele Dumond 41 F Walton NY 25:24 8:11 1/4 11/57
60 Sarah Eisele 27 F Johnson City NY 25:41 8:16 2/3 12/57
61 Liam Kane 12 M Binghamton NY 25:49 8:19 4/7 49/86
62 Joe Gluck 58 M Susquehanna NY 25:51 8:20 6/8 50/86
63 Remey Farrell 11 F Binghamton NY 25:54 8:20 2/8 13/57
64 Kara Hendley 41 F Binghamton NY 25:57 8:21 2/4 14/57
65 Kaitlin Weingartner 24 F Johnson City NY 25:59 8:22 3/6 15/57
66 Barbara Morrissey 63 F Owego NY 26:05 8:24 1/3 16/57
67 Connor Ford 6 M Binghamton NY 26:10 8:26 3/5 51/86
68 Kelly Ford 36 F Binghamton NY 26:10 8:26 1/5 17/57
69 Daniel Kreeger 45 M Johnson City NY 26:27 8:31 3/8 52/86
70 Allison Roblyer 38 F Elmira NY 26:32 8:33 2/5 18/57
71 Denise Soke 58 F Walton NY 26:46 8:37 1/2 19/57
72 Peggy Wozniak 60 F Binghamton NY 26:46 8:37 2/3 20/57
73 Dan MacCracken 53 M Ithaca NY 26:48 8:38 5/8 53/86
74 Monica Chiao 44 F Binghamton NY 26:49 8:38 3/4 21/57
75 Laura Axtell 26 F Binghamton NY 27:02 8:42 3/3 22/57
76 Francesco Liburdi 60 M Vestal NY 27:02 8:42 4/9 54/86
77 John Burtis 44 M Binghamton NY 27:07 8:44 5/7 55/86
78 Jacqui Covert 46 F Endwell NY 27:13 8:46 3/10 23/57
79 Jen Sweeney 46 F Binghamton NY 27:15 8:47 4/10 24/57
80 Wendy Buttner 48 F Vestal NY 27:18 8:47 5/10 25/57
81 Joe Di Mattina 62 M Endicott NY 27:20 8:48 5/9 56/86
82 Mark Walsh 47 M Binghamton NY 27:23 8:49 4/8 57/86
83 Gary Hall 61 M Port Crane NY 27:34 8:53 6/9 58/86
84 Lauren Rich 24 F Binghamton NY 27:39 8:54 4/6 26/57
85 David Edmister 47 M Campbell NY 27:40 8:55 5/8 59/86
86 Carrie Barton 32 F McDonough NY 27:50 8:58 2/6 27/57
87 Teri Hein 51 F Vestal NY 27:52 8:59 2/4 28/57
88 Rachel Gallaagher 12 F Binghamton NY 27:53 8:59 3/8 29/57
89 Tim McHale 45 M Binghamton NY 27:59 9:01 6/8 60/86
90 Joe Long 37 M Binghamton NY 28:07 9:03 6/10 61/86
91 Bob Carey 51 M Binghamton NY 28:15 9:06 6/8 62/86
92 Eric Buttner 51 M Vestal NY 28:22 9:08 7/8 63/86
93 Tucker Hettinger 11 M Binghamton NY 28:26 9:09 5/7 64/86
94 Anne Reichert 48 F Binghamton NY 28:28 9:10 6/10 30/57
95 David Hettinger 43 M Binghamton NY 28:30 9:11 6/7 65/86
96 Ron Arno 61 M Conklin NY 28:39 9:13 7/9 66/86
97 Jim Truillo 59 M Endwell NY 28:39 9:14 7/8 67/86
98 Beth Scoville 39 F Binghamton NY 28:45 9:16 3/5 31/57
99 Michaela Farrell 12 F Kirkwood NY 29:03 9:21 4/8 32/57
100 Ron Di Paola 35 M Brackney PA 29:11 9:24 7/10 68/86
101 Denton Covert 46 M Endwell NY 29:29 9:30 7/8 69/86
102 Patrick Nally 48 M Endicott NY 29:31 9:30 8/8 70/86
103 Nancy McGowan 53 F Binghamton NY 29:49 9:36 3/4 33/57
104 Carson Truman 10 M Endicott NY 29:50 9:36 4/5 71/86
105 Kristen Kinner 30 F Endicott NY 30:32 9:50 3/6 34/57
106 Michael Fox 62 M Binghamton NY 30:33 9:50 8/9 72/86
107 Billy Eccelston 12 M Binghamton NY 30:49 9:55 6/7 73/86
108 Olivia Kresin 13 F Binghamton NY 31:03 10:00 3/5 35/57
109 Richard Thompson 52 M Endicott NY 31:14 10:03 8/8 74/86
110 Dawn Devita 46 F Binghamton NY 31:15 10:04 7/10 36/57
111 Susan Burtis 44 F Binghamton NY 31:35 10:10 4/4 37/57
112 Derek Steinbrecher 28 M Harpursville NY 31:44 10:13 7/7 75/86
113 Bruce Kresin 37 M Binghamton NY 31:50 10:15 8/10 76/86
114 Larry Wallenstein 57 M Binghamton NY 31:51 10:15 8/8 77/86
115 Sawyer Farrell 12 M Binghamton NY 31:54 10:16 7/7 78/86
116 Genevieve Riker 36 F Endicott NY 32:24 10:26 4/5 38/57
117 Julie Drozdowski 33 F Binghamton NY 32:24 10:26 4/6 39/57
118 Christie Zevotek 31 F Harpursville NY 32:41 10:31 5/6 40/57
119 Stephanie Adamczyk 23 F New York Mills NY 32:46 10:33 5/6 41/57
120 Nancy Botting 57 F Johnson City NY 32:54 10:36 2/2 42/57
121 Ashlyn Kelly 14 F Binghamton NY 33:10 10:41 4/5 43/57
122 Joy Puthawala 14 F Binghamton NY 33:10 10:41 5/5 44/57
123 Willis Moses 84 M Vestal NY 33:24 10:45 2/4 79/86
124 Teresa Haight 46 F Addison NY 33:42 10:51 8/10 45/57
125 Robin Vieyra 70 M Endwell NY 33:52 10:54 3/4 80/86
126 Colby Farrell 10 M Binghamton NY 34:07 10:59 5/5 81/86
127 Vanessa Crowley 12 F Endicott NY 34:08 10:59 5/8 46/57
128 Theresa Brom 46 F Binghamton NY 34:18 11:03 9/10 47/57
129 Robin Eccelston 41 M Binghamton NY 34:19 11:03 7/7 82/86
130 Emily Puthawala 16 F Binghamton NY 34:27 11:06 1/1 48/57
131 Tom Hamlin 64 M Brackney PA 34:58 11:16 9/9 83/86
132 Erin O'Brien 11 F Endwell NY 35:00 11:16 6/8 49/57
133 James Morrell 71 M Endicott NY 35:49 11:32 4/4 84/86
134 Robert Parlett 35 M Johnson City NY 35:54 11:34 9/10 85/86
135 Teresa Trujillo 30 F Towanda PA 36:06 11:37 6/6 50/57
136 Tracy Parlett 35 F Johnson City NY 36:21 11:42 5/5 51/57
137 Kara Shear 47 F Endwell NY 36:54 11:53 10/10 52/57
138 Theresa Haines 53 F Johnson City NY 36:55 11:53 4/4 53/57
139 Kevin Ford 39 M Binghamton NY 38:29 12:24 10/10 86/86
140 Sarah Dorwart 20 F Johnson City NY 42:18 13:37 6/6 54/57
141 Maeghan O'Brien 12 F Endwell NY 42:40 13:44 7/8 55/57
142 Olivia Greene 12 F Binghamton NY 42:40 13:44 8/8 56/57
143 Ginny Rober 62 F Vestal NY 45:11 14:33 3/3 57/57

Published time. Places run continuously from 1 through 143 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.