Confluence Running results archive
2026 Southern Tier Triathlon Club Race 2 Complete Results
Confluence race intelligence
What the field looked like
A concise read on field strength, competitive depth, notable performances and what the returning class could mean next year. Metrics are calculated from the archived results; the full tables and source PDFs remain below.
Short-course triathlon
Individual Triathlon
Simon Woods · 56:18
Race metrics
Notable performances
- Ryan Lawrence · 58:39Rochester, NY. Race 2: 58:39 (place 3); Race 3: 58:49 (place 4).
- Rachael Mallory · 1:05:32Rochester, NY. Race 2: 1:05:32 (place 9); Race 3: 1:01:20 (place 6).
- Mindy Lawson-Crabtree · 1:02:34Frewsburg, NY. Race 2: 1:02:34 (place 4); Race 3: 1:03:09 (place 9).
- Paul Locke · 1:02:34South Dayton, NY. Race 2: 1:02:34 (place 5); Race 3: 1:03:38 (place 10).
- Macie Peyton · 1:11:33Girard, PA. Race 2: 1:11:33 (place 13); Race 3: 1:05:47 (place 11).
- Scott Tyczka · 1:17:28Orchard Park, NY. Race 2: 1:17:28 (place 27); Race 3: 1:05:50 (place 12).
- Kris Meekins · 1:05:12Ashville, NY. Race 2: 1:05:12 (place 8); Race 3: 1:06:25 (place 14).
Data quality & methodology
Coverage: All 43 published individual triathlon finishers for Race 2; relay and aquabike archived separately
Method: Calculated from all published overall triathlon finishers, with aquabike considered only for repeat-name matching. Overall places and division splits remain separate. Hometown is athlete-reported in the official timing sheet. This analysis does not prove two records belong to the same person, nor that a person is a Confluence customer.
Comparison note: Differences in weather, course, distance details, equipment and effort mean absolute finishing times across days are not adjusted or normalized.
Analysis version: 2026-10-18
2026 results
Triathlon
| Place | Time | Bib | Athlete | Gender | Age group | City | State | Swim | Swim rank | T1 | T1 rank | Bike | Bike rank | T2 | T2 rank | Run | Run rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 56:18 | 953 | Simon Woods | Male | 50-54 | Pittsford | NY | 04:57 | 2 | 00:46 | 1 | 36:23 | 1 | 00:31 | 16 | 13:41 | 2 |
| 2 | 58:18 | 940 | Collin Mulcahy | Male | 30-34 | Fredonia | NY | 05:32 | 5 | 01:19 | 18 | 38:43 | 5 | 00:35 | 19 | 12:09 | 1 |
| 3 | 58:39 | 926 | Ryan Lawrence | Male | 40-44 | Rochester | NY | 04:56 | 1 | 00:48 | 3 | 37:27 | 2 | 00:17 | 5 | 15:11 | 4 |
| 4 | 1:02:34 | 927 | Mindy Lawson-Crabtree | Female | 50-54 | Frewsburg | NY | 06:32 | 10 | 00:59 | 8 | 38:39 | 3 | 00:30 | 14 | 15:54 | 10 |
| 5 | 1:02:34 | 930 | Paul Locke | Male | 55-59 | South Dayton | NY | 06:42 | 16 | 00:47 | 2 | 38:45 | 6 | 00:55 | 33 | 15:25 | 6 |
| 6 | 1:04:30 | 913 | Luke Fodor | Male | 45-49 | Jamestown | NY | 06:55 | 20 | 01:05 | 11 | 39:33 | 7 | 00:22 | 6 | 16:35 | 14 |
| 7 | 1:04:42 | 942 | Caitlin Nies | Female | 20-24 | Erie | PA | 06:13 | 9 | 01:01 | 9 | 42:11 | 9 | 00:39 | 22 | 14:38 | 3 |
| 8 | 1:05:12 | 938 | Kris Meekins | Male | 65-69 | Ashville | NY | 06:39 | 15 | 01:04 | 10 | 38:40 | 4 | 00:34 | 18 | 18:15 | 25 |
| 9 | 1:05:32 | 932 | Rachael Mallory | Female | 35-39 | Rochester | NY | 05:32 | 4 | 01:22 | 23 | 42:37 | 10 | 00:26 | 11 | 15:35 | 7 |
| 10 | 1:05:40 | 929 | Lynne Leary | Female | 55-59 | Fairport | NY | 06:38 | 14 | 00:59 | 6 | 41:45 | 8 | 00:24 | 8 | 15:54 | 9 |
| 11 | 1:10:55 | 902 | John Blood | Male | 40-44 | Buffalo | NY | 06:44 | 17 | 02:11 | 38 | 44:17 | 11 | 01:25 | 41 | 16:18 | 11 |
| 12 | 1:11:05 | 947 | Michael Schultz | Male | 45-49 | Hamburg | NY | 07:33 | 26 | 01:45 | 33 | 45:47 | 15 | 00:37 | 20 | 15:23 | 5 |
| 13 | 1:11:33 | 944 | Macie Peyton | Female | 25-29 | Girard | PA | 05:18 | 3 | 01:06 | 12 | 48:24 | 24 | 00:13 | 1 | 16:32 | 12 |
| 14 | 1:11:51 | 931 | Chris Lyon | Male | 50-54 | Corry | PA | 07:38 | 28 | 01:20 | 22 | 44:50 | 13 | 00:23 | 7 | 17:40 | 20 |
| 15 | 1:12:25 | 935 | Douglas Mauro | Male | 50-54 | Pittsford | NY | 06:37 | 11 | 00:50 | 4 | 44:59 | 14 | 00:30 | 15 | 19:29 | 31 |
| 16 | 1:13:05 | 922 | Sarah Holland | Female | 45-49 | Erie | PA | 07:33 | 25 | 01:26 | 24 | 47:44 | 21 | 00:28 | 12 | 15:54 | 8 |
| 17 | 1:13:21 | 920 | Cody Hiller | Male | 30-34 | Lakewood | NY | 07:18 | 22 | 01:31 | 25 | 45:54 | 17 | 01:09 | 39 | 17:29 | 17 |
| 18 | 1:14:12 | 912 | Willow Fodor | Female | 45-49 | Jamestown | NY | 07:59 | 30 | 01:18 | 17 | 46:12 | 18 | 00:25 | 10 | 18:18 | 26 |
| 19 | 1:15:24 | 915 | Tina Gage | Female | 60-64 | Russell | PA | 06:37 | 13 | 01:39 | 27 | 48:14 | 23 | 00:48 | 27 | 18:06 | 23 |
| 20 | 1:15:38 | 925 | David Jones | Male | 50-54 | Lancaster | NY | 06:37 | 12 | 01:13 | 16 | 45:48 | 16 | 00:57 | 35 | 21:03 | 38 |
| 21 | 1:15:59 | 905 | Rosanne Carr | Female | 50-54 | Cassadaga | NY | 08:24 | 36 | 01:41 | 30 | 48:52 | 27 | 00:30 | 13 | 16:32 | 13 |
| 22 | 1:16:02 | 928 | Roger Learn | Male | 70-74 | Troy | PA | 06:46 | 18 | 01:07 | 14 | 44:42 | 12 | 00:54 | 31 | 22:33 | 40 |
| 23 | 1:16:06 | 909 | Donna DiGiovanni | Female | 50-54 | Orchard Park | NY | 08:09 | 32 | 01:33 | 26 | 47:31 | 19 | 00:39 | 23 | 18:14 | 24 |
| 24 | 1:17:06 | 957 | Rod Meeker | Male | 55-59 | Cortland | OH | 08:20 | 35 | 02:03 | 36 | 48:43 | 26 | 01:24 | 40 | 16:36 | 15 |
| 25 | 1:17:10 | 923 | Gregory Hoyt | Male | 40-44 | Mayville | NY | 08:15 | 34 | 02:05 | 37 | 48:40 | 25 | 00:16 | 4 | 17:54 | 21 |
| 26 | 1:17:28 | 943 | Victoria Pedersen | Female | 70-74 | Sherrill | NY | 08:39 | 37 | 00:51 | 5 | 48:04 | 22 | 00:32 | 17 | 19:22 | 30 |
| 27 | 1:17:28 | 949 | Scott Tyczka | Male | 60-64 | Orchard Park | NY | 07:31 | 24 | 01:19 | 19 | 50:52 | 30 | 00:39 | 24 | 17:07 | 16 |
| 28 | 1:17:32 | 936 | Doug McCracken | Male | 55-59 | Warren | PA | 07:43 | 29 | 02:14 | 39 | 47:33 | 20 | 01:40 | 42 | 18:22 | 27 |
| 29 | 1:18:26 | 914 | Julia Fortna | Female | 20-24 | Fredonia | NY | 05:36 | 6 | 01:20 | 21 | 51:24 | 33 | 00:15 | 2 | 19:51 | 34 |
| 30 | 1:18:44 | 911 | Katie Finch | Female | 45-49 | Kennedy | NY | 07:25 | 23 | 01:20 | 20 | 48:54 | 28 | 00:51 | 29 | 20:14 | 37 |
| 31 | 1:19:02 | 937 | Mary Pat McFarland | Female | 60-64 | Merion Station | PA | 08:00 | 31 | 01:40 | 28 | 49:37 | 29 | 00:51 | 30 | 18:54 | 29 |
| 32 | 1:19:08 | 916 | Dennis Glascott | Male | 65-69 | Angola | NY | 07:05 | 21 | 01:43 | 31 | 51:24 | 32 | 00:54 | 32 | 18:02 | 22 |
| 33 | 1:19:52 | 906 | Zoe Chitester | Female | 15-19 | Frewsburg | NY | 06:02 | 7 | 01:07 | 13 | 51:42 | 35 | 00:57 | 34 | 20:04 | 35 |
| 34 | 1:21:38 | 924 | Nancy Johnson | Female | 70-74 | Jamestown | NY | 06:46 | 19 | 01:45 | 32 | 55:16 | 41 | 00:15 | 3 | 17:36 | 19 |
| 35 | 1:22:48 | 921 | Katie Hogg | Female | 30-34 | Seneca | PA | 09:29 | 42 | 01:40 | 29 | 52:53 | 36 | 00:24 | 9 | 18:22 | 28 |
| 36 | 1:24:01 | 907 | Todd Conley | Male | 55-59 | Kennedy | NY | 10:08 | 43 | 02:01 | 35 | 51:18 | 31 | 00:51 | 28 | 19:43 | 33 |
| 37 | 1:25:36 | 918 | Rory Hamilton | Male | 40-44 | Erie | PA | 07:35 | 27 | 01:11 | 15 | 51:40 | 34 | 01:08 | 38 | 24:02 | 42 |
| 38 | 1:26:25 | 955 | Elizabeth Kelly | Female | 65-69 | Erie | PA | 08:10 | 33 | 00:58 | 7 | 54:40 | 40 | 00:37 | 21 | 22:00 | 39 |
| 39 | 1:27:30 | 904 | Jeff Carlson | Male | 70-74 | Greenhurst | NY | 11:14 | 44 | 03:36 | 42 | 54:27 | 38 | 00:40 | 25 | 17:33 | 18 |
| 40 | 1:32:03 | 910 | Jolene Ferrie | Female | 55-59 | Warren | PA | 09:06 | 40 | 03:50 | 44 | 54:39 | 39 | 01:44 | 43 | 22:44 | 41 |
| 41 | 1:33:28 | 948 | Jennifer Seth-Cimini | Female | 50-54 | East Aurora | NY | 09:19 | 41 | 02:01 | 34 | 1:00:57 | 43 | 00:58 | 37 | 20:13 | 36 |
| 42 | 1:38:25 | 956 | Nicholle Chase | Female | 40-44 | Cassadaga | NY | 09:05 | 39 | 03:12 | 41 | 1:00:37 | 42 | 00:57 | 36 | 24:34 | 43 |
| 43 | 1:49:46 | 945 | William Powell | Male | 60-64 | Portland | NY | 08:53 | 38 | 03:43 | 43 | 1:09:06 | 44 | 00:47 | 26 | 27:17 | 44 |
Complete published overall division result rows. Swim, bike, run, T1, T2 and split ranks retained where provided. Awards are not counted again.
2026 results
AquaBike
| Place | Time | Bib | Athlete | Age group | City | State | Swim | T1 | Bike |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48:11 | 939 | David Mostoller | Male 55-59 | Mullica Hill | NJ | 06:38 | 01:10 | 40:23 |
| 2 | 52:04 | 908 | Karin Daun | Female 65-69 | Brownsburg | IN | 06:55 | 01:33 | 43:36 |
| 3 | 58:26 | 954 | Galen Zook | Male 60-64 | Mayville | NY | 09:22 | 02:12 | 46:52 |
Complete published overall division result rows. Swim, bike, run, T1, T2 and split ranks retained where provided. Awards are not counted again.
2026 results
Relay Teams
| Place | Time | Bib | Athlete | City | State | Swim | T1 | Bike | T2 | Run |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1:05:23 | 111 | 2 Beers and a Sprite | East Amherst | NY | 07:03 | 00:35 | 41:55 | 00:14 | 15:36 |
| 2 | 1:33:46 | 112 | P3 | Cassadaga | NY | 09:11 | 00:38 | 53:52 | 00:11 | 29:54 |
Complete published overall division result rows. Swim, bike, run, T1, T2 and split ranks retained where provided. Awards are not counted again.
