Confluence Running results archive
2009 Shamrock Run Results
2009 results
Complete Published Overall Placings — 1 Mile
| Place | Bib | Athlete | Time |
|---|---|---|---|
| 1 | 926 | Ben Snodgrass | 4:50 |
| 2 | 646 | Earl Steinbrecher | 4:56 |
| 3 | 629 | Joel Cisne | 5:06 |
| 4 | 660 | Mark Brugger | 5:13 |
| 5 | 657 | Eric Steinbrecher | 5:19 |
| 6 | 652 | Scot Jacobs | 5:23 |
| 7 | 927 | Dennis Travis | 5:30 |
| 8 | 628 | Jason Bigelow | 5:31 |
| 9 | 667 | Chris Chinhono | 5:41 |
| 10 | 659 | Cole Steinbrecher | 5:43 |
| 11 | 651 | Erica Riecke | 5:47 |
| 12 | 645 | Katie Radzik | 5:57 |
| 13 | 655 | Kevin Nelson | 6:01 |
| 14 | 641 | Adam Martin | 6:11 |
| 15 | 930 | Preston Krieger | 6:20 |
| 16 | 640 | Michael Lewis | 6:33 |
| 17 | 913 | Ethan Elliot | 6:41 |
| 18 | 925 | Randy Casper | 6:48 |
| 19 | 672 | Jerid Jones | 6:48 |
| 20 | 668 | David MacEwan | 6:55 |
| 21 | 935 | Nicholas Shuldtz | 7:04 |
| 22 | 936 | Becky Broderick | 7:05 |
| 23 | 928 | Gannon Connor | 7:11 |
| 24 | 634 | Kevin Harty | 7:15 |
| 25 | 642 | Kim Melrose-Harty | 7:15 |
| 26 | 661 | Steve Willette | 7:19 |
| 27 | 922 | Jamie Opela | 7:21 |
| 28 | 923 | Lisa Donahue | 7:22 |
| 29 | 644 | Vinnie Polacek | 7:35 |
| 30 | 635 | Holly Haynes | 7:35 |
| 31 | 665 | Josephine Chy | 7:46 |
| 32 | 639 | Kathleen Lantry | 7:46 |
| 33 | 636 | Roger Haynes | 7:49 |
| 34 | 663 | Steve Craig | 7:49 |
| 35 | 7:50 | ||
| 36 | 7:50 | ||
| 37 | 647 | Mary Beth Wayne | 7:54 |
| 38 | 638 | Paul Kohlman | 7:56 |
| 39 | 669 | Danielle Ponticello | 8:04 |
| 40 | 915 | MacKenzie Faughnan | 8:06 |
| 41 | 8:07 | ||
| 42 | 656 | Michael Krieger | 8:13 |
| 43 | 920 | Matt Personius | 8:14 |
| 44 | 917 | Natalie Hawkes | 8:14 |
| 45 | 918 | Felicia Haynes | 8:15 |
| 46 | 8:15 | ||
| 47 | 8:15 | ||
| 48 | 8:16 | ||
| 49 | 8:16 | ||
| 50 | 631 | Tom Hamlin | 8:17 |
| 51 | 912 | David Ellengerger | 8:17 |
| 52 | 914 | Hannah Elliot | 8:18 |
| 53 | 910 | Bethany Bertram | 8:18 |
| 54 | 673 | David Gill | 8:33 |
| 55 | 911 | Adam Ellenberger | 8:34 |
| 56 | 916 | Mark Gallo | 8:35 |
| 57 | 924 | Alec Morris | 8:35 |
| 58 | 950 | Becky Broderick | 8:38 |
| 59 | 931 | Hannah Thierfelder | 8:44 |
| 60 | 649 | Lamont Revk | 8:50 |
| 61 | 626 | Sam Balash | 8:51 |
| 62 | 662 | Regena Cavanaugh | 8:51 |
| 63 | 932 | Laurie Tait | 8:57 |
| 64 | 633 | Joy Gaustad | 9:01 |
| 65 | 658 | Willis Moses | 9:05 |
| 66 | 654 | Candice Seely | 9:06 |
| 67 | 653 | Julie Fetty | 9:23 |
| 68 | 690 | David Gill | 9:23 |
| 69 | 632 | Melisa Gallo | 9:24 |
| 70 | 929 | Becky Belo | 9:27 |
| 71 | 637 | Janice Johnson | 9:28 |
| 72 | 633 | Joy Gaustad | 9:38 |
All 72 published places and times transcribed. Seven places (35,36,41,46–49) lack a name and bib in the official PDF and remain blank. Do not invent these seven identities. The source also repeats names and even bibs (e.g. Joy Gaustad places 64/72); preserve exactly as printed. Minute-second strings normalized from separated digits, e.g. '4 : 50' to '4:50'.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
