Confluence Running results archive
2005 Shamrock Run Results
2005 results
Shamrock Parade Mile — Complete Overall
| Place | Athlete | Time | Division |
|---|---|---|---|
| 1 | Michael Murphy | 05:06.5 | M/O |
| 2 | Ben Israel | 05:17.6 | M/O |
| 3 | David Bacon | 05:19.2 | M/HS |
| 4 | Josh Schultheis | 05:24.6 | M/HS |
| 5 | John Bacon | 05:41.1 | M/O |
| 6 | Kevin Nelson | 05:43.2 | M/O |
| 7 | Rachel Hale | 05:47.3 | F/HS |
| 8 | Anna Robak | 05:47.8 | F/O |
| 9 | Mimi Bacon | 05:50.9 | F/HS |
| 10 | Ian Hodges | 05:54.2 | M/HS |
| 11 | Ryan Garches | 05:55.6 | M/HS |
| 12 | Jeff Martinez | 05:57.2 | M/HS |
| 13 | Ryan Kane | 06:06.2 | M/HS |
| 14 | David Curren | 06:11.6 | M/O |
| 15 | Tom Lewis | 06:16.4 | M/O |
| 16 | Dick Lane | 06:34.2 | M/O |
| 17 | Barb Wells | 06:35.8 | F/O |
| 18 | Robina Moyer | 06:40.0 | F/HS |
| 19 | Janelle Collins | 06:41.1 | F/HS |
| 20 | Jess Felice | 06:42.7 | F/HS |
| 21 | Laurie Hall | 06:44.7 | F/HS |
| 22 | Jeff Hall | 06:46.0 | M/O |
| 23 | MacKenzie Faughnan | 06:52.4 | F/HS |
| 24 | Larry Smith | 06:53.8 | M/O |
| 25 | Molly McGuire | 06:56.0 | F/HS |
| 26 | Afton Fahey | 06:56.6 | M/HS |
| 27 | Brennan Coates | 06:58.2 | M/HS |
| 28 | Joelle Soules | 07:03.6 | F/HS |
| 29 | Kevin McKinlay | 07:06.0 | M/O |
| 30 | Jim Devona | 07:07.0 | M/O |
| 31 | Monica Raminger | 07:20.2 | F/HS |
| 32 | Ron Arno | 07:27.9 | M/O |
| 33 | Bryce Upham | 07:30.8 | M/HS |
| 34 | David Fahey | 07:35.1 | M/O |
| 35 | Kevin Fox | 07:46.4 | M/HS |
| 36 | Jason Felice | 07:47.3 | M/HS |
| 37 | Jenna Felice | 08:10.5 | F/HS |
| 38 | Mary Boyle | 08:14.4 | F/O |
| 39 | Dick Lane | 08:40.0 | M/O |
| 40 | Debbie Grassi | 08:41.9 | F/O |
| 41 | Lincoln Boyle | 08:52.6 | M/HS |
| 42 | Jacab Felice | 08:56.4 | M/HS |
| 43 | Jeff Felice | 08:57.7 | M/O |
| 44 | Ashley Kamp | 08:59.2 | F/HS |
| 45 | Chris Kamp | 09:00.2 | M/O |
| 46 | Caitlyn Cox | 10:12.2 | F/HS |
| 47 | Tom Cox | 10:13.3 | M/O |
| 48 | Linda Cox | 10:15.0 | F/O |
| 49 | Jennifer Madrid | 10:26.7 | F/O |
| 50 | Craig Fox | 11:15.2 | M/HS |
| 51 | Emily Fox | 11:15.6 | F/HS |
| 52 | Vince Fox | 11:16.4 | M/O |
Complete original 52-place published finish list; source gives M/O, M/HS, F/O and F/HS divisions (open/high school) but does not list ages. Original spellings and repeat name Dick Lane at places 16 and 39 are preserved exactly as printed; do not silently deduplicate.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
