Confluence Running results archive

2026 Section V Cross Country Championships Results

November 7, 2026 Letchworth State Park, Castile, NY 5K Cross Country 815 archived rows
815 published result rows across 8 separate divisions. All eight published class and gender finish tables. Team scores remain with the official timing provider.

2026 results

Boys Class C - 5K Run

86 rows
Place Athlete Grade School Time
1 Desmond Hill 11 Marcus Whitman 15:19.3
2 Peyton Woodworth 11 Marcus Whitman 16:03.8
3 Nolan Wilcox 11 Wayland-Cohocton 16:27.7
4 Aaron Lubberts 12 Livonia 16:33.7
5 Hunter Stevens 12 Marcus Whitman 16:51.3
6 Nathan Palotti 10 Livonia 16:53.0
7 Lachlan Dickmann 12 Marcus Whitman 16:58.3
8 Trevor Trumble 11 Waterloo 17:03.1
9 Dominic Carlton 11 Marcus Whitman 17:06.7
10 Tytus Jarzyna 11 Livonia 17:08.8
11 Cade Pragle 11 Haverling 17:19.1
12 Emmett Smithling 11 Marcus Whitman 17:22.7
13 Aksel Wiggins-Farmer 9 Marcus Whitman 17:42.0
14 Ben Geitner 11 LeRoy-Cal-Mum 17:46.2
15 Gunnar Bauer 9 Wayland-Cohocton 18:05.0
16 Jonah Williams 12 Waterloo 18:11.0
17 Kayden Skerrett 11 Williamson-Marion 18:14.4
18 James Wildey 11 LeRoy-Cal-Mum 18:27.6
19 Jayden Klopotowski 11 Williamson-Marion 18:28.6
20 James Wray 12 LeRoy-Cal-Mum 18:33.6
21 Logan Cusworth 11 Sodus 18:34.4
22 Brisco Smith 11 Penn Yan Academy 18:40.0
23 Conner Carr 12 Wellsville 18:41.7
24 Nate Pangrazio 12 LeRoy-Cal-Mum 18:45.4
25 Carson Pike 9 Haverling 18:45.7
26 Bryce O'Connell 9 Waterloo 18:51.6
27 Cole Hurlbut 11 Dansville 18:52.8
28 Griffin Arndt 8 Waterloo 18:55.7
29 Brayden Beach 9 LeRoy-Cal-Mum 18:55.7
30 Gavin Jacobsen 10 Waterloo 19:04.2
31 Silas Lewis 12 Williamson-Marion 19:05.5
32 Ike Raes 12 Midlakes 19:10.5
33 Cooper Connelly 11 North Rose-Wolcott 19:14.2
34 Earl Rodney 11 Williamson-Marion 19:14.7
35 Max Murphy 10 North Rose-Wolcott 19:17.1
36 Jay Boon 9 Aquinas Institute 19:19.4
37 Carter Briggs 10 Williamson-Marion 19:20.4
38 Xavier Gregg 10 Williamson-Marion 19:25.6
39 Quinton Ianni 9 LeRoy-Cal-Mum 19:31.2
40 Owen Cromie 11 Wayland-Cohocton 19:36.3
41 Colin Williamson 10 Midlakes 19:42.3
42 Menzo Peck 10 Livonia 19:51.1
43 Bodhi Dearing 11 Sodus 19:52.3
44 Matthew Bolduc 10 Hornell 19:57.6
45 Lee Cunha 10 Midlakes 19:58.1
46 Andrew Ribbeck 12 LeRoy-Cal-Mum 20:00.1
47 Calvin Terzolo 11 North Rose-Wolcott 20:04.6
48 Neshkiel Torres Ramirez 8 Dansville 20:10.2
49 Desmond Chase 10 Hornell 20:12.3
50 Tanner Clymo 11 Dansville 20:15.9
51 Kyle Cotturone 10 Sodus 20:18.0
52 Spencer Fox 11 Midlakes 20:31.4
53 Derek Mellen 11 Livonia 20:35.1
54 Ricardo Gonzalez 12 Williamson-Marion 20:39.1
55 Matthew Hall 11 Aquinas Institute 21:00.0
56 Aiden Stevens 9 Haverling 21:01.2
57 Lennox Scott 8 Wellsville 21:06.1
58 Oliver Altman 10 Midlakes 21:09.0
59 Jaxson Kendall 10 Dansville 21:10.3
60 Ryder Jordan 10 Wayland-Cohocton 21:19.1
61 Zachary Wheeler 12 Palmyra-Macedon 21:20.1
62 Trevor Snyder 10 Hornell 21:31.0
63 Ryan Mascherino 12 Haverling 21:35.7
64 Zane Kiesel 11 Wayland-Cohocton 21:54.2
65 Brayden Trickey 10 Midlakes 22:00.9
66 Aydan Strassburg 11 Haverling 22:01.2
67 Blake Jensen 12 Midlakes 22:06.5
68 Hayden Whitcomb 12 North Rose-Wolcott 22:09.4
69 Zander Johnson 10 Wellsville 22:18.5
70 Quinn Wheeler 9 Dansville 22:22.1
71 Josef Pogroszewski 11 Aquinas Institute 22:26.2
72 AJ Maneiro 11 Aquinas Institute 22:35.6
73 Mateo Lopez 8 Mynderse 22:51.2
74 Kohde Fingler 8 Wayland-Cohocton 22:54.3
75 Aidan Schibley 11 Livonia 22:55.7
76 Eric Burns 12 North Rose-Wolcott 23:05.2
77 Camden Cowell 10 Palmyra-Macedon 23:53.6
78 Kayden Englert 11 Dansville 23:59.5
79 Roman Coe 9 Haverling 24:22.0
80 Isaac Sliwa 9 Haverling 24:23.2
81 Hunter Owens 9 Mynderse 24:24.8
82 Ashton Westmoreland 11 Waterloo 25:11.6
83 Damon Mcleod 9 Mynderse 26:08.0
84 Benji Bond 9 Wellsville 26:27.1
85 Timothy Grey 11 Wayland-Cohocton 29:27.1
86 Noah Fanton 10 Hornell 31:26.3

Published places, names and times retained. Divisions remain separate.

2026 results

Boys Class D - 5K Run

150 rows
Place Athlete Grade School Time
1 Evan Phillips 11 Byron-Bergen 15:52.4
2 Bennett Antonucci 12 Geneseo 16:05.4
3 Daniel Canavan 10 Charles G Finney 16:10.0
4 Zach Gay 11 Byron-Bergen 16:21.3
5 Zachary Hartz 12 Pembroke 16:22.6
6 Elijah Jamison 11 Bishop_Kearney_C_A 16:23.6
7 Cooper Parker 11 Notre Dame Batavia 16:37.4
8 Ian Amati 10 Geneseo 16:41.0
9 Griffen Robarge 12 Canisteo-Greenwood 16:41.6
10 Will Rautenstrauch 9 Keshequa 16:42.6
11 Bryson Long 10 Addison 16:49.7
12 Conner Watson 11 Addison 16:51.6
13 Gabe Nvnez 12 Geneseo 16:56.4
14 Franklin Lewis 11 Canisteo-Greenwood 17:00.5
15 Owen Hitchcock 10 Avon 17:04.2
16 Jayden Carnevale 10 Clyde-Savannah 17:05.1
17 Henry Fernaays 11 Alexander 17:17.7
18 Colin Sinclare 11 Pembroke 17:19.8
19 Trey Brock 10 South Seneca-Romulus 17:21.2
20 Lonnie Poinan 12 Red Jacket 17:22.9
21 Seth Owejan 12 Honeoye 17:27.9
22 Adam Ford 11 Arkport-Canaseraga-Alfred Almond 17:32.0
23 Micah Churchman 11 Arkport-Canaseraga-Alfred Almond 17:32.5
24 Desean Mileham 11 Pembroke 17:34.1
25 Noa Lung 11 Harley-Allendale-Col 17:37.0
26 Harrison Flanagan 12 Holley 17:37.1
27 Brock Ridder 10 Oakfield-Alabama-Elba 17:38.8
28 Andrew Matuszak 12 Geneseo 17:45.2
29 Noah Rice 12 Geneseo 17:47.1
30 Ronan Williams 12 Arkport-Canaseraga-Alfred Almond 17:49.4
31 Colton Karnes 9 Arkport-Canaseraga-Alfred Almond 17:51.0
32 Landon Wright 11 Fillmore 17:54.5
33 Josh Garcia-Carpenter 11 Charles G Finney 17:54.9
34 Colin Tenny 12 Bloomfield-Naples 17:55.9
35 Tucker Wilson 12 Arkport-Canaseraga-Alfred Almond 17:56.0
36 Lincoln Kwiatek-McCann 9 Alexander 17:58.0
37 Luke Fincher 10 Oakfield-Alabama-Elba 18:01.4
38 Richard Prindle 11 Avoca-Prattsburgh 18:01.6
39 Tanner Senko 11 Pembroke 18:02.5
40 Lucas Pelletier 12 Bishop_Kearney_C_A 18:04.0
41 Mathias Jones 10 Bloomfield-Naples 18:05.9
42 Elijah Lathigee 12 Attica 18:06.0
43 Wyatt Kennell 12 Geneseo 18:09.2
44 Calvin Fernaays 8 Alexander 18:09.9
45 Braxton O'Dell 7 Canisteo-Greenwood 18:12.2
46 Maddox Godlove 12 Pembroke 18:15.1
47 Alden Morseman 8 Avoca-Prattsburgh 18:15.9
48 Alex Linn 12 Cuba-Rushford 18:19.2
49 Reed Laursen 10 Red Jacket 18:20.5
50 Sawyer George 9 Oakfield-Alabama-Elba 18:23.8
51 Garrett VanAuken 11 Clyde-Savannah 18:23.9
52 Jack Harris 8 Arkport-Canaseraga-Alfred Almond 18:26.3
53 Hudson George 10 Oakfield-Alabama-Elba 18:27.0
54 Isaac Pembroke 11 East Palmyra Christian 18:28.1
55 Creed Livingstone 12 Warsaw 18:28.3
56 Brian Peters 11 Red Creek 18:28.6
57 Nickolas Schoenthal 11 Wheatland-Chili 18:29.1
58 Isaiah Banks 9 Northstar Christian 18:31.8
59 Colton Erion 11 Byron-Bergen 18:33.7
60 Curtis Poyneer 11 South Seneca-Romulus 18:34.4
61 Elijah Latko 11 Wheatland-Chili 18:42.1
62 Zach Buisch 12 Clyde-Savannah 18:43.2
63 Lucas Bak 9 Oakfield-Alabama-Elba 18:46.9
64 Harry Teribury III 10 Canisteo-Greenwood 18:48.0
65 Leo Labrosa-Witmer 10 Harley-Allendale-Col 18:48.6
66 Sidney Mobley 10 Red Jacket 18:48.7
67 Simon Leal 7 Harley-Allendale-Col 18:50.3
68 Colden Young 12 Wheatland-Chili 18:52.2
69 James Young 11 Arkport-Canaseraga-Alfred Almond 18:56.8
70 Noah Stevens 12 Pembroke 18:56.9
71 Ben Mallaber 11 Geneseo 18:57.7
72 Alex Westphal 11 Harley-Allendale-Col 19:01.3
73 Quintin Stewart 12 Canisteo-Greenwood 19:01.6
74 Ian Yager 11 Pembroke 19:02.9
75 Quintin Blanc 10 Addison 19:03.2
76 Jonah Duerr 12 Bloomfield-Naples 19:04.2
77 Triston Nicoletta 10 Clyde-Savannah 19:08.1
78 James Speca 12 Honeoye 19:10.0
79 Charles Cina 11 Wheatland-Chili 19:13.3
80 Sam Palermo 11 Honeoye 19:13.5
81 John Nichols 9 Addison 19:18.1
82 Noah Zimmerman 10 Oakfield-Alabama-Elba 19:18.7
83 Sean Kantorowicz 10 Honeoye 19:21.4
84 Slone Secor 10 Clyde-Savannah 19:22.3
85 Jeremiah Monsma 11 East Palmyra Christian 19:22.4
86 Shane Ritenour 12 Avoca-Prattsburgh 19:24.5
87 Miles Stachowicz 12 East Palmyra Christian 19:24.8
88 Lukas Piscitelli 8 Notre Dame Batavia 19:25.1
89 Ben Richards 10 Bishop_Kearney_C_A 19:25.8
90 Matt Malone 12 Keshequa 19:25.9
91 Trevor Clark-Cuson 12 South Seneca-Romulus 19:26.2
92 Hunter Prak-Raymond 11 Avon 19:28.6
93 Finnigan Ostrander 9 Honeoye 19:29.3
94 Warren Snyder 10 Cuba-Rushford 19:29.6
95 Noah Sabatino 11 Attica 19:30.8
96 Parker Walden 11 Campbell-Savona-Bradford 19:32.2
97 Fin Jacobson 12 Addison 19:32.8
98 Brody Feuchter 9 Cuba-Rushford 19:34.7
99 Logan Dryja 12 Warsaw 19:37.9
100 Oliver Shimp 10 Clyde-Savannah 19:37.9
101 Ted Truesdale 11 Harley-Allendale-Col 19:39.6
102 Andrew Harris 11 Charles G Finney 19:42.0
103 Adam Laska 9 Notre Dame Batavia 19:42.1
104 William Butler 9 Holley 19:42.2
105 Jonah Sardina 11 Fillmore 19:43.8
106 Reice Fischette 10 Clyde-Savannah 19:44.0
107 Billy Sikes 8 Warsaw 19:45.6
108 Jackson Gilbert 12 Oakfield-Alabama-Elba 19:46.3
109 James Hanmer 10 Northstar Christian 19:50.3
110 Ryan Shaul 11 Bloomfield-Naples 19:51.7
111 Josiah Tucker 11 Fillmore 19:53.3
112 Ethan Collins 9 Bishop_Kearney_C_A 19:58.0
113 Grant Kuipers 9 Byron-Bergen 19:59.2
114 Abdi Mudasir 10 Bloomfield-Naples 20:02.3
115 Randy Laska 11 Notre Dame Batavia 20:04.0
116 Levi Edsall 11 Dundee-Hammondsport 20:06.3
117 Liam Dixon 12 Bloomfield-Naples 20:07.0
118 James Gorton 11 Campbell-Savona-Bradford 20:07.9
119 Mitchell Baker 12 Avon 20:08.3
120 Bruce Canavan 9 Charles G Finney 20:10.0
121 Sebastian Marte Langdon 7 Alexander 20:11.9
122 Laurenz Rath 11 Harley-Allendale-Col 20:12.0
123 Cameron Otto 11 Genesee Valley-Belfast 20:13.0
124 Eli Pembroke 11 East Palmyra Christian 20:13.1
125 Manuel Padro 12 Mount Morris 20:15.7
126 Austin Sponaugle 11 Attica 20:32.9
127 Lucas Elmore 12 Red Jacket 20:33.3
128 Cowan Harding 12 Pavilion-York 20:34.8
129 Braxton Rose 10 Cuba-Rushford 20:50.4
130 Bryce Larrison 10 Campbell-Savona-Bradford 20:51.8
131 Riley Lucero 9 Red Creek 20:52.2
132 Ezekiel Chistakes 12 Holley 20:53.5
133 Atreyu Walker 9 Addison 20:55.5
134 Andrew Sandefer 12 Warsaw 20:58.7
135 Brandon Jacobson 11 Pavilion-York 20:59.3
136 Ian Macmillen 12 Byron-Bergen 20:59.9
137 Oliver Fabrizio 10 Harley-Allendale-Col 21:00.6
138 Liam Hoad 9 Avoca-Prattsburgh 21:02.9
139 Braeydon Smith 11 Warsaw 21:04.3
140 Ethan Briggs 12 Bloomfield-Naples 21:04.9
141 Clayton Conrad 12 Notre Dame Batavia 21:09.6
142 Christopher Heale 9 Avoca-Prattsburgh 21:20.1
143 Elijah Belmejian 9 Bishop_Kearney_C_A 21:31.6
144 Carson Strzepek 11 Bishop_Kearney_C_A 21:34.7
145 Brayden Begiers 11 Alexander 21:39.6
146 Viktor Johnstone 10 Red Jacket 21:42.5
147 Eddie Bobo 9 Notre Dame Batavia 21:49.4
148 Daniel McWilliams 12 Red Jacket 21:52.2
149 Mason Junkerman 11 Mount Morris 21:54.4
150 Owen Stone 9 Red Creek 21:55.0

Published places, names and times retained. Divisions remain separate.

2026 results

Boys Class D - 5K Run

34 rows
Place Athlete Grade School Time
151 Joey Provenza 11 Kendall 21:58.0
152 Eli Barber 9 Avon 22:03.4
153 Eli Stumbo 12 Honeoye 22:06.5
154 Anthony Marra 10 Genesee Valley-Belfast 22:07.2
155 Elijah Peck 10 East Palmyra Christian 22:07.5
156 Tent Mitchell 10 Warsaw 22:16.2
157 Alex Fuller 12 Alexander 22:18.6
158 Jack Walker 12 Byron-Bergen 22:21.7
159 Justin Zhao 12 Red Jacket 22:35.5
160 Kooper Rippel 10 Attica 22:38.7
161 Nathan Goodwin 12 Red Creek 22:38.9
162 Gavin Cicchetti 12 Mount Morris 22:43.6
163 Danny Balduf 11 Byron-Bergen 22:47.5
164 Arin Dyjak 11 Avoca-Prattsburgh 22:52.8
165 Yao Yang Qian 12 Fillmore 23:00.4
166 Andrew Compton 12 Notre Dame Batavia 23:14.8
167 Jude Yeager 11 Bishop_Kearney_C_A 23:30.0
168 Ben Orr 10 Kendall 23:30.9
169 Tyler Calmes 10 Alexander 23:32.1
170 Carter Blaisdell 12 Pavilion-York 23:33.8
171 Jude Manjgaladze 9 Honeoye 23:35.8
172 Ethan Romanki 9 Campbell-Savona-Bradford 23:54.4
173 Evan Rupert 12 Red Creek 23:57.9
174 Anton Teeter 12 Wheatland-Chili 24:34.1
175 Michael Roton 9 Campbell-Savona-Bradford 24:37.1
176 Gideon Kelley 7 Mount Morris 24:49.6
177 Ben Krasinski 10 Avon 25:45.4
178 Corbin Pease 10 Genesee Valley-Belfast 25:48.4
179 Alexander Jensen 9 Campbell-Savona-Bradford 26:25.0
180 Dylan Harner 8 Keshequa 26:32.8
181 Eric Ritenour 9 Avoca-Prattsburgh 28:46.5
182 Bryant Lombardo 9 Keshequa 29:48.4
183 Jayden Moreno 9 Warsaw 30:26.0
184 Reid Michael 9 Avon 30:43.1

Published places, names and times retained. Divisions remain separate.

2026 results

Girls Class C - 5K Run

69 rows
Place Athlete Grade School Time
1 Riley Goodwin 10 Wayland-Cohocton 19:39.1
2 Paulina Woodworth 9 Marcus Whitman 19:57.4
3 Chloe Costa 11 LeRoy-Cal-Mum 20:01.2
4 Maddie Hoffman 9 Harley-Allendale-Col-G 20:05.8
5 Claire Givens 12 Midlakes 20:06.5
6 Caroline Deckman 11 Harley-Allendale-Col-G 20:10.5
7 Eva Maynard 9 Williamson-Marion 20:14.6
8 Violet Blake 12 LeRoy-Cal-Mum 20:19.1
9 Sitara Sidhu 11 Harley-Allendale-Col-G 20:22.3
10 Bella Rodriguez 8 Williamson-Marion 20:32.1
11 Ellie Alexander 12 Williamson-Marion 20:41.7
12 Elisa Bodin 12 Hornell 20:56.0
13 Adeline Dickmann 9 Marcus Whitman 21:01.3
14 Kaeleigh Sharp 9 Wayland-Cohocton 21:07.0
15 Morgan Ball 12 Dansville 21:11.2
16 Kaeva Johnston 10 Mynderse 21:12.8
17 Tabitha Cole 12 LeRoy-Cal-Mum 21:23.1
18 Stella Miklos 8 Harley-Allendale-Col-G 21:31.5
19 Meredith Ianni 11 LeRoy-Cal-Mum 21:42.7
20 Georgie Alexander 11 Williamson-Marion 21:57.0
21 Madeline Peterson 9 Hornell 22:02.7
22 Mackenzie Hurlbut 11 Dansville 22:08.4
23 Natalie Genthner 11 Livonia 22:11.0
24 Emma Squalli 11 Harley-Allendale-Col-G 22:11.7
25 Haylee Rigdon 9 Dansville 22:14.1
26 Australya Mossburger 11 Wayland-Cohocton 22:20.5
27 Adley Ossont 9 Palmyra-Macedon 22:25.8
28 Nina Ninestine 10 Waterloo 22:35.1
29 Hailey Owens 8 Mynderse 22:50.7
30 Liv Behrens 10 Harley-Allendale-Col-G 23:00.5
31 Kayla Jordan 10 Wayland-Cohocton 23:02.5
32 Alayna Kepple 11 LeRoy-Cal-Mum 23:02.9
33 Sophie Sternberg 10 Livonia 23:13.6
34 Gianna Brown 12 Livonia 23:19.7
35 Kodie Whipple 10 Williamson-Marion 23:23.7
36 Petra LaBella 11 Aquinas Institute 23:24.1
37 Sydney Vaillancourt 9 Williamson-Marion 23:25.8
38 Samantha Smithling 7 Marcus Whitman 23:30.3
39 Mia Riley 9 Marcus Whitman 23:35.1
40 Alessandra Gallagher 12 Midlakes 23:36.4
41 Veronica Bailey 12 Livonia 23:56.2
42 Sophie Deckman 11 Harley-Allendale-Col-G 24:05.6
43 Molly Berry 11 Hornell 24:12.0
44 Reese Koukides 11 LeRoy-Cal-Mum 24:26.5
45 Amelia Feely 11 Wayland-Cohocton 24:29.7
46 Annabelle Zelehowsky 9 Palmyra-Macedon 24:33.6
47 Sarah Olmstead 11 Mynderse 24:36.3
48 Annalise Matello 11 Waterloo 24:52.0
49 Alyssa Mead 12 LeRoy-Cal-Mum 24:58.3
50 Isabella Feely 11 Wayland-Cohocton 25:23.5
51 Ruthie Gasparri 12 Williamson-Marion 25:26.9
52 Anna Bacon 9 Dansville 25:33.1
53 Lyla Davis 9 Hornell 25:37.4
54 Leona Stephens 10 Hornell 25:56.2
55 Giuliana Gallagher 10 Midlakes 26:15.1
56 Erin Birmingham 12 Dansville 26:39.6
57 Kiera Nagle 10 Dansville 26:44.7
58 Irie Panzer 9 Wayland-Cohocton 26:50.7
59 Anya Finnochario 10 Livonia 26:58.3
60 Markana Cruz 11 Mynderse 27:28.2
61 Gabriella Litteer 11 Livonia 27:30.4
62 Abigail Young 7 Marcus Whitman 28:06.2
63 Cecelia Clemons 12 Midlakes 28:27.4
64 Kierra Englert 9 Dansville 28:40.7
65 Emily Britt 8 Wellsville 28:54.9
66 Violet Holland 12 Midlakes 29:13.7
67 Wendy Love 11 Haverling 29:19.0
68 Gretta Webster 12 Marcus Whitman 32:04.7
69 Ashleigh Sabin 9 Midlakes 35:47.4

Published places, names and times retained. Divisions remain separate.

2026 results

Girls Class D - 5K Run

150 rows
Place Athlete Grade School Time
1 Maya Churchman 9 Arkport-Canaseraga-Alfred Almond 18:28.2
2 Charlotte Painter 9 Addison 18:42.1
3 Emma Geary 9 Avon 18:58.8
4 Maura Grimes 9 Alexander 19:20.9
5 Allison McKay 8 Arkport-Canaseraga-Alfred Almond 19:29.9
6 Avelene Parulski 11 East Palmyra Christian 19:42.5
7 Claire Fernaays 8 Alexander 19:53.4
8 Sureya Fernandez 8 Bishop_Kearney_C_A 20:02.9
9 Reilly Davis 7 Oakfield-Alabama-Elba 20:10.1
10 Layla Ford 9 Arkport-Canaseraga-Alfred Almond 20:14.3
11 Ana Kuszlyk 9 Byron-Bergen 20:28.3
12 Elena Hartz 8 Pembroke 20:31.2
13 Madeline Bourg 10 Alexander 20:36.0
14 Mia Long 9 Addison 20:38.9
15 Lucy Bowers 11 Bishop_Kearney_C_A 20:45.0
16 Laura Reginio 9 Arkport-Canaseraga-Alfred Almond 20:48.0
17 Emmy O'Neill 12 Dundee-Hammondsport 20:49.7
18 Abigail Bones 8 Red Creek 20:52.8
19 Grace Hartman 12 Arkport-Canaseraga-Alfred Almond 20:56.2
20 Rebecca Hosek 11 Notre Dame Batavia 21:00.3
21 Tori Davis 11 Oakfield-Alabama-Elba 21:03.3
22 Olivia Alexander 11 Dundee-Hammondsport 21:12.8
23 Gavriel Burkhardt 12 Alexander 21:13.8
24 Sarah Webster 10 Avon 21:16.1
25 Talia Rupp 10 Arkport-Canaseraga-Alfred Almond 21:16.5
26 Ellie Ward 10 Geneseo 21:36.5
27 Rowan Priestley 11 East Palmyra Christian 21:39.9
28 Stevie Rae Wilkosz 11 Oakfield-Alabama-Elba 21:49.4
29 Cadence Crawford 8 Red Creek 21:51.9
30 Rebekah Crooker 8 Addison 21:56.9
31 Elissa Sturm 11 Mount Morris 21:57.4
32 Ada Foster 12 Oakfield-Alabama-Elba 21:58.5
33 Audree Galipeau 9 South Seneca-Romulus 22:02.6
34 Ava Huntington 12 Red Creek 22:03.9
35 Lilia Buckenmeyer 9 Oakfield-Alabama-Elba 22:04.8
36 Ryann Raines 10 Alexander 22:05.6
37 Graciana Allen 12 Red Creek 22:06.1
38 Kaelyn Yager 9 Pembroke 22:06.8
39 Leah Mastracy 12 East Palmyra Christian 22:08.1
40 Katie Rautenstrauch 11 Keshequa 22:13.0
41 Alexa Clark 12 Oakfield-Alabama-Elba 22:25.3
42 Cora Rumble 8 Byron-Bergen 22:29.6
43 Caitlin McDonald 12 Bloomfield-Naples 22:31.5
44 Teagan Diestler 10 Arkport-Canaseraga-Alfred Almond 22:37.2
45 Fiona Crooker 7 Addison 22:37.8
46 Carys Nichols 7 Addison 22:40.3
47 Perri Reffner 10 East Palmyra Christian 22:44.6
48 Norah Sphar 10 Attica 22:47.5
49 McKenzie Dosch 7 Pembroke 22:48.7
50 Lilianna Ballew 9 Avon 22:49.2
51 Juliette West 12 Geneseo 22:50.0
52 Rowan Vossler 11 Genesee Valley-Belfast 22:54.9
53 Josephine Hosek 11 Notre Dame Batavia 22:56.8
54 Peyton Smith 8 Mount Morris 22:59.1
55 Rena Wilson 12 Byron-Bergen 22:59.2
56 Maria Fox 9 Bloomfield-Naples 22:59.9
57 Mallory Lombardi 11 Red Jacket 23:04.0
58 Adriana Beers 8 Canisteo-Greenwood 23:12.3
59 Della Harper 11 Clyde-Savannah 23:14.1
60 Chessah O'Connor 10 Keshequa 23:15.9
61 Savannah Ebersole 12 Mount Morris 23:17.4
62 Camille Osganian 12 Geneseo 23:19.2
63 Cecilia Prince 9 Geneseo 23:20.6
64 Kensey Peters 9 Red Creek 23:22.4
65 Madalynne Ackerman 10 Canisteo-Greenwood 23:22.6
66 Addison Radder 12 Alexander 23:29.1
67 Sayla Calderon 11 Pembroke 23:32.3
68 Hannah Eagley 11 Red Jacket 23:35.1
69 Abbey Keefer 11 Campbell-Savona-Bradford 23:40.5
70 Claire Thompson 10 Addison 23:47.5
71 Brinley Kuhn 9 Bloomfield-Naples 23:50.1
72 Eve MacAllister 9 Bloomfield-Naples 23:51.2
73 Gianna D'Amico 10 Keshequa 23:51.7
74 Clare Spears 12 Bishop_Kearney_C_A 23:57.6
75 Madelyn Montemorano 11 Clyde-Savannah 24:01.7
76 Aubry Ordway 11 Canisteo-Greenwood 24:02.1
77 Abby Marino 10 Keshequa 24:03.4
78 Chloe Szymanski 10 Warsaw 24:13.9
79 Zoey Gowanlock 10 Pavilion-York 24:17.5
80 Kathryn Etzkorn 11 Bishop_Kearney_C_A 24:17.8
81 Ruth Kuipers 11 Byron-Bergen 24:18.6
82 Lydia Lombardo 12 Keshequa 24:27.5
83 Alyssa Zugnoni 10 Wheatland-Chili 24:27.8
84 Mackenzie Domoy 12 Oakfield-Alabama-Elba 24:28.9
85 Stella Salviski 9 Bloomfield-Naples 24:34.8
86 Madeline Petti 11 Bloomfield-Naples 24:40.9
87 Isabelle Eichenberger 11 Pavilion-York 24:40.9
88 Ella Detweiller 9 Bloomfield-Naples 24:42.6
89 Alivia Sullivan 12 Addison 24:44.1
90 Lily Prinzi 10 Geneseo 24:46.4
91 Mathilda Fletcher 9 Geneseo 24:46.9
92 Faustina Belmejian 10 Bishop_Kearney_C_A 24:47.3
93 Bethany Pearl 9 Red Creek 24:49.2
94 Chloe Caster 9 Red Creek 24:52.4
95 Emily Brundage 12 Kendall 25:05.9
96 Liesl Gunesch 11 Bishop_Kearney_C_A 25:09.6
97 Amelia Edmund 9 Genesee Valley-Belfast 25:09.9
98 Mady DeMay 9 East Palmyra Christian 25:34.8
99 Elizabeth Saville 12 East Palmyra Christian 25:34.9
100 Ali Strickland 9 East Palmyra Christian 25:39.0
101 Liesel Hyman 10 Attica 25:40.2
102 Olivia Hellrigel 11 Campbell-Savona-Bradford 25:40.8
103 Aleena Balduf 10 Alexander 25:43.8
104 Chloe Monroe 12 Canisteo-Greenwood 25:50.1
105 Aleah Olander 10 Byron-Bergen 25:57.3
106 Kennedy Terwilliger 10 Canisteo-Greenwood 26:00.7
107 Addy DeJohn 10 South Seneca-Romulus 26:22.8
108 Grace Terwilliger 12 Canisteo-Greenwood 26:24.6
109 Shani Lane 10 Northstar Christian 26:26.4
110 Leah Brundage 9 Kendall 26:37.0
111 Audrianna Young 11 Charles G Finney 26:46.1
112 Morgan Wright 11 Clyde-Savannah 27:02.9
113 Madelynn Cartwright 12 Keshequa 27:05.4
114 Ruby Havron 7 Avoca-Prattsburgh 27:05.9
115 Arianah Fischette 12 Clyde-Savannah 27:06.8
116 Coryn Edwards 12 Avoca-Prattsburgh 27:08.6
117 Graciela Chavez 9 Honeoye 27:10.6
118 Ellie Meyer 9 Attica 27:12.1
119 Claire Covert 8 Red Jacket 27:15.1
120 Ashley Polino 12 Keshequa 27:16.9
121 Ava Davidson 12 Geneseo 27:19.4
122 Taylor Louis 11 Byron-Bergen 27:31.3
123 Claire Parry 9 South Seneca-Romulus 27:42.1
124 Cadence Audinwood 11 Avoca-Prattsburgh 27:43.1
125 Addyson Blaisdell 9 Pavilion-York 27:50.7
126 Lorelai Speca 10 Honeoye 27:54.6
127 Emma Lathigee 8 Attica 27:59.6
128 Eloisa Spörer 11 Red Jacket 28:00.7
129 Rebekah Hess 11 Attica 28:02.6
130 Leah Buisch 9 Clyde-Savannah 28:06.7
131 Maddie Pollack-Miller 10 Dundee-Hammondsport 28:21.6
132 Greta Smithers 10 Genesee Valley-Belfast 28:28.3
133 Peyton Tidd 10 Mount Morris 28:31.6
134 Katie Alt 11 Kendall 28:34.3
135 Athena Sikes 7 Warsaw 28:40.6
136 Brittnie Farr 9 Campbell-Savona-Bradford 28:54.1
137 Anna Reid 11 Wheatland-Chili 29:00.6
138 Kinley Zaretsky 9 Avoca-Prattsburgh 29:09.1
139 Giovanna Robinson 9 Dundee-Hammondsport 29:15.5
140 Maggie Pritchett 12 Pavilion-York 29:21.3
141 Reese Fuller 9 Canisteo-Greenwood 29:36.0
142 Tammy Schmieder 11 Mount Morris 30:07.0
143 Lucy Reynolds 9 Pavilion-York 30:29.0
144 Estrella Diaz - Tolentino 12 Pavilion-York 30:34.2
145 Jenna Patton 9 Red Jacket 30:38.5
146 Maddie Mosher 9 Kendall 31:33.9
147 Carlee Woodruff 10 Honeoye 33:13.4
148 Laci Smith 10 Warsaw 33:34.1
149 Megan Chambers 10 South Seneca-Romulus 37:02.3
150 Makayla Casey 12 South Seneca-Romulus 37:55.9

Published places, names and times retained. Divisions remain separate.

2026 results

Boys Class A - 5K Run

90 rows
