Confluence Running results archive
2026 Section IX XC Championships Results
2026 results
Boys Class A
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Leo Shostal | 11 | Warwick Valley | 15:35.7 |
| 2 | Alex Kobrick | 12 | Warwick Valley | 16:06.2 |
| 3 | Leonidas Gowrie | 11 | Monroe-Woodbury | 16:12.1 |
| 4 | Ian Nimmer | 11 | Kingston | 16:14.4 |
| 5 | Jackson Beesmer | 12 | Kingston | 16:27.0 |
| 6 | Noel Orthmann | 10 | Warwick Valley | 16:28.4 |
| 7 | Redi Felton | 12 | Kingston | 16:34.1 |
| 8 | Jameson Beesmer | 10 | Kingston | 16:34.7 |
| 9 | Kiernan Judson | 12 | Newburgh Free Academy | 16:41.1 |
| 10 | Sharif Flournoy | 9 | Monroe-Woodbury | 16:45.5 |
| 11 | Anson DiGiacomio | 10 | FDR | 16:46.1 |
| 12 | Nolan Maneri | 9 | Warwick Valley | 16:52.0 |
| 13 | Ignatius Harvey | 9 | Kingston | 16:58.0 |
| 14 | James Cipriani | 11 | Washingtonville | 16:59.9 |
| 15 | Billy Carroll | 10 | Warwick Valley | 17:04.4 |
| 16 | Cooper Schmidt | 10 | Newburgh Free Academy | 17:13.9 |
| 17 | Noah Freestone | 11 | Pine Bush | 17:14.6 |
| 18 | Noah Vila | 11 | Washingtonville | 17:17.0 |
| 19 | Erik Escarcega Tellez | 12 | Monroe-Woodbury | 17:19.9 |
| 20 | Erich Lachmann | 12 | Valley Central | 17:25.8 |
| 21 | Rosario Dovico | 12 | Warwick Valley | 17:34.6 |
| 22 | George Savidas | 10 | Warwick Valley | 17:37.5 |
| 23 | Kareem Bleibel | 11 | Monroe-Woodbury | 17:37.7 |
| 24 | Carlos Aleman Amaya | 9 | Monroe-Woodbury | 17:40.4 |
| 25 | Logan Gold | 10 | Monroe-Woodbury | 17:45.0 |
| 26 | Jackson Cosh | 11 | Pine Bush | 17:54.3 |
| 27 | John McConnell | 12 | Monroe-Woodbury | 17:55.7 |
| 28 | Ashton Allen | 12 | Middletown | 17:58.0 |
| 29 | Andrew Quaglietta | 9 | Valley Central | 18:03.0 |
| 30 | Azariah Diaz | 10 | Pine Bush | 18:09.1 |
| 31 | Ryan Hasbrouck | 11 | Kingston | 18:12.7 |
| 32 | Matthew Polizzano | 11 | Pine Bush | 18:15.5 |
| 33 | Peter James Sahlstrom | 11 | Valley Central | 18:20.5 |
| 34 | Andrew Ingrassia | 10 | Washingtonville | 18:23.2 |
| 35 | Elijah Chalfin | 11 | Newburgh Free Academy | 18:24.0 |
| 36 | Jacob Vila | 9 | Washingtonville | 18:24.8 |
| 37 | Jacob Beers | 11 | FDR | 18:27.5 |
| 38 | Alexander King | 9 | Kingston | 18:29.4 |
| 39 | Gabriel Walsh | 10 | Pine Bush | 18:29.6 |
| 40 | Sean Parisien | 11 | Newburgh Free Academy | 18:30.4 |
| 41 | Leonard Horne | 11 | Pine Bush | 18:33.5 |
| 42 | Charles Matthews | 12 | Valley Central | 18:37.5 |
| 43 | Jeremy Torres | 12 | Newburgh Free Academy | 18:43.0 |
| 44 | Dylan Perez | 11 | Newburgh Free Academy | 18:44.2 |
| 45 | Adam Diaz Jr. | 11 | Pine Bush | 18:45.9 |
| 46 | Augusten Politi | 9 | Newburgh Free Academy | 18:54.0 |
| 47 | Robert Admirand | 12 | Washingtonville | 19:00.7 |
| 48 | Aiden Restivo | 11 | Valley Central | 19:05.9 |
| 49 | Andrew Renbeck | 11 | FDR | 19:06.4 |
| 50 | Alexander Harklerode | 10 | FDR | 19:13.3 |
| 51 | Everett Petermann | 12 | Valley Central | 19:17.5 |
| 52 | Trace Ward | 12 | Poughkeepsie | 19:19.0 |
| 53 | Sean Buttitta | 9 | FDR | 19:25.9 |
| 54 | Roman Giammatteo | 11 | FDR | 19:27.3 |
| 55 | Zappolo Nicholas | 9 | Washingtonville | 19:40.5 |
| 56 | Andrew Britto | 11 | Middletown | 19:45.1 |
| 57 | Evan Bracero | 12 | Valley Central | 19:46.1 |
| 58 | Nickolaus Triantafillou | 10 | Washingtonville | 19:51.6 |
| 59 | Noah White | 12 | FDR | 20:09.8 |
| 60 | Maximus Rodriguez | 12 | Middletown | 20:18.5 |
| 61 | Kayden Medas | 11 | Middletown | 20:40.0 |
| 62 | Uriel Mendez | 12 | Middletown | 20:56.0 |
| 63 | Scott Smith | 12 | Middletown | 21:19.9 |
| 64 | Harold Brown | 9 | Poughkeepsie | 23:38.7 |
| 65 | Daniel Salazar | 9 | Middletown | 24:52.1 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Boys Class B
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Jackson St. Lawrence | 12 | Goshen | 15:30.8 |
| 2 | Luke Potter | 12 | Cornwall | 15:42.1 |
| 3 | Colin Lewis | 11 | Cornwall | 15:42.2 |
| 4 | Nathaniel Diemoz | 12 | Wallkill | 16:14.3 |
| 5 | Shaun Brenner | 12 | Goshen | 16:23.1 |
| 6 | Travis Dickston | 12 | Beacon | 16:32.9 |
| 7 | Landon Straw | 11 | Minisink Valley | 16:42.3 |
| 8 | Justin Alexis | 10 | Cornwall | 16:52.7 |
| 9 | Michael Carey | 9 | Cornwall | 17:00.1 |
| 10 | Kelian Meier | 12 | Mount Academy | 17:00.9 |
| 11 | Santiago Martinez | 11 | Minisink Valley | 17:07.1 |
| 12 | Christian Cibirka | 11 | Cornwall | 17:08.1 |
| 13 | Daniel Oenga | 12 | Minisink Valley | 17:14.4 |
| 14 | Joseph Wright | 12 | Mount Academy | 17:15.8 |
| 15 | Brandon Woolston | 12 | Mount Academy | 17:17.7 |
| 16 | Christopher Allen | 10 | Minisink Valley | 17:17.8 |
| 17 | Sebastian Sarno | 10 | Minisink Valley | 17:18.3 |
| 18 | Finnian Dill | 11 | Cornwall | 17:19.0 |
| 19 | Ryder Kilpatrick | 12 | Wallkill | 17:19.8 |
| 20 | Joel Horning | 12 | Mount Academy | 17:21.1 |
| 21 | Edward Nuzzo | 12 | Our Lady of Lourdes | 17:23.1 |
| 22 | Richard Scott | 10 | Mount Academy | 17:27.2 |
| 23 | Connor Tolman | 9 | Cornwall | 17:33.2 |
| 24 | Alex Preston | 10 | New Paltz HS | 17:35.8 |
| 25 | Baxter Bausert-Hall | 10 | Wallkill | 17:36.7 |
| 26 | Landon Lang | 9 | Saugerties | 17:40.6 |
| 27 | Ryan Flynn | 12 | Minisink Valley | 17:40.7 |
| 28 | Chase Maggio | 12 | Our Lady of Lourdes | 17:49.6 |
| 29 | Giovanni Gutierrez | 12 | Monticello | 18:06.8 |
| 30 | Cameron Stalter | 11 | Monticello | 18:09.3 |
| 31 | Timothy Woolston | 10 | Mount Academy | 18:09.8 |
| 32 | Aarush Vohra | 10 | Goshen | 18:11.8 |
| 33 | Jeremy Cruz | 12 | Goshen | 18:15.9 |
| 34 | Jackson Sheehan | 11 | Port Jervis | 18:20.8 |
| 35 | Derek Schenker | 11 | New Paltz HS | 18:23.0 |
| 36 | Darvell Jeong | 10 | Mount Academy | 18:28.2 |
| 37 | Benjamin Heater | 10 | Goshen | 18:28.8 |
| 38 | Brayden McGovern | 11 | Minisink Valley | 18:31.8 |
| 39 | William Lawless | 10 | Our Lady of Lourdes | 18:33.4 |
| 40 | Peter Marotta | 10 | Goshen | 18:35.5 |
| 41 | Sebastian Concepcion | 10 | Beacon | 18:38.1 |
| 42 | Carter Herron | 10 | New Paltz HS | 18:38.5 |
| 43 | Justin Loibl | 11 | Our Lady of Lourdes | 18:41.5 |
| 44 | Gianni Rodriguez | 10 | Monticello | 18:50.6 |
| 45 | Christian Matos | 12 | Wallkill | 18:58.6 |
| 46 | Owen Yowell | 10 | New Paltz HS | 19:08.7 |
| 47 | Blaise Roman | 12 | Our Lady of Lourdes | 19:12.6 |
| 48 | Ryan Burns | 11 | New Paltz HS | 19:24.6 |
| 49 | Elias Smith | 12 | Beacon | 19:25.6 |
| 50 | Bryden Fogal | 10 | Beacon | 19:27.0 |
| 51 | Jude Herman | 12 | New Paltz HS | 19:29.4 |
| 52 | Yamein Wheeler | 10 | Monticello | 19:32.4 |
| 53 | Devin Maines | 10 | Our Lady of Lourdes | 19:37.4 |
| 54 | Jiahnny Sebastian | 11 | Monticello | 19:38.5 |
| 55 | Noe Larson | 11 | Wallkill | 19:44.4 |
| 56 | Milo Casimiro | 9 | New Paltz HS | 19:52.2 |
| 57 | Theodore Concepcion | 12 | Beacon | 20:13.8 |
| 58 | Collin Kostol | 12 | Saugerties | 20:20.3 |
| 59 | Giuliano Francisco | 10 | Monticello | 20:21.6 |
| 60 | Luke Christensen | 9 | Port Jervis | 20:22.9 |
| 61 | Justice Colon | 9 | Port Jervis | 20:31.0 |
| 62 | Chase Browne | 11 | Our Lady of Lourdes | 20:42.9 |
| 63 | Dominic Buonfiglio | 9 | Saugerties | 21:13.7 |
| 64 | Ethan Heinlein | 10 | Saugerties | 21:21.9 |
| 65 | Julian Arnold | 9 | Saugerties | 21:28.9 |
| 66 | Thomas Christensen | 9 | Port Jervis | 21:35.5 |
| 67 | Patrick Grogan | 10 | Marlboro | 22:03.8 |
| 68 | Brennen Banas | 11 | Goshen | 22:09.6 |
| 69 | Jace Jusino | 10 | Wallkill | 22:41.8 |
| 70 | Athan Toromanides | 11 | Marlboro | 23:26.6 |
| 71 | Rudy Vergolina | 12 | Beacon | 24:03.2 |
| 72 | Michael Bertorelli | 10 | Saugerties | 24:40.2 |
| 73 | Mikhah Gibbs | 9 | Monticello | 24:46.2 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Boys Class C
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Josiah Post | 10 | James I. O'Neill | 16:54.9 |
| 2 | Jameson Kessler | 12 | Red Hook | 17:10.9 |
| 3 | Graham Sheehy Newman | 10 | Rondout Valley | 17:27.1 |
| 4 | Jonah Althouse | 12 | Ellenville | 17:32.1 |
| 5 | Louis Leroi | 11 | Onteora | 17:42.1 |
| 6 | Aven Mietus | 10 | James I. O'Neill | 17:42.9 |
| 7 | Calvin Peck | 11 | Onteora | 18:04.9 |
| 8 | Jonas Isakson | 9 | James I. O'Neill | 18:14.4 |
| 9 | Cooper Miller | 9 | Rondout Valley | 18:24.8 |
| 10 | Baxter Bryant | 9 | Onteora | 18:27.6 |
| 11 | Liam Young | 11 | Onteora | 18:33.8 |
| 12 | Keegan Levine | 10 | Ellenville | 18:35.4 |
| 13 | Mason Berchtold | 10 | Ellenville | 18:47.2 |
| 14 | Charlie Denton | 11 | Onteora | 18:58.2 |
| 15 | Anthony Della Rossa | 11 | Dover | 19:07.0 |
| 16 | Sam Tilman | 12 | James I. O'Neill | 19:13.4 |
| 17 | Caden Christensen | 9 | Red Hook | 19:14.7 |
| 18 | Wesley Barker | 11 | James I. O'Neill | 19:16.5 |
| 19 | Callan Liebes | 9 | James I. O'Neill | 19:19.8 |
| 20 | Zane Hassan | 10 | James I. O'Neill | 19:22.1 |
| 21 | Odin Pawlson | 12 | Red Hook | 19:26.5 |
| 22 | Adrian Runski | 12 | Highland | 19:42.1 |
| 23 | Ryan Helm | 12 | Rondout Valley | 19:51.8 |
| 24 | Caleb St. Peter | 11 | Ellenville | 19:53.1 |
| 25 | Ritam Talukder | 9 | Spackenkill | 19:54.2 |
| 26 | Liam Holton | 9 | Highland | 19:54.8 |
| 27 | Julian Roeckl | 12 | Onteora | 19:56.3 |
| 28 | Liam Kessler | 11 | Red Hook | 20:09.1 |
| 29 | Asher Weissenberg | 12 | Rondout Valley | 20:19.4 |
| 30 | Oliver Wyman | 11 | Onteora | 20:22.6 |
| 31 | Colin Dasraj | 12 | Liberty | 20:23.2 |
| 32 | Charlie Barr | 12 | Red Hook | 20:26.0 |
| 33 | Gregory Post | 12 | Rondout Valley | 20:52.4 |
| 34 | Leo Zolynski | 11 | Ellenville | 20:53.3 |
| 35 | Misael Juarez Perez | 12 | Liberty | 20:59.4 |
| 36 | Kevin Hillery | 10 | Red Hook | 21:07.0 |
| 37 | Isaac Imboden | 11 | Red Hook | 21:25.2 |
| 38 | Evan Thoben | 12 | Highland | 21:53.4 |
| 39 | Jozyr McNeil | 12 | Fallsburg | 21:59.7 |
| 40 | Maddox Nicastro | 12 | Spackenkill | 22:08.9 |
| 41 | Zaire Cobbs | 10 | Ellenville | 22:29.5 |
| 42 | Jack Balogh-Kerner | 12 | Rondout Valley | 22:30.7 |
| 43 | Michael Ventriglia | 12 | Highland | 22:51.7 |
| 44 | Julian Runski | 12 | Highland | 23:21.2 |
| 45 | Chase Golzak | 9 | Liberty | 23:31.0 |
| 46 | Zachary Chaudhary | 11 | Highland | 24:02.2 |
| 47 | Anderson Schwager | 9 | Spackenkill | 24:05.5 |
| 48 | Jesse Dinnerstein | Ellenville | 24:36.0 | |
| 49 | Robert Perrera | 12 | Fallsburg | 24:50.4 |
| 50 | Cristopher Rivera flores | 10 | Fallsburg | 25:07.0 |
| 51 | Keegan LaManna | 12 | Spackenkill | 25:21.5 |
| 52 | Emanuel Lazaro | 9 | Highland | 25:23.7 |
| 53 | Angel Gomez | 11 | Liberty | 25:31.7 |
| 54 | Oscar Grandin | 12 | Rondout Valley | 25:32.4 |
| 55 | Erick Jacome | 10 | Dover | 32:25.6 |
| 56 | Justin Peralta Rosa | 10 | Fallsburg | 38:19.4 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Boys Class D
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Bryce Bressler | 10 | Sullivan West | 17:13.0 |
| 2 | Giuseppe Gardner | 11 | Sullivan West | 17:19.7 |
| 3 | Liam Morey | 12 | Tri-Valley | 17:26.5 |
| 4 | Augustus Lamm | 11 | Rhinebeck | 17:47.5 |
| 5 | Brady Knight | 12 | Tri-Valley | 18:14.3 |
| 6 | Álvaro Aca | 12 | Tri-Valley | 18:35.4 |
| 7 | Owen Farrell | 10 | John S. Burke Catholic | 18:37.8 |
| 8 | Jay Barnes | 8 | Tri-Valley | 18:40.0 |
| 9 | Morgan Whitcomb | 11 | Sullivan West | 18:50.7 |
| 10 | Owen Morey | 9 | Tri-Valley | 19:02.3 |
| 11 | Lorenzo Haffner | 12 | Tri-Valley | 19:04.5 |
| 12 | Rivington Faires | 8 | Sullivan West | 19:12.6 |
| 13 | Christopher Geissler | 12 | John S. Burke Catholic | 19:14.2 |
| 14 | Jasper Lantz | 11 | Sullivan West | 19:19.4 |
| 15 | Jason Davis | 11 | S.S. Seward Institute | 19:24.5 |
| 16 | Asa Rothenhaus | 11 | Rhinebeck | 19:32.9 |
| 17 | Aedan Byrons | 10 | John S. Burke Catholic | 19:34.5 |
| 18 | Keison McHenry | 10 | Sullivan West | 19:52.0 |
| 19 | Charlie Berner | 11 | Sullivan West | 19:52.9 |
| 20 | Patrick Trank | 11 | John S. Burke Catholic | 20:00.2 |
| 21 | Matthew Glazer | 10 | Millbrook | 20:00.4 |
| 22 | Liam Weyant | 9 | Tri-Valley | 20:06.4 |
| 23 | Miroslav Rusich | 11 | Chester | 20:40.5 |
| 24 | Brendan Geissler | 9 | John S. Burke Catholic | 20:44.4 |
| 25 | Lyonal Cole | 11 | Rhinebeck | 21:02.3 |
| 26 | Lucas Pizzulli | 12 | John S. Burke Catholic | 21:08.5 |
| 27 | Bradley Somerville | 10 | John S. Burke Catholic | 21:11.6 |
| 28 | Jackson Neuman | 12 | S.S. Seward Institute | 21:22.0 |
| 29 | Joseph DeLarm | 11 | S.S. Seward Institute | 21:26.4 |
| 30 | Declan Lockwood | 9 | Rhinebeck | 21:36.5 |
| 31 | Jordan Nwachi | 10 | Chester | 21:45.2 |
| 32 | Zachary Wilmes | 12 | S.S. Seward Institute | 21:53.7 |
| 33 | Henry Scully | 9 | Eldred | 22:10.4 |
| 34 | Julio Cirell | 9 | Rhinebeck | 22:19.8 |
| 35 | Alex Jones | 11 | Rockland Central School | 22:35.9 |
| 36 | Owen Bozenski | 10 | Rhinebeck | 22:37.2 |
| 37 | Lyric Choate | 12 | Chester | 22:47.5 |
| 38 | Gabriel Ogden | 12 | Tuxedo (sec 9) | 23:01.5 |
| 39 | Nason Fein | 11 | Eldred | 23:59.5 |
| 40 | Francesco Hardin | 11 | S.S. Seward Institute | 24:21.8 |
| 41 | Charles Foote | 10 | S.S. Seward Institute | 24:28.5 |
| 42 | Jaxen Counts | 11 | Eldred | 24:42.7 |
| 43 | Archer Ryan | 11 | Millbrook | 25:07.1 |
| 44 | Hamza Imran | 12 | Tuxedo (sec 9) | 25:30.6 |
| 45 | Othello St. John | 10 | Rockland Central School | 27:16.0 |
| 46 | Harvey Ryan | 9 | Millbrook | 27:33.4 |
| 47 | Bartolomeo Bubbico | 9 | Rockland Central School | 27:34.5 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Girls Class A
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Olivia Heim | 12 | Monroe-Woodbury | 17:53.0 |
| 2 | Maeve Paul | 12 | Kingston | 19:01.4 |
| 3 | Charlotte McFarland | 12 | Kingston | 19:02.4 |
| 4 | Kaylee Chang | 11 | Monroe-Woodbury | 19:03.4 |
| 5 | Avery Flynn | 11 | Washingtonville | 19:05.5 |
| 6 | Keryi Vargas Estevez | 10 | Monroe-Woodbury | 19:10.8 |
| 7 | Camryn Flynn | 11 | Washingtonville | 19:12.3 |
| 8 | Elizabeth Roa | 12 | Washingtonville | 19:22.2 |
| 9 | Lily Post | 12 | Monroe-Woodbury | 19:31.8 |
| 10 | Livia McConnell | 8 | Monroe-Woodbury | 19:48.7 |
| 11 | Hazel Lewis | 12 | Kingston | 20:05.7 |
| 12 | Sarah Del Pilar | 12 | Valley Central | 20:13.7 |
| 13 | Lilly Rodriguez | 12 | Middletown | 20:33.6 |
| 14 | Julia Turner | 9 | FDR | 20:44.1 |
| 15 | Eden Hynes | 9 | Kingston | 20:54.0 |
| 16 | Elizabeth Deskin | 12 | Monroe-Woodbury | 20:54.1 |
| 17 | Julia Greenhut | 10 | Monroe-Woodbury | 20:58.1 |
| 18 | Sophia Young | 12 | Valley Central | 20:58.8 |
| 19 | Makenna Reuben | 12 | Kingston | 21:16.5 |
| 20 | Autumn Hirsch | 9 | Kingston | 21:18.5 |
| 21 | Cameron Toro | 12 | FDR | 21:21.6 |
| 22 | Trixie Wendell | 11 | Warwick Valley | 21:22.8 |
| 23 | Sydney Lozza | 11 | Washingtonville | 21:25.3 |
| 24 | Julia Schlesinger | 12 | Warwick Valley | 21:33.7 |
| 25 | Madeline Tester | 11 | FDR | 21:40.1 |
| 26 | Lily Broomhead | 12 | FDR | 21:43.8 |
| 27 | Julianne Gabriele | 11 | Pine Bush | 21:48.4 |
| 28 | Juliette Cloutier | 12 | Warwick Valley | 21:51.3 |
| 29 | Haley Haight | 12 | Valley Central | 21:54.9 |
| 30 | Evangely Torres | 12 | Newburgh Free Academy | 22:02.7 |
| 31 | Emma Sorge | 11 | Pine Bush | 22:13.0 |
| 32 | Fiona Varley | 12 | Pine Bush | 22:13.8 |
| 33 | Ella Deckaj | 10 | Valley Central | 22:25.3 |
| 34 | Emelia DeCarvalho | 12 | Washingtonville | 22:32.1 |
| 35 | Jessica Buckley | 9 | Warwick Valley | 22:34.8 |
| 36 | Aryana Robinson | 9 | FDR | 22:44.5 |
| 37 | Ireland Hurley | 12 | Kingston | 22:50.9 |
| 38 | Natalie Eger | 12 | Warwick Valley | 22:54.6 |
| 39 | Sophie Fontana | 10 | Valley Central | 22:59.9 |
| 40 | Cassandra Buttitta | 12 | FDR | 23:02.2 |
| 41 | Michelle Erazo | 11 | Newburgh Free Academy | 23:21.2 |
| 42 | Grace Watterson | 12 | FDR | 23:32.4 |
| 43 | Allison Potter | 10 | Pine Bush | 23:34.7 |
| 44 | Emily Huang | 9 | Valley Central | 23:34.8 |
| 45 | Claire Padham | 10 | Warwick Valley | 23:35.5 |
| 46 | Callie Campora | 11 | Valley Central | 23:41.2 |
| 47 | Sabena Gaul | 11 | Middletown | 23:43.8 |
| 48 | Harleigh Gaucher | 10 | Pine Bush | 23:46.4 |
| 49 | Isabella Blanco | 10 | Newburgh Free Academy | 23:49.5 |
| 50 | Dream Osaro | 10 | Washingtonville | 23:50.3 |
| 51 | Lia Rodriguez | 9 | Middletown | 23:50.3 |
| 52 | Gabrielle Robles | 12 | Newburgh Free Academy | 24:00.4 |
| 53 | Lilly Tietjen | 11 | Washingtonville | 24:12.9 |
| 54 | Adrianna Gonzalez | 11 | Newburgh Free Academy | 24:33.4 |
| 55 | Victoria Hernandez Vazquez | 9 | Middletown | 24:45.0 |
| 56 | Catherine Sadaghiani | 10 | Pine Bush | 24:48.3 |
| 57 | Olivia Lanspery | 9 | Newburgh Free Academy | 24:56.8 |
| 58 | Destiny Vasquez | 9 | Pine Bush | 25:35.3 |
| 59 | Serenity Coolidge | 9 | Newburgh Free Academy | 25:43.8 |
| 60 | Jahzara Sanchez | 11 | Middletown | 25:47.1 |
| 61 | Angie Mendez | 10 | Middletown | 25:49.1 |
| 62 | Avery Rosado | 9 | Middletown | 28:51.1 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Girls Class B
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Abigail Caputo | 9 | Minisink Valley | 18:19.7 |
| 2 | Baya Titus | 11 | Monticello | 19:26.7 |
| 3 | Isabella Williams | 10 | Goshen | 19:58.8 |
| 4 | Catharine Sullivan | 10 | Minisink Valley | 20:00.2 |
| 5 | Grayson Maggio | 10 | Our Lady of Lourdes | 20:01.8 |
| 6 | Kassandra Enos | 11 | Cornwall | 20:03.6 |
| 7 | Kaitlyn Hartwig | 12 | Cornwall | 20:08.0 |
| 8 | Madeline Larkin | 12 | Cornwall | 20:12.1 |
| 9 | Ava Liebert | 11 | Cornwall | 20:17.4 |
| 10 | Jorie Greene | 10 | Cornwall | 20:51.5 |
| 11 | Bethany Catalano | 12 | Our Lady of Lourdes | 21:04.7 |
| 12 | Emma McPhillips | 10 | Wallkill | 21:12.4 |
| 13 | Wanda Rosen | 11 | Saugerties | 21:13.7 |
| 14 | Allison Fritzsch | 11 | Minisink Valley | 21:42.7 |
| 15 | Lydia Semo | 12 | Cornwall | 21:56.5 |
| 16 | Jocelyn Rudnick | 9 | Minisink Valley | 21:59.5 |
| 17 | Liv Smoller | 11 | Saugerties | 22:00.5 |
| 18 | Olivia Pilek | 9 | New Paltz HS | 22:08.4 |
| 19 | Grace Boland | 12 | Wallkill | 22:14.9 |
| 20 | Brielle Jurik | 10 | Goshen | 22:15.8 |
| 21 | Victoria McKay | 12 | Beacon | 22:16.2 |
| 22 | SaraRose Ermilio | 11 | New Paltz HS | 22:23.0 |
| 23 | Noemi Goitia | 12 | Cornwall | 22:30.4 |
| 24 | Adriana Ramos | 12 | Saugerties | 22:39.2 |
| 25 | Gala Dixey | 11 | New Paltz HS | 22:44.8 |
| 26 | Cadence Vigna | 12 | New Paltz HS | 22:58.7 |
| 27 | Aja Patel | 12 | Goshen | 23:06.5 |
| 28 | Sophia Rodgers | 12 | Our Lady of Lourdes | 23:14.4 |
| 29 | Anika Bhatia | 8 | Monticello | 23:19.4 |
| 30 | Joy Christensen | 9 | Port Jervis | 23:21.5 |
| 31 | Aya Rock-Stryker | 9 | New Paltz HS | 23:29.1 |
| 32 | Penelope Losee | 9 | Goshen | 23:32.8 |
| 33 | Gabriella Leadbitter | 10 | Wallkill | 24:08.3 |
| 34 | Elinor Kibbee | 10 | Saugerties | 24:08.4 |
| 35 | Anisa Ahmad | 11 | Our Lady of Lourdes | 24:16.5 |
| 36 | Elise Moran | 11 | Beacon | 24:21.1 |
| 37 | Anna Heater | 12 | Goshen | 24:23.4 |
| 38 | Zoey Zheng | 12 | Goshen | 24:29.6 |
| 39 | Fiona Heavens | 9 | Marlboro | 24:31.7 |
| 40 | Riley Sanders | 12 | Saugerties | 24:37.4 |
| 41 | Kelsey Nelson | 9 | Wallkill | 24:48.0 |
| 42 | Elizabeth Tansosch | 10 | Wallkill | 24:48.7 |
| 43 | Ciel Koerner | 9 | Beacon | 24:50.4 |
| 44 | Dempsey DePuy | 12 | Minisink Valley | 24:58.9 |
| 45 | Paige Vines | 11 | Saugerties | 25:11.1 |
| 46 | Isabella Catalano | 12 | Wallkill | 25:15.1 |
| 47 | Taylor Zavodsky | 12 | Wallkill | 25:30.6 |
| 48 | Victoria Martin | 12 | Goshen | 25:42.2 |
| 49 | Lila Horgan | 11 | New Paltz HS | 26:30.6 |
| 50 | Maeve Haley | 11 | Beacon | 26:34.3 |
| 51 | Alexis Quinlan | 11 | Saugerties | 26:52.3 |
| 52 | Marina Winters | 10 | Beacon | 27:12.0 |
| 53 | Sara Melendez | 11 | Minisink Valley | 27:16.5 |
| 54 | Vivienne Lipari | 10 | Beacon | 27:46.9 |
| 55 | Ella Brown | 10 | New Paltz HS | 28:27.1 |
| 56 | Elizabeth Honsaker | 10 | Minisink Valley | 29:27.5 |
| 57 | Caitlin Jennings | 11 | Our Lady of Lourdes | 29:42.7 |
| 58 | Keira Latsko | 10 | Our Lady of Lourdes | 32:45.9 |
| 59 | Sophia Keller | 9 | Monticello | 35:39.3 |
| 60 | Vani Patel | 10 | Monticello | 49:37.4 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded.
2026 results
Girls Class C
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Hannah Chapin | 12 | Rondout Valley | 18:51.9 |
| 2 | Shaun Bonan | 12 | Onteora | 20:05.1 |
| 3 | Lola Sherwood | 11 | Rondout Valley | 20:21.6 |
| 4 | Maureen Dacunto | 12 | James I. O'Neill | 20:46.3 |
| 5 | Sophie Catudal | 12 | James I. O'Neill | 20:58.7 |
| 6 | Gabriella Castro | 10 | Rondout Valley | 21:44.2 |
| 7 | Anya Wish | 10 | Rondout Valley | 21:46.6 |
| 8 | Ema Garcia | 11 | Red Hook | 22:07.4 |
| 9 | Veronica Wolf | 10 | James I. O'Neill | 22:16.9 |
| 10 | Greta Sutherland-Roth | 12 | Rondout Valley | 22:44.5 |
| 11 | Sophie Turner | 10 | James I. O'Neill | 22:57.4 |
| 12 | Madison Murphy | 10 | Onteora | 23:41.5 |
| 13 | Desirae Stewart | 9 | Highland | 24:12.1 |
| 14 | Rowan Johnson | 12 | Rondout Valley | 24:13.9 |
| 15 | Emma Bodnar | 10 | Onteora | 24:30.5 |
| 16 | Zinnia Vargas | 12 | Rondout Valley | 24:32.1 |
| 17 | Fiona Turck | 10 | Onteora | 24:40.5 |
| 18 | Isabelle Berthold | 9 | James I. O'Neill | 24:53.9 |
| 19 | Sarah Radunzel | 10 | James I. O'Neill | 24:56.7 |
| 20 | Adriana Ponce Agredano | 11 | Liberty | 25:02.3 |
| 21 | Natalia Fernandez | 11 | Red Hook | 25:14.7 |
| 22 | Elia Garcia | 11 | Red Hook | 25:14.7 |
| 23 | Bella Woolard | 12 | James I. O'Neill | 25:16.4 |
| 24 | Sophia Duarte | 11 | Liberty | 26:01.5 |
| 25 | Heaven Wilson | 9 | Fallsburg | 26:11.0 |
