Confluence Running results archive
Scarecrow Scuttle 2025 Results
2025 results
10K
| Place | Athlete | Bib | Age | Gender place | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Eusila Chepkemei | 54 | 31 | F 1st | 42:12.80 | 6:48/M |
| 2 | David Webster | 57 | 34 | M 1st | 46:16.50 | 7:27/M |
| 3 | Mateo Jaramillo | 74 | 25 | M 2nd | 47:34.80 | 7:39/M |
| 4 | Charles Wallace | 68 | 22 | M 3rd | 49:28.10 | 7:58/M |
| 5 | Elizabeth VanSlyke | 77 | 36 | F 2nd | 49:48.50 | 8:01/M |
| 6 | Richard Naumiec | 83 | 43 | M 4th | 50:18.60 | 8:06/M |
| 7 | Julie Rusch | 37 | 60 | F 3rd | 50:41.50 | 8:09/M |
| 8 | Kaelyn Paquin | 61 | 13 | F 4th | 51:07.10 | 8:14/M |
| 9 | Jonathan Oliva | 27 | 45 | M 5th | 51:56.30 | 8:22/M |
| 10 | Stephanie Oliva | 26 | 42 | F 5th | 52:35.60 | 8:28/M |
| 11 | David Quintana | 40 | 21 | M 6th | 52:47.60 | 8:30/M |
| 12 | Adriana Pfister | 55 | 24 | F 6th | 52:52.80 | 8:31/M |
| 13 | Marissa Paquin | 62 | 46 | F 7th | 53:15.90 | 8:34/M |
| 14 | Melissa Russell | 14 | 35 | F 8th | 53:35.60 | 8:38/M |
| 15 | Dominic Vigar | 72 | 27 | M 7th | 54:53.00 | 8:50/M |
| 16 | Jennifer Hudson Mosher | 31 | 55 | F 9th | 55:19.60 | 8:54/M |
| 17 | Amy Hollister | 75 | 46 | F 10th | 58:24.70 | 9:24/M |
| 18 | Rosanne Son | 8 | 37 | F 11th | 58:54.10 | 9:29/M |
| 19 | Nicolina Castronovo | 48 | 23 | F 12th | 59:42.40 | 9:37/M |
| 20 | Adrian Luna | 38 | 27 | M 8th | 1:01:13.20 | 9:51/M |
| 21 | Kristen Bass | 24 | 30 | F 13th | 1:02:57.50 | 10:08/M |
| 22 | Kyle Bridenbaker | 18 | 49 | M 9th | 1:07:55.50 | 10:56/M |
| 23 | Tierra Messina | 71 | 31 | F 14th | 1:12:56.70 | 11:44/M |
| 24 | Madison Sebella | 70 | 31 | F 15th | 1:12:57.50 | 11:44/M |
| 25 | Fiona Benedict | 29 | 30 | F 16th | 1:14:22.20 | 11:58/M |
| 26 | Bridget Markle | 28 | 28 | F 17th | 1:14:22.50 | 11:58/M |
| 27 | Camille Wolf | 64 | 36 | F 18th | 1:16:44.40 | 12:21/M |
| 28 | Teshla Freeman | 65 | 40 | F 19th | 1:29:00.00 | 14:19/M |
2025 results
5K
| Place | Athlete | Bib | Age | Gender place | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Collin Robbins | 80 | 15 | M 1st | 21:00.40 | 6:46/M |
| 2 | Jeremy Aldrich | 85 | 16 | M 2nd | 22:35.70 | 7:16/M |
| 3 | Austin Bossinger | 47 | 12 | M 3rd | 23:57.70 | 7:43/M |
| 4 | Brian Omalley | 86 | 36 | M 4th | 24:14.80 | 7:48/M |
| 5 | Meredith Bossinger | 45 | 39 | F 1st | 25:00.70 | 8:03/M |
| 6 | Gershon Portillo | 13 | 30 | M 5th | 25:02.50 | 8:04/M |
| 7 | Adam Bossinger | 44 | 40 | M 6th | 25:32.00 | 8:13/M |
| 8 | Jayden Oatridge | 17 | 17 | M 7th | 25:39.40 | 8:15/M |
| 9 | Warren Smith | 73 | 72 | M 8th | 26:02.40 | 8:23/M |
| 10 | Roy Hernandez III | 5 | 10 | M 9th | 26:46.10 | 8:37/M |
| 11 | Ayden Williams | 34 | 17 | F 2nd | 27:07.00 | 8:44/M |
| 12 | Jackson Rivers | 82 | 13 | M 10th | 27:30.80 | 8:51/M |
| 13 | Abby Putnam Demianenko | 30 | 38 | F 3rd | 27:37.40 | 8:53/M |
| 14 | Jessica Burg | 3 | 26 | F 4th | 27:43.50 | 8:55/M |
| 15 | Jessica Robbins | 79 | 48 | F 5th | 27:45.70 | 8:56/M |
| 16 | Abigail Robbins | 78 | 10 | F 6th | 27:47.80 | 8:57/M |
| 17 | Alexander Larson | 56 | 15 | M 11th | 27:56.70 | 9:00/M |
| 18 | Lindsay Baldwin | 19 | 37 | F 7th | 28:00.40 | 9:01/M |
| 19 | Brady Bossinger | 46 | 13 | M 12th | 28:00.70 | 9:01/M |
| 20 | Brinley Knowlton | 20 | 10 | F 8th | 28:01.70 | 9:01/M |
| 21 | Tammi Obrien | 84 | 55 | F 9th | 28:32.70 | 9:11/M |
| 22 | Nancy Hernandez | 4 | 33 | F 10th | 28:41.90 | 9:14/M |
| 23 | Marilyn Romero | 76 | 32 | F 11th | 28:56.30 | 9:19/M |
| 24 | Reece Paquin | 63 | 15 | F 12th | 29:15.10 | 9:25/M |
| 25 | Mariel Romero | 12 | 28 | F 13th | 29:27.40 | 9:29/M |
| 26 | Troy Mitteer | 50 | 44 | M 13th | 29:35.90 | 9:32/M |
| 27 | Kimberly Cring | 36 | 43 | F 14th | 30:01.80 | 9:40/M |
| 28 | Yoselina Mateo | 60 | 22 | F 15th | 30:02.70 | 9:40/M |
| 29 | Megan Cain | 58 | 41 | F 16th | 32:00.50 | 10:18/M |
| 30 | Sarah Appleby | 67 | 29 | F 17th | 32:12.00 | 10:22/M |
| 31 | Ruchi Rai | 59 | 26 | F 18th | 32:44.00 | 10:32/M |
| 32 | Nicole Esposito | 15 | 41 | F 19th | 33:09.20 | 10:40/M |
| 33 | Kim Seymour | 88 | 36 | F 20th | 33:52.90 | 10:54/M |
| 34 | Kinley Seymour | 87 | 9 | F 21st | 34:00.80 | 10:57/M |
| 35 | Amanda Toole | 43 | 42 | F 22nd | 34:10.20 | 11:00/M |
| 36 | Clair Cruz | 35 | 39 | F 23rd | 34:35.60 | 11:08/M |
| 37 | Zoe Cook | 21 | 66 | F 24th | 34:43.50 | 11:11/M |
| 38 | Alemanise Desir | 81 | 21 | F 25th | 36:12.00 | 11:39/M |
| 39 | Gwendalynn Oatridge | 16 | 49 | F 26th | 37:25.10 | 12:03/M |
| 40 | Malissa Hale | 23 | 54 | F 27th | 37:48.50 | 12:10/M |
| 41 | Taylor McDonald | 11 | 28 | F 28th | 38:16.20 | 12:19/M |
| 42 | Cesia Garza-Taylor | 66 | 30 | F 29th | 38:24.80 | 12:22/M |
| 43 | Scott Renshaw | 69 | 65 | M 14th | 38:32.80 | 12:24/M |
| 44 | Megan Palczynski | 42 | 49 | F 30th | 39:08.10 | 12:36/M |
| 45 | Lilah Delair | 1 | 7 | F 31st | 39:13.30 | 12:37/M |
| 46 | Karyn Elliott | 2 | 27 | F 32nd | 39:18.20 | 12:39/M |
| 47 | Justin Rogers | 7 | 38 | M 15th | 41:50.30 | 13:28/M |
| 48 | Jamie Rogers | 6 | 48 | F 33rd | 42:37.70 | 13:43/M |
| 49 | Richard Snow | 51 | 62 | M 16th | 53:20.90 | 17:10/M |
| 50 | Tara Bretzik | 41 | 48 | F 34th | 54:17.50 | 17:28/M |
| 51 | Linda Griffin | 49 | 60 | F 35th | 57:00.80 | 18:21/M |
| 52 | Joseph Cook | 22 | 74 | M 17th | 57:04.00 | 18:22/M |
