Confluence Running results archive
2019 Run Wild 5k Results
2019 results
Run Wild 5k
| Place | Athlete | Age | Gender | Bib | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Stephen Mazikewich | 38 | M | 422 | 00:18:55.5 | 00:06:06.0 |
| 2 | JASON HILL | 22 | M | 409 | 00:21:18.6 | 00:06:52.0 |
| 3 | JOHN LAWRENCE | 50 | M | 413 | 00:21:30.1 | 00:06:56.0 |
| 4 | Zizwe Grandison | 37 | M | 431 | 00:22:09.4 | 00:07:09.0 |
| 5 | TERENCE FOLEY | 34 | M | 406 | 00:22:54.1 | 00:07:23.0 |
| 6 | JESSE FREAR | 11 | M | 407 | 00:23:46.5 | 00:07:40.0 |
| 7 | Angela DiZenzo | 31 | F | 436 | 00:24:11.1 | 00:07:48.0 |
| 8 | Sunnie Williams | 37 | F | 428 | 00:24:32.0 | 00:07:55.0 |
| 9 | Lucas Davis | 11 | M | 426 | 00:24:38.6 | 00:07:57.0 |
| 10 | CHARLES GAYLORD | 47 | M | 408 | 00:24:42.8 | 00:07:58.0 |
| 11 | Peter Giannone | 50 | M | 429 | 00:24:56.8 | 00:08:03.0 |
| 12 | MORGANN WESTCOTT | 23 | F | 421 | 00:25:39.4 | 00:08:16.0 |
| 13 | TEGAN JONES | 20 | F | 410 | 00:26:11.2 | 00:08:27.0 |
| 14 | DANIELLE FOLEY | 32 | F | 405 | 00:29:27.8 | 00:09:30.0 |
| 15 | David Stephens | 65 | M | 432 | 00:30:12.5 | 00:09:45.0 |
| 16 | John Penfield | 51 | M | 441 | 00:30:59.1 | 00:10:00.0 |
| 17 | Tyler Davis | 9 | M | 425 | 00:31:49.7 | 00:10:16.0 |
| 18 | Ryan Davis | 40 | M | 423 | 00:31:50.5 | 00:10:16.0 |
| 19 | Jennifer White | 31 | F | 439 | 00:32:40.0 | 00:10:32.0 |
| 20 | Robin Tobin | 26 | F | 440 | 00:32:56.9 | 00:10:37.0 |
| 21 | RAQUEL BELO | 41 | F | 402 | 00:33:11.8 | 00:10:42.0 |
| 22 | THERESA WAKEFIELD | 44 | F | 419 | 00:34:02.1 | 00:10:59.0 |
| 23 | JAMES WALSH | 62 | M | 420 | 00:34:10.6 | 00:11:01.0 |
| 24 | Simone Davis | 41 | F | 424 | 00:34:14.6 | 00:11:03.0 |
| 25 | Amy Collins | 36 | F | 430 | 00:37:21.8 | 00:12:03.0 |
| 26 | MEGAN WAKEFIELD | 19 | F | 418 | 00:39:46.2 | 00:12:50.0 |
| 27 | SARAH MARICLE | 21 | F | 416 | 00:40:06.3 | 00:12:56.0 |
| 28 | JENNIFER LIM | 61 | F | 415 | 00:42:12.0 | 00:13:37.0 |
| 29 | LEON JONES | 62 | M | 411 | 00:43:19.5 | 00:13:58.0 |
| 30 | Richelle Lawrence | 30 | F | 438 | 00:43:20.9 | 00:13:59.0 |
| 31 | Karen Docalavich | 57 | F | 437 | 00:51:07.6 | 00:16:29.0 |
| 32 | AMANDA SHERIDAN | 34 | F | 417 | 00:52:41.7 | 00:17:00.0 |
| 33 | Noel Frisbie | 10 | F | 435 | 00:57:09.2 | 00:18:26.0 |
| 34 | EmmyLou Stoudt | 38 | F | 434 | 00:57:46.5 | 00:18:38.0 |
| 35 | Jody Iannone | 39 | F | 433 | 00:57:46.5 | 00:18:38.0 |
| 36 | Adrienne Kark | 25 | F | 442 | 00:57:47.3 | 00:18:38.0 |
Published time. Places run continuously from 1 through 36 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
