Confluence Running results archive
Run Like a Rhino 5K/10K 2025 Results
2025 results
10k Rhino
| Place | Athlete | City | Bib | Age | Gender | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | LIZ HARTMAN | 356 | 43 | F | 1:40-49 | 42:47.89 | 6:54/M | |
| 2 | BRYAN GORGES | GROTON NY | 323 | 40 | M | 1:40-49 | 55:00.42 | 8:52/M |
| 3 | LANCE HALL | ELMIRA NY | 326 | 45 | M | 2:40-49 | 1:00:22.11 | 9:44/M |
| 4 | CURTIS COOK | 358 | 36 | M | 1:30-39 | 1:00:22.40 | 9:44/M | |
| 5 | MARC BURGER | COLUMBIA MD | 303 | 52 | M | 1:50-59 | 1:01:32.70 | 9:56/M |
| 6 | SUSIE ALEXANDER | ELMIRA NY | 248 | 62 | F | 1:60-69 | 1:17:58.85 | 12:35/M |
| 7 | JENNIFER BLISS | BUFFALO NY | 301 | 28 | F | 1:20-29 | 1:24:54.65 | 13:42/M |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
5k Rhino
| Place | Athlete | City | Bib | Age | Gender | Division | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | AIDAN SCHOOLEY | HORSEHEADS NY | 349 | 20 | M | 1:20-29 | 22:21.11 | 7:13/M |
| 2 | DANIEL MILES | CORNING NY | 337 | 39 | M | 1:30-39 | 24:34.66 | 7:56/M |
| 3 | NOAH SCHULTES | PAINTED POST NY | 352 | 30 | M | 2:30-39 | 27:18.46 | 8:49/M |
| 4 | KELSEY SCHULTES | PINE CITY NY | 350 | 34 | F | 1:30-39 | 28:11.31 | 9:06/M |
| 5 | CHRIS CLEMONS | MILLPORT NY | 308 | 50 | M | 1:50-59 | 32:57.33 | 10:38/M |
| 6 | RACHELLE SCHULTES | PAINTED POST NY | 353 | 29 | F | 1:20-29 | 34:34.54 | 11:09/M |
| 7 | KEYAN SCHULTES | PINE CITY NY | 351 | 36 | M | 3:30-39 | 36:06.86 | 11:39/M |
| 8 | ZACKARY TAFT | PINE CITY NY | 355 | 24 | M | 2:20-29 | 36:16.00 | 11:42/M |
| 9 | LINDSEY SALISBURY | WAVERLY NY | 348 | 24 | F | 2:20-29 | 36:16.94 | 11:42/M |
| 10 | GARY MORTON | BIG FLATS NY | 338 | 73 | M | 1:70-99 | 36:27.16 | 11:46/M |
| 11 | BRIAN KAREMBA | CORNING NY | 327 | 49 | M | 1:40-49 | 37:06.77 | 11:58/M |
| 12 | EMMA PODOBINSKI | WATSONTOWN PA | 346 | 20 | F | 3:20-29 | 37:30.15 | 12:06/M |
| 13 | DESRA CLEMONS | MILLPORT NY | 319 | 46 | F | 1:40-49 | 40:22.75 | 13:02/M |
| 14 | CINDY RUMSEY | MILLPORT NY | 347 | 66 | F | 1:60-69 | 59:51.51 | 19:19/M |
| 15 | SAIRA WORDER | 359 | 71 | M | 2:70-99 | 59:51.65 | 19:19/M | |
| 16 | NICK MARINO | 334 | M | 1: 0- 0 | 1:00:37.44 | 19:33/M | ||
| 17 | EMILY MARINO | 333 | F | 1: 0- 0 | 1:00:38.53 | 19:34/M | ||
| 18 | MARY CARSON | 307 | M | 2: 0- 0 | 1:00:39.45 | 19:34/M | ||
| 19 | NAVYA KONDE | CORNING NY | 332 | 36 | F | 2:30-39 | 1:00:41.05 | 19:35/M |
| 20 | Unknown Partic. 360 | 360 | 5 | 3: 0- 0 | 1:00:41.39 | 19:35/M |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
