Confluence Running results archive
Run for Recovery 5K/10K 2025 Results
2025 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41:50 | 6:44 | 399 | Julie Rusch | 60 | F | Watertown | NY | 41:54 |
| 2 | 41:54 | 6:45 | 4215 | Randy Hawthorne | 53 | M | Watertown | NY | 41:55 |
| 3 | 41:54 | 6:45 | 4214 | Annie Hawthorne | 44 | F | Watertown | NY | 41:55 |
| 4 | 43:07 | 6:57 | 382 | Jennifer Hudson Moshe | 53 | F | Watertown | NY | 43:10 |
| 5 | 48:35 | 7:50 | 4220 | Mark Uebler | 66 | M | Evans Mills | NY | 48:40 |
| 6 | 48:58 | 7:53 | 4217 | Kyle Rosa | 27 | M | Watertown | NY | 49:06 |
| 7 | 1:05:14 | 10:30 | 372 | Gary Barnett | 55 | M | Watertown | NY | 1:05:22 |
| 8 | 1:07:22 | 10:51 | 4218 | Teshla Freeman | 40 | F | Watertown | NY | 1:07:34 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2025 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:50 | 6:43 | 380 | Travis Hamilton | 43 | M | Clayton | NY | 20:50 |
| 2 | 22:58 | 7:24 | 4233 | James C | 16 | M | Evans Mills | NY | 22:58 |
| 3 | 23:37 | 7:36 | 4213 | Matthew Woodruff | 30 | M | Watertown | NY | 23:39 |
| 4 | 24:10 | 7:47 | 402 | Liz Stevens | 50 | F | Watertown | NY | 24:12 |
| 5 | 24:37 | 7:56 | 4241 | Michael Wood | 35 | M | 31:57 | ||
| 6 | 24:49 | 8:00 | 4234 | Damian S | 17 | M | Evans Mills | NY | 24:51 |
| 7 | 24:51 | 8:00 | 4250 | Taylor Herrington | 33 | M | Fort Drum | NY | 24:58 |
| 8 | 25:14 | 8:08 | 401 | Mark Smith | 42 | M | Sackets Harbor | NY | 25:17 |
| 9 | 25:32 | 8:13 | 4226 | Marcus Permillion | 13 | M | Watertown | NY | 25:39 |
| 10 | 25:37 | 8:15 | 397 | Alexander Roding | 36 | M | Watertown | NY | 25:40 |
| 11 | 26:25 | 8:31 | 4238 | Jesse Grove-Rose | 27 | M | Adams | NY | 26:29 |
| 12 | 26:27 | 8:31 | 4227 | Michael Permillion | 14 | M | Watertown | NY | 26:35 |
| 13 | 26:30 | 8:32 | 4242 | Wil Moss | 32 | M | Watertown | NY | 26:39 |
| 14 | 27:16 | 8:47 | 4236 | Ayden Williams | 17 | F | Carthage | NY | 27:19 |
| 15 | 27:25 | 8:50 | 379 | Casey Hamilton | 42 | F | Clayton | NY | 27:28 |
| 16 | 27:25 | 8:50 | 4219 | Gary Burns | 71 | M | Watertown | NY | 27:30 |
| 17 | 27:28 | 8:51 | 389 | Jayden Oatridge | 17 | M | Watertown | NY | 27:28 |
| 18 | 28:22 | 9:08 | 378 | Rikki Grove-Rose | 46 | F | Rodman | NY | 28:26 |
| 19 | 28:38 | 9:13 | 4239 | Lyndsie O'Brien | 28 | F | Adams | NY | 28:41 |
| 20 | 28:54 | 9:18 | 4243 | Todd Benham | 51 | M | Watertown | NY | 28:56 |
| 21 | 28:58 | 9:20 | 375 | Avery Durr | 13 | F | Clayton | NY | 29:01 |
| 22 | 29:13 | 9:25 | 4235 | Damian A | 19 | M | Evans Mills | NY | 29:14 |
| 23 | 29:21 | 9:27 | 376 | Kevin Durr | 51 | M | Clayton | NY | 29:25 |
| 24 | 29:22 | 9:27 | 391 | Jen Pelton | 54 | F | Henderson | NY | 29:29 |
| 25 | 29:27 | 9:29 | 4246 | Brian O'Malley | 38 | M | Adams Center | NY | 29:58 |
| 26 | 29:36 | 9:32 | 4248 | Tammi O'Brien | 55 | F | Adams Center | NY | 29:48 |
| 27 | 30:08 | 9:42 | 406 | Bronislava Yankovski | 29 | F | Chaumont | NY | 30:17 |
| 28 | 30:19 | 9:46 | 385 | Alexa Kluepfel | 29 | F | Fort Drum | NY | 30:25 |
| 29 | 30:53 | 9:57 | 394 | Luke Peters | 13 | M | Watertown | NY | 31:05 |
| 30 | 31:23 | 10:06 | 4224 | Robert Champion | 32 | M | Watertown | NY | 31:29 |
| 31 | 31:30 | 10:09 | 4232 | Noah Pb | 17 | M | Evans Mills | NY | 31:31 |
| 32 | 31:58 | 10:18 | 4231 | Mike Shepherd | 43 | M | Evans Mills | NY | 32:00 |
| 33 | 32:08 | 10:21 | 403 | Meaghan Strader | 34 | F | Watertown | NY | 32:17 |
| 34 | 32:26 | 10:27 | 4222 | Jay Petway | 12 | M | Watertown | NY | 32:30 |
| 35 | 32:43 | 10:32 | 4211 | Betty Mullaney | 56 | F | Gouverneur | NY | 32:52 |
| 36 | 33:14 | 10:42 | 4229 | Jeff Bence | 49 | M | Watertown | NY | 33:21 |
| 37 | 34:10 | 11:00 | 4249 | Eileen Weaver | 41 | F | Sackets Harbor | NY | 34:23 |
| 38 | 34:33 | 11:07 | 383 | Paula Hurlbut | 65 | F | Watertown | NY | 34:43 |
| 39 | 34:38 | 11:09 | 400 | Jonathan Schell | 45 | M | Carthage | NY | 35:00 |
| 40 | 34:57 | 11:15 | 4240 | Matthew Hunter | 35 | M | Henderson | NY | 34:58 |
| 41 | 35:34 | 11:27 | 390 | Natalia Ososkalo | 26 | F | Sackets Harbor | NY | 35:43 |
| 42 | 35:50 | 11:32 | 387 | Karol Matias Velez | 41 | F | Ft Drum | NY | 35:59 |
| 43 | 36:01 | 11:36 | 377 | Derik Ellsworth | 10 | M | Adams Center | NY | 36:08 |
| 44 | 37:13 | 11:59 | 393 | Joseph Peters | 50 | M | Watertown | NY | 37:25 |
| 45 | 37:15 | 12:00 | 395 | Mark Peters | 11 | M | Watertown | NY | 37:28 |
| 46 | 37:44 | 12:09 | 405 | Gwen Oatridge | 49 | F | Watertown | NY | 37:48 |
| 47 | 41:11 | 13:16 | 4223 | Alijah Jones | 9 | M | Watertown | NY | 41:18 |
| 48 | 41:54 | 13:30 | 404 | Dave Thomas | 67 | M | Massena | NY | 42:05 |
| 49 | 42:20 | 13:38 | 4245 | Dani O'Brien | 31 | F | Adams Center | NY | 42:48 |
| 50 | 42:27 | 13:40 | 4225 | Aliisha Champion | 14 | F | Watertown | NY | 42:34 |
| 51 | 42:37 | 13:43 | 4237 | Bradley Skeldon | 10 | M | 42:46 | ||
| 52 | 42:39 | 13:44 | 4244 | Brian Buran | 43 | M | New Canaan | NY | 42:50 |
| 53 | 43:41 | 14:04 | 4228 | Noah Bence | 10 | M | Watertown | NY | 43:46 |
| 54 | 44:23 | 14:17 | 374 | Mary Castor | 68 | F | Adams Center | NY | 44:30 |
| 55 | 48:18 | 15:33 | 4247 | Allison O'Malley | 34 | F | Adams Center | NY | 48:58 |
| 56 | 48:18 | 15:33 | 4221 | Nicole Ellsworth | 37 | F | Adams Center | NY | 48:28 |
| 57 | 52:10 | 16:48 | 373 | Bessie Brown | 36 | F | Watertown | NY | 52:18 |
| 58 | 52:10 | 16:48 | 384 | Kayla Johnson | 36 | F | Fort Drum | NY | 52:18 |
| 59 | 1:01:44 | 19:52 | 386 | Mark Kriezis | 54 | M | Watertown | NY | 1:02:10 |
| 60 | 1:07:16 | 21:39 | 4230 | Laura Filkin | 56 | F | Dexter | NY | 1:07:57 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
