Confluence Running results archive
Run for Recovery 5K/10K 2023 Results
2023 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Team | Clock time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22:31 | 7:15 | 11104 | Tim Brown | 29 | M | Philadeiphia | NY | Team New Life | 22:33 |
| 2 | 23:34 | 7:36 | 11102 | Joseph Gilchrist | 33 | M | Evans Mills | NY | Team New Life | 23:38 |
| 3 | 23:35 | 7:36 | 11103 | Ali Brown | 33 | F | Philadeiphia | NY | Team New Life | 23:38 |
| 4 | 23:36 | 7:36 | 11120 | Michael Wood | 33 | M | Watertown | NY | Team Lisha 2 | 23:45 |
| 5 | 24:16 | 7:49 | 11134 | Ephroim Burt | 33 | M | Copenhagen | NY | 24:18 | |
| 6 | 25:53 | 8:20 | 9413 | Maverick Kampnich | 8 | M | Watertown | NY | 26:06 | |
| 7 | 25:56 | 8:21 | 11107 | Liam Berthet | 10 | M | Rodman | NY | Team New Life | 25:59 |
| 8 | 26:00 | 8:23 | 11106 | Jordan Berthet | 8 | M | Rodman | NY | Team New Life | 26:04 |
| 9 | 26:01 | 8:23 | 11105 | Joel Berhet | 37 | M | Rodman | NY | Team New Life | 26:04 |
| 10 | 26:26 | 8:31 | 9420 | Marc Mosher | 57 | M | Watertown | NY | 26:33 | |
| 11 | 26:44 | 8:36 | 11130 | Gary Burns | 69 | M | Watertown | NY | 26:48 | |
| 12 | 27:54 | 8:59 | 11138 | Rachel Pittkin | 50 | F | Lorraine | NY | 28:02 | |
| 13 | 27:58 | 9:00 | 9417 | Kaitlin Melvin | 23 | F | Evans Mills | NY | 28:04 | |
| 14 | 29:09 | 9:23 | 11111 | Jay Peturkey | 10 | M | Watertown | NY | Team Lisha 1 | 29:16 |
| 15 | 29:11 | 9:24 | 11110 | Alijah Jones | 7 | M | Watertown | NY | Team Lisha 1 | 29:21 |
| 16 | 29:11 | 9:24 | 11113 | Jeff Bence | M | Watertown | NY | Team Lisha 2 | 29:21 | |
| 17 | 29:12 | 9:24 | 9423 | Jennifer Pelton | 52 | F | Henderson | NY | 29:25 | |
| 18 | 30:19 | 9:46 | 9437 | Bronya Yankovski | 27 | F | Chaumont | NY | 30:28 | |
| 19 | 30:35 | 9:51 | 9405 | Karen Burns | 70 | F | Watertown | NY | 30:40 | |
| 20 | 30:56 | 9:58 | 11127 | Carol Dunbar | 62 | F | Castorland | NY | 31:02 | |
| 21 | 30:58 | 9:58 | 9407 | Karyn Elliott | 25 | F | Watertown | NY | 31:03 | |
| 22 | 31:20 | 10:06 | 11131 | Justin Fish | 27 | M | Watertown | NY | 31:45 | |
| 23 | 31:34 | 10:10 | 9403 | April Barnes | 61 | F | Canton | NY | 31:39 | |
| 24 | 31:34 | 10:10 | 9415 | Katrina Martin | 32 | F | Watertown | NY | 31:39 | |
| 25 | 31:54 | 10:16 | 11122 | Nancy Haws | 55 | F | Deruyter | NY | 32:18 | |
| 26 | 32:01 | 10:19 | 11124 | Christine June | 54 | F | Fabius | NY | 32:26 | |
| 27 | 32:01 | 10:19 | 11121 | Honeybeth Nelson | 53 | F | Deruyter | NY | 32:26 | |
| 28 | 32:17 | 10:24 | 11117 | Austin Scudera | 30 | M | Watertown | NY | 32:25 | |
| 29 | 33:17 | 10:43 | 11108 | Paula Hurlbut | 63 | F | Watertown | NY | 33:21 | |
| 30 | 33:45 | 10:52 | 11114 | Betly Mullaney | 54 | F | Gouverner | NY | Team Lisha 2 | 33:53 |
| 31 | 33:54 | 10:55 | 11132 | Sadia Jeffers | 33 | F | Watertown | NY | 34:01 | |
| 32 | 34:17 | 11:02 | 11136 | Daniel Bird | 60 | M | Dexter | NY | 34:30 | |
| 33 | 34:25 | 11:05 | 11093 | Daisy Arias | 26 | F | Watertown | NY | Northern Credit | 34:37 |
| 34 | 34:26 | 11:05 | 11137 | Jack Logsdon | 10 | M | Watertown | NY | 34:35 | |
| 35 | 34:33 | 11:08 | 11097 | Dominic Duah | 22 | M | Watertown | NY | 34:40 | |
| 36 | 34:46 | 11:12 | 11109 | Bradley Skeldon | 8 | M | Watertown | NY | Team Lisha | 34:49 |
| 37 | 35:15 | 11:21 | 11092 | Brian Arias | 41 | M | Watertown | NY | Northern Credit | 35:28 |
| 38 | 36:01 | 11:36 | 9427 | Jonathan Schell | 43 | M | Carthage | NY | 36:23 | |
| 39 | 36:03 | 11:37 | 9422 | Natalia Ososkalo | 24 | F | Sackets Harbor | NY | 36:12 | |
| 40 | 36:38 | 11:48 | 11123 | Allison Medley | 25 | F | Calcium | NY | 36:43 | |
| 41 | 37:01 | 11:55 | 11119 | Amanda Serrano | 40 | F | Watertown | NY | 37:08 | |
| 42 | 37:10 | 11:58 | 9438 | Tonya Yankovski | 25 | F | Watertown | NY | 37:18 | |
| 43 | 38:25 | 12:22 | 9426 | Mark Peters | 9 | M | Watertown | NY | 38:50 | |
| 44 | 38:27 | 12:23 | 9414 | Consuelo Maravi | 61 | F | Lima | 38:48 | ||
| 45 | 38:38 | 12:27 | 11115 | Robert Champion | 30 | M | Watertown | NY | Team Lisha 2 | 38:46 |
| 46 | 38:38 | 12:27 | 11116 | Aliisah Champion | 12 | F | Watertown | NY | Team Lisha 2 | 38:46 |
| 47 | 38:50 | 12:30 | 11112 | Noah Bence | 8 | M | Watertown | NY | Team Lisha 1 | 38:59 |
| 48 | 38:57 | 12:33 | 9429 | Colton Syring | 6 | M | Fort Drum | NY | 39:10 | |
| 49 | 39:07 | 12:36 | 9430 | Emma Syring | 8 | F | Fort Drum | NY | 39:19 | |
| 50 | 39:07 | 12:36 | 9431 | Patrick Syring | 34 | M | Fort Drum | NY | 39:19 | |
| 51 | 41:30 | 13:22 | 9404 | Piper Bladek | 15 | F | Felts Mills | NY | 41:58 | |
| 52 | 43:12 | 13:55 | 11101 | Wendy Wulfken | 49 | F | Theresa | NY | 43:23 | |
| 53 | 43:49 | 14:07 | 11095 | Joe Colomb | 68 | M | Watertown | NY | 43:56 | |
| 54 | 48:58 | 15:46 | 9428 | Qlonda Schubel | 29 | F | Fort Drum | CA | 49:18 | |
| 55 | 49:17 | 15:52 | 11128 | Joliet Peters | 53 | F | Croshen | NY | 49:36 | |
| 56 | 50:53 | 16:23 | 9433 | Sarah Thomas | 36 | F | Watertown | NY | 51:16 | |
| 57 | 54:47 | 17:38 | 11094 | Dee Caldwell | 62 | F | Watertown | NY | 54:54 | |
| 58 | 1:06:32 | 21:25 | 11118 | Makayla Fiorentino | 22 | F | Watertown | NY | 1:07:02 | |
| 58 | 1:06:32 | 21:25 | 11118 | Makayla Fiorentino | 22 | F | Watertown | NY | 1:07:02 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2023 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43:27 | 7:00 | 11125 | Adrian Rathbun | 19 | M | Watertown | NY | 43:28 |
| 2 | 43:42 | 7:02 | 11129 | Andy Kampnich | 62 | M | Watertown | NY | 43:48 |
| 3 | 47:55 | 7:43 | 11126 | Rehul Naumirc | 41 | M | Watertown | NY | 47:59 |
| 4 | 49:20 | 7:57 | 11096 | Casey Conrad | 31 | M | Watertown | NY | 49:29 |
| 5 | 50:12 | 8:05 | 11135 | Logan Marolf | 28 | M | Carthage | NY | 50:19 |
| 6 | 51:29 | 8:17 | 9409 | Annie Hawthorne | 42 | F | Watertown | NY | 51:31 |
| 7 | 54:00 | 8:42 | 9410 | Randy Hawthorne | 51 | M | Watertown | NY | 54:02 |
| 8 | 56:10 | 9:03 | 9436 | Zackary Woodruff | 36 | M | Philadeiphia | NY | 56:14 |
| 9 | 56:46 | 9:08 | 9411 | Jennifer Hudson Moshe | 51 | F | Watertown | NY | 56:49 |
| 10 | 59:36 | 9:36 | 9435 | Abbie Woodruff | 35 | F | Philadeiphia | NY | 59:40 |
| 11 | 1:01:39 | 9:56 | 9408 | Rikki Grove-Rose | 44 | F | Rodman | NY | 1:01:50 |
| 12 | 1:10:31 | 11:21 | 9419 | Cala Morgia | 30 | F | Watertown | NY | 1:10:39 |
| 13 | 1:10:31 | 11:21 | 9418 | Tierra Messina | 29 | F | Evans Mills | NY | 1:10:39 |
| 14 | 1:13:55 | 11:54 | 9425 | Luke Peters | 11 | M | Watertown | NY | 1:14:18 |
| 15 | 1:13:55 | 11:54 | 9424 | Joseph Peters | 48 | M | Watertown | NY | 1:14:16 |
| 16 | 1:19:40 | 12:50 | 9416 | Amber McKee | 38 | F | Fort Drum | NY | 1:19:59 |
| 17 | 1:19:40 | 12:50 | 11133 | Doug McKee | 39 | M | Fort Drum | NY | 1:20:01 |
| 17 | 1:19:40 | 12:50 | 11133 | Doug McKee | 39 | M | Fort Drum | NY | 1:20:01 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
