Confluence Running results archive
Run for Recovery 5K/10K 2021 Results
2021 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Team | Clock time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:09 | 6:30 | 2230 | Elena Arndt | 27 | F | Watertown | NY | 20:18 | |
| 2 | 22:54 | 7:23 | 2125 | Lawrence Jr Bruce | 12 | M | Watertown | NY | Team Lisha | 22:57 |
| 3 | 23:01 | 7:25 | 2144 | Ron Elmer | 52 | M | Watertown | NY | 23:06 | |
| 4 | 24:00 | 7:44 | 2199 | Warren Smith | 67 | M | Adams | NY | 24:02 | |
| 5 | 24:45 | 7:58 | 2200 | David Socha | 42 | M | Watertown | NY | 24:50 | |
| 6 | 25:13 | 8:07 | 2127 | Gary Burns | 67 | M | Watertown | NY | 25:16 | |
| 7 | 26:20 | 8:29 | 2238 | James Berry | 30 | M | Watertown | NY | 26:24 | |
| 8 | 26:32 | 8:33 | 2142 | Kevin Durr | 47 | M | Brownville | NY | 26:39 | |
| 9 | 26:52 | 8:39 | 2236 | Robert Snyder | 56 | M | Watertown | NY | 26:55 | |
| 10 | 27:42 | 8:55 | 2218 | Michael Burdick | 47 | M | Adams | NY | 27:47 | |
| 11 | 28:02 | 9:02 | 2182 | Stephanie Oliva | 38 | F | Watertown | NY | 28:08 | |
| 12 | 28:05 | 9:03 | 2181 | Jonathan Oliva | 41 | M | Sackets Harbor | NY | 28:11 | |
| 13 | 28:14 | 9:06 | 2140 | Ana Dufore | 21 | F | Watertown | NY | Alpine Crew | 28:17 |
| 14 | 29:05 | 9:22 | 2187 | Jennifer Pelton | 50 | F | Lorraine | NY | 29:12 | |
| 15 | 29:37 | 9:32 | 2156 | Jean Johnson | 52 | F | Watertown | NY | Alpine Crew | 29:40 |
| 16 | 30:03 | 9:41 | 2223 | Robert Hassler | 85 | M | Watertown | NY | 30:06 | |
| 17 | 30:41 | 9:53 | 2139 | Addison Countryman | 11 | F | Watertown | NY | 30:45 | |
| 18 | 30:54 | 9:57 | 2211 | John Whewell | 38 | M | Theresa | NY | 30:58 | |
| 19 | 30:55 | 9:57 | 2115 | Cory Aubin | 30 | M | Watertown | NY | 30:59 | |
| 20 | 30:55 | 9:57 | 2201 | Liz Stevens | 46 | F | Watertown | NY | 30:59 | |
| 21 | 31:16 | 10:04 | 2235 | Molly Zimmerman | 46 | F | Watertown | NY | 31:21 | |
| 22 | 31:45 | 10:13 | 2137 | Benjamin Cobb | 50 | M | Watertown | NY | 31:49 | |
| 23 | 31:48 | 10:14 | 2145 | Trenton Fennell | 30 | M | Lafargeville | NY | Better Neighbors | 31:56 |
| 24 | 31:48 | 10:14 | 2158 | Carolina Klaus | 41 | F | Evans Mills | NY | Good Neighbors | 31:57 |
| 25 | 32:08 | 10:21 | 2226 | Lisa Pittman | 52 | F | Watertown | NY | 32:13 | |
| 26 | 33:04 | 10:39 | 2214 | Bronislava Yankovski | 25 | F | Watertown | NY | 33:10 | |
| 27 | 33:34 | 10:49 | 2165 | Katrina Martin | 30 | F | Redwood | NY | 33:39 | |
| 28 | 33:34 | 10:49 | 2231 | Melissa Watson | 39 | F | Dexter | NY | 33:39 | |
| 29 | 33:55 | 10:55 | 2178 | Erin O'Rourke | 26 | F | Henderson | NY | 34:11 | |
| 30 | 34:42 | 11:10 | 2210 | Laura Vanvalkenburg | 56 | F | Watertown | NY | 34:50 | |
| 31 | 35:40 | 11:29 | 2179 | Jessie O'Rourke | 26 | F | Sackets Harbor | NY | 35:59 | |
| 32 | 36:09 | 11:38 | 2185 | Natasha Ososkalo | 22 | F | Watertown | NY | 36:16 | |
| 33 | 36:30 | 11:45 | 2202 | Meaghan Strader | 30 | F | Redwood | NY | 36:51 | |
| 34 | 36:42 | 11:49 | 2208 | Philip Towne | 65 | M | Sackets Harbor | NY | 36:45 | |
| 35 | 36:49 | 11:51 | 2215 | Tonya Yankovski | 23 | F | Carthage | NY | 36:55 | |
| 36 | 38:06 | 12:16 | 2220 | Maggie Mintz | 21 | F | Sackets Harbor | NY | 38:13 | |
| 37 | 38:07 | 12:16 | 2237 | Karen Carbone | 52 | F | Sackets Harbor | NY | 38:13 | |
| 38 | 38:45 | 12:29 | 2229 | Julia Dean | 24 | F | Brownville | NY | 38:50 | |
| 39 | 39:00 | 12:34 | 2138 | Joe Colomb | 66 | M | Watertown | NY | 39:04 | |
| 40 | 40:28 | 13:02 | 2136 | Robert Champion | 28 | M | Ellisburg | NY | Team Lisha | 40:38 |
| 41 | 40:29 | 13:02 | 2135 | Aliisah Champion | 10 | F | Watertown | NY | Team Lisha | 40:38 |
| 42 | 40:46 | 13:08 | 2212 | Wendy Wolfken | 47 | F | Adams | NY | 40:51 | |
| 43 | 41:01 | 13:13 | 2196 | Amanda Serrano | 38 | F | Watertown | NY | Anchor Recovery Center | 41:10 |
| 44 | 42:08 | 13:34 | 2176 | Janice O'Connell | 36 | F | Glen Park | NY | 42:18 | |
| 45 | 42:50 | 13:48 | 2161 | Ryan Kutil | 40 | M | Brownville | NY | 42:56 | |
| 46 | 43:40 | 14:04 | 2239 | Ben Vantassel | 35 | M | Dexter | NY | 43:58 | |
| 47 | 43:59 | 14:10 | 2227 | Robert Fish | 58 | M | Dexter | NY | 44:01 | |
| 48 | 45:04 | 14:31 | 2204 | David Thomas | 64 | M | Dexter | NY | 45:13 | |
| 49 | 47:49 | 15:24 | 2232 | Isaiah Matthews | 15 | M | Watertown | NY | 47:57 | |
| 50 | 47:49 | 15:24 | 2233 | Benjamin Matthews | 12 | M | Watertown | NY | 47:58 | |
| 51 | 48:23 | 15:35 | 2123 | Heike Brazie | 54 | F | Watertown | NY | Good Neighbors | 48:23 |
| 52 | 49:28 | 15:56 | 2157 | Alijah Jones | 5 | M | Calcium | NY | Team Lisha | 49:39 |
| 53 | 49:29 | 15:56 | 2172 | Betty Mullaney | 52 | F | Dexter | NY | Team Lisha | 49:39 |
| 54 | 50:03 | 16:07 | 2170 | Judy Moffitt | 61 | F | Watertown | NY | Hope Dealer 2 | 50:38 |
| 55 | 51:34 | 16:36 | 2129 | Dee Caldwell | 60 | F | Watertown | NY | 51:40 | |
| 56 | 52:35 | 16:56 | 2118 | Laurie Barber | 59 | F | Sackets Harbor | NY | Better Neighbors | 53:00 |
| 57 | 53:01 | 17:04 | 2117 | Kaylynn Barber | 15 | F | Watertown | NY | Better Neighbors | 53:01 |
| 58 | 53:20 | 17:10 | 2143 | Amy Eason | 55 | F | Adams | NY | 53:51 | |
| 59 | 53:21 | 17:11 | 2162 | Mecole Lopez | 22 | F | Glens Falls | NY | 53:53 | |
| 60 | 53:40 | 17:17 | 2194 | Reginald Schweitzer | 44 | M | Watertown | NY | Better Neighbors | 54:11 |
| 61 | 56:11 | 18:05 | 2163 | April Maclean | 54 | F | Carthage | NY | Hope Dealer 2 | 56:41 |
| 62 | 56:14 | 18:06 | 2184 | Thomas Oriley | 37 | M | Sackets Harbor | NY | Hope Dealer 2 | 56:45 |
| 63 | 56:27 | 18:10 | 2134 | Michelle Casler | 56 | F | Watertown | NY | Good Neighbors | 56:50 |
| 64 | 56:35 | 18:13 | 2160 | Andrea Kunkoski | 46 | F | Watertown | NJ | Best Neighbors | 56:56 |
| 65 | 56:44 | 18:16 | 2148 | Kevin Froedtert | 56 | M | Fort Drum | NY | Good Neighbors | 57:09 |
| 66 | 56:44 | 18:16 | 2207 | Geraldo Torres | 54 | M | Sackets Harbor | NY | Better Neighbors | 57:11 |
| 67 | 58:22 | 18:47 | 2152 | Cynthia Getman-Hubbar | 51 | F | Elmira Heights | NY | Anchor Recovery Center | 58:45 |
| 68 | 59:41 | 19:13 | 2195 | Donald Self | 45 | M | Watertown | NY | Better Neighbors | 59:41 |
| 69 | 59:55 | 19:17 | 2219 | Michael Wells | 35 | M | Watertown | NY | 1:00:14 | |
| 70 | 1:00:55 | 19:37 | 2216 | Deborah Yuhas | 40 | F | Watertown | NY | 1:01:27 | |
| 71 | 1:05:12 | 20:59 | 2130 | Emily Caldwell | 17 | F | Philadelphia | NY | 1:05:21 | |
| 72 | 1:32:04 | 29:38 | 2120 | Aaron Bourcy | 11 | M | Calcium | NY | Stop The Stigma | 1:32:04 |
| 73 | 1:32:15 | 29:42 | 2121 | Cody Bourcy | 15 | M | Evans Mills | NY | Stop The Stigma | 1:32:15 |
| 74 | 1:32:16 | 29:42 | 2206 | Sonya Thomson | 39 | F | Watertown | NY | Stop The Stigma | 1:32:16 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2021 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Clock time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 43:18 | 6:59 | 2193 | Trenton Scates | 26 | M | Watertown | NY | 43:22 |
| 2 | 44:26 | 7:10 | 2164 | Claudette Mainville | 54 | F | Watertown | NY | 44:28 |
| 3 | 44:55 | 7:14 | 2133 | Colin Campbell | 32 | M | Watertown | NY | 44:58 |
| 4 | 45:05 | 7:16 | 2222 | Bill Vanormon | 45 | M | Watertown | NY | 45:06 |
| 5 | 48:54 | 7:53 | 2159 | Terry Krake Lll | 16 | M | Watertown | NY | 48:55 |
| 6 | 50:37 | 8:09 | 2122 | Denis Boyles | 17 | M | Sackets Harbor | NY | 50:39 |
| 7 | 50:46 | 8:11 | 2191 | Gregory Roslonowski | 20 | M | Watertown | NY | 50:48 |
| 8 | 51:08 | 8:14 | 2192 | Julie Sawyer | 56 | F | Watertown | NY | 51:10 |
| 9 | 52:48 | 8:30 | 2116 | Susan Bailey | 59 | F | Watertown | NY | 52:51 |
| 10 | 53:41 | 8:39 | 2228 | Shane Brown | 39 | M | Watertown | NY | 53:45 |
| 11 | 53:44 | 8:39 | 2198 | Andrea Smith | 40 | F | Cape Vincent | NY | 53:46 |
| 12 | 54:14 | 8:44 | 2155 | Jennifer Hudson Moshe | 49 | F | New Woodstock | NY | 54:16 |
| 13 | 54:24 | 8:46 | 2177 | Christina O'Riley | 51 | F | Adams | NY | 54:27 |
| 14 | 56:48 | 9:09 | 2189 | Daniel Racalto | 50 | M | Adams Center | NY | 56:49 |
| 15 | 57:41 | 9:17 | 2221 | Jennifer Halko | 43 | F | Carthage | NY | 57:45 |
| 16 | 59:48 | 9:38 | 2213 | Rachel Wood | 38 | F | Watertown | NY | 59:52 |
| 17 | 59:51 | 9:38 | 2154 | Randy Hawthorne | 49 | M | Watertown | NY | 59:53 |
| 18 | 1:00:22 | 9:43 | 2188 | Rachel Pitkin | 48 | F | Watertown | NY | 1:00:26 |
| 19 | 1:00:57 | 9:49 | 2128 | Karen Burns | 68 | F | Watertown | NY | 1:01:00 |
| 20 | 1:02:17 | 10:02 | 2169 | James Mills | 51 | M | South Glens Fal | NY | 1:02:24 |
| 21 | 1:02:58 | 10:08 | 2234 | Jared Wells | 51 | M | Watertown | NY | 1:03:13 |
| 22 | 1:05:42 | 10:35 | 2225 | Colleen Clancy | 54 | F | East Syracuse | NY | 1:05:50 |
| 23 | 1:05:42 | 10:35 | 2224 | Karen Colling | 59 | F | Liverpool | NY | 1:05:50 |
| 24 | 1:07:57 | 10:57 | 2153 | Sarah Graziosi | 41 | F | Watertown | NY | 1:08:06 |
| 25 | 1:20:39 | 12:59 | 2197 | Erika Sickler | 29 | F | Watertown | NY | 1:20:45 |
| 26 | 1:25:38 | 13:47 | 2175 | Elene Nemergut | 49 | F | Dexter | NY | 1:25:47 |
| 27 | 1:37:04 | 15:38 | 2203 | Terri Taraska | 57 | F | Massena | NY | 1:37:13 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
