Confluence Running results archive
Run for Recovery 5K/10K 2019 Results
2019 results
10K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Team | Clock time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47:33 | 7:39 | 373 | Elizabeth Stevens | 44 | F | Watertown | NY | 47:35 | |
| 2 | 47:54 | 7:43 | 353 | Mahlon Smith | 45 | M | Watertown | NY | 47:55 | |
| 3 | 50:05 | 8:04 | 327 | Jeffrey Sammons | 57 | M | Lafargeville | NY | 50:05 | |
| 4 | 50:58 | 8:12 | 274 | Emily Ford | 40 | F | Lafargeville | NY | 50:59 | |
| 5 | 52:52 | 8:31 | 384 | Rebecca Newman | 38 | F | Baldwinsville | NY | 52:54 | |
| 6 | 53:11 | 8:34 | 349 | Susan Bailey | 57 | F | 53:12 | |||
| 7 | 53:16 | 8:35 | 311 | Marc Mosher | 53 | M | Watertown | NY | 53:19 | |
| 8 | 53:21 | 8:36 | 358 | London Johnson | 32 | M | Albuquerque | NM | 53:29 | |
| 9 | 53:56 | 8:41 | 352 | Bill Chapin | 76 | M | Watertown | NY | 53:58 | |
| 10 | 54:11 | 8:44 | 332 | Milly Smith | 53 | F | Watertown | NY | 54:12 | |
| 11 | 54:11 | 8:44 | 331 | Jeff Smith | 49 | M | Watertown | NY | 54:12 | |
| 12 | 54:25 | 8:46 | 289 | Robert Hasseler | 83 | M | Watertown | NY | 54:26 | |
| 13 | 55:22 | 8:55 | 330 | Andrea Smith | 38 | F | Watertown | NY | Credo10k | 55:25 |
| 14 | 55:22 | 8:55 | 255 | Gary Burns | 65 | M | Watertown | NY | 55:26 | |
| 15 | 56:02 | 9:01 | 363 | Whitney Snyder | 36 | F | Redwood | NY | 56:04 | |
| 16 | 56:21 | 9:05 | 295 | Jennifer Hudson Moshe | 47 | F | Watertown | NY | 56:23 | |
| 17 | 56:56 | 9:10 | 267 | Stephanie Cuppernell | 28 | F | Three Mile Bay | NY | 57:11 | |
| 18 | 57:09 | 9:12 | 359 | Jennifer Pelton | 48 | F | Adams | NY | 57:12 | |
| 19 | 57:28 | 9:15 | 252 | Paula Becker | 47 | F | Carthage | NY | 57:30 | |
| 20 | 57:41 | 9:17 | 380 | Rachel Wood | 36 | F | Adams | NY | 57:43 | |
| 21 | 57:41 | 9:17 | 388 | April Barnes | 57 | F | Canton | NY | 57:43 | |
| 22 | 58:15 | 9:23 | 357 | Lia Call | 32 | F | Theresa | NY | 58:21 | |
| 23 | 58:34 | 9:26 | 302 | Shannon Lawrence | 45 | F | Glenfield | NY | 58:47 | |
| 24 | 58:56 | 9:30 | 299 | Trudy Jones | 49 | F | Glenfield | NY | 59:09 | |
| 25 | 59:00 | 9:30 | 256 | Karen Burns | 66 | F | Watertown | NY | 59:03 | |
| 26 | 1:02:32 | 10:04 | 343 | Molly Zimmerman | 44 | F | Watertown | NY | 1:02:34 | |
| 27 | 1:02:36 | 10:05 | 270 | Trudy Desormo | 53 | F | Watertown | NY | 1:02:41 | |
| 28 | 1:02:52 | 10:07 | 306 | Katrina Martin | 28 | F | Watertown | NY | 1:02:55 | |
| 29 | 1:03:08 | 10:10 | 272 | John Fitzgerald | 62 | M | Watertown | NY | 1:03:14 | |
| 30 | 1:08:17 | 11:00 | 362 | Brittaney Hegard | 33 | F | Watertown | NY | 1:08:22 | |
| 31 | 1:08:18 | 11:00 | 264 | Ashlie Cobb | 28 | F | Brownville | NY | Running For Gabe | 1:08:23 |
| 32 | 1:10:46 | 11:24 | 293 | Melinda Hoag | 31 | F | Sackets Harbor | NY | 1:10:53 | |
| 33 | 1:11:08 | 11:27 | 329 | Jonathan Schell | 39 | M | Carthage | NY | 1:11:22 | |
| 34 | 1:14:53 | 12:04 | 381 | John Stirling | 77 | M | Watertown | NY | 1:15:09 | |
| 35 | 1:14:59 | 12:04 | 317 | Natalia Ososkalo | 20 | F | Sackets Harbor | NY | 1:15:05 | |
| 36 | 1:15:57 | 12:14 | 273 | Ronda Fitzgerald | 54 | F | Watertown | NY | 1:16:03 | |
| 37 | 1:17:44 | 12:31 | 305 | Michelle Mann | 50 | F | Watertown | NY | 1:17:51 | |
| 38 | 1:20:45 | 13:00 | 334 | Kaitlyn Steel | 28 | F | Fort Drum | NY | Credo10k | 1:20:59 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
2019 results
5K
| Place | Chip time | Pace | Bib | Athlete | Age | Gender | City | State | Team | Clock time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20:43 | 6:40 | 307 | Dornfase Omurwa | 35 | M | Fort Drum | NY | Ft Drum Sudcc | 20:44 |
| 2 | 21:52 | 7:03 | 322 | Nola Pominville | 23 | F | Watertown | NY | 21:53 | |
| 3 | 23:30 | 7:34 | 337 | Isaac Taylor | 25 | M | Clayton | NY | 23:30 | |
| 4 | 24:22 | 7:51 | 365 | Warren Smith | 65 | M | Cape Vincent | NY | 24:23 | |
| 5 | 24:40 | 7:57 | 387 | James Calfa | 34 | M | Watertown | NY | Ft Drum Sudcc | 24:40 |
| 6 | 24:58 | 8:02 | 372 | Jason Grill | 23 | M | Watertown | NY | 25:05 | |
| 7 | 25:05 | 8:05 | 366 | Matt Cobb | 32 | M | Carthage | NY | 25:12 | |
| 8 | 25:23 | 8:10 | 268 | Casey Dailey | 36 | F | Chaumont | NY | Ft Drum Sudcc | 25:24 |
| 9 | 26:22 | 8:30 | 316 | Christina O'Riley | 49 | F | Glen Park | NY | 26:22 | |
| 10 | 27:00 | 8:42 | 350 | Natasha Gamble | 23 | F | Carthage | NY | 27:05 | |
| 11 | 27:19 | 8:48 | 394 | Christian Bussey | 19 | M | Evans Mills | NY | 27:26 | |
| 12 | 27:33 | 8:52 | 300 | Sarah Kelton | 34 | F | Fort Drum | NY | 27:35 | |
| 13 | 27:40 | 8:55 | 288 | Jessica Hart | 43 | F | Watertown | NY | 27:45 | |
| 14 | 27:49 | 8:58 | 399 | Dimitri Damon | 18 | M | Evans Mills | NY | 27:55 | |
| 15 | 28:09 | 9:04 | 266 | Jackie Cring | 40 | F | Watertown | NY | 9round Watertown | 28:24 |
| 16 | 28:13 | 9:05 | 351 | Sarah Dunlap | 30 | F | Watertown | NY | 28:16 | |
| 17 | 28:25 | 9:09 | 296 | Emma Hughes | 14 | F | Dexter | NY | Running For Gabe 5k | 28:28 |
| 18 | 28:34 | 9:12 | 310 | Oscar Middleton | 20 | M | Watertown | NY | 28:35 | |
| 19 | 29:11 | 9:24 | 338 | Issac Thomas | 45 | M | Dexter | NY | 29:15 | |
| 20 | 29:34 | 9:31 | 292 | Justin Hoag | 32 | M | Sackets Harbor | NY | 29:42 | |
| 21 | 29:46 | 9:35 | 259 | Joshua Caldwell | 18 | M | Watertown | NY | 29:50 | |
| 22 | 29:59 | 9:39 | 254 | Lindsay Bickel | 38 | F | Adams | NY | 30:06 | |
| 23 | 30:18 | 9:45 | 271 | Timothy Drew | 51 | M | Watertown | NY | 30:20 | |
| 24 | 30:20 | 9:46 | 364 | Sally Bartlett | 54 | F | Alexandria Bay | NY | 30:23 | |
| 25 | 30:57 | 9:58 | 283 | Sereenah George | 17 | F | Watertown | NY | 31:03 | |
| 26 | 31:37 | 10:11 | 284 | Heather Goettke | 39 | F | Fort Drum | NY | 31:38 | |
| 27 | 31:47 | 10:14 | 333 | Brittany Spaulding | 29 | F | Dexter | NY | Running For Gabe | 31:49 |
| 28 | 31:47 | 10:14 | 383 | Mariana Guinn | 27 | F | Raleigh | NC | 31:50 | |
| 29 | 31:58 | 10:18 | 395 | Dylan Krouse | 20 | M | Evans Mills | NY | 32:06 | |
| 30 | 32:11 | 10:22 | 285 | Lily Goettke | 11 | F | Fort Drum | NY | 32:13 | |
| 31 | 32:15 | 10:23 | 308 | Wendy McCormick | 59 | F | Rodman | NY | 32:21 | |
| 32 | 32:23 | 10:26 | 319 | Linda Pierson | 58 | F | Dexter | NY | Running For Gabe | 32:25 |
| 33 | 32:25 | 10:26 | 382 | Tasha Pierson | 34 | F | Watertown | NY | Running For Gabe 5k | 32:28 |
| 34 | 32:25 | 10:27 | 397 | Giovanni Davito | 39 | M | Watertown | NY | 32:46 | |
| 35 | 32:33 | 10:29 | 253 | Charles Bickel | 41 | M | Adams | NY | 32:40 | |
| 36 | 32:41 | 10:31 | 260 | Mariah Caldwell | 28 | F | Watertown | NY | Running For Gabe 5k | 32:43 |
| 37 | 32:42 | 10:32 | 286 | Corey Grant | 43 | F | Watertown | NY | 32:48 | |
| 38 | 32:43 | 10:32 | 356 | Emily Petrus | 30 | M | Croghan | NY | 32:56 | |
| 39 | 32:51 | 10:35 | 282 | Meredith George | 49 | F | Watertown | NY | 32:57 | |
| 40 | 32:57 | 10:37 | 287 | Leah Grant | 13 | F | Watertown | NY | 33:02 | |
| 41 | 32:57 | 10:37 | 281 | Abrianah George | 14 | F | Watertown | NY | 33:03 | |
| 42 | 32:58 | 10:37 | 368 | Elizabeth Rudd | 33 | F | Rodman | NY | 33:09 | |
| 43 | 32:58 | 10:37 | 369 | Abby Putnam | 32 | F | Dexter | NY | 33:10 | |
| 44 | 33:02 | 10:38 | 375 | Aidan Oshaughnessy | 9 | M | Watertown | NY | 33:15 | |
| 45 | 33:08 | 10:40 | 376 | Colleen Oshaugnessy | 38 | F | Watertown | NY | 33:18 | |
| 46 | 33:20 | 10:44 | 342 | Lucky Vance | 24 | F | Lafargeville | NY | 9round Watertown | 33:37 |
| 47 | 33:22 | 10:45 | 344 | Keish Sanderson | 52 | M | Watertown | NY | 33:38 | |
| 48 | 33:31 | 10:48 | 370 | Caitlin Humphrey | 29 | F | Watertown | NY | 33:39 | |
| 49 | 33:34 | 10:48 | 298 | Jojo Israel | 57 | M | Watertown | NY | Team Rwb | 33:39 |
| 50 | 33:41 | 10:51 | 312 | Robert Mullin | 37 | M | Dexter | NY | 33:50 | |
| 51 | 33:42 | 10:51 | 345 | Isabella Belles | 14 | F | Philadelphia | PA | 33:46 | |
| 52 | 33:45 | 10:52 | 348 | Maddy Moore | 14 | F | Philadelphia | NY | 33:49 | |
| 53 | 34:24 | 11:05 | 360 | Val Schneider | 40 | F | Fort Drum | NY | 34:35 | |
| 54 | 34:26 | 11:05 | 367 | Bianca Rooney | 37 | F | Fort Drum | NY | 34:36 | |
| 55 | 34:35 | 11:08 | 291 | James Calfa | M | Watertown | NY | 34:40 | ||
| 56 | 34:59 | 11:16 | 301 | Taralee Lashway | 50 | F | Chaumont | NY | Ft Drum Sudcc | 35:03 |
| 57 | 35:38 | 11:28 | 389 | Katie Schuessler | 33 | F | Sackets Harbor | NY | 35:47 | |
| 58 | 35:38 | 11:29 | 390 | Amanda Mower | 38 | F | Sackets Harbor | NY | 35:47 | |
| 59 | 35:45 | 11:31 | 297 | Jaimie Hughes | 38 | F | Dexter | NY | Running For Gabe 5k | 35:49 |
| 60 | 35:47 | 11:31 | 361 | Lori Houppelt | 50 | F | Port Leyden | NY | 36:01 | |
| 61 | 37:22 | 12:02 | 385 | Shaun Cuddeback | 48 | M | Dexter | NY | 37:46 | |
| 62 | 37:22 | 12:02 | 386 | Marjorie Cuddeback | 47 | F | Dexter | NY | 37:46 | |
| 63 | 38:28 | 12:23 | 257 | Dee Caldwell | 58 | F | Watertown | NY | 38:32 | |
| 64 | 38:31 | 12:24 | 374 | Emily Purvines | 30 | F | Lowville | NY | 38:37 | |
| 65 | 39:38 | 12:46 | 326 | Wendy Roberts | 49 | F | Dexter | NY | Running For Gabe 5k | 39:41 |
| 66 | 39:38 | 12:46 | 320 | Richard Pierson | 60 | M | Dexter | NY | Running For Gabe 5k | 39:42 |
| 67 | 40:24 | 13:00 | 315 | Janice Oconnell | 34 | F | Dexter | NY | 40:38 | |
| 68 | 41:37 | 13:24 | 347 | Ryot Belles | 8 | M | Philadelphia | PA | 41:42 | |
| 69 | 41:37 | 13:24 | 346 | Raegan Belles | 41 | F | Philadelphia | PA | 41:42 | |
| 70 | 41:54 | 13:30 | 251 | Kathy Barboza | 59 | F | Carthage | NY | 42:16 | |
| 71 | 42:59 | 13:51 | 262 | Krista Clemons | 34 | F | Lowville | NY | End The Stigma Save Lives | 43:13 |
| 72 | 43:07 | 13:53 | 314 | Elene Nemergut | 47 | F | Cape Vincent | NY | 43:22 | |
| 73 | 43:30 | 14:01 | 263 | Meagan Clemons | 30 | F | Lowville | NY | End The Stigma Save Lives | 43:44 |
| 74 | 43:45 | 14:05 | 325 | Mackenzie Reed | 25 | F | Castorland | NY | End The Stigma Save Lives | 43:58 |
| 75 | 43:56 | 14:09 | 377 | John Wilson | 49 | M | Watertown | NY | 44:10 | |
| 76 | 43:57 | 14:09 | 378 | Jana Sanford | 45 | F | Watertown | NY | 44:10 | |
| 77 | 45:53 | 14:47 | 277 | Hope Foy | 37 | F | Deer River | NY | 46:06 | |
| 78 | 45:55 | 14:47 | 278 | Olivia Foy | 5 | F | Deer River | NY | 46:07 | |
| 79 | 46:23 | 14:56 | 379 | Gwyneth Matthews | 17 | F | Watertown | NY | 46:34 | |
| 80 | 46:30 | 14:58 | 336 | Mary Summerlin | 39 | M | Fort Drum | NY | 46:45 | |
| 81 | 46:32 | 14:59 | 328 | Sherry Sauls | 49 | F | Theresa | NY | 46:46 | |
| 82 | 46:37 | 15:01 | 280 | Donna Fragapane | F | OH | 46:41 | |||
| 83 | 46:52 | 15:06 | 279 | Sue Foy | 69 | F | Deer River | NY | 47:04 | |
| 84 | 48:19 | 15:34 | 391 | Taylor Mower | 12 | F | Sackets Harbor | NY | 48:27 | |
| 85 | 48:20 | 15:34 | 392 | Sophia Cocco | 12 | F | Sackets Harbor | NY | 48:28 | |
| 86 | 48:20 | 15:34 | 393 | Peyton Britton | 12 | F | Sackets Harbor | NY | 48:28 | |
| 87 | 52:49 | 17:00 | 355 | Amanda Henry | 35 | F | Watertown | NY | 53:10 | |
| 88 | 52:49 | 17:00 | 354 | Dominic Henry | 8 | M | Watertown | NY | 53:10 | |
| 89 | 53:01 | 17:04 | 304 | Jessica Lloyd | 28 | F | Dexter | NY | 53:08 | |
| 90 | 53:01 | 17:04 | 318 | Oksana Ososkalo | 18 | F | Sackets Harbor | NY | 53:08 | |
| 92 | 56:36 | 18:14 | 339 | Carley Thompson | 33 | F | Watertown | NY | 9round Watertown | 57:00 |
| 93 | 56:36 | 18:14 | 303 | Nikki Leeper | 43 | F | Watertown | NY | 9round Watertown | 57:00 |
| 94 | 57:10 | 18:24 | 313 | Daniel Munroe | 41 | M | Antwerp | NY | 57:14 | |
| 95 | 58:51 | 18:57 | 258 | Emily Caldwell | 15 | F | Watertown | NY | 59:09 | |
| 96 | 1:12:09 | 23:14 | 275 | Angela Fowler | 58 | F | Adams | NY | Team Fluffy | 1:12:24 |
| 97 | 1:16:36 | 24:40 | 324 | Jessica Reape | 37 | F | Evans Mills | NY | 1:16:41 |
Original published results, places, names and timing fields are preserved. Separate distances and divisions remain separate.
