Confluence Running results archive

2026 Red Baron Half Marathon & 5K Results

November 1, 2026 Corning, NY Half Marathon / 5K 150 archived rows
150 published finishes from Red Baron Half Marathon & 5K, 2026-11-01. Divisions remain separate. Timing basis: published Total Time.

2026 results

Red Baron Half

68 rows
Place Athlete City Bib Age Gender Age group Time Pace
1 ANDREW CLOKE HORSEHEADS NY 426 42 M 1:Overall 1:20:30.01 6:09/M
2 GRIGORY KOLESOV NY 627 50 M 1:50-59 1:31:28.20 6:59/M
3 MARK BURLEY HORNELL NY 424 50 M 2:50-59 1:35:25.07 7:17/M
4 IVAN NOWOSIADLO WEBSTER NY 458 33 M 1:30-39 1:36:19.26 7:21/M
5 JOSEPH BYLER BYLER 595 45 M 1:40-49 1:44:03.11 7:57/M
6 GRAYSON SALTZER BEAVER DAMS NY 470 22 M 1:20-29 1:50:16.49 8:25/M
7 MITCHELL GOLDSTEIN ITHACA NY 437 21 M 2:20-29 1:52:09.10 8:34/M
8 KYLE MARTINEZ NEWARK NY 454 25 M 3:20-29 1:53:07.20 8:38/M
9 JOSEPH HARPER STARKEY NY 439 32 M 2:30-39 1:53:55.95 8:42/M
10 RAZVAN LAZAREANU TORONTO ON 448 56 M 3:50-59 1:54:06.88 8:43/M
11 WILLIAM HORTON 592 59 M 4:50-59 1:54:39.96 8:45/M
12 JEREMIAH HERTZLER ADDISON NY 442 16 M 1: 1-19 1:59:11.90 9:06/M
13 RILEY DUTCHER MORRISVILLE NY 433 19 F 1:Overall 1:59:19.23 9:07/M
14 BAKER JEREMIAH GLEN MILLS PA 444 20 F 1:20-29 2:00:12.15 9:11/M
15 NANCY KINNER WILLIAMSPORT PA 447 48 F 1:40-49 2:01:49.48 9:18/M
16 KAITLIN CUTLER SOUTHINGTON CT 432 37 F 1:30-39 2:01:56.13 9:18/M
17 DONNA COSS BREESPORT NY 429 54 F 1:50-59 2:02:58.34 9:23/M
18 DEVANEY REYNOLDS HORSEHEADS NY 466 34 F 2:30-39 2:03:40.23 9:26/M
19 KEVIN GOLDBERG GUILFORD CT 436 21 M 4:20-29 2:04:37.58 9:31/M
20 KUNAL MISHRA PAINTED POST NY 456 38 M 3:30-39 2:04:40.07 9:31/M
21 ALEX SCORDO KINGSTON NY 471 34 M 4:30-39 2:04:40.18 9:31/M
22 MICHAEL ORCUTT CORNING NY 459 21 M 5:20-29 2:04:50.90 9:32/M
23 NOAH WISHENGRAD NEW YORK NY 481 21 M 6:20-29 2:04:58.01 9:32/M
24 SUZANNE BASSETT YOUNGS PINE CITY NY 422 45 F 2:40-49 2:05:14.50 9:34/M
25 SAMUEL JACKSON CORNING NY 490 38 M 5:30-39 2:08:18.43 9:48/M
26 JESSE BURLEW BATH NY 423 37 M 6:30-39 2:08:21.43 9:48/M
27 PAISLEY HARNAS 495 14 F 1: 1-19 2:08:25.76 9:48/M
28 VICTORIA CASTELLUCCI APALACHIN NY 425 67 F 1:60-69 2:08:34.64 9:49/M
29 EMILY EVANS BREESPORT NY 434 33 F 3:30-39 2:09:44.38 9:54/M
30 SIMON WHITEHOUSE CORNING NY 477 47 M 2:40-49 2:10:07.03 9:56/M
31 FELISHA HACKETT LAWRENCEVILLE PA 493 37 F 4:30-39 2:10:28.37 9:58/M
32 SARAH HAUZE BLOOMSBURG PA 441 35 F 5:30-39 2:11:08.92 10:01/M
33 TIMOTHY KEEGAN 498 50 M 5:50-59 2:14:44.25 10:17/M
34 VICKI YOUNGS PINE CITY NY 483 40 F 3:40-49 2:17:35.48 10:30/M
35 JEFF VANVOLKENBURG LIVONIA NY 476 59 M 6:50-59 2:17:53.98 10:32/M
36 HEATHER WILBUR ELMIRA NY 479 52 F 2:50-59 2:20:15.87 10:42/M
37 TARA RADFORD ELMIRA NY 465 42 F 4:40-49 2:20:58.59 10:46/M
38 HEATHER PERKINS ANDOVER NY 461 43 F 5:40-49 2:21:32.45 10:48/M
39 NATHAN HARPSTER PAINTED POST NY 440 22 M 7:20-29 2:22:08.71 10:51/M
40 HENRY KACYVENSKI VESTAL NY 445 50 M 7:50-59 2:23:59.76 11:00/M
41 RENEE HUSTED WELLSBURG NY 443 51 F 3:50-59 2:25:53.36 11:08/M
42 KRISTIE SIMPSON WESTFIELD PA 473 28 F 2:20-29 2:26:26.84 11:11/M
43 DANIELLE CONNELL BREESPORT NY 428 42 F 6:40-49 2:27:05.74 11:14/M
44 UGO MAGNOTTA ELKLAND PA 453 55 M 8:50-59 2:27:44.39 11:17/M
45 JOSH MAGNOTTA ELKLAND PA 452 34 M 7:30-39 2:28:00.01 11:18/M
46 ACHYUTH THUMBALAM GUTHAI PAINTED POST NY 475 33 M 8:30-39 2:29:14.94 11:24/M
47 SARAH ZAREMBA FREEVILLE NY 484 33 F 6:30-39 2:29:58.89 11:27/M
48 KRISTEN LONG PINE CITY NY 450 41 F 7:40-49 2:32:02.43 11:36/M
49 THOMAS PULEO PINE CITY NY 464 41 M 3:40-49 2:32:02.44 11:36/M
50 THOMAS SEDORE APALACHIN NY 472 62 M 1:60-69 2:32:22.34 11:38/M
51 BENJAMIN LONGYEAR WEEDSPORT NY 451 25 M 8:20-29 2:32:43.37 11:39/M
52 AMY AUGUSTINE HORSEHEADS NY 421 35 F 7:30-39 2:33:19.81 11:42/M
53 AMELIA POLLARO WELLSBORO PA 462 12 F 2: 1-19 2:33:20.12 11:42/M
54 BOB THOMAS HORSEHEADS NY 485 53 M 9:50-59 2:33:20.26 11:42/M
55 BRENDA STEWART PINE CITY NY 474 45 F 8:40-49 2:33:20.65 11:42/M
56 KEVIN WIGHTMAN HORNELL NY 478 58 M 10:50-59 2:34:07.12 11:46/M
57 LORI CRATSLEY SPRINGWATER NY 430 56 F 4:50-59 2:34:09.64 11:46/M
58 ROBERT SCHMIDT ENDICOTT NY 630 44 M 4:40-49 2:34:54.10 11:49/M
59 SHANE ALDRICH DUNDEE NY 420 33 M 9:30-39 2:46:33.65 12:43/M
60 NAOMI FORTER BLOOMINGBURG NY 435 61 F 2:60-69 2:51:09.02 13:04/M
61 NICK WOOLLEY WILKES BARRE PA 482 24 M 9:20-29 2:57:39.13 13:34/M
62 ALYSSA KEPTNER WILKES BARRE PA 446 24 F 3:20-29 2:57:39.76 13:34/M
63 MICKALENE CROSS FORESTVILLE NY 431 51 F 5:50-59 3:05:56.72 14:12/M
64 SARAH GRAZIOSI ELMIRA NY 438 46 F 9:40-49 3:08:22.11 14:23/M
65 RACHAEL MONTICELLO ITHACA NY 457 31 F 8:30-39 3:09:37.96 14:29/M
66 AMY COLLINS BINGHAMTON NY 427 43 F 10:40-49 3:12:18.85 14:41/M
67 PAUL E. MCMAHON BINGHAMTON NY 455 77 M 1:70-99 3:16:17.53 14:59/M
68 PEGGY ABRAMSON PINE CITY NY 419 40 F 11:40-49 3:27:20.82 15:50/M

Published places, names and times retained. Divisions remain separate. Speed ratings excluded.

2026 results

Red Baron 5k

82 rows
Place Athlete City Bib Age Gender Age group Time Pace
1 DANIEL FASSETT BINGHAMTON NY 378 31 M 1:Overall 19:38.58 6:20/M
2 PETER BLACK ADDISON NY 360 17 M 1: 1-19 20:15.70 6:32/M
3 NATE BLACK ADDISON NY 359 21 M 1:20-29 20:18.27 6:33/M
4 SEAN WHITE 500 22 M 2:20-29 20:44.59 6:41/M
5 ROBERT FITZWATER BATH NY 379 49 M 1:40-49 21:10.51 6:50/M
6 REED FUCHS 497 16 M 2: 1-19 22:23.81 7:13/M
7 THADDAEUS BLACK ADDISON NY 361 24 M 3:20-29 23:51.81 7:42/M
8 DAVID DRAUDT CORNING NY 374 36 M 1:30-39 24:03.35 7:46/M
9 jeffrey stone 646 14 M 3: 1-19 24:06.90 7:47/M
10 LILIAN BISSON CORNING NY 356 14 M 4: 1-19 24:32.34 7:55/M
11 GABRIEL GEHL HORSEHEADS NY 382 12 M 5: 1-19 24:50.62 8:01/M
12 CHER ARMSTRONG KIRKWOOD NY 496 40 F 1:Overall 25:02.90 8:05/M
13 THOMAS COEFFIC PAINTED POST NY 367 15 M 6: 1-19 25:05.69 8:06/M
14 BENJAMIN COEFFIC PAINTED POST NY 366 50 M 1:50-59 26:07.36 8:26/M
15 ERIC HAMILTON WHITESVILLE NY 387 50 M 2:50-59 26:15.93 8:28/M
16 NATHAN WENTZ 644 38 M 2:30-39 26:17.48 8:29/M
17 REBECCA PETERS HORSEHEADS NY 403 40 F 1:40-49 27:47.53 8:58/M
18 JUSTIN ONDREY SCRANTON PA 629 48 M 2:40-49 27:50.93 8:59/M
19 MICHAEL SCALZONE 641 64 M 1:60-69 27:59.02 9:02/M
20 TAMMY WATKINS PA 628 52 F 1:50-59 28:08.36 9:05/M
21 COLIN PHILLIPS CORNING NY 404 24 M 4:20-29 28:34.22 9:13/M
22 FRED ZOERB ELMIRA NY 418 60 M 2:60-69 28:40.37 9:15/M
23 BROOKLYN AYERS CAMPBELL NY 352 13 F 1: 1-19 28:55.99 9:20/M
24 elijah troth 492 7 M 7: 1-19 29:06.44 9:23/M
25 ZECHARIAH TROTH PRATTSBURGH NY 491 33 M 3:30-39 29:06.53 9:23/M
26 RACHEL GEHL HORSEHEADS NY 384 11 F 2: 1-19 29:12.47 9:25/M
27 MELANIE GEHL HORSEHEADS NY 383 37 F 1:30-39 29:27.51 9:30/M
28 ERIN FOLEY WILLIAMSPORT PA 380 39 F 2:30-39 29:42.05 9:35/M
29 EMILY LOCHER WESTON CT 449 51 F 2:50-59 29:56.07 9:39/M
30 OLIVER BENNETT CORNING NY 355 10 M 8: 1-19 29:59.18 9:40/M
31 LIAM SHAUT MANSFIELD PA 410 19 M 9: 1-19 30:04.22 9:42/M
32 MARY BLACK ADDISON NY 358 19 F 3: 1-19 30:31.13 9:51/M
33 HEIDE VAN BUSKIRK HORSEHEADS NY 414 54 F 3:50-59 30:33.63 9:51/M
34 MIKE PLAISTED NY 499 70 M 1:70-99 30:37.97 9:53/M
35 WILLIAM J WRIGHT 647 54 M 3:50-59 31:07.81 10:03/M
36 LINCOLN HOBLER CORNING NY 391 13 M 10: 1-19 31:25.56 10:08/M
37 FLORICA LAZAREANU TORONTO ON 398 55 F 4:50-59 31:31.52 10:10/M
38 LARRY BREWSTER BRADFORD NY 362 69 M 3:60-69 31:36.88 10:12/M
39 JEREMIAH HOBLER CORNING NY 390 11 M 11: 1-19 31:52.00 10:17/M
40 ANDY HAKES WATKINS GLEN NY 386 47 M 3:40-49 31:53.95 10:17/M
41 HOLLY CORNWELL VAN ETTEN NY 369 52 F 5:50-59 32:23.64 10:27/M
42 NOAH BENNETT CORNING NY 354 8 M 12: 1-19 32:45.58 10:34/M
43 DARYL DEAR CUBITT ROCHESTER NY 371 66 F 1:60-69 32:49.01 10:35/M
44 RILEY DOOLEY MORRISVILLE NY 373 19 M 13: 1-19 32:49.72 10:35/M
45 ELENA STONE ELMIRA NY 645 43 F 2:40-49 33:18.04 10:45/M
46 KENDRA HIGBIE CORNING NY 389 29 F 1:20-29 33:43.71 10:53/M
47 BETHANY CONWAY LINDLEY NY 368 44 F 3:40-49 34:37.70 11:10/M
48 AVA MCGROARTY PAINTED POST NY 401 15 F 4: 1-19 34:56.46 11:16/M
49 ELIZABETH BLACK ADDISON NY 357 15 F 5: 1-19 34:57.26 11:17/M
50 NIKKI DRAUDT CORNING NY 375 35 F 3:30-39 36:19.51 11:43/M
51 MONICA MURPHY CORNING NY 402 59 F 6:50-59 36:23.50 11:44/M
52 SUSAN WHITE 591 57 F 7:50-59 37:11.71 12:00/M
53 EVALYN PIPE CORNING NY 405 15 F 6: 1-19 37:14.85 12:01/M
54 LYNNELLE HARPST HORSEHEADS NY 388 60 F 2:60-69 37:28.89 12:05/M
55 SARAH VERGASON CORNING NY 417 42 F 4:40-49 38:47.48 12:31/M
56 LEE POLLARO WELLSBORO PA 406 51 F 8:50-59 39:07.54 12:37/M
57 DENISE PRICE SPENCER NY 463 54 F 9:50-59 39:14.52 12:40/M
58 ROBERT COUNT MILAN PA 370 73 M 2:70-99 39:20.11 12:41/M
59 ADAM JUST WATKINS GLEN NY 396 41 M 4:40-49 39:20.68 12:42/M
60 crystal duel 487 16 F 7: 1-19 41:07.41 13:16/M
61 LEILANI GREEN BURDETT NY 385 5 F 8: 1-19 41:07.58 13:16/M
62 chole brown 489 16 F 9: 1-19 41:07.62 13:16/M
63 HAYDEN DUNN WESTFIELD PA 376 5 M 14: 1-19 41:25.74 13:22/M
64 CHRISTOPHER LEACH WESTFIELD PA 399 31 M 4:30-39 41:26.25 13:22/M
65 CAMERON CHAMBERS CORNING NY 364 26 M 5:20-29 41:40.15 13:27/M
66 NICK ALLEN CORNING NY 351 25 M 6:20-29 41:40.46 13:27/M
67 MELANIE CHANDLER BATH NY 365 52 F 10:50-59 41:44.23 13:28/M
68 OWEN MCBANE OTTAWA ON 400 18 M 15: 1-19 42:26.80 13:42/M
69 RAY FORTER BLOOMINGBURG NY 381 64 M 4:60-69 42:35.41 13:44/M
70 DANIELLE VANORDEN BURDETT NY 416 34 F 4:30-39 42:48.19 13:48/M
71 TAMYA VAN ORDEN ELMIRA NY 415 14 F 10: 1-19 42:48.46 13:49/M
72 HEATHER CUNNINGHAM CORNING NY 372 39 F 5:30-39 42:48.68 13:49/M
73 TATUM STITZEL GOWANDA NY 412 24 F 2:20-29 43:55.86 14:10/M
74 PATRICIA HUGHES NUNDA NY 392 49 F 5:40-49 44:00.11 14:12/M
75 MELISA STITZEL GOWANDA NY 411 54 F 11:50-59 44:00.75 14:12/M
76 sailor deuel 488 9 M 16: 1-19 44:37.59 14:24/M
77 ASHLEY DAVIS 486 41 F 6:40-49 44:40.71 14:25/M
78 ANGELINA ROSE WELLSBURG NY 408 20 F 3:20-29 45:41.08 14:44/M
79 AMY HETRICK 494 46 F 7:40-49 45:58.43 14:50/M
80 LORRAINE KELLEY CORNING NY 397 78 F 1:70-99 48:27.68 15:38/M
81 CHRISTINA DELUCA 643 54 F 12:50-59 59:39.30 19:15/M
82 KEVIN DELUCA 642 56 M 4:50-59 59:39.96 19:15/M

Published places, names and times retained. Divisions remain separate. Speed ratings excluded.