Confluence Running results archive
2007 Pete Matzke 5K. August 4, 2007, Endwell, NY. Results
2007 results
Overall full finish order
| Place | Athlete | Age | Gender | Time |
|---|---|---|---|---|
| 1 | Geoff King | 28 | M | 16:56 |
| 2 | Mark Bahnuk | 25 | M | 17:03 |
| 3 | Joe Blazey | 15 | M | 18:11 |
| 4 | Patrick Conklin | 18 | M | 18:47 |
| 5 | Gary Cattarin | 44 | M | 19:02 |
| 6 | CJ Morgan | 16 | M | 20:09 |
| 7 | Marie Ferro | 16 | F | 20:56 |
| 8 | Matt Gallagher | 41 | M | 21:00 |
| 9 | Bill Hrostowski | 52 | M | 21:19 |
| 10 | Jason Felice | 14 | M | 21:32 |
| 11 | Paul Blazey | 46 | M | 21:43 |
| 12 | Larry Boskett | 47 | M | 21:49 |
| 13 | Shaun Janis | 16 | M | 22:25 |
| 14 | Adri Hartung | 15 | F | 22:40 |
| 15 | Danielle Brenon | 18 | F | 22:41 |
| 16 | Kathryn Cornelius | 28 | F | 22:42 |
| 17 | Kelly Ford | 33 | F | 22:43 |
| 18 | Bruno Venini | 28 | M | 22:51 |
| 19 | John Ferro | 46 | M | 23:00 |
| 20 | Abbie Elliott | 16 | F | 23:09 |
| 21 | Megan Cordi | 17 | F | 23:16 |
| 22 | Joseph Gwizdaloski | 54 | M | 23:17 |
| 23 | Dennis Gilyard | 56 | M | 23:49 |
| 24 | Harland Bigelow | 60 | M | 23:54 |
| 25 | William Cory | 24 | M | 24:12 |
| 26 | Tim Bahnuk | 55 | M | 24:14 |
| 27 | Brenda May | 42 | F | 24:23 |
| 28 | Tom LaSarso | 45 | M | 24:35 |
| 29 | Brian Cartie | 37 | M | 24:43 |
| 30 | Michelle Keppler | 15 | F | 24:51 |
| 31 | Candice Poyer | 39 | F | 24:57 |
| 32 | Laura Hansen | 17 | F | 25:12 |
| 33 | Taylor Hackett | 13 | F | 25:55 |
| 34 | Joe DiMattina | 59 | M | 26:10 |
| 35 | James Mahlum | 50 | M | 26:11 |
| 36 | Chris Carlini | 13 | M | 26:41 |
| 37 | Tracy Carlini | 43 | F | 26:42 |
| 38 | Harold May | 37 | M | 27:45 |
| 39 | Elena Steele | 29 | F | 27:47 |
| 40 | Zoe Mahlum | 18 | F | 27:59 |
| 41 | Tom Hamlin | 61 | M | 28:22 |
| 42 | Bill Killean | 58 | M | 28:36 |
| 43 | Cheryl Cory | 29 | F | 28:53 |
| 44 | Roberta Esther | 16 | F | 29:05 |
| 45 | Thomas Carlini | 16 | M | 29:07 |
| 46 | Teri Franzen | 41 | F | 29:09 |
| 47 | Eric Tokos | 17 | M | 30:09 |
| 48 | Lisa Tomeo | 27 | F | 30:11 |
| 49 | Amber McGlynn | 16 | F | 30:14 |
| 50 | Ann Mancuso | 48 | F | 30:20 |
| 51 | Diane Golden | 29 | F | 31:28 |
| 52 | Derinda Hayes | 17 | F | 32:21 |
| 53 | Travis Steele | 33 | M | 32:37 |
| 54 | Rebecca Brown | 27 | F | 32:42 |
| 55 | Michael Brown | 29 | M | 32:43 |
| 56 | Melissa Vargas | 29 | F | 32:54 |
| 57 | Kathy Rudden | 29 | F | 32:56 |
| 58 | Dawn DeVita | 43 | F | 33:33 |
| 59 | Angelina Hess | 44 | F | 34:20 |
| 60 | Tina Raville | 27 | F | 34:41 |
| 61 | Chufi Giaffo | 76 | M | 38:26 |
| 62 | Dodie Jones | 29 | F | 38:35 |
| 63 | Jimmy Hackett | 9 | M | 40:55 |
| 64 | Chris McMyne | 18 | M | 41:19 |
| 65 | Patricia Coveny | 66 | F | 42:23 |
| 66 | Terry Koscielniak | 48 | F | 42:53 |
| 67 | Walter Koscielniak | 65 | M | 42:54 |
Complete 67 printed race results, August 4, 2007, Endwell NY, extracted from two-page original PDF. Overall places inferred from official published finish-time order, original name spelling, age and sex retained, hometown available in linked PDF. Notes: 'Eric Tokos' row split over two pages in source, verified by page screenshots.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
