Confluence Running results archive

Pete Keyes Turkey Trot 2012 Results

November 22, 2012 Binghamton, NY 8K 679 archived rows
Complete published finish tables for the 2012 Pete Keyes Turkey Trot: 679 results. 8K: 679. 8K Men (Chip time): Vasili Papastrat 24:50; top 10 29:52; top 25 32:38. 8K Women (Chip time): McKenna Coughlin 31:33; top 10 34:52; top 25 38:04. Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order.

Full published timing results ↗

2012 results

8K

250 rows
Place Bib Athlete Gender Age City State Time Pace Gender place Age group place
1 955 Vasili Papastrat M 22 Binghamton NY 24:50 5:00 1 1
2 519 Stephen Marcin M 28 Binghamton NY 27:04 5:27 2 2
3 463 Andrew Allstadt M 29 Endicott NY 27:21 5:31 3 3
4 717 Ian Tolan M 19 Binghamton NY 27:34 5:33 4 4
5 428 Steve Esposito M 23 Binghamton NY 27:35 5:33 5 5
6 961 Jack Hillenbrand M 18 Harpursville NY 27:49 5:36 6 6
7 702 Gregory Cumming M 25 Bainbridge NY 27:54 5:37 7 7
8 492 Patrick Murphy M 28 Washington DC 28:29 5:44 8 8
9 668 Richard Buchannan M 15 Binghamton NY 29:06 5:52 9 9
10 793 Harry Back M 42 Endicott NY 29:52 6:01 10 10
11 489 Russell Seidel M 21 Binghamton NY 30:45 6:12 11 11
12 265 Alex Delaney M 20 Apalachin NY 30:50 6:13 12 12
13 582 Chris Cowden M 39 Johnson City NY 30:52 6:13 13 13
14 930 Doug Stoner M 54 Spencer NY 30:53 6:13 14 14
15 231 Dan McGraw M 18 Endicott NY 31:00 6:15 15 15
16 951 Dayne Feehan M 15 Windsor NY 31:05 6:15 16 16
17 535 Benjamin Nichols M 22 Bethlehem PA 31:10 6:17 17 17
18 301 Chris Milano M 20 Endwell NY 31:17 6:18 18 18
19 666 Jake Kammerman M 20 Binghamton NY 31:18 6:18 19 19
20 447 Dan Schaffer M 14 Endicott NY 31:19 6:18 20 20
21 434 McKenna Coughlin F 19 Johnson City NY 31:33 6:21 1 1
22 207 Michael Stewart M 20 Owego NY 31:41 6:23 21 21
23 435 Matt Derzanovich M 22 Binghamton NY 31:46 6:24 22 22
24 637 Timothy Nichols M 19 Endicott NY 32:06 6:28 23 23
25 846 Erin Gunther F 17 Owego NY 32:24 6:32 2 2
26 776 Norman Cheney M 58 Owego NY 32:25 6:32 24 24
27 960 Chris Reno M 25 Somerville PA 32:38 6:34 25 25
28 327 Patrick Lynch M 36 Newport RI 32:41 6:35 26 26
29 503 Luke Dionne M 16 Binghamton NY 32:43 6:35 27 27
30 684 MacK Ottens M 15 Kirkwood NY 32:45 6:36 28 28
31 890 Jeremy Corcoran M 38 Apalachin NY 32:45 6:36 29 29
32 967 Luke Wentlent M 24 Greene NY 32:50 6:37 30 30
33 493 Dusty Andrus M 27 Greene NY 32:51 6:37 31 31
34 531 Bong Joon Yoon M 65 Vestal NY 32:52* 6:37 32 32
35 889 Alex Gregory M 17 Endicott NY 32:55 6:38 33 33
36 457 Sam Breese M 15 Binghamton NY 32:57 6:38 34 34
37 445 Matt Strawn M 34 Brooklyn NY 33:04 6:40 35 35
38 626 Casondra Hamilton F 30 NY 33:08 6:40 3 3
39 745 Nate Gould M 35 New Hartford NY 33:09 6:40 36 36
40 476 Mike Sopinski M 52 Binghamton NY 33:18 6:42 37 37
41 599 Alexis Fairbanks F 21 Apalachin NY 33:30 6:45 4 4
42 985 Cory Donovan M 30 Baltimore MD 33:37 6:46 38 38
43 308 Ethan Elliot M 15 Binghamton NY 33:41 6:47 39 39
44 723 Chuck Hein M 53 Vestal NY 33:42 6:47 40 40
45 994 Laura Barnes F 20 Binghamton NY 33:44 6:48 5 5
46 230 Nick Bidwell M 16 Johnson City NY 33:49 6:49 41 41
47 966 Zach Wentlent M 17 Greene NY 33:50 6:49 42 42
48 242 Jerry Washo M 46 Montrose PA 33:53 6:49 43 43
49 450 Todd Votapka M 49 Binghamton NY 33:56 6:50 44 44
50 570 Emily Piza-Taylor F 35 Binghamton NY 33:56 6:50 6 6
51 948 Michael Cordi M 53 Endwell NY 34:01 6:51 45 45
52 498 Jennifer Hastings F 25 Vestal NY 34:06 6:52 7 7
53 971 Kaleb Kelle M 14 Johnson City NY 34:32 6:57 46 46
54 644 Richard Vinci M 41 Tarrytown NY 34:34 6:58 47 47
55 864 Steven Gorgos M 25 Binghamton NY 34:36 6:58 48 48
56 280 Adam Van Buren M 29 Johnson City NY 34:38 6:58 49 49
57 899 Graham Upton M 58 Binghamton NY 34:41 6:59 50 50
58 851 Colleen Spring F 25 Binghamton NY 34:46 7:00 8 8
59 470 Elliot Jagniecki M 27 Binghamton NY 34:47 7:00 51 51
60 208 Lori Allen F 38 Whitney Point NY 34:51 7:01 9 9
61 785 Gina Callahan F 37 Binghamton NY 34:52 7:01 10 10
62 904 Keith Lorenzetti M 53 Vestal NY 34:53 7:02 52 52
63 728 Christopher Nedlik M 19 Binghamton NY 34:55 7:02 53 53
64 540 Sarah Krizan F 19 Binghamton NY 35:05 7:04 11 11
65 193 Martin Hahn M 53 Vestal NY 35:15 7:06 54 54
66 675 Denis Rozin M 28 Rochester NY 35:21 7:07 55 55
67 326 James Wilson M 29 Vestal NY 35:25 7:08 56 56
68 802 Erik Weir M 26 State College PA 35:25 7:08 57 57
69 316 Jamie Farrell F 15 Binghamton NY 35:32 7:09 12 12
70 274 Elisabeth Jeremenko F 26 Vestal NY 35:33 7:09 13 13
71 530 Kevin Callahan M 33 North Chili NY 35:51 7:13 58 58
72 485 Karen Howe F 35 Rochester NY 35:53 7:13 14 14
73 820 Adam Wilcox M 21 Binghamton NY 35:56 7:14 59 59
74 869 Lennay Chapman F 25 Vestal NY 35:56 7:14 15 15
75 835 Pete Kresock M 30 Binghamton NY 35:58 7:14 60 60
76 233 Lou Martin M 53 Mattapoisett MA 36:02 7:15 61 61
77 861 Frank Bianco M 34 Binghamton NY 36:04 7:16 62 62
78 199 Robert Kuchera M 51 Apalachin NY 36:05 7:16 63 63
79 550 Emily Lowe F 21 Binghamton NY 36:11 7:17 16 16
80 883 Dennis Chapman M 61 Vestal NY 36:19 7:19 64 64
81 674 Robert Cruickshank M 39 Reading MA 36:24 7:20 65 65
82 458 Aaron Bennett M 40 Pittsburgh PA 36:28 7:21 66 66
83 419 Connor Deming M 21 Binghamton NY 36:29 7:21 67 67
84 197 Josh Lewis M 14 Vestal NY 36:31 7:21 68 68
85 201 Timothy Kuchera M 22 Apalachin NY 36:31 7:21 69 69
86 814 Kevin Taylor M 14 Binghamton NY 36:39 7:23 70 70
87 656 Kyle Corey M 13 Binghamton NY 36:41 7:23 71 71
88 902 Paul McDonald M 45 Binghamton NY 36:43 7:24 72 72
89 244 Romey Washo M 12 Montrose PA 36:48 7:25 73 73
90 990 Allison Lewis F 16 Hallstead PA 36:58 7:27 17 17
91 748 Jason Luke M 34 Endwell NY 36:58 7:27 74 74
92 893 Terry Pritchard M 35 Binghamton NY 36:59 7:27 75 75
93 639 William Trujillo M 61 Towanda PA 37:02 7:27 76 76
94 264 Samantha Wilks F 18 Endwell NY 37:06 7:28 18 18
95 653 Dustin Eiston M 17 Waverly NY 37:11 7:29 77 77
96 722 Michael Dowd M 50 Hooksett NH 37:12 7:29 78 78
97 677 Carolyn Kost F 29 Binghamton NY 37:17 7:30 19 19
98 449 Angie Knopp F 34 Springboro OH 37:31 7:33 20 20
99 468 David Werner M 34 Binghamton NY 37:33 7:34 79 79
100 515 Nick Vachon M 18 Johnson City NY 37:35 7:34 80 80
101 236 Ian Rosenwach M 32 Brooklyn NY 37:37 7:34 81 81
102 460 Matthew Severini M 24 Endicott NY 37:40 7:35 82 82
103 243 Emma Washo F 15 Montrose PA 37:45 7:36 21 21
104 857 John Dzury M 46 Vestal NY 37:50 7:37 83 83
105 892 Mark Bomysoad M 52 Vestal NY 37:50 7:37 84 84
106 632 Alexey Petrov M 30 Chenango Forks NY 37:51 7:37 85 85
107 687 Tina Bingel F 34 Vestal NY 37:52 7:37 22 22
108 423 William Cunningham M 48 Endicott NY 37:52 7:38 86 86
109 192 Brian Hatch M 42 Endicott NY 37:53 7:38 87 87
110 886 James Rood M 38 Syracuse NY 37:55 7:38 88 88
111 991 Tom Lewis M 51 Hallstead PA 37:56 7:38 89 89
112 424 Corinne Curtis F 35 Castle Creek NY 37:58 7:39 23 23
113 727 Brian Nedlik M 50 Binghamton NY 38:01 7:39 90 90
114 775 Kathleen Lantry F 50 Whitney Point NY 38:03 7:40 24 24
115 811 Gretchen Glezen F 39 Marathon NY 38:04 7:40 25 25
116 324 Emily Bielecki F 27 Vestal NY 38:04 7:40 26 26
117 336 Brian Thomas M 28 Rochester NY 38:05 7:40 91 91
118 593 Bethany Zannicha F 27 South Protland ME 38:07 7:40 27 27
119 224 Mary Ludovici F 19 Binghamton NY 38:08 7:41 28 28
120 594 Nicholas Valle M 26 Sao Paulo SP 38:08 7:41 92 92
121 298 Nate Smith M 16 Endwell NY 38:09 7:41 93 93
122 571 Susan Cain F 44 Johnson City NY 38:09 7:41 29 29
123 914 David Fellows M 28 Endwell NY 38:09 7:41 94 94
124 196 Joe Kuchera M 14 Apalachin NY 38:10 7:41 95 95
125 766 Brian Talon M 53 Binghamton NY 38:11 7:41 96 96
126 986 Brett Tarzy M 15 Ijamsville MD 38:12 7:42 97 97
127 634 Kate Taylor F 32 Vestal NY 38:16 7:42 30 30
128 753 Tracy Baumgart F 44 Endicott NY 38:16 7:42 31 31
129 249 Matt Wallen M 29 Endicott NY 38:16 7:42 98 98
130 800 Paul Natelli M 69 Endicott NY 38:18 7:43 99 99
131 860 Patrick Kapinus M 48 Chenango Forks NY 38:19 7:43 100 100
132 706 Jason Palmer M 41 Kirkwood NY 38:19 7:43 101 101
133 263 Aaron Wilks M 46 Endwell NY 38:26 7:44 102 102
134 542 Kelly Ford F 38 Binghamton NY 38:29 7:45 32 32
135 956 Eric Holmberg M 35 Binghamton NY 38:31 7:45 103 103
136 288 Dylan Cuff M 16 Rosemont PA 38:32 7:46 104 104
137 740 Richard Tucker M 44 Falls Church VA 38:35 7:46 105 105
138 295 Faith Rittenberg F 28 Binghamton NY 38:36 7:46 33 33
139 574 Michelle Wakeley F 21 Endicott NY 38:38 7:47 34 34
140 750 Ryan Magill M 40 Binghamton NY 38:42 7:48 106 106
141 213 Amanda Barton F 23 Endwell NY 38:44 7:48 35 35
142 792 Emily Russell F 25 Endicott NY 38:46 7:48 36 36
143 240 David Mitchell M 40 Apalachin NY 38:47 7:49 107 107
144 575 Shanna Treadwell F 25 Whitney Point NY 38:50 7:49 37 37
145 270 Steve Page M 56 Greene NY 38:51 7:49 108 108
146 271 Gavin Page M 30 Annandale VA 38:51 7:49 109 109
147 218 Dan Bagan M 50 Manhasset NY 38:55 7:50 110 110
148 647 Theodore Nead M 31 Johnson City NY 38:59 7:51 111 111
149 615 Rebecca Wasserman F 33 Brooklyn NY 39:01 7:51 38 38
150 665 Joey Colsten M 27 Binghamton NY 39:02 7:51 112 112
151 340 Chris Lampman M 0 NY 39:06 7:52 113 113
152 957 Christian Holmberg M 17 Binghamton NY 39:11 7:53 114 114
153 987 Marshall Tarzy M 50 Ijamsville MD 39:12 7:54 115 115
154 211 Delana Spaulding F 26 Johnson City NY 39:15 7:54 39 39
155 539 Avidan Cover M 39 Shaker Hts. OH 39:15 7:54 116 116
156 852 Steven Button M 24 Binghamton NY 39:16 7:54 117 117
157 604 Kristin Weaver F 30 Binghamton NY 39:16 7:54 40 40
158 514 Mike Vachon M 49 Johnson City NY 39:17 7:55 118 118
159 641 Joshua Robertson M 27 Endicott NY 39:23 7:56 119 119
160 657 David Abrams M 53 Apalachin NY 39:24 7:56 120 120
161 438 David Ruston M 55 Binghamton NY 39:30 7:57 121 121
162 541 Kara Beattie F 38 Binghamton NY 39:30 7:57 41 41
163 568 Ron Knapick M 43 Endwell NY 39:32 7:58 122 122
164 915 Elizabeth Woidt F 21 Binghamton NY 39:33 7:58 42 42
165 560 Kerry Zemek M 54 Binghamton NY 39:33 7:58 123 123
166 934 Charles Woidt M 58 Binghamton NY 39:34 7:58 124 124
167 227 Alexander McLain M 32 Binghamton NY 39:36 7:58 125 125
168 205 Jenna Battaglini F 18 Vestal NY 39:36 7:58 43 43
169 217 Michael Amidenean M 45 Tomkins Cove NY 39:38 7:59 126 126
170 698 Chris Haney M 44 Bainbridge NY 39:40 7:59 127 127
171 830 Scott Russell M 56 Endicott NY 39:40 7:59 128 128
172 711 Mike Cooper M 25 Endicott NY 39:40 7:59 129 129
173 335 Ramon Dunlop M 28 Johnson City NY 39:43 8:00 130 130
174 692 Rachel Parsons F 35 Greene NY 39:43 8:00 44 44
175 548 Dennis Gilyard M 61 Endwell NY 39:47 8:01 131 131
176 516 Kyle Vachon M 20 Johnson City NY 39:55 8:02 132 132
177 223 Kenneth Westbrook M 12 Binghamton NY 39:56 8:02 133 133
178 283 Amy Winter F 35 Endicott NY 40:02 8:04 45 45
179 478 Linda Hardy F 48 Vestal NY 40:05 8:04 46 46
180 885 Payam Goudarzi M 41 Johnson City NY 40:05 8:04 134 134
181 827 Joe Miller M 42 Binghamton NY 40:12 8:06 135 135
182 563 Peter Voorhees M 42 Dryden NY 40:13 8:06 136 136
183 712 Scott Voorhees M 44 Trumansburg NY 40:14 8:06 137 137
184 323 Emil Bielecki M 60 Vestal NY 40:14 8:06 138 138
185 882 Mitchel Thomas M 17 Conklin NY 40:15 8:06 139 139
186 655 Josh Kinney M 17 Binghamton NY 40:15 8:06 140 140
187 496 Bob Matson M 65 Binghamton NY 40:16 8:06 141 141
188 556 Debra Avery F 46 Johnson City NY 40:20 8:07 47 47
189 525 Chris Brown M 30 Bethesda MD 40:24 8:08 142 142
190 536 Kevin Blake M 39 Endwell NY 40:27 8:09 143 143
191 651 Buddy Meier M 23 Bainbridge NY 40:28 8:09 144 144
192 949 Michael Keith M 39 Gainesville VA 40:28 8:09 145 145
193 923 Nicholas Savas M 26 Annapolis MD 40:28 8:09 146 146
194 630 Christine Cumming F 61 Bainbridge NY 40:29 8:09 48 48
195 771 Michelle Kellogg F 26 Johnson City NY 40:29 8:09 49 49
196 772 Dan Lord M 28 Johnson City NY 40:30 8:09 147 147
197 524 Adrienne Brown F 24 Endwell NY 40:34 8:10 50 50
198 520 Alyson Barmada F 33 Endicott NY 40:35 8:10 51 51
199 906 Michael Gust M 55 Westford MA 40:35 8:10 148 148
200 329 Mareen Lanious F 33 Syracuse NY 40:41 8:11 52 52
201 877 Kasey Gust F 26 Westford MA 40:41 8:11 53 53
202 439 Chris Coleman M 38 Binghamton NY 40:42 8:12 149 149
203 522 Jimmy Church M 29 Bethesda MD 40:43 8:12 150 150
204 900 Robert Crounse M 47 Binghamton NY 40:43 8:12 151 151
205 975 Tom Dempsey M 43 New York NY 40:44 8:12 152 152
206 202 Eric Dino M 49 White Plains NY 40:44 8:12 153 153
207 576 Christina Strucuzzi F 29 New York NY 40:45 8:12 54 54
208 946 Catherine Du Brava F 38 Endicott NY 40:45 8:12 55 55
209 812 Chris Frattone M 29 Arlington VA 40:45 8:12 154 154
210 780 Sara Cirba F 29 Arlington VA 40:45 8:12 56 56
211 678 Michael Lewis M 34 Endicott NY 40:46 8:12 155 155
212 669 Teri Hein F 53 Vestal NY 40:46 8:13 57 57
213 464 Jon Gerlach M 23 Binghamton NY 40:46 8:13 156 156
214 918 Jeanne Johnson F 54 Binghamton NY 40:47 8:13 58 58
215 953 Michelle Heimes F 46 Endwell NY 40:48 8:13 59 59
216 784 Joanne Weir F 56 Johnson City NY 40:50 8:13 60 60
217 577 Vince Kelley M 56 Binghamton NY 40:51 8:13 157 157
218 817 Ken Wier M 59 Johnson City NY 40:51 8:13 158 158
219 523 Emilee Gottlieb F 25 Endwell NY 40:51 8:14 61 61
220 441 Steve Kristek M 54 Vestal NY 40:53 8:14 159 159
221 875 James Savory M 27 Greene NY 40:55 8:14 160 160
222 622 Harland Bigelow M 66 Lisle NY 40:59 8:15 161 161
223 744 Thomas Sedore M 48 Apalachin NY 41:00 8:15 162 162
224 554 Amy Voorhees F 43 Dryden NY 41:07 8:17 62 62
225 194 Allison Berical F 29 Rochester NY 41:08 8:17 63 63
226 534 Jessica Hartley F 37 Belmont MD 41:11 8:17 64 64
227 426 Joel Peters M 53 Binghamton NY 41:11 8:18 163 163
228 998 Jamie Edwards F 24 Apalachin NY 41:12 8:18 65 65
229 720 Paul Moore M 50 Johnson City NY 41:15 8:18 164 164
230 219 Denise Geiger F 35 Manhasset NY 41:16 8:18 66 66
231 580 Ethan Stocum M 12 Binghamton NY 41:19 8:19 165 165
232 537 Maura Chapman F 38 Binghamton NY 41:19 8:19 67 67
233 433 Brandon Youngs M 27 Lisle NY 41:19 8:19 166 166
234 456 Steven Ferrante M 48 Vestal NY 41:20 8:19 167 167
235 547 John Rudy M 20 Binghamton NY 41:22 8:20 168 168
236 431 Julie Drozdowski F 35 Binghamton NY 41:24 8:20 68 68
237 738 Scott Schafer M 34 Windsor NY 41:25 8:20 169 169
238 903 James Lamuraglia M 44 Binghamton NY 41:27 8:21 170 170
239 275 Kathryn Simons F 35 Binghamton NY 41:29 8:21 69 69
240 566 Paul Oliver M 59 Great Bend PA 41:31 8:21 171 171
241 920 Jamie Siegrist F 31 Vestal NY 41:36 8:22 70 70
242 778 Dawn Devitta F 49 Binghamton NY 41:36 8:23 71 71
243 743 David Martinez M 50 Apalachin NY 41:37 8:23 172 172
244 627 Gregg Martinez M 23 Columbus OH 41:38 8:23 173 173
245 823 Mike Cadden M 45 Binghamton NY 41:40 8:23 174 174
246 320 Erin Hundley F 27 Binghamton NY 41:45 8:24 72 72
247 791 Anne Seepersaud F 35 Binghamton NY 41:46 8:25 73 73
248 305 Josh Axtell M 26 Deposit NY 41:48 8:25 175 175
249 304 Jessica Axtell F 27 Deposit NY 41:49 8:25 74 74
250 555 Leigh Dolan F 21 Endwell NY 41:49 8:25 75 75

Published names, ages, classifications, places and time values are preserved. Blank ages, gender or towns remain blank. Each distance retains its own published finish order. Time basis: Chip time.

2012 results

8K

250 rows
Place Bib Athlete Gender Age City State Time Pace Gender place Age group place
251 526 Rebecca Hayes F 27 New York NY 41:49 8:25 76 76
252 699 Stephen Tibensly M 13 Vestal NY 41:51 8:25 176 176
253 925 Jena Sacco F 23 Binghamton NY 41:52 8:26 77 77
254 825 Thomas Cox M 52 Conklin NY 41:54 8:26 177 177
255 790 Linda Capozzi F 44 Binghamton NY 41:54 8:26 78 78
256 854 Melissa Gravelding F 43 Endwell NY 41:57 8:27 79 79
257 868 Jacqui Covert F 48 Endwell NY 41:59 8:27 80 80
258 950 Stephen Feehan M 47 Windsor NY 41:59 8:27 178 178
259 467 Kelly Werner F 33 Binghamton NY 42:00 8:27 81 81
260 495 John Chandler M 18 Binghamton NY 42:07 8:29 179 179
261 299 Tony Mauro M 50 Endwell NY 42:13 8:30 180 180
262 543 Katie Blake F 34 Hoboken NJ 42:13 8:30 82 82
263 225 Amy Ludovici F 19 Binghamton NY 42:16 8:30 83 83
264 643 Julie Vinci F 40 Tarrytown NY 42:17 8:31 84 84
265 794 Greg Labuz M 29 Vestal NY 42:19 8:31 181 181
266 553 Rachael Gilleran F 53 Strurucca PA 42:24 8:32 85 85
267 552 Meghan Gilleran F 23 Strurucca PA 42:24 8:32 86 86
268 927 Daniele Vick F 43 Binghamton NY 42:25 8:32 87 87
269 508 Greg Savas M 60 Herkimer NY 42:29 8:33 182 182
270 549 Tara Niedzialkowski F 25 Binghamton NY 42:29 8:33 88 88
271 260 Oliver Blaise M 41 Binghamton NY 42:31 8:33 183 183
272 671 John Koniuto M 40 Endwell NY 42:32 8:34 184 184
273 913 Mechelle Keppier F 20 Johnson City NY 42:32 8:34 89 89
274 214 Roberta Schwartz F 46 Gardiner NY 42:33 8:34 90 90
275 646 Ann Marie Faughnan F 51 Binghamton NY 42:35 8:34 91 91
276 330 Eric Lanious M 35 Syracuse NY 42:35 8:34 185 185
277 979 Andrea Minor F 33 Binghamton NY 42:37 8:35 92 92
278 491 Andrea Scott F 27 Conklin NY 42:40 8:35 93 93
279 226 Alison McLain F 31 Ridgeway SC 42:40 8:35 94 94
280 506 Tom Cerny M 28 Richmond VA 42:50 8:37 186 186
281 964 Elisabeth Wentlent F 20 Greene NY 42:55 8:38 95 95
282 212 Tom Kaufman M 28 Port Crane NY 42:59 8:39 187 187
283 307 Sara Chadwick F 31 Binghamton NY 43:00 8:39 96 96
284 618 Susan Schultz F 50 Apalachin NY 43:06 8:41 97 97
285 590 Teri Briggs F 45 Windsor NY 43:07 8:41 98 98
286 612 Amy Rozin F 24 Rochester NY 43:08 8:41 99 99
287 589 Justin Tabeek M 29 Vestal NY 43:18 8:43 188 188
288 672 Ariana Koniuto F 28 Endwell NY 43:19 8:43 100 100
289 681 Jackson Retzlaff M 12 Binghamton NY 43:27 8:45 189 189
290 276 Nicole Policare F 33 Apalachin NY 43:29 8:45 101 101
291 705 Micah Yonkoski M 38 Endwell NY 43:32 8:46 190 190
292 509 Cameron Banks M 16 Sidney NY 43:33 8:46 191 191
293 690 Jenna Simek F 23 Vestal NY 43:34 8:46 102 102
294 767 Thomas Bendert M 53 New York NY 43:38 8:47 192 192
295 664 Gail Markstein F 51 Binghamton NY 43:39 8:47 103 103
296 965 Chris Wentlent M 55 Greene NY 43:39 8:47 193 193
297 241 Sean Cappellett M 41 Vestal NY 43:39 8:47 194 194
298 940 Kaitlin Weingartner F 26 Johnson City NY 43:47 8:49 104 104
299 693 David Chambers M 49 Binghamton NY 43:47 8:49 195 195
300 623 Darlene Cempa F 43 Whitney Point NY 43:47 8:49 105 105
301 754 Joe Brienze M 32 Endicott NY 43:50 8:49 196 196
302 842 Michelle Cary F 44 Windsor NY 43:52 8:50 106 106
303 662 Anne Williams F 48 Endwell NY 43:54 8:50 107 107
304 816 Grant Briggs M 44 Windsor NY 43:54 8:50 197 197
305 813 Kevin Pasterchik M 55 Binghamton NY 43:57 8:51 198 198
306 783 Amy Burpee F 44 Binghamton NY 44:08 8:53 108 108
307 609 Adrienne Knowles-Col F 27 Binghamton NY 44:10 8:53 109 109
308 443 Peter Meyer M 54 Endwell NY 44:11 8:54 199 199
309 222 Georgia Westbrook F 16 Binghamton NY 44:11 8:54 110 110
310 521 Jay Olsian M 44 Binghamton NY 44:13 8:54 200 200
311 581 Becky Stocum F 41 Binghamton NY 44:14 8:54 111 111
312 427 Jon Titcomb M 26 Johnson City NY 44:16 8:55 201 201
313 261 Trisha Chambers F 25 Vestal NY 44:17 8:55 112 112
314 732 Justin Kopansky M 14 Endwell NY 44:17 8:55 202 202
315 844 Kara Gorgos F 23 Binghamton NY 44:20 8:56 113 113
316 856 Adrienne Olivet F 27 Binghamton NY 44:21 8:56 114 114
317 578 Susan Strom F 36 Cary NC 44:25 8:56 115 115
318 597 Jennifer Yonkoski F 33 Endwell NY 44:28 8:57 116 116
319 696 Margarita Panko F 23 Johnson City NY 44:32 8:58 117 117
320 973 Grace Maloney F 13 Portland ME 44:35 8:59 118 118
321 841 Alexa Cary F 17 Windsor NY 44:36 8:59 119 119
322 481 Gary Obialeno M 59 Binghamton NY 44:40 9:00 203 203
323 551 Katrina Anderson F 35 Susquehanna PA 44:44 9:00 120 120
324 302 Louis Milano M 53 Endwell NY 44:45 9:01 204 204
325 709 Chris Haskell M 40 Endicott NY 44:49 9:01 205 205
326 602 Lori Haskell F 42 Endicott NY 44:49 9:01 121 121
327 799 Julianne Prentic F 19 Dryden NY 44:50 9:01 122 122
328 682 Christopher Wakeley M 25 North Tonowanda NY 44:50 9:02 206 206
329 836 Laura Monroe F 30 Binghamton NY 45:00 9:03 123 123
330 847 Isabella Carr F 12 Endwell NY 45:00 9:03 124 124
331 765 Drew Tocheny M 35 Binghamton NY 45:02 9:04 207 207
332 614 Emily Sigel F 33 Binghamton NY 45:02 9:04 125 125
333 248 Erin Meyer F 28 Endicott NY 45:04 9:04 126 126
334 610 Jessica Remza F 33 Binghamton NY 45:04 9:04 127 127
335 815 Dennis Prentice M 24 Dryden NY 45:07 9:05 208 208
336 471 Meghan Dovick F 28 Binghamton NY 45:10 9:06 128 128
337 974 Ellen McCartney F 42 New York NY 45:10 9:06 129 129
338 805 Brian Callahan M 37 Binghamton NY 45:11 9:06 209 209
339 858 Casey Keller F 32 Ithaca NY 45:11 9:06 130 130
340 624 Clara Ehrman F 17 Catonsville MD 45:12 9:06 131 131
341 837 Robin Kiser F 40 Endicott NY 45:13 9:06 132 132
342 562 Anthony Leombrone M 42 Endicott NY 45:14 9:06 210 210
343 935 Robert Lalor M 38 Apalachin NY 45:14 9:06 211 211
344 840 Marsha Kapinus F 46 Chenango Forks NY 45:18 9:07 133 133
345 497 Beth Bruet F 34 Johnson City NY 45:19 9:07 134 134
346 500 Corey Bruet M 20 Binghamton NY 45:19 9:07 212 212
347 761 Jennifer Branish F 46 Endicott NY 45:20 9:08 135 135
348 888 Mark Gorgos M 56 Binghamton NY 45:20 9:08 213 213
349 838 Judy Bobinski F 56 Endwell NY 45:22 9:08 136 136
350 200 Anna Kuchera F 17 Apalachin NY 45:26 9:09 137 137
351 303 Rachel Hodges F 31 Greer SC 45:29 9:09 138 138
352 487 Peter Scott M 42 Salisbury MD 45:29 9:09 214 214
353 425 Honor Cheevers F 25 Binghamton NY 45:29 9:09 139 139
354 442 Kati Meyer F 25 Endwell NY 45:32 9:10 140 140
355 528 Cristy Szachta F 34 Binghamton NY 45:33 9:10 141 141
356 462 Anne Allstadt F 18 Endicott NY 45:37 9:11 142 142
357 659 Sara Gavette F 32 Endicott NY 45:37 9:11 143 143
358 234 Nicole Madden F 19 Binghamton NY 45:41 9:12 144 144
359 245 Dawn Washo F 49 Montrose PA 45:42 9:12 145 145
360 328 Sarah Lynch F 51 Binghamton NY 45:45 9:13 146 146
361 919 Valery Siegrist F 34 Vestal NY 45:50 9:14 147 147
362 440 Teresa Antalek F 26 Binghamton NY 45:54 9:14 148 148
363 195 Kathryn Hores F 26 Endwell NY 45:56 9:15 149 149
364 504 Mike Refsnider M 39 Charllotte NC 45:59 9:15 215 215
365 758 John Goodenough M 44 Susquehanna PA 46:03 9:16 216 216
366 891 Jonathan Lederman M 30 Endwell NY 46:05 9:17 217 217
367 561 George Groome M 72 Vestal NY 46:07 9:17 218 218
368 209 Christopher Verwys M 44 Troy NY 46:10 9:18 219 219
369 527 April St. John F 31 Binghamton NY 46:11 9:18 150 150
370 697 Elizabeth Ait Oumess F 26 Greene NY 46:15 9:19 151 151
371 300 Steve Kenny M 48 Vestal NY 46:17 9:19 220 220
372 863 Cindy Gorgos F 54 Binghamton NY 46:21 9:20 152 152
373 866 Katie Sturek F 30 Endicott NY 46:21 9:20 153 153
374 907 Justin Sturek M 32 Endicott NY 46:30 9:22 221 221
375 833 Lucas Somerwil M 52 Binghamton NY 46:30 9:22 222 222
376 867 John Paniccia M 45 Clifton Park NY 46:30 9:22 223 223
377 703 Meghan Doherty F 25 Binghamton NY 46:33 9:22 154 154
378 673 Ann Cruickshank F 39 Reading MA 46:34 9:23 155 155
379 729 Rick Isaacs M 40 Vestal NY 46:39 9:24 224 224
380 849 Courtney Rozen F 31 Johnson City NY 46:44 9:24 156 156
381 962 Jennifer Wlostowski F 44 Vestal NY 46:52 9:26 157 157
382 437 Josh Mann M 17 Scranton PA 46:54 9:26 225 225
383 532 Katarina Tibensky F 15 Vestal NY 46:54 9:26 158 158
