Confluence Running results archive

PawFest 2026 Results

Endicott, NY 5K / 1K For the Dogs / Kids Run 82 archived rows
Published 2026 results from RunSignup: 82 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2026 results

PawFest 5k (Pawfest 5k)

82 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 237 Nicholas Luti M Endicott NY 17:30.00 17:30.00 5:38 17 1 M Overall
2 431 Zavien Rouhana M Vestal NY 17:35.00 17:35.00 5:40 23 1 Male 19 to 29
3 219 Thomas Cummings M Endicott NY 17:59.85 17:59.85 5:48 41 1 M Masters
4 428 Elizabeth Predmore F Binghamton NY 18:26.83 18:26.83 5:56 32 1 F Overall
5 480 J. SCOTT M 19:46.84 19:46.84 6:22 11 1 Male 11 to 12
6 238 Kristie McBride F Nichols NY 19:52.12 19:52.12 6:24 39 1 Female 30 to 39
7 454 Alexander White M Apalachin NY 20:14.82 20:14.82 6:31 29 2 Male 19 to 29
8 475 BENJAMIN OLSON M 20:22.49 20:22.49 6:33 23 3 Male 19 to 29
9 210 Kenneth Burt M Endwell NY 20:25.65 20:25.65 6:34 56 1 Male 50 to 59
10 476 MICHAEL OLSON M 20:34.85 20:34.85 6:37 60 1 Male 60 to 69
11 457 ZACH HILL M 20:36.36 20:36.36 6:38 14 1 Male 13 to 14
12 481 JAMIE SCOTT M 20:51.56 20:51.56 6:43 44 1 Male 40 to 49
13 217 Darren Courtright M Binghamton NY 21:44.85 21:44.85 7:00 45 2 Male 40 to 49
14 220 Lydia Dillon F Oneonta NY 22:07.54 22:07.54 7:07 57 1 F Masters
15 229 Kevin Hatch M Binghamton NY 22:34.40 22:34.40 7:16 49 3 Male 40 to 49
16 235 Hannah Lindsay F Vestal NY 22:37.61 22:37.61 7:17 13 1 Female 13 to 14
17 234 Brian Lindsay M Vestal NY 22:39.54 22:39.54 7:18 43 4 Male 40 to 49
18 444 Logan Sodeur F Endicott NY 23:01.81 23:01.81 7:25 35 2 Female 30 to 39
19 429 Kathy Purtell F Endwell NY 23:16.90 23:16.90 7:30 58 1 Female 50 to 59
20 218 Garrett Crampton M Endicott NY 23:57.11 23:57.11 7:43 15 1 Male 15 to 16
21 437 Monica Salva F Conklin NY 24:01.47 24:01.47 7:44 32 3 Female 30 to 39
22 228 Brayden Haight M Endicott NY 24:14.79 24:14.79 7:48 15 2 Male 15 to 16
23 458 MADELYN ELLISON F 24:33.82 24:33.82 7:54 16 1 Female 15 to 16
24 445 Nathaniel Sodeur M Owego NY 24:41.71 24:41.71 7:57 35 1 Male 30 to 39
25 426 Steve Palmer M Bainbridge NY 24:42.49 24:42.49 7:57 69 2 Male 60 to 69
26 227 Sarah Grover F Mc Donough NY 24:53.57 24:53.57 8:01 35 4 Female 30 to 39
27 215 Jeremy Corcoran M Endicott NY 24:57.41 24:57.41 8:02 51 2 Male 50 to 59
28 246 R. Moorehead M Harpursville NY 25:07.17 25:07.17 8:05 10 1 Male 10 and Under
29 433 Fritz Rudin M Owego NY 25:36.55 25:36.55 8:15 43 5 Male 40 to 49
30 448 David Traver M Castle Creek NY 25:39.29 25:39.29 8:15 36 2 Male 30 to 39
31 443 Kayla Shephard F Norwich NY 25:45.96 25:45.96 8:18 36 5 Female 30 to 39
32 241 Jim Meyer M Vestal NY 25:59.24 25:59.24 8:22 50 3 Male 50 to 59
33 449 Veronica Vidal F Vestal NY 26:11.47 26:11.47 8:26 53 2 Female 50 to 59
34 221 Kristi Favorito F Norwich NY 26:12.17 26:12.17 8:26 34 6 Female 30 to 39
35 460 C. BEDOSKY M 26:27.27 26:27.27 8:31 9 2 Male 10 and Under
36 250 Teri Olcott F Montrose PA 26:40.31 26:40.31 8:35 61 1 Female 60 to 69
37 455 Michael Zur M Vestal NY 26:41.71 26:41.71 8:36 46 6 Male 40 to 49
38 479 MEREDITH SCOTT F 27:00.29 27:00.29 8:42 44 1 Female 40 to 49
39 464 TERRI TYSON F 27:07.52 27:07.52 8:44 58 3 Female 50 to 59
40 477 HAYLEIGH MOOREHEAD F 27:37.07 27:37.07 8:53 13 2 Female 13 to 14
41 236 Jess Liptzin M Endicott NY 27:51.75 27:51.75 8:58 26 4 Male 19 to 29
42 440 Junko Schwartzman F Vestal NY 27:59.18 27:59.18 9:00 42 2 Female 40 to 49
43 233 Lora Kuchinski F Owego NY 28:07.32 28:07.32 9:03 64 2 Female 60 to 69
44 459 TIFFANY VANDERMARK F 28:12.51 28:12.51 9:05 40 3 Female 40 to 49
45 232 Jamie Kelly F Vestal NY 28:19.34 28:19.34 9:07 60 3 Female 60 to 69
46 209 Robert Brehm M Endwell NY 28:42.76 28:42.76 9:15 24 5 Male 19 to 29
47 247 Mark Mushalla M Vestal NY 28:50.40 28:50.40 9:17 66 3 Male 60 to 69
48 441 Anne Seepersaud F Binghamton NY 28:54.22 28:54.22 9:18 49 4 Female 40 to 49
49 222 Serena Gardner F Montrose PA 29:17.10 29:17.10 9:26 26 1 Female 19 to 29
50 446 Elizabeth Taylor F Ithaca NY 29:39.09 29:39.09 9:33 48 5 Female 40 to 49
51 204 Bob Beavan M Johnson City NY 29:41.13 29:41.13 9:33 62 4 Male 60 to 69
52 245 Ashleigh Moorehead F Harpursville NY 30:09.56 30:09.56 9:42 37 7 Female 30 to 39
53 463 LARRY BASKET M 30:09.92 30:09.92 9:43 66 5 Male 60 to 69
54 208 Ryan Both M Owego NY 30:14.10 30:14.10 9:44 51 4 Male 50 to 59
55 466 CRYSTAL KIM F 30:51.12 30:51.12 9:56 34 8 Female 30 to 39
56 436 Ryan Ruvola M Apalachin NY 31:28.16 31:28.16 10:08 26 6 Male 19 to 29
57 213 Joseph Cook M Vestal NY 31:43.25 31:43.25 10:13 61 6 Male 60 to 69
58 214 Sandra Cook F Vestal NY 31:43.29 31:43.29 10:13 54 4 Female 50 to 59
59 206 Megan Bonzek F Endicott NY 32:13.51 32:13.51 10:22 32 9 Female 30 to 39
60 249 Kelli Newton F Newark Valley NY 32:18.32 32:18.32 10:24 56 5 Female 50 to 59
61 461 KATHY ANDERSON F 32:28.22 32:28.22 10:27 64 4 Female 60 to 69
62 212 Kellyn Chapman F Binghamton NY 32:34.96 32:34.96 10:29 30 10 Female 30 to 39
63 478 JILL KISSICK F 32:45.79 32:45.79 10:33 48 6 Female 40 to 49
64 430 Zachary Reals M Liverpool NY 33:08.87 33:08.87 10:40 28 7 Male 19 to 29
65 231 Debra Hoyt F Endicott NY 33:10.10 33:10.10 10:41 62 5 Female 60 to 69
66 207 RaeLynn Borihane F Windsor NY 33:12.65 33:12.65 10:41 14 3 Female 13 to 14
67 202 Cory Balliet M Windsor NY 33:13.14 33:13.14 10:42 36 3 Male 30 to 39
68 438 Sue Samuelson F Owego NY 33:18.84 33:18.84 10:43 54 6 Female 50 to 59
69 451 Ashley Wach F Endicott NY 33:24.64 33:24.64 10:45 35 11 Female 30 to 39
70 439 Ioana Sandru F Endicott NY 36:42.14 36:42.14 11:49 24 2 Female 19 to 29
71 242 Elizabeth Micalizzi F Binghamton NY 36:47.40 36:47.40 11:50 43 7 Female 40 to 49
72 435 Rachel Ruvola F Apalachin NY 37:04.04 37:04.04 11:56 27 3 Female 19 to 29
73 224 Andrew Giamis M Endicott NY 38:08.27 38:08.27 12:17 54 5 Male 50 to 59
74 474 JOHN CADDEN M 38:09.26 38:09.26 12:17 63 7 Male 60 to 69
75 240 Cristina Meyer F Vestal NY 38:32.18 38:32.18 12:24 54 7 Female 50 to 59
76 203 Abbey Balmer F Norwich NY 39:40.22 39:40.22 12:46 28 4 Female 19 to 29
77 223 Velena Gardner F Montrose PA 40:16.77 40:16.77 12:58 20 5 Female 19 to 29
78 216 Kimberly Cornell F Nichols NY 41:01.63 41:01.63 13:12 55 8 Female 50 to 59
79 452 Julia Walker F Binghamton NY 41:50.58 41:50.58 13:28 46 8 Female 40 to 49
80 447 Linda Taylor F Vestal NY 42:39.93 42:39.93 13:44 78 1 Female 70 and Over
81 462 AMY COLE F 42:58.72 42:58.72 13:50 38 12 Female 30 to 39
82 434 K. Rudin M Owego NY 47:36.03 47:36.03 15:19 12 2 Male 11 to 12

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.