Confluence Running results archive
PawFest 2024 Results
2024 results
PawFest 5k (Pawfest 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age | Division place | Division |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | ALEX CRAVER | M | BINGHAMTON | NY | 16:55.38 | 16:55.38 | 5:27 | 36 | 1 | M Overall |
| 2 | 120 | THOMAS CUMMINGS | M | 17:14.67 | 17:14.67 | 5:33 | 39 | 1 | M 30-39 | ||
| 3 | 2297 | PETER WALL | M | BINGHAMTON | NY | 17:47.24 | 17:47.24 | 5:44 | 33 | 2 | M 30-39 |
| 4 | 135 | DAVID FELLOWS | M | 19:04.58 | 19:04.58 | 6:08 | 40 | 1 | M Masters | ||
| 5 | 2296 | TODD VOTAPKA | M | 19:11.68 | 19:11.68 | 6:11 | 61 | 1 | M 60-69 | ||
| 6 | 344 | ASAAC MEAD | M | HANCOCK | NY | 19:41.66 | 19:41.66 | 6:20 | 16 | 1 | M 15-16 |
| 7 | 139 | ZAINE FUNDOCK | M | VESTAL | NY | 19:51.79 | 19:51.79 | 6:24 | 16 | 2 | M 15-16 |
| 8 | 151 | MOOKEY KENT | M | CONKLIN FORKS | NY | 19:54.52 | 19:54.52 | 6:24 | 59 | 1 | M 50-59 |
| 9 | 2295 | GLENN VANBENTHUYSEN | M | SAYRE | PA | 20:07.78 | 20:07.78 | 6:29 | 15 | 3 | M 15-16 |
| 10 | 488 | SAMANTHA SNEAD | F | BLAKELY | PA | 20:11.86 | 20:11.86 | 6:30 | 35 | 1 | F Overall |
| 11 | 138 | TAEGAN FUNDOCK | M | VESTAL | NY | 20:28.84 | 20:28.84 | 6:36 | 16 | 4 | M 15-16 |
| 12 | 141 | JASON GOLDMAN | M | ENDICOTT | NY | 20:29.06 | 20:29.06 | 6:36 | 48 | 1 | M 40-49 |
| 13 | 144 | EMILY GUNTHER | F | 20:41.10 | 20:41.10 | 6:39 | 34 | 1 | F 30-39 | ||
| 14 | 136 | KEVIN FITZSIMMONS | M | VESTAL | NY | 20:56.75 | 20:56.75 | 6:45 | 37 | 3 | M 30-39 |
| 15 | 110 | CASSANDRA BURT | F | ENDWELL | NY | 21:07.38 | 21:07.38 | 6:48 | 17 | 1 | F 17-18 |
| 16 | 2322 | RORY LAVALLEE | F | 21:42.39 | 21:42.39 | 6:59 | 32 | 2 | F 30-39 | ||
| 17 | 111 | KENNETH BURT | M | ENDWELL | NY | 21:46.67 | 21:46.67 | 7:01 | 55 | 2 | M 50-59 |
| 18 | 341 | CHRISTINE MARCHUSKA | F | BINGHAMTON | NY | 21:47.81 | 21:47.81 | 7:01 | 44 | 1 | F Masters |
| 19 | 368 | MONICA SALVA | F | CONKLIN | NY | 22:02.66 | 22:02.66 | 7:06 | 30 | 3 | F 30-39 |
| 20 | 155 | MICHAEL KUCHINSKI | M | OWEGO | NY | 22:39.28 | 22:39.28 | 7:18 | 20 | 1 | M 19-29 |
| 21 | 346 | CAL MICHAELS | M | VESTAL | NY | 22:51.75 | 22:51.75 | 7:22 | 31 | 4 | M 30-39 |
| 22 | 152 | SARA KORBA | F | ENDICOTT | NY | 23:05.06 | 23:05.06 | 7:26 | 37 | 4 | F 30-39 |
| 23 | 131 | D. EGGLESTON | M | UNADILLA | NY | 23:35.25 | 23:35.25 | 7:36 | 10 | 1 | M 1-10 |
| 24 | 362 | FRITZ RUDIN | M | OWEGO | NY | 23:37.58 | 23:37.58 | 7:36 | 41 | 2 | M 40-49 |
| 25 | 2334 | ANDREW JACKSON | M | 23:46.61 | 23:46.61 | 7:39 | 30 | 5 | M 30-39 | ||
| 26 | 124 | E. DELLO | M | VESTAL | NY | 23:51.53 | 23:51.53 | 7:41 | 8 | 2 | M 1-10 |
| 27 | 348 | OWEN MOFFETT | M | JOHNSON CITY | NY | 24:02.26 | 24:02.26 | 7:44 | 28 | 2 | M 19-29 |
| 28 | 109 | GRANT BRIGGS | M | WINDSOR | NY | 24:54.31 | 24:54.31 | 8:01 | 56 | 3 | M 50-59 |
| 29 | 2326 | LEI LIU | M | 25:19.07 | 25:19.07 | 8:09 | 42 | 3 | M 40-49 | ||
| 30 | 2325 | DAN DAVIES | M | 25:24.62 | 25:24.62 | 8:11 | 49 | 4 | M 40-49 | ||
| 31 | 492 | KATIE STEWART | F | OWEGO | NY | 25:30.03 | 25:30.03 | 8:12 | 35 | 5 | F 30-39 |
| 32 | 495 | JUSTIN STOWELL | M | JOHNSON CITY | NY | 25:47.44 | 25:47.44 | 8:18 | 46 | 5 | M 40-49 |
| 33 | 159 | H. LINDSAY | F | VESTAL | NY | 25:51.55 | 25:51.55 | 8:19 | 12 | 1 | F 11-12 |
| 34 | 158 | BRIAN LINDSAY | M | VESTAL | NY | 25:53.35 | 25:53.35 | 8:20 | 41 | 6 | M 40-49 |
| 35 | 359 | MATTHEW ROMBOLD | M | ENDWELL | NY | 26:06.13 | 26:06.13 | 8:24 | 15 | 5 | M 15-16 |
| 36 | 2332 | JULIAN WILLARD | M | 26:21.38 | 26:21.38 | 8:29 | 35 | 6 | M 30-39 | ||
| 37 | 498 | ELIZABETH TAYLOR | F | ITHACA | NY | 26:30.00 | 26:30.00 | 8:32 | 46 | 1 | F 40-49 |
| 38 | 2294 | TERRI TYSON | F | SPENCER | NY | 26:56.54 | 26:56.54 | 8:40 | 56 | 1 | F 50-59 |
| 39 | 2320 | ABBY FINK | F | 27:06.26 | 27:06.26 | 8:43 | 19 | 1 | F 19-29 | ||
| 40 | 118 | MICHAEL CORDI | M | ENDICOTT | NY | 27:13.67 | 27:13.67 | 8:46 | 65 | 2 | M 60-69 |
| 41 | 148 | LAUREN HUBA | F | VESTAL | NY | 27:36.45 | 27:36.45 | 8:53 | 34 | 6 | F 30-39 |
| 42 | 2293 | DAVID TRAVER | M | CASTLE CREEK | NY | 27:42.38 | 27:42.38 | 8:55 | 34 | 7 | M 30-39 |
| 43 | 153 | JOEY KRANICK | M | BLAKELY | PA | 28:08.21 | 28:08.21 | 9:03 | 34 | 8 | M 30-39 |
| 44 | 494 | TORI STOPEN | F | MARCELLUS | NY | 28:15.75 | 28:15.75 | 9:06 | 27 | 2 | F 19-29 |
| 45 | 132 | DONAVIN EGGLESTON | M | UNADILLA | NY | 28:34.27 | 28:34.27 | 9:12 | 14 | 1 | M 13-14 |
| 46 | 2303 | LILIANA ZUR | F | VESTAL | NY | 28:35.06 | 28:35.06 | 9:12 | 13 | 1 | F 13-14 |
| 47 | 154 | LORA KUCHINSKI | F | OWEGO | NY | 28:52.06 | 28:52.06 | 9:17 | 62 | 1 | F 60-69 |
| 48 | 2317 | V. SMALL | M | 28:59.24 | 28:59.24 | 9:20 | 11 | 1 | M 11-12 | ||
| 49 | 370 | ANNE SEEPERSAUD | F | BINGHAMTON | NY | 29:04.59 | 29:04.59 | 9:22 | 47 | 2 | F 40-49 |
| 50 | 343 | MEGAN MCLEAN | F | ENDICOTT | NY | 29:07.18 | 29:07.18 | 9:22 | 31 | 7 | F 30-39 |
| 51 | 2327 | R. MOOREHEAD | M | 29:12.19 | 29:12.19 | 9:24 | 8 | 3 | M 1-10 | ||
| 52 | 2333 | MARK MUSKALLA | M | 29:18.24 | 29:18.24 | 9:26 | 64 | 3 | M 60-69 | ||
| 53 | 116 | AYMARA CONCEPCION | F | ENDICOTT | NY | 29:27.29 | 29:27.29 | 9:29 | 43 | 3 | F 40-49 |
| 54 | 366 | FRANKLIN SAGER | M | ENDWELL | NY | 29:47.13 | 29:47.13 | 9:35 | 50 | 4 | M 50-59 |
| 55 | 354 | KATHY PURTELL | F | ENDWELL | NY | 29:55.28 | 29:55.28 | 9:38 | 56 | 2 | F 50-59 |
| 56 | 351 | KELLI NEWTON | F | NEWARK VALLEY | NY | 30:22.25 | 30:22.25 | 9:47 | 55 | 3 | F 50-59 |
| 57 | 356 | ZACHARY REALS | M | LIVERPOOL | NY | 30:26.49 | 30:26.49 | 9:48 | 26 | 3 | M 19-29 |
| 58 | 2319 | MARCY SALVA | F | 30:36.31 | 30:36.31 | 9:51 | 60 | 2 | F 60-69 | ||
| 59 | 2304 | MICHAEL ZUR | M | VESTAL | NY | 30:36.64 | 30:36.64 | 9:51 | 45 | 7 | M 40-49 |
| 60 | 349 | ZOE MOFFETT | F | JOHNSON CITY | NY | 30:42.96 | 30:42.96 | 9:53 | 27 | 3 | F 19-29 |
| 61 | 360 | EMILY ROOSA | F | VESTAL | NY | 30:47.40 | 30:47.40 | 9:55 | 24 | 4 | F 19-29 |
| 62 | 156 | EMILY KUHN | F | ENDICOTT | NY | 30:53.02 | 30:53.02 | 9:56 | 32 | 8 | F 30-39 |
| 63 | 500 | KATIE TOMPKINS | F | VESTAL | NY | 30:53.55 | 30:53.55 | 9:57 | 33 | 9 | F 30-39 |
| 64 | 2331 | EMILY ALT | F | 30:56.30 | 30:56.30 | 9:57 | 27 | 5 | F 19-29 | ||
| 65 | 358 | KELLY ROMBOLD | F | ENDWELL | NY | 31:10.88 | 31:10.88 | 10:02 | 47 | 4 | F 40-49 |
| 66 | 487 | RONNI SILVESTRI | F | BINGHAMTON | NY | 31:12.15 | 31:12.15 | 10:03 | 32 | 10 | F 30-39 |
| 67 | 114 | LIZABETH CLIFFORD | F | ENDICOTT | NY | 31:17.11 | 31:17.11 | 10:04 | 27 | 6 | F 19-29 |
| 68 | 149 | SANDRA JURIGA | F | VESTAL | NY | 31:18.74 | 31:18.74 | 10:05 | 49 | 5 | F 40-49 |
| 69 | 345 | AMY MICHAELS | F | VESTAL | NY | 31:25.01 | 31:25.01 | 10:07 | 31 | 11 | F 30-39 |
| 70 | 102 | CORINA ALLEN | F | BINGHAMTON | NY | 31:48.56 | 31:48.56 | 10:14 | 51 | 4 | F 50-59 |
| 71 | 112 | JOHN CADDEN | M | VESTAL | NY | 31:54.36 | 31:54.36 | 10:16 | 61 | 4 | M 60-69 |
| 72 | 137 | KELLY FRENCH | F | BINGHAMTON | NY | 32:00.49 | 32:00.49 | 10:18 | 43 | 6 | F 40-49 |
| 73 | 355 | CHRISTINA RAY | F | BINGHAMTON | NY | 32:23.36 | 32:23.36 | 10:26 | 41 | 7 | F 40-49 |
| 74 | 363 | ANASTASIA RUSNAK | F | BINGHAMTON | NY | 32:47.06 | 32:47.06 | 10:33 | 24 | 7 | F 19-29 |
| 75 | 103 | CAIT AMBROZIK | F | SPRINGFIELD | VA | 33:00.89 | 33:00.89 | 10:38 | 33 | 12 | F 30-39 |
| 76 | 104 | STEPHEN AMBROZIK | M | SPRINGFIELD | VA | 33:01.25 | 33:01.25 | 10:38 | 34 | 9 | M 30-39 |
| 77 | 113 | DAVID CLIFFORD | M | ENDICOTT | NY | 33:20.81 | 33:20.81 | 10:44 | 28 | 4 | M 19-29 |
| 78 | 350 | BARBARA ANN MORRISSEY | F | NEW PORT RICHEY | FL | 33:45.34 | 33:45.34 | 10:52 | 76 | 1 | F 70-99 |
| 79 | 2318 | BARBARA SMALL | F | 33:45.43 | 33:45.43 | 10:52 | 66 | 3 | F 60-69 | ||
| 80 | 127 | SARAH DOBLER | F | BERKSHIRE | NY | 33:55.66 | 33:55.66 | 10:55 | 46 | 8 | F 40-49 |
| 81 | 2316 | BRENDA ZIEMBA | F | 34:00.02 | 34:00.02 | 10:57 | 52 | 5 | F 50-59 | ||
| 82 | 150 | QUAN KEENAN | F | 34:21.68 | 34:21.68 | 11:04 | 53 | 6 | F 50-59 | ||
| 83 | 117 | VICKIE CORDERO | F | BINGHAMTON | NY | 34:37.29 | 34:37.29 | 11:09 | 51 | 7 | F 50-59 |
| 84 | 146 | CHRISTOPHER HENDERSON | M | CONKLIN | NY | 34:40.13 | 34:40.13 | 11:10 | 18 | 1 | M 17-18 |
| 85 | 486 | ADDISON SHIPP | F | VESTAL | NY | 34:47.49 | 34:47.49 | 11:12 | 18 | 2 | F 17-18 |
| 86 | 342 | NICHOLE MAUGHAN | F | BINGHAMTON | NY | 35:05.21 | 35:05.21 | 11:18 | 32 | 13 | F 30-39 |
| 87 | 2328 | ASHLEIGH MOOREHEAD | F | 35:12.53 | 35:12.53 | 11:20 | 35 | 14 | F 30-39 | ||
| 88 | 491 | BRYANT STEWART | M | ENDICOTT | NY | 36:35.76 | 36:35.76 | 11:47 | 36 | 10 | M 30-39 |
| 89 | 493 | M. STEWART | M | ENDICOTT | NY | 36:36.60 | 36:36.60 | 11:47 | 5 | 4 | M 1-10 |
| 90 | 2298 | SUZIN WEBB | F | 36:58.79 | 36:58.79 | 11:54 | 54 | 8 | F 50-59 | ||
| 91 | 347 | JAMES MINER | M | DRYDEN | NY | 37:03.93 | 37:03.93 | 11:56 | 75 | 1 | M 70-99 |
| 92 | 2324 | DYLAN LEROUX | M | 37:19.13 | 37:19.13 | 12:01 | 13 | 2 | M 13-14 | ||
| 93 | 142 | DEBBIE GRASSI | F | JOHNSON CITY | NY | 37:21.94 | 37:21.94 | 12:02 | 74 | 2 | F 70-99 |
| 94 | 2321 | STEPHEN VITELLO | M | 37:36.84 | 37:36.84 | 12:06 | 19 | 5 | M 19-29 | ||
| 95 | 2323 | DENISE DURCAN | F | 38:24.41 | 38:24.41 | 12:22 | 46 | 9 | F 40-49 | ||
| 96 | 126 | DAWN DEVITA | F | BINGHAMTON | NY | 38:55.03 | 38:55.03 | 12:32 | 60 | 4 | F 60-69 |
| 97 | 147 | LAURA HODEL | F | ENDWELL | NY | 39:37.52 | 39:37.52 | 12:45 | 44 | 10 | F 40-49 |
| 98 | 499 | LINDA TAYLOR | F | VESTAL | NY | 40:03.73 | 40:03.73 | 12:54 | 76 | 3 | F 70-99 |
| 99 | 123 | JANET DELIMAN | F | ENDICOTT | NY | 41:21.81 | 41:21.81 | 13:19 | 66 | 5 | F 60-69 |
| 100 | 2300 | HOLLY WHITE | F | LITTLE MEADOWS | PA | 41:26.06 | 41:26.06 | 13:20 | 54 | 9 | F 50-59 |
| 101 | 101 | CLAUDIA ALLEN | F | BINGHAMTON | NY | 42:40.95 | 42:40.95 | 13:44 | 19 | 8 | F 19-29 |
| 102 | 353 | ANN MARIE PETERSON | F | BINGHAMTON | NY | 44:52.52 | 44:52.52 | 14:27 | 55 | 10 | F 50-59 |
| 103 | 121 | ALEXIS DAMULIS | F | BURLINGTON FLATS | NY | 45:32.40 | 45:32.40 | 14:39 | 27 | 9 | F 19-29 |
| 104 | 122 | CORRIE DAMULIS | F | BURLINGTON FLATS | NY | 45:32.66 | 45:32.66 | 14:40 | 34 | 15 | F 30-39 |
| 105 | 2335 | FIONA SLEIGHT | M | 49:44.54 | 49:44.54 | 16:01 | 26 | 6 | M 19-29 | ||
| 106 | 130 | MATT DWYER | M | 49:46.67 | 49:46.67 | 16:01 | 26 | 7 | M 19-29 | ||
| 107 | 361 | LISA ROYS | F | BINGHAMTON | NY | 50:48.87 | 50:48.87 | 16:21 | 57 | 11 | F 50-59 |
| 108 | 108 | AMANDA BOWEN | F | VESTAL | NY | 50:49.29 | 50:49.29 | 16:21 | 38 | 16 | F 30-39 |
| 109 | 364 | KIM RUSNAK | F | BINGHAMTON | NY | 50:49.39 | 50:49.39 | 16:22 | 55 | 12 | F 50-59 |
| 110 | 2299 | LESLIE WHALEY | F | UNADILLA | NY | 50:50.29 | 50:50.29 | 16:22 | 35 | 17 | F 30-39 |
| 111 | 107 | HARLAND BIGELOW | M | LISLE | NY | 52:52.50 | 52:52.50 | 17:01 | 77 | 2 | M 70-99 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
