Confluence Running results archive
Belmar Parade Day Mile 2026 Results
2026 results
Elite Men (Men's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Daniel Schaffer | 4:15.09 | 4:15.09 | 4:15 | 1 | M 20-29 |
| 2 | 2 | Matthew Cavaliere | 4:16.09 | 4:16.09 | 4:16 | 2 | M 20-29 |
| 3 | 16 | Alexander Simpson | 4:17.83 | 4:17.83 | 4:18 | 3 | M 20-29 |
| 4 | 1 | Hunter Brignall | 4:23.11 | 4:23.11 | 4:23 | 4 | M 20-29 |
| 5 | 4 | Asa Friedrich | 4:39.55 | 4:39.55 | 4:40 | 5 | M 20-29 |
| 6 | 7 | Patrick Milano | 5:07.52 | 5:07.52 | 5:08 | 1 | M 30-39 |
| 7 | 9 | Rayven Sample | 5:14.11 | 5:14.11 | 5:14 | 6 | M 20-29 |
| 8 | 3 | Abe Doroshow | 5:34.83 | 5:34.83 | 5:35 | 7 | M 20-29 |
| 9 | 5 | Jeffrey Kurish | 5:37.95 | 5:37.95 | 5:38 | 2 | M 30-39 |
| 10 | 8 | Christopher Nedlik | 5:48.99 | 5:48.99 | 5:49 | 3 | M 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Elite Women (Women's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Aziza Chigatayeva | 4:59.84 | 4:59.84 | 5:00 | 1 | F 20-29 |
| 2 | 15 | Anna Shields | 5:17.56 | 5:17.56 | 5:18 | 1 | F 30-39 |
| 3 | 13 | Margaret Ryan | 5:39.47 | 5:39.47 | 5:39 | 2 | F 20-29 |
| 4 | 14 | Renee Keplinger | 6:19.72 | 6:19.72 | 6:20 | 1 | F 40-49 |
| 5 | 11 | Cher Armstrong | 6:38.74 | 6:38.74 | 6:39 | 2 | F 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2026 results
Open Race (Open Race)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Fausto Campos | 5:24.34 | 5:24.34 | 5:24 | 1 | M 1-19 |
| 2 | 84 | Bryan Smith | 5:34.04 | 5:34.04 | 5:34 | 1 | M 30-39 |
| 3 | 43 | Daniel Fassett | 5:50.31 | 5:50.31 | 5:50 | 2 | M 30-39 |
| 4 | 94 | Keegan Watson | 5:55.15 | 5:55.15 | 5:55 | 1 | M 20-29 |
| 5 | 91 | Savanna Ulrich | 6:08.33 | 6:08.33 | 6:08 | 1 | F 1-19 |
| 6 | 32 | Lauren Castellucci | 6:08.91 | 6:08.91 | 6:09 | 1 | F 30-39 |
| 7 | 46 | Breige Graven | 6:54.40 | 6:54.40 | 6:54 | 2 | F 30-39 |
| 8 | 41 | Caleb Dorwart | 6:57.86 | 6:57.86 | 6:58 | 2 | M 20-29 |
| 9 | 70 | Rich Pichura | 6:59.62 | 6:59.62 | 7:00 | 1 | M 50-99 |
| 10 | 90 | J. Ulrich | 7:04.16 | 7:04.16 | 7:04 | 2 | M 1-19 |
| 11 | 26 | Cassie Abrams | 7:34.21 | 7:34.21 | 7:34 | 3 | F 30-39 |
| 12 | 81 | Caitlin Selle | 8:01.49 | 8:01.49 | 8:01 | 1 | F 20-29 |
| 13 | 66 | Liam Nannery | 8:09.45 | 8:09.45 | 8:09 | 3 | M 20-29 |
| 14 | 51 | E. Horan | 8:10.12 | 8:10.12 | 8:10 | 2 | F 1-19 |
| 15 | 96 | Joshua Wolbert | 8:14.21 | 8:14.21 | 8:14 | 4 | M 20-29 |
| 16 | 36 | Kellyn Chapman | 8:18.14 | 8:18.14 | 8:18 | 4 | F 30-39 |
| 17 | 57 | Andrew Lewis | 8:28.85 | 8:28.85 | 8:29 | 2 | M 50-99 |
| 18 | 65 | Alex Nannery | 8:32.56 | 8:32.56 | 8:33 | 5 | M 20-29 |
| 19 | 60 | D. Murphy | 8:38.20 | 8:38.20 | 8:38 | 3 | M 1-19 |
| 20 | 54 | Lilly Jackson | 8:40.93 | 8:40.93 | 8:41 | 3 | F 1-19 |
| 21 | 61 | Michael Murphy | 8:40.98 | 8:40.98 | 8:41 | 3 | M 50-99 |
| 22 | 75 | Joe Robinson | 8:48.53 | 8:48.53 | 8:49 | 4 | M 50-99 |
| 23 | 58 | Kevin Moran | 8:49.32 | 8:49.32 | 8:49 | 5 | M 50-99 |
| 24 | 72 | M. Racketa | 8:51.50 | 8:51.50 | 8:52 | 4 | M 1-19 |
| 25 | 71 | Alex Racketa | 8:51.73 | 8:51.73 | 8:52 | 1 | M 40-49 |
| 26 | 76 | Joseph Rusin | 8:54.30 | 8:54.30 | 8:54 | 6 | M 50-99 |
| 27 | 93 | Sarah Wade | 8:59.90 | 8:59.90 | 9:00 | 5 | F 30-39 |
| 28 | 69 | Stacey Petersen | 9:04.26 | 9:04.26 | 9:04 | 6 | F 30-39 |
| 29 | 85 | C. Smith | 9:06.49 | 9:06.49 | 9:06 | 4 | F 1-19 |
| 30 | 86 | S. Smith | 9:08.24 | 9:08.24 | 9:08 | 5 | F 1-19 |
| 31 | 50 | C. Horan | 9:14.03 | 9:14.03 | 9:14 | 6 | F 1-19 |
| 32 | 49 | A. Horan | 9:14.51 | 9:14.51 | 9:15 | 7 | F 1-19 |
| 33 | 52 | Trish Horan | 9:14.87 | 9:14.87 | 9:15 | 1 | F 40-49 |
| 34 | 48 | dan hogan | 9:29.78 | 9:29.78 | 9:30 | 7 | M 50-99 |
| 35 | 79 | Mike Scotto | 9:30.14 | 9:30.14 | 9:30 | 2 | M 40-49 |
| 36 | 89 | H. Ulrich | 9:37.84 | 9:37.84 | 9:38 | 8 | F 1-19 |
| 37 | 27 | Corina Allen | 9:38.18 | 9:38.18 | 9:38 | 1 | F 50-99 |
| 38 | 56 | Michael Kelleher | 9:42.70 | 9:42.70 | 9:43 | 8 | M 50-99 |
| 39 | 80 | Patty Scotto | 9:55.88 | 9:55.88 | 9:56 | 2 | F 40-49 |
| 40 | 64 | Aiden Nannery | 9:56.32 | 9:56.32 | 9:56 | 6 | M 20-29 |
| 41 | 95 | Amy Welte | 10:07.75 | 10:07.75 | 10:08 | 2 | F 20-29 |
| 42 | 38 | Rose Czebiniak | 10:08.40 | 10:08.40 | 10:08 | 7 | F 30-39 |
| 43 | 74 | John Riker | 10:10.23 | 10:10.23 | 10:10 | 9 | M 50-99 |
| 44 | 98 | James Miner | 10:11.65 | 10:11.65 | 10:12 | 10 | M 50-99 |
| 45 | 78 | Shelly Rusin | 10:22.76 | 10:22.76 | 10:23 | 2 | F 50-99 |
| 46 | 92 | Paul Villanella | 10:29.70 | 10:29.70 | 10:30 | 3 | M 40-49 |
| 47 | 45 | Benjamin Goodrich | 10:33.10 | 10:33.10 | 10:33 | 4 | M 40-49 |
| 48 | 33 | C. Catalano | 11:14.53 | 11:14.53 | 11:15 | 9 | F 1-19 |
| 49 | 59 | Libby Moran | 11:14.57 | 11:14.57 | 11:15 | 3 | F 50-99 |
| 50 | 77 | Payton Rusin | 11:23.35 | 11:23.35 | 11:23 | 3 | F 20-29 |
| 51 | 55 | Jennifer Jones | 11:23.74 | 11:23.74 | 11:24 | 3 | F 40-49 |
| 52 | 97 | Stacy Wright | 11:26.89 | 11:26.89 | 11:27 | 4 | F 40-49 |
| 53 | 40 | Janet Deliman | 11:35.17 | 11:35.17 | 11:35 | 4 | F 50-99 |
| 54 | 63 | Rachel Murphy | 11:53.42 | 11:53.42 | 11:53 | 5 | F 40-49 |
| 55 | 62 | N. Murphy | 11:53.51 | 11:53.51 | 11:54 | 5 | M 1-19 |
| 56 | 53 | I. Jackson | 12:08.78 | 12:08.78 | 12:09 | 10 | F 1-19 |
| 57 | 35 | Emilie Chang-Jackson | 12:08.78 | 12:08.78 | 12:09 | 6 | F 40-49 |
| 58 | 68 | William T Ondrako | 12:44.37 | 12:44.37 | 12:44 | 11 | M 50-99 |
| 59 | 34 | Regina Cavanaugh | 12:56.20 | 12:56.20 | 12:56 | 5 | F 50-99 |
| 60 | 29 | Jessica Bebel | 13:00.68 | 13:00.68 | 13:01 | 7 | F 40-49 |
| 61 | 42 | Janet Edwards | 13:01.13 | 13:01.13 | 13:01 | 6 | F 50-99 |
| 62 | 47 | Carl Herman | 13:25.71 | 13:25.71 | 13:26 | 12 | M 50-99 |
| 63 | 73 | Abigail Rathke | 13:34.81 | 13:34.81 | 13:35 | 8 | F 40-49 |
| 64 | 28 | Sam Balash | 14:41.95 | 14:41.95 | 14:42 | 13 | M 50-99 |
| 65 | 88 | Kevin Thayne | 17:26.17 | 17:26.17 | 17:26 | 14 | M 50-99 |
| 66 | 82 | Anna Shindyakov | 17:26.31 | 17:26.31 | 17:26 | 4 | F 20-29 |
| 67 | 83 | Pavel Shindyakov | 17:26.68 | 17:26.68 | 17:27 | 7 | M 20-29 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
