Confluence Running results archive
Belmar Parade Day Mile 2023 Results
2023 results
Elite Men (Men's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Kevin Heeman | 4:40.26 | 4:40.26 | 4:40 | 1 | M 20-29 |
| 2 | 98 | Benjamin Snodgrass | 4:45.53 | 4:45.53 | 4:46 | 1 | M 30-39 |
| 3 | 2 | Alex Craver | 5:04.71 | 5:04.71 | 5:05 | 2 | M 30-39 |
| 4 | 5 | Steve Esposito | 5:06.02 | 5:06.02 | 5:06 | 3 | M 30-39 |
| 5 | 89 | Patrick Milano | 5:11.82 | 5:11.82 | 5:12 | 4 | M 30-39 |
| 6 | 146 | Donnell Davis | 5:17.50 | 5:17.50 | 5:18 | 1 | No Age Given |
| 7 | 6 | John Martino | 5:19.75 | 5:19.75 | 5:20 | 5 | M 30-39 |
| 8 | 8 | Earl Walker | 5:20.68 | 5:20.68 | 5:21 | 1 | M 50-99 |
| 9 | 86 | Zackary Green | 5:22.61 | 5:22.61 | 5:23 | 2 | M 20-29 |
| 10 | 3 | Eric DeHart | 5:23.55 | 5:23.55 | 5:24 | 1 | M 1-19 |
| 11 | 78 | Bryant Stewart | 5:36.21 | 5:36.21 | 5:36 | 6 | M 30-39 |
| 12 | 85 | Lewis Esposito | 5:48.22 | 5:48.22 | 5:48 | 3 | M 20-29 |
| 13 | 87 | Mike Middendorf | 5:53.84 | 5:53.84 | 5:54 | 2 | M 50-99 |
| 14 | 94 | Ty McHugh | 6:05.85 | 6:05.85 | 6:06 | 4 | M 20-29 |
| 15 | 106 | Jarrad bogdan | 6:17.12 | 6:17.12 | 6:17 | 7 | M 30-39 |
| 16 | 7 | Fritz Rudin | 6:58.83 | 6:58.83 | 6:59 | 1 | M 40-49 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2023 results
Elite Women (Women's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Anna Shields | 5:16.66 | 5:16.66 | 5:17 | 1 | F 30-39 |
| 2 | 99 | Sarah Briggs | 5:31.68 | 5:31.68 | 5:32 | 2 | F 30-39 |
| 3 | 113 | Alexandra Rome | 5:51.19 | 5:51.19 | 5:51 | 1 | F 20-29 |
| 4 | 147 | Emily Guenther | 5:52.45 | 5:52.45 | 5:52 | 1 | No Age Given |
| 5 | 114 | Amy Rome | 6:16.06 | 6:16.06 | 6:16 | 1 | F 50-99 |
| 6 | 10 | Bronwyn Lee | 6:19.37 | 6:19.37 | 6:19 | 3 | F 30-39 |
| 7 | 9 | Alexi Bulloch | 6:20.04 | 6:20.04 | 6:20 | 4 | F 30-39 |
| 8 | 11 | Mary Pichette | 6:27.41 | 6:27.41 | 6:27 | 1 | F 1-19 |
| 9 | 13 | Katie Stewart | 6:59.22 | 6:59.22 | 6:59 | 5 | F 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2023 results
Open Race (Open Race)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Myles Clement | 5:52.27 | 5:52.27 | 5:52 | 1 | M 1-19 |
| 2 | 55 | Aidan Connolly | 5:55.71 | 5:55.71 | 5:56 | 1 | M 20-29 |
| 3 | 74 | Adam Silhavy | 5:57.77 | 5:57.77 | 5:58 | 2 | M 20-29 |
| 4 | 110 | Zachary Carpenter | 6:18.55 | 6:18.55 | 6:19 | 3 | M 20-29 |
| 5 | 97 | Connor Lindsay | 6:19.19 | 6:19.19 | 6:19 | 4 | M 20-29 |
| 6 | 77 | Ben Wheeler | 6:33.66 | 6:33.66 | 6:34 | 2 | M 1-19 |
| 7 | 111 | Carlyne Fernald | 6:50.30 | 6:50.30 | 6:50 | 1 | F 20-29 |
| 8 | 112 | Jacob Smith | 7:20.90 | 7:20.90 | 7:21 | 5 | M 20-29 |
| 9 | 92 | James Schools | 7:28.22 | 7:28.22 | 7:28 | 1 | M 50-99 |
| 10 | 62 | Archit Kothari | 7:49.16 | 7:49.16 | 7:49 | 6 | M 20-29 |
| 11 | 136 | Steven Hadlick | 7:53.57 | 7:53.57 | 7:54 | 1 | No Age Given |
| 12 | 57 | Michael Ford | 8:08.96 | 8:08.96 | 8:09 | 2 | M 50-99 |
| 13 | 68 | Austin Nistico | 8:09.62 | 8:09.62 | 8:10 | 7 | M 20-29 |
| 14 | 100 | Jessica Byrnes | 8:12.69 | 8:12.69 | 8:13 | 2 | F 20-29 |
| 15 | 72 | Joe Robinson | 8:13.22 | 8:13.22 | 8:13 | 3 | M 50-99 |
| 16 | 30 | Brittany Johnson | 8:19.33 | 8:19.33 | 8:19 | 1 | F 30-39 |
| 17 | 64 | D. Murphy | 8:22.51 | 8:22.51 | 8:23 | 3 | M 1-19 |
| 18 | 148 | Mike Kumiega | 8:22.70 | 8:22.70 | 8:23 | 2 | No Age Given |
| 19 | 36 | Jenna Mess | 8:22.90 | 8:22.90 | 8:23 | 1 | F 40-49 |
| 20 | 149 | N. Kumiega | 8:23.61 | 8:23.61 | 8:24 | 4 | M 1-19 |
| 21 | 29 | Elianah Hunter | 8:54.05 | 8:54.05 | 8:54 | 1 | F 1-19 |
| 22 | 60 | Tristan Huff | 8:54.26 | 8:54.26 | 8:54 | 5 | M 1-19 |
| 23 | 70 | Dan Peterson | 8:57.44 | 8:57.44 | 8:57 | 8 | M 20-29 |
| 24 | 51 | Juan Carlos Altamirano | 8:57.48 | 8:57.48 | 8:57 | 9 | M 20-29 |
| 25 | 32 | April Leonard | 9:02.66 | 9:02.66 | 9:03 | 2 | F 30-39 |
| 26 | 59 | Trent Hanselman | 9:06.12 | 9:06.12 | 9:06 | 6 | M 1-19 |
| 27 | 20 | Madison Carpenter | 9:10.84 | 9:10.84 | 9:11 | 2 | F 1-19 |
| 28 | 63 | RILEY LIVERMORE | 9:38.62 | 9:38.62 | 9:39 | 10 | M 20-29 |
| 29 | 67 | Aiden Nannery | 9:40.30 | 9:40.30 | 9:40 | 11 | M 20-29 |
| 30 | 21 | Kellyn Chapman | 9:51.27 | 9:51.27 | 9:51 | 3 | F 20-29 |
| 31 | 39 | Caitlin Mizerak | 9:51.59 | 9:51.59 | 9:52 | 4 | F 20-29 |
| 32 | 48 | Patty Scotto | 9:56.05 | 9:56.05 | 9:56 | 2 | F 40-49 |
| 33 | 37 | Amanda Minaker | 10:10.20 | 10:10.20 | 10:10 | 3 | F 40-49 |
| 34 | 18 | Brandy Carpenter | 10:25.38 | 10:25.38 | 10:25 | 4 | F 40-49 |
| 35 | 73 | Michael Scotto | 10:28.54 | 10:28.54 | 10:29 | 1 | M 40-49 |
| 36 | 135 | Jessica Maye | 10:32.31 | 10:32.31 | 10:32 | 3 | F 30-39 |
| 37 | 27 | Abby Hanselman | 10:46.68 | 10:46.68 | 10:47 | 5 | F 40-49 |
| 38 | 96 | A. Rovere | 10:47.35 | 10:47.35 | 10:47 | 3 | F 1-19 |
| 39 | 58 | R. Hanselman | 10:47.90 | 10:47.90 | 10:48 | 7 | M 1-19 |
| 40 | 95 | Tom Rovere | 10:48.39 | 10:48.39 | 10:48 | 1 | M 30-39 |
| 41 | 61 | Dan Koller | 10:55.02 | 10:55.02 | 10:55 | 2 | M 30-39 |
| 42 | 46 | Astrid Ressler | 10:55.08 | 10:55.08 | 10:55 | 4 | F 30-39 |
| 43 | 52 | Adam Browning | 11:06.45 | 11:06.45 | 11:06 | 3 | M 30-39 |
| 44 | 25 | Rachael Haller | 11:15.48 | 11:15.48 | 11:15 | 5 | F 30-39 |
| 45 | 31 | Jennifer Jones | 11:17.48 | 11:17.48 | 11:17 | 6 | F 40-49 |
| 46 | 119 | Holly Haynes | 11:21.17 | 11:21.17 | 11:21 | 1 | F 50-99 |
| 47 | 120 | Roger Haynes | 11:21.72 | 11:21.72 | 11:22 | 4 | M 50-99 |
| 48 | 54 | Joseph Chapman | 11:22.20 | 11:22.20 | 11:22 | 5 | M 50-99 |
| 49 | 34 | Miranda McDaniels | 11:22.24 | 11:22.24 | 11:22 | 6 | F 30-39 |
| 50 | 42 | Yvonne E Newell | 11:28.32 | 11:28.32 | 11:28 | 2 | F 50-99 |
| 51 | 40 | Lindsey Mott | 11:36.42 | 11:36.42 | 11:36 | 5 | F 20-29 |
| 52 | 90 | Trish Horan | 12:15.84 | 12:15.84 | 12:16 | 7 | F 30-39 |
| 53 | 91 | A. Horan | 12:16.17 | 12:16.17 | 12:16 | 4 | F 1-19 |
| 54 | 69 | William T Ondrako | 12:43.19 | 12:43.19 | 12:43 | 6 | M 50-99 |
| 55 | 107 | Harland Bigelow | 13:29.25 | 13:29.25 | 13:29 | 7 | M 50-99 |
| 56 | 43 | Jillian Osterhout | 13:30.27 | 13:30.27 | 13:30 | 6 | F 20-29 |
| 57 | 26 | Tiffany Hanford | 13:30.27 | 13:30.27 | 13:30 | 8 | F 30-39 |
| 58 | 23 | Inger Gaska | 13:48.31 | 13:48.31 | 13:48 | 3 | F 50-99 |
| 59 | 15 | Cindy Barry | 13:48.77 | 13:48.77 | 13:49 | 4 | F 50-99 |
| 60 | 24 | Mary Gilbert | 13:49.16 | 13:49.16 | 13:49 | 5 | F 50-99 |
| 61 | 28 | Ruth Howe | 14:24.14 | 14:24.14 | 14:24 | 6 | F 50-99 |
| 62 | 22 | Monica Covill | 14:24.36 | 14:24.36 | 14:24 | 7 | F 50-99 |
| 63 | 65 | Michael Murphy | 14:28.93 | 14:28.93 | 14:29 | 2 | M 40-49 |
| 64 | 66 | N. Murphy | 14:45.78 | 14:45.78 | 14:46 | 8 | M 1-19 |
| 65 | 41 | Rachel Murphy | 14:49.33 | 14:49.33 | 14:49 | 7 | F 40-49 |
| 66 | 108 | Stacey Petersen | 18:34.72 | 18:34.72 | 18:35 | 9 | F 30-39 |
| 67 | 109 | Virginia Young | 18:35.03 | 18:35.03 | 18:35 | 10 | F 30-39 |
| 68 | 50 | AMY WHITE | 18:48.54 | 18:48.54 | 18:49 | 8 | F 50-99 |
| 69 | 17 | Melinda Byron | 18:49.61 | 18:49.61 | 18:50 | 9 | F 50-99 |
| 70 | 44 | Pamela Quail | 18:50.50 | 18:50.50 | 18:51 | 10 | F 50-99 |
| 71 | 35 | Grace Merrill | 19:22.51 | 19:22.51 | 19:23 | 7 | F 20-29 |
| 72 | 16 | Jessica Bebel | 19:22.68 | 19:22.68 | 19:23 | 8 | F 40-49 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
