Confluence Running results archive
Belmar Parade Day Mile 2022 Results
2022 results
Elite Men (Men's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Robby Creese | 4:20.67 | 4:20.67 | 4:21 | 1 | M 20-29 |
| 2 | 12 | Kevin Heeman | 4:25.97 | 4:25.97 | 4:26 | 2 | M 20-29 |
| 3 | 15 | Liam Cody | 4:30.49 | 4:30.49 | 4:30 | 1 | M 1-19 |
| 4 | 16 | Benjamin Snodgrass | 4:32.28 | 4:32.28 | 4:32 | 3 | M 20-29 |
| 5 | 77 | Tristan Degen | 4:37.79 | 4:37.79 | 4:38 | 2 | M 1-19 |
| 6 | 78 | Max Jaffe | 4:43.91 | 4:43.91 | 4:44 | 4 | M 20-29 |
| 7 | 115 | Jakob Getchell | 4:51.64 | 4:51.64 | 4:52 | 1 | No Age Given |
| 8 | 11 | Patrick Milano | 4:56.11 | 4:56.11 | 4:56 | 1 | M 30-39 |
| 9 | 85 | Andrew Araneo | 4:57.94 | 4:57.94 | 4:58 | 3 | M 1-19 |
| 10 | 17 | Alex Craver | 4:58.53 | 4:58.53 | 4:59 | 2 | M 30-39 |
| 11 | 103 | Adam Silhavy | 5:01.29 | 5:01.29 | 5:01 | 5 | M 20-29 |
| 12 | 100 | John Schmuck | 5:02.87 | 5:02.87 | 5:03 | 4 | M 1-19 |
| 13 | 18 | Dylan Mitlof | 5:06.13 | 5:06.13 | 5:06 | 6 | M 20-29 |
| 14 | 6 | John Martino | 5:06.27 | 5:06.27 | 5:06 | 3 | M 30-39 |
| 15 | 9 | Christopher Cammisa | 5:06.27 | 5:06.27 | 5:06 | 5 | M 1-19 |
| 16 | 87 | Vincent Putrino | 5:09.39 | 5:09.39 | 5:09 | 7 | M 20-29 |
| 17 | 102 | Thomas Addison V | 5:10.50 | 5:10.50 | 5:11 | 6 | M 1-19 |
| 18 | 111 | Thomas Spencer | 5:15.90 | 5:15.90 | 5:16 | 7 | M 1-19 |
| 19 | 91 | Leonardo Maldonado | 5:17.72 | 5:17.72 | 5:18 | 8 | M 20-29 |
| 20 | 10 | Adrian Milisavljevich | 5:27.28 | 5:27.28 | 5:27 | 4 | M 30-39 |
| 21 | 8 | John Heptig | 5:27.71 | 5:27.71 | 5:28 | 1 | M 40-49 |
| 22 | 113 | Britton Cook | 5:29.94 | 5:29.94 | 5:30 | 9 | M 20-29 |
| 23 | 13 | Lewis Esposito | 5:38.29 | 5:38.29 | 5:38 | 10 | M 20-29 |
| 24 | 5 | Zackary Green | 5:39.74 | 5:39.74 | 5:40 | 11 | M 20-29 |
| 25 | 4 | Mike Middendorf | 5:42.52 | 5:42.52 | 5:43 | 2 | M 40-49 |
| 26 | 33 | Nathan Wood | 6:15.76 | 6:15.76 | 6:16 | 5 | M 30-39 |
| 27 | 14 | Jeffrey Wood | 6:24.38 | 6:24.38 | 6:24 | 1 | M 50-99 |
| 28 | 81 | Yaseen Anderson | 6:50.21 | 6:50.21 | 6:50 | 8 | M 1-19 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2022 results
Elite Women (Women's Elite Heat)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Anna Shields | 4:54.21 | 4:54.21 | 4:54 | 1 | F 30-39 |
| 2 | 3 | Sarah Briggs | 5:11.15 | 5:11.15 | 5:11 | 2 | F 30-39 |
| 3 | 104 | Melissa Hardesty | 5:22.15 | 5:22.15 | 5:22 | 1 | F 40-49 |
| 4 | 19 | Marie Collins | 6:17.15 | 6:17.15 | 6:17 | 1 | F 1-19 |
| 5 | 32 | Bridgette Vullo | 6:56.53 | 6:56.53 | 6:57 | 3 | F 30-39 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2022 results
Open Race (Open Race)
| Place | Bib | Athlete | Time | Chip time | Pace | Division place | Division |
|---|---|---|---|---|---|---|---|
| 1 | 101 | Myles Clement | 5:22.26 | 5:22.26 | 5:22 | 1 | M 1-19 |
| 2 | 26 | Zachary Frye | 5:48.29 | 5:48.29 | 5:48 | 2 | M 1-19 |
| 3 | 24 | Devin Charton | 6:01.91 | 6:01.91 | 6:02 | 3 | M 1-19 |
| 4 | 62 | Steven Cammisa | 6:04.87 | 6:04.87 | 6:05 | 1 | M 50-99 |
| 5 | 40 | Kenneth Burt | 6:11.87 | 6:11.87 | 6:12 | 2 | M 50-99 |
| 6 | 41 | Cassandra Burt | 6:14.52 | 6:14.52 | 6:15 | 1 | F 1-19 |
| 7 | 29 | Peter Ives | 6:38.87 | 6:38.87 | 6:39 | 1 | M 30-39 |
| 8 | 89 | S. Johnson | 6:46.62 | 6:46.62 | 6:47 | 2 | F 1-19 |
| 9 | 90 | Rachel Johnson | 6:47.79 | 6:47.79 | 6:48 | 1 | F 40-49 |
| 10 | 23 | Jason Gardner | 6:50.95 | 6:50.95 | 6:51 | 1 | M 40-49 |
| 11 | 35 | Mike ODonnell | 7:08.37 | 7:08.37 | 7:08 | 2 | M 30-39 |
| 12 | 37 | Cole Teed | 7:16.62 | 7:16.62 | 7:17 | 1 | M 20-29 |
| 13 | 71 | Burdett Porter | 7:26.60 | 7:26.60 | 7:27 | 3 | M 50-99 |
| 14 | 108 | Oliver Jenks | 7:31.69 | 7:31.69 | 7:32 | 3 | F 1-19 |
| 15 | 48 | Kathryn Hores | 7:31.69 | 7:31.69 | 7:32 | 1 | F 30-39 |
| 16 | 110 | Michael Ford | 7:40.39 | 7:40.39 | 7:40 | 4 | M 50-99 |
| 17 | 93 | Brandon Youngs | 7:49.61 | 7:49.61 | 7:50 | 3 | M 30-39 |
| 18 | 53 | Brendan Fitzgerald | 8:01.23 | 8:01.23 | 8:01 | 4 | M 30-39 |
| 19 | 69 | Brittany Johnson | 8:06.36 | 8:06.36 | 8:06 | 2 | F 30-39 |
| 20 | 76 | Scott Schwartz | 8:08.61 | 8:08.61 | 8:09 | 2 | M 40-49 |
| 21 | 25 | Erin Frye | 8:14.24 | 8:14.24 | 8:14 | 2 | F 40-49 |
| 22 | 44 | D. Murphy | 8:15.46 | 8:15.46 | 8:15 | 4 | M 1-19 |
| 23 | 45 | Michael Murphy | 8:19.11 | 8:19.11 | 8:19 | 3 | M 40-49 |
| 24 | 82 | Rachel Parsons | 8:22.21 | 8:22.21 | 8:22 | 3 | F 40-49 |
| 25 | 79 | John Tomeo | 8:22.61 | 8:22.61 | 8:23 | 2 | M 20-29 |
| 26 | 70 | Beth Atkinson | 8:42.11 | 8:42.11 | 8:42 | 1 | F 50-99 |
| 27 | 109 | Steve Hadlick | 8:54.18 | 8:54.18 | 8:54 | 4 | M 40-49 |
| 28 | 80 | Elizabeth Mari | 9:01.50 | 9:01.50 | 9:02 | 1 | F 20-29 |
| 29 | 112 | Declan Kelly | 9:09.46 | 9:09.46 | 9:09 | 5 | M 1-19 |
| 30 | 84 | Aidan Kelly | 9:09.60 | 9:09.60 | 9:10 | 6 | M 1-19 |
| 31 | 21 | Andrew Mextorf | 9:34.60 | 9:34.60 | 9:35 | 5 | M 30-39 |
| 32 | 97 | Daniel Polhamus | 9:37.55 | 9:37.55 | 9:38 | 1 | No Age Given |
| 33 | 98 | Rachel Polhamus | 9:37.76 | 9:37.76 | 9:38 | 1 | No Age Given |
| 34 | 60 | Amanda Minaker | 9:38.58 | 9:38.58 | 9:39 | 4 | F 40-49 |
| 35 | 114 | Dawn DeVita | 10:05.41 | 10:05.41 | 10:05 | 2 | No Age Given |
| 36 | 107 | Greg Smyder | 10:18.29 | 10:18.29 | 10:18 | 5 | M 50-99 |
| 37 | 106 | Julie Dietrich | 10:18.91 | 10:18.91 | 10:19 | 2 | F 50-99 |
| 38 | 67 | Karen Ellsworth | 10:21.97 | 10:21.97 | 10:22 | 3 | F 50-99 |
| 39 | 105 | Tom Griffin | 10:26.24 | 10:26.24 | 10:26 | 6 | M 50-99 |
| 40 | 55 | Michael Scotto | 10:32.84 | 10:32.84 | 10:33 | 5 | M 40-49 |
| 41 | 54 | Rachel Bond | 11:27.33 | 11:27.33 | 11:27 | 4 | F 50-99 |
| 42 | 66 | Maureen Reynolds | 11:43.40 | 11:43.40 | 11:43 | 5 | F 40-49 |
| 43 | 28 | L. Jackson | 11:46.33 | 11:46.33 | 11:46 | 4 | F 1-19 |
| 44 | 27 | Emilie Chang-Jackson | 11:46.85 | 11:46.85 | 11:47 | 6 | F 40-49 |
| 45 | 34 | Renee Nurek | 12:05.77 | 12:05.77 | 12:06 | 5 | F 50-99 |
| 46 | 96 | Luke Polhamus | 13:13.79 | 13:13.79 | 13:14 | 2 | No Age Given |
| 47 | 94 | Dan Polhamus | 13:14.20 | 13:14.20 | 13:14 | 3 | No Age Given |
| 48 | 95 | Jane Polhamus | 13:14.20 | 13:14.20 | 13:14 | 3 | No Age Given |
| 49 | 46 | N. Murphy | 13:39.65 | 13:39.65 | 13:40 | 7 | M 1-19 |
| 50 | 47 | Rachel Murphy | 13:40.27 | 13:40.27 | 13:40 | 7 | F 40-49 |
| 51 | 36 | Wendy Antalek | 13:40.67 | 13:40.67 | 13:41 | 8 | F 40-49 |
| 52 | 50 | Andrew Comer | 14:22.32 | 14:22.32 | 14:22 | 6 | M 40-49 |
| 53 | 52 | Michelle Polcaro | 14:22.33 | 14:22.33 | 14:22 | 9 | F 40-49 |
| 54 | 51 | Derek Majka | 14:22.41 | 14:22.41 | 14:22 | 7 | M 40-49 |
| 55 | 39 | Heather Nawrocki | 14:23.20 | 14:23.20 | 14:23 | 3 | F 30-39 |
| 56 | 88 | Barbara Small | 15:54.22 | 15:54.22 | 15:54 | 6 | F 50-99 |
| 57 | 73 | Harland Bigelow | 15:54.43 | 15:54.43 | 15:54 | 7 | M 50-99 |
| 58 | 63 | Cindy Bradley | 17:03.27 | 17:03.27 | 17:03 | 7 | F 50-99 |
| 59 | 64 | Chris Welch | 17:04.49 | 17:04.49 | 17:04 | 8 | M 50-99 |
| 60 | 83 | Janice Bennett | 17:13.65 | 17:13.65 | 17:14 | 10 | F 40-49 |
| 61 | 38 | Denise Nawrocki | 17:13.86 | 17:13.86 | 17:14 | 8 | F 50-99 |
| 62 | 43 | Cindy Cowden | 17:14.46 | 17:14.46 | 17:14 | 11 | F 40-49 |
| 63 | 42 | Sharon O'Neill | 17:14.68 | 17:14.68 | 17:15 | 12 | F 40-49 |
| 64 | 74 | Francesca Telarucci | 18:22.49 | 18:22.49 | 18:22 | 4 | F 30-39 |
| 65 | 31 | Amanda Giannone | 18:22.49 | 18:22.49 | 18:22 | 5 | F 30-39 |
| 66 | 65 | Catherine Faughnan | 18:27.18 | 18:27.18 | 18:27 | 2 | F 20-29 |
| 67 | 49 | Brian VanDervort | 18:29.28 | 18:29.28 | 18:29 | 6 | M 30-39 |
| 68 | 75 | Marco Ali Spadaccini | 18:31.64 | 18:31.64 | 18:32 | 7 | M 30-39 |
| 69 | 30 | Alex Noviasky | 18:31.85 | 18:31.85 | 18:32 | 3 | M 20-29 |
| 70 | 68 | Michael Clifford | 18:34.35 | 18:34.35 | 18:34 | 9 | M 50-99 |
| 71 | 72 | Joe Robinson | 18:34.86 | 18:34.86 | 18:35 | 8 | M 40-49 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
