Confluence Running results archive
2026 NYSPHSAA XC Girls Class A Results
2026 results
Girls Class A - 5K
| Place | Athlete | Grade | School | Time | Pace | Points |
|---|---|---|---|---|---|---|
| 1 | Delilah Pandori-Howell | SR | Nottingham | 17:26.0 | 5:37 | |
| 2 | Adriana Pettinelli | JR | Scarsdale | 17:34.4 | 5:40 | 1 |
| 3 | Tsadia Bercuvitz | SR | Ithaca | 17:39.0 | 5:41 | 2 |
| 4 | Lexie Cole | SR | Comsewogue | 17:43.6 | 5:43 | |
| 5 | Olivia Heim | SR | Monroe-Woodbury | 17:44.7 | 5:43 | 3 |
| 6 | Abigail Burt | SO | East Syracuse-Minoa | 17:45.7 | 5:43 | |
| 7 | Riley Lynch | JR | Shenendehowa | 17:47.5 | 5:44 | |
| 8 | Fiona King | SO | Northport | 17:57.4 | 5:47 | 4 |
| 9 | Sophia Chromczak | SO | Bethlehem | 18:04.4 | 5:50 | 5 |
| 10 | Jane Tucker | SO | Northport | 18:05.4 | 5:50 | 6 |
| 11 | Charlotte Winnicki | SO | Lancaster | 18:08.2 | 5:51 | |
| 12 | Anna Chrapowitzky | SR | Bethlehem | 18:17.6 | 5:54 | 7 |
| 13 | Kira Waring | SR | Mahopac | 18:19.6 | 5:54 | |
| 14 | Isabella Horn | SO | Ward Melville | 18:20.5 | 5:55 | |
| 15 | Edith Schanz | SO | Shenendehowa | 18:21.0 | 5:55 | |
| 16 | Payton Fisher | JR | Frontier | 18:23.2 | 5:56 | |
| 17 | Katie Martin | JR | Liverpool | 18:25.4 | 5:56 | |
| 18 | Erin Moleski | SO | Saratoga Springs | 18:26.3 | 5:57 | |
| 19 | Parvati Dabral | FR | Scarsdale | 18:29.1 | 5:57 | 8 |
| 20 | Mia Wickard | SR | Northport | 18:30.8 | 5:58 | 9 |
| 21 | Teagan Davis | JR | Guilderland | 18:31.3 | 5:58 | |
| 22 | Saige Smith | SR | North Babylon | 18:31.5 | 5:58 | |
| 23 | Tess McNamara | JR | Bethlehem | 18:32.1 | 5:58 | 10 |
| 24 | Lucy Johnson | SO | Victor | 18:35.3 | 5:59 | 11 |
| 25 | Ella Halbig | SO | Fayetteville-Manlius | 18:36.7 | 6:00 | 12 |
| 26 | Bellarose Milligan | SR | West Seneca | 18:41.5 | 6:01 | 13 |
| 27 | Jordan Giannetti | SR | Fayetteville-Manlius | 18:44.7 | 6:02 | 14 |
| 28 | Tara Iyer | JR | Guilderland | 18:53.3 | 6:05 | |
| 29 | Charlotte McFarland | SR | Kingston | 18:57.2 | 6:06 | |
| 30 | Emmy Buchanan | JR | Baldwinsville | 18:59.0 | 6:07 | |
| 31 | Josie Suppo | JR | Victor | 18:59.4 | 6:07 | 15 |
| 32 | Leah Nowakowski | FR | Sachem North | 19:02.7 | 6:08 | |
| 33 | Julia Glenz | JR | Long Beach | 19:03.4 | 6:09 | |
| 34 | Gianna Costello | FR | Northport | 19:04.5 | 6:09 | 16 |
| 35 | Taylor Maguire | SR | Garden City | 19:08.0 | 6:10 | |
| 36 | Kaylee Chang | JR | Monroe-Woodbury | 19:08.7 | 6:10 | 17 |
| 37 | Audrey Gleghorn | SR | Rush-Henrietta | 19:09.5 | 6:10 | |
| 38 | Marta Rodriguez Villa | 7 | Northport | 19:10.2 | 6:11 | 18 |
| 39 | Mallory Adams | JR | Lancaster | 19:10.3 | 6:11 | |
| 40 | Sophie Syed | SO | Bethlehem | 19:11.8 | 6:11 | 19 |
| 41 | Morgan Zimmet | SR | Penfield | 19:12.4 | 6:11 | |
| 42 | Livia McConnell | 8 | Monroe-Woodbury | 19:13.4 | 6:12 | 20 |
| 43 | Bridget Courtney | JR | Spencerport | 19:14.1 | 6:12 | |
| 44 | Adelyn Mathew | JR | Herricks | 19:14.4 | 6:12 | |
| 45 | Gabrielle Hines | FR | Liverpool | 19:17.1 | 6:13 | |
| 46 | Sabrina Goldring | JR | Great Neck South | 19:18.7 | 6:13 | |
| 47 | Juliet Depaulis | FR | Fayetteville-Manlius | 19:20.8 | 6:14 | 21 |
| 48 | Ceci Engel | FR | Fayetteville-Manlius | 19:21.2 | 6:14 | 22 |
| 49 | Avery Flynn | JR | Washingtonville | 19:25.1 | 6:15 | |
| 50 | Tiffany Akpieyi | SR | Bethlehem | 19:25.1 | 6:15 | 23 |
| 51 | Lillian Kowalik | JR | Orchard Park | 19:26.0 | 6:16 | |
| 52 | Mattea Dauria | SO | Ithaca | 19:26.2 | 6:16 | 24 |
| 53 | Avery Whittaker | JR | Ithaca | 19:27.1 | 6:16 | 25 |
| 54 | Audrey Gillespie | 8 | Northport | 19:30.4 | 6:17 | 26 |
| 55 | Lauren Casey | SO | Ward Melville | 19:30.8 | 6:17 | |
| 56 | Mia Kiera | 8 | Orchard Park | 19:34.2 | 6:18 | |
| 57 | Avery Jurek | SR | West Seneca | 19:34.5 | 6:19 | 27 |
| 58 | Camryn Flynn | JR | Washingtonville | 19:35.0 | 6:19 | |
| 59 | Isabel Pool | SR | Arlington | 19:35.3 | 6:19 | |
| 60 | Cara O'Halloran | JR | Mahopac | 19:36.4 | 6:19 | |
| 61 | Elizabeth Roa | SR | Washingtonville | 19:37.0 | 6:19 | |
| 62 | Cassidy Dineen-Herzog | SR | Lakeland/Panas | 19:39.8 | 6:20 | |
| 63 | MaryGrace Roj | JR | Irondequoit | 19:40.2 | 6:20 | |
| 64 | Hannah Khuns | SR | Churchville-Chili | 19:40.8 | 6:21 | |
| 65 | Lily Post | SR | Monroe-Woodbury | 19:42.8 | 6:21 | 28 |
| 66 | Maeve Paul | SR | Kingston | 19:43.9 | 6:22 | |
| 67 | Romi Monacelli | JR | Victor | 19:44.9 | 6:22 | 29 |
| 68 | Malia Gortner | FR | Fayetteville-Manlius | 19:51.0 | 6:24 | 30 |
| 69 | Grace Delaney | SO | Suffern | 19:54.6 | 6:25 | |
| 70 | Bella Martinec | SO | Corning | 19:55.1 | 6:25 | |
| 71 | Katelyn Petrone | SO | Bethlehem | 19:57.7 | 6:26 | 31 |
| 72 | Caroline Murphy | SR | Bethlehem | 19:58.0 | 6:26 | 32 |
| 73 | Keyri Vargas-Estevez | SO | Monroe-Woodbury | 20:03.3 | 6:28 | 33 |
| 74 | Isabella Reilly | JR | Northport | 20:11.0 | 6:30 | 34 |
| 75 | Addie Fenton | FR | Elmira | 20:11.2 | 6:30 | |
| 76 | Evie Pinkerton | JR | Fayetteville-Manlius | 20:20.1 | 6:33 | 35 |
| 77 | Gianna Pierce | FR | Victor | 20:22.1 | 6:34 | 36 |
| 78 | Uma Dabral | FR | Scarsdale | 20:24.0 | 6:34 | 37 |
| 79 | McKenzie Gregoire | FR | West Seneca | 20:27.0 | 6:35 | 38 |
| 80 | Cora Hayes | FR | Ithaca | 20:27.5 | 6:36 | 39 |
| 81 | Gabby Sottile | FR | Paul D. Schrieber/Port Wa | 20:27.9 | 6:36 | |
| 82 | Andriana Buglione | SO | East Meadow | 20:29.8 | 6:36 | 40 |
| 83 | Elizabeth Deskin | SR | Monroe-Woodbury | 20:30.5 | 6:37 | 41 |
| 84 | Skyler Lovenheim | SR | Ithaca | 20:30.7 | 6:37 | 42 |
| 85 | Madelyn Wise | SR | Elmira | 20:31.7 | 6:37 | |
| 86 | Ashley Zheng | SO | East Meadow | 20:36.4 | 6:38 | 43 |
| 87 | Emily Litman | FR | Scarsdale | 20:41.9 | 6:40 | 44 |
| 88 | Hazel Fuchs | FR | Corning | 20:43.2 | 6:41 | |
| 89 | Kelsey Shaffer | SR | Victor | 20:45.6 | 6:41 | 45 |
| 90 | Nikki Kahanick | JR | West Seneca | 20:53.4 | 6:44 | 46 |
| 91 | Claire Donohue | FR | West Seneca | 20:56.7 | 6:45 | 47 |
| 92 | Emily Zaradich | SR | East Meadow | 21:00.7 | 6:46 | 48 |
| 93 | Kateland Dininny | SO | Corning | 21:01.2 | 6:46 | |
| 94 | Julia Greenhunt | JR | Monroe-Woodbury | 21:02.5 | 6:47 | 49 |
| 95 | Lilyanna Alberto | SO | East Meadow | 21:06.1 | 6:48 | 50 |
| 96 | Isabella Estrella | JR | East Meadow | 21:09.5 | 6:49 | 51 |
| 97 | Simka Dolch | SO | Ithaca | 21:16.8 | 6:51 | 52 |
| 98 | Dalia Latzman | JR | Scarsdale | 21:17.7 | 6:52 | 53 |
| 99 | Gianna Molinaro | FR | East Meadow | 21:23.5 | 6:54 | 54 |
| 100 | Marcheline Simbulan | SR | East Meadow | 21:24.0 | 6:54 | 55 |
| 101 | Sally Palmer | FR | Fayetteville-Manlius | 21:24.9 | 6:54 | 56 |
| 102 | Katelyn Cooley | SR | West Seneca | 21:26.6 | 6:55 | 57 |
| 103 | Kyra Zimliki | JR | Victor | 21:33.5 | 6:57 | 58 |
| 104 | Morgan Greco | SR | Scarsdale | 21:46.8 | 7:01 | 59 |
| 105 | Isabella Davila | FR | Scarsdale | 21:58.4 | 7:05 | 60 |
| 106 | Stella Monacelli | SO | Victor | 22:03.5 | 7:06 | 61 |
| 107 | Indie Gabriel | FR | Ithaca | 22:19.3 | 7:12 | 62 |
| 108 | Kate Scrimshaw | FR | West Seneca | 22:47.5 | 7:21 | 63 |
Complete officially published individual finish table for this class on November 14, 2026. Points blank where no team scoring point was awarded. Preserve placing, school, grade, time and pace.
2026 results
Girls Class A - Team Standings
| Place | School | Points | Average time | Total time | Spread |
|---|---|---|---|---|---|
| 1 | Northport | 53 | 18:33.7 | 92:48.3 | 1:12.8 |
| 2 | Bethlehem | 64 | 18:42.2 | 93:31.0 | 1:20.7 |
| 3 | Fayetteville-Manlius | 99 | 19:10.9 | 95:54.4 | 1:14.3 |
| 4 | Monroe-Woodbury | 101 | 19:10.6 | 95:52.9 | 2:18.6 |
| 5 | Ithaca | 132 | 19:30.1 | 97:30.5 | 2:51.7 |
| 6 | Victor | 136 | 19:41.5 | 98:27.3 | 2:10.3 |
| 7 | Scarsdale | 143 | 19:41.5 | 98:27.1 | 3:43.3 |
| 8 | West Seneca | 171 | 20:06.7 | 100:33.1 | 2:15.2 |
| 9 | East Meadow | 232 | 20:52.5 | 104:22.5 | 0:39.7 |
Full official team scoring and average/total times for this class on November 14, 2026. Includes all scored teams.
