Confluence Running results archive
North Country Honor Run 2025 Results
2025 results
Overall Results (North Country Honor Run 1 Mile US Oval Walk)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 189 | E. Whitbeck | F | Plattsburgh | NY | 7:39.2 | 7:28.7 | 7:29 | 10 |
| 2 | 34 | O. Courcelle | M | Plattsburgh | NY | 8:30.8 | 7:31.1 | 7:31 | 8 |
| 3 | 14 | H. Bezio | M | Plattsburgh | NY | 9:24.5 | 9:24.5 | 9:25 | 7 |
| 4 | 133 | David Segura | M | Plattsburgh | NY | 9:24.6 | 9:24.6 | 9:25 | 67 |
| 5 | 13 | Gabriela Bezio | F | Plattsburgh | NY | 9:29.0 | 9:29.0 | 9:29 | 35 |
| 6 | 38 | N. Currie | F | Plattsburgh | NY | 9:33.6 | 9:13.5 | 9:14 | 9 |
| 7 | 90 | M. Mastic | F | Peru | NY | 10:11.0 | 10:03.7 | 10:04 | 8 |
| 8 | 88 | E. Mastic | M | Peru | NY | 10:11.3 | 10:06.1 | 10:06 | 6 |
| 9 | 89 | Garrett Mastic | M | Peru | NY | 10:15.3 | 10:10.0 | 10:10 | 37 |
| 10 | 87 | Cara Mastic | F | Peru | NY | 10:29.9 | 10:23.0 | 10:23 | 37 |
| 11 | 27 | Joshua Cameron | M | Plattsburgh | NY | 11:01.5 | 10:58.7 | 10:59 | 37 |
| 12 | 54 | A. Fox | F | West Chazy | NY | 12:08.0 | 12:03.8 | 12:04 | 10 |
| 13 | 117 | J. Rafferty | M | West Chazy | NY | 12:08.6 | 12:05.4 | 12:05 | 10 |
| 14 | 122 | Gail ReyellLaValley | F | Chazy | NY | 12:21.8 | 12:14.5 | 12:15 | 67 |
| 15 | 79 | Dennis LaValley | M | Chazy | NY | 12:22.8 | 12:12.1 | 12:12 | 67 |
| 16 | 123 | Jacki Riley | F | Plattsburgh | NY | 12:27.6 | 12:25.5 | 12:26 | 53 |
| 17 | 170 | E. Nephew | F | SaranacSaranac | NY | 13:08.6 | 13:01.1 | 13:01 | 7 |
| 18 | 171 | C. Nephew | M | SaranacSaranac | NY | 13:20.3 | 13:13.8 | 13:14 | 7 |
| 19 | 55 | C. Fox | F | West Chazy | NY | 13:57.5 | 13:54.1 | 13:54 | 8 |
| 20 | 118 | Jessica Rafferty | F | West Chazy | NY | 14:02.9 | 13:58.1 | 13:58 | 38 |
| 21 | 169 | Jason Nephew | M | SaranacSaranac | NY | 14:39.8 | 14:32.7 | 14:33 | 42 |
| 22 | 97 | J. Miller | M | Morrisonville | NY | 14:50.4 | 14:31.4 | 14:31 | 10 |
| 23 | 100 | Sara Miller | F | Morrisonville | NY | 14:50.9 | 14:31.3 | 14:31 | 39 |
| 24 | 349 | Abel, Jessica | F | 14:57.2 | 14:52.1 | 14:52 | 99 | ||
| 25 | 8 | Jenna Beauregard | F | Peru | NY | 15:08.3 | 15:05.7 | 15:06 | 41 |
| 26 | 21 | W. Brown | M | Plattsburgh | NY | 15:38.6 | 15:29.3 | 15:29 | 6 |
| 27 | 162 | Sandra Wilkins | F | Plattsburgh | NY | 15:43.7 | 15:34.9 | 15:35 | 61 |
| 28 | 98 | Jason Miller | M | Morrisonville | NY | 16:00.4 | 15:41.3 | 15:41 | 41 |
| 29 | 76 | Kerina Joy | F | Morrisonville | NY | 16:21.3 | 16:20.6 | 16:21 | 41 |
| 30 | 149 | Jessica Tetreault | F | Peru | NY | 16:21.7 | 16:21.7 | 16:22 | 37 |
| 31 | 183 | Sarah Cromie | F | West Chazy | NY | 16:32.0 | 16:30.9 | 16:31 | 68 |
| 32 | 119 | J. Rafferty | F | West Chazy | NY | 16:32.0 | 16:28.8 | 16:29 | 7 |
| 33 | 167 | Anonymous Participant | F | 16:39.2 | 16:34.6 | 16:35 | 39 | ||
| 34 | 129 | E. Russell | F | West Chazy | NY | 16:39.3 | 16:34.7 | 16:35 | 10 |
| 35 | 108 | Ronald Nye | M | Highgate Center | VT | 16:50.9 | 16:45.2 | 16:45 | 70 |
| 36 | 347 | Garcia, Tiffany | F | 16:51.3 | 16:45.1 | 16:45 | 41 | ||
| 37 | 77 | Dixon Kym | F | Plattsburgh | NY | 17:26.1 | 17:19.1 | 17:19 | 53 |
| 38 | 46 | Donna Dixon | F | Plattsburgh | NY | 17:26.4 | 17:19.9 | 17:20 | 59 |
| 39 | 137 | Tracey Soulia | F | Morrisonville | NY | 18:18.8 | 18:11.0 | 18:11 | 47 |
| 40 | 64 | Jennifer Goodwin | F | Plattsburgh | NY | 18:19.4 | 18:11.9 | 18:12 | 46 |
| 41 | 5 | Kim Ashlaw | F | Plattsburgh | NY | 18:19.5 | 18:12.0 | 18:12 | 54 |
| 42 | 95 | M. McLean | M | Plattsburgh | NY | 18:22.7 | 18:21.5 | 18:22 | 12 |
| 43 | 93 | John McLean | M | Plattsburgh | NY | 19:12.5 | 19:10.9 | 19:11 | 42 |
| 44 | 94 | L. McLean | M | Plattsburgh | NY | 19:13.4 | 19:11.2 | 19:11 | 10 |
| 45 | 28 | M. Cameron | M | Plattsburgh | NY | 20:06.0 | 20:04.9 | 20:05 | 12 |
| 46 | 165 | V. Baker-Conners | F | Plattsburgh | NY | 20:06.5 | 20:05.6 | 20:06 | 12 |
| 47 | 163 | Jaramy Conners | M | Plattsburgh | NY | 20:21.5 | 20:19.4 | 20:19 | 46 |
| 48 | 164 | Aimee Baker | F | Plattsburgh | NY | 20:21.5 | 20:20.4 | 20:20 | 43 |
| 49 | 63 | Lisa Germaine | F | Plattsburgh | NY | 22:09.9 | 22:00.8 | 22:01 | 55 |
| 50 | 62 | Chelsea Germaine | F | Plattsburgh | NY | 22:10.1 | 21:59.9 | 22:00 | 20 |
| 51 | 138 | LeeAnn Sprague | F | Port Henry | NY | 22:10.7 | 22:01.6 | 22:02 | 31 |
| 52 | 139 | Walter Sprague | M | Port Henry | NY | 22:11.1 | 22:00.7 | 22:01 | 34 |
| 53 | 44 | Adam Davies | M | Plattsburgh | NY | 23:23.9 | 23:23.9 | 23:24 | 42 |
| 54 | 346 | Cappiello, Gianna | F | 28:08.9 | 28:08.9 | 28:09 | 13 | ||
| 55 | 177 | Katie Nephew | F | Saranac | NY | 32:03.8 | 32:03.8 | 32:04 | 35 |
| 56 | 53 | Evin Foley | Plattsburgh | NY | 34:21.5 | 34:21.5 | 34:22 | 18 | |
| 57 | 327 | Grant, Judson | M | 35:59.6 | 35:59.6 | 36:00 | 99 | ||
| 58 | 184 | R. Addilyn | F | Plattsburgh | NY | 36:14.9 | 36:14.9 | 36:15 | 11 |
| 59 | 185 | Morrow, Katie | F | Plattsburgh | NY | 36:37.2 | 36:37.2 | 36:37 | 36 |
| 60 | 326 | Ladukee, Jaxson | M | 44:14.0 | 44:14.0 | 44:14 | 99 | ||
| 61 | 344 | Darrah, Brandon | M | 50:30.5 | 50:30.5 | 50:31 | 99 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2025 results
Overall Results (North Country Honor Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 103 | Stacie Minchoff | F | Plattsburgh | NY | 19:20.2 | 19:19.8 | 6:13 | 41 |
| 2 | 156 | Jared Whalen | M | Keene Valley | NY | 20:43.4 | 20:42.3 | 6:40 | 40 |
| 3 | 84 | Benjamin Lloyd | M | Mooers | NY | 21:20.2 | 21:12.4 | 6:50 | 22 |
| 4 | 141 | Andrew St. Dennis | M | Plattsburgh | NY | 21:24.8 | 21:24.6 | 6:53 | 13 |
| 5 | 161 | Jacob Whitman | M | Plattsburgh | NY | 21:25.0 | 21:25.0 | 6:54 | 13 |
| 6 | 61 | Devonte Frey | M | Rouses Point | NY | 22:40.2 | 22:39.5 | 7:18 | 15 |
| 7 | 126 | Natalie Roberts | F | Plattsburgh | NY | 23:24.2 | 23:23.9 | 7:32 | 13 |
| 8 | 56 | C. Fox | F | West Chazy | NY | 23:27.8 | 23:27.4 | 7:33 | 12 |
| 9 | 74 | P. Houle | M | Cadyville | NY | 23:31.4 | 23:31.4 | 7:34 | 10 |
| 10 | 15 | J. Bojo | M | West Chazy | NY | 23:34.7 | 23:34.7 | 7:35 | 12 |
| 11 | 143 | Gavin Stone | M | West Chazy | NY | 23:36.8 | 23:36.8 | 7:36 | 13 |
| 12 | 52 | B. Fleming | M | Plattsburgh | NY | 23:38.3 | 23:38.3 | 7:37 | 12 |
| 13 | 188 | Michelle Whitbeck | F | Plattsburgh | NY | 24:07.7 | 24:04.6 | 7:45 | 48 |
| 14 | 113 | Mackenzie Peryer | F | West Chazy | NY | 24:07.8 | 24:04.0 | 7:45 | 43 |
| 15 | 33 | Troy Coughlin | M | Rouses Point | NY | 24:40.5 | 24:33.8 | 7:54 | 48 |
| 16 | 178 | Jack Miller | M | Plattsburgh | NY | 24:52.2 | 24:52.2 | 8:00 | 13 |
| 17 | 70 | Laura Haley | F | Cadyville | NY | 25:16.4 | 25:16.3 | 8:08 | 43 |
| 18 | 172 | Glen Schule | M | Plattsburgh | NY | 25:45.5 | 25:31.3 | 8:13 | 44 |
| 19 | 57 | Sarah Fox | F | West Chazy | NY | 25:49.1 | 25:44.1 | 8:17 | 45 |
| 20 | 78 | Macey LaMora | F | Plattsburgh | NY | 25:50.3 | 25:48.7 | 8:18 | 18 |
| 21 | 85 | Julia Luck | F | Plattsburgh | NY | 25:50.7 | 25:49.1 | 8:19 | 18 |
| 22 | 102 | J. Minchoff | F | Plattsburgh | NY | 25:57.0 | 25:55.6 | 8:21 | 11 |
| 23 | 124 | A. Roberts | F | Plattsburgh | NY | 25:57.2 | 25:56.9 | 8:21 | 11 |
| 24 | 112 | Elliot Peryer | M | West Chazy | NY | 25:59.4 | 25:59.4 | 8:22 | 13 |
| 25 | 130 | Owen Russell | M | West Chazy | NY | 26:07.7 | 26:07.7 | 8:25 | 14 |
| 26 | 4 | Ed Armstrong | M | Plattsburgh | NY | 26:14.0 | 26:07.9 | 8:25 | 50 |
| 27 | 148 | Elliott Sussdorff | M | Keeseville | NY | 26:24.6 | 26:20.0 | 8:29 | 13 |
| 28 | 154 | Matthew Walentuk | M | Plattsburgh | NY | 26:25.1 | 26:20.0 | 8:29 | 40 |
| 29 | 181 | Dylan Fisher | M | West Chazy | NY | 26:32.7 | 26:30.0 | 8:32 | 15 |
| 30 | 107 | carrie mousseau | F | Plattsburgh | NY | 26:51.5 | 26:50.7 | 8:38 | 43 |
| 31 | 12 | Ralph Bell | M | Plattsburgh | NY | 26:52.2 | 26:51.0 | 8:39 | 48 |
| 32 | 121 | Jesse Remmey | M | Grand Isle | VT | 27:23.9 | 27:19.5 | 8:48 | 50 |
| 33 | 17 | Danyelle Brelia | F | Peru | NY | 27:25.1 | 27:20.0 | 8:48 | 48 |
| 34 | 25 | Connor Bushey | M | Plattsburgh | NY | 27:28.5 | 27:21.5 | 8:48 | 19 |
| 35 | 10 | M. Beauregard | M | Peru | NY | 28:02.3 | 28:02.2 | 9:01 | 12 |
| 36 | 142 | E. St. Dennis | M | Plattsburgh | NY | 28:02.4 | 28:02.2 | 9:01 | 11 |
| 37 | 1 | Dawn Abar | F | Plattsburgh | NY | 28:12.9 | 28:05.7 | 9:03 | 63 |
| 38 | 83 | Krystal Lewis | F | West Chazy | NY | 28:15.8 | 28:12.8 | 9:05 | 55 |
| 39 | 35 | A. Currie | F | Plattsburgh | NY | 28:43.1 | 28:40.8 | 9:14 | 12 |
| 40 | 86 | Kevin Manning | M | Plattsburgh | NY | 28:55.5 | 28:38.3 | 9:13 | 50 |
| 41 | 29 | n. ciolac | M | Plattsburgh | NY | 29:04.2 | 29:04.2 | 9:21 | 12 |
| 42 | 69 | Amy Hackett | F | Plattsburgh | NY | 29:05.6 | 29:01.9 | 9:21 | 55 |
| 43 | 106 | K. Monette | F | Plattsburgh | NY | 29:06.0 | 29:03.9 | 9:21 | 12 |
| 44 | 24 | Christina Bushey | F | Plattsburgh | NY | 29:06.5 | 28:59.6 | 9:20 | 40 |
| 45 | 40 | Kristy Curry-Brown | F | Plattsburgh | NY | 29:08.6 | 29:03.6 | 9:21 | 37 |
| 46 | 68 | M. Greeno | F | Champlain | NY | 29:09.2 | 29:08.7 | 9:23 | 12 |
| 47 | 174 | Stan Jennings | M | Plattsburgh | NY | 29:13.4 | 29:07.4 | 9:22 | 58 |
| 48 | 7 | Padraic Bean | M | Plattsburgh | NY | 29:15.5 | 29:12.2 | 9:24 | 39 |
| 49 | 146 | Angie Sussdorff | F | Keeseville | NY | 29:33.9 | 29:27.5 | 9:29 | 45 |
| 50 | 99 | Rosalyn Miller | F | Morrisonville | NY | 29:37.1 | 29:35.0 | 9:31 | 13 |
| 51 | 158 | Kaylin Whitbeck | F | Plattsburgh | NY | 29:37.5 | 29:32.9 | 9:31 | 15 |
| 52 | 157 | Amy Whitbeck | F | Plattsburgh | NY | 29:37.7 | 29:33.4 | 9:31 | 45 |
| 53 | 101 | A. Miller-Whipple | F | West Chazy | NY | 29:38.7 | 29:36.7 | 9:32 | 12 |
| 54 | 31 | Christopher Cluff | M | Ellenburg Center | NY | 29:47.3 | 29:43.8 | 9:34 | 27 |
| 55 | 147 | Brodie Sussdorff | M | Keeseville | NY | 29:51.5 | 29:44.9 | 9:35 | 15 |
| 56 | 109 | Laura Parker | F | West Chazy | NY | 29:56.7 | 29:48.8 | 9:36 | 39 |
| 57 | 96 | Arianna Milich | F | Plattsburgh | NY | 29:58.7 | 29:54.5 | 9:38 | 23 |
| 58 | 3 | Dena Archer | F | Plattsburgh | NY | 30:12.3 | 29:59.9 | 9:39 | 55 |
| 59 | 105 | Lee Mitchell | F | Ellenburg Depot | NY | 30:23.7 | 30:15.3 | 9:44 | 63 |
| 60 | 342 | Lavoie, Mary | F | 30:39.5 | 30:34.7 | 9:51 | 62 | ||
| 61 | 26 | Heather Byron | F | Plattsburgh | NY | 30:51.5 | 30:41.3 | 9:53 | 34 |
| 62 | 152 | Rachael Van Meter | F | Morrisonville | NY | 30:51.6 | 30:41.4 | 9:53 | 35 |
| 63 | 168 | Jim Manchester | M | Plattsburgh | NY | 30:59.6 | 30:54.0 | 9:57 | 52 |
| 64 | 41 | Scott Cutaiar | M | Plattsburgh | NY | 30:59.7 | 30:55.7 | 9:57 | 52 |
| 65 | 190 | Jackie Vogl | F | Plattsburgh | NY | 31:40.4 | 31:29.5 | 10:08 | 64 |
| 66 | 136 | L. Soulia | F | Morrisonville | NY | 31:42.2 | 31:39.5 | 10:11 | 12 |
| 67 | 19 | Lindsay Brown | F | Plattsburgh | NY | 31:54.9 | 31:50.0 | 10:15 | 25 |
| 68 | 324 | 324, N.N. | F | 32:19.3 | 32:16.8 | 10:23 | 99 | ||
| 69 | 175 | Kimberly Smith | F | Plattsburgh | NY | 32:19.8 | 32:06.3 | 10:20 | 56 |
| 70 | 159 | Amy Whitman | F | Plattsburgh | NY | 32:21.8 | 32:10.4 | 10:21 | 50 |
| 71 | 67 | Casey Greeno | M | Champlain | NY | 32:40.6 | 32:39.0 | 10:31 | 44 |
| 72 | 115 | N. Plante | M | Plattsburgh | NY | 32:40.7 | 32:40.7 | 10:31 | 12 |
| 73 | 350 | Abel, Chris | M | 33:25.2 | 33:11.7 | 10:41 | 99 | ||
| 74 | 110 | Alexis Parrotte | F | Cadyville | NY | 33:45.2 | 33:35.4 | 10:49 | 41 |
| 75 | 42 | Joanne Dahlen | F | Plattsburgh | NY | 34:04.4 | 33:54.6 | 10:55 | 69 |
| 76 | 125 | C. Roberts | M | Plattsburgh | NY | 34:24.5 | 34:12.8 | 11:01 | 6 |
| 77 | 127 | Rachelle Roberts | F | Plattsburgh | NY | 34:30.0 | 34:17.7 | 11:02 | 39 |
| 78 | 128 | Thomas Roberts | M | Plattsburgh | NY | 34:31.1 | 34:18.8 | 11:03 | 46 |
| 79 | 50 | Amy Favaro | F | Cadyville | NY | 34:36.5 | 34:26.4 | 11:05 | 36 |
| 80 | 120 | C. Raudenbush | M | Morrisonville | NY | 34:38.1 | 34:35.1 | 11:08 | 9 |
| 81 | 132 | J. Schingar | M | Morrisonville | NY | 34:39.2 | 34:36.1 | 11:08 | 9 |
| 82 | 348 | Duprey, Anna | F | 34:39.6 | 34:37.0 | 11:09 | 99 | ||
| 83 | 30 | Gail Cleveland | F | Plattsburgh | NY | 34:50.3 | 34:41.9 | 11:10 | 50 |
| 84 | 151 | Elizabeth Vagi | F | West Chazy | NY | 35:23.5 | 35:22.0 | 11:23 | 13 |
| 85 | 180 | R. Matott | M | Plattsburgh | NY | 35:30.2 | 35:28.8 | 11:25 | 8 |
| 86 | 186 | Trish Haley Duffany | F | Plattsburgh | NY | 35:42.8 | 35:33.7 | 11:27 | 45 |
| 87 | 187 | Bill Duffany | M | Plattsburgh | NY | 35:43.2 | 35:34.5 | 11:27 | 48 |
| 88 | 155 | Hailey Wells | F | West Chazy | NY | 36:13.7 | 36:11.9 | 11:39 | 14 |
| 89 | 6 | A. Bean | F | Plattsburgh | NY | 36:14.1 | 36:12.3 | 11:39 | 12 |
| 90 | 49 | Matthew Dupuis | M | Saranac | NY | 36:24.0 | 36:21.8 | 11:42 | 40 |
| 91 | 73 | Carrie Holland | F | Massena | NY | 36:37.1 | 36:30.5 | 11:45 | 40 |
| 92 | 179 | G. Matott | F | Plattsburgh | NY | 36:53.6 | 36:52.0 | 11:52 | 11 |
| 93 | 176 | L. Schule | M | Plattsburgh | NY | 36:59.0 | 36:58.7 | 11:54 | 12 |
| 94 | 2 | Scott Abar | M | Plattsburgh | NY | 37:27.6 | 37:19.8 | 12:01 | 67 |
| 95 | 325 | Johnston, Dianna | F | 37:28.1 | 37:21.5 | 12:01 | 99 | ||
| 96 | 104 | Danielle Miner | F | Cadyville | NY | 37:37.1 | 37:28.4 | 12:04 | 31 |
| 97 | 39 | alyson curry | F | Morrisonville | NY | 37:54.2 | 37:48.8 | 12:10 | 60 |
| 98 | 150 | Chelsey Trombley | F | West Chazy | NY | 39:29.6 | 39:25.4 | 12:41 | 27 |
| 99 | 182 | Sophie Tate | F | Plattsburgh | NY | 40:14.9 | 40:14.1 | 12:57 | 13 |
| 100 | 153 | Elena Vega-castro | F | Schuyler Falls | NY | 40:20.6 | 40:18.7 | 12:59 | 49 |
| 101 | 47 | Britany DuBrey | F | Plattsburgh | NY | 40:21.7 | 40:09.5 | 12:56 | 31 |
| 102 | 92 | Alesha Mcelwey | F | Peru | NY | 40:22.2 | 40:09.9 | 12:56 | 28 |
| 103 | 114 | Marilyn Peters | F | Rouses Point | NY | 40:42.8 | 40:31.5 | 13:03 | 62 |
| 104 | 20 | M. Brown | F | Plattsburgh | NY | 41:03.8 | 41:02.3 | 13:13 | 11 |
| 105 | 134 | Victoria Senecal | F | Plattsburgh | NY | 41:24.0 | 41:16.1 | 13:17 | 59 |
| 106 | 22 | Michele Buckminster | F | Plattsburgh | NY | 41:24.0 | 41:16.2 | 13:17 | 59 |
| 107 | 80 | Tina LaValley | F | Schuyler Falls | NY | 41:35.0 | 41:29.1 | 13:21 | 59 |
| 108 | 173 | Sheila Dumont | F | Plattsburgh | NY | 45:35.3 | 45:24.6 | 14:37 | 77 |
| 109 | 48 | Claire Dupuis | F | Saranac | NY | 46:33.5 | 46:31.1 | 14:58 | 15 |
| 110 | 65 | Jacqueline Grant | F | Clemons | NY | 47:40.1 | 47:32.2 | 15:18 | 38 |
| 111 | 140 | Sara Spring | F | Willsboro | NY | 47:47.9 | 47:33.5 | 15:18 | 55 |
| 112 | 60 | Anonymous Participant | M | 47:48.8 | 47:34.1 | 15:19 | 29 | ||
| 113 | 72 | Elijah Hamilton | M | Plattsburgh | NY | 47:55.7 | 47:54.4 | 15:25 | 14 |
| 114 | 116 | Ashley Pray | F | Rouses Point | NY | 47:56.7 | 47:55.7 | 15:26 | 39 |
| 115 | 71 | Anonymous Participant | F | 49:09.8 | 48:54.9 | 15:45 | 69 | ||
| 116 | 81 | Nancy Levac | F | Cadyville | NY | 49:10.2 | 48:55.7 | 15:45 | 69 |
| 117 | 82 | Wayne Levac | M | Cadyville | NY | 49:10.5 | 48:56.6 | 15:45 | 71 |
| 118 | 43 | Raina Darrah | F | Plattsburgh | NY | 51:30.6 | 51:27.8 | 16:34 | 13 |
| 119 | 59 | Rachel Frederick | F | Morrisonville | NY | 52:42.5 | 52:26.6 | 16:53 | 32 |
| 120 | 58 | Kate Frederick | F | Dannemora | NY | 52:42.6 | 52:28.7 | 16:53 | 61 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
