Confluence Running results archive
North Country Honor Run 2019 Results
2019 results
Overall Results (North Country Honor Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | C. Ely | M | West Chazy | NY | 11:31.13 | 11:31.13 | 3:42 | 12 |
| 2 | 216 | Dana Wood | M | Saranac Lake | NY | 21:02.81 | 21:02.81 | 6:46 | 48 |
| 3 | 118 | M. Macner | M | Plattsburgh | NY | 21:09.11 | 21:09.11 | 6:48 | 12 |
| 4 | 78 | Constance Hammaker | F | Vermontville | NY | 21:33.69 | 21:33.69 | 6:56 | 34 |
| 5 | 332 | Brian Rabideau | M | 21:34.41 | 21:34.41 | 6:57 | 51 | ||
| 6 | 117 | Jerry Macner | M | Plattsburgh | NY | 22:03.61 | 22:03.61 | 7:06 | 50 |
| 7 | 122 | Julien Maes | M | West Chazy | NY | 22:12.35 | 22:12.35 | 7:09 | 41 |
| 8 | 13 | Devan Bibeau | M | Plattsburgh | NY | 22:37.94 | 22:37.94 | 7:17 | 14 |
| 9 | 308 | Korey Bezio | M | Keeseville | NY | 22:41.09 | 22:41.09 | 7:18 | 41 |
| 10 | 40 | C. Danville | M | Plattsburgh | NY | 22:54.62 | 22:54.62 | 7:22 | 12 |
| 11 | 39 | P. Daniels | M | Peru | NY | 22:55.21 | 22:55.21 | 7:23 | 12 |
| 12 | 186 | K. Sellars | M | Plattsburgh | NY | 22:57.66 | 22:57.66 | 7:23 | 12 |
| 13 | 221 | O. Yelle | M | West Chazy | NY | 23:10.43 | 23:10.43 | 7:28 | 12 |
| 14 | 190 | Carolyn Slick | F | West Chazy | NY | 23:14.72 | 23:14.72 | 7:29 | 39 |
| 15 | 135 | Tony Martin | M | chateaugay | NY | 23:23.15 | 23:23.15 | 7:32 | 46 |
| 16 | 156 | Francis Neri | M | Saranac | NY | 23:38.08 | 23:38.08 | 7:36 | 50 |
| 17 | 79 | Nathan Hammaker | M | Vermontville | NY | 23:44.35 | 23:44.35 | 7:38 | 45 |
| 18 | 213 | Ashley Whitty | F | Morrisonville | NY | 23:47.69 | 23:47.69 | 7:40 | 28 |
| 19 | 3 | Ed Armstrong | M | Plattsburgh | NY | 23:54.45 | 23:54.45 | 7:42 | 44 |
| 20 | 331 | Liam Vogl | M | 24:10.04 | 24:10.04 | 7:47 | 21 | ||
| 21 | 330 | Steve Vogl | M | 24:10.40 | 24:10.40 | 7:47 | 50 | ||
| 22 | 208 | Matt Walentuk | M | Lake Placid | NY | 24:13.72 | 24:13.72 | 7:48 | 34 |
| 23 | 312 | April Owen | F | 24:16.86 | 24:16.86 | 7:49 | 39 | ||
| 24 | 125 | Elijah Magiera | M | Morrisonville | NY | 24:36.81 | 24:36.81 | 7:55 | 14 |
| 25 | 139 | Paige Mercaldi | F | Champlain | NY | 24:48.90 | 24:48.90 | 7:59 | 23 |
| 26 | 309 | G. Blazina | F | 24:50.84 | 24:50.84 | 8:00 | 10 | ||
| 27 | 24 | Christina Bushey | F | West Chazy | NY | 24:50.93 | 24:50.93 | 8:00 | 34 |
| 28 | 220 | Matthew Yelle | M | West Chazy | NY | 25:02.49 | 25:02.49 | 8:04 | 37 |
| 29 | 203 | B. Van Alphen | M | West Chazy | NY | 25:07.31 | 25:07.31 | 8:05 | 12 |
| 30 | 195 | E. Sweenor | M | 25:11.97 | 25:11.97 | 8:07 | 10 | ||
| 31 | 120 | Sophie Macner | F | Plattsburgh | NY | 25:15.12 | 25:15.12 | 8:08 | 18 |
| 32 | 188 | Preston Sellars | M | Plattsburgh | NY | 25:21.87 | 25:21.87 | 8:10 | 44 |
| 33 | 68 | Kathy Gregoire | F | Elizabethtown | NY | 25:33.67 | 25:33.67 | 8:14 | 58 |
| 34 | 218 | Neil Yang | M | Plattsburgh | NY | 25:33.85 | 25:33.85 | 8:14 | 17 |
| 35 | 20 | Jennifer Boyer | F | Plattsburgh | NY | 25:51.84 | 25:51.84 | 8:19 | 40 |
| 36 | 63 | Curt Gervich | M | Plattsburgh | NY | 25:54.14 | 25:54.14 | 8:20 | 43 |
| 37 | 64 | J. Gervich | M | Plattsburgh | NY | 25:56.58 | 25:56.58 | 8:21 | 10 |
| 38 | 140 | Molly Merkel | F | Plattsburgh | NY | 26:02.57 | 26:02.57 | 8:23 | 26 |
| 39 | 99 | Chris Kreig | M | Keeseville | NY | 26:03.94 | 26:03.94 | 8:23 | 55 |
| 40 | 27 | M. Cameron | M | Plattsburgh | NY | 26:10.30 | 26:10.30 | 8:25 | 6 |
| 41 | 31 | Alicia Chase | F | Cadyville | NY | 26:17.06 | 26:17.06 | 8:28 | 59 |
| 42 | 116 | Mary LoTemplio | F | Morrisonville | NY | 26:17.14 | 26:17.14 | 8:28 | 53 |
| 43 | 128 | Tracy Manor | F | Plattsburgh | NY | 26:17.14 | 26:17.14 | 8:28 | 48 |
| 44 | 184 | T. Sand | M | 26:58.38 | 26:58.38 | 8:41 | 9 | ||
| 45 | 136 | Rick Martindale | M | Plattsburgh | NY | 27:00.03 | 27:00.03 | 8:41 | 56 |
| 46 | 319 | Anne Douglass | F | Plattsburgh | NY | 27:00.37 | 27:00.37 | 8:42 | 43 |
| 47 | 50 | Zachary DuBray | M | West Chazy | NY | 27:20.16 | 27:20.16 | 8:48 | 14 |
| 48 | 85 | Riley Hewson | M | Plattsburghplattsburgh | NY | 27:20.70 | 27:20.70 | 8:48 | 15 |
| 49 | 107 | BAILEY LATTRELL | M | Keeseville | NY | 27:21.02 | 27:21.02 | 8:48 | 14 |
| 50 | 4 | Branden Ashley | M | Dannemora | NY | 27:21.13 | 27:21.13 | 8:48 | 15 |
| 51 | 49 | R. DuBray | M | West Chazy | NY | 27:24.27 | 27:24.27 | 8:49 | 9 |
| 52 | 96 | bill king | M | Plattsburgh | NY | 27:35.51 | 27:35.51 | 8:53 | 52 |
| 53 | 134 | Tara Martin | F | Chateaugay | NY | 27:43.67 | 27:43.67 | 8:55 | 44 |
| 54 | 108 | B. Laundree | F | Keeseville | NY | 28:02.35 | 28:02.35 | 9:01 | 12 |
| 55 | 25 | Connor Bushey | M | West Chazy | NY | 28:03.37 | 28:03.37 | 9:02 | 13 |
| 56 | 149 | Kate Mulhollem | F | Plattsburgh | NY | 28:04.63 | 28:04.63 | 9:02 | 30 |
| 57 | 41 | Penny Defayette | F | Plattsburgh | NY | 28:19.57 | 28:19.57 | 9:07 | 58 |
| 58 | 191 | J. Slick | M | West Chazy | NY | 28:20.91 | 28:20.91 | 9:07 | 12 |
| 59 | 185 | Cassie Sellars | F | 28:26.66 | 28:26.66 | 9:09 | |||
| 60 | 91 | D. Imhoff | M | 28:26.77 | 28:26.77 | 9:09 | 9 | ||
| 61 | 162 | Jolie Petrashune | F | Plattsburgh | NY | 28:36.78 | 28:36.78 | 9:13 | 36 |
| 62 | 84 | B. Hewson | F | Plattsburgh | NY | 28:38.84 | 28:38.84 | 9:13 | 11 |
| 63 | 11 | K. Bezio | F | Keeseville | NY | 28:40.20 | 28:40.20 | 9:14 | 11 |
| 64 | 148 | M. Mosley | M | West Chazy | NY | 28:41.61 | 28:41.61 | 9:14 | 12 |
| 65 | 206 | Peyton Viau | M | Plattsburgh | NY | 28:45.15 | 28:45.15 | 9:15 | 13 |
| 66 | 313 | J. Martin | M | 28:45.30 | 28:45.30 | 9:15 | 12 | ||
| 67 | 70 | Shelley Griffith | F | Plattsburgh | NY | 28:47.87 | 28:47.87 | 9:16 | 43 |
| 68 | 217 | M. Wynnik | F | Dannemora | NY | 28:49.06 | 28:49.06 | 9:17 | 12 |
| 69 | 86 | B. Hite | F | Rouses Point | NY | 28:59.44 | 28:59.44 | 9:20 | 11 |
| 70 | 105 | Alfie LaDue | M | Plattsburgh | NY | 29:00.70 | 29:00.70 | 9:20 | 46 |
| 71 | 119 | Sharon Macner | F | Plattsburgh | NY | 29:11.28 | 29:11.28 | 9:24 | 49 |
| 72 | 152 | Melissa Murphy | F | Au Sable Forks | NY | 29:20.28 | 29:20.28 | 9:27 | 37 |
| 73 | 48 | Rebecca DuBray | F | West Chazy | NY | 29:25.04 | 29:25.04 | 9:28 | 39 |
| 74 | 19 | Janet Bordeau | F | West Chazy | NY | 29:29.16 | 29:29.16 | 9:29 | 43 |
| 75 | 109 | Tina LaValley | F | Plattsburgh | NY | 29:42.75 | 29:42.75 | 9:34 | 53 |
| 76 | 73 | Laura Haley | F | Cadyville | NY | 29:47.62 | 29:47.62 | 9:35 | 37 |
| 77 | 318 | Toni Schneller | F | 29:54.02 | 29:54.02 | 9:37 | 37 | ||
| 78 | 310 | Annabelle Dupre | F | 30:02.55 | 30:02.55 | 9:40 | 17 | ||
| 79 | 38 | Julie Dahlen | F | Plattsburgh | NY | 30:10.60 | 30:10.60 | 9:43 | 42 |
| 80 | 183 | Sarah Sand | F | Morrisonville | NY | 30:17.20 | 30:17.20 | 9:45 | 46 |
| 81 | 121 | F. Maes | F | 30:19.19 | 30:19.19 | 9:46 | 8 | ||
| 82 | 104 | E. LABRAKE | M | Peru | NY | 30:19.81 | 30:19.81 | 9:46 | 7 |
| 83 | 145 | Katie Moffett | F | Plattsburgh | NY | 30:20.48 | 30:20.48 | 9:46 | 35 |
| 84 | 37 | Kelsey Cutcher | F | Plattsburgh | NY | 30:21.66 | 30:21.66 | 9:46 | 22 |
| 85 | 76 | Trish Haley Duffany | F | Plattsburgh | NY | 30:22.69 | 30:22.69 | 9:47 | 39 |
| 86 | 146 | Courtney Morrow | F | Plattsburgh | NY | 30:31.20 | 30:31.20 | 9:49 | 28 |
| 87 | 29 | L. Casey | M | Lake Placid | NY | 30:34.98 | 30:34.98 | 9:51 | 11 |
| 88 | 141 | H. Miller-Whipple | M | 30:35.12 | 30:35.12 | 9:51 | 11 | ||
| 89 | 33 | Scott Corthell | M | Plattsburgh | NY | 30:35.91 | 30:35.91 | 9:51 | 57 |
| 90 | 113 | A. Light | F | Jay | NY | 30:36.14 | 30:36.14 | 9:51 | 11 |
| 91 | 168 | O. Rankin | M | 30:37.31 | 30:37.31 | 9:51 | 10 | ||
| 92 | 110 | d. LaVarnway | M | Plattsburgh | NY | 30:37.48 | 30:37.48 | 9:51 | 12 |
| 93 | 77 | M. Hall | F | Plattsburgh | NY | 30:45.63 | 30:45.63 | 9:54 | 12 |
| 94 | 102 | G. Kusalonis | M | 30:46.89 | 30:46.89 | 9:54 | 9 | ||
| 95 | 90 | Carrie Holland | F | Plattsburgh | NY | 30:48.80 | 30:48.80 | 9:55 | 34 |
| 96 | 170 | Sarah Reyell | F | Altona | NY | 30:51.49 | 30:51.49 | 9:56 | 42 |
| 97 | 167 | Kendi Rankin | F | Morrisonville | NY | 30:52.45 | 30:52.45 | 9:56 | 40 |
| 98 | 176 | Todd Rocheleau | M | Plattsburgh | NY | 30:59.07 | 30:59.07 | 9:58 | 51 |
| 99 | 60 | Tara Forkey | F | Plattsburgh | NY | 31:07.47 | 31:07.47 | 10:01 | 33 |
| 100 | 100 | Jennifer Kudrle | F | Essex Junction | VT | 31:14.74 | 31:14.74 | 10:03 | 38 |
| 101 | 101 | Joe Kudrle | M | Essex Junction | VT | 31:15.62 | 31:15.62 | 10:04 | 41 |
| 102 | 172 | Cari Reynolds | F | Chazy | NY | 31:24.34 | 31:24.34 | 10:07 | 33 |
| 103 | 54 | Rachel Dutil | F | Mooers | NY | 31:25.43 | 31:25.43 | 10:07 | 36 |
| 104 | 150 | Brenna Mulvaney | F | Plattsburgh | NY | 31:34.09 | 31:34.09 | 10:10 | 15 |
| 105 | 114 | Pete Light | M | Jay | NY | 31:35.00 | 31:35.00 | 10:10 | 48 |
| 106 | 115 | Shelley Light | F | Jay | NY | 31:38.38 | 31:38.38 | 10:11 | 48 |
| 107 | 58 | H. Felio | F | Plattsburgh | NY | 31:39.24 | 31:39.24 | 10:11 | 6 |
| 108 | 59 | Marc Felio | M | Plattsburgh | NY | 31:39.36 | 31:39.36 | 10:11 | 39 |
| 109 | 181 | Bradley Sample | M | Morrisonville | NY | 32:00.17 | 32:00.17 | 10:18 | 46 |
| 110 | 182 | M. Sample | F | 32:00.56 | 32:00.56 | 10:18 | 9 | ||
| 111 | 151 | Shawn Mulvaney | M | Plattsburgh | NY | 32:07.97 | 32:07.97 | 10:21 | 39 |
| 112 | 304 | Diane Johnston | F | 32:13.77 | 32:13.77 | 10:22 | 60 | ||
| 113 | 187 | M. Sellars | F | Plattsburgh | NY | 32:25.34 | 32:25.34 | 10:26 | 11 |
| 114 | 335 | Kennedy Ritter | F | 32:26.13 | 32:26.13 | 10:26 | 13 | ||
| 115 | 2 | Hunter Acostamadiedo | M | Plattsburgh | NY | 32:26.44 | 32:26.44 | 10:26 | 13 |
| 116 | 138 | Cara Mastic | F | Peru | NY | 32:38.82 | 32:38.82 | 10:30 | 31 |
| 117 | 30 | Tammy Casey | F | Lake Placid | NY | 33:05.34 | 33:05.34 | 10:39 | 40 |
| 118 | 5 | C. Baehre | M | Plattsburgh | NY | 33:23.54 | 33:23.54 | 10:45 | 10 |
| 119 | 211 | M. Welc | M | Peru | NY | 33:24.18 | 33:24.18 | 10:45 | 10 |
| 120 | 209 | M. Welc | F | Peru | NY | 33:31.97 | 33:31.97 | 10:48 | 9 |
| 121 | 210 | Michael Welc | M | Peru | NY | 33:32.16 | 33:32.16 | 10:48 | 36 |
| 122 | 6 | Megan Baehre | F | Plattsburgh | NY | 33:34.00 | 33:34.00 | 10:48 | 42 |
| 123 | 103 | Mary Labonte | F | West Chazy | NY | 33:50.14 | 33:50.14 | 10:53 | 54 |
| 124 | 23 | Michele Buckminster | F | Plattsburgh | NY | 33:59.72 | 33:59.72 | 10:57 | 53 |
| 125 | 197 | Malana Tamer | F | Plattsburgh | NY | 34:00.28 | 34:00.28 | 10:57 | 36 |
| 126 | 94 | Kristy Kennedy | F | Plattsburgh | NY | 34:00.66 | 34:00.66 | 10:57 | 36 |
| 127 | 311 | Susan Faus | F | MorrisonvilleMorrisonville | NY | 34:02.41 | 34:02.41 | 10:57 | 47 |
| 128 | 179 | Matthew Ross | F | Plattsburgh | NY | 34:03.55 | 34:03.55 | 10:58 | 41 |
| 129 | 178 | Danielle Ross | F | Plattsburgh | NY | 34:04.00 | 34:04.00 | 10:58 | 39 |
| 130 | 35 | Samantha Cross | F | Cadyville | NY | 34:05.83 | 34:05.83 | 10:58 | 52 |
| 131 | 159 | Sallie Patnode | F | Ellenburg Center | NY | 34:06.12 | 34:06.12 | 10:59 | 45 |
| 132 | 177 | A. Ross | F | Plattsburgh | NY | 34:07.64 | 34:07.64 | 10:59 | 8 |
| 133 | 303 | Joshua Sharp | M | 34:41.28 | 34:41.28 | 11:10 | 14 | ||
| 134 | 192 | Xzavier Sorrell | M | Plattsburgh | NY | 34:50.18 | 34:50.18 | 11:13 | 13 |
| 135 | 205 | Elena Vega-castro | F | Schuyler Falls | NY | 34:51.15 | 34:51.15 | 11:13 | 43 |
| 136 | 44 | Evan Dixon | M | West Chazy | NY | 34:51.53 | 34:51.53 | 11:13 | 13 |
| 137 | 193 | Amy Spicer | F | Lake Placid | NY | 35:11.65 | 35:11.65 | 11:20 | 43 |
| 138 | 324 | LISA GRIGORIADIS | F | Lake Placid | NY | 35:12.27 | 35:12.27 | 11:20 | 54 |
| 139 | 14 | Jamiee Bierman | F | Morrisonville | NY | 35:41.20 | 35:41.20 | 11:29 | 32 |
| 140 | 89 | E. Hoffman | M | Peru | NY | 35:41.49 | 35:41.49 | 11:29 | 10 |
| 141 | 127 | Alyssa Manning | F | Peru | NY | 35:41.77 | 35:41.77 | 11:29 | 35 |
| 142 | 163 | Jessica Plympton | F | Plattsburgh | NY | 35:43.72 | 35:43.72 | 11:30 | 27 |
| 143 | 87 | Rachael Hite | F | Rouses Point | NY | 35:49.60 | 35:49.60 | 11:32 | 46 |
| 144 | 316 | Alex Manabat | M | Plattsburgh | NY | 35:57.38 | 35:57.38 | 11:34 | 35 |
| 145 | 126 | Kristen Manabat | F | Plattsburgh | NY | 35:58.54 | 35:58.54 | 11:35 | 37 |
| 146 | 124 | J. Magiera | M | Morrisonville | NY | 36:22.71 | 36:22.71 | 11:43 | 12 |
| 147 | 327 | L. Corrado | M | 36:25.91 | 36:25.91 | 11:44 | 12 | ||
| 148 | 34 | R. Coupal | F | 36:27.57 | 36:27.57 | 11:44 | 10 | ||
| 149 | 21 | R. Brown | M | Plattsburgh | NY | 36:33.12 | 36:33.12 | 11:46 | 9 |
| 150 | 32 | H. Cordick | F | Cadyville | NY | 36:33.23 | 36:33.23 | 11:46 | 9 |
| 151 | 46 | Alicia Dubray | F | Morrisonville | NY | 36:50.21 | 36:50.21 | 11:51 | 41 |
| 152 | 47 | N. DuBray | F | Morrisonville | NY | 36:51.68 | 36:51.68 | 11:52 | 8 |
| 153 | 169 | Dylan Reyell | M | Altona | NY | 36:58.39 | 36:58.39 | 11:54 | 17 |
| 154 | 83 | Starlynn Hendrix | F | Plattsburgh | NY | 36:59.50 | 36:59.50 | 11:54 | 13 |
| 155 | 8 | B. Barnett | F | Dannemora | NY | 37:00.10 | 37:00.10 | 11:55 | 10 |
| 156 | 111 | Abby Leonard | F | Peru | NY | 37:31.10 | 37:31.10 | 12:05 | 31 |
| 157 | 112 | Joe Leonard | M | Peru | NY | 37:31.85 | 37:31.85 | 12:05 | 33 |
| 158 | 199 | kaila thomas | F | Kennebunk | ME | 37:38.11 | 37:38.11 | 12:07 | 20 |
| 159 | 18 | Stacy Bobbie | F | Plattsburgh | NY | 37:38.50 | 37:38.50 | 12:07 | 41 |
| 160 | 171 | Gail ReyellLaValley | F | Chazy | NY | 38:06.34 | 38:06.34 | 12:16 | 61 |
| 161 | 297 | Amber Ochsner | F | 38:19.29 | 38:19.29 | 12:20 | 39 | ||
| 162 | 143 | Bert Moffatt | M | Williston | VT | 38:25.44 | 38:25.44 | 12:22 | 84 |
| 163 | 200 | Ciara Thompson | F | Plattsburgh | NY | 38:29.33 | 38:29.33 | 12:23 | 28 |
| 164 | 22 | Kristen Buck | F | Plattsburgh | NY | 38:30.28 | 38:30.28 | 12:24 | 32 |
| 165 | 180 | Angela Ruck | F | Cadyville | NY | 38:51.47 | 38:51.47 | 12:30 | 44 |
| 166 | 161 | Marilyn Peters | F | Rouses Point | NY | 38:58.70 | 38:58.70 | 12:33 | 56 |
| 167 | 93 | Kevin Kennedy | M | Cadyville | NY | 39:08.18 | 39:08.18 | 12:36 | 59 |
| 168 | 72 | H. Grizzle | F | 39:48.05 | 39:48.05 | 12:49 | 10 | ||
| 169 | 317 | Stacy Grizzle | F | 39:49.01 | 39:49.01 | 12:49 | 31 | ||
| 170 | 219 | A. Yelle | M | 39:56.81 | 39:56.81 | 12:51 | 11 | ||
| 171 | 9 | Shannon Bartlett | F | PlattsburghPlattsburgh | NY | 39:57.29 | 39:57.29 | 12:52 | 41 |
| 172 | 88 | Scott Hite | M | Plattsburgh | NY | 40:26.73 | 40:26.73 | 13:01 | 50 |
| 173 | 307 | Mary Ann Cayea | F | 40:26.89 | 40:26.89 | 13:01 | 47 | ||
| 174 | 157 | M. O'Hearn | F | 41:06.27 | 41:06.27 | 13:14 | 9 | ||
| 175 | 61 | A. Fountain | F | 41:07.77 | 41:07.77 | 13:14 | 9 | ||
| 176 | 131 | Paula Marro | F | West Chazy | NY | 41:10.70 | 41:10.70 | 13:15 | 40 |
| 177 | 130 | E. Marro | F | 41:10.89 | 41:10.89 | 13:15 | 10 | ||
| 178 | 175 | J. Robinson | F | 41:11.03 | 41:11.03 | 13:15 | 9 | ||
| 179 | 165 | B. Potts | M | 42:57.72 | 42:57.72 | 13:50 | 11 | ||
| 180 | 194 | N. Stone | F | 43:09.77 | 43:09.77 | 13:54 | 11 | ||
| 181 | 164 | H. Porter | F | 43:10.64 | 43:10.64 | 13:54 | 8 | ||
| 182 | 160 | R. Peryer | F | 43:10.87 | 43:10.87 | 13:54 | 8 | ||
| 183 | 43 | H. Dickinson | F | 43:11.83 | 43:11.83 | 13:54 | 9 | ||
| 184 | 320 | Lisa Mintz | F | 43:26.16 | 43:26.16 | 13:59 | 46 | ||
| 185 | 36 | Katie Cutcher | F | Plattsburgh | NY | 43:29.90 | 43:29.90 | 14:00 | 44 |
| 186 | 137 | M. Martineau | F | 43:31.92 | 43:31.92 | 14:01 | 10 | ||
| 187 | 158 | Stephanie Parmeter | F | Morrisonville | NY | 43:38.18 | 43:38.18 | 14:03 | 44 |
| 188 | 53 | Gwen Durney | F | Plattsburgh | NY | 43:38.80 | 43:38.80 | 14:03 | 44 |
| 189 | 26 | Joshua Cameron | M | Plattsburgh | NY | 43:45.69 | 43:45.69 | 14:05 | 31 |
| 190 | 106 | Michelle LaMontagne | F | 43:50.08 | 43:50.08 | 14:07 | |||
| 191 | 10 | Heather Bezio | F | Keeseville | NY | 44:18.35 | 44:18.35 | 14:16 | 41 |
| 192 | 75 | Anonymous Participant | F | 45:11.06 | 45:11.06 | 14:33 | 63 | ||
| 193 | 333 | Wayne Levac | M | 45:11.70 | 45:11.70 | 14:33 | 65 | ||
| 194 | 334 | Nancy Levac | F | 45:11.95 | 45:11.95 | 14:33 | 63 | ||
| 195 | 62 | H. Gamelin | F | 46:39.85 | 46:39.85 | 15:01 | 11 | ||
| 196 | 340 | E. Bilodeau | F | 47:13.77 | 47:13.77 | 15:12 | 11 | ||
| 197 | 198 | Dee Thibodeau | F | Peru | NY | 48:40.41 | 48:40.41 | 15:40 | 54 |
| 198 | 129 | Anna Mansfield | F | Peru | NY | 48:40.71 | 48:40.71 | 15:40 | 29 |
| 199 | 67 | MaryEllen Graves | F | Plattsburgh | NY | 49:02.50 | 49:02.50 | 15:47 | 61 |
| 200 | 147 | Jodi Morrow | F | Morrisonville | NY | 49:03.20 | 49:03.20 | 15:47 | 61 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2019 results
Overall Results (North Country Honor Run 5k)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 82 | Jamie Hemingway | F | Morrisonville | NY | 49:03.55 | 49:03.55 | 15:47 | 55 |
| 202 | 92 | Patricia Jennette | F | Morrisonville | NY | 49:21.07 | 49:21.07 | 15:53 | 54 |
| 203 | 326 | E. Deno | M | 49:52.39 | 49:52.39 | 16:03 | 9 | ||
| 204 | 74 | L. Haley | M | West Chazy | NY | 50:16.56 | 50:16.56 | 16:11 | 12 |
| 205 | 28 | Amy Campbell | F | Plattsburgh | NY | 1:01:54.01 | 1:01:54.01 | 19:55 | 46 |
| 206 | 174 | Rebekah Riley | F | Plattsburgh | NY | 1:01:54.77 | 1:01:54.77 | 19:56 | 14 |
| 207 | 173 | Michael Riley | M | Plattsburgh | NY | 1:01:55.28 | 1:01:55.28 | 19:56 | 50 |
Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.
2019 results
Overall Results (North Country Honor Run One Mile US Oval Walk)
| Place | Bib | Athlete | Gender | City | State | Time | Chip time | Pace | Age |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | m. o'dor | F | Plattsburgh | NY | 8:42.43 | 8:42.43 | 8:42 | 8 |
| 2 | 242 | R. Criss | M | Schuyler Falls | NY | 9:40.83 | 9:40.83 | 9:41 | 10 |
| 3 | 329 | Dade Cox | M | 9:40.83 | 9:40.83 | 9:41 | 16 | ||
| 4 | 245 | G. Garrow | M | Keeseville | NY | 10:55.62 | 10:55.62 | 10:56 | 5 |
| 5 | 226 | Zavion Beasley | M | Keeseville | NY | 10:56.74 | 10:56.74 | 10:57 | 19 |
| 6 | 249 | Emily Girard | F | West Chazy | NY | 10:58.00 | 10:58.00 | 10:58 | 13 |
| 7 | 246 | Shawna Garrow | F | Keeseville | NY | 10:58.42 | 10:58.42 | 10:58 | 25 |
| 8 | 248 | Alyson Girard | F | West Chazy | NY | 10:58.63 | 10:58.63 | 10:59 | 13 |
| 9 | 295 | Rebecca Newell | F | 11:55.18 | 11:55.18 | 11:55 | 60 | ||
| 10 | 328 | S. Lilledahl | M | 13:52.55 | 13:52.55 | 13:53 | 8 | ||
| 11 | 270 | Tiarra Marson | F | Plattsburgh | NY | 13:53.97 | 13:53.97 | 13:54 | 31 |
| 12 | 268 | Sara Laundry | F | Plattsburgh | NY | 14:06.88 | 14:06.88 | 14:07 | 34 |
| 13 | 224 | Jessica Alexander | F | Plattsburgh | NY | 14:06.93 | 14:06.93 | 14:07 | 34 |
| 14 | 243 | Evelyn Dupree | F | Plattsburgh | NY | 14:09.32 | 14:09.32 | 14:09 | 14 |
| 15 | 298 | M. Nichols | F | 14:09.92 | 14:09.92 | 14:10 | 12 | ||
| 16 | 293 | P. Yelle | F | West Chazy | NY | 15:01.00 | 15:01.00 | 15:01 | 10 |
| 17 | 294 | Sara Yelle | F | West Chazy | NY | 15:01.10 | 15:01.10 | 15:01 | 37 |
| 18 | 287 | Justin VanCour | M | Plattsburgh | NY | 15:20.92 | 15:20.92 | 15:21 | 39 |
| 19 | 286 | Christa VanCour | F | Plattsburgh | NY | 15:21.03 | 15:21.03 | 15:21 | 39 |
| 20 | 230 | Bruce Borst | M | West Chazy | NY | 15:30.49 | 15:30.49 | 15:30 | 41 |
| 21 | 229 | Audrey Borst | F | West Chazy | NY | 15:31.41 | 15:31.41 | 15:31 | 35 |
| 22 | 278 | A. Rankin | F | Morrisonville | NY | 15:45.47 | 15:45.47 | 15:45 | 8 |
| 23 | 259 | Kayleigh Jackson | F | Morrisonville | NY | 15:45.79 | 15:45.79 | 15:46 | 14 |
| 24 | 282 | E. Slick | F | West Chazy | NY | 15:46.70 | 15:46.70 | 15:47 | 10 |
| 25 | 279 | Sharon Roraback | F | Morrisonville | NY | 15:53.55 | 15:53.55 | 15:54 | 56 |
| 26 | 239 | Sandy Constantine | F | Morrisonville | NY | 15:54.22 | 15:54.22 | 15:54 | 69 |
| 27 | 247 | Dave Gervich | M | Iowa Falls | IA | 15:56.68 | 15:56.68 | 15:57 | 72 |
| 28 | 292 | Kenneth Yelle | M | West Chazy | NY | 16:09.50 | 16:09.50 | 16:10 | 59 |
| 29 | 291 | Debra Yelle | F | West Chazy | NY | 16:10.72 | 16:10.72 | 16:11 | 57 |
| 30 | 231 | ayden boulerice | M | Plattsburgh | NY | 16:12.79 | 16:12.79 | 16:13 | 13 |
| 31 | 325 | Barbara Boulerice | F | Plattsburgh | NY | 16:13.09 | 16:13.09 | 16:13 | 47 |
| 32 | 262 | Melissa Joyce | F | Plattsburgh | NY | 16:45.14 | 16:45.14 | 16:45 | 57 |
| 33 | 302 | Sarah Stansbury | F | 16:46.81 | 16:46.81 | 16:47 | 35 | ||
| 34 | 223 | Sarah Adams | F | Plattsburgh | NY | 16:47.46 | 16:47.46 | 16:47 | 59 |
| 35 | 277 | Maureen Pellerin | F | Ellenburg Depot | NY | 16:47.46 | 16:47.46 | 16:47 | 26 |
| 36 | 263 | Stephanie Joyce | F | Plattsburgh | NY | 16:47.55 | 16:47.55 | 16:48 | 37 |
| 37 | 233 | Merri Brennan | F | Ellenburg Depot | NY | 16:47.98 | 16:47.98 | 16:48 | 57 |
| 38 | 235 | Elizabeth Canne | F | Plattsburgh | NY | 16:48.61 | 16:48.61 | 16:49 | 27 |
| 39 | 272 | D. Nelson | M | Morrisonville | NY | 17:04.55 | 17:04.55 | 17:05 | 9 |
| 40 | 273 | Duffy Nelson | F | Morrisonville | NY | 17:43.68 | 17:43.68 | 17:44 | 40 |
| 41 | 314 | Michelle Wnuk | F | 17:50.47 | 17:50.47 | 17:50 | 46 | ||
| 42 | 260 | Louise Jackstadt | F | Morrisonville | NY | 17:51.69 | 17:51.69 | 17:52 | 57 |
