Confluence Running results archive
2012 Montrose Independence Day Races - 5K Results
2012 results
Montrose Independence Day Races - 5K
| Place | Athlete | Age | Gender | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|
| 1 | Rob Ahrens | 24 | M | 16:39 | 5:22 | 1/18 | 1/161 |
| 2 | Shaun Horan | 30 | M | 18:08 | 5:51 | 1/10 | 2/161 |
| 3 | Alex Nola | 17 | M | 18:17 | 5:53 | 1/36 | 3/161 |
| 4 | Roger Davis | 54 | M | 19:19 | 6:13 | 1/28 | 4/161 |
| 5 | Dalton Sherman | 15 | M | 19:23 | 6:15 | 2/36 | 5/161 |
| 6 | Tommy Sorber | 17 | M | 19:47 | 6:23 | 3/36 | 6/161 |
| 7 | Adam Walden | 15 | M | 19:53 | 6:24 | 4/36 | 7/161 |
| 8 | Chris Arnold | 16 | M | 19:55 | 6:25 | 5/36 | 8/161 |
| 9 | Paul Konosky | 28 | M | 20:10 | 6:30 | 2/18 | 9/161 |
| 10 | Nicholas Hollister | 19 | M | 20:25 | 6:35 | 6/36 | 10/161 |
| 11 | Matt Brasher | 24 | M | 20:26 | 6:35 | 3/18 | 11/161 |
| 12 | Trish Horan | 26 | F | 20:30 | 6:36 | 1/37 | 1/158 |
| 13 | Dominik Maida | 19 | M | 20:32 | 6:37 | 7/36 | 12/161 |
| 14 | Craig Basel | 16 | M | 20:38 | 6:39 | 8/36 | 13/161 |
| 15 | Owen Brewer | 13 | M | 20:39 | 6:39 | 1/28 | 14/161 |
| 16 | Caleb Owens | 15 | M | 20:39 | 6:39 | 9/36 | 15/161 |
| 17 | Katie Markstein | 16 | F | 20:39 | 6:39 | 1/27 | 2/158 |
| 18 | Brandon Roman | 16 | M | 20:43 | 6:40 | 10/36 | 16/161 |
| 19 | Robert Kadlecik | 41 | M | 20:49 | 6:42 | 1/28 | 17/161 |
| 20 | Ellen Squier | 21 | F | 21:08 | 6:48 | 2/37 | 3/158 |
| 21 | Joe Walsh | 57 | M | 21:09 | 6:49 | 2/28 | 18/161 |
| 22 | Seth Owens | 13 | M | 21:12 | 6:50 | 2/28 | 19/161 |
| 23 | Dean Brewer | 44 | M | 21:15 | 6:51 | 2/28 | 20/161 |
| 24 | Daniel Bell | 13 | M | 21:16 | 6:51 | 3/28 | 21/161 |
| 25 | Duncan Paddick | 27 | M | 21:18 | 6:52 | 4/18 | 22/161 |
| 26 | Rudolph Pekarek | 60 | M | 21:19 | 6:52 | 1/9 | 23/161 |
| 27 | Jaclyn Shokey | 34 | F | 21:19 | 6:52 | 1/36 | 4/158 |
| 28 | Max Brewer | 11 | M | 21:24 | 6:54 | 4/28 | 24/161 |
| 29 | Stephen Fahringer | 17 | M | 21:36 | 6:57 | 11/36 | 25/161 |
| 30 | Christopher Preston | 19 | M | 21:47 | 7:01 | 12/36 | 26/161 |
| 31 | Thomas Lewis | 18 | M | 21:52 | 7:03 | 13/36 | 27/161 |
| 32 | Zachary Knott | 22 | M | 21:54 | 7:03 | 5/18 | 28/161 |
| 33 | Dakota Oswald | 12 | F | 21:54 | 7:03 | 1/13 | 5/158 |
| 34 | John Basel | 48 | M | 22:00 | 7:05 | 3/28 | 29/161 |
| 35 | Kenzie Jones | 15 | F | 22:07 | 7:08 | 2/27 | 6/158 |
| 36 | Noah Donahue | 13 | M | 22:09 | 7:08 | 5/28 | 30/161 |
| 37 | Nichols Staats | 24 | M | 22:11 | 7:09 | 6/18 | 31/161 |
| 38 | Jake Bloom | 16 | M | 22:11 | 7:09 | 14/36 | 32/161 |
| 39 | Nathan Webster | 39 | M | 22:11 | 7:09 | 2/10 | 33/161 |
| 40 | Corinne Ross | 32 | F | 22:14 | 7:10 | 2/36 | 7/158 |
| 41 | Ethan Ross | 13 | M | 22:28 | 7:14 | 6/28 | 34/161 |
| 42 | Eran Crockett | 22 | F | 22:28 | 7:14 | 3/37 | 8/158 |
| 43 | Chad Lasher | 23 | M | 22:33 | 7:16 | 7/18 | 35/161 |
| 44 | Michael Singer | 27 | M | 22:34 | 7:16 | 8/18 | 36/161 |
| 45 | Allison Lewis | 16 | F | 22:36 | 7:17 | 3/27 | 9/158 |
| 46 | Christopher Giardina | 51 | M | 22:39 | 7:18 | 3/28 | 37/161 |
| 47 | Tim Ord | 14 | M | 22:39 | 7:18 | 15/36 | 38/161 |
| 48 | Erica Reicke | 28 | F | 22:45 | 7:20 | 4/37 | 10/158 |
| 49 | Monica Salva | 18 | F | 22:48 | 7:21 | 4/27 | 11/158 |
| 50 | Mimi Dewing | 26 | F | 22:48 | 7:21 | 5/37 | 12/158 |
| 51 | Jason Linden | 15 | M | 22:57 | 7:24 | 16/36 | 39/161 |
| 52 | Hannah Owens | 20 | F | 23:03 | 7:25 | 6/37 | 13/158 |
| 53 | Tim Johnson | 56 | M | 23:06 | 7:27 | 4/28 | 40/161 |
| 54 | Lindsay Nulton | 29 | F | 23:24 | 7:32 | 7/37 | 14/158 |
| 55 | Joseph Buczynski | 14 | M | 23:26 | 7:33 | 17/36 | 41/161 |
| 56 | Rachel Owens | 22 | F | 23:31 | 7:34 | 8/37 | 15/158 |
| 57 | Megan Kleiner | 21 | F | 23:32 | 7:35 | 9/37 | 16/158 |
| 58 | Lisa Saula | 45 | F | 23:35 | 7:36 | 1/25 | 17/158 |
| 59 | Cathy Kerns | 24 | F | 23:37 | 7:36 | 10/37 | 18/158 |
| 60 | Robert Granish | 26 | M | 23:38 | 7:37 | 9/18 | 42/161 |
| 61 | William Fitzgerald | 47 | M | 23:43 | 7:38 | 4/28 | 43/161 |
| 62 | Alexa Prebola | 15 | F | 23:43 | 7:38 | 5/27 | 19/158 |
| 63 | Katie Bennett | 14 | F | 23:44 | 7:39 | 6/27 | 20/158 |
| 64 | Jospeh Kuchera | 14 | M | 23:46 | 7:39 | 18/36 | 44/161 |
| 65 | Kirsten Anderson | 17 | F | 23:49 | 7:40 | 7/27 | 21/158 |
| 66 | Allyson Granish | 23 | F | 23:52 | 7:41 | 11/37 | 22/158 |
| 67 | A J Lunger | 22 | M | 23:52 | 7:41 | 10/18 | 45/161 |
| 68 | Joe Taylor | 22 | M | 23:53 | 7:42 | 11/18 | 46/161 |
| 69 | Vince Kelley | 56 | M | 23:53 | 7:42 | 5/28 | 47/161 |
| 70 | Collin Lunger | 27 | M | 23:54 | 7:42 | 12/18 | 48/161 |
| 71 | Maria Kilcullen | 15 | F | 24:13 | 7:48 | 8/27 | 23/158 |
| 72 | Jeff Hall | 54 | M | 24:13 | 7:48 | 6/28 | 49/161 |
| 73 | Kodie Tanner | 27 | F | 24:16 | 7:49 | 12/37 | 24/158 |
| 74 | Eddie Rowe | 25 | M | 24:21 | 7:50 | 13/18 | 50/161 |
| 75 | Aileen Kerr | 41 | F | 24:21 | 7:51 | 2/25 | 25/158 |
| 76 | Hassan Khalil | 45 | M | 24:23 | 7:51 | 5/28 | 51/161 |
| 77 | Kevin Basel | 14 | M | 24:23 | 7:51 | 19/36 | 52/161 |
| 78 | Russ Sears | 45 | M | 24:24 | 7:52 | 6/28 | 53/161 |
| 79 | Corey Ross-Robertson | 16 | M | 24:36 | 7:55 | 20/36 | 54/161 |
| 80 | Keri Jones | 14 | F | 24:40 | 7:57 | 9/27 | 26/158 |
| 81 | Harold Miller | 13 | M | 24:44 | 7:58 | 7/28 | 55/161 |
| 82 | Gabrielle Rockwell | 16 | F | 24:46 | 7:59 | 10/27 | 27/158 |
| 83 | Deegan Ross | 7 | M | 24:50 | 8:00 | 8/28 | 56/161 |
| 84 | Brett Carney | 12 | M | 24:56 | 8:02 | 9/28 | 57/161 |
| 85 | Cody Bennett | 21 | M | 24:58 | 8:02 | 14/18 | 58/161 |
| 86 | Nikolas Hendrickson | 12 | M | 25:01 | 8:03 | 10/28 | 59/161 |
| 87 | Trent Mohney | 29 | M | 25:13 | 8:07 | 15/18 | 60/161 |
| 88 | Dylan Corsford | 12 | M | 25:15 | 8:08 | 11/28 | 61/161 |
| 89 | Andrew Whitehead | 49 | M | 25:17 | 8:09 | 7/28 | 62/161 |
| 90 | Paige Dolaway | 13 | F | 25:18 | 8:09 | 2/13 | 28/158 |
| 91 | Korena Kraynak | 12 | F | 25:19 | 8:09 | 3/13 | 29/158 |
| 92 | Julie Perlick | 50 | F | 25:20 | 8:10 | 1/16 | 30/158 |
| 93 | Tim Hayner | 43 | M | 25:27 | 8:12 | 8/28 | 63/161 |
| 94 | Ashley Johnson | 26 | F | 25:33 | 8:14 | 13/37 | 31/158 |
| 95 | Frank Fruehan | 16 | M | 25:37 | 8:15 | 21/36 | 64/161 |
| 96 | Crystal Granish | 30 | F | 25:48 | 8:18 | 3/36 | 32/158 |
| 97 | Jeff Miller | 50 | M | 25:50 | 8:19 | 7/28 | 65/161 |
| 98 | Steve Wilson | 55 | M | 25:53 | 8:20 | 8/28 | 66/161 |
| 99 | Kathy Anderson | 51 | F | 25:54 | 8:20 | 2/16 | 33/158 |
| 100 | Laurren Whitney | 15 | F | 25:56 | 8:21 | 11/27 | 34/158 |
| 101 | Patrick Goetzke | 16 | M | 25:57 | 8:21 | 22/36 | 67/161 |
| 102 | Jennifer Johns | 13 | F | 25:57 | 8:22 | 4/13 | 35/158 |
| 103 | Matthew Hayner | 15 | M | 26:00 | 8:22 | 23/36 | 68/161 |
| 104 | Melissa Flynn | 36 | F | 26:05 | 8:24 | 4/36 | 36/158 |
| 105 | Ryan Kipar | 31 | M | 26:06 | 8:25 | 3/10 | 69/161 |
| 106 | Connor Brady | 14 | M | 26:07 | 8:25 | 24/36 | 70/161 |
| 107 | Scott Heckman | 61 | M | 26:08 | 8:25 | 2/9 | 71/161 |
| 108 | Bill Weirman | 58 | M | 26:18 | 8:28 | 9/28 | 72/161 |
| 109 | Kelly McGladrie | 33 | F | 26:22 | 8:29 | 5/36 | 37/158 |
| 110 | Tom Doyle | 48 | M | 26:23 | 8:30 | 9/28 | 73/161 |
| 111 | Lyndsey Kerr | 13 | F | 26:24 | 8:30 | 5/13 | 38/158 |
| 112 | Isaiah Perry | 11 | M | 26:24 | 8:30 | 12/28 | 74/161 |
| 113 | Jacqueline Fluegel | 20 | F | 26:28 | 8:32 | 14/37 | 39/158 |
| 114 | Fred Chester | 31 | M | 26:32 | 8:33 | 4/10 | 75/161 |
| 115 | Steven Ferronte | 45 | M | 26:35 | 8:34 | 10/28 | 76/161 |
| 116 | Penelope Larsen | 42 | F | 26:36 | 8:34 | 3/25 | 40/158 |
| 117 | Allen Van Tassel | 56 | M | 26:38 | 8:35 | 10/28 | 77/161 |
| 118 | Jessica Heigh | 21 | F | 26:39 | 8:35 | 15/37 | 41/158 |
| 119 | Dale Horton | 55 | M | 26:42 | 8:36 | 11/28 | 78/161 |
| 120 | Timothy Lomil | 54 | M | 26:43 | 8:36 | 12/28 | 79/161 |
| 121 | Allison Samsel | 17 | F | 26:43 | 8:36 | 12/27 | 42/158 |
| 122 | Mason Lewis | 13 | M | 26:44 | 8:37 | 13/28 | 80/161 |
| 123 | Tom Ord | 14 | M | 26:52 | 8:39 | 25/36 | 81/161 |
| 124 | Taylor Warner | 14 | F | 27:07 | 8:44 | 13/27 | 43/158 |
| 125 | Julianne Nielsen | 20 | F | 27:08 | 8:44 | 16/37 | 44/158 |
| 126 | Walt Kostyk | 51 | M | 27:11 | 8:45 | 13/28 | 82/161 |
| 127 | Christopher Samsel | 15 | M | 27:12 | 8:46 | 26/36 | 83/161 |
| 128 | Timothy Fazio | 54 | M | 27:13 | 8:46 | 14/28 | 84/161 |
| 129 | William Blaisure | 30 | M | 27:18 | 8:47 | 5/10 | 85/161 |
| 130 | Lindsey Rupakus | 14 | F | 27:19 | 8:48 | 14/27 | 45/158 |
| 131 | Heather Bacon | 30 | F | 27:21 | 8:48 | 6/36 | 46/158 |
| 132 | Megan Walls | 32 | F | 27:21 | 8:49 | 7/36 | 47/158 |
| 133 | Sarah Stang | 24 | F | 27:22 | 8:49 | 17/37 | 48/158 |
| 134 | Lisa Chiarella | 24 | F | 27:25 | 8:50 | 18/37 | 49/158 |
| 135 | Nancy Doyle | 37 | F | 27:27 | 8:51 | 8/36 | 50/158 |
| 136 | Keesha Lunger | 23 | F | 27:29 | 8:51 | 19/37 | 51/158 |
| 137 | Kenneth Carey | 48 | M | 27:32 | 8:52 | 11/28 | 86/161 |
| 138 | Lori Kiehl | 41 | F | 27:32 | 8:52 | 4/25 | 52/158 |
| 139 | Tim Walls | 36 | M | 27:37 | 8:54 | 6/10 | 87/161 |
| 140 | Anna Loomis | F | 27:39 | 8:54 | 53/158 | ||
| 141 | Kimberly Osborne | 44 | F | 27:43 | 8:56 | 5/25 | 54/158 |
| 142 | Larissa Hall | 28 | F | 27:51 | 8:58 | 20/37 | 55/158 |
| 143 | Robin Rosin | 31 | F | 27:52 | 8:58 | 9/36 | 56/158 |
| 144 | Alayna Doolittle | 16 | F | 27:53 | 8:59 | 15/27 | 57/158 |
| 145 | Kevin Leff | 42 | M | 27:54 | 8:59 | 12/28 | 88/161 |
| 146 | Jerry Russell | 50 | M | 27:55 | 9:00 | 15/28 | 89/161 |
| 147 | Lila Kashou | 21 | F | 28:00 | 9:01 | 21/37 | 58/158 |
| 148 | Genevieve Vose | 34 | F | 28:03 | 9:02 | 10/36 | 59/158 |
| 149 | Brian Sipe | 38 | M | 28:08 | 9:04 | 7/10 | 90/161 |
| 150 | Brian Normile | 43 | M | 28:11 | 9:05 | 13/28 | 91/161 |
| 151 | Hannah Cronk | 21 | F | 28:19 | 9:07 | 22/37 | 60/158 |
| 152 | Cory Wood | 16 | M | 28:25 | 9:09 | 27/36 | 92/161 |
| 153 | Steve Deriancho | 50 | M | 28:25 | 9:09 | 16/28 | 93/161 |
| 154 | Kris Lunger | 46 | F | 28:27 | 9:10 | 6/25 | 61/158 |
| 155 | Ray Conklin | 55 | M | 28:29 | 9:11 | 17/28 | 94/161 |
| 156 | Anthony Gosford | 10 | M | 28:35 | 9:12 | 14/28 | 95/161 |
| 157 | Amy Kunz | 45 | F | 28:36 | 9:13 | 7/25 | 62/158 |
| 158 | Javier Fernandez | 16 | M | 28:39 | 9:14 | 28/36 | 96/161 |
| 159 | Lars Updale | 67 | M | 28:44 | 9:15 | 3/9 | 97/161 |
| 160 | Dean Horton | 55 | M | 28:44 | 9:15 | 18/28 | 98/161 |
| 161 | Debi Saunders | 52 | F | 28:45 | 9:16 | 3/16 | 63/158 |
| 162 | Matthew Fischer | 53 | M | 28:45 | 9:16 | 19/28 | 99/161 |
| 163 | Marguerite Nealon | 48 | F | 28:49 | 9:17 | 8/25 | 64/158 |
| 164 | Emily Day | 17 | F | 28:49 | 9:17 | 16/27 | 65/158 |
| 165 | Gary Buse | 57 | M | 28:50 | 9:17 | 20/28 | 100/161 |
| 166 | Alison Brady | 22 | F | 28:56 | 9:19 | 23/37 | 66/158 |
| 167 | Sam Ide | 15 | M | 29:00 | 9:20 | 29/36 | 101/161 |
| 168 | Chrisann Rowe | 55 | F | 29:06 | 9:22 | 4/16 | 67/158 |
| 169 | Diane Hawley-Wurth | 47 | F | 29:10 | 9:24 | 9/25 | 68/158 |
| 170 | Sawyer Lewis | 11 | M | 29:12 | 9:24 | 15/28 | 102/161 |
| 171 | David Kessler | 56 | M | 29:14 | 9:25 | 21/28 | 103/161 |
| 172 | Eli Perry | 12 | M | 29:15 | 9:25 | 16/28 | 104/161 |
| 173 | Dennis Stang | 55 | M | 29:16 | 9:25 | 22/28 | 105/161 |
| 174 | Kate Tremblay | 38 | F | 29:25 | 9:28 | 11/36 | 69/158 |
| 175 | Betsy Walls | 35 | F | 29:27 | 9:29 | 12/36 | 70/158 |
| 176 | Noah Hawley | 13 | M | 29:33 | 9:31 | 17/28 | 106/161 |
| 177 | Sherwood Walls | 69 | M | 29:34 | 9:31 | 4/9 | 107/161 |
| 178 | Casey Youmans | 17 | M | 29:38 | 9:33 | 30/36 | 108/161 |
| 179 | John Hart | 73 | M | 29:38 | 9:33 | 1/4 | 109/161 |
| 180 | Jim Riecke | 54 | M | 29:43 | 9:34 | 23/28 | 110/161 |
| 181 | Ronald Goff | 53 | M | 29:46 | 9:35 | 24/28 | 111/161 |
| 182 | Mariel Bentley | 34 | F | 29:47 | 9:35 | 13/36 | 71/158 |
| 183 | Scott Sorber | 49 | M | 29:50 | 9:36 | 14/28 | 112/161 |
| 184 | Bridgette Stone | 25 | F | 29:52 | 9:37 | 24/37 | 72/158 |
| 185 | Anne Reichert | 50 | F | 29:55 | 9:38 | 5/16 | 73/158 |
| 186 | Megan Kilcullen | 17 | F | 29:56 | 9:38 | 17/27 | 74/158 |
| 187 | Tom Hasley | 39 | M | 29:57 | 9:39 | 8/10 | 113/161 |
| 188 | Nick Amorino | 13 | M | 29:59 | 9:39 | 18/28 | 114/161 |
| 189 | Francis Fruehan | 51 | M | 30:10 | 9:43 | 25/28 | 115/161 |
| 190 | Eliza Comly | 43 | F | 30:10 | 9:43 | 10/25 | 75/158 |
| 191 | Peter Comly | 45 | M | 30:11 | 9:43 | 15/28 | 116/161 |
| 192 | Joe Geronimo | 41 | M | 30:16 | 9:45 | 16/28 | 117/161 |
| 193 | Leanne Hennie | 25 | F | 30:24 | 9:48 | 25/37 | 76/158 |
| 194 | Rachel Cooper | 14 | F | 30:25 | 9:48 | 18/27 | 77/158 |
| 195 | Sara McGraw | 24 | F | 30:31 | 9:50 | 26/37 | 78/158 |
| 196 | Jennifer Frantz | 35 | F | 30:32 | 9:50 | 14/36 | 79/158 |
| 197 | Chris Normile | 43 | F | 30:34 | 9:51 | 11/25 | 80/158 |
| 198 | Shyanne Bennett | 11 | F | 30:34 | 9:51 | 6/13 | 81/158 |
| 199 | Cherie Tator | 29 | F | 30:42 | 9:53 | 27/37 | 82/158 |
| 200 | Tom Donlin | 61 | M | 30:43 | 9:53 | 5/9 | 118/161 |
Published time. Places run continuously from 1 through 319 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
2012 results
Montrose Independence Day Races - 5K
| Place | Athlete | Age | Gender | Time | Pace | Division place total | Sex place total |
|---|---|---|---|---|---|---|---|
| 201 | Russell Lynch | 43 | M | 30:44 | 9:54 | 17/28 | 119/161 |
| 202 | Andrew Gosford | 41 | M | 30:44 | 9:54 | 18/28 | 120/161 |
| 203 | Stephanie Horton | 55 | F | 30:45 | 9:54 | 6/16 | 83/158 |
| 204 | Brandy Stone | 32 | F | 30:49 | 9:56 | 15/36 | 84/158 |
| 205 | Rachel Sipe | 35 | F | 30:56 | 9:58 | 16/36 | 85/158 |
| 206 | Erin Goetzke | 12 | F | 31:05 | 10:01 | 7/13 | 86/158 |
| 207 | Mary Linden | 51 | F | 31:09 | 10:02 | 7/16 | 87/158 |
| 208 | Alfred Wilkes | 43 | M | 31:10 | 10:02 | 19/28 | 121/161 |
| 209 | Dee Huber | 38 | F | 31:12 | 10:03 | 17/36 | 88/158 |
| 210 | Carley Bennett | 17 | F | 31:13 | 10:03 | 19/27 | 89/158 |
| 211 | Austin Dolaway | 13 | M | 31:14 | 10:04 | 19/28 | 122/161 |
| 212 | Margaret Smith | 47 | F | 31:17 | 10:05 | 12/25 | 90/158 |
| 213 | Kathy Taylor | 57 | F | 31:20 | 10:05 | 8/16 | 91/158 |
| 214 | Ben Saula | 13 | M | 31:21 | 10:06 | 20/28 | 123/161 |
| 215 | Kylie Vanetten | 21 | F | 31:28 | 10:08 | 28/37 | 92/158 |
| 216 | Jenny Vanetten | 15 | F | 31:29 | 10:08 | 20/27 | 93/158 |
| 217 | Julie Vanetten | 13 | F | 31:29 | 10:08 | 8/13 | 94/158 |
| 218 | Kati Vanetten | 17 | F | 31:29 | 10:08 | 21/27 | 95/158 |
| 219 | Amy Scully | 43 | F | 31:36 | 10:10 | 13/25 | 96/158 |
| 220 | Michael Young | 19 | M | 31:43 | 10:13 | 31/36 | 124/161 |
| 221 | Andrew English | 12 | M | 31:46 | 10:14 | 21/28 | 125/161 |
| 222 | Sam Thomas | 38 | M | 31:46 | 10:14 | 9/10 | 126/161 |
| 223 | Bill Casey | 43 | M | 31:58 | 10:18 | 20/28 | 127/161 |
| 224 | Makenzie Schrader | 18 | F | 32:01 | 10:19 | 22/27 | 97/158 |
| 225 | William Ferrante | 18 | M | 32:02 | 10:19 | 32/36 | 128/161 |
| 226 | Alex Monterth | 17 | M | 32:02 | 10:19 | 33/36 | 129/161 |
| 227 | Frank Belveg | 61 | M | 32:04 | 10:19 | 6/9 | 130/161 |
| 228 | Naomi Perry | 14 | F | 32:07 | 10:21 | 23/27 | 98/158 |
| 229 | James Baker | 44 | M | 32:11 | 10:22 | 21/28 | 131/161 |
| 230 | Tim Wymbs | 71 | M | 32:38 | 10:30 | 2/4 | 132/161 |
| 231 | Thomas Ostrowski | 54 | M | 32:44 | 10:32 | 26/28 | 133/161 |
| 232 | Trevor Mohney | 25 | M | 32:45 | 10:33 | 16/18 | 134/161 |
| 233 | Dave Byerly | 48 | M | 32:47 | 10:33 | 22/28 | 135/161 |
| 234 | Randy Decker | 43 | M | 32:48 | 10:34 | 23/28 | 136/161 |
| 235 | Jeff Smith | 44 | M | 32:48 | 10:34 | 24/28 | 137/161 |
| 236 | Ryan Leehtonen | 15 | M | 32:49 | 10:34 | 34/36 | 138/161 |
| 237 | Haley Butler | 38 | F | 32:51 | 10:35 | 18/36 | 99/158 |
| 238 | Jim Fluck | 54 | M | 32:52 | 10:35 | 27/28 | 139/161 |
| 239 | Zachary Egan | 14 | M | 32:53 | 10:35 | 35/36 | 140/161 |
| 240 | Candy Cathy | 53 | F | 32:59 | 10:37 | 9/16 | 100/158 |
| 241 | Douglas Burdick | 58 | M | 33:00 | 10:37 | 28/28 | 141/161 |
| 242 | Erika Megivern | 36 | F | 33:01 | 10:38 | 19/36 | 101/158 |
| 243 | Pam Paugh | 30 | F | 33:10 | 10:41 | 20/36 | 102/158 |
| 244 | Kara Davis | 28 | F | 33:17 | 10:43 | 29/37 | 103/158 |
| 245 | Clark Davis | 29 | M | 33:19 | 10:44 | 17/18 | 142/161 |
| 246 | Joe Naughton | 69 | M | 33:32 | 10:48 | 7/9 | 143/161 |
| 247 | Kelly Hoyt | 35 | F | 33:37 | 10:50 | 21/36 | 104/158 |
| 248 | Jenny Boyer | 34 | F | 33:38 | 10:50 | 22/36 | 105/158 |
| 249 | Erin McElkay | 33 | F | 33:38 | 10:50 | 23/36 | 106/158 |
| 250 | Mark English | 41 | M | 33:39 | 10:50 | 25/28 | 144/161 |
| 251 | Jill Brady | 35 | F | 33:39 | 10:50 | 24/36 | 107/158 |
| 252 | Julie Basel | 44 | F | 33:41 | 10:51 | 14/25 | 108/158 |
| 253 | Seneca Lewis | 16 | F | 33:47 | 10:53 | 24/27 | 109/158 |
| 254 | Chen Henejia | 27 | M | 33:53 | 10:55 | 18/18 | 145/161 |
| 255 | Kenneth Foster | 45 | M | 33:54 | 10:55 | 26/28 | 146/161 |
| 256 | Julie Diaz | 34 | F | 33:56 | 10:56 | 25/36 | 110/158 |
| 257 | Robyn Walter | 34 | F | 33:57 | 10:56 | 26/36 | 111/158 |
| 258 | Peggy Maynard | 57 | F | 33:59 | 10:57 | 10/16 | 112/158 |
| 259 | Melissa Smith | 32 | F | 34:00 | 10:57 | 27/36 | 113/158 |
| 260 | Matt Perlick | 13 | M | 34:04 | 10:58 | 22/28 | 147/161 |
| 261 | Bob Saunders | 68 | M | 34:05 | 10:59 | 8/9 | 148/161 |
| 262 | Kim Bode | 61 | M | 34:06 | 10:59 | 9/9 | 149/161 |
| 263 | Carrie Allen | 28 | F | 34:07 | 10:59 | 30/37 | 114/158 |
| 264 | Janet Donovan | 41 | F | 34:15 | 11:02 | 15/25 | 115/158 |
| 265 | Tyrell Cheeseboro | 13 | M | 34:18 | 11:03 | 23/28 | 150/161 |
| 266 | Shannon Stewart | 10 | F | 34:19 | 11:03 | 9/13 | 116/158 |
| 267 | Gabrielle Davis | 10 | F | 34:19 | 11:03 | 10/13 | 117/158 |
| 268 | Sadie Saula | 8 | F | 34:31 | 11:07 | 11/13 | 118/158 |
| 269 | Catie Perlick | 14 | F | 34:31 | 11:07 | 25/27 | 119/158 |
| 270 | Blaine Finnegan | 17 | F | 34:31 | 11:07 | 26/27 | 120/158 |
| 271 | Cindy Stang | 54 | F | 34:36 | 11:08 | 11/16 | 121/158 |
| 272 | Kelly Mohney | 53 | F | 34:43 | 11:11 | 12/16 | 122/158 |
| 273 | Roger Stewart | 44 | M | 34:46 | 11:12 | 27/28 | 151/161 |
| 274 | Abby Warner | 23 | F | 34:54 | 11:14 | 31/37 | 123/158 |
| 275 | Eileen Craige | 49 | F | 35:02 | 11:17 | 16/25 | 124/158 |
| 276 | Amy Mulkerin | 38 | F | 35:05 | 11:18 | 28/36 | 125/158 |
| 277 | Carrie Smith | 23 | F | 35:10 | 11:19 | 32/37 | 126/158 |
| 278 | Jane Taylor | 58 | F | 35:14 | 11:21 | 13/16 | 127/158 |
| 279 | Alex Russell | 13 | M | 35:19 | 11:22 | 24/28 | 152/161 |
| 280 | Ginny Smith | 41 | F | 35:33 | 11:27 | 17/25 | 128/158 |
| 281 | Margaret Thoras | 9 | F | 35:34 | 11:27 | 12/13 | 129/158 |
| 282 | Nicole Chaszar | 33 | F | 35:35 | 11:27 | 29/36 | 130/158 |
| 283 | Hannah Perkins | 9 | F | 35:37 | 11:28 | 13/13 | 131/158 |
| 284 | Matt Perleck | 37 | M | 35:39 | 11:29 | 10/10 | 153/161 |
| 285 | Emily Perkins | 37 | F | 35:39 | 11:29 | 30/36 | 132/158 |
| 286 | Johanna Suttenfield | 14 | F | 36:06 | 11:37 | 27/27 | 133/158 |
| 287 | Tricia Malcott | F | 36:16 | 11:41 | 134/158 | ||
| 288 | Sara English | 43 | F | 36:32 | 11:46 | 18/25 | 135/158 |
| 289 | Maria Wilson | 50 | F | 36:34 | 11:47 | 14/16 | 136/158 |
| 290 | Patsy Gesford | 53 | F | 36:46 | 11:50 | 15/16 | 137/158 |
| 291 | Jim Gehris | 73 | M | 36:49 | 11:51 | 3/4 | 154/161 |
| 292 | Barbara Palmer | 50 | F | 37:07 | 11:57 | 16/16 | 138/158 |
| 293 | Allyson Wells | 22 | F | 37:22 | 12:02 | 33/37 | 139/158 |
| 294 | Betsy Groover | 46 | F | 37:26 | 12:03 | 19/25 | 140/158 |
| 295 | Eileen Barfuss | 31 | F | 37:53 | 12:12 | 31/36 | 141/158 |
| 296 | Diedre Tunilo | 37 | F | 37:57 | 12:13 | 32/36 | 142/158 |
| 297 | Sara Merrill | 29 | F | 38:00 | 12:14 | 34/37 | 143/158 |
| 298 | Emily Merrill | 23 | F | 38:01 | 12:15 | 35/37 | 144/158 |
| 299 | Erin Hopkins | 29 | F | 38:20 | 12:21 | 36/37 | 145/158 |
| 300 | Sunday Fauci | 37 | F | 38:21 | 12:21 | 33/36 | 146/158 |
| 301 | Michelle Seymour | 32 | F | 38:24 | 12:22 | 34/36 | 147/158 |
| 302 | Tina Karabin | 49 | F | 38:39 | 12:27 | 20/25 | 148/158 |
| 303 | Eileen Agredo | 49 | F | 38:39 | 12:27 | 21/25 | 149/158 |
| 304 | Kristen Burkhart | 32 | F | 38:39 | 12:27 | 35/36 | 150/158 |
| 305 | Ben Walden | 12 | M | 39:08 | 12:36 | 25/28 | 155/161 |
