Confluence Running results archive
2015 Montrose Independence Day Races - 10K Results
2015 results
Montrose Independence Day Races - 10K
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hillenbrand | 20 | M | Harpursville | NY | 37:45 | 6:05 | 1/5 |
| 2 | Richard Buchanan | 18 | M | Binghamton | NY | 38:00 | 6:07 | 1/4 |
| 3 | Philip Maynard | 31 | M | Montrose | PA | 38:06 | 6:08 | 1/14 |
| 4 | Jordan Varano | 36 | M | Vestal | NY | 38:16 | 6:10 | 2/14 |
| 5 | Jacob Ross | 18 | M | Clarks Summit | PA | 41:22 | 6:40 | 2/4 |
| 6 | Michael Olson | 49 | M | Vestal | NY | 41:42 | 6:43 | 1/15 |
| 7 | Daniel Ohart | 30 | M | Waverly | NY | 42:15 | 6:48 | 3/14 |
| 8 | Robert Damiano | 37 | M | Nicholson | PA | 43:10 | 6:57 | 4/14 |
| 9 | Matt Walsh | 33 | M | Scranton | PA | 43:24 | 6:59 | 5/14 |
| 10 | Brett Stankovich | 33 | M | Vestal | NY | 44:09 | 7:07 | 6/14 |
| 11 | Ethan Ross | 16 | M | Clarks Summit | PA | 44:20 | 7:08 | 3/4 |
| 12 | Jonathan Edel | 31 | M | Southampton | PA | 44:25 | 7:09 | 7/14 |
| 13 | Casondra Hamilton | 32 | F | Binghamton | NY | 44:32 | 7:10 | 1/16 |
| 14 | Peter Salades | 39 | M | Vestal | NY | 44:36 | 7:11 | 8/14 |
| 15 | Joe Walsh | 60 | M | Lake Ariel | PA | 47:01 | 7:34 | 1/6 |
| 16 | Robert Kuchera | 54 | M | Apalachin | NY | 47:11 | 7:36 | 1/11 |
| 17 | Daniel Wells | 54 | M | Nicholson | PA | 47:15 | 7:37 | 2/11 |
| 18 | Terry McCarey | 60 | M | Montrose | PA | 47:18 | 7:37 | 2/6 |
| 19 | Tim Vymislicky | 45 | M | Endicott | NY | 47:55 | 7:43 | 2/15 |
| 20 | Wayne Alt | 42 | M | Vestal | NY | 48:00 | 7:44 | 3/15 |
| 21 | Ed Lipski | 61 | M | Clarks Green | PA | 48:08 | 7:45 | 3/6 |
| 22 | Tray Schermerhorn | 42 | M | New Milford | PA | 48:37 | 7:50 | 4/15 |
| 23 | Mark Dorish | 55 | M | Simpson | PA | 48:40 | 7:50 | 3/11 |
| 24 | Tom Chobot | 59 | M | Reading | PA | 49:01 | 7:54 | 4/11 |
| 25 | Mike Sopinski | 55 | M | Binghamton | NY | 49:30 | 7:58 | 5/11 |
| 26 | Tim Nowakowski | 29 | M | Factoryville | PA | 50:03 | 8:04 | 2/5 |
| 27 | James Schools | 49 | M | Wyalusing | PA | 50:10 | 8:05 | 5/15 |
| 28 | Cristin Bernhardt | 45 | F | Richmond | VA | 50:17 | 8:06 | 1/8 |
| 29 | Victoria Robinson | 31 | F | Montrose | PA | 50:36 | 8:09 | 2/16 |
| 30 | Scott Warner | 36 | M | Reston | VA | 51:11 | 8:15 | 9/14 |
| 31 | Jonathan Devita | 26 | M | Binghamton | NY | 51:11 | 8:15 | 3/5 |
| 32 | Blinne Finnegan | 20 | F | Quakertown | PA | 51:15 | 8:15 | 1/9 |
| 33 | Daniel Young | 52 | M | Vestal | NY | 51:15 | 8:15 | 6/11 |
| 34 | Jen Fancher | 35 | F | Montrose | PA | 51:17 | 8:16 | 3/16 |
| 35 | David Gorman | 50 | M | Endicott | NY | 51:19 | 8:16 | 7/11 |
| 36 | Linda Ross | 47 | F | Clarks Summit | PA | 51:36 | 8:19 | 2/8 |
| 37 | Megan Walls | 35 | F | Dover | MA | 52:19 | 8:26 | 4/16 |
| 38 | Stanley Forik | 59 | M | Landing | NJ | 52:51 | 8:31 | 8/11 |
| 39 | Brian Walsh | 46 | M | Vestal | NY | 53:18 | 8:35 | 6/15 |
| 40 | Ashley Ohart | 29 | F | Waverly | NY | 53:54 | 8:41 | 2/9 |
| 41 | Len Sowinski | 70 | M | Scott Township | PA | 54:27 | 8:46 | 1/1 |
| 42 | Matthew Perlick | 16 | M | Mt Laurel | NJ | 54:39 | 8:48 | 4/4 |
| 43 | Naomi Warner | 32 | F | Reston | VA | 54:54 | 8:50 | 5/16 |
| 44 | Nate Seymour | 40 | M | Alexandria | VA | 55:42 | 8:58 | 7/15 |
| 45 | Julie Dejong | 42 | F | New Milford | PA | 55:44 | 8:59 | 3/8 |
| 46 | Joshua Owen | 30 | M | Endicott | NY | 56:05 | 9:02 | 10/14 |
| 47 | Mitch Saula | 48 | M | Columbia | MD | 56:06 | 9:02 | 8/15 |
| 48 | Erin Woosman | 34 | F | Great Bend | PA | 56:09 | 9:03 | 6/16 |
| 49 | Andrew Raybould | 57 | M | Irvington | NY | 56:14 | 9:03 | 9/11 |
| 50 | Laura Hartman | 27 | F | Port Crane | NY | 56:20 | 9:04 | 3/9 |
| 51 | Diane Bean | 56 | F | Brackney | PA | 56:28 | 9:06 | 1/12 |
| 52 | Julie Perlick | 53 | F | Brackney | PA | 56:41 | 9:08 | 2/12 |
| 53 | Michael Miles | 47 | M | Duncansville | PA | 56:45 | 9:08 | 9/15 |
| 54 | Jamie Lee White | 35 | F | Clifford Twp | PA | 57:25 | 9:15 | 7/16 |
| 55 | John Voda | 47 | M | Wyalusing | PA | 57:35 | 9:16 | 10/15 |
| 56 | Nicoke Cyr | 31 | F | Freehold | NJ | 57:41 | 9:17 | 8/16 |
| 57 | David Bernhardt | 44 | M | Richmond | VA | 57:45 | 9:18 | 11/15 |
| 58 | Phyllis Wells | 55 | F | Nicholson | PA | 57:52 | 9:19 | 3/12 |
| 59 | Jonathan Kolaty | 23 | M | Scranton | PA | 57:57 | 9:20 | 4/5 |
| 60 | Leo Lambert | 61 | M | Dushore | PA | 58:00 | 9:20 | 4/6 |
| 61 | Dawn Devita | 51 | F | Binghamton | NY | 58:52 | 9:29 | 4/12 |
| 62 | Rachel Stahl | 33 | F | New Milford | PA | 59:03 | 9:31 | 9/16 |
| 63 | Peter Smith | 55 | M | North Abington | PA | 59:08 | 9:31 | 10/11 |
| 64 | Gail Markstein | 53 | F | Binghamton | NY | 59:15 | 9:33 | 5/12 |
| 65 | Jimmy Sheridan | 32 | M | Meshoppen | PA | 59:16 | 9:33 | 11/14 |
| 66 | Patrick Hora | 42 | M | Winfield | NJ | 59:16 | 9:33 | 12/15 |
| 67 | Alex Gundling | 30 | M | Tunkhannock | PA | 59:21 | 9:34 | 12/14 |
| 68 | Alicia Ross | 52 | F | Montrose | PY | 59:59 | 9:40 | 6/12 |
| 69 | Doug Overfield | 58 | M | Montrose | PA | 1:00:13 | 9:42 | 11/11 |
| 70 | Brandi Miller | 36 | F | Jermyn | PA | 1:02:00 | 9:59 | 10/16 |
| 71 | Joe Hunt | 43 | M | New Milford | PA | 1:02:04 | 10:00 | 13/15 |
| 72 | Jamie Shave | 38 | F | Kingsley | PA | 1:02:05 | 10:00 | 11/16 |
| 73 | Karen Gardoski | 56 | F | Kingsley | PA | 1:02:42 | 10:06 | 7/12 |
| 74 | Melissa Berish | 47 | F | Uniondale | PA | 1:03:27 | 10:13 | 4/8 |
| 75 | Jason Anhorn | 41 | M | Philadelphia | PA | 1:03:30 | 10:14 | 14/15 |
| 76 | Diane Grick | 43 | F | Montrose | PA | 1:05:24 | 10:32 | 5/8 |
| 77 | Julie Miles | 38 | F | Duncansville | PA | 1:05:33 | 10:33 | 12/16 |
| 78 | Amy Scully | 46 | F | Wilkes Barre | PA | 1:06:00 | 10:38 | 6/8 |
| 79 | Carolyn Hall | 53 | F | Jackson | PA | 1:06:18 | 10:41 | 8/12 |
| 80 | Robert Hayes | 36 | M | Saint Marys | PA | 1:06:23 | 10:41 | 13/14 |
| 81 | Jessica Damico | 33 | F | Holland | PA | 1:06:23 | 10:41 | 13/16 |
| 82 | Richard Tabor | 47 | M | Center Valley | PA | 1:07:49 | 10:55 | 15/15 |
| 83 | Denise Maleski | 49 | F | Factoryville | PA | 1:08:19 | 11:00 | 7/8 |
| 84 | Sara Bowman-Hayes | 26 | F | Windsor | NY | 1:09:10 | 11:08 | 4/9 |
| 85 | Aaron Taylor | 29 | M | Thompson | PA | 1:10:20 | 11:20 | 5/5 |
| 86 | Abigail Warner | 26 | F | Thompson | PA | 1:10:21 | 11:20 | 5/9 |
| 87 | Hollis Templeton | 29 | F | New York | NY | 1:10:27 | 11:21 | 6/9 |
| 88 | Kim Bode | 64 | M | Kingsley | PA | 1:12:08 | 11:37 | 5/6 |
| 89 | Kelly Hoyt | 38 | F | Binghamton | NY | 1:12:52 | 11:44 | 14/16 |
| 90 | Tammy Bonnice | 49 | F | Montrose | PA | 1:14:12 | 11:57 | 8/8 |
| 91 | Brandi Bowyer | 24 | F | New Milford | PA | 1:14:13 | 11:57 | 7/9 |
| 92 | Andrew Johnson | 34 | M | Hatboro | PA | 1:14:27 | 11:59 | 14/14 |
| 93 | Gina Jervis | 28 | F | Hatboro | PA | 1:16:17 | 12:17 | 8/9 |
| 94 | Anthony Mazza | 69 | M | Binghamton | NY | 1:16:56 | 12:23 | 6/6 |
| 95 | Janet Greenfield | 56 | F | Monroeton | PA | 1:17:41 | 12:30 | 9/12 |
| 96 | Susan Sheaffer | 56 | F | Newfield | NY | 1:18:07 | 12:35 | 10/12 |
| 97 | Gwyn Chobot | 58 | F | Reading | PA | 1:18:30 | 12:38 | 11/12 |
| 98 | Amanda Cooley | 33 | F | Wyalusing | PA | 1:22:47 | 13:20 | 15/16 |
| 99 | Adrienne Sopinski | 30 | F | Rochester | NY | 1:28:37 | 14:16 | 16/16 |
| 100 | Nicki Conroy | 53 | F | Endicott | NY | 1:45:21 | 16:58 | 12/12 |
| 101 | Helen Devita | 29 | F | Binghamton | NY | 1:45:26 | 16:58 | 9/9 |
Published time. Places run continuously from 1 through 101 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
