Confluence Running results archive
2014 Montrose Independence Day Races - 10K Results
2014 results
Montrose Independence Day Races - 10K
| Place | Athlete | Age | Gender | City | State | Time | Pace | Division place total |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Ahrens | 26 | M | Clarks Summit | PA | 37:16 | 6:00 | 1/12 |
| 2 | Sean Burke | 20 | M | Clarks Summit | PA | 37:16 | 6:00 | 2/12 |
| 3 | Jacob Ross | 17 | M | Clarks Summit | PA | 38:47 | 6:15 | 1/6 |
| 4 | Richard Buchanan | 17 | M | Binghamton | PA | 39:29 | 6:22 | 2/6 |
| 5 | Angela Kidd | 37 | F | Chanhassen | MN | 40:34 | 6:32 | 1/8 |
| 6 | Philip Maynard | 30 | M | Montrose | PA | 41:10 | 6:38 | 1/10 |
| 7 | Lucas Sutton | 16 | M | Binghamton | NY | 41:22 | 6:40 | 3/6 |
| 8 | Michael Olson | 48 | M | Vestal | NY | 41:51 | 6:45 | 1/22 |
| 9 | Matthiasg Gaige | 20 | M | Chenango Forks | NY | 42:04 | 6:47 | 3/12 |
| 10 | Joey Nally | 15 | M | Union Dale | PA | 42:10 | 6:48 | 4/6 |
| 11 | Mark Ross | 46 | M | Clarks Summit | PA | 42:46 | 6:53 | 2/22 |
| 12 | Matt Molinaro | 17 | M | Clarks Summit | PA | 43:11 | 6:57 | 5/6 |
| 13 | Robert Damiano | 36 | M | Nicholson | PA | 43:37 | 7:02 | 2/10 |
| 14 | Chris Strein | 21 | M | South Abington | PA | 44:38 | 7:11 | 4/12 |
| 15 | Matthew Walsh | 32 | M | Scranton | PA | 44:41 | 7:12 | 3/10 |
| 16 | Mike Sopinski | 54 | M | Binghamton | NY | 45:04 | 7:16 | 1/21 |
| 17 | Jaclyn Shokey | 36 | F | Jim Thorpe | PA | 45:31 | 7:20 | 2/8 |
| 18 | Chuck Hein | 55 | M | Vestal | NY | 46:16 | 7:27 | 2/21 |
| 19 | Phil Dearborn | 32 | M | Philadelphia | PA | 46:29 | 7:29 | 4/10 |
| 20 | Jesse Edwards | 40 | M | Clarks Summit | PA | 46:53 | 7:33 | 3/22 |
| 21 | Caitlyn Ely | 25 | F | Montrose | PA | 46:54 | 7:33 | 1/13 |
| 22 | Daniel Wells | 53 | M | Nicholson | PA | 47:08 | 7:36 | 3/21 |
| 23 | Ethan Ross | 15 | M | Clarks Summit | PA | 47:11 | 7:36 | 6/6 |
| 24 | Robert Kuchera | 53 | M | Apalachin | NY | 47:13 | 7:36 | 4/21 |
| 25 | Wm Crandall | 53 | M | Binghamton | NY | 47:24 | 7:38 | 5/21 |
| 26 | Dennis Butler | 42 | M | Garnet Valley | PA | 47:52 | 7:43 | 4/22 |
| 27 | Liam Mead | 13 | M | Montrose | PA | 47:55 | 7:43 | 1/2 |
| 28 | John Connolly | 21 | M | Johnson City | NY | 48:01 | 7:44 | 5/12 |
| 29 | Joseph Dunne | 54 | M | Weston | FL | 48:06 | 7:45 | 6/21 |
| 30 | Bill Pryle | 51 | M | Carbondale | PA | 48:16 | 7:46 | 7/21 |
| 31 | Emma Washo | 17 | F | Montrose | PA | 48:22 | 7:47 | 1/1 |
| 32 | Josh Reiner | 26 | M | Tunkhannock | PA | 48:49 | 7:52 | 6/12 |
| 33 | Patrick Dickerson | 31 | M | Binghamton | NY | 48:56 | 7:53 | 5/10 |
| 34 | Allison Hall | 21 | F | Jackson | PA | 49:02 | 7:54 | 2/13 |
| 35 | Michele Brown | 43 | F | Tunkhannock | PA | 49:23 | 7:57 | 1/19 |
| 36 | David Gorman | 49 | M | Endicott | NY | 49:45 | 8:01 | 5/22 |
| 37 | Carl Sperber | 46 | M | Brackney | PA | 49:50 | 8:02 | 6/22 |
| 38 | Cristin Bernhardt | 44 | F | Richmond | VA | 49:54 | 8:02 | 2/19 |
| 39 | Alex Gundling | 29 | M | Tunkhannock | PA | 49:59 | 8:03 | 7/12 |
| 40 | Tim Nowakowski | 28 | M | Factoryville | PA | 50:05 | 8:04 | 8/12 |
| 41 | Len Sowinski | 69 | M | Scott Township | PA | 50:15 | 8:06 | 1/7 |
| 42 | Kara Beattie | 39 | F | Binghamton | NY | 50:26 | 8:07 | 3/8 |
| 43 | Terry McCarey | 59 | M | Montrose | PA | 50:30 | 8:08 | 8/21 |
| 44 | Paul Szymonski | 65 | M | Archbald | PA | 50:35 | 8:09 | 2/7 |
| 45 | Lily Fulgien | 28 | F | Binghamton | NY | 50:41 | 8:10 | 3/13 |
| 46 | Jen Fancher | 34 | F | Montrose | PA | 50:44 | 8:10 | 4/8 |
| 47 | Teri Olcott | 49 | F | Montrose | PA | 50:51 | 8:11 | 3/19 |
| 48 | Dave Ide | 52 | M | Meshoppen | PA | 50:56 | 8:12 | 9/21 |
| 49 | Ashley Ohart | 28 | F | Waverly | NY | 51:04 | 8:13 | 4/13 |
| 50 | Linda Ross | 46 | F | Clarks Summit | PA | 51:19 | 8:16 | 4/19 |
| 51 | Jonathan Devita | 25 | M | Binghamton | NY | 51:20 | 8:16 | 9/12 |
| 52 | Joe Walsh | 59 | M | Lake Ariel | PA | 51:20 | 8:16 | 10/21 |
| 53 | Mick Russell | 42 | M | Larchmont | NY | 51:37 | 8:19 | 7/22 |
| 54 | Daniel Spellman | 50 | M | Montrose | PA | 51:52 | 8:21 | 11/21 |
| 55 | Aileen Kerr | 43 | F | Montrose | PA | 51:52 | 8:21 | 5/19 |
| 56 | Anne Lathrop | 45 | F | Montrose | PA | 51:53 | 8:21 | 6/19 |
| 57 | Paula Dygert | 40 | F | Binghamton | NY | 52:00 | 8:23 | 7/19 |
| 58 | Jon Lehtonen | 49 | M | Kirkwood | NY | 52:29 | 8:27 | 8/22 |
| 59 | David Bernhardt | 43 | M | Richmond | VA | 52:57 | 8:32 | 9/22 |
| 60 | Kristina Fallan | 22 | F | Kingsley | PA | 53:09 | 8:34 | 5/13 |
| 61 | Cortney Hoffa | 25 | F | Brackney | PA | 53:10 | 8:34 | 6/13 |
| 62 | Dave Mitchell | 42 | M | Apalachin | NY | 53:21 | 8:36 | 10/22 |
| 63 | Scott Summers | 28 | M | Dunmore | PA | 53:47 | 8:40 | 10/12 |
| 64 | Jill Overly | 46 | F | New Bern | NC | 53:58 | 8:42 | 8/19 |
| 65 | Eddie Hartman | 45 | M | Hallstead | PA | 54:14 | 8:44 | 11/22 |
| 66 | Ed Desantis | 49 | M | Binghamton | NY | 54:20 | 8:45 | 12/22 |
| 67 | Mitch Saula | 47 | M | Columbia | MD | 54:28 | 8:46 | 13/22 |
| 68 | Sidhar Sampath | 46 | M | Clarks Summit | PA | 54:32 | 8:47 | 14/22 |
| 69 | Kelly Ford | 40 | F | Binghamton | NY | 54:34 | 8:47 | 9/19 |
| 70 | Joe Dafeik | 34 | M | Springville | PA | 54:36 | 8:48 | 6/10 |
| 71 | Keith Heron | 63 | M | Binghamton | NY | 54:40 | 8:48 | 3/7 |
| 72 | Angela Nebzydoski | 39 | F | South Montrose | PA | 55:18 | 8:54 | 5/8 |
| 73 | Julie Perlick | 52 | F | Brackney | PA | 55:32 | 8:57 | 1/14 |
| 74 | Daniel Young | 51 | M | Vestal | NY | 55:40 | 8:58 | 12/21 |
| 75 | A J Lunger | 24 | M | Montrose | PA | 55:46 | 8:59 | 11/12 |
| 76 | Collin Lunger | 29 | M | Tunkhannock | PA | 55:46 | 8:59 | 12/12 |
| 77 | Stefani Lyons | 31 | F | Susquehanna | PA | 56:04 | 9:02 | 6/8 |
| 78 | Jimmy Sheridan | 31 | M | Meshoppen | PA | 56:44 | 9:08 | 7/10 |
| 79 | Kevin Leff | 44 | M | Seattle | WA | 56:45 | 9:08 | 15/22 |
| 80 | Bob Crounse | 49 | M | Binghamton | NY | 56:47 | 9:09 | 16/22 |
| 81 | Linda Hardy | 49 | F | Vestal | NY | 56:49 | 9:09 | 10/19 |
| 82 | Teri Hein | 55 | F | Vestal | NY | 56:54 | 9:10 | 2/14 |
| 83 | Andrew Raybould | 56 | M | Irvington | NY | 56:57 | 9:10 | 13/21 |
| 84 | Joel Peters | 54 | M | Binghamton | NY | 57:05 | 9:12 | 14/21 |
| 85 | Rachel Stahl | 32 | F | New Milford | PA | 57:11 | 9:13 | 7/8 |
| 86 | Phyllis Wells | 54 | F | Nicholson | PA | 57:28 | 9:15 | 3/14 |
| 87 | Mike Meagher | 52 | M | Elmira | NY | 57:34 | 9:16 | 15/21 |
| 88 | Dawn Devita | 50 | F | Binghamton | NY | 57:41 | 9:17 | 4/14 |
| 89 | Diane Bean | 55 | F | Brackney | PA | 57:47 | 9:18 | 5/14 |
| 90 | John Voda | 46 | M | Wyalusing | PA | 58:03 | 9:21 | 17/22 |
| 91 | Stephanie Mitsakos | 33 | F | Vestal | NY | 59:07 | 9:31 | 8/8 |
| 92 | Clark Davis | 31 | M | Elkridge | MD | 59:41 | 9:37 | 8/10 |
| 93 | Adrienne Sopinski | 29 | F | Binghamton | NY | 1:00:02 | 9:40 | 7/13 |
| 94 | Peter Smith | 60 | M | North Arlington | PA | 1:00:19 | 9:43 | 4/7 |
| 95 | Gerry Kerbaugh | 51 | M | Friendsville | PA | 1:00:33 | 9:45 | 16/21 |
| 96 | Tracie McComb | 43 | F | Brackney | PA | 1:01:04 | 9:50 | 11/19 |
| 97 | Tara Wilcox | 47 | F | Radnor | PA | 1:01:11 | 9:51 | 12/19 |
| 98 | Karen Gardoski | 55 | F | Kingsley | PA | 1:01:21 | 9:53 | 6/14 |
| 99 | Tom Meagher | 58 | M | Montrose | PA | 1:01:24 | 9:53 | 17/21 |
| 100 | Gail Markstein | 52 | F | Binghamton | NY | 1:01:38 | 9:56 | 7/14 |
| 101 | Logan Romeika | 9 | M | Macedon | NY | 1:01:57 | 9:59 | 2/2 |
| 102 | Matt Romeika | 40 | M | Macedon | NY | 1:01:57 | 9:59 | 18/22 |
| 103 | Scott Romeika | 42 | M | Philadelphia | PA | 1:01:57 | 9:59 | 19/22 |
| 104 | Trish Maleski | 54 | F | Nutley | NJ | 1:02:19 | 10:02 | 8/14 |
| 105 | Ken Cooper | 54 | M | Montrose | PA | 1:02:20 | 10:02 | 18/21 |
| 106 | Michael Pisarski | 48 | M | Dickson City | PA | 1:03:05 | 10:10 | 20/22 |
| 107 | Jason Anhorn | 40 | M | Philadelphia | PA | 1:03:11 | 10:11 | 21/22 |
| 108 | Ed Milot | 58 | M | Montrose | PA | 1:03:25 | 10:13 | 19/21 |
| 109 | Brittney Sheridan | 27 | F | Meshoppen | PA | 1:03:29 | 10:13 | 8/13 |
| 110 | Richard Tabor | 47 | M | Center Valley | PA | 1:03:33 | 10:14 | 22/22 |
| 111 | Denise Maleski | 48 | F | Factoryville | PA | 1:04:10 | 10:20 | 13/19 |
| 112 | Kathy Purtell | 46 | F | Endwell | NY | 1:04:11 | 10:20 | 14/19 |
| 113 | Marcy Jesse | 48 | F | Throop | PA | 1:04:13 | 10:21 | 15/19 |
| 114 | Beth Omalley | 57 | F | Factoryville | PA | 1:04:21 | 10:22 | 9/14 |
| 115 | Beth Coleman | 43 | F | Meshoppen | PA | 1:04:34 | 10:24 | 16/19 |
| 116 | Michael Dickinson | 37 | M | Tunkhannock | PA | 1:04:57 | 10:28 | 9/10 |
| 117 | Mike Hornak | 69 | M | Montrose | PA | 1:04:58 | 10:28 | 5/7 |
| 118 | Rob Sayre | 39 | M | Chicago | IL | 1:06:12 | 10:40 | 10/10 |
| 119 | Mary Ann Hendrickson | 58 | F | Clifford Twp | PA | 1:07:10 | 10:49 | 10/14 |
| 120 | Tara Flash Spencer | 25 | F | Hallstead | PA | 1:08:07 | 10:58 | 9/13 |
| 121 | Kim Bode | 63 | M | Kingsley | PA | 1:08:39 | 11:03 | 6/7 |
| 122 | Lisa Chiarella | 26 | F | Hallstead | PA | 1:08:48 | 11:05 | 10/13 |
| 123 | Hollis Templeton | 28 | F | New York | NY | 1:08:49 | 11:05 | 11/13 |
| 124 | Melinda Mosley | 58 | F | Cornwall | NY | 1:08:52 | 11:05 | 11/14 |
| 125 | Richard Thomas | 56 | M | Endicott | NY | 1:09:29 | 11:11 | 20/21 |
| 126 | Ray Smith | 57 | M | Montrose | PA | 1:10:52 | 11:25 | 21/21 |
| 127 | Susan Lucenti | 57 | F | Montrose | PA | 1:10:54 | 11:25 | 12/14 |
| 128 | Janet Greenfield | 55 | F | Monroeton | PA | 1:11:38 | 11:32 | 13/14 |
| 129 | Michele Thomson | 43 | F | Endicott | NY | 1:12:02 | 11:36 | 17/19 |
| 130 | Tammy Bonnice | 48 | F | Montrose | PA | 1:12:55 | 11:44 | 18/19 |
| 131 | Paula Giorgio | 44 | F | Springville | PA | 1:18:47 | 12:41 | 19/19 |
| 132 | Elizabeth Robison | 56 | F | Simpsonville | SC | 1:24:26 | 13:36 | 14/14 |
| 133 | Helen Devita | 28 | F | Binghamton | NY | 1:28:54 | 14:19 | 12/13 |
| 134 | Madeline Mbeh | 26 | F | Silver Spring | MD | 1:31:42 | 14:46 | 13/13 |
| 135 | Brian Wahl | 60 | M | Binghamton | NY | 1:32:48 | 14:56 | 7/7 |
Published time. Places run continuously from 1 through 135 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.
Historical result documents
PDF results archive
Browse the historical result PDFs preserved for this race and year.
