Confluence Running results archive
2026 Monroe County XC Championships Results
2026 results
Girls Sub Varsity - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Melina Savage | 7 | Irondequoit | 20:30.9 |
| 2 | Emma Campeau | 10 | Webster Thomas | 20:42.0 |
| 3 | Reese Anderson | 10 | Webster Thomas | 20:47.1 |
| 4 | Emilia Nicolay | 11 | Webster Thomas | 20:53.1 |
| 5 | Emily Hosey | 12 | Pittsford Mendon | 21:03.8 |
| 6 | Paula Andrade | 10 | Fairport | 21:36.9 |
| 7 | Addilynn Fox | 8 | Webster Schroeder | 21:48.5 |
| 8 | Keira Armani | 9 | Webster Thomas | 21:52.7 |
| 9 | Kendall Smith | 10 | Victor_XC | 22:09.9 |
| 10 | Zoe Fulle | 10 | Victor_XC | 22:12.8 |
| 11 | Gabrielle Vache | 10 | Irondequoit | 22:13.4 |
| 12 | Brooklyn Fahy | 10 | Victor_XC | 22:16.0 |
| 13 | Skylar Darling | 9 | Webster Schroeder | 22:17.4 |
| 14 | Madrigal Watts | 9 | Brighton | 22:17.6 |
| 15 | Kamille Ehmann | 11 | Hilton | 22:21.5 |
| 16 | Clare Cohen | 9 | Penfield | 22:26.5 |
| 17 | Maria Dankey | 10 | Penfield | 22:30.0 |
| 18 | Olivia Reyes | 10 | Fairport | 22:35.4 |
| 19 | Aryanna Stolt | 10 | Fairport | 22:36.6 |
| 20 | Luci Palma | 11 | Fairport | 22:39.3 |
| 21 | Sophia Picciano | 10 | Fairport | 22:42.1 |
| 22 | Katarina Nadler | 10 | Pittsford Mendon | 22:42.8 |
| 23 | Lily Platzer | 10 | Brighton | 22:43.6 |
| 24 | Lilla Petrenko | 9 | Brighton | 22:45.7 |
| 25 | Addy Larson | 9 | Brighton | 22:47.7 |
| 26 | Hannah Johnson | 11 | Webster Thomas | 22:48.2 |
| 27 | Aine Finucane | 11 | Fairport | 22:52.9 |
| 28 | Julia Mrozek | 9 | Webster Thomas | 22:53.9 |
| 29 | Summer Ayer | 9 | Eastridge | 22:59.9 |
| 30 | Gemma Ehmann | 10 | Hilton | 23:02.0 |
| 31 | Kaitlyn Reynolds | 10 | Pittsford Mendon | 23:04.4 |
| 32 | Alli Swartz | 12 | Victor_XC | 23:06.5 |
| 33 | Stella Schaefer | 9 | Honeoye Falls-Lima | 23:06.6 |
| 34 | Paige Cady | 9 | Hilton | 23:07.8 |
| 35 | Gracie Martini | 10 | Hilton | 23:08.0 |
| 36 | Margaret Culliton | 10 | Irondequoit | 23:15.6 |
| 37 | Gia Cavallaro | 11 | Brighton | 23:19.3 |
| 38 | Noelle Harrison | 9 | Honeoye Falls-Lima | 23:21.3 |
| 39 | Audrey Rothberg | 11 | Pittsford Mendon | 23:22.9 |
| 40 | Nova LaPlante | 10 | Fairport | 23:29.2 |
| 41 | Aurora Gray | 11 | Brighton | 23:29.8 |
| 42 | Claire Lyness | 9 | Rush-Henrietta | 23:30.6 |
| 43 | Lia Richardson | 10 | Honeoye Falls-Lima | 23:34.1 |
| 44 | Octavia Merrill | 11 | Pittsford Sutherland | 23:34.7 |
| 45 | Emily Wells | 10 | Honeoye Falls-Lima | 23:39.8 |
| 46 | Savanah Phillips | 12 | Webster Thomas | 23:41.0 |
| 47 | Sophie Oyesiku | 11 | Fairport | 23:42.4 |
| 48 | Mathani Ibrahim | 10 | Rush-Henrietta | 23:44.4 |
| 49 | Emily Piccirilli | 11 | Pittsford Sutherland | 23:46.8 |
| 50 | Hailey Burke | 12 | Eastridge | 23:48.2 |
| 51 | Leah Hewitt | 10 | Pittsford Sutherland | 23:49.4 |
| 52 | Teighler Malcolm-Fossitt | 11 | Brighton | 23:53.5 |
| 53 | Sijood Al-rubayie | 10 | Rush-Henrietta | 23:53.8 |
| 54 | Shaylyn Tytler | 10 | Irondequoit | 24:01.1 |
| 55 | Harper Johnson | 10 | Webster Thomas | 24:07.1 |
| 56 | Evelyn Yang | 11 | Pittsford Mendon | 24:14.7 |
| 57 | Zoey Wigton | 9 | Webster Thomas | 24:17.8 |
| 58 | Shannon Boyle | 11 | Pittsford Mendon | 24:22.6 |
| 59 | Selina Zhuo | 11 | Pittsford Mendon | 24:28.9 |
| 60 | Emma Yu | 10 | Pittsford Mendon | 24:32.2 |
| 61 | Jane Pschierer | 11 | Rush-Henrietta | 24:40.6 |
| 62 | Christina Edkin | 9 | Victor_XC | 24:46.1 |
| 63 | Kallie Lincoln | 10 | Hilton | 24:51.9 |
| 64 | Kate Duhamel | 11 | Victor_XC | 24:52.8 |
| 65 | Anna Karaoguz | 12 | Victor_XC | 24:55.5 |
| 66 | Fiorella Roote | 12 | Pittsford Mendon | 24:56.9 |
| 67 | Camille Billa | 12 | Fairport | 24:59.0 |
| 68 | Ellie Condon | 12 | Pittsford Sutherland | 25:05.3 |
| 69 | Therese Anderson | 11 | Fairport | 25:06.6 |
| 70 | Claire Bissi | 11 | Fairport | 25:11.7 |
| 71 | Caroline Reinhard | 10 | Pittsford Sutherland | 25:15.8 |
| 72 | Celine Arikkat | 11 | Pittsford Sutherland | 25:19.0 |
| 73 | Evelyn Lighthouse | 9 | Gates Chili | 25:21.4 |
| 74 | Amy Bianchi | 12 | Honeoye Falls-Lima | 25:24.4 |
| 75 | Kate Lighthouse | 9 | Honeoye Falls-Lima | 25:34.8 |
| 76 | Audrey Davis | 11 | Brighton | 25:35.0 |
| 77 | Freya Berner | 10 | Hilton | 25:36.0 |
| 78 | Lucy Newell | 10 | Irondequoit | 25:39.8 |
| 79 | Shealei Scott | 9 | Penfield | 25:40.5 |
| 80 | Elise Klein | 12 | Honeoye Falls-Lima | 25:41.3 |
| 81 | Kiaora Ross | 10 | Penfield | 25:42.0 |
| 82 | Elizabeth Elner | 12 | Pittsford Mendon | 25:43.3 |
| 83 | Talia Bailey | 12 | Victor_XC | 25:54.7 |
| 84 | Someia Hashemi | 10 | Rush-Henrietta | 26:02.6 |
| 85 | Laura McAleavey | 11 | Brighton | 26:12.7 |
| 86 | Evelyn Mabee | 10 | Webster Thomas | 26:14.2 |
| 87 | Sylvie Simrell | 9 | Fairport | 26:26.2 |
| 88 | Mariana Murgas Cruz | 11 | Honeoye Falls-Lima | 26:27.7 |
| 89 | Madeleine Vasquez | 10 | Pittsford Sutherland | 26:43.0 |
| 90 | Janie Steitz | 11 | Fairport | 26:51.7 |
| 91 | Audriana Kondolf | 9 | Spencerport | 27:08.7 |
| 92 | Violet Steitz | 9 | Fairport | 27:27.4 |
| 93 | Elisa Flores | 11 | Batavia | 28:00.9 |
| 94 | Charlotte Gebel | 9 | Penfield | 28:27.2 |
| 95 | Anya Kulshrestha | 11 | Pittsford Mendon | 28:28.9 |
| 96 | Kasemire Kabana | 10 | Greece Athena | 28:39.1 |
| 97 | Lucia Ruderman | 10 | Irondequoit | 28:50.6 |
| 98 | Ella Donovan | 12 | Webster Thomas | 29:12.9 |
| 99 | Emma Reidy | 11 | Hilton | 29:14.9 |
| 100 | Macie Burleson | 10 | Rush-Henrietta | 29:17.5 |
| 101 | Annabelle Schaub | 10 | Gates Chili | 30:44.7 |
| 102 | Giavanna Scarpa | 9 | Greece Athena | 32:05.0 |
| 103 | Bella Foust | 11 | Eastridge | 32:30.7 |
| 104 | Emma Glass | 12 | Spencerport | 32:49.2 |
| 105 | Keiara Wall | 9 | Penfield | 36:47.1 |
| 106 | Bree Dougherty | 10 | Pittsford Mendon | 41:51.5 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. The published girls varsity report skips place 139.
2026 results
Girls Varsity - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Mallory Howe | 12 | Pittsford Sutherland | 17:43.5 |
| 2 | Irene Sesnie | 12 | Honeoye Falls-Lima | 18:09.3 |
| 3 | Lucy Johnson | 10 | Victor_XC | 18:20.2 |
| 4 | Josie Suppo | 11 | Victor_XC | 18:38.7 |
| 5 | Bridget Courtney | 11 | Spencerport | 18:45.4 |
| 6 | Audrey Gleghorn | 12 | Rush-Henrietta | 18:45.4 |
| 7 | Hannah Khuns | 12 | Churchville-Chili | 18:47.4 |
| 8 | Naveena Primo | 11 | Brighton | 18:51.3 |
| 9 | Morgan Zimmet | 12 | Penfield | 18:56.8 |
| 10 | Kinsley Groth | 10 | Irondequoit | 18:57.6 |
| 11 | Anja Strobert | 12 | Brighton | 18:57.9 |
| 12 | MaryGrace Roj | 11 | Irondequoit | 19:00.1 |
| 13 | Grace Ross | 12 | Canandaigua | 19:00.2 |
| 14 | Anna Blodgett | 10 | Fairport | 19:07.2 |
| 15 | Mallory Boyce | 12 | Batavia | 19:08.4 |
| 16 | Cora Crowley | 8 | Pittsford Mendon | 19:12.7 |
| 17 | Isabella Storie | 10 | Churchville-Chili | 19:13.4 |
| 18 | Evelyn Shea | 12 | Pittsford Mendon | 19:24.8 |
| 19 | Romi Monacelli | 11 | Victor_XC | 19:26.3 |
| 20 | Maisy Bates | 10 | Pittsford Sutherland | 19:27.0 |
| 21 | Kayla Brockmann | 10 | Pittsford Mendon | 19:34.7 |
| 22 | Kira LaVeck | 12 | Irondequoit | 19:36.3 |
| 23 | Ellyse Richardson | 12 | Webster Thomas | 19:36.8 |
| 24 | Jenna Crosby | 11 | Webster Thomas | 19:37.5 |
| 25 | Evelyn Schug | 10 | Fairport | 19:38.4 |
| 26 | Eliza Gasparino | 10 | Brighton | 19:40.3 |
| 27 | Riveigh Finch | 10 | Churchville-Chili | 19:48.8 |
| 28 | Carly Noye | 9 | Pittsford Mendon | 19:49.0 |
| 29 | Gianna Pierce | 9 | Victor_XC | 19:49.3 |
| 30 | Ava Ingraham | 11 | Brockport | 19:51.4 |
| 31 | Mia Rugari | 11 | Brockport | 19:51.7 |
| 32 | Katie Poligone | 11 | Fairport | 19:55.5 |
| 33 | Delaney Stoutenburg | 12 | Webster Thomas | 20:02.7 |
| 34 | Kaylee Fitzwater | 12 | Webster Thomas | 20:09.0 |
| 35 | Nora Carroll- Nellenback | 9 | Penfield | 20:09.2 |
| 36 | Kaelyn Love | 9 | Brighton | 20:09.4 |
| 37 | Abigail Hutchinson | 11 | Churchville-Chili | 20:11.4 |
| 38 | Loralei Love | 9 | Brighton | 20:13.0 |
| 39 | Erica Willard | 11 | Fairport | 20:14.5 |
| 40 | Kelsey Shaffer | 12 | Victor_XC | 20:18.8 |
| 41 | Cora Reitano | 8 | Spencerport | 20:19.9 |
| 42 | Fiona Schesser | 11 | Spencerport | 20:20.4 |
| 43 | Annabelle Lincoln | 9 | Pittsford Sutherland | 20:20.7 |
| 44 | Reese Robinson | 12 | Canandaigua | 20:22.7 |
| 45 | Devyn Slovik-Rodgers | 10 | Penfield | 20:24.1 |
| 46 | Maren Klapec | 11 | Webster Thomas | 20:24.5 |
| 47 | Violet Lewis | 12 | Rush-Henrietta | 20:26.6 |
| 48 | Myla Martini | 12 | Hilton | 20:28.1 |
| 49 | Kaitlyn Melos | 10 | Hilton | 20:29.1 |
| 50 | Erica Corl | 11 | Brighton | 20:29.7 |
| 51 | Emily Fay | 12 | Honeoye Falls-Lima | 20:30.6 |
| 52 | Scarlett Miner | 11 | Webster Thomas | 20:30.6 |
| 53 | Kaitlyn Perryman | 11 | Greece Arcadia | 20:32.0 |
| 54 | Kyra Zimliki | 11 | Victor_XC | 20:32.3 |
| 55 | Leah Kanabroski | 11 | Pittsford Mendon | 20:33.0 |
| 56 | Kathryn Green | 12 | Hilton | 20:34.9 |
| 57 | Ava Rizzo | 10 | Irondequoit | 20:35.4 |
| 58 | Madelyn Kubiak | 10 | Pittsford Mendon | 20:36.1 |
| 59 | Marin Papponetti | 9 | Brighton | 20:39.4 |
| 60 | Sydney Birkland | 12 | Fairport | 20:42.7 |
| 61 | Jaylin Bradley | 10 | Batavia | 20:42.9 |
| 62 | Stella Cutaia | 11 | Pittsford Mendon | 20:43.8 |
| 63 | Braylie Hildemann | 12 | Spencerport | 20:44.3 |
| 64 | Audrey Barg | 10 | Pittsford Mendon | 20:45.4 |
| 65 | Aubrey Bennigsohn | 12 | Churchville-Chili | 20:48.4 |
| 66 | Abigail Peterson | 11 | Irondequoit | 20:51.1 |
| 67 | Malia Shenoy | 12 | Webster Thomas | 20:52.0 |
| 68 | Stella Monacelli | 10 | Victor_XC | 20:52.8 |
| 69 | Emily Whitehouse | 11 | Rush-Henrietta | 20:53.1 |
| 70 | Lydia Vanrensselaer | 12 | Victor_XC | 20:53.8 |
| 71 | London Capuano | 11 | Irondequoit | 20:55.2 |
| 72 | Marie Humbert | 11 | Hilton | 20:56.1 |
| 73 | Adrienne DeConinck | 12 | Hilton | 20:56.6 |
| 74 | Catherine Smith | 9 | Penfield | 20:59.8 |
| 75 | Katie Sarr | 12 | Pittsford Sutherland | 21:01.7 |
| 76 | Olivia Blask | 10 | Penfield | 21:04.0 |
| 77 | Emma Harbes | 11 | Pittsford Mendon | 21:05.7 |
| 78 | Elsie Bender | 9 | Penfield | 21:07.3 |
| 79 | Emma Maguire | 10 | Penfield | 21:07.6 |
| 80 | Sage Humennyi | 10 | Penfield | 21:08.8 |
| 81 | Anna Austin | 9 | Canandaigua | 21:11.2 |
| 82 | Abigail Arist | 9 | Canandaigua | 21:21.1 |
| 83 | Addison Hall | 11 | Victor_XC | 21:23.3 |
| 84 | Caitlin McElroy | 11 | Fairport | 21:23.3 |
| 85 | Sally Aymerich | 11 | Irondequoit | 21:28.4 |
| 86 | Sierra Willard | 10 | Churchville-Chili | 21:31.6 |
| 87 | Emily Hueber | 10 | Spencerport | 21:32.0 |
| 88 | Jaelyn Albert | 11 | Penfield | 21:36.9 |
| 89 | Hayden Bugbee | 12 | Canandaigua | 21:37.9 |
| 90 | Chelsie Wells | 12 | Honeoye Falls-Lima | 21:41.2 |
| 91 | Emma Devine | 11 | Brighton | 21:41.5 |
| 92 | Samantha Hadeed | 12 | Victor_XC | 21:41.6 |
| 93 | Jacqueline Cook | 11 | Pittsford Sutherland | 21:42.8 |
| 94 | Ainsley Brace | 11 | Pittsford Mendon | 21:44.1 |
| 95 | Penelope Courtney | 7 | Brockport | 21:53.5 |
| 96 | Ava Shields | 10 | Churchville-Chili | 21:54.4 |
| 97 | Elizabeth Campbell | 11 | Gates Chili | 21:57.8 |
| 98 | Genevieve Hershel | 11 | Irondequoit | 22:00.0 |
| 99 | Ellie Sherman | 10 | Rush-Henrietta | 22:04.3 |
| 100 | Grace Favalo | 12 | Rush-Henrietta | 22:09.0 |
| 101 | Caroline Hendy | 11 | Rush-Henrietta | 22:10.5 |
| 102 | Smith Schaefer | 11 | Honeoye Falls-Lima | 22:20.9 |
| 103 | Subhrajyoti Singh | 10 | Rush-Henrietta | 22:21.4 |
| 104 | Sophia Harold | 11 | Rush-Henrietta | 22:24.7 |
| 105 | Gia Lombardozzi | 9 | Honeoye Falls-Lima | 22:25.7 |
| 106 | Lily Attoma | 12 | Hilton | 22:25.9 |
| 107 | Natalie Bresler | 9 | Pittsford Sutherland | 22:26.0 |
| 108 | Tilly Curtice | 12 | Pittsford Sutherland | 22:26.7 |
| 109 | Arianna Venezia | 10 | Hilton | 22:27.2 |
| 110 | Skyler Schreib | 10 | Penfield | 22:31.3 |
| 111 | Grace Francis | 12 | Honeoye Falls-Lima | 22:45.8 |
| 112 | Lyla Houlder | 12 | Canandaigua | 22:54.3 |
| 113 | Lucy Salter | 10 | Greece Arcadia | 22:54.4 |
| 114 | Kaitlyn Chow | 12 | Greece Athena | 23:09.3 |
| 115 | Anneleise Corey | 11 | Honeoye Falls-Lima | 23:11.9 |
| 116 | Athena Capuano | 10 | Churchville-Chili | 23:13.7 |
| 117 | Kate Moles | 9 | Canandaigua | 23:21.8 |
| 118 | Charlotte Marcus | 11 | Brighton | 23:31.3 |
| 119 | Braelyn Prosser | 11 | Spencerport | 23:36.4 |
| 120 | Mia Dougherty | 12 | Hilton | 23:40.1 |
| 121 | Isabella Clark | 9 | Rush-Henrietta | 23:43.9 |
| 122 | Jocelyn Lamb | 12 | Canandaigua | 23:47.5 |
| 123 | Caitlin Yousey | 12 | Spencerport | 23:54.7 |
| 124 | Annalise Mast | 9 | Canandaigua | 24:14.4 |
| 125 | Lea Chinelly | 10 | Churchville-Chili | 24:26.4 |
| 126 | Samara Sheffield | 12 | Gates Chili | 24:50.7 |
| 127 | Hayden Alati | 10 | Greece Arcadia | 25:12.5 |
| 128 | Lucianna Petrosino | 9 | Spencerport | 25:40.5 |
| 129 | Adrianna Meyers | 12 | Gates Chili | 25:41.8 |
| 130 | Hannah Lyon | 11 | Greece Arcadia | 26:04.5 |
| 131 | Zahrielle Williams | 11 | Greece Arcadia | 26:29.0 |
| 132 | Zoey Cuffie | 11 | Greece Arcadia | 26:31.2 |
| 133 | Tessa Barnes | 10 | Pittsford Sutherland | 26:33.0 |
| 134 | Jayne Washbon | 12 | Brockport | 27:42.9 |
| 135 | Ava Carter | 11 | Greece Athena | 28:22.3 |
| 136 | Julia Hart | 11 | Spencerport | 28:41.6 |
| 137 | Skylar Schultz | 9 | Greece Arcadia | 29:27.2 |
| 138 | Evelyn King | 12 | Spencerport | 30:39.4 |
| 140 | Hannah Himes | 10 | Churchville-Chili | 32:33.3 |
| 141 | Riley Mayne | 12 | Brockport | 34:08.4 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. The published girls varsity report skips place 139.
2026 results
Boys Varsity - 5K Run
| Place | Athlete | Grade | School | Time |
|---|---|---|---|---|
| 1 | Bradley Grimm | 10 | Pittsford Sutherland | 15:17.2 |
| 2 | Omer Ahmed | 11 | Pittsford Mendon | 15:18.6 |
| 3 | Sean Metzler | 12 | Penfield | 15:25.9 |
| 4 | Parker Heaphy | 12 | Webster Thomas | 15:32.8 |
| 5 | Zine Kantari | 11 | Pittsford Sutherland | 15:54.7 |
| 6 | Jack Magnuson | 10 | Pittsford Mendon | 15:57.3 |
| 7 | Collin Fallon | 11 | Pittsford Sutherland | 15:57.5 |
| 8 | James Gilbert | 11 | Penfield | 16:06.3 |
| 9 | Brody Ritter | 12 | Pittsford Mendon | 16:07.1 |
| 10 | Patrick Rinefierd | 12 | Fairport | 16:09.7 |
| 11 | Andrew Smith | 12 | Rush-Henrietta | 16:13.7 |
| 12 | Grant Marra | 11 | Churchville-Chili | 16:16.7 |
| 13 | Kevin Weese | 10 | Irondequoit | 16:19.0 |
| 14 | Jacob Pacer | 12 | Fairport | 16:19.3 |
| 15 | Colten Grimm | 10 | Pittsford Sutherland | 16:19.9 |
| 16 | Sean Miner | 8 | Webster Thomas | 16:20.2 |
| 17 | Ryne Ouillette | 11 | Pittsford Mendon | 16:24.0 |
| 18 | Cameron LaSpino | 10 | Gates Chili | 16:24.1 |
| 19 | Jackson Penna | 12 | Spencerport | 16:25.9 |
| 20 | Morgan Weese | 10 | Irondequoit | 16:26.4 |
| 21 | Charlie DeMarco | 11 | Webster Schroeder | 16:27.8 |
| 22 | Logan Barvian | 12 | Spencerport | 16:32.2 |
| 23 | Kailesh Westover | 10 | Rush-Henrietta | 16:33.0 |
| 24 | Jack Maginn | 11 | Penfield | 16:34.1 |
| 25 | Maximillian Furman-Sanger | 12 | Pittsford Mendon | 16:34.6 |
| 26 | Elias Seppo | 11 | Brighton | 16:36.6 |
| 27 | Arlo Meltzer | 9 | Brighton | 16:36.9 |
| 28 | Dominic Shand | 12 | Pittsford Mendon | 16:39.6 |
| 29 | Micah Ignatovich | 12 | Pittsford Sutherland | 16:40.8 |
| 30 | Joshua King | 11 | Webster Thomas | 16:41.4 |
| 31 | Jackson Pritchard | 12 | Pittsford Mendon | 16:42.7 |
| 32 | Caleb Esposito | 11 | Churchville-Chili | 16:43.3 |
| 33 | Sam Schroeder | 10 | Brighton | 16:43.6 |
| 34 | Gavin Trahan | 12 | Penfield | 16:45.0 |
| 35 | Jacob Williamson | 11 | Eastridge | 16:51.6 |
| 36 | Lukas Maley | 11 | Pittsford Sutherland | 16:51.6 |
| 37 | Forest Milligan | 12 | Churchville-Chili | 16:54.6 |
| 38 | Cormac Herreid | 12 | Rush-Henrietta | 16:55.4 |
| 39 | Trajan Mousso | 12 | Greece Athena | 16:56.2 |
| 40 | Charlie Milacic | 11 | Brockport | 16:56.7 |
| 41 | Nathan Van Heusen | 10 | Webster Thomas | 17:00.3 |
| 42 | Larson Schuler | 12 | Hilton | 17:01.7 |
| 43 | Ben LaHoda | 12 | Penfield | 17:02.3 |
| 44 | Milo Kittleson | 11 | Honeoye Falls-Lima | 17:02.9 |
| 45 | Jason Chen | 12 | Rush-Henrietta | 17:03.1 |
| 46 | Jack Botelho | 9 | Spencerport | 17:05.4 |
| 47 | Travis Markert | 12 | Churchville-Chili | 17:05.8 |
| 48 | Thomas Cushman | 12 | Honeoye Falls-Lima | 17:06.7 |
| 49 | Wyatt Zimliki | 11 | Victor_XC | 17:06.8 |
| 50 | Greyson Mastin | 9 | Victor_XC | 17:10.5 |
| 51 | Ebenezer Aberra | 10 | Canandaigua | 17:11.8 |
| 52 | Collin Montemaro | 10 | Webster Thomas | 17:12.0 |
| 53 | Ian Shultz | 10 | Batavia | 17:13.3 |
| 54 | Aiden Oldfield | 11 | Webster Thomas | 17:14.1 |
| 55 | Eli Frank | 9 | Fairport | 17:14.7 |
| 56 | Max Kirvan | 10 | Penfield | 17:14.9 |
| 57 | Aiden Dedman | 10 | Batavia | 17:15.8 |
| 58 | Connor Beach | 9 | Webster Schroeder | 17:16.1 |
| 59 | Jake VanDeVoorde | 12 | Fairport | 17:16.3 |
| 60 | Sawyer Zimny | 11 | Webster Schroeder | 17:16.5 |
| 61 | Calvin Webster | 10 | Honeoye Falls-Lima | 17:16.5 |
| 62 | Aiden Ieda | 10 | Canandaigua | 17:16.5 |
| 63 | Mason Gracioso | 12 | Victor_XC | 17:16.7 |
| 64 | Noah Foster | 10 | Brighton | 17:16.9 |
| 65 | Nick Zabawa | 11 | Greece Athena | 17:17.5 |
| 66 | Mason Bellamy | 11 | Batavia | 17:18.7 |
| 67 | Lam An Pham | 11 | Rush-Henrietta | 17:19.5 |
| 68 | Sawyer Smith | 10 | Irondequoit | 17:19.8 |
| 69 | Charlie Venuto | 11 | Pittsford Sutherland | 17:19.9 |
| 70 | Finn Sheridan | 10 | Honeoye Falls-Lima | 17:20.5 |
| 71 | Matthew Nead | 12 | Pittsford Mendon | 17:25.8 |
| 72 | Noah Long | 10 | Rush-Henrietta | 17:26.1 |
| 73 | Lucas Cafarella | 11 | Greece Athena | 17:26.6 |
| 74 | Matthew Ludington | 12 | Webster Schroeder | 17:27.3 |
| 75 | Carter Smaczniak | 11 | Irondequoit | 17:31.5 |
| 76 | Jett Taylor | 11 | Webster Schroeder | 17:32.7 |
| 77 | Xander Buttram | 12 | Spencerport | 17:33.8 |
| 78 | Weston Cona | 11 | Gates Chili | 17:35.9 |
| 79 | Patrick Savage | 11 | Webster Schroeder | 17:36.5 |
| 80 | Anthony Murgillo | 9 | Brockport | 17:38.0 |
| 81 | Aiden Stauffer | 12 | Pittsford Mendon | 17:38.2 |
| 82 | Apollo Mayer | 11 | Penfield | 17:38.7 |
| 83 | Daniel Zarpentine | 12 | Spencerport | 17:38.9 |
| 84 | Liam Dailor | 11 | Honeoye Falls-Lima | 17:39.3 |
| 85 | Isaiah Cowell | 12 | Webster Schroeder | 17:39.6 |
| 86 | Conrad Kamola | 10 | Irondequoit | 17:40.3 |
| 87 | Charlie Faber | 10 | Fairport | 17:43.8 |
| 88 | Phillip Donk | 12 | Rush-Henrietta | 17:44.2 |
| 89 | Jonah Lindsay | 9 | Honeoye Falls-Lima | 17:45.5 |
| 90 | Jude Lisle-Saleh | 11 | Churchville-Chili | 17:46.1 |
| 91 | Mason Perkins | 11 | Spencerport | 17:46.4 |
| 92 | Ryan Penna | 9 | Spencerport | 17:46.4 |
| 93 | August Murgillo | 9 | Brockport | 17:46.6 |
| 94 | Connor Nells | 12 | Honeoye Falls-Lima | 17:47.8 |
| 95 | Nick Weller | 10 | Canandaigua | 17:51.4 |
| 96 | Liam Evans | 12 | Pittsford Sutherland | 17:51.8 |
| 97 | Nate Kinsey | 12 | Batavia | 17:52.0 |
| 98 | Nathan Woodworth | 11 | Victor_XC | 17:53.2 |
| 99 | Elliot Powell | 9 | Brighton | 17:57.6 |
| 100 | Brody Tydings | 11 | Hilton | 18:00.7 |
| 101 | Zackary Terran | 10 | Spencerport | 18:04.5 |
| 102 | Vincent Teresi | 11 | Fairport | 18:07.8 |
| 103 | Graham Moore | 10 | Brighton | 18:09.0 |
| 104 | Noah Braithwaite | 11 | Victor_XC | 18:11.4 |
| 105 | Kamdynn Stashi | 10 | Canandaigua | 18:13.0 |
| 106 | Ryan Werther | 11 | Webster Schroeder | 18:17.4 |
| 107 | Kale Kakish | 9 | Brockport | 18:18.0 |
| 108 | Evan Willis | 12 | Webster Schroeder | 18:23.2 |
| 109 | Parker Fey | 9 | Brighton | 18:23.5 |
| 110 | Henry McIvor | 12 | Batavia | 18:29.5 |
| 111 | Brandon Green | 11 | Fairport | 18:30.0 |
| 112 | Seamus Flynn | 10 | Canandaigua | 18:31.6 |
| 113 | Colin DeBurro | 10 | Churchville-Chili | 18:36.5 |
| 114 | Charlie Nowkowski | 11 | Greece Athena | 18:44.2 |
| 115 | Jude Becker | 11 | Churchville-Chili | 18:45.1 |
| 116 | Benjamin Bellman | 9 | Brockport | 18:46.5 |
| 117 | Bryce Warren | 11 | Hilton | 18:48.4 |
| 118 | Christopher Vicente | 9 | Rush-Henrietta | 18:49.8 |
| 119 | Nolen Wright | 11 | Batavia | 18:50.9 |
| 120 | Jacob Byham | 10 | Brighton | 18:54.0 |
| 121 | Nolan Macomber | 10 | Spencerport | 18:56.1 |
| 122 | Keegan Trevor | 12 | Rush-Henrietta | 18:57.3 |
| 123 | Gage Lovell | 11 | Greece Arcadia | 18:58.8 |
| 124 | Riley Walker | 9 | Victor_XC | 18:58.9 |
| 125 | Tyler Welch | 10 | Webster Thomas | 19:02.3 |
| 126 | Cooper Kennedy | 9 | Canandaigua | 19:04.1 |
| 127 | Reid Christenson | 11 | Victor_XC | 19:05.1 |
| 128 | John Timpani | 12 | Rush-Henrietta | 19:09.4 |
| 129 | Ethan Pierce | 11 | Victor_XC | 19:09.9 |
| 130 | Taishi Leary | 9 | Greece Athena | 19:12.6 |
| 131 | Connor Wortmann | 11 | Victor_XC | 19:17.7 |
| 132 | Zach Perrotta | 10 | Victor_XC | 19:19.2 |
| 133 | Jed Cona | 10 | Gates Chili | 19:19.6 |
| 134 | Justin Colabufo | 11 | Gates Chili | 19:20.9 |
| 135 | Jack Quinn | 10 | Spencerport | 19:21.5 |
| 136 | Matthew Helfer | 12 | Greece Athena | 19:22.1 |
| 137 | Chase Banser | 11 | Batavia | 19:24.5 |
| 138 | Matthew Paz | 10 | Hilton | 19:31.8 |
| 139 | Henry PriceMarten | 10 | Eastridge | 19:33.1 |
| 140 | Paxton Mazurek | 9 | Hilton | 19:35.1 |
| 141 | Johnathan Nguyen | 11 | Greece Arcadia | 19:35.7 |
| 142 | Evan Vincent | 11 | Brockport | 19:51.6 |
| 143 | David Ransom | 10 | Gates Chili | 19:55.8 |
| 144 | Jordan Cappon | 11 | Greece Olympia-Odyssey | 19:58.3 |
| 145 | Luca Conway | 11 | Hilton | 20:02.2 |
| 146 | Silas McAlpin | 9 | Canandaigua | 20:03.5 |
