Confluence Running results archive

2009 Jim King Firefighter Memorial 5K Results

5K 185 archived rows
Historical results and reports for Jim King Firefighter Memorial 5K. Search 185 published finishes across 1 imported table(s). Each table preserves its published order and labels. Other awards, unranked entries, or divisions may appear only in the original reports. The archive year identifies the listing; consult the report for the event date, race distance, and any published corrections.

Full published timing results ↗

2009 results

Jim King Firefighter Memorial 5K

185 rows
Place Athlete Age Gender Published location Time
1 Michael Murphy 35 M 16:56
2 Tim Romanauski 18 M 17:16
3 Mark Hedgeland 17 M 17:18
4 Chance Cook 16 M 17:32
5 Logan Hatton 17 M 17:55
6 John Johnson 36 M 18:09
7 Matt Romanauski 18 M 18:19
8 Tim Decker 21 M 18:32
9 Stephan Tewsbury 16 M 18:37
10 Morgan Burrows 26 F 18:44
11 Curtiss Jewett 14 M 19:15
12 Greg Hughey 38 M 19:25
13 Sam Williams 14 M 19:29
14 Chad Butcher 38 M 19:36
15 Alden Park 24 M 19:36
16 Michael Evans 19 M 19:55
17 Kevin Nelson 44 M 20:15
18 Jan Murray 31 M 20:46
19 Rachel Boardman 28 F 20:56
20 Andrew Platt 14 M 21:00
21 Robert Johnson 38 M 21:00
22 Peter Eller 17 M 21:02
23 Nate Romanauski 12 M 21:10
24 Josiah Douglas 18 M 21:12
25 Ashley Tierney 25 F 21:14
26 Greg Crane 35 M 21:17
27 Dane Denmon 22 M 21:25
28 Shane Sackett 33 M 21:27
29 Martin Perez 40 M 21:30
30 Carrie Rizzi 38 F 21:44
31 Teresa Foster 35 F 21:46
32 Zack Green 15 M 21:50
33 Jerry Keene 53 M 21:58
34 Lee Page 21 M 22:01
35 Bob Hawthorne 45 M 22:08
36 Marci McGonigal 32 F 22:11
37 Paul Sinay 48 M 22:13
38 Dakota Barrett 15 M 22:14
39 Julie Aguilo 36 F 22:16
40 Bill Mosler 48 M 22:22
41 Daryl Kingsley 26 M 22:30
42 Mack Thurston 49 M 22:41
43 George VanHouten 39 M 22:56
44 Amber Badeau 22 F 22:56
45 Kurt Romanauski 46 M 22:58
46 Sam Perri 12 M 22:59
47 Theron Page Jr 45 M 23:06
48 Holly Wright 39 F 23:08
49 Ashley Whipple 16 F 23:15
50 Terry Cole 59 M 23:22
51 Kevin Orlandi 21 M 23:27
52 George Joseph 61 M 23:28
53 Brett Woodford 33 M 23:33
54 Lori Tubbs 45 F 23:47
55 James Machling 53 M 24:09
56 Gary Raupers 9 M 24:13:00
57 Benjamin Romanauski 8 M 24:14:00
58 Bill Hoyt 50 M 24:34:00
59 Cole Mensch 15 M 24:38:00
60 Destiny Foster 14 F 24:41:00
61 Pat Solerno 38 M 24:43:00
62 Carl Edsell 39 M 24:44:00
63 Collin Edsell 11 M 24:44:00
64 Matthew Bruer 16 M 24:49:00
65 Colby Westervelt 35 F 24:50:00
66 Christina Estes 17 F 25:09:00
67 Dave Talcott 49 M 25:28:00
68 Melissa Dadge 39 F 25:36:00
69 Michael Durkan 60 M 25:40:00
70 Armando Serafini 48 M 25:44:00
71 Creighton Edsell 9 M 25:51:00
72 Mike Hall 29 M 26:00:00
73 Michelle Platt 35 F 26:01:00
74 Mickey Morris 50 M 26:04:00
75 David Abell 38 M 26:18:00
76 Jeff Moore 43 M 26:45:00
77 Cori Lasco 40 F 27:03:00
78 James Coles III 43 M 27:25:00
79 Theresa Robinson 30 F 27:31:00
80 Anthony Mazza 63 M 27:33:00
81 Tyler Wolcott 13 M 27:40:00
82 Randy Chandler 13 M 27:40:00
83 Ariana Rife 34 F 28:02:00
84 Kristina Cipollina 38 F 28:02:00
85 Brent Dodge 36 M` 28:17:00
86 Shawn Reynolds 34 M 28:18:00
87 Jacob Gorman 27 M 28:37:00
88 Austin Decker 9 M 28:40:00
89 Scott Bruer 41 M 28:45:00
90 Colleen Edsell 38 F 29:08:00
91 Chris Stone 13 M 29:23:00
92 Brackney Broztman 19 F 29:28:00
93 Hope Johnston 34 F 30:25:00
94 Cameron Serafini 15 M 30:28:00
95 Carl Ross 60 M 30:44:00
96 Carlyn Edsell 13 F 30:47:00
97 Stacey Kennis F 30:51:00
98 Jonathan Kio 25 M 30:51:00
99 Dan Fravel 34 M 30:56:00
100 Kevin Platt 37 M 31:05:00
101 Nancy Hall 39 F 31:14:00
102 Barb Bilbrey 44 F 31:19:00
103 Howard Cashman 41 M 31:22:00
104 Jason McGrath 32 M 31:23:00
105 Kristi Zimmer 33 F 31:26:00
106 Shawn Smith 17 M 31:29:00
107 Noah Brown 9 M 31:47:00
108 Julie Morales 36 F 31:52:00
109 Alec Morris 10 M 32:15:00
110 Sandy Morris 39 F 32:15:00
111 Denise Setzer 35 F 32:21:00
112 Albert Krelie 58 M 32:21:00
113 Sherice Sherman 38 F 32:23:00
114 Shane McCarthy 11 M 33:11:00
115 Seana Juda 39 F 33:56:00
116 Linda Gauss 50 F 34:15:00
117 Sharon May 38 F 34:15:00
118 Kirsten Miller 34 F 34:32:00
119 Josh Jenney 13 M 34:47:00
120 John Ames 12 M 34:47:00
121 Conner Lasco 10 M 35:37:00
122 Lyndsey Moore 9 F 35:38:00
123 Alyssa Hall 10 F 35:53:00
124 Ryan Casselbury 12 M 36:04:00
125 Cheyenne Kio 26 F 36:04:00
126 Tonia Williams 42 F 36:06:00
127 Michelle Craven 36 F 36:06:00
128 Traci Crane 34 F 36:16:00
129 Jessica Schillmueller 35 F 36:18:00
130 Andie King 19 M 36:42:00
131 James Stone 36 M 37:00:00
132 Kassidy Brown 11 F 37:16:00
133 Courtney Bruer 14 F 37:19:00
134 Alexandra Mueller 17 F 37:19:00
135 Tania Chaapel 35 F 37:25:00
136 Mackenzie Brown 14 F 39:31:00
137 Dylan Gowen 9 M 39:33:00
138 Amey Johnson 35 F 39:35:00
139 Pat Orlandi 29 M 39:35:00
140 Gary Winslow 43 M 40:40:00
141 Derek Ames 8 M 41:33:00
142 Cole Jenney 8 M 41:59:00
143 William Kneebone 7 M 42:02:00
144 Concetta Gallow 41 F 42:06:00
145 Kristene Eller 51 F 43:01:00
146 Tim Wood 35 M 43:07:00
147 Tara Kneebone 31 F 43:41:00
148 Shelly Jenney 38 F 43:42:00
149 Jean Stackhouse 55 F 44:00:00
150 Carrie Decker 32 F 44:11:00
151 Christian Wilkinson 39 M 44:17:00
152 Candy Cathy 50 F 44:59:00
153 Debbie Covey 50 F 44:49:00
154 Dean Covey 48 M 45:00:00
155 Kali Savercool 14 F 45:02:00
156 Christine Crane 61 F 45:21:00
157 Paige McCarthy 8 F 46:25:00
158 Liz Ross 49 F 46:26:00
159 Lori Henson 49 F 46:50:00
160 Denise Hibbard 50 F 46:50:00
161 Ken Henson 49 M 47:10:00
162 Nancy Nichols 60 F 47:38:00
163 Jaden Wise 6 M 47:42:00
164 Jason Wise 37 M 47:43:00
165 Brandon Wilson 3 M 48:11:00
166 Tairin Wilson 24 F 48:12:00
167 Phyllis Walmsley-Sorber 62 F 48:32:00
168 Katelyn Wilson 5 F 48:44:00
169 Andrew Wilson 27 M 48:44:00
170 Gracyn Brown 5 F 49:06:00
171 Sharmayne Brown 40 F 49:09:00
172 Donald Brown 46 M 49:10:00
173 John Malawaski 48 M 49:40:00
174 Marina Savercool 11 F 50:24:00
175 Bobbi Chase 33 F 50:24:00
176 Frank Chase 35 M 50:25:00
177 Timothy Brown 41 M 50:35:00
178 Mona Serafini 49 F 51:07:00
179 Peg Merritt 47 F 51:49:00
180 Carsten Anderson 40 M 51:50:00
181 Bob Nichols 60 M 51:51:00
182 Steve Merritt 61 M 51:51:00
183 Angela Oakley 40 F 57:10:00
184 Aaron Wakely M 57:10:00
185 Amy Wheeler 25 F 57:10:00

Published time. Places run continuously from 1 through 185 in this published table. Missing demographic fields remain blank. Consult the original report for corrections, unranked entries, other divisions, and awards.

Historical result documents

PDF results archive

1 file

Browse the historical result PDFs preserved for this race and year.