Confluence Running results archive
2026 Holland Patent Invitational Results
2026 results
Boys Varsity
| Place | Athlete | Grade | School | Time | Points | Pace |
|---|---|---|---|---|---|---|
| 1 | Dylan Pelton | SO | Rome Free Academy | 16:42.2 | 1 | 5:24 |
| 2 | William Filarey | 8 | Rome Free Academy | 17:13.1 | 2 | 5:34 |
| 3 | Tyler Dibenedetto | SR | Canastota | 17:21.8 | 3 | 5:37 |
| 4 | Benjamin Morford | JR | Clinton | 18:04.6 | 4 | 5:50 |
| 5 | Bryce Niles | SR | Canastota | 18:05.9 | 5 | 5:51 |
| 6 | Jeremy Blanchard | JR | Rome Free Academy | 18:15.3 | 6 | 5:54 |
| 7 | Carter Pelton | 8 | Rome Free Academy | 18:15.6 | 7 | 5:54 |
| 8 | Silas Crowe | SR | Holland Patent | 18:23.7 | 8 | 5:57 |
| 9 | Caleb Gleasmen | FR | Rome Free Academy | 18:38.3 | 9 | 6:01 |
| 10 | Trenton Sawner | SO | Vernon-Verona-Sherrill 18:44.0 | 6:03 | 10 | |
| 11 | Ashton Lewthwaite | SO | Rome Free Academy | 19:01.5 | 11 | 6:09 |
| 12 | Liam Tylutki | FR | Westmoreland | 19:01.5 | 12 | 6:09 |
| 13 | Nicholas Allen | SR | Herkimer | 19:06.5 | 13 | 6:10 |
| 14 | Cole Lasher | FR | Westmoreland | 19:08.5 | 14 | 6:11 |
| 15 | Jesse Amuso | SO | Clinton | 19:14.4 | 15 | 6:13 |
| 16 | Phillip Williams | SO | Rome Free Academy | 19:16.9 | 16 | 6:14 |
| 17 | Dakota Short | FR | Vernon-Verona-Sherrill 19:17.6 | 6:14 | 17 | |
| 18 | Jake Wyrick | FR | Rome Free Academy | 19:18.1 | 6:14 | |
| 19 | Gavin Bronk | SO | Westmoreland | 19:20.1 | 18 | 6:15 |
| 20 | Charlie Kelly | FR | Clinton | 19:22.3 | 19 | 6:15 |
| 21 | Daniel Gus | JR | Clinton | 19:26.9 | 20 | 6:17 |
| 22 | Carter Buzzard | FR | Canastota | 19:27.4 | 21 | 6:17 |
| 23 | Wyatt Knamm | SR | Rome Free Academy | 19:37.7 | 6:20 | |
| 24 | Nickerson Race | JR | Rome Free Academy | 19:42.8 | 6:22 | |
| 25 | Jack Hodges | SO | Vernon-Verona-Sherrill 19:48.9 | 6:24 | 22 | |
| 26 | Andrew Vanwynsberghe | SO | Clinton | 19:56.0 | 23 | 6:26 |
| 27 | Isaac Melton | SO | Canastota | 19:58.0 | 24 | 6:27 |
| 28 | Collin Cowen | SR | Westmoreland | 20:02.6 | 25 | 6:28 |
| 29 | Quentin Brady | FR | Clinton | 20:03.7 | 26 | 6:29 |
| 30 | Peyton Scanlan | FR | Rome Free Academy | 20:04.9 | 6:29 | |
| 31 | Alfred Hoyt | FR | Clinton | 20:06.7 | 27 | 6:30 |
| 32 | Ethan Kay | FR | Clinton | 20:09.2 | 6:31 | |
| 33 | Matthew Walden | SO | Clinton | 20:29.0 | 6:37 | |
| 34 | Blake Pflanz | FR | Clinton | 20:46.6 | 6:43 | |
| 35 | Jason Reyes | SO | Westmoreland | 21:05.6 | 28 | 6:49 |
| 36 | Ethan Barnes | SO | Waterville | 21:15.9 | 6:52 | |
| 37 | Jacob Street | SO | Rome Free Academy | 21:18.8 | 6:53 | |
| 38 | Bryce Gustina | SO | Clinton | 21:19.5 | 6:53 | |
| 39 | Cooper Rorick | JR | Clinton | 21:23.0 | 6:54 | |
| 40 | Ewan Leising | FR | Clinton | 21:26.2 | 6:55 | |
| 41 | Raymond Tucker | JR | Rome Free Academy | 21:28.0 | 6:56 | |
| 42 | Jacob Vanderhoff | SO | Rome Free Academy | 21:39.0 | 7:00 | |
| 43 | Zachary Donnelly | SR | Vernon-Verona-Sherrill 21:44.4 | 7:01 | 29 | |
| 44 | Cooper Poland | SR | Holland Patent | 21:55.0 | 30 | 7:05 |
| 45 | Jacob Guarneiri | SO | Vernon-Verona-Sherrill 22:06.9 | 7:09 | 31 | |
| 46 | Mason Erny | SO | Holland Patent | 22:07.0 | 32 | 7:09 |
| 47 | Liam O'Mara | FR | Clinton | 22:31.6 | 7:16 | |
| 48 | Lucas Brewer | JR | Herkimer | 22:48.3 | 33 | 7:22 |
| 49 | Carter Charles | FR | Westmoreland | 22:53.4 | 34 | 7:24 |
| 50 | Mason Fox | SO | Rome Free Academy | 23:00.0 | 7:26 | |
| 51 | Jake Belden | SO | Herkimer | 23:14.7 | 35 | 7:30 |
| 52 | Tisan Tachio | SO | Herkimer | 23:25.3 | 36 | 7:34 |
| 53 | Charles Shaughnessy | 8 | Canastota | 23:42.1 | 37 | 7:39 |
| 54 | Hunter Baum | FR | Canastota | 23:43.6 | 38 | 7:40 |
| 55 | Myron Thurston | JR | Vernon-Verona-Sherrill 24:30.0 | 7:55 | 39 | |
| 56 | Austin Judd | FR | Holland Patent | 24:32.6 | 40 | 7:56 |
| 57 | Angelo Gaetano | FR | Clinton | 24:35.1 | 7:56 | |
| 58 | Shaun Patrick | FR | Rome Free Academy | 24:47.0 | 8:00 | |
| 59 | Wyatt Davis | SO | Westmoreland | 24:49.8 | 41 | 8:01 |
| 60 | Hayden Smith | FR | Waterville | 25:04.1 | 8:06 | |
| 61 | Thomas Howard | JR | Holland Patent | 25:05.3 | 42 | 8:06 |
| 62 | Tyler Bowen | FR | Waterville | 25:07.0 | 8:07 | |
| 63 | Evan Daniels | SO | Rome Free Academy | 25:15.7 | 8:09 | |
| 64 | Evan Kenny | FR | Holland Patent | 25:58.5 | 43 | 8:23 |
| 65 | Jason Tucker | FR | Rome Free Academy | 26:52.3 | 8:41 | |
| 66 | Carmine Finocchiaro | JR | Canastota | 26:52.7 | 44 | 8:41 |
| 67 | Ace Boyd | SR | Herkimer | 27:12.8 | 45 | 8:47 |
| 68 | Trenton Pryor | SO | Westmoreland | 27:41.2 | 8:56 | |
| 69 | Joseph Baquero | JR | Clinton | 27:52.9 | 9:00 | |
| 70 | Eamonn Fox | FR | Vernon-Verona-Sherrill 27:54.3 | 9:01 | 46 | |
| 71 | Evan Cope | FR | Rome Free Academy | 28:15.9 | 9:08 | |
| 72 | Vinny Ingerham | FR | Herkimer | 29:37.8 | 47 | 9:34 |
| 73 | Archie Jones | SO | Waterville | 32:19.5 | 10:26 | |
| 74 | Elijah S | SR | Herkimer | 35:17.4 | 48 | 11:24 |
| 75 | Conner Larsen | SO | Herkimer | 38:44.2 | 12:30 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Girls Varsity
| Place | Athlete | Grade | School | Time | Points | Pace |
|---|---|---|---|---|---|---|
| 1 | Quinn Catterson | FR | Clinton | 20:54.1 | 1 | 6:45 |
| 2 | Sierra Townsend | SO | Clinton | 21:01.1 | 2 | 6:47 |
| 3 | Josey Bauer | SO | Clinton | 21:39.0 | 3 | 7:00 |
| 4 | Emily Roy | SR | Clinton | 22:12.5 | 4 | 7:10 |
| 5 | Keira Van Exter | SO | Town of Webb | 22:25.3 | 7:14 | |
| 6 | Alexis Wilkinson | FR | Rome Free Academy | 22:46.6 | 5 | 7:21 |
| 7 | Isabella Wood | SR | Rome Free Academy | 22:58.9 | 6 | 7:25 |
| 8 | Levianne Martinez-Cruz | JR | Rome Free Academy | 23:08.1 | 7 | 7:28 |
| 9 | Nora Swan | SO | Rome Free Academy | 23:10.6 | 8 | 7:29 |
| 10 | Jillian Polus | SR | Herkimer | 23:11.8 | 9 | 7:29 |
| 11 | Annika Wallace | SR | Rome Free Academy | 23:36.1 | 10 | 7:37 |
| 12 | Rachel Baldwin | SR | Holland Patent | 24:24.1 | 11 | 7:53 |
| 13 | Madeline Knamm | JR | Rome Free Academy | 24:41.8 | 12 | 7:58 |
| 14 | Megan Mierek | JR | Holland Patent | 25:24.2 | 13 | 8:12 |
| 15 | Mathilde Boucek | SO | Clinton | 25:24.9 | 14 | 8:12 |
| 16 | Lauren Favata | JR | Holland Patent | 25:46.8 | 15 | 8:19 |
| 17 | Adeena Adnan | FR | Rome Free Academy | 26:14.7 | 16 | 8:28 |
| 18 | Chloe Ingerham | JR | Herkimer | 27:11.9 | 17 | 8:47 |
| 19 | Aubrey Anthony | FR | Herkimer | 27:20.0 | 18 | 8:50 |
| 20 | Autumn Schieble | JR | Holland Patent | 27:49.6 | 19 | 8:59 |
| 21 | Elena Daniels | SR | Rome Free Academy | 27:54.5 | 9:01 | |
| 22 | Lillian O'Mara | JR | Clinton | 28:05.2 | 20 | 9:04 |
| 23 | Isabella Bulson | JR | Holland Patent | 29:25.7 | 21 | 9:30 |
| 24 | Ava Carney | FR | Clinton | 29:47.9 | 22 | 9:37 |
| 25 | Mackenzie Winkler | SR | Rome Free Academy | 30:21.1 | 9:48 | |
| 26 | Zoey Slowik | FR | Herkimer | 31:23.8 | 23 | 10:08 |
| 27 | Stellablue Ruffule | SO | Herkimer | 31:25.7 | 24 | 10:09 |
| 28 | Maddison Porter | 8 | Herkimer | 35:34.3 | 25 | 11:29 |
| 29 | Shania Westcott | SR | Holland Patent | 36:43.3 | 26 | 11:51 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Boys Varsity - Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Rome Free Academy | 25 |
| 2 | Clinton | 81 |
| 3 | Canastota | 90 |
| 4 | Westmoreland | 97 |
| 5 | Vernon-Verona-Sherrill | 109 |
| 6 | Holland Patent | 152 |
| 7 | Herkimer | 162 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
2026 results
Girls Varsity - Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Clinton | 24 |
| 2 | Rome Free Academy | 36 |
| 3 | Holland Patent | 79 |
| 4 | Herkimer | 91 |
Published places, names and times retained. Divisions remain separate. Speed ratings excluded. Varsity results only.
