Confluence Running results archive

HHNC Meadows & Trails 5K 2026 Results

Cornwall, NY 5K 93 archived rows
Published 2026 results from RunSignup: 93 result rows across 1 result set. Search by athlete, place, division or finish time. Original result-set labels, virtual divisions, anonymized names and clock/chip times are preserved. Counts refer to result rows, not distinct people across divisions.

2026 results

5K (HHNC Meadows & Trails 5K)

93 rows
Place Bib Athlete Gender City State Time Chip time Pace Age Division place Division
1 3599 Conghan Wang M Cornwall On Hudson NY 22:02 22:02 7:06 19 1 M Open
2 3551 D. Maendel M Walden NY 22:02 22:02 7:06 12 2 M Open
3 3478 Darran Cronshaw M Cornwall NY 22:13 22:13 7:09 48 3 M Open
4 3557 Y. Jeong M Walden NY 22:29 22:29 7:14 12 1 Male 6 to 13
5 3453 Ruben Ayala M Walden NY 22:34 22:34 7:16 29 1 Male 20 to 29
6 3454 Christian Baideme M New Windsor NY 23:10 23:10 7:27 13 2 Male 6 to 13
7 3553 Patrick Woolston M Walden NY 23:15 23:13 7:28 13 3 Male 6 to 13
8 3555 Joshua Johnson M Walden NY 24:07 24:07 7:46 13 4 Male 6 to 13
9 3511 Graham Lawlor M Beacon NY 24:58 24:58 8:02 53 1 Male 50 to 59
10 3484 Anonymous Participant M 25:05 25:02 8:03 34 1 Male 30 to 39
11 3512 Daniel Leen M Fort Myers FL 26:51 26:49 8:38 57 2 Male 50 to 59
12 3515 Bernardo Loucao M Cornwall On Hudson NY 27:12 27:12 8:45 16 1 Male 14 to 19
13 3563 Scott Teresi M Cornwall On Hudson NY 27:33 27:20 8:48 55 3 Male 50 to 59
14 3503 E. Kasprzyk M Warwick NY 27:24 27:23 8:49 10 5 Male 6 to 13
15 3525 Marie O'Shea F Beacon NY 27:25 27:25 8:49 48 1 F Open
16 3567 Carlos Astudillo M Hackensack NJ 27:33 27:28 8:50 15 2 Male 14 to 19
17 3556 Anonymous Participant M 27:33 27:32 8:52 12 6 Male 6 to 13
18 3535 Kenneth Posner M Wallkill NY 29:10 29:03 9:21 63 1 Male 60 to 69
19 3549 Cid Yu M Cornwall On Hudson NY 29:09 29:09 9:23 16 3 Male 14 to 19
20 3465 Steven Chen M Cornwall On Hudson NY 29:32 29:32 9:30 18 4 Male 14 to 19
21 3468 Bruce Chojnacki M West Point NY 29:52 29:50 9:36 45 1 Male 40 to 49
22 3455 Matthew Baideme M New Windsor NY 29:59 29:59 9:39 46 2 Male 40 to 49
23 3561 Sean Coleman M Cornwall NY 31:02 31:00 9:59 29 2 Male 20 to 29
24 3458 Burke Blackman M Newburgh NY 31:50 31:43 10:13 50 4 Male 50 to 59
25 3452 Lisa Albright F Central Valley NY 32:01 32:01 10:18 45 2 F Open
26 3466 A. Chojnacki M West Point NY 32:34 32:32 10:28 12 7 Male 6 to 13
27 3554 J. Wipf M Walden NY 33:39 33:35 10:49 12 8 Male 6 to 13
28 3598 Dniel Pareta M 34:30 34:17 11:02 51 5 Male 50 to 59
29 3497 Bernadette Gorman-White F Cornwall NY 34:43 34:43 11:10 37 3 F Open
30 3518 Kim Milkis F Cortlandt Manor NY 35:00 34:57 11:15 52 1 Female 50 to 59
31 3456 Melissa Bastone F Marlboro NY 35:19 35:16 11:21 36 1 Female 30 to 39
32 3514 Robert Levoit M Beacon NY 35:47 35:44 11:30 70 1 Male 70 to 79
33 3494 R. Flores M Hackensack NJ 35:54 35:54 11:33 11 9 Male 6 to 13
34 3559 J. Yubi M West Orange NJ 35:55 35:55 11:34 11 10 Male 6 to 13
35 3487 Rikki Elbaum F Stony Point NY 36:03 35:57 11:34 16 1 Female 14 to 19
36 3464 J. Chan Sanchez M Cornwall NY 36:39 36:39 11:48 8 11 Male 6 to 13
37 3520 E. Muehr F Pine bush NY 36:57 36:53 11:52 8 1 Female 6 to 13
38 3547 Kate Wittenberg F Pine bush NY 37:13 37:10 11:58 48 1 Female 40 to 49
39 3519 C. Muehr M Pine bush NY 37:14 37:10 11:58 9 12 Male 6 to 13
40 3481 WENDY DEGIGLIO F Garrison NY 38:43 38:33 12:24 79 1 Female 70 to 79
41 3495 Karen Foster F Salisbury Mills NY 38:42 38:39 12:26 51 2 Female 50 to 59
42 3552 J. Hine M Walden NY 38:55 38:53 12:31 12 13 Male 6 to 13
43 3506 Mariana Kilasonia F Cornwall On Hudson NY 39:01 38:55 12:32 16 2 Female 14 to 19
44 3504 Patrycja Kasprzyk F Warwick NY 39:14 39:05 12:35 38 2 Female 30 to 39
45 3550 Gus Egan M Cornwall NY 39:46 39:34 12:44 49 3 Male 40 to 49
46 3490 R. Farley M Hackensack NJ 39:38 39:37 12:45 11 14 Male 6 to 13
47 3499 Dane Groszek M Middletown NY 40:02 39:43 12:47 72 2 Male 70 to 79
48 3500 D. Hopper F West Shokan NY 40:05 40:01 12:53 11 2 Female 6 to 13
49 3501 Donald Hopper M West Shokan NY 40:05 40:02 12:53 49 4 Male 40 to 49
50 3477 Lily Conmy F Highland Mills NY 41:03 41:01 13:12 13 3 Female 6 to 13
51 3538 Kira Smith F Clearwater FL 41:37 41:29 13:21 58 3 Female 50 to 59
52 3463 E. Chan Sanchez F Cornwall NY 42:25 42:25 13:39 6 4 Female 6 to 13
53 3545 Michael Whatley M New Windsor NY 42:44 42:35 13:42 49 5 Male 40 to 49
54 3560 Kevin Millkien M 43:07 42:59 13:50 70 3 Male 70 to 79
55 3596 Lisa Shrem F 43:08 43:01 13:51 57 4 Female 50 to 59
56 3541 Paul Stermer M Cornwall NY 45:15 45:03 14:30 64 2 Male 60 to 69
57 3565 Vivian Chen F Cornwall On Hudson NY 45:32 45:25 14:37 16 3 Female 14 to 19
58 3470 O. Chojnacki M West Point NY 45:49 45:47 14:44 10 15 Male 6 to 13
59 3523 V. Nditsi F Hackensack NJ 45:55 45:51 14:45 12 5 Female 6 to 13
60 3460 Rebecca Brown F Newburgh NY 46:16 46:11 14:52 46 2 Female 40 to 49
61 3479 C. Daniels F Cornwall NY 46:20 46:14 14:53 7 6 Female 6 to 13
62 3480 Eva Daniels F Cornwall NY 46:20 46:14 14:53 40 3 Female 40 to 49
63 3461 Z. Brown F Newburgh NY 46:15 46:15 14:53 8 7 Female 6 to 13
64 3566 E. Astudillo Remache F Hackensack NJ 46:23 46:19 14:54 10 8 Female 6 to 13
65 3537 Robert Sanchez M Cornwall NY 48:16 48:13 15:31 44 6 Male 40 to 49
66 3482 Sandra Diaz F Hackensack NJ 49:09 48:58 15:46 47 4 Female 40 to 49
67 3459 Jeffrey Bock M West Orange NJ 49:08 48:58 15:46 52 6 Male 50 to 59
68 3486 Richard Eberhardt M Croton On Hudson NY 50:21 50:15 16:10 49 7 Male 40 to 49
69 3534 Kimberly Platt F Mahwah NJ 50:24 50:19 16:12 43 5 Female 40 to 49
70 3595 Michael Kennedy M 52:02 51:48 16:40 78 4 Male 70 to 79
71 3491 Sarah Ferreira F Highland Falls NY 52:00 51:50 16:41 39 3 Female 30 to 39
72 3451 Michelle Aiello F Cornwall NY 52:01 51:52 16:42 56 5 Female 50 to 59
73 3505 Laureen Kelly F Cornwall NY 52:02 51:52 16:42 53 6 Female 50 to 59
74 3498 Max Greco M Cornwall NY 52:56 52:56 17:02 16 5 Male 14 to 19
75 3542 C. Suglo M Hackensack NJ 53:04 53:03 17:05 11 16 Male 6 to 13
76 3485 Lauren Eberhardt F Croton On Hudson NY 53:26 53:21 17:10 48 6 Female 40 to 49
77 3564 Angela Chang F Cornwall On Hudson NY 53:46 53:40 17:16 15 4 Female 14 to 19
78 3597 George Wu M 53:45 53:43 17:17 18 6 Male 14 to 19
79 3492 D. Finnegan F Highland Mills NY 55:17 55:07 17:44 8 9 Female 6 to 13
80 3493 Kailey Finnegan F Highland Mills NY 55:18 55:08 17:45 29 1 Female 20 to 29
81 3600 Janis Polishook F 55:28 55:28 17:51 67 1 Female 60 to 69
82 3471 Jayme Clayton F Middletown NY 55:53 55:42 17:56 32 4 Female 30 to 39
83 3462 Anonymous Participant F 55:53 55:53 17:59 29 2 Female 20 to 29
84 3539 George Somers M Cornwall NY 56:36 56:29 18:11 78 5 Male 70 to 79
85 3469 E. Chojnacki F West Point NY 57:07 56:59 18:20 8 10 Female 6 to 13
86 3467 Auraiwan Chojnacki F West Point NY 57:06 56:59 18:20 40 7 Female 40 to 49
87 3489 Cali Farley F Hackensack NJ 57:13 57:09 18:24 42 8 Female 40 to 49
88 3496 T. Foster X Salisbury Mills NY 57:13 57:11 18:24 11 1 Non Binary
89 3488 B. Farley F Hackensack NJ 57:14 57:12 18:25 9 11 Female 6 to 13
90 3558 S. Herriot M West Orange NJ 58:50 58:43 18:54 10 17 Male 6 to 13
91 3562 Nazier Coley F Hackensack NJ 58:50 58:44 18:54 44 9 Female 40 to 49
92 3457 Amy Becker F Freehold NY 1:07:16 1:07:04 21:35 54 7 Female 50 to 59
93 3548 E. Yeboah M Hackensack NJ 1:18:29 1:18:29 25:16 11 18 Male 6 to 13

Imported from the public result set. Original labels, result order, clock/chip times and anonymized names are preserved. Virtual results retain their source division label.