Confluence Running results archive

2026 Halloween 13K & 2-Person Relay Results

October 31, 2026 Endicott, NY 13K / 2-Person Relay 162 archived rows
Search 131 individual 13K finishes and 31 two-person relay teams from Falcon Race Timing's published October 31, 2026 reports. Eric DeHart won the individual race in 47:01.32, 0.94 seconds ahead of Declan Giannone. Carlyne Fernald won the women's race in 54:09.05, ahead of Shelby Fisher in 54:22.29. The archive keeps five Male Relay teams, eight Female Relay teams and 18 Mixed Relay teams separate. Each table preserves published names, times, places and division labels. Relay categories follow the timing source, including team 617 in Mixed Relay. Counts represent individual finish rows and relay teams, not a combined participant total.

2026 results

Individual 13K

131 rows
Place Athlete City State Bib Age Gender Age group Time Pace
1 ERIC DEHART 616 23 M 1:Overall 47:01.32 5:49/M
2 DECLAN GIANNONE BRACKNEY PA 345 22 M 1:20-29 47:02.26 5:49/M
3 ROBERT KELLEY OTEGO NY 364 33 M 1:30-39 47:38.29 5:54/M
4 JORDAN VARANO BINGHAMTON NY 443 47 M 1:Masters 47:54.49 5:56/M
5 THOMAS CUMMINGS ENDICOTT NY 325 41 M 1:40-49 49:17.97 6:06/M
6 ZACKARY GREEN JOHNSON CITY NY 351 32 M 2:30-39 51:45.11 6:24/M
7 MATT GILL 582 30 M 3:30-39 51:50.93 6:25/M
8 JARRETT NEWBY BINGHAMTON NY 392 39 M 4:30-39 52:04.98 6:27/M
9 JEREMY EVANS SCRANTON PA 338 37 M 5:30-39 53:07.86 6:35/M
10 TODD VOTAPKA BINGHAMTON NY 431 63 M 1:60-69 53:36.78 6:38/M
11 HAYDN WILLIAMS VESTAL NY 434 15 M 1: 1-19 53:54.11 6:40/M
12 CARLYNE FERNALD VESTAL NY 341 33 F 1:Overall 54:09.05 6:42/M
13 SHELBY FISHER BINGHAMTON NY 342 35 F 1:30-39 54:22.29 6:44/M
14 KEITH EGGLESTON GROTON NY 335 66 M 2:60-69 54:32.59 6:45/M
15 EMILY GUNTHER VESTAL NY 352 36 F 2:30-39 54:36.49 6:46/M
16 BRIEANNE SMITH BINGHAMTON NY 417 42 F 1:Masters 54:43.15 6:46/M
17 DAN DRAGWA 614 59 M 1:50-59 55:10.19 6:50/M
18 KATELYN FELTER BINGHAMTON NY 340 32 F 3:30-39 57:14.07 7:05/M
19 PHIL KWASNEY CORNING NY 371 45 M 2:40-49 57:21.05 7:06/M
20 AIDEN ROSA LISLE NY 407 24 M 2:20-29 57:34.59 7:08/M
21 TRAVIS GASKA CONKLIN NY 343 34 M 6:30-39 57:42.99 7:09/M
22 MATTHEW MANCINI ENDICOTT NY 379 26 M 3:20-29 58:21.01 7:13/M
23 LYDIA DILLON ONEONTA NY 330 57 F 1:50-59 58:57.29 7:18/M
24 BREIGE GRAVEN OWEGO NY 348 31 F 4:30-39 58:59.89 7:18/M
25 GABBY FELICE ENDICOTT NY 339 28 F 1:20-29 59:12.56 7:20/M
26 DON LAVIN SCRANTON PA 372 66 M 3:60-69 59:42.84 7:24/M
27 KASON LYON VESTAL NY 377 13 M 2: 1-19 1:00:33.54 7:30/M
28 BENJAMIN MARINO 589 40 M 3:40-49 1:00:34.88 7:30/M
29 JOHN BRHEL 500 44 M 4:40-49 1:00:35.59 7:30/M
30 ELI DELLO VESTAL NY 329 10 M 3: 1-19 1:00:35.59 7:30/M
31 ERIN MARULLI BINGHAMTON NY 381 35 F 5:30-39 1:00:39.83 7:31/M
32 ROBERT KUCHERA APALACHIN NY 370 65 M 4:60-69 1:00:48.22 7:32/M
33 CJ EMMONS ENDICOTT NY 336 47 M 5:40-49 1:00:52.44 7:32/M
34 LUCAS NIEMEYER 610 26 M 4:20-29 1:01:13.72 7:35/M
35 TERESA ANTALEK 587 40 F 1:40-49 1:01:13.94 7:35/M
36 MONICA SALVA CONKLIN NY 409 32 F 6:30-39 1:01:23.99 7:36/M
37 HERB KLINE BLOOMSBURG PA 367 67 M 5:60-69 1:01:53.33 7:40/M
38 KATHY PURTELL 604 58 F 2:50-59 1:01:53.49 7:40/M
39 RICH PICHURA BINGHAMTON NY 401 62 M 6:60-69 1:02:04.46 7:41/M
40 LEE ANDERSON 609 69 M 7:60-69 1:02:11.62 7:42/M
41 KEVIN MANCINI LOCKE NY 378 35 M 7:30-39 1:02:27.68 7:44/M
42 MIKE MIDDENDORF ROME PA 387 54 M 2:50-59 1:02:54.05 7:47/M
43 JAKE WHITE 586 29 M 5:20-29 1:03:08.18 7:49/M
44 BOBBY PACE JOHNSON CITY NY 394 38 M 8:30-39 1:03:14.74 7:50/M
45 MARIA DENORDIS 583 18 F 1: 1-19 1:03:22.98 7:51/M
46 KAREN CASTORO ENDICOTT NY 321 52 F 3:50-59 1:03:29.74 7:52/M
47 MELINDA LIGEIKIS BINGHAMTON NY 376 40 F 2:40-49 1:03:34.33 7:52/M
48 SARAH KANE ENDWELL NY 363 39 F 7:30-39 1:03:51.34 7:54/M
49 PATRICK REARDON BINGHAMTON NY 405 37 M 9:30-39 1:04:34.44 8:00/M
50 SARA LIV 612 43 F 3:40-49 1:05:01.22 8:03/M
51 ASHLEY TOMPKINS CORNING NY 425 34 F 8:30-39 1:05:01.64 8:03/M
52 RYAN VINCENEC ENDICOTT NY 430 39 M 10:30-39 1:05:25.25 8:06/M
53 STEVE PALMER BAINBRIDGE NY 395 70 M 1:70-99 1:05:35.79 8:07/M
54 RAMON DUNLOP JOHNSON CITY NY 332 41 M 6:40-49 1:07:12.06 8:19/M
55 RICK DEFEO BINGHAMTON NY 328 43 M 7:40-49 1:07:31.36 8:22/M
56 BROOKS HAFEY JOHNSON CITY NY 355 47 M 8:40-49 1:07:47.59 8:24/M
57 MICHAEL MEYN APALACHIN NY 386 42 M 9:40-49 1:07:51.61 8:24/M
58 JAIME DAVIS VESTAL NY 326 31 F 9:30-39 1:08:46.13 8:31/M
59 AVENELLE JOHNSON BINGHAMTON NY 362 42 F 4:40-49 1:08:58.90 8:32/M
60 MARGARET HARTQUIST HOMER NY 357 36 F 10:30-39 1:09:18.08 8:35/M
61 SARAH HEKMAN ENDICOTT NY 359 38 F 11:30-39 1:09:25.52 8:36/M
62 CHRIS ROSA 613 49 M 10:40-49 1:09:26.04 8:36/M
63 KAYLA VELIE VESTAL NY 429 38 F 12:30-39 1:09:30.08 8:36/M
64 ALAN PIAKER VESTAL NY 400 73 M 2:70-99 1:09:41.20 8:38/M
65 WALTER HACKETT OWEGO NY 354 9 M 4: 1-19 1:09:59.55 8:40/M
66 MATTHEW WILKOXEN 580 53 M 3:50-59 1:10:33.94 8:44/M
67 JASON SHELHAMER HORSEHEADS NY 412 54 M 4:50-59 1:11:32.28 8:51/M
68 TIM VYMISLICKY ENDICOTT NY 432 56 M 5:50-59 1:12:02.03 8:55/M
69 ROBB MATTHEWS UNADILLA NY 383 41 M 11:40-49 1:12:08.42 8:56/M
70 JENNIFER SHEAHAN ENDICOTT NY 411 44 F 5:40-49 1:12:24.01 8:58/M
71 ANNA SCHUMANN ITHACA NY 410 27 F 2:20-29 1:12:38.45 9:00/M
72 CASEY YELVERTON VESTAL NY 435 32 F 13:30-39 1:12:38.62 9:00/M
73 KALLIE FOLTYN 584 34 F 14:30-39 1:12:38.63 9:00/M
74 CELENA SUNDERLIN BINGHAMTON NY 422 40 F 6:40-49 1:12:38.85 9:00/M
75 PETER GIANNONE BRACKNEY PA 346 57 M 6:50-59 1:12:50.93 9:01/M
76 TERRY BOUCA 615 57 M 7:50-59 1:12:59.96 9:02/M
77 ALLEN WENGERT 581 34 M 11:30-39 1:13:26.58 9:06/M
78 MATTHEW VAGLICA JOHNSON CITY NY 427 40 M 12:40-49 1:13:40.66 9:07/M
79 STEVE CHERMAK APALACHIN NY 323 41 M 13:40-49 1:13:46.59 9:08/M
80 JOHN MCDONNELL HARPURSVILLE NY 384 36 M 12:30-39 1:13:47.10 9:08/M
81 NICHOLAS HEKMAN ENDICOTT NY 358 40 M 14:40-49 1:13:47.23 9:08/M
82 GRANT BRIGGS WINDSOR NY 319 58 M 8:50-59 1:14:18.11 9:12/M
83 GRACE TABEEK BINGHAMTON NY 423 70 F 1:70-99 1:14:49.43 9:16/M
84 SAMANTHA ADAMS CHENANGO FORKS NY 311 34 F 15:30-39 1:14:56.50 9:17/M
85 KATHRYN HORES ENDICOTT NY 360 40 F 7:40-49 1:15:43.62 9:22/M
86 ALI NEWBY BINGHAMTON NY 391 40 F 8:40-49 1:15:50.05 9:23/M
87 DAN DUPREE WHITNEY POINT NY 333 49 M 15:40-49 1:16:08.98 9:26/M
88 LAUREN HUBA ENDICOTT NY 361 37 F 16:30-39 1:16:21.15 9:27/M
89 BETHANY SULLIVAN BINGHAMTON NY 421 42 F 9:40-49 1:16:39.01 9:29/M
90 MICHAEL POKLEMBA BINGHAMTON NY 402 42 M 16:40-49 1:16:39.22 9:29/M
91 ELIZABETH AIT OUMESSAOUD VESTAL NY 312 40 F 10:40-49 1:17:00.67 9:32/M
92 DAYLE BOWER 588 41 M 17:40-49 1:17:47.71 9:38/M
93 MEGAN OLMSTEAD WARREN CENTER PA 393 36 F 17:30-39 1:18:04.24 9:40/M
94 LESLIE SHELHAMER HORSEHEADS NY 413 52 F 4:50-59 1:19:06.35 9:48/M
95 DESIREE LEE ENDICOTT NY 373 38 F 18:30-39 1:19:09.69 9:48/M
96 WILLARD ANDRES ENDICOTT NY 315 52 M 9:50-59 1:19:20.74 9:49/M
97 GRACE ANDRES ENDICOTT NY 314 57 F 5:50-59 1:19:20.90 9:49/M
98 CAITLIN ZARNOCH MANSFIELD PA 436 33 F 19:30-39 1:19:57.43 9:54/M
99 RYAN MCNAMARA MANSFIELD PA 385 38 M 13:30-39 1:20:02.74 9:55/M
100 AMBER CRAWFORD BINGHAMTON NY 324 33 F 20:30-39 1:20:03.75 9:55/M
101 CAROL ARONOWITZ BINGHAMTON NY 316 59 F 6:50-59 1:20:08.76 9:55/M
102 MEGHAN DAVIS VESTAL NY 327 41 F 11:40-49 1:20:19.77 9:57/M
103 ROSHAN RANA BINGHAMTON NY 404 42 M 18:40-49 1:21:57.72 10:09/M
104 BLAKE SHIPP VESTAL NY 414 53 M 10:50-59 1:21:58.08 10:09/M
105 TRACI PARKS CHENANGO FORKS NY 397 37 F 21:30-39 1:22:05.28 10:10/M
106 TIFFANY VANDERMARK BINGHAMTON NY 428 41 F 12:40-49 1:22:05.60 10:10/M
107 LORENE SANDERSON 611 50 F 7:50-59 1:22:44.21 10:15/M
108 ROBIN KISER ENDICOTT NY 366 54 F 8:50-59 1:22:44.33 10:15/M
109 LISA TIMMERMANN BINGHAMTON NY 424 43 F 13:40-49 1:23:01.90 10:17/M
110 JENNIFER TOTI NORWICH NY 426 49 F 14:40-49 1:24:34.64 10:28/M
111 CHARLES KRAUSE ENDICOTT NY 369 27 M 6:20-29 1:25:25.76 10:35/M
112 GEORGE LEHMAN ELMIRA NY 374 69 M 8:60-69 1:25:40.22 10:36/M
113 JESSICA PALOMBARO VESTAL NY 396 46 F 15:40-49 1:26:43.75 10:44/M
114 STACEY PETERSEN ENDICOTT NY 399 37 F 22:30-39 1:28:42.22 10:59/M
115 ELENA ENCARNACION JOHNSON CITY NY 337 59 F 9:50-59 1:29:50.99 11:07/M
116 SARA GAVETTE ENDICOTT NY 344 46 F 16:40-49 1:29:54.56 11:08/M
117 SARAH GRAZIOSI ELMIRA NY 349 46 F 17:40-49 1:30:36.32 11:13/M
118 LUCKY MASON-WILLIAMS VESTAL NY 382 50 F 10:50-59 1:32:19.58 11:26/M
119 JULIE LEONARD ENDICOTT NY 375 47 F 18:40-49 1:32:20.15 11:26/M
120 VALERIE BUTASH ENDICOTT NY 320 40 F 19:40-49 1:32:34.23 11:28/M
121 JASON ALEBA VESTAL NY 313 48 M 19:40-49 1:33:00.35 11:31/M
122 MELISSA EDMUNDS VESTAL NY 334 44 F 20:40-49 1:33:00.60 11:31/M
123 GUINEVERE RUNNING WOLF VESTAL NY 408 36 F 23:30-39 1:34:16.82 11:40/M
124 DANIELLE MINOIA ENDICOTT NY 389 43 F 21:40-49 1:34:57.72 11:45/M
125 EMILIE CHANG-JACKSON ENDICOTT NY 322 45 F 22:40-49 1:43:50.71 12:51/M
126 DENISE PRICE SPENCER NY 403 54 F 11:50-59 1:46:03.31 13:08/M
127 THERESA STEWART ENDICOTT NY 419 35 F 24:30-39 1:46:21.00 13:10/M
128 SHANNON BELL BERNHARDS BAY NY 317 54 F 12:50-59 1:54:14.96 14:09/M
129 JAMES MINER DRYDEN NY 388 78 M 3:70-99 1:54:21.20 14:09/M
130 KEVIN PASTERCHIK BINGHAMTON NY 398 69 M 9:60-69 2:01:54.73 15:06/M
131 DOUGLAS GREEN ENDICOTT NY 350 79 M 4:70-99 2:11:45.96 16:19/M

Original published overall places, names, bibs, ages, gender labels, age-group labels, total times and pace. No times or divisions recalculated. Blank source locations remain blank. Age-group awards remain a separate source report.

2026 results

Male Relay

5 rows
Place Team Team no Athletes Time
1 THE THIERFELDERS 446 JOHN THIERFELDER; WILLIAM THIERFELDER 45:35.56
2 A FATHER AND HIS SON 437 BRYANT STEWART; MASON STEWART 1:00:20.26
3 FRISBIE/DOLAN 441 DARIN DOLAN; JUSTIN FRISBIE 1:04:00.33
4 RACE JUDICATA 444 JAMES SACCO; CHRISTOPHER SIMSER 1:07:38.27
5 AKSIL/NOAH 439 AKSIL AIT OUMESSAOUD; NOAH BOWEN-DUNLOP 1:15:45.33

Published names, times, places and division labels preserved. Blank source fields remain blank. Each relay row represents one team, and relay divisions remain separate from the individual 13K. Relay classifications follow the timer, including team 617 in Mixed Relay.

2026 results

Female Relay

8 rows
Place Team Team no Athletes Time
1 CHEVY 448 RUBY EDE; CAITY KUHNEN 1:10:00.51
2 GOOD GHOULS 456 CORALIE GRAHAM; HOPE SZYMANIAK 1:13:21.52
3 GHOULS JUST WANT TO RUN 454 JACQUI COVERT; LISA MALLERY 1:17:08.32
4 NO FAST JUST FURIOUS 460 AVA BENDER; MORA DANNIBALE 1:17:26.80
5 EEEEVIL 452 AMBER CINA; MEGAN THOMAS 1:23:10.88
6 DAWN&KATHLEEN 450 DAWN KUCERAK; KATHLEEN MURPHY 1:28:56.05
7 TINKER HELL 462 KRISTINE BRIZZOLARA; ANASTASIYA SHINDYAKOVA 1:30:08.42
8 KAYLA&KATIE 458 KAYLA CUMMINS; KATIE MUSCI 1:39:08.87

Published names, times, places and division labels preserved. Blank source fields remain blank. Each relay row represents one team, and relay divisions remain separate from the individual 13K. Relay classifications follow the timer, including team 617 in Mixed Relay.

2026 results

Mixed Relay

18 rows
Place Team Team no Athletes Time
1 617 JAKOB GRETCHELL; ERIC REPP 45:33.05
2 ROOMIES WITH ZOOMIES 482 LAUREN CASTELLUCCI; DANIEL FASSETT 51:13.97
3 418 SAMANTHA SNEAD; JOEY KRANICK 54:11.51
4 COFFEE & DONUT 466 SHAUN HORAN; TRISH HORAN 56:57.44
5 THE LINDSAYS 496 BRIAN LINDSAY; HANNAH LINDSAY 1:01:27.58
6 TEAM TAG 492 TYLER BECKLEY; KELLY ECKERT 1:04:35.40
7 THE SODEURABLES 498 LOGAN SODEUR; NATHANIEL SODEUR 1:04:49.32
8 RUNNING RABITS 484 MICHAEL COSTANTINO; CAPRI MAY-COSTANTINO 1:04:56.74
9 ROBERTSONS RUN 480 CALEB ROBERTSON; NICOLE ROBERTSON 1:07:15.34
10 THE B TEAM 494 KERRY BAXTER; DUSTIN BEAGELL 1:08:51.05
11 RESTING WITCH PACE 478 ALLIE JONES; SCOTT MASON 1:10:47.19
12 ¡DIOS MIO! 464 SARAH KONO; ZACHARY PANICEK 1:11:20.71
13 STAR WARS 488 ADAM GILBERT; DONNA TORTO 1:12:09.17
14 KNEES OF GLASS 474 LEIGHTON FRITZ; JOY PANICEK 1:13:13.80
15 GLITTER GHOSTS 470 FIG MCANDREW; PHOEBE PIERCE 1:15:37.97
16 TABLETOP 490 CALEB DORWART; SARAH FARBER 1:15:53.53
17 M&M LAS 476 MATTHEW LASORTE; MELISSA LASORTE 1:20:06.24
18 FASTER YOU RUN, FASTER YOU'RE DONE 468 BRIANNA WALBURGER; RICHARD WALBURGER 1:31:55.89

Published names, times, places and division labels preserved. Blank source fields remain blank. Each relay row represents one team, and relay divisions remain separate from the individual 13K. Relay classifications follow the timer, including team 617 in Mixed Relay.