Confluence Running results archive
2024 Halloween 13K & 2-Person Relay Results
2024 results
Individual 13K
| Place | Athlete | City | State | Bib | Age | Gender | Age group | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STEVE ESPOSITO | BINGHAMTON | NY | 238 | 35 | M | 1:Overall | 44:09.13 | 5:28/M |
| 2 | JOHN SALVA | CONKLIN | NY | 302 | 32 | M | 1:30-39 | 45:33.95 | 5:38/M |
| 3 | ERIC REPP | 438 | 23 | M | 1:20-29 | 46:42.54 | 5:47/M | ||
| 4 | ALEX CRAVER | 440 | 36 | M | 2:30-39 | 46:50.88 | 5:48/M | ||
| 5 | THOMAS CUMMINGS | ENDICOTT | NY | 230 | 39 | M | 3:30-39 | 47:29.39 | 5:53/M |
| 6 | BENJAMIN STRAEBLER | 380 | 21 | M | 2:20-29 | 48:14.91 | 5:58/M | ||
| 7 | ROBERT KELLEY | AFTON | NY | 259 | 31 | M | 4:30-39 | 49:25.31 | 6:07/M |
| 8 | KEN LITTLE | CANDOR | NY | 270 | 38 | M | 5:30-39 | 51:00.78 | 6:19/M |
| 9 | DAVID FELLOWS | ENDWELL | NY | 239 | 40 | M | 1:Masters | 51:36.74 | 6:23/M |
| 10 | TODD VOTAPKA | BINGHAMTON | NY | 319 | 61 | M | 1:60-69 | 51:49.94 | 6:25/M |
| 11 | JOSEPH BURKE | SUSQUEHANNA | PA | 222 | 44 | M | 1:40-49 | 55:21.48 | 6:51/M |
| 12 | MIKE MIDDENDORF | 437 | 52 | M | 1:50-59 | 55:38.52 | 6:53/M | ||
| 13 | KRISTIE MCBRIDE | NICHOLS | NY | 276 | 38 | F | 1:Overall | 56:15.03 | 6:58/M |
| 14 | SAMANTHA SNEAD | BLAKELY | PA | 308 | 36 | F | 1:30-39 | 57:08.05 | 7:04/M |
| 15 | PATRICK REARDON | BINGHAMTON | NY | 298 | 35 | M | 6:30-39 | 59:18.84 | 7:21/M |
| 16 | LYDIA DILLON | ONEONTA | NY | 233 | 55 | F | 1:Masters | 1:00:07.37 | 7:27/M |
| 17 | STEVEN PALMER | BAINBRIDGE | NY | 286 | 68 | M | 2:60-69 | 1:00:12.40 | 7:27/M |
| 18 | MONICA SALVA | CONKLIN | NY | 303 | 30 | F | 2:30-39 | 1:00:43.78 | 7:31/M |
| 19 | SHANE ARMSTRONG | BINGHAMTON | NY | 207 | 44 | F | 1:40-49 | 1:00:52.62 | 7:32/M |
| 20 | CJ EMMONS | ENDICOTT | NY | 236 | 44 | M | 2:40-49 | 1:02:18.54 | 7:43/M |
| 21 | DEVON BRACE | OWEGO | NY | 218 | 12 | M | 1: 1-19 | 1:02:37.78 | 7:45/M |
| 22 | FAITH CASTORO | ENDICOTT | NY | 224 | 16 | F | 1: 1-19 | 1:02:59.10 | 7:48/M |
| 23 | KAREN CASTORO | ENDICOTT | NY | 225 | 50 | F | 1:50-59 | 1:03:40.00 | 7:53/M |
| 24 | JESSICA GALUSHA | ENDICOTT | NY | 247 | 30 | F | 3:30-39 | 1:03:52.77 | 7:54/M |
| 25 | KALLIE FOLTYN | BINGHAMTON | NY | 243 | 32 | F | 4:30-39 | 1:04:38.31 | 8:00/M |
| 26 | ASHLEY MARCIN | APALACHIN | NY | 272 | 41 | F | 2:40-49 | 1:05:27.69 | 8:06/M |
| 27 | THERESA PELZEL POKLEMBA GREENE NY | 292 | 35 | F | 5:30-39 | 1:05:28.51 | 8:06/M | ||
| 28 | ANDREW JACKSON | ENDICOTT | NY | 256 | 30 | M | 7:30-39 | 1:05:45.65 | 8:08/M |
| 29 | IRIS INCITTI | ENDICOTT | NY | 255 | 24 | F | 1:20-29 | 1:05:58.62 | 8:10/M |
| 30 | GARY THOMPSON | LOCKPORT | NY | 316 | 55 | M | 2:50-59 | 1:06:00.71 | 8:10/M |
| 31 | MOOKEY KENT | CONKLIN FORKS | NY | 262 | 59 | M | 3:50-59 | 1:06:33.67 | 8:14/M |
| 32 | KEVIN FITZSIMMONS | VESTAL | NY | 242 | 38 | M | 8:30-39 | 1:06:33.83 | 8:14/M |
| 33 | GRANT BRIGGS | WINDSOR | NY | 219 | 56 | M | 4:50-59 | 1:07:17.80 | 8:20/M |
| 34 | KATHY PURTELL | ENDWELL | NY | 296 | 56 | F | 2:50-59 | 1:07:27.27 | 8:21/M |
| 35 | HERB KLINE | BLOOMSBURG | PA | 265 | 65 | M | 3:60-69 | 1:07:27.64 | 8:21/M |
| 36 | JOEY KRANICK | BLAKELY | PA | 267 | 34 | M | 9:30-39 | 1:07:42.30 | 8:23/M |
| 37 | JORDAN GALUSHA | BINGHAMTON | NY | 248 | 32 | M | 10:30-39 | 1:07:51.70 | 8:24/M |
| 38 | TIM VYMISLICKY | ENDICOTT | NY | 320 | 54 | M | 5:50-59 | 1:07:54.87 | 8:24/M |
| 39 | JENNIFER TOTI | NORWICH | NY | 317 | 47 | F | 3:40-49 | 1:09:23.75 | 8:35/M |
| 40 | CHRIS MCCLOE | ENDICOTT | NY | 277 | 58 | F | 3:50-59 | 1:10:22.71 | 8:43/M |
| 41 | KEVIN MCCRACKEN | 383 | 53 | M | 6:50-59 | 1:10:23.17 | 8:43/M | ||
| 42 | STEVE CHERMAK | APALACHIN | NY | 227 | 39 | M | 11:30-39 | 1:10:39.09 | 8:45/M |
| 43 | JOHN MCDONNELL | HARPURSVILLE | NY | 278 | 34 | M | 12:30-39 | 1:10:39.41 | 8:45/M |
| 44 | RICHARD SAUNOOKE | 304 | 24 | M | 3:20-29 | 1:11:40.60 | 8:52/M | ||
| 45 | SARA BENEDICT | VESTAL | NY | 216 | 43 | F | 4:40-49 | 1:11:41.69 | 8:53/M |
| 46 | VINCE FOX | VESTAL | NY | 244 | 66 | M | 4:60-69 | 1:12:30.38 | 8:59/M |
| 47 | RON KNAPICK | ENDICOTT | NY | 266 | 55 | M | 7:50-59 | 1:12:41.22 | 9:00/M |
| 48 | ROBERT GREENE | VESTAL | NY | 252 | 44 | M | 3:40-49 | 1:13:04.33 | 9:03/M |
| 49 | AMY PANELLA | 288 | 45 | F | 5:40-49 | 1:13:09.74 | 9:03/M | ||
| 50 | SARAH BRINK | CHENANGO FORKS | NY | 220 | 51 | F | 4:50-59 | 1:13:21.45 | 9:05/M |
| 51 | JAIME DAVIS | VESTAL | NY | 231 | 29 | F | 2:20-29 | 1:13:32.03 | 9:06/M |
| 52 | ERIC WILLIAMS | ELMIRA | NY | 324 | 44 | M | 4:40-49 | 1:13:34.87 | 9:07/M |
| 53 | LINCOLN BAKER | OWEGO | NY | 211 | 12 | M | 2: 1-19 | 1:13:41.64 | 9:07/M |
| 54 | LARRY PEASE | BINGHAMTON | NY | 290 | 70 | M | 1:70-99 | 1:13:43.97 | 9:08/M |
| 55 | KYLA BAKER | OWEGO | NY | 210 | 38 | F | 6:30-39 | 1:13:45.80 | 9:08/M |
| 56 | NATALIE BARNEY | ENDICOTT | NY | 213 | 26 | F | 3:20-29 | 1:14:21.08 | 9:12/M |
| 57 | TERRI TYSON | SPENCER | NY | 318 | 56 | F | 5:50-59 | 1:14:36.19 | 9:14/M |
| 58 | SYLVIA ROSA | LISLE | NY | 301 | 23 | F | 4:20-29 | 1:15:04.86 | 9:18/M |
| 59 | MICHAEL PALMER | ITHACA | NY | 285 | 59 | M | 8:50-59 | 1:15:56.71 | 9:24/M |
| 60 | HEATHER JONES | APALACHIN | NY | 258 | 28 | F | 5:20-29 | 1:16:36.55 | 9:29/M |
| 61 | BRADFORD BELL | ITHACA | NY | 214 | 50 | M | 9:50-59 | 1:17:48.27 | 9:38/M |
| 62 | LEIGH WEGMANN | VESTALL | NY | 321 | 29 | F | 6:20-29 | 1:18:11.89 | 9:41/M |
| 63 | CAROL ARONOWITZ | BINGHAMTON | NY | 208 | 57 | F | 6:50-59 | 1:18:12.67 | 9:41/M |
| 64 | LORENE SANDERSON | 439 | 48 | F | 6:40-49 | 1:18:21.42 | 9:42/M | ||
| 65 | GRACE ANDRES | ENDICOTT | NY | 204 | 55 | F | 7:50-59 | 1:18:28.69 | 9:43/M |
| 66 | WILLARD ANDRES | ENDICOTT | NY | 205 | 50 | M | 10:50-59 | 1:18:28.72 | 9:43/M |
| 67 | KELLY BELL | ITHACA | NY | 215 | 49 | F | 7:40-49 | 1:18:46.94 | 9:45/M |
| 68 | ANNE SEEPERSAUD | BINGHAMTON | NY | 305 | 47 | F | 8:40-49 | 1:19:16.12 | 9:49/M |
| 69 | ROBIN KISER | ENDICOTT | NY | 264 | 52 | F | 8:50-59 | 1:19:16.31 | 9:49/M |
| 70 | STEVEN SUMNER | SAYRE | PA | 313 | 61 | M | 5:60-69 | 1:19:30.75 | 9:51/M |
| 71 | EMILY ROOSA | 300 | 25 | F | 7:20-29 | 1:19:39.18 | 9:52/M | ||
| 72 | RANDY MILLARD | ENDICOTT | NY | 280 | 52 | M | 11:50-59 | 1:20:31.46 | 9:58/M |
| 73 | JAMIE KELLY | VESTAL | NY | 260 | 59 | F | 9:50-59 | 1:20:46.05 | 10:00/M |
| 74 | HANNA SNOW | BINGHAMTON | NY | 310 | 32 | F | 7:30-39 | 1:21:23.16 | 10:05/M |
| 75 | ALAN SNOW | BINGHAMTON | NY | 309 | 63 | M | 6:60-69 | 1:21:23.53 | 10:05/M |
| 76 | DAN HILLARY | OWEGO | NY | 253 | 62 | M | 7:60-69 | 1:22:06.43 | 10:10/M |
| 77 | REBECCA MARTINO | ENDICOTT | NY | 273 | 50 | F | 10:50-59 | 1:22:26.12 | 10:12/M |
| 78 | DEANNA BRACE | OWEGO | NY | 217 | 41 | F | 9:40-49 | 1:23:02.42 | 10:17/M |
| 79 | KATHY ANDERSON | ENDICOTT | NY | 203 | 63 | F | 1:60-69 | 1:23:18.18 | 10:19/M |
| 80 | JENNIFER AWIZA | NICHOLS | NY | 209 | 41 | F | 10:40-49 | 1:26:01.38 | 10:39/M |
| 81 | TERESA CIRBUS | OWEGO | NY | 228 | 41 | F | 11:40-49 | 1:26:01.39 | 10:39/M |
| 82 | KRISTY DOUGHERTY | ENDICOTT | NY | 234 | 59 | F | 11:50-59 | 1:26:16.54 | 10:41/M |
| 83 | CALEB WIDDALL | WHITNEY POINT | NY | 323 | 17 | M | 3: 1-19 | 1:26:53.63 | 10:45/M |
| 84 | ALLIE JONES | APALACHIN | NY | 257 | 36 | F | 8:30-39 | 1:28:12.49 | 10:55/M |
| 85 | ELENA ENCARNACION | JOHNSON CITY | NY | 237 | 57 | F | 12:50-59 | 1:28:29.06 | 10:57/M |
| 86 | CHRISTINA ODENDAHL | TRUMBULL | CT | 283 | 21 | F | 8:20-29 | 1:29:53.51 | 11:08/M |
| 87 | SUSAN OSHRIN | BINGHAMTON | NY | 284 | 51 | F | 13:50-59 | 1:30:00.19 | 11:09/M |
| 88 | CAITLIN ZARNOCH | MANSFIELD | PA | 325 | 31 | F | 9:30-39 | 1:30:47.03 | 11:14/M |
| 89 | RYAN MCNAMARA | MANSFIELD | PA | 279 | 36 | M | 13:30-39 | 1:30:47.18 | 11:14/M |
| 90 | LUCKY MASON-WILLIAMS | 436 | 48 | F | 12:40-49 | 1:31:28.22 | 11:19/M | ||
| 91 | SARA GAVETTE | ENDICOTT | NY | 249 | 44 | F | 13:40-49 | 1:31:39.64 | 11:21/M |
| 92 | ANTHONY ROE | ENDICOTT | NY | 299 | 38 | M | 14:30-39 | 1:31:39.94 | 11:21/M |
| 93 | KAREN WHEELER | JOHNSON CITY | NY | 322 | 41 | F | 14:40-49 | 1:32:48.08 | 11:29/M |
| 94 | KIMBERLY FRECHEN | WHITNEY POINT | NY | 245 | 36 | F | 10:30-39 | 1:33:33.74 | 11:35/M |
| 95 | GEORGE LEHMAN | ELMIRA | NY | 268 | 67 | M | 8:60-69 | 1:33:37.54 | 11:35/M |
| 96 | ERIC PURDY | ENDICOTT | NY | 295 | 44 | M | 5:40-49 | 1:33:45.84 | 11:36/M |
| 97 | JULIE LEONARD | ENDICOTT | NY | 269 | 45 | F | 15:40-49 | 1:33:48.01 | 11:37/M |
| 98 | NICHOLE MAUGHAN | BINGHAMTON | NY | 275 | 32 | F | 11:30-39 | 1:34:02.92 | 11:39/M |
| 99 | ALEXIS THOMAS | ENDICOTT | NY | 315 | 26 | F | 9:20-29 | 1:34:50.98 | 11:45/M |
| 100 | DENISE PRICE | SPENCER | NY | 294 | 52 | F | 14:50-59 | 1:35:01.70 | 11:46/M |
| 101 | ZACHARY REALS | LIVERPOOL | NY | 297 | 26 | M | 4:20-29 | 1:36:26.51 | 11:56/M |
| 102 | JAMES MINER | DRYDEN | NY | 281 | 76 | M | 2:70-99 | 1:36:37.06 | 11:58/M |
| 103 | AMELIA BARAN | PITTSBURGH | PA | 212 | 34 | F | 12:30-39 | 1:41:56.15 | 12:37/M |
| 104 | HOLLY PECK | VESTAL | NY | 291 | 33 | F | 13:30-39 | 1:41:56.32 | 12:37/M |
| 105 | DEBBIE GRASSI | JOHNSON CITY | NY | 250 | 74 | F | 1:70-99 | 1:43:49.22 | 12:51/M |
| 106 | CHRISTIE SKOPE | BINGHAMTON | NY | 307 | 53 | F | 15:50-59 | 1:44:22.04 | 12:55/M |
| 107 | EMILIE CHANG-JACKSON | ENDICOTT | NY | 226 | 43 | F | 16:40-49 | 1:44:44.86 | 12:58/M |
| 108 | DAWN DEVITA | BINGHAMTON | NY | 232 | 60 | F | 2:60-69 | 1:44:51.17 | 12:59/M |
| 109 | LAURA HODEL | ENDWELL | NY | 254 | 44 | F | 17:40-49 | 1:44:55.00 | 12:59/M |
| 110 | MEIGO FITZPATRICK | UNION DALE | PA | 241 | 46 | F | 18:40-49 | 1:44:55.17 | 12:59/M |
| 111 | ROBERT MARTINO | ELMIRA | NY | 274 | 54 | M | 12:50-59 | 1:46:34.77 | 13:12/M |
| 112 | KATERI SIBLEY | WINDSOR | NY | 306 | 31 | F | 14:30-39 | 1:50:15.31 | 13:39/M |
| 113 | KEVIN PASTERCHIK | BINGHAMTON | NY | 289 | 67 | M | 9:60-69 | 1:51:15.60 | 13:46/M |
Original published overall places, names, bibs, ages, gender labels, age-group labels, total times and pace. No times or divisions were recalculated. Blank locations remain blank. Age-group awards are a separate source report.
2024 results
Male Relay
| Place | Team | Team no | Athletes | Time |
|---|---|---|---|---|
| 1 | RUNNIN' RASTLERS | 333 | DEVIN EGGLESTON; JASON GOLDMAN | 1:00:02.92 |
| 2 | THE HURRICANES | 339 | KASON LYONS; THOMAS NEUHARD | 1:03:31.47 |
| 3 | RIDDLE ME THIS BATMAN | 331 | MARK MUSHALLA; NICK MUSHALLA | 1:06:18.53 |
| 4 | TEAM DELLO | 335 | ELI DELLO; TOM DELLO | 1:08:56.89 |
| 5 | MIKE Z AND JOSH | 329 | JOSHUA PHILPOTT; MICHAEL ZUR | 1:25:39.10 |
| 6 | CAS RUNNING | 327 | BOB BEAVAN; PATRICK SWEENEY | 1:30:38.37 |
| 7 | TEAM STEEL | 337 | SHAWN JAMES; JOHN SIMONDS | 1:31:11.00 |
Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.
2024 results
Female Relay
| Place | Team | Team no | Athletes | Time |
|---|---|---|---|---|
| 1 | WILD THINGS | 381 | CHRISTINA ZAWERUCHA; SANDRA JURIGA | 1:06:24.90 |
| 2 | LILLIE Z AND SYD | 350 | SYDNEY PHILPOTT; LILIANA ZUR | 1:12:40.26 |
| 3 | GHOSTLY TWOSOME | 344 | MELISSA GRAVELDING; LISA MALLERY | 1:13:01.26 |
| 4 | YOU CAN�T SIT WITH US | 357 | AMBER CINA; MEGAN THOMAS | 1:15:04.20 |
| 5 | JUST CLOWNING AROUND | 346 | WENDY BUTTNER; JOYCE ZENZEL | 1:15:27.01 |
| 6 | KENTFITZY | 348 | LAUREN FITZSIMMONS; KIMBERLY A. KENT | 1:16:47.69 |
| 7 | C SWIZZLE | 342 | COLEEN BIRCH; CAROLINE FULLER | 1:23:51.47 |
| 8 | SLOW AS DEATH | 353 | KARINA BOOZER; ANASTASIYA SHINDYAKOVA | 1:38:31.53 |
Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.
2024 results
Mixed Relay
| Place | Team | Team no | Athletes | Time |
|---|---|---|---|---|
| 1 | RYANJENN | 374 | RYAN HEINLEIN; JENNIFER RYAN | 52:21.30 |
| 2 | MARSHLEY MAYHEM | 372 | ASHLEY MORRELL; MARK MORRELL | 57:05.26 |
| 3 | DYNAMIC DUO | 364 | LAUREN CASTELLUCCI; DANIEL FASSETT | 59:45.62 |
| 4 | SUPER LINDSAYS | 376 | BRIAN LINDSAY; HANNAH LINDSAY | 1:03:11.42 |
| 5 | BABY BUMPKINS | 360 | JACK CRUZ; SARA CULVER | 1:03:59.57 |
| 6 | FRIGHTENING FEET | 366 | JOE QUATRINI; MICHELE QUATRINI | 1:04:21.17 |
| 7 | TEAM BIRDS | 378 | DAVID BITTLER; JENNIFER BITTLER | 1:07:55.34 |
| 8 | DEVILISH DIVAS | 362 | JOHN GALLI; GRACE TABEEK | 1:08:27.45 |
| 9 | I RUN FOR MIKE | 368 | KELLY FRENCH; JUSTIN KORBA | 1:12:21.72 |
| 10 | JUSTDONTDIE | 370 | APRIL DODGE; JOSH HUNTER | 1:37:48.38 |
Original published places within this relay division. Each row represents one two-person team. Relay times and places are separate from the individual 13K race. Participant names follow the source report.
